LANCASTER 2005 RED ROSE REGIONAL


Wed-Thu Compact KO, Bkt 1 
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005   |SANCTION>R0511005    | 11/03/2005 13:46|EVENT CODE>0211
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O044883 Richard Douglas         0.32Red|M104846 John Fraser             0.32Red|         |
            Kemblesville PA                |        Mississauga ON                 |         |
  1 K523957 Amal Dasgupta           0.32Red|K049228 Tom Denny               0.32Red|     0.50|       
            Wilmington DE                  |        Newark DE                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118944 Ken Gee                13.03Gld|K648873 Peggy Allen            13.03Gld|         |
            Regina SK                      |        Chevy Chase MD                 |         |
  2 3154416 Ruman Nenov Trendafilo 13.03Gld|3154424 Kalin Karaivanov       13.03Gld|     4   |    1  
            Varna BG                       |        Varna BG                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L562212 Thomas Grabowski        9.77Gld|L562220 Marie Grabowski         9.77Gld|         |
            Hockessin DE                   |        Hockessin DE                   |         |
  3 Q495416 Brian Sann              9.77Gld|K345293 Wayne Lingle            9.77Gld|     2   |    2  
            Silver Bay NY                  |        Palmyra PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O237894 Patricia Riding         0.63Red|O343147 G S Jade Barrett        0.63Red|         |
            Smith's BE                     |        Vancouver WA                   |         |
  4 K515679 Brian Meyer             0.63Red|N854326 Miguel Reygadas         0.63Red|     1   |       
            Cheektowaga NY                 |        Polanco DF                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O520987 David Hoover            0.32Red|P458762 Barbara Mateer          0.32Red|         |
            State College PA               |        State College PA               |         |
  5 J613111 Peg Herz                0.32Red|Q341842 Judy Stein              0.32Red|     0.50|       
            Williamsport PA                |        Laporte PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O804845 Robert Grover           5.86Gld|P951345 Bob Bainter             5.86Gld|         |
            Fogelsville PA                 |        Saint Louis MO                 |         |
  6 L929035 Peter Kyper             5.86Gld|P563442 Jerry Geiger            5.86Gld|     1.50|    4  
            West Chester PA                |        Hamburg NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K306980 Ken Cohen               0.32Red|K280310 Jay Cohen               0.32Red|         |
            Philadelphia PA                |        Blue Bell PA                   |         |
  7 M109317 Lois Stuart             0.32Red|N784344 Jess Stuart             0.32Red|     0.50|       
            West Chester PA                |        West Chester PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q699348 Alan Walters                   |Q747105 Charles Coffin                 |         |
            Cape Porpoise ME               |        Danville NH                    |         |
  8 J675427 John Hackett                   |O093841 J Alfred Letourneau            |     0   |       
            Oxford ME                      |        Winslow ME                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M492099 Jacob Morgan            7.17Gld|J016407 Hannah Moon             7.17Gld|         |
            Madison WI                     |        Prince Albert SK               |         |
  9 8347603 Kris Alladi             7.17Gld|J536826 Robert Hollow           7.17Gld|     2.75|    3  
            Phoenixville PA                |        Madoc ON                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park             0.79Red|Q702888 William Holt            0.79Red|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
 10 L483444 Robert Quinlan          0.79Red|N474671 Constance Hoechstetter  0.79Red|     1.25|       
            Pittsburgh PA                  |        Coraopolis PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P877951 Dennis Wick             0.63Red|2814072 R Osburn Jr             0.63Red|         |
            Martinsburg WV                 |        Frederick MD                   |         |
 11 R770607 Ron Flicker             0.63Red|P972717 Gloria Flicker          0.63Red|     1   |       
            Forest VA                      |        Forest VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00

                                 Wed-Thu Compact KO, Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v5 50                       
               L      0.50                    

   2>       v3 100    v6 100    v9 100    v3 100  
               W         W         W         W

   3>       v1 50     v9 50     v6 100     v2 0   
            0.50      0.50         W         L

   4>       v5 100     v2 0                       
               W         L                    

   5>        v4 0     v7 50                       
               L      0.50                    

   6>       v7 100    v4 50      v3 0      v9 0   
               W      0.50         L         L

   7>        v6 0     v1 50                       
               L      0.50                    

   8>        v9 0     v11 0                       
               L         L                    

   9>       v8 100    v10 75     v2 0     v6 100  
               W      0.75         L         W

  10>      v11 100    v3 25                       
               W      0.25                    

  11>       v10 0     v8 100                      
               L         W                    


Wed-Thu Compact KO, Bkt 2 
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005   |SANCTION>R0511005    | 11/03/2005 13:46|EVENT CODE>0212
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3804 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R683429 Dick Wilson             0.46Red|Q608695 Marilyn Goldman         0.46Red|         |
            Rochester NY                   |        Rochester NY                   |         |
  1 M757416 Karen Sylvester         0.46Red|K277417 Marie Crompton          0.46Red|     1   |       
            Court House NJ                 |        Egg Harbor Tp NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J665952 Kit Wong                6.59Gld|4250435 Mary Lafferty           6.59Gld|         |
            Princeton Jct NJ               |        Silver Spring MD               |         |
  2 8673896 Shirley Reddington      6.59Gld|4924010 Margaret Buda           6.59Gld|     3   |    2  
            Phoenixville PA                |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8527180 Anne Nelson             0.46Red|K219549 Anne Caskey             0.46Red|         |
            Lutherville MD                 |        Towson MD                      |         |
  3 L029379 Sandra Blaustein        0.46Red|P454996 Mary Scanlan            0.46Red|     1   |       
            Eldersburg MD                  |        The Villages FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M180526 Thomas Myers                   |6953956 Mary Paolucci                  |         |
            Bear Creek PA                  |        Wilkes Barre PA                |         |
  4 Q696292 Gay Simpson                    |N174767 Brady Hinnegan                 |     0   |       
            Blue Bell PA                   |        Richmond Hill ON               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove                  |2946122 Raquel Yiengst                 |         |
            Falling Waters WV              |        Reading PA                     |         |
  5 7202539 Richard Yiengst                |M463676 Edward Becker Jr               |     0   |       
            Sinking Spring PA              |        Midland MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M042344 Thomas George           0.46Red|K560275 Nancy Palumbo           0.46Red|         |
            Landenberg PA                  |        North East MD                  |         |
  6 Q753687 Mary Lou Hale           0.46Red|2551179 Jane Malloy Kendall     0.46Red|     1   |       
            West Chester PA                |        Thornton PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K398516 Mary Boyd               4.83Gld|K295075 Dorothy Hull            4.83Gld|         |
            Charleston WV                  |        Charleston WV                  |         |
  7 Q666431 Arthur Altman           4.83Gld|Q666423 Nancy Altman            4.83Gld|     3   |    3  
            Charleston WV                  |        Charleston WV                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q506434 Sandra Johnson          0.46Red|7848102 Iris Levy               0.46Red|         |
            Kingston PA                    |        Dallas PA                      |         |
  8 9991166 Jane Ressa Chilson      0.46Red|J825348 Norman Dressler         0.46Red|     1   |       
            Dallas PA                      |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K920794 Virginia Loftus         0.23Red|6485154 Diane Constantino       0.23Red|         |
            Wayland NY                     |        Arkport NY                     |         |
  9 J444948 Elizabeth Gaiss         0.23Red|1453548 Elsie Delametter        0.23Red|     0.50|       
            Corning NY                     |        Corning NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7571798 Linda Himmelrich        0.46Red|8231311 Phyllis Attman          0.46Red|         |
            Baltimore MD                   |        Pikesville MD                  |         |
 10 M464176 Phyllis Brightman       0.46Red|6407404 Saralee Hurwitz         0.46Red|     1   |       
            Baltimore MD                   |        Pikesville MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q242275 Mary Egan               0.23Red|O227627 Rusty Vilk              0.23Red|         |
            Annapolis MD                   |        Chestertown MD                 |         |
 11 N916518 Diane Lucci             0.23Red|K866781 Elaine Jacobson         0.23Red|     0.50|       
            Chester MD                     |        Annapolis MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M076818 Arnold Grushkin         8.79Gld|M076834 Beverly Grushkin        8.79Gld|         |
            Westport CT                    |        Westport CT                    |         |
 12 N814561 Joshua Bieber           8.79Gld|Q203326 Ralph Bieber            8.79Gld|     4   |    1  
            Endicott NY                    |        Elkins Park PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P457278 Carol Nickels                  |P458649 Peggy Hawthorne                |         |
            Philadelphia PA                |        Norfolk VA                     |         |
 13 Q587647 Arlyne Shockman                |2235102 Phyllis Pulver                 |     0   |       
            Philadelphia PA                |        Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K843404 Robert Von Moss         3.96Gld|8657629 Donald Jacobs           3.96Gld|         |
            Gaithersburg MD                |        Silver Spring MD               |         |
 14 8344841 Janet Berman            3.96Gld|4767403 Shirley Coll            3.96Gld|     2   |    4  
            Chevy Chase MD                 |        Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P914318 Nancy Trabold           0.46Red|Q365903 Bettyanne Bryan         0.46Red|         |
            Fairport NY                    |        Rochester NY                   |         |
 15 K034255 Patricia Reinhardt      0.46Red|N256941 Dolores Schwartz        0.46Red|     1   |       
            Pittsford NY                   |        Pittsford NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M739450 Janice Altman           0.46Red|M249801 Anne Scornavacca        0.46Red|         |
            Owings Mills MD                |        Cockys Ht Vly MD               |         |
 16 J647970 Ilona Robinson          0.46Red|Q252696 Ina Kronthal            0.46Red|     1   |       
            Owings Mills MD                |        Pikesville MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00

                                 Wed-Thu Compact KO, Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v4 100                      
               L         W                    

   2>       v1 100    v3 100    v7 100    v12 0   
               W         W         W         L

   3>       v4 100     v2 0                       
               W         L                    

   4>        v3 0      v1 0                       
               L         L                    

   5>        v6 0      v8 0                       
               L         L                    

   6>       v5 100     v7 0                       
               W         L                    

   7>       v8 100    v6 100     v2 0    v14 100  
               W         W         L         W

   8>        v7 0     v5 100                      
               L         W                    

   9>       v10 0     v11 50                      
               L      0.50                    

  10>       v9 100    v12 0                       
               W         L                    

  11>       v12 0     v9 50                       
               L      0.50                    

  12>      v11 100   v10 100   v14 100    v2 100  
               W         W         W         W

  13>       v14 0     v15 0                       
               L         L                    

  14>      v13 100   v16 100    v12 0      v7 0   
               W         W         L         L

  15>       v16 0    v13 100                      
               L         W                    

  16>      v15 100    v14 0                       
               W         L                    


Wed-Thu Compact KO, Bkt 3 
------------------------,---------------------,----------------------- ---------
DATE>November 2, 2005   |SANCTION>R0511005    | 11/03/2005 13:46|EVENT CODE>0213
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1448 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    8821852 Norma Jakominich        0.39Red|7832362 Ward Kelsey             0.39Red|         |
            Wildwood Crest NJ              |        Pittsburgh PA                  |         |
  1 8816859 James Biss              0.39Red|7498047 Kathleen Vistenzo       0.39Red|     1   |       
            Arlington VA                   |        Cape May C H NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8974306 William Everitt IV      0.39Red|8781222 Donald Ohlandt          0.39Red|         |
            Hockessin DE                   |        Wilmington DE                  |         |
  2 8972818 Carole Everitt          0.39Red|6812538 Joyce Taylor            0.39Red|     1   |       
            Hockessin DE                   |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2205149 Susan Perl                     |6213642 Barbara Steinfelder            |         |
            Owings Mills MD                |        Baltimore MD                   |         |
  3 2205076 Ellen Goldman                  |5899869 Mindy Aiken                    |     0   |       
            Stevenson MD                   |        Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3990702 Arnold Kritz            2.33Gld|8210330 Lewis Schor             2.33Gld|         |
            Bethlehem PA            2.32Red|        Easton PA               2.32Red|         |
  4 9215603 Elaine Daniels          2.33Gld|3887960 Harriet Schwartz        2.33Gld|     3   |    2  
            New Hope PA             2.32Red|        Lambertville NJ         2.32Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3190293 Joan Prezioso           1.40Gld|1299824 Virginia Commander      1.40Gld|         |
            Red Bank NJ             1.39Red|        Red Bank NJ             1.39Red|         |
  5 1856758 Elaine Lutz             1.40Gld|8975000 Anne Vaeth              1.40Gld|     2   |    4  
            Stuart FL               1.39Red|        Woodbine MD             1.39Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4835492 Judy Simmons            0.39Red|3885046 Dalia Singer            0.39Red|         |
            Langhorne PA                   |        Elkins Park PA                 |         |
  6 8891982 Mimi Schneirov          0.39Red|M863933 Peggy Bruchansky        0.39Red|     1   |       
            Elkins Park PA                 |        Marlton NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2949946 Harriet Ladany          0.39Red|1195565 Marcia Reardan          0.39Red|         |
            Lancaster PA                   |        Willow Street PA               |         |
  7 6152260 Jacqueline McKeeman     0.39Red|1458833 Mark McDermott          0.39Red|     1   |       
            Willow Street PA               |        Syracuse NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8806918 Elaine Glauser                 |4977718 Arlene Federman                |         |
            Vineland NJ                    |        Elkins Park PA                 |         |
  8 8674817 Bernadette Snyder              |4201094 Renee Truskin                  |     0   |       
            Ventnor City NJ                |        Ventnor City NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8742537 Joyce Meltzer           0.39Red|4051424 Suzanne Cohen           0.39Red|         |
            Atlantic City NJ               |        Margate City NJ                |         |
  9 8243425 Judith Broder           0.39Red|1608096 Linda Erman             0.39Red|     1   |       
            Jenkintown PA                  |        Huntingdon Vy PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P377363 James Benson            0.39Red|8667403 Kent Replogle           0.39Red|         |
            Mechanicsburg PA               |        Hershey PA                     |         |
 10 3572730 Michele Saland          0.39Red|1810596 Sharon Gordon           0.39Red|     1   |       
            Wallingford PA                 |        Broomall PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4280148 Frank Ewing Jr          1.71Gld|4280156 Robert Sincavage        1.71Gld|         |
            Endwell NY              1.70Red|        Endicott NY             1.70Red|         |
 11 6884636 Thomas Hipp             1.71Gld|9460071 David Hellenga          1.71Gld|     3   |    3  
            Endwell NY              1.70Red|        Endwell NY              1.70Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4800737 Betty Loveall                  |2329913 Gladys White                   |         |
            North East MD                  |        Salem NJ                       |         |
 12 6812147 Glenn Mowery                   |3617971 Amy Mowery                     |     0   |       
            Malvern PA                     |        Malvern PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8975140 Barbara Krumpe          3.10Gld|R499008 Ron Lopresto            3.10Gld|         |
            Medford NJ              3.10Red|        Cinnaminson NJ          3.10Red|         |
 13 3926656 Theresa Morrissey       3.10Gld|9002820 John Villari            3.10Gld|     4   |    1  
            Medford NJ              3.10Red|        Ventnor City NJ         3.10Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3343286 Justine Rogevich        0.39Red|5005787 Jane Riley              0.39Red|         |
            Lancaster PA                   |        Lancaster PA                   |         |
 14 1068326 Nancy Blechschmidt      0.39Red|4553616 Mary Schlotzhauer       0.39Red|     1   |       
            Columbia PA                    |        Lancaster PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O158692 Connie Bamer            0.39Red|N719631 N.Dawn Neidigh          0.39Red|         |
            State College PA               |        Boalsburg PA                   |         |
 15 7353995 Jacqueline Humilovich   0.39Red|8676542 Elaine Fuller           0.39Red|     1   |       
            State College PA               |        Boalsburg PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1211544 Mary Ann Prior                 |8887527 Judy Trissler                  |         |
            Camp Hill PA                   |        New Cumberland PA              |         |
 16 R148477 Raymond Garrison               |Q883726 Tim Trissler                   |     0   |       
            Duccannon PA                   |        New Cumberland PA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00

                                 Wed-Thu Compact KO, Bkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v3 100                      
               L         W                    

   2>       v1 100     v4 0                       
               W         L                    

   3>        v4 0      v1 0                       
               L         L                    

   4>       v3 100    v2 100    v5 100    v13 0   
               W         W         W         L

   5>       v6 100    v7 100     v4 0     v11 0   
               W         W         L         L

   6>        v5 0     v8 100                      
               L         W                    

   7>       v8 100     v5 0                       
               W         L                    

   8>        v7 0      v6 0                       
               L         L                    

   9>       v10 0    v12 100                      
               L         W                    

  10>       v9 100    v11 0                       
               W         L                    

  11>      v12 100   v10 100    v13 0     v5 100  
               W         W         L         W

  12>       v11 0      v9 0                       
               L         L                    

  13>      v14 100   v15 100   v11 100    v4 100  
               W         W         W         W

  14>       v13 0    v16 100                      
               L         W                    

  15>      v16 100    v13 0                       
               W         L                    

  16>       v15 0     v14 0                       
               L         L