LANCASTER 2005 RED ROSE REGIONAL

TO: SUMMARY AND TRAVELERS
EVENT>Wed Aft 49er Pairs       |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>0253
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>50/20/10       |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Myrtl Becker           Raymond Becker Jr        C   .     .     .   |   .     .     .     42.84  42.84          

 2 Judith Robbins         Phyllis Riesner          B   .     2     .   |   .     1     .     49.46  49.46  0.91Red 

 3 Beverly Wagaman        Debbie Hershey           A   1     .     .   |   1     .     .     58.68  58.68  1.68Red 

 4 Diana Mulligan         Louise Remley            B   .     .     .   |   .     .     .     41.18  41.18          

 5 Terri U'Prichard       John Goetsch             A   .     .     .   |   .     .     .     52.14  52.14          

 6 Mary Lawler            Cecilia Dupont           A   2     .     .   |   2     .     .     55.51  55.51  1.26Red 


                                          Totals                                            299.81       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           3     1     4     2 
        -100   ----  940   440  1020   520 

   2>     2           4     1     3     0 
          50   ----  110  -110   100  -300 

   3>     2-          1     2-    0     4 
        -150   ---- -300  -150 -1150   400 

   4>     2           2     4     0     2 
         100   ----  100   200  -120   100 

   5>   0.13        3.88  1.38        2.63
        -400   ----  710   150    NP   180 

   6>     0     4           3     1-    1-
         130   430   ----  400   200   200 

   7>     2     1           0     3     4 
         100  -100   ---- -140   110   130 

   8>     4     1           0     2     3 
        -110  -400   ---- -430  -150  -130 

   9>     1     2-          0     4     2-
         460   480   ----  450   990   480 

  10>     2     3-          0     1     3-
         650   680   ----  620   630   680 

  11>      -    3-    2           3-     -
         -50   420   200   ----  420   -50 

  12>     2     0     2           2     4 
         130   110   130   ----  130   150 

  13>     3-    0     1-          3-    1-
         630  -100   620   ----  630   620 

  14>     0     1     3-          2     3-
        -110   130   420   ----  400   420 

  15>     4     2     3           0     1 
         620  -200   100   ---- -450  -420 

  16>     0     2-    4     2-          1 
         100   150   400   150   ----  120 

  17>     2     1     3     4           0 
         110  -100   140   150   ---- -130 

  18>     4     1     2-    0           2-
         140  -200  -100  -300   ---- -100 

  19>     1     2-    4     2-          0 
         100   140   530   140   ---- -620 

  20>     1     1     4     1           3 
        -100  -100   110  -100   ----   90 

  21>     3     4     1     2     0       
         140   200   110   130  -200   ----

  22>     3     4     0     2     1       
         110   130   -50   100    90   ----

  23>     1-    1-    0     3-    3-      
        -100  -100  -110   100   100   ----

  24>     0     3-    1-    1-    3-      
         110   400   120   120   400   ----

  25>               1.17  1.17  3.67      
          NP    NP  -680  -680  -100   ----

  26>           4      -    2     3      -
         ----  100  -650  -620  -100  -650 

  27>            -    2     3      -    4 
         ----  -50    90   120   -50   150 

  28>           1-    3-    1-    0     3-
         ----  150   630   150  -100   630 

  29>           0     3     1-    4     1-
         ---- -650  -170  -200  -100  -200 

  30>               2.63  0.13  1.38  3.88
         ----   NP   190   100   150   400 



EVENT>Wed Aft 49er Pairs       |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2005   |SANCTION>R0511005  | 11/02/2005 20:23|EVENT CODE>0253
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>50/20/10       |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andee Peach            J J Jayaraman            A  NE     .     .   |   1     .     .     65.21  65.21  0.84Red 

 2 Barbara McDevitt       Lois Anderson            C   .     .     .   |   .     .     .     42.06  42.06          

 3 Molly Wiley            Barbara Shellenberger    A   4     .     .   |   2     .     .     53.08  53.08  0.71Red 

 4 Deloris McElroy        Helen Rokoski            C   .     .     .   |   .     .     .     37.25  37.25          

 5 Norma Klein            Sally Simeral            C   3     1     1   |   1     1     1     53.09  53.09  1.21Red 

 6 Erika Emery            Jerome Gumbiner          C   .     3     2   |   .     2     2     48.76  48.76  0.71Red 


                                          Totals                                            299.45       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           0     1     2     3 
         100   -----1020  -940  -520  -440 

   2>     2           1     0     4     3 
         -50   ---- -100  -110   300   110 

   3>     1-          4     3     0     1-
         150   ---- 1150   300  -400   150 

   4>     2           4     2     2     0 
        -100   ----  120  -100  -100  -200 

   5>   3.88              0.13  1.38  2.63
         400   ----   NP  -710  -180  -150 

   6>     2-    0           2-    1     4 
        -200  -430   ---- -200  -400  -130 

   7>     1     3           0     4     2 
        -110   100   ---- -130   140  -100 

   8>     2     3           1     4     0 
         150   400   ----  130   430   110 

   9>     0     1-          1-    4     3 
        -990  -480   ---- -480  -450  -460 

  10>     3      -           -    4     2 
        -630  -680   ---- -680  -620  -650 

  11>      -    3-    2           3-     -
        -420    50  -200   ----   50  -420 

  12>     4     0     2           2     2 
        -110  -150  -130   ---- -130  -130 

  13>     4     2-    2-           -     -
         100  -620  -620   ---- -630  -630 

  14>     3      -     -          4     2 
        -130  -420  -420   ----  110  -400 

  15>     2     3     1           0     4 
         200   420  -100   ---- -620   450 

  16>     3     0     4     1-          1-
        -120  -400  -100  -150   ---- -150 

  17>     4     1     2     0           3 
         130  -140  -110  -150   ----  100 

  18>     1-    1-    0     4           3 
         100   100  -140   300   ----  200 

  19>     4     0     3     1-          1-
         620  -530  -100  -140   ---- -140 

  20>     1     0     3     3           3 
         -90  -110   100   100   ----  100 

  21>     3     1     2     0     4       
        -110  -140  -130  -200   200   ----

  22>     4     1     2     0     3       
          50  -110  -100  -130   -90   ----

  23>     4     2-     -    2-     -      
         110   100  -100   100  -100   ----

  24>     2-    4     2-     -     -      
        -120  -110  -120  -400  -400   ----

  25>   2.83        2.83        0.33      
         680    NP   680    NP   100   ----

  26>           2     0     1     3-    3-
         ----  620  -100   100   650   650 

  27>           1     3-    3-    2     0 
         ---- -120    50    50   -90  -150 

  28>           2-    2-    4      -     -
         ---- -150  -150   100  -630  -630 

  29>           2-    4     0     1     2-
         ----  200   650   100   170   200 

  30>         3.88        2.63  1.38  0.13
         ---- -100    NP  -150  -190  -400 
BACK TO TOP
Wed Aft 49er Pairs November 2, 2005
Scores after  5 rounds  Average:   50.0      Section  I  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.68   58.68  A   1                 1                1.68Red  Beverly Wagaman - Debbie Hershey
  6   55.51   55.51  A   2                 2                1.26Red  Mary Lawler - Cecilia Dupont
  5   52.14   52.14  A                                               Terri U'Prichard - John Goetsch
  2   49.46   49.46  B         1                 2          0.91Red  Judith Robbins - Phyllis Riesner
  1   42.84   42.84  C                                               Myrtl Becker - Raymond Becker Jr
  4   41.18   41.18  B                                               Diana Mulligan - Louise Remley

Wed Aft 49er Pairs November 2, 2005
Scores after  5 rounds  Average:   50.0      Section  I  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.21   65.21  A   1                NE                0.84Red  Andee Peach - J J Jayaraman
  5   53.09   53.09  C   1     1     1     3     1     1    1.21Red  Norma Klein - Sally Simeral
  3   53.08   53.08  A   2                 4                0.71Red  Molly Wiley - Barbara Shellenberger
  6   48.76   48.76  C         2     2           3     2    0.71Red  Erika Emery - Jerome Gumbiner
  2   42.06   42.06  C                                               Barbara McDevitt - Lois Anderson
  4   37.25   37.25  C                                               Deloris McElroy - Helen Rokoski

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Becker-Becker Jr vs 1-Peach-Jayaraman
  940          3.00   1.00 3-Wagaman-Hershey vs 4-McElroy-Rokoski
  440          1.00   3.00 4-Mulligan-Remley vs 6-Emery-Gumbiner
 1020          4.00   0.00 5-U'Prichard-Goetsch vs 3-Wiley-Shellenberger
  520          2.00   2.00 6-Lawler-Dupont vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Becker-Becker Jr vs 1-Peach-Jayaraman
  110          4.00   0.00 3-Wagaman-Hershey vs 4-McElroy-Rokoski
        110    1.00   3.00 4-Mulligan-Remley vs 6-Emery-Gumbiner
  100          3.00   1.00 5-U'Prichard-Goetsch vs 3-Wiley-Shellenberger
        300    0.00   4.00 6-Lawler-Dupont vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Becker-Becker Jr vs 1-Peach-Jayaraman
        300    1.00   3.00 3-Wagaman-Hershey vs 4-McElroy-Rokoski
        150    2.50   1.50 4-Mulligan-Remley vs 6-Emery-Gumbiner
       1150    0.00   4.00 5-U'Prichard-Goetsch vs 3-Wiley-Shellenberger
  400          4.00   0.00 6-Lawler-Dupont vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Becker-Becker Jr vs 1-Peach-Jayaraman
  100          2.00   2.00 3-Wagaman-Hershey vs 4-McElroy-Rokoski
  200          4.00   0.00 4-Mulligan-Remley vs 6-Emery-Gumbiner
        120    0.00   4.00 5-U'Prichard-Goetsch vs 3-Wiley-Shellenberger
  100          2.00   2.00 6-Lawler-Dupont vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.13   3.88 1-Becker-Becker Jr vs 1-Peach-Jayaraman
  710          3.88   0.13 3-Wagaman-Hershey vs 4-McElroy-Rokoski
  150          1.38   2.63 4-Mulligan-Remley vs 6-Emery-Gumbiner
  180          2.63   1.38 6-Lawler-Dupont vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 1-Becker-Becker Jr vs 6-Emery-Gumbiner
  430          4.00   0.00 2-Robbins-Riesner vs 2-McDevitt-Anderson
  400          3.00   1.00 4-Mulligan-Remley vs 5-Klein-Simeral
  200          1.50   2.50 5-U'Prichard-Goetsch vs 1-Peach-Jayaraman
  200          1.50   2.50 6-Lawler-Dupont vs 4-McElroy-Rokoski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Becker-Becker Jr vs 6-Emery-Gumbiner
        100    1.00   3.00 2-Robbins-Riesner vs 2-McDevitt-Anderson
        140    0.00   4.00 4-Mulligan-Remley vs 5-Klein-Simeral
  110          3.00   1.00 5-U'Prichard-Goetsch vs 1-Peach-Jayaraman
  130          4.00   0.00 6-Lawler-Dupont vs 4-McElroy-Rokoski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Becker-Becker Jr vs 6-Emery-Gumbiner
        400    1.00   3.00 2-Robbins-Riesner vs 2-McDevitt-Anderson
        430    0.00   4.00 4-Mulligan-Remley vs 5-Klein-Simeral
        150    2.00   2.00 5-U'Prichard-Goetsch vs 1-Peach-Jayaraman
        130    3.00   1.00 6-Lawler-Dupont vs 4-McElroy-Rokoski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   3.00 1-Becker-Becker Jr vs 6-Emery-Gumbiner
  480          2.50   1.50 2-Robbins-Riesner vs 2-McDevitt-Anderson
  450          0.00   4.00 4-Mulligan-Remley vs 5-Klein-Simeral
  990          4.00   0.00 5-U'Prichard-Goetsch vs 1-Peach-Jayaraman
  480          2.50   1.50 6-Lawler-Dupont vs 4-McElroy-Rokoski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   2.00 1-Becker-Becker Jr vs 6-Emery-Gumbiner
  680          3.50   0.50 2-Robbins-Riesner vs 2-McDevitt-Anderson
  620          0.00   4.00 4-Mulligan-Remley vs 5-Klein-Simeral
  630          1.00   3.00 5-U'Prichard-Goetsch vs 1-Peach-Jayaraman
  680          3.50   0.50 6-Lawler-Dupont vs 4-McElroy-Rokoski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Becker-Becker Jr vs 5-Klein-Simeral
  420          3.50   0.50 2-Robbins-Riesner vs 1-Peach-Jayaraman
  200          2.00   2.00 3-Wagaman-Hershey vs 3-Wiley-Shellenberger
  420          3.50   0.50 5-U'Prichard-Goetsch vs 6-Emery-Gumbiner
         50    0.50   3.50 6-Lawler-Dupont vs 2-McDevitt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Becker-Becker Jr vs 5-Klein-Simeral
  110          0.00   4.00 2-Robbins-Riesner vs 1-Peach-Jayaraman
  130          2.00   2.00 3-Wagaman-Hershey vs 3-Wiley-Shellenberger
  130          2.00   2.00 5-U'Prichard-Goetsch vs 6-Emery-Gumbiner
  150          4.00   0.00 6-Lawler-Dupont vs 2-McDevitt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   0.50 1-Becker-Becker Jr vs 5-Klein-Simeral
        100    0.00   4.00 2-Robbins-Riesner vs 1-Peach-Jayaraman
  620          1.50   2.50 3-Wagaman-Hershey vs 3-Wiley-Shellenberger
  630          3.50   0.50 5-U'Prichard-Goetsch vs 6-Emery-Gumbiner
  620          1.50   2.50 6-Lawler-Dupont vs 2-McDevitt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Becker-Becker Jr vs 5-Klein-Simeral
  130          1.00   3.00 2-Robbins-Riesner vs 1-Peach-Jayaraman
  420          3.50   0.50 3-Wagaman-Hershey vs 3-Wiley-Shellenberger
  400          2.00   2.00 5-U'Prichard-Goetsch vs 6-Emery-Gumbiner
  420          3.50   0.50 6-Lawler-Dupont vs 2-McDevitt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Becker-Becker Jr vs 5-Klein-Simeral
        200    2.00   2.00 2-Robbins-Riesner vs 1-Peach-Jayaraman
  100          3.00   1.00 3-Wagaman-Hershey vs 3-Wiley-Shellenberger
        450    0.00   4.00 5-U'Prichard-Goetsch vs 6-Emery-Gumbiner
        420    1.00   3.00 6-Lawler-Dupont vs 2-McDevitt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Becker-Becker Jr vs 3-Wiley-Shellenberger
  150          2.50   1.50 2-Robbins-Riesner vs 6-Emery-Gumbiner
  400          4.00   0.00 3-Wagaman-Hershey vs 2-McDevitt-Anderson
  150          2.50   1.50 4-Mulligan-Remley vs 4-McElroy-Rokoski
  120          1.00   3.00 6-Lawler-Dupont vs 1-Peach-Jayaraman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Becker-Becker Jr vs 3-Wiley-Shellenberger
        100    1.00   3.00 2-Robbins-Riesner vs 6-Emery-Gumbiner
  140          3.00   1.00 3-Wagaman-Hershey vs 2-McDevitt-Anderson
  150          4.00   0.00 4-Mulligan-Remley vs 4-McElroy-Rokoski
        130    0.00   4.00 6-Lawler-Dupont vs 1-Peach-Jayaraman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Becker-Becker Jr vs 3-Wiley-Shellenberger
        200    1.00   3.00 2-Robbins-Riesner vs 6-Emery-Gumbiner
        100    2.50   1.50 3-Wagaman-Hershey vs 2-McDevitt-Anderson
        300    0.00   4.00 4-Mulligan-Remley vs 4-McElroy-Rokoski
        100    2.50   1.50 6-Lawler-Dupont vs 1-Peach-Jayaraman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Becker-Becker Jr vs 3-Wiley-Shellenberger
  140          2.50   1.50 2-Robbins-Riesner vs 6-Emery-Gumbiner
  530          4.00   0.00 3-Wagaman-Hershey vs 2-McDevitt-Anderson
  140          2.50   1.50 4-Mulligan-Remley vs 4-McElroy-Rokoski
        620    0.00   4.00 6-Lawler-Dupont vs 1-Peach-Jayaraman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Becker-Becker Jr vs 3-Wiley-Shellenberger
        100    1.00   3.00 2-Robbins-Riesner vs 6-Emery-Gumbiner
  110          4.00   0.00 3-Wagaman-Hershey vs 2-McDevitt-Anderson
        100    1.00   3.00 4-Mulligan-Remley vs 4-McElroy-Rokoski
   90          3.00   1.00 6-Lawler-Dupont vs 1-Peach-Jayaraman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Becker-Becker Jr vs 2-McDevitt-Anderson
  200          4.00   0.00 2-Robbins-Riesner vs 4-McElroy-Rokoski
  110          1.00   3.00 3-Wagaman-Hershey vs 1-Peach-Jayaraman
  130          2.00   2.00 4-Mulligan-Remley vs 3-Wiley-Shellenberger
        200    0.00   4.00 5-U'Prichard-Goetsch vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Becker-Becker Jr vs 2-McDevitt-Anderson
  130          4.00   0.00 2-Robbins-Riesner vs 4-McElroy-Rokoski
         50    0.00   4.00 3-Wagaman-Hershey vs 1-Peach-Jayaraman
  100          2.00   2.00 4-Mulligan-Remley vs 3-Wiley-Shellenberger
   90          1.00   3.00 5-U'Prichard-Goetsch vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Becker-Becker Jr vs 2-McDevitt-Anderson
        100    1.50   2.50 2-Robbins-Riesner vs 4-McElroy-Rokoski
        110    0.00   4.00 3-Wagaman-Hershey vs 1-Peach-Jayaraman
  100          3.50   0.50 4-Mulligan-Remley vs 3-Wiley-Shellenberger
  100          3.50   0.50 5-U'Prichard-Goetsch vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Becker-Becker Jr vs 2-McDevitt-Anderson
  400          3.50   0.50 2-Robbins-Riesner vs 4-McElroy-Rokoski
  120          1.50   2.50 3-Wagaman-Hershey vs 1-Peach-Jayaraman
  120          1.50   2.50 4-Mulligan-Remley vs 3-Wiley-Shellenberger
  400          3.50   0.50 5-U'Prichard-Goetsch vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.17   2.83 3-Wagaman-Hershey vs 1-Peach-Jayaraman
        680    1.17   2.83 4-Mulligan-Remley vs 3-Wiley-Shellenberger
        100    3.67   0.33 5-U'Prichard-Goetsch vs 5-Klein-Simeral
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Robbins-Riesner vs 3-Wiley-Shellenberger
        650    0.50   3.50 3-Wagaman-Hershey vs 5-Klein-Simeral
        620    2.00   2.00 4-Mulligan-Remley vs 2-McDevitt-Anderson
        100    3.00   1.00 5-U'Prichard-Goetsch vs 4-McElroy-Rokoski
        650    0.50   3.50 6-Lawler-Dupont vs 6-Emery-Gumbiner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 2-Robbins-Riesner vs 3-Wiley-Shellenberger
   90          2.00   2.00 3-Wagaman-Hershey vs 5-Klein-Simeral
  120          3.00   1.00 4-Mulligan-Remley vs 2-McDevitt-Anderson
         50    0.50   3.50 5-U'Prichard-Goetsch vs 4-McElroy-Rokoski
  150          4.00   0.00 6-Lawler-Dupont vs 6-Emery-Gumbiner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 2-Robbins-Riesner vs 3-Wiley-Shellenberger
  630          3.50   0.50 3-Wagaman-Hershey vs 5-Klein-Simeral
  150          1.50   2.50 4-Mulligan-Remley vs 2-McDevitt-Anderson
        100    0.00   4.00 5-U'Prichard-Goetsch vs 4-McElroy-Rokoski
  630          3.50   0.50 6-Lawler-Dupont vs 6-Emery-Gumbiner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 2-Robbins-Riesner vs 3-Wiley-Shellenberger
        170    3.00   1.00 3-Wagaman-Hershey vs 5-Klein-Simeral
        200    1.50   2.50 4-Mulligan-Remley vs 2-McDevitt-Anderson
        100    4.00   0.00 5-U'Prichard-Goetsch vs 4-McElroy-Rokoski
        200    1.50   2.50 6-Lawler-Dupont vs 6-Emery-Gumbiner
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.63   1.38 3-Wagaman-Hershey vs 5-Klein-Simeral
  100          0.13   3.88 4-Mulligan-Remley vs 2-McDevitt-Anderson
  150          1.38   2.63 5-U'Prichard-Goetsch vs 4-McElroy-Rokoski
  400          3.88   0.13 6-Lawler-Dupont vs 6-Emery-Gumbiner
----------------------------------------------------------------------