LANCASTER 2005 RED ROSE REGIONAL
TO: SECTION C RECAP session 1
TO: SECTION C SUMMARY AND TRAVELERS session 1
TO: SECTION D RECAP session 1
TO: SECTION D SUMMARY AND TRAVELERS session 1
TO: SECTION C RECAP final
TO: SECTION C SUMMARY AND TRAVELERS final
TO: SECTION D RECAP final
TO: SECTION D SUMMARY AND TRAVELERS final
BACK TO TOP
EVENT>Tue E Alboum Open Pairs |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 23:26|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Edgar Casper Lynn Harris B . . . 162.00 51.92 D - 1 - E-W
2 Adriana Pirvulescu Binyamin Feibush C . . 2 153.50 49.20 0.81Red C - 2 - N-S
3 Janusz Lysko Ivar Stakgold A 2 . . 173.00 55.45 2.04Red D - 3 - E-W
4 Samuel Bowlin Val Jakubowitch B . . . 163.00 52.24 D - 4 - E-W
5 Robert Killen Vilas Godbole B 3/4 2/3 . 169.00 54.17 1.24Red D - 5 - E-W
6 Barbara Newman Arnold Newman C . . . 101.00 32.37 C - 6 - N-S
7 C. Donald McLean Bettie McLean A . . . 163.00 52.24 D - 7 - E-W
8 Dean Montgomery Karen Xia B 3/4 2/3 . 169.00 54.17 1.24Red D - 8 - E-W
9 Ellen Mendelson Muriel Wasserman A . . . 144.50 46.31 D - 9 - E-W
10 Charles Wooten Bonnie Heilig C 1 1 1 178.50 57.21 2.92Gold D -10 - E-W
11 Jack Berry Sue Wessner B 5 4 . 165.50 53.04 0.69Red D -11 - E-W
12 Eleanore Goodman Barbara Berg C . . . 140.50 45.03 D -12 - E-W
13 Shou-Ling Wang Jack Armstrong A 6 . . 164.00 52.56 0.49Red D -13 - E-W
14 David Dinkel Betsy Davenny B . . . 138.50 44.39 C -14 - N-S
15 Galen Graham Rustin Weimer A . . . 155.00 49.68 D -15 - E-W
Totals 2340.00
corrected: board 2
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 11 0 9 5- 1- 5- 1- 11 5- 5- 11 5-
-110 ---- ---- -50 -140 -100 -110 -120 -110 -120 -50 -110 -110 -50 -110
2> 10- 2- 10- - 10- 6 - 2- 6 6 6 6 10-
50 ---- ---- -170 50 -420 50 -140 -420 -170 -140 -140 -140 -140 50
3> 6- 12 0 6- 2- 10 9 6- 6- 2- 2- 2- 11
-300 100 ---- ---- -790 -300 -620 -130 -150 -300 -300 -620 -620 -620 -100
4> 10 0 12 10 3 5- 5- 1- 10 8 1- 5- 5-
100 -800 ---- ---- 200 100 -300 -140 -140 -400 100 -100 -400 -140 -140
5> 7 9- 11- 2 2 2 2 11- 2 5 7 7 9-
-150 -130 50 ---- ---- -430 -430 -430 -430 50 -430 -170 -150 -150 -130
6> 2 7- 7- 2 11- 11- 7- 2 7- 2 7- 2 7-
-620 100 100 ---- ---- -620 200 200 100 -620 100 -620 100 -620 100
7> 1- 3- 3- 7- 7- 7- 1- 11 0 12 7- 7- 7-
-110 100 100 110 ---- ---- 110 110 -110 200 -200 300 110 110 110
8> 8 2- 8 5 8 11 8 2- 2- 0 12 2- 8
420 -50 420 140 ---- ---- 420 450 420 -50 -50 -100 480 -50 420
9> 6- 6- 6- 6- 1 6- 0 6- 11- 6- 11- 2 6-
-130 -130 -130 -130 -250 ---- ---- -130 -600 -130 110 -130 110 -150 -130
10> 10- 3- - 5 7 3- - 10- 10- 7 2 7 10-
110 -200 -670 -140 -100 ---- ---- -200 -670 110 110 -100 -400 -100 110
11> 9 2 6 12 6 2 10- 6 2 6 6 10- 0
70 -100 -50 140 -50 -100 ---- ---- 110 -50 -100 -50 -50 110 -130
12> 8- - 8- 2- 8- 8- 8- 4 2- - 8- 8- 8-
140 -200 140 -100 140 140 ---- ---- 140 110 -100 -200 140 140 140
13> 4- 11 11 4- 4- 4- 4- 4- 9 4- 4- 0 11
-100 110 110 -100 -100 -100 -100 ---- ---- -100 100 -100 -100 -200 110
14> - 11- 11- 7- 9 4 4 10 4 7- - 4 4
-500 650 650 -420 -300 -450 -450 ---- ---- 50 -450 -420 -500 -450 -450
15> 5 5 5 5 11 5 5 5 12 5 5 5 5
-450 -450 -450 -450 -200 -450 -450 -450 ---- ---- -100 -450 -450 -450 -450
16> 4 4 9- 12 11 4 1 4 7- 7- 4 0 9-
-100 -100 140 420 200 -100 -620 -100 ---- ---- -50 -50 -100 -790 140
17> 3 7- 5 7- 10 2 7- 11 12 - - 7- 4
-400 -50 -100 -50 50 -430 -50 110 500 ---- ---- -500 -500 -50 -200
18> 4 4 11 8- 4 1 1 1 6 8- 12 7 10
-100 -100 660 300 -100 -200 -200 -200 50 ---- ---- 300 750 100 600
19> 6- 6- 6- 2 10- 0 6- 2 12 10- 6- 2 6-
-630 -630 -630 -660 -620 -1440 -630 -660 -600 -620 ---- ---- -630 -660 -630
20> 4 12 1 5- 7 1 10- 9 5- 8 10- 1 3
-140 870 -500 100 130 -500 800 500 100 200 ---- ---- 800 -500 -200
21> 11 8 8 5- 3 - 11 8 2 11 5- 4 -
100 50 50 -110 -140 -430 100 50 -170 100 -110 ---- ---- -120 -430
22> 1 5- 5- 1 5- 10- 5- 10- 5- 10- 5- 10- 1
-50 420 420 -50 420 450 420 450 420 450 420 ---- ---- 450 -50
23> 7 0 10 1 8 3- 10 3- 12 3- 10 6 3-
-230 -710 -150 -680 -200 -650 -150 -650 140 -650 -150 -300 ---- ---- -650
24> 6 6 6 6 6 6 12 6 6 6 6 6 0
480 480 480 480 480 480 510 480 480 480 480 480 ---- ---- 420
25> 12 10- 5 5 5 5 9 5 0 5 10- 5 1
100 -50 -140 -140 -140 -140 -100 -140 -800 -140 -50 -140 -150 ---- ----
26> 8 10 3- 1- 10 3- 1- 6- 6- 12 0 5 10
-200 -100 -850 -1050 -100 -850 -1050 -650 -650 100 -1430 -790 -100 ---- ----
27> 2- 2- 10- 2- 2- 7 10- 10- 10- 2- 7 7 2-
---- -50 -50 140 -50 -50 110 140 140 140 -50 110 110 -50 ----
28> 2 1 8- 4 4 4 8- 0 12 8- 8- 8- 8-
---- -100 -200 650 620 620 620 650 -300 680 650 650 650 650 ----
29> 9 12 5- 1- 9 1- 0 9 9 3- 9 3- 5-
---- ---- 650 750 600 200 650 200 150 650 650 300 650 300 600
30> 10 7- 7- 2 3- 12 7- 0 3- 5 7- 11 1
---- ---- 800 510 510 450 480 1010 510 100 480 500 510 980 300
EVENT>Tue E Alboum Open Pairs |SESSION>First | SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 23:26|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Harold Weiner Ellie Goldman B . 4 . 149.00 47.76 0.65Red C - 1 - N-S
2 Peter Luard Peter Luard C . . . 129.50 41.51 D - 2 - E-W
3 Thomas Weik Richard Morgen A 1 . . 197.00 63.14 2.92Gold C - 3 - N-S
4 Wendy Dechadarevian William Ravreby B 3/4 1 . 171.00 54.81 1.87Gold C - 4 - N-S
5 Barbara Bergman Kenneth Bergman A 2 . . 178.00 57.05 2.04Red C - 5 - N-S
6 Neil Snyder Michael Carver C . . 2 137.00 43.91 0.81Red D - 6 - E-W
7 Bobbie Gomer Don Brock A 6/7 . . 157.50 50.48 0.46Red C - 7 - N-S
8 John Klinger Thomas Coxey B . 3 . 154.50 49.52 0.94Red C - 8 - N-S
9 Gail Bell Charles Gray A . . . 154.00 49.36 C - 9 - N-S
10 Sabra Smith William Smith C . . 1 143.00 45.83 1.15Red C -10 - N-S
11 Dennis O'Brien Joan Brandeis B 5 2 . 170.50 54.65 1.31Red C -11 - N-S
12 William De Cesare Etta De Cesare C . . . 127.00 40.71 C -12 - N-S
13 Donna Morgen Mark Hauser A 3/4 . . 171.00 54.81 1.24Red C -13 - N-S
14 Carl Bartone Karen Bartone B . . . 143.50 45.99 D -14 - E-W
15 Susan Khanna Deepak Khanna A 6/7 . . 157.50 50.48 0.46Red C -15 - N-S
Totals 2340.00
corrected: board 2
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- 6- 10- 1 1 6- 12 6- 3 1 6- 6- 10-
110 110 ---- 120 ---- 50 50 110 140 110 100 50 110 110 120
2> 1- 11- 9- 6 9- 6 1- 6 11- 6 1- 1- 6
-50 420 ---- 170 ---- 140 170 140 -50 140 420 140 -50 -50 140
3> 3 0 5- 5- 9- 12 9- 5- 9- 9- 1 2 5-
150 -100 300 ---- 300 ---- 620 790 620 300 620 620 100 130 300
4> 6- 12 10- 2 4 0 10- 2 6- 9 6- 6- 2
140 800 400 ---- -100 ---- 100 -200 400 -100 140 300 140 140 -100
5> 2- - - 10 7 5 10 5 10 2- 10 5 10
130 -50 -50 430 ---- 170 ---- 150 430 150 430 130 430 150 430
6> 4- 10 4- 4- 10 4- 10 10 - 4- - 10 4-
-100 620 -100 -100 ---- 620 ---- -100 620 620 -200 -100 -200 620 -100
7> 1 8- 12 4- 0 4- 4- 4- 4- 4- 10- 10- 8-
-200 -100 200 -110 -300 ---- -110 ---- -110 -110 -110 -110 110 110 -100
8> 9- 4 9- 7 12 0 9- 4 4 1 4 4 9-
50 -420 50 -140 100 ---- -480 ---- 50 -420 -420 -450 -420 -420 50
9> 5- - 5- 5- 11 - 10 5- 5- 5- 12 5- 5-
130 -110 130 130 250 -110 ---- 150 ---- 130 130 130 600 130 130
10> 11- 1- 7 5 5 10 5 1- 8- 1- 11- 8- 1-
670 -110 140 100 100 400 ---- 100 ---- -110 200 -110 670 200 -110
11> 10 0 6 6 6 10 1- 12 3 1- 10 6 6
100 -140 50 50 50 100 -110 ---- 130 ---- -70 -110 100 50 50
12> 9- 9- 11- 3- 3- 3- 3- 3- 3- 3- 11- 8 3-
100 100 200 -140 -140 -140 -140 ---- -140 ---- -140 -140 200 -110 -140
13> 7- 7- 7- 7- 7- 12 7- 1 7- 1 7- 1 3
100 100 100 100 100 200 100 -110 ---- 100 ---- -110 100 -110 -100
14> 4- 4- 3 11- 8 8 8 8 11- - 2 - 8
420 420 300 500 450 450 450 450 ---- 500 ---- -650 -50 -650 450
15> 7 1 7 7 7 7 7 7 7 7 7 0 7
450 200 450 450 450 450 450 450 450 ---- 450 ---- 450 100 450
16> 4- 1 8 8 12 11 2- 8 8 8 2- 4- 0
50 -200 100 100 790 620 -140 100 100 ---- 100 ---- -140 50 -420
17> 2 11- 10 4- 4- 8 1 9 0 4- 7 4- 11-
-50 500 430 50 50 200 -110 400 -500 50 ---- 100 ---- 50 500
18> 8 0 11 5 11 2 11 8 6 8 1 3- 3-
100 -750 200 -100 200 -600 200 100 -50 100 ---- -660 ---- -300 -300
19> 5- 12 10 5- 5- 10 5- 0 5- 1- 5- 10 1-
630 1440 660 630 630 660 630 600 630 620 630 ---- 660 ---- 620
20> 1- 11 11 1- 9 3 8 6- 0 4 11 6- 5
-800 500 500 -800 200 -500 140 -100 -870 -200 500 ---- -100 ---- -130
21> 11- 8 1 11- 4 1 10 4 1 4 6- 6- 9
430 120 -100 430 -50 -100 170 -50 -100 -50 110 110 ---- 140 ----
22> 1- 1- 6- 11 1- 11 6- 6- 1- 6- 6- 11 6-
-450 -450 -420 50 -450 50 -420 -420 -450 -420 -420 50 ---- -420 ----
23> 2 8- 8- 5 0 12 8- 2 2 11 6 4 8-
---- 150 650 650 230 -140 710 650 150 150 680 300 200 ---- 650
24> 0 12 6 6 6 6 6 6 6 6 6 6 6
---- -510 -420 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 ---- -480
25> 3 7 0 12 1- 7 7 1- 7 7 7 11 7
100 ---- 140 -100 800 50 140 140 50 140 140 140 150 140 ----
26> 10- 5- 4 5- 2 0 8- 12 10- 7 2 2 8-
1050 ---- 650 200 650 100 -100 850 1430 1050 790 100 100 850 ----
27> 1- 1- 9- 1- 9- 9- 1- 5 9- 5 9- 9- 5
---- -140 ---- -140 50 -140 50 50 -140 -110 50 -110 50 50 -110
28> 3- 12 10 0 11 3- 3- 3- 8 3- 8 3- 8
---- -650 ---- 300 100 -680 200 -650 -650 -650 -620 -650 -620 -650 -620
29> 10- 12 3 3 3 0 8- 6- 3 10- 8- 3 6-
-200 ---- -150 ---- -650 -650 -650 -750 -300 -600 -650 -200 -300 -650 -600
30> 0 4- 12 2 8- 4- 7 4- 4- 10 1 8- 11
-1010 ---- -510 ---- -100 -800 -480 -510 -500 -510 -510 -450 -980 -480 -300
BACK TO TOP
Tue E Alboum Open Pairs First Session November 1, 2005
Scores after 13 rounds Average: 156.0 SECTION> C North-South
Pair Pct Score Section Rank MPs
A B C
10 57.21 178.50 C 1 1 1 2.92Gold Charles Wooten - Bonnie Heilig
3 55.45 173.00 A 2 2.04Red Janusz Lysko - Ivar Stakgold
5 54.17 169.00 B 3/4 2/3 1.24Red Robert Killen - Vilas Godbole
8 54.17 169.00 B 3/4 2/3 1.24Red Dean Montgomery - Karen Xia
11 53.04 165.50 B 5 4 0.69Red Jack Berry - Sue Wessner
13 52.56 164.00 A 6 0.49Red Shou-Ling Wang - Jack Armstrong
4 52.24 163.00 B Samuel Bowlin - Val Jakubowitch
7 52.24 163.00 A C. Donald McLean - Bettie McLean
1 51.92 162.00 B Edgar Casper - Lynn Harris
15 49.68 155.00 A Galen Graham - Rustin Weimer
2 49.20 153.50 C 2 0.81Red Adriana Pirvulescu - Binyamin Feibush
9 46.31 144.50 A Ellen Mendelson - Muriel Wasserman
12 45.03 140.50 C Eleanore Goodman - Barbara Berg
14 44.39 138.50 B David Dinkel - Betsy Davenny
6 32.37 101.00 C Barbara Newman - Arnold Newman
Tue E Alboum Open Pairs First Session November 1, 2005
Scores after 13 rounds Average: 156.0 SECTION> C East-West
Pair Pct Score Section Rank MPs
A B C
3 63.14 197.00 A 1 2.92Gold Thomas Weik - Richard Morgen
5 57.05 178.00 A 2 2.04Red Barbara Bergman - Kenneth Bergman
4 54.81 171.00 B 3/4 1 1.87Gold Wendy Dechadarevian - William Ravreby
13 54.81 171.00 A 3/4 1.24Red Donna Morgen - Mark Hauser
11 54.65 170.50 B 5 2 1.31Red Dennis O'Brien - Joan Brandeis
7 50.48 157.50 A 6/7 0.46Red Bobbie Gomer - Don Brock
15 50.48 157.50 A 6/7 0.46Red Susan Khanna - Deepak Khanna
8 49.52 154.50 B 3 0.94Red John Klinger - Thomas Coxey
9 49.36 154.00 A Gail Bell - Charles Gray
1 47.76 149.00 B 4 0.65Red Harold Weiner - Ellie Goldman
14 45.99 143.50 B Carl Bartone - Karen Bartone
10 45.83 143.00 C 1 1.15Red Sabra Smith - William Smith
6 43.91 137.00 C 2 0.81Red Neil Snyder - Michael Carver
2 41.51 129.50 C Peter Luard - Peter Luard
12 40.71 127.00 C William De Cesare - Etta De Cesare
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Casper-Harris vs 1-Weiner-Goldman
50 11.00 1.00 4-Bowlin-Jakubowitch vs 7-Gomer-Brock
140 0.00 12.00 5-Killen-Godbole vs 9-Bell-Gray
100 9.00 3.00 6-Newman-Newman vs 11-O'Brien-Brandeis
110 5.50 6.50 7-McLean-McLean vs 13-Morgen-Hauser
120 1.50 10.50 8-Montgomery-Xia vs 15-Khanna-Khanna
110 5.50 6.50 9-Mendelson-Wasserman vs 2-Luard-Luard
120 1.50 10.50 10-Wooten-Heilig vs 4-Dechadarevian-Ravreby
50 11.00 1.00 11-Berry-Wessner vs 6-Snyder-Carver
110 5.50 6.50 12-Goodman-Berg vs 8-Klinger-Coxey
110 5.50 6.50 13-Wang-Armstrong vs 10-Smith-Smith
50 11.00 1.00 14-Dinkel-Davenny vs 12-De Cesare-De Cesare
110 5.50 6.50 15-Graham-Weimer vs 14-Bartone-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 1.50 1-Casper-Harris vs 1-Weiner-Goldman
170 2.50 9.50 4-Bowlin-Jakubowitch vs 7-Gomer-Brock
50 10.50 1.50 5-Killen-Godbole vs 9-Bell-Gray
420 0.50 11.50 6-Newman-Newman vs 11-O'Brien-Brandeis
50 10.50 1.50 7-McLean-McLean vs 13-Morgen-Hauser
140 6.00 6.00 8-Montgomery-Xia vs 15-Khanna-Khanna
420 0.50 11.50 9-Mendelson-Wasserman vs 2-Luard-Luard
170 2.50 9.50 10-Wooten-Heilig vs 4-Dechadarevian-Ravreby
140 6.00 6.00 11-Berry-Wessner vs 6-Snyder-Carver
140 6.00 6.00 12-Goodman-Berg vs 8-Klinger-Coxey
140 6.00 6.00 13-Wang-Armstrong vs 10-Smith-Smith
140 6.00 6.00 14-Dinkel-Davenny vs 12-De Cesare-De Cesare
50 10.50 1.50 15-Graham-Weimer vs 14-Bartone-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 5.50 1-Casper-Harris vs 15-Khanna-Khanna
100 12.00 0.00 2-Pirvulescu-Feibush vs 2-Luard-Luard
790 0.00 12.00 5-Killen-Godbole vs 8-Klinger-Coxey
300 6.50 5.50 6-Newman-Newman vs 10-Smith-Smith
620 2.50 9.50 7-McLean-McLean vs 12-De Cesare-De Cesare
130 10.00 2.00 8-Montgomery-Xia vs 14-Bartone-Bartone
150 9.00 3.00 9-Mendelson-Wasserman vs 1-Weiner-Goldman
300 6.50 5.50 10-Wooten-Heilig vs 3-Weik-Morgen
300 6.50 5.50 11-Berry-Wessner vs 5-Bergman-Bergman
620 2.50 9.50 12-Goodman-Berg vs 7-Gomer-Brock
620 2.50 9.50 13-Wang-Armstrong vs 9-Bell-Gray
620 2.50 9.50 14-Dinkel-Davenny vs 11-O'Brien-Brandeis
100 11.00 1.00 15-Graham-Weimer vs 13-Morgen-Hauser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Casper-Harris vs 15-Khanna-Khanna
800 0.00 12.00 2-Pirvulescu-Feibush vs 2-Luard-Luard
200 12.00 0.00 5-Killen-Godbole vs 8-Klinger-Coxey
100 10.00 2.00 6-Newman-Newman vs 10-Smith-Smith
300 3.00 9.00 7-McLean-McLean vs 12-De Cesare-De Cesare
140 5.50 6.50 8-Montgomery-Xia vs 14-Bartone-Bartone
140 5.50 6.50 9-Mendelson-Wasserman vs 1-Weiner-Goldman
400 1.50 10.50 10-Wooten-Heilig vs 3-Weik-Morgen
100 10.00 2.00 11-Berry-Wessner vs 5-Bergman-Bergman
100 8.00 4.00 12-Goodman-Berg vs 7-Gomer-Brock
400 1.50 10.50 13-Wang-Armstrong vs 9-Bell-Gray
140 5.50 6.50 14-Dinkel-Davenny vs 11-O'Brien-Brandeis
140 5.50 6.50 15-Graham-Weimer vs 13-Morgen-Hauser
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 5.00 1-Casper-Harris vs 14-Bartone-Bartone
130 9.50 2.50 2-Pirvulescu-Feibush vs 1-Weiner-Goldman
50 11.50 0.50 3-Lysko-Stakgold vs 3-Weik-Morgen
430 2.00 10.00 6-Newman-Newman vs 9-Bell-Gray
430 2.00 10.00 7-McLean-McLean vs 11-O'Brien-Brandeis
430 2.00 10.00 8-Montgomery-Xia vs 13-Morgen-Hauser
430 2.00 10.00 9-Mendelson-Wasserman vs 15-Khanna-Khanna
50 11.50 0.50 10-Wooten-Heilig vs 2-Luard-Luard
430 2.00 10.00 11-Berry-Wessner vs 4-Dechadarevian-Ravreby
170 5.00 7.00 12-Goodman-Berg vs 6-Snyder-Carver
150 7.00 5.00 13-Wang-Armstrong vs 8-Klinger-Coxey
150 7.00 5.00 14-Dinkel-Davenny vs 10-Smith-Smith
130 9.50 2.50 15-Graham-Weimer vs 12-De Cesare-De Cesare
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 10.00 1-Casper-Harris vs 14-Bartone-Bartone
100 7.50 4.50 2-Pirvulescu-Feibush vs 1-Weiner-Goldman
100 7.50 4.50 3-Lysko-Stakgold vs 3-Weik-Morgen
620 2.00 10.00 6-Newman-Newman vs 9-Bell-Gray
200 11.50 0.50 7-McLean-McLean vs 11-O'Brien-Brandeis
200 11.50 0.50 8-Montgomery-Xia vs 13-Morgen-Hauser
100 7.50 4.50 9-Mendelson-Wasserman vs 15-Khanna-Khanna
620 2.00 10.00 10-Wooten-Heilig vs 2-Luard-Luard
100 7.50 4.50 11-Berry-Wessner vs 4-Dechadarevian-Ravreby
620 2.00 10.00 12-Goodman-Berg vs 6-Snyder-Carver
100 7.50 4.50 13-Wang-Armstrong vs 8-Klinger-Coxey
620 2.00 10.00 14-Dinkel-Davenny vs 10-Smith-Smith
100 7.50 4.50 15-Graham-Weimer vs 12-De Cesare-De Cesare
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 10.50 1-Casper-Harris vs 13-Morgen-Hauser
100 3.50 8.50 2-Pirvulescu-Feibush vs 15-Khanna-Khanna
100 3.50 8.50 3-Lysko-Stakgold vs 2-Luard-Luard
110 7.50 4.50 4-Bowlin-Jakubowitch vs 4-Dechadarevian-Ravreby
110 7.50 4.50 7-McLean-McLean vs 10-Smith-Smith
110 7.50 4.50 8-Montgomery-Xia vs 12-De Cesare-De Cesare
110 1.50 10.50 9-Mendelson-Wasserman vs 14-Bartone-Bartone
200 11.00 1.00 10-Wooten-Heilig vs 1-Weiner-Goldman
200 0.00 12.00 11-Berry-Wessner vs 3-Weik-Morgen
300 12.00 0.00 12-Goodman-Berg vs 5-Bergman-Bergman
110 7.50 4.50 13-Wang-Armstrong vs 7-Gomer-Brock
110 7.50 4.50 14-Dinkel-Davenny vs 9-Bell-Gray
110 7.50 4.50 15-Graham-Weimer vs 11-O'Brien-Brandeis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 4.00 1-Casper-Harris vs 13-Morgen-Hauser
50 2.50 9.50 2-Pirvulescu-Feibush vs 15-Khanna-Khanna
420 8.00 4.00 3-Lysko-Stakgold vs 2-Luard-Luard
140 5.00 7.00 4-Bowlin-Jakubowitch vs 4-Dechadarevian-Ravreby
420 8.00 4.00 7-McLean-McLean vs 10-Smith-Smith
450 11.00 1.00 8-Montgomery-Xia vs 12-De Cesare-De Cesare
420 8.00 4.00 9-Mendelson-Wasserman vs 14-Bartone-Bartone
50 2.50 9.50 10-Wooten-Heilig vs 1-Weiner-Goldman
50 2.50 9.50 11-Berry-Wessner vs 3-Weik-Morgen
100 0.00 12.00 12-Goodman-Berg vs 5-Bergman-Bergman
480 12.00 0.00 13-Wang-Armstrong vs 7-Gomer-Brock
50 2.50 9.50 14-Dinkel-Davenny vs 9-Bell-Gray
420 8.00 4.00 15-Graham-Weimer vs 11-O'Brien-Brandeis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 5.50 1-Casper-Harris vs 12-De Cesare-De Cesare
130 6.50 5.50 2-Pirvulescu-Feibush vs 14-Bartone-Bartone
130 6.50 5.50 3-Lysko-Stakgold vs 1-Weiner-Goldman
130 6.50 5.50 4-Bowlin-Jakubowitch vs 3-Weik-Morgen
250 1.00 11.00 5-Killen-Godbole vs 5-Bergman-Bergman
130 6.50 5.50 8-Montgomery-Xia vs 11-O'Brien-Brandeis
600 0.00 12.00 9-Mendelson-Wasserman vs 13-Morgen-Hauser
130 6.50 5.50 10-Wooten-Heilig vs 15-Khanna-Khanna
110 11.50 0.50 11-Berry-Wessner vs 2-Luard-Luard
130 6.50 5.50 12-Goodman-Berg vs 4-Dechadarevian-Ravreby
110 11.50 0.50 13-Wang-Armstrong vs 6-Snyder-Carver
150 2.00 10.00 14-Dinkel-Davenny vs 8-Klinger-Coxey
130 6.50 5.50 15-Graham-Weimer vs 10-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.50 1.50 1-Casper-Harris vs 12-De Cesare-De Cesare
200 3.50 8.50 2-Pirvulescu-Feibush vs 14-Bartone-Bartone
670 0.50 11.50 3-Lysko-Stakgold vs 1-Weiner-Goldman
140 5.00 7.00 4-Bowlin-Jakubowitch vs 3-Weik-Morgen
100 7.00 5.00 5-Killen-Godbole vs 5-Bergman-Bergman
200 3.50 8.50 8-Montgomery-Xia vs 11-O'Brien-Brandeis
670 0.50 11.50 9-Mendelson-Wasserman vs 13-Morgen-Hauser
110 10.50 1.50 10-Wooten-Heilig vs 15-Khanna-Khanna
110 10.50 1.50 11-Berry-Wessner vs 2-Luard-Luard
100 7.00 5.00 12-Goodman-Berg vs 4-Dechadarevian-Ravreby
400 2.00 10.00 13-Wang-Armstrong vs 6-Snyder-Carver
100 7.00 5.00 14-Dinkel-Davenny vs 8-Klinger-Coxey
110 10.50 1.50 15-Graham-Weimer vs 10-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 9.00 3.00 1-Casper-Harris vs 11-O'Brien-Brandeis
100 2.00 10.00 2-Pirvulescu-Feibush vs 13-Morgen-Hauser
50 6.00 6.00 3-Lysko-Stakgold vs 15-Khanna-Khanna
140 12.00 0.00 4-Bowlin-Jakubowitch vs 2-Luard-Luard
50 6.00 6.00 5-Killen-Godbole vs 4-Dechadarevian-Ravreby
100 2.00 10.00 6-Newman-Newman vs 6-Snyder-Carver
110 10.50 1.50 9-Mendelson-Wasserman vs 12-De Cesare-De Cesare
50 6.00 6.00 10-Wooten-Heilig vs 14-Bartone-Bartone
100 2.00 10.00 11-Berry-Wessner vs 1-Weiner-Goldman
50 6.00 6.00 12-Goodman-Berg vs 3-Weik-Morgen
50 6.00 6.00 13-Wang-Armstrong vs 5-Bergman-Bergman
110 10.50 1.50 14-Dinkel-Davenny vs 7-Gomer-Brock
130 0.00 12.00 15-Graham-Weimer vs 9-Bell-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
