LANCASTER 2005 RED ROSE REGIONAL

TO: SUMMARY AND TRAVELERS

EVENT>Tue 9AM 299er Pairs      |SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005   |SANCTION>R0511005  | 11/01/2005 14:29|EVENT CODE>0151
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Doris Boomer           Robert Boomer            B   3     2     .   |   1     1     .     69.50  57.92  1.50Red 

 2 Jane Zarfoss           Barrie Callahan          C   .     .     .   |   .     .     .     49.40  41.17          

 3 Gordon Simpson         Anne Maureen Ruddock     C   4     3     2   |   2     2     1     69.20  57.67  1.16Red 

 4 Nancy Diver            Margaret McGrath         A   .     .     .   |   .     .     .     66.10  55.08          

 5 Stuart Casper          James Biss               B   .     .     .   |   .     .     .     53.70  44.75          

 6 Anne Priebe            Marilyn Dunning          B   .     .     .   |   .     .     .     52.60  43.83          


                                          Totals                                            360.50       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     3     5      -    2      -
         110    90   130  -100   -50  -100 

   2>     3     4-     -    2     4-     -
        -110   100  -430  -400   100  -430 

   3>     1     4     0     4     4     2 
         260   510   -50   510   510   480 

   4>     5     1     3-    2     3-    0 
         300  -110   200   100   200  -180 

   5>     0     4-    4-    2-    2-    1 
        -420   170   170    50    50  -170 

   6>     3-    0     5     3-    2     1 
         130  -140   300   130   100   -50 

   7>     4-    1-    1-    3     4-    0 
         110  PASS  PASS   100   110  -140 

   8>     0     1-    3-    3-    5     1-
        -150   -50   130   130   400   -50 

   9>     2     0     5     1     4     3 
        -140  -620   400  -170   110   100 

  10>     3     0     4     1     2     5 
         100  -180   200  -150  -120   300 

  11>     4     0     3     2     1     5 
          50  -460  -100  -110  -200   100 

  12>     2-    2-    2-    2-    2-    2-
        -450  -450  -450  -450  -450  -450 

  13>     4-    0     4-    2-    1     2-
         110  -300   110   100  -100   100 

  14>     4     5     2     2     2     0 
         450   590   200   200   200  -450 

  15>     1     0     5     4     2     3 
        -400  -460   150   -90  -170  -150 

  16>     0     1     3-    5     2     3-
        -650  -630   100   450  -200   100 

  17>     3-    5     1     1     1     3-
         -50   420  -100  -100  -100   -50 

  18>     5     3-     -    3-    2      -
        1470  1460  1430  1460  1440  1430 

  19>     5     0     1     4     2     3 
         400  -200  -140  PASS  -110   -50 

  20>     2-    2-    2-    5     2-    0 
        -620  -620  -620   100  -620  -650 

  21>     1-    1-    5     3-    0     3-
         110   110   150   120    90   120 

  22>     2     3-    3-    1     0     5 
        -140   100   100  -170  -600  1100 

  23>     5     0     2     4     1     3 
         850  -620   100   680  -200   620 

  24>     3   4.90  0.70  3.10  0.70  3.10
        AVE+   420   -50   140   -50   140 



EVENT>Tue 9AM 299er Pairs      |SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005   |SANCTION>R0511005  | 11/01/2005 14:29|EVENT CODE>0151
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Arnold          Brian Gibson             C   .     .     .   |   .     .     2     56.40  47.00  0.58Red 

 2 Barbara Kritz          Joseph Mullen            C   .     .     .   |   .     .     .     44.87  37.39          

 3 Gail Stender           Kimberly Lemon           C   .     .     .   |   .     .     .     36.60  30.50          

 4 Justine Rogevich       Nancy Blechschmidt       A   1     .     .   |   1     .     .     78.80  65.67  2.26Red 

 5 Joan Klause            Roger Read               B   .     4     .   |   .     2     .     68.30  56.92  0.84Red 

 6 Rose Porter            Elaine Gehris            C   2     1     1   |   2     1     1     74.40  62.00  2.00Red 


                                          Totals                                            359.37       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     2     3     0     4-    4-
        -110   -90    50  -130   100   100 

   2>     2      -     -    4-    4-    3 
         110  -100  -100   430   430   400 

   3>     4     1     1     5     3     1 
        -260  -510  -510    50  -480  -510 

   4>     0     4     1-    1-    5     3 
        -300   110  -200  -200   180  -100 

   5>      -    2-     -    4     2-    5 
        -170   -50  -170   170   -50   420 

   6>     5     3     0     4     1-    1-
         140  -100  -300    50  -130  -130 

   7>     3-     -    3-    5     2      -
        PASS  -110  PASS   140  -100  -110 

   8>     3-    0     1-    3-    1-    5 
          50  -400  -130    50  -130   150 

   9>     1     0     2     4     3     5 
        -110  -400  -100   170   140   620 

  10>     3     1     0     4     2     5 
         120  -200  -300   150  -100   180 

  11>     4     2     0     3     1     5 
         200   100  -100   110   -50   460 

  12>     2-    2-    2-    2-    2-    2-
         450   450   450   450   450   450 

  13>      -    2-    2-     -    5     4 
        -110  -100  -100  -110   300   100 

  14>     3     5     3     1     0     3 
        -200   450  -200  -450  -590  -200 

  15>     0     2     1     4     5     3 
        -150   150    90   400   460   170 

  16>     1-    1-    0     5     4     3 
        -100  -100  -450   650   630   200 

  17>     1-    4     1-    0     4     4 
          50   100    50  -420   100   100 

  18>     4-    1-    0     1-    3     4-
       -1430 -1460 -1470 -1460 -1440 -1430 

  19>     2     1     0     5     3     4 
          50  PASS  -400   200   110   140 

  20>     5     0     2-    2-    2-    2-
         650  -100   620   620   620   620 

  21>     1-    3-    3-    5     0     1-
        -120  -110  -110   -90  -150  -120 

  22>     4     3     1-    5     1-    0 
         170   140  -100   600  -100 -1100 

  23>     1     0     5     4     3     2 
        -680  -850   620   200  -100  -620 

  24>   1.90        0.10  4.30  4.30  1.90
        -140    NP  -420    50    50  -140 
BACK TO TOP
Tue 9AM 299er Pairs November 1, 2005
Scores after  6 rounds  Average:   60.0      SECTION> Q North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.92   69.50  B   1     1           3     2          1.50Red  Doris Boomer - Robert Boomer
  3   57.67   69.20  C   2     2     1     4     3     2    1.16Red  Gordon Simpson - Anne Maureen Ruddock
  4   55.08   66.10  A                                               Nancy Diver - Margaret McGrath
  5   44.75   53.70  B                                               Stuart Casper - James Biss
  6   43.83   52.60  B                                               Anne Priebe - Marilyn Dunning
  2   41.17   49.40  C                                               Jane Zarfoss - Barrie Callahan

Tue 9AM 299er Pairs November 1, 2005
Scores after  6 rounds  Average:   60.0      SECTION> Q  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   65.67   78.80  A   1                 1                2.26Red  Justine Rogevich - Nancy Blechschmidt
  6   62.00   74.40  C   2     1     1     2     1     1    2.00Red  Rose Porter - Elaine Gehris
  5   56.92   68.30  B         2                 4          0.84Red  Joan Klause - Roger Read
  1   47.00   56.40  C               2                      0.58Red  George Arnold - Brian Gibson
  2   37.39   44.87  C                                               Barbara Kritz - Joseph Mullen
  3   30.50   36.60  C                                               Gail Stender - Kimberly Lemon

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Boomer-Boomer vs 1-Arnold-Gibson
   90          3.00   2.00 2-Zarfoss-Callahan vs 2-Kritz-Mullen
  130          5.00   0.00 3-Simpson-Ruddock vs 4-Rogevich-Blechschmidt
        100    0.50   4.50 4-Diver-McGrath vs 6-Porter-Gehris
         50    2.00   3.00 5-Casper-Biss vs 3-Stender-Lemon
        100    0.50   4.50 6-Priebe-Dunning vs 5-Klause-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Boomer-Boomer vs 1-Arnold-Gibson
  100          4.50   0.50 2-Zarfoss-Callahan vs 2-Kritz-Mullen
        430    0.50   4.50 3-Simpson-Ruddock vs 4-Rogevich-Blechschmidt
        400    2.00   3.00 4-Diver-McGrath vs 6-Porter-Gehris
  100          4.50   0.50 5-Casper-Biss vs 3-Stender-Lemon
        430    0.50   4.50 6-Priebe-Dunning vs 5-Klause-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.00   4.00 1-Boomer-Boomer vs 1-Arnold-Gibson
  510          4.00   1.00 2-Zarfoss-Callahan vs 2-Kritz-Mullen
         50    0.00   5.00 3-Simpson-Ruddock vs 4-Rogevich-Blechschmidt
  510          4.00   1.00 4-Diver-McGrath vs 6-Porter-Gehris
  510          4.00   1.00 5-Casper-Biss vs 3-Stender-Lemon
  480          2.00   3.00 6-Priebe-Dunning vs 5-Klause-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Boomer-Boomer vs 1-Arnold-Gibson
        110    1.00   4.00 2-Zarfoss-Callahan vs 2-Kritz-Mullen
  200          3.50   1.50 3-Simpson-Ruddock vs 4-Rogevich-Blechschmidt
  100          2.00   3.00 4-Diver-McGrath vs 6-Porter-Gehris
  200          3.50   1.50 5-Casper-Biss vs 3-Stender-Lemon
        180    0.00   5.00 6-Priebe-Dunning vs 5-Klause-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Boomer-Boomer vs 6-Porter-Gehris
  170          4.50   0.50 2-Zarfoss-Callahan vs 1-Arnold-Gibson
  170          4.50   0.50 3-Simpson-Ruddock vs 3-Stender-Lemon
   50          2.50   2.50 4-Diver-McGrath vs 5-Klause-Read
   50          2.50   2.50 5-Casper-Biss vs 2-Kritz-Mullen
        170    1.00   4.00 6-Priebe-Dunning vs 4-Rogevich-Blechschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-Boomer-Boomer vs 6-Porter-Gehris
        140    0.00   5.00 2-Zarfoss-Callahan vs 1-Arnold-Gibson
  300          5.00   0.00 3-Simpson-Ruddock vs 3-Stender-Lemon
  130          3.50   1.50 4-Diver-McGrath vs 5-Klause-Read
  100          2.00   3.00 5-Casper-Biss vs 2-Kritz-Mullen
         50    1.00   4.00 6-Priebe-Dunning vs 4-Rogevich-Blechschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Boomer-Boomer vs 6-Porter-Gehris
    PASS       1.50   3.50 2-Zarfoss-Callahan vs 1-Arnold-Gibson
    PASS       1.50   3.50 3-Simpson-Ruddock vs 3-Stender-Lemon
  100          3.00   2.00 4-Diver-McGrath vs 5-Klause-Read
  110          4.50   0.50 5-Casper-Biss vs 2-Kritz-Mullen
        140    0.00   5.00 6-Priebe-Dunning vs 4-Rogevich-Blechschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Boomer-Boomer vs 6-Porter-Gehris
         50    1.50   3.50 2-Zarfoss-Callahan vs 1-Arnold-Gibson
  130          3.50   1.50 3-Simpson-Ruddock vs 3-Stender-Lemon
  130          3.50   1.50 4-Diver-McGrath vs 5-Klause-Read
  400          5.00   0.00 5-Casper-Biss vs 2-Kritz-Mullen
         50    1.50   3.50 6-Priebe-Dunning vs 4-Rogevich-Blechschmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Boomer-Boomer vs 5-Klause-Read
        620    0.00   5.00 2-Zarfoss-Callahan vs 6-Porter-Gehris
  400          5.00   0.00 3-Simpson-Ruddock vs 2-Kritz-Mullen
        170    1.00   4.00 4-Diver-McGrath vs 4-Rogevich-Blechschmidt
  110          4.00   1.00 5-Casper-Biss vs 1-Arnold-Gibson
  100          3.00   2.00 6-Priebe-Dunning vs 3-Stender-Lemon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Boomer-Boomer vs 5-Klause-Read
        180    0.00   5.00 2-Zarfoss-Callahan vs 6-Porter-Gehris
  200          4.00   1.00 3-Simpson-Ruddock vs 2-Kritz-Mullen
        150    1.00   4.00 4-Diver-McGrath vs 4-Rogevich-Blechschmidt
        120    2.00   3.00 5-Casper-Biss vs 1-Arnold-Gibson
  300          5.00   0.00 6-Priebe-Dunning vs 3-Stender-Lemon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Boomer-Boomer vs 5-Klause-Read
        460    0.00   5.00 2-Zarfoss-Callahan vs 6-Porter-Gehris
        100    3.00   2.00 3-Simpson-Ruddock vs 2-Kritz-Mullen
        110    2.00   3.00 4-Diver-McGrath vs 4-Rogevich-Blechschmidt
        200    1.00   4.00 5-Casper-Biss vs 1-Arnold-Gibson
  100          5.00   0.00 6-Priebe-Dunning vs 3-Stender-Lemon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-Boomer-Boomer vs 5-Klause-Read
        450    2.50   2.50 2-Zarfoss-Callahan vs 6-Porter-Gehris
        450    2.50   2.50 3-Simpson-Ruddock vs 2-Kritz-Mullen
        450    2.50   2.50 4-Diver-McGrath vs 4-Rogevich-Blechschmidt
        450    2.50   2.50 5-Casper-Biss vs 1-Arnold-Gibson
        450    2.50   2.50 6-Priebe-Dunning vs 3-Stender-Lemon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Boomer-Boomer vs 4-Rogevich-Blechschmidt
        300    0.00   5.00 2-Zarfoss-Callahan vs 5-Klause-Read
  110          4.50   0.50 3-Simpson-Ruddock vs 1-Arnold-Gibson
  100          2.50   2.50 4-Diver-McGrath vs 3-Stender-Lemon
        100    1.00   4.00 5-Casper-Biss vs 6-Porter-Gehris
  100          2.50   2.50 6-Priebe-Dunning vs 2-Kritz-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Boomer-Boomer vs 4-Rogevich-Blechschmidt
  590          5.00   0.00 2-Zarfoss-Callahan vs 5-Klause-Read
  200          2.00   3.00 3-Simpson-Ruddock vs 1-Arnold-Gibson
  200          2.00   3.00 4-Diver-McGrath vs 3-Stender-Lemon
  200          2.00   3.00 5-Casper-Biss vs 6-Porter-Gehris
        450    0.00   5.00 6-Priebe-Dunning vs 2-Kritz-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 1-Boomer-Boomer vs 4-Rogevich-Blechschmidt
        460    0.00   5.00 2-Zarfoss-Callahan vs 5-Klause-Read
  150          5.00   0.00 3-Simpson-Ruddock vs 1-Arnold-Gibson
         90    4.00   1.00 4-Diver-McGrath vs 3-Stender-Lemon
        170    2.00   3.00 5-Casper-Biss vs 6-Porter-Gehris
        150    3.00   2.00 6-Priebe-Dunning vs 2-Kritz-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-Boomer-Boomer vs 4-Rogevich-Blechschmidt
        630    1.00   4.00 2-Zarfoss-Callahan vs 5-Klause-Read
  100          3.50   1.50 3-Simpson-Ruddock vs 1-Arnold-Gibson
  450          5.00   0.00 4-Diver-McGrath vs 3-Stender-Lemon
        200    2.00   3.00 5-Casper-Biss vs 6-Porter-Gehris
  100          3.50   1.50 6-Priebe-Dunning vs 2-Kritz-Mullen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 1-Boomer-Boomer vs 3-Stender-Lemon
  420          5.00   0.00 2-Zarfoss-Callahan vs 4-Rogevich-Blechschmidt
        100    1.00   4.00 3-Simpson-Ruddock vs 6-Porter-Gehris
        100    1.00   4.00 4-Diver-McGrath vs 2-Kritz-Mullen
        100    1.00   4.00 5-Casper-Biss vs 5-Klause-Read
         50    3.50   1.50 6-Priebe-Dunning vs 1-Arnold-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          5.00   0.00 1-Boomer-Boomer vs 3-Stender-Lemon
 1460          3.50   1.50 2-Zarfoss-Callahan vs 4-Rogevich-Blechschmidt
 1430          0.50   4.50 3-Simpson-Ruddock vs 6-Porter-Gehris
 1460          3.50   1.50 4-Diver-McGrath vs 2-Kritz-Mullen
 1440          2.00   3.00 5-Casper-Biss vs 5-Klause-Read
 1430          0.50   4.50 6-Priebe-Dunning vs 1-Arnold-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Boomer-Boomer vs 3-Stender-Lemon
        200    0.00   5.00 2-Zarfoss-Callahan vs 4-Rogevich-Blechschmidt
        140    1.00   4.00 3-Simpson-Ruddock vs 6-Porter-Gehris
    PASS       4.00   1.00 4-Diver-McGrath vs 2-Kritz-Mullen
        110    2.00   3.00 5-Casper-Biss vs 5-Klause-Read
         50    3.00   2.00 6-Priebe-Dunning vs 1-Arnold-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Boomer-Boomer vs 3-Stender-Lemon
        620    2.50   2.50 2-Zarfoss-Callahan vs 4-Rogevich-Blechschmidt
        620    2.50   2.50 3-Simpson-Ruddock vs 6-Porter-Gehris
  100          5.00   0.00 4-Diver-McGrath vs 2-Kritz-Mullen
        620    2.50   2.50 5-Casper-Biss vs 5-Klause-Read
        650    0.00   5.00 6-Priebe-Dunning vs 1-Arnold-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 1-Boomer-Boomer vs 2-Kritz-Mullen
  110          1.50   3.50 2-Zarfoss-Callahan vs 3-Stender-Lemon
  150          5.00   0.00 3-Simpson-Ruddock vs 5-Klause-Read
  120          3.50   1.50 4-Diver-McGrath vs 1-Arnold-Gibson
   90          0.00   5.00 5-Casper-Biss vs 4-Rogevich-Blechschmidt
  120          3.50   1.50 6-Priebe-Dunning vs 6-Porter-Gehris
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Boomer-Boomer vs 2-Kritz-Mullen
  100          3.50   1.50 2-Zarfoss-Callahan vs 3-Stender-Lemon
  100          3.50   1.50 3-Simpson-Ruddock vs 5-Klause-Read
        170    1.00   4.00 4-Diver-McGrath vs 1-Arnold-Gibson
        600    0.00   5.00 5-Casper-Biss vs 4-Rogevich-Blechschmidt
 1100          5.00   0.00 6-Priebe-Dunning vs 6-Porter-Gehris
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          5.00   0.00 1-Boomer-Boomer vs 2-Kritz-Mullen
        620    0.00   5.00 2-Zarfoss-Callahan vs 3-Stender-Lemon
  100          2.00   3.00 3-Simpson-Ruddock vs 5-Klause-Read
  680          4.00   1.00 4-Diver-McGrath vs 1-Arnold-Gibson
        200    1.00   4.00 5-Casper-Biss vs 4-Rogevich-Blechschmidt
  620          3.00   2.00 6-Priebe-Dunning vs 6-Porter-Gehris
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+   NP    3.00   0.00 1-Boomer-Boomer vs 2-Kritz-Mullen
  420          4.90   0.10 2-Zarfoss-Callahan vs 3-Stender-Lemon
         50    0.70   4.30 3-Simpson-Ruddock vs 5-Klause-Read
  140          3.10   1.90 4-Diver-McGrath vs 1-Arnold-Gibson
         50    0.70   4.30 5-Casper-Biss vs 4-Rogevich-Blechschmidt
  140          3.10   1.90 6-Priebe-Dunning vs 6-Porter-Gehris
----------------------------------------------------------------------