LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Tue Eve 49er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 23:31|EVENT CODE>0155
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 57.5 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carole Bishop Jeanette Harney B 4 2 . | 2 1 . 64.45 56.04 1.10Red
2 Madeline Irwin Helen Rokoski C . . 4 | . . 2 53.53 46.55 0.37Red
3 Sally Brown George Brown A . . . | . . . 59.45 51.70
4 Francis Kostrub Tim Sumner C . . . | . . . 53.37 46.41
5 Judith Robbins Phyllis Riesner B . . . | . . . 50.11 43.57
6 Francis Mccaffrey Rose Marie Mariani C . 4 2 | 3 2 1 60.11 52.27 0.66Red
7 Myrtl Becker Raymond Becker Jr C . . . | . . . 52.69 45.82
8 Carole Goldberg Grace Benson A 3 . . | 1 . . 65.55 57.00 1.06Red
Totals 459.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1 4- 0 2 3
100 ---- ---- -90 100 -120 -70 50
2> 5 4 3 - - 2
500 ---- ---- 140 110 50 50 100
3> 0.10 1.30 4.90 3.10 3.10
-150 ---- ---- NP -50 200 140 140
4> 3.70 1.90 1.90 0.10 4.90
-620 ---- ---- NP -650 -650 -680 100
5> 3- 1 2 3- 0 5
-170 -430 ---- ---- -400 -170 -490 50
6> 3.10 3.10 3.10 3.10 0.10
120 120 ---- ---- NP 120 120 -50
7> 2- 0.10 4.30 4.30 1.30
100 -140 ---- ---- NP 200 200 -100
8> 0.70 0.70 4.30 2- 4.30
-140 -140 ---- ---- NP 100 -50 100
9> 2 0 1 4 4 4
-130 -200 -150 ---- ---- -110 -110 -110
10> 5 2 3- 3- 0 1
200 140 170 ---- ---- 170 100 110
11> 3.70 3.70 3.70 0.70 0.70
50 50 50 ---- ---- NP -420 -420
12> 4.90 3.10 0.70 3.10 0.70
100 50 -170 ---- ---- NP 50 -170
13> 2 3 4- - - 4-
-90 -70 100 -110 ---- ---- -110 100
14> 4 0 2 4 4 1
50 -420 -50 50 ---- ---- 50 -100
15> 4.90 0.10 1.30 2- 3.70
300 -200 140 150 ---- ---- NP 200
16> 0.10 4.90 2- 2- 2-
-100 980 450 450 ---- ---- NP 450
17> 1 5 2 3 0 4
-90 130 -50 50 -120 ---- ---- 100
18> 4 2 3 5 1 0
-90 -110 -100 110 -120 ---- ---- -300
19> 2- 3.70 1.30 0.10 4.90
-140 100 -170 -630 300 ---- ---- NP
20> 3.25 3.25 0.25 3.25
620 NP 620 140 620 ---- ---- NP
21> 2- 2- 0 2- 2- 5
-450 -450 -480 -450 -450 -420 ---- ----
22> - 2- 4- 2- 4- -
-130 100 420 100 420 -130 ---- ----
23> 1 4 3 1 1 5
-300 -140 -200 -300 -300 -100 ---- ----
24> 1.30 3.70 3.70 3.70 0.10
NP -140 -90 -90 -90 -150 ---- ----
25> 4 1 2 0 4 4
---- 110 -50 100 -140 110 110 ----
26> 1- 4 1- 1- 1- 5
---- 140 200 140 140 140 300 ----
27> 3 4- 1 4- 2 0
---- -50 120 -150 120 -100 -200 ----
28> 2- 4.30 1.30 4.30 0.10
---- NP -100 620 -130 620 -140 ----
29> 2- 1 2- 0 4 5
---- ---- -680 -690 -680 -1430 -600 -230
30> 3 1 0 4- 4- 2
---- ---- 200 -170 -420 450 450 -50
31> 2 4 - - 3 5
---- ---- 110 150 -100 -100 140 600
32> 3.70 1.90 0.10 1.90 4.90
---- ---- NP -150 -620 -650 -620 180
EVENT>Tue Eve 49er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 23:31|EVENT CODE>0155
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 57.5 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Albert Snyder Joyce Snyder B . . . | . . . 52.12 45.32
2 Dolores Wilson Rebecca Dickerson C 1 1 1 | 1 1 1 71.51 62.18 1.89Red
3 Gordon Simpson Anne Maureen Ruddock A 2 . . | 2 . . 67.45 58.65 1.42Red
4 Leo Myers Janice Cline C . 5 3 | . 3 2 59.55 51.78 0.50Red
5 Erika Emery Jerome Gumbiner B 5 3 . | 3 2 . 64.15 55.78 0.83Red
6 Lynn Phillips Laura Feather C . . . | . . . 49.45 43.00
7 Barbara Kritz Nesha Schor C . . . | . . . 45.89 39.90
8 Richard Lutz Emily Lane C . . . | . . . 47.99 41.73
Totals 458.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 5 3 4 2 -
-100 ---- 120 ---- 70 90 -50 -100
2> 0 4- 4- 1 3 2
-500 ---- -50 ---- -50 -140 -100 -110
3> 4.90 0.10 1.90 1.90 3.70
150 ---- -200 ---- -140 NP -140 50
4> 1.30 3.10 4.90 0.10 3.10
620 ---- 650 ---- 680 NP -100 650
5> 1- 4 5 0 3 1-
170 430 ---- 490 ---- -50 400 170
6> 1.90 1.90 1.90 4.90 1.90
-120 -120 ---- -120 ---- 50 NP -120
7> 0.70 4.90 0.70 3.70 2-
-200 140 ---- -200 ---- 100 NP -100
8> 0.70 4.30 2- 0.70 4.30
-100 140 ---- 50 ---- -100 NP 140
9> 5 1 4 1 3 1
200 110 150 ---- 110 ---- 130 110
10> 3 5 1- 4 0 1-
-140 -100 -170 ---- -110 ---- -200 -170
11> 1.30 4.30 1.30 4.30 1.30
-50 420 -50 ---- 420 ---- -50 NP
12> 1.90 1.90 4.30 4.30 0.10
-50 -50 170 ---- 170 ---- -100 NP
13> 4- - - 4- 3 2
110 -100 -100 110 ---- 90 ---- 70
14> 1 3 4 1 1 5
-50 50 100 -50 ---- -50 ---- 420
15> 3.70 1.30 2- 0.10 4.90
NP -140 -200 -150 ---- -300 ---- 200
16> 2- 2- 2- 4.90 0.10
NP -450 -450 -450 ---- 100 ---- -980
17> 3 1 2 4 5 0
50 -100 -50 90 120 ---- -130 ----
18> 2 5 0 1 4 3
100 300 -110 90 120 ---- 110 ----
19> 3.70 4.90 2- 0.10 1.30
170 NP 630 140 -300 ---- -100 ----
20> 1.75 4.75 1.75 1.75
-620 NP -140 -620 -620 ---- NP ----
21> 2- 2- 2- 2- 0 5
---- 450 450 450 450 420 ---- 480
22> 2- 4- - 2- 4- -
---- -100 130 -420 -100 130 ---- -420
23> 4 4 4 1 0 2
---- 300 300 300 140 100 ---- 200
24> 1.30 1.30 3.70 4.90 1.30
---- 90 NP 90 140 150 ---- 90
25> 3 5 1 1 4 1
-100 ---- 140 -110 -110 50 -110 ----
26> 3- 3- 3- 3- 1 0
-140 ---- -140 -140 -140 -200 -300 ----
27> 4 - 2 3 - 5
150 ---- -120 50 100 -120 200 ----
28> 0.70 3.70 0.70 2- 4.90
-620 ---- 130 NP -620 100 140 ----
29> 2- 5 2- 1 4 0
---- 680 ---- 1430 680 600 690 230
30> 5 - 2 - 4 3
---- 420 ---- -450 -200 -450 170 50
31> 4- 4- 3 2 1 0
---- 100 ---- 100 -110 -140 -150 -600
32> 3.10 4.90 3.10 1.30 0.10
---- 620 ---- 650 NP 620 150 -180
BACK TO TOP
Tue Eve 49er Pairs November 1, 2005
Scores after 6 rounds Average: 57.5 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.00 65.55 A 1 3 1.06Red Carole Goldberg - Grace Benson
1 56.04 64.45 B 2 1 4 2 1.10Red Carole Bishop - Jeanette Harney
6 52.27 60.11 C 3 2 1 4 2 0.66Red Francis Mccaffrey - Rose Marie Mariani
3 51.70 59.45 A Sally Brown - George Brown
2 46.55 53.53 C 2 4 0.37Red Madeline Irwin - Helen Rokoski
4 46.41 53.37 C Francis Kostrub - Tim Sumner
7 45.82 52.69 C Myrtl Becker - Raymond Becker Jr
5 43.57 50.11 B Judith Robbins - Phyllis Riesner
Tue Eve 49er Pairs November 1, 2005
Scores after 6 rounds Average: 57.5 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.18 71.51 C 1 1 1 1 1 1 1.89Red Dolores Wilson - Rebecca Dickerson
3 58.65 67.45 A 2 2 1.42Red Gordon Simpson - Anne Maureen Ruddock
5 55.78 64.15 B 3 2 5 3 0.83Red Erika Emery - Jerome Gumbiner
4 51.78 59.55 C 3 2 5 3 0.50Red Leo Myers - Janice Cline
1 45.32 52.12 B Albert Snyder - Joyce Snyder
6 43.00 49.45 C Lynn Phillips - Laura Feather
8 41.73 47.99 C Richard Lutz - Emily Lane
7 39.90 45.89 C Barbara Kritz - Nesha Schor
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Bishop-Harney vs 1-Snyder-Snyder
90 1.00 4.00 4-Kostrub-Sumner vs 6-Phillips-Feather
100 4.50 0.50 5-Robbins-Riesner vs 8-Lutz-Lane
120 0.00 5.00 6-Mccaffrey-Mariani vs 3-Simpson-Ruddock
70 2.00 3.00 7-Becker-Becker Jr vs 5-Emery-Gumbiner
50 3.00 2.00 8-Goldberg-Benson vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 1-Bishop-Harney vs 1-Snyder-Snyder
140 4.00 1.00 4-Kostrub-Sumner vs 6-Phillips-Feather
110 3.00 2.00 5-Robbins-Riesner vs 8-Lutz-Lane
50 0.50 4.50 6-Mccaffrey-Mariani vs 3-Simpson-Ruddock
50 0.50 4.50 7-Becker-Becker Jr vs 5-Emery-Gumbiner
100 2.00 3.00 8-Goldberg-Benson vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.10 4.90 1-Bishop-Harney vs 1-Snyder-Snyder
50 1.30 3.70 5-Robbins-Riesner vs 8-Lutz-Lane
200 4.90 0.10 6-Mccaffrey-Mariani vs 3-Simpson-Ruddock
140 3.10 1.90 7-Becker-Becker Jr vs 5-Emery-Gumbiner
140 3.10 1.90 8-Goldberg-Benson vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.70 1.30 1-Bishop-Harney vs 1-Snyder-Snyder
650 1.90 3.10 5-Robbins-Riesner vs 8-Lutz-Lane
650 1.90 3.10 6-Mccaffrey-Mariani vs 3-Simpson-Ruddock
680 0.10 4.90 7-Becker-Becker Jr vs 5-Emery-Gumbiner
100 4.90 0.10 8-Goldberg-Benson vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 1-Bishop-Harney vs 8-Lutz-Lane
430 1.00 4.00 2-Irwin-Rokoski vs 2-Wilson-Dickerson
400 2.00 3.00 5-Robbins-Riesner vs 7-Kritz-Schor
170 3.50 1.50 6-Mccaffrey-Mariani vs 1-Snyder-Snyder
490 0.00 5.00 7-Becker-Becker Jr vs 4-Myers-Cline
50 5.00 0.00 8-Goldberg-Benson vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.10 1.90 1-Bishop-Harney vs 8-Lutz-Lane
120 3.10 1.90 2-Irwin-Rokoski vs 2-Wilson-Dickerson
120 3.10 1.90 6-Mccaffrey-Mariani vs 1-Snyder-Snyder
120 3.10 1.90 7-Becker-Becker Jr vs 4-Myers-Cline
50 0.10 4.90 8-Goldberg-Benson vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Bishop-Harney vs 8-Lutz-Lane
140 0.10 4.90 2-Irwin-Rokoski vs 2-Wilson-Dickerson
200 4.30 0.70 6-Mccaffrey-Mariani vs 1-Snyder-Snyder
200 4.30 0.70 7-Becker-Becker Jr vs 4-Myers-Cline
100 1.30 3.70 8-Goldberg-Benson vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.70 4.30 1-Bishop-Harney vs 8-Lutz-Lane
140 0.70 4.30 2-Irwin-Rokoski vs 2-Wilson-Dickerson
100 4.30 0.70 6-Mccaffrey-Mariani vs 1-Snyder-Snyder
50 2.50 2.50 7-Becker-Becker Jr vs 4-Myers-Cline
100 4.30 0.70 8-Goldberg-Benson vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Bishop-Harney vs 7-Kritz-Schor
200 0.00 5.00 2-Irwin-Rokoski vs 1-Snyder-Snyder
150 1.00 4.00 3-Brown-Brown vs 3-Simpson-Ruddock
110 4.00 1.00 6-Mccaffrey-Mariani vs 8-Lutz-Lane
110 4.00 1.00 7-Becker-Becker Jr vs 2-Wilson-Dickerson
110 4.00 1.00 8-Goldberg-Benson vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Bishop-Harney vs 7-Kritz-Schor
140 2.00 3.00 2-Irwin-Rokoski vs 1-Snyder-Snyder
170 3.50 1.50 3-Brown-Brown vs 3-Simpson-Ruddock
170 3.50 1.50 6-Mccaffrey-Mariani vs 8-Lutz-Lane
100 0.00 5.00 7-Becker-Becker Jr vs 2-Wilson-Dickerson
110 1.00 4.00 8-Goldberg-Benson vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.70 1.30 1-Bishop-Harney vs 7-Kritz-Schor
50 3.70 1.30 2-Irwin-Rokoski vs 1-Snyder-Snyder
50 3.70 1.30 3-Brown-Brown vs 3-Simpson-Ruddock
420 0.70 4.30 7-Becker-Becker Jr vs 2-Wilson-Dickerson
420 0.70 4.30 8-Goldberg-Benson vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.90 0.10 1-Bishop-Harney vs 7-Kritz-Schor
50 3.10 1.90 2-Irwin-Rokoski vs 1-Snyder-Snyder
170 0.70 4.30 3-Brown-Brown vs 3-Simpson-Ruddock
50 3.10 1.90 7-Becker-Becker Jr vs 2-Wilson-Dickerson
170 0.70 4.30 8-Goldberg-Benson vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Bishop-Harney vs 6-Phillips-Feather
70 3.00 2.00 2-Irwin-Rokoski vs 8-Lutz-Lane
100 4.50 0.50 3-Brown-Brown vs 2-Wilson-Dickerson
110 0.50 4.50 4-Kostrub-Sumner vs 4-Myers-Cline
110 0.50 4.50 7-Becker-Becker Jr vs 1-Snyder-Snyder
100 4.50 0.50 8-Goldberg-Benson vs 3-Simpson-Ruddock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Bishop-Harney vs 6-Phillips-Feather
420 0.00 5.00 2-Irwin-Rokoski vs 8-Lutz-Lane
50 2.00 3.00 3-Brown-Brown vs 2-Wilson-Dickerson
50 4.00 1.00 4-Kostrub-Sumner vs 4-Myers-Cline
50 4.00 1.00 7-Becker-Becker Jr vs 1-Snyder-Snyder
100 1.00 4.00 8-Goldberg-Benson vs 3-Simpson-Ruddock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.90 0.10 1-Bishop-Harney vs 6-Phillips-Feather
200 0.10 4.90 2-Irwin-Rokoski vs 8-Lutz-Lane
140 1.30 3.70 3-Brown-Brown vs 2-Wilson-Dickerson
150 2.50 2.50 4-Kostrub-Sumner vs 4-Myers-Cline
200 3.70 1.30 8-Goldberg-Benson vs 3-Simpson-Ruddock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Bishop-Harney vs 6-Phillips-Feather
980 4.90 0.10 2-Irwin-Rokoski vs 8-Lutz-Lane
450 2.50 2.50 3-Brown-Brown vs 2-Wilson-Dickerson
450 2.50 2.50 4-Kostrub-Sumner vs 4-Myers-Cline
450 2.50 2.50 8-Goldberg-Benson vs 3-Simpson-Ruddock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-Bishop-Harney vs 4-Myers-Cline
130 5.00 0.00 2-Irwin-Rokoski vs 7-Kritz-Schor
50 2.00 3.00 3-Brown-Brown vs 1-Snyder-Snyder
50 3.00 2.00 4-Kostrub-Sumner vs 3-Simpson-Ruddock
120 0.00 5.00 5-Robbins-Riesner vs 5-Emery-Gumbiner
100 4.00 1.00 8-Goldberg-Benson vs 2-Wilson-Dickerson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Bishop-Harney vs 4-Myers-Cline
110 2.00 3.00 2-Irwin-Rokoski vs 7-Kritz-Schor
100 3.00 2.00 3-Brown-Brown vs 1-Snyder-Snyder
110 5.00 0.00 4-Kostrub-Sumner vs 3-Simpson-Ruddock
120 1.00 4.00 5-Robbins-Riesner vs 5-Emery-Gumbiner
300 0.00 5.00 8-Goldberg-Benson vs 2-Wilson-Dickerson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Bishop-Harney vs 4-Myers-Cline
100 3.70 1.30 2-Irwin-Rokoski vs 7-Kritz-Schor
170 1.30 3.70 3-Brown-Brown vs 1-Snyder-Snyder
630 0.10 4.90 4-Kostrub-Sumner vs 3-Simpson-Ruddock
300 4.90 0.10 5-Robbins-Riesner vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.25 1.75 1-Bishop-Harney vs 4-Myers-Cline
620 3.25 1.75 3-Brown-Brown vs 1-Snyder-Snyder
140 0.25 4.75 4-Kostrub-Sumner vs 3-Simpson-Ruddock
620 3.25 1.75 5-Robbins-Riesner vs 5-Emery-Gumbiner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Bishop-Harney vs 3-Simpson-Ruddock
450 2.50 2.50 2-Irwin-Rokoski vs 5-Emery-Gumbiner
480 0.00 5.00 3-Brown-Brown vs 8-Lutz-Lane
450 2.50 2.50 4-Kostrub-Sumner vs 2-Wilson-Dickerson
450 2.50 2.50 5-Robbins-Riesner vs 4-Myers-Cline
420 5.00 0.00 6-Mccaffrey-Mariani vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Bishop-Harney vs 3-Simpson-Ruddock
100 2.50 2.50 2-Irwin-Rokoski vs 5-Emery-Gumbiner
420 4.50 0.50 3-Brown-Brown vs 8-Lutz-Lane
100 2.50 2.50 4-Kostrub-Sumner vs 2-Wilson-Dickerson
420 4.50 0.50 5-Robbins-Riesner vs 4-Myers-Cline
130 0.50 4.50 6-Mccaffrey-Mariani vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 1-Bishop-Harney vs 3-Simpson-Ruddock
140 4.00 1.00 2-Irwin-Rokoski vs 5-Emery-Gumbiner
200 3.00 2.00 3-Brown-Brown vs 8-Lutz-Lane
300 1.00 4.00 4-Kostrub-Sumner vs 2-Wilson-Dickerson
300 1.00 4.00 5-Robbins-Riesner vs 4-Myers-Cline
100 5.00 0.00 6-Mccaffrey-Mariani vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.30 3.70 2-Irwin-Rokoski vs 5-Emery-Gumbiner
90 3.70 1.30 3-Brown-Brown vs 8-Lutz-Lane
90 3.70 1.30 4-Kostrub-Sumner vs 2-Wilson-Dickerson
90 3.70 1.30 5-Robbins-Riesner vs 4-Myers-Cline
150 0.10 4.90 6-Mccaffrey-Mariani vs 6-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 2-Irwin-Rokoski vs 4-Myers-Cline
50 1.00 4.00 3-Brown-Brown vs 6-Phillips-Feather
100 2.00 3.00 4-Kostrub-Sumner vs 1-Snyder-Snyder
140 0.00 5.00 5-Robbins-Riesner vs 3-Simpson-Ruddock
110 4.00 1.00 6-Mccaffrey-Mariani vs 5-Emery-Gumbiner
110 4.00 1.00 7-Becker-Becker Jr vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 2-Irwin-Rokoski vs 4-Myers-Cline
200 4.00 1.00 3-Brown-Brown vs 6-Phillips-Feather
140 1.50 3.50 4-Kostrub-Sumner vs 1-Snyder-Snyder
140 1.50 3.50 5-Robbins-Riesner vs 3-Simpson-Ruddock
140 1.50 3.50 6-Mccaffrey-Mariani vs 5-Emery-Gumbiner
300 5.00 0.00 7-Becker-Becker Jr vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 2-Irwin-Rokoski vs 4-Myers-Cline
120 4.50 0.50 3-Brown-Brown vs 6-Phillips-Feather
150 1.00 4.00 4-Kostrub-Sumner vs 1-Snyder-Snyder
120 4.50 0.50 5-Robbins-Riesner vs 3-Simpson-Ruddock
100 2.00 3.00 6-Mccaffrey-Mariani vs 5-Emery-Gumbiner
200 0.00 5.00 7-Becker-Becker Jr vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 3-Brown-Brown vs 6-Phillips-Feather
620 4.30 0.70 4-Kostrub-Sumner vs 1-Snyder-Snyder
130 1.30 3.70 5-Robbins-Riesner vs 3-Simpson-Ruddock
620 4.30 0.70 6-Mccaffrey-Mariani vs 5-Emery-Gumbiner
140 0.10 4.90 7-Becker-Becker Jr vs 7-Kritz-Schor
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 2.50 3-Brown-Brown vs 5-Emery-Gumbiner
690 1.00 4.00 4-Kostrub-Sumner vs 7-Kritz-Schor
680 2.50 2.50 5-Robbins-Riesner vs 2-Wilson-Dickerson
1430 0.00 5.00 6-Mccaffrey-Mariani vs 4-Myers-Cline
600 4.00 1.00 7-Becker-Becker Jr vs 6-Phillips-Feather
230 5.00 0.00 8-Goldberg-Benson vs 8-Lutz-Lane
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 3-Brown-Brown vs 5-Emery-Gumbiner
170 1.00 4.00 4-Kostrub-Sumner vs 7-Kritz-Schor
420 0.00 5.00 5-Robbins-Riesner vs 2-Wilson-Dickerson
450 4.50 0.50 6-Mccaffrey-Mariani vs 4-Myers-Cline
450 4.50 0.50 7-Becker-Becker Jr vs 6-Phillips-Feather
50 2.00 3.00 8-Goldberg-Benson vs 8-Lutz-Lane
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 3-Brown-Brown vs 5-Emery-Gumbiner
150 4.00 1.00 4-Kostrub-Sumner vs 7-Kritz-Schor
100 0.50 4.50 5-Robbins-Riesner vs 2-Wilson-Dickerson
100 0.50 4.50 6-Mccaffrey-Mariani vs 4-Myers-Cline
140 3.00 2.00 7-Becker-Becker Jr vs 6-Phillips-Feather
600 5.00 0.00 8-Goldberg-Benson vs 8-Lutz-Lane
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.70 1.30 4-Kostrub-Sumner vs 7-Kritz-Schor
620 1.90 3.10 5-Robbins-Riesner vs 2-Wilson-Dickerson
650 0.10 4.90 6-Mccaffrey-Mariani vs 4-Myers-Cline
620 1.90 3.10 7-Becker-Becker Jr vs 6-Phillips-Feather
180 4.90 0.10 8-Goldberg-Benson vs 8-Lutz-Lane
----------------------------------------------------------------------