LANCASTER 2005 RED ROSE REGIONAL

EVENT>Dinner Bell KO                                               
------------------------,---------------------,----------------------- ---------
DATE>November 1, 2005   |SANCTION>R0511005    | 11/04/2005 20:48|EVENT CODE>0131
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |CLUB>Lancaster Red Rose
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    8347603 Kris Alladi             3.62Gld|J536826 Robert Hollow           3.62Gld|         |
            Phoenixville PA                |        Madoc ON                       |         |
  1 M549228 Greg Hinze              3.62Gld|O575692 Ed Freeman              3.62Gld|     1.50|    4  
            San Antonio TX                 |        Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L929035 Peter Kyper             6.04Gld|P563442 Jerry Geiger            6.04Gld|         |
            West Chester PA                |        Hamburg NY                     |         |
  2 O804845 Robert Grover           6.04Gld|P951345 Bob Bainter             6.04Gld|     2.50|    2  
            Fogelsville PA                 |        Saint Louis MO                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q328153 JoAnn Mauger                   |N537487 Edwina Doyle                   |         |
            Effort PA                      |        Bartonsville PA                |         |
  3 M180526 Thomas Myers                   |6953956 Mary Paolucci                  |     0   |       
            Bear Creek PA                  |        Wilkes Barre PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7571798 Linda Himmelrich               |6407404 Saralee Hurwitz                |         |
            Baltimore MD                   |        Pikesville MD                  |         |
  4 8231311 Phyllis Attman                 |M464176 Phyllis Brightman              |     0   |       
            Pikesville MD                  |        Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P877951 Dennis Wick             4.43Gld|2814072 R Osburn Jr             4.43Gld|         |
            Martinsburg WV                 |        Frederick MD                   |         |
  5 M463676 Edward Becker Jr        4.43Gld|M579496 David Abuhove           4.43Gld|     2.50|    3  
            Midland MI                     |        Falling Waters WV              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O827209 Ala Hamilton-Day        0.63Red|J513583 Mitchell Snyder         0.63Red|         |
            Wallingford PA                 |        Earlington PA                  |         |
  6 M202430 Richard Evans III       0.63Red|L622150 Margaret Peirce         0.63Red|     1   |       
            Frederick MD                   |        Adamstown MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4783670 Jeffrey Gourley                |4783654 Vada Gourley                   |         |
            Berwyn Heights MD              |        Berwyn Heights MD              |         |
  7 4250435 Mary Lafferty                  |4924010 Margaret Buda                  |     0   |       
            Silver Spring MD               |        Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K034255 Patricia Reinhardt             |P914318 Nancy Trabold                  |         |
            Pittsford NY                   |        Fairport NY                    |         |
  8 Q365903 Bettyanne Bryan                |N256941 Dolores Schwartz               |     0   |       
            Rochester NY                   |        Pittsford NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K911817 Barry Harper            8.05Gld|J016407 Hannah Moon             8.05Gld|         |
            Regina SK                      |        Prince Albert SK               |         |
  9 3380211 Valentin Kovachev       8.05Gld|M492099 Jacob Morgan            8.05Gld|     4   |    1  
            New York NY                    |        Madison WI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8974306 William Everitt IV             |8781222 Donald Ohlandt                 |         |
            Hockessin DE                   |        Wilmington DE                  |         |
 10 8972818 Carole Everitt                 |6812538 Joyce Taylor                   |     0   |       
            Hockessin DE                   |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L487296 Charles Wooten          0.63Red|Q703248 Bonnie Heilig           0.63Red|         |
            Peach Bottom PA                |        Leola PA                       |         |
 11 Q883726 Tim Trissler            0.63Red|R148477 Raymond Garrison        0.63Red|     1   |       
            New Cumberland PA              |        Duccannon PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.50

                                       Dinner Bell KO                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v5 100     v9 0      v5 0   
            0.50         W         L         L

   2>       v3 100    v9 50     v5 100     v9 0   
               W      0.50         W         L

   3>        v1 0                                 
               L                              

   4>        v5 0                                 
               L                              

   5>       v4 100    v11 50     v2 0     v1 100  
               W      0.50         L         W

   6>       v7 100     v2 0                       
               W         L                    

   7>        v6 0                                 
               L                              

   8>        v9 0                                 
               L                              

   9>       v8 100    v6 100    v1 100    v2 100  
               W         W         W         W

  10>       v11 0                                 
               L                              

  11>      v10 100     v1 0                       
               W         L