LANCASTER 2005 RED ROSE REGIONAL
TO: SUMMARY AND TRAVELERS
EVENT>Tue Aft 49er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 21:01|EVENT CODE>0153
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/5 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nat Kellman Sylvia Kellman A 2 . . | 2 . . 82.17 65.21 1.66Red
2 Raymond Becker Jr Myrtl Becker C . . 3 | 4 3 1 65.75 52.18 0.56Red
3 Phyllis Riesner Judith Robbins B . 6 . | 3 2 . 68.17 54.10 0.57Red
4 Henry Conrad Marian Conrad C . . . | . . 3 61.50 48.81 0.25Red
5 Mickey Corcoran Sheila Schoeplein C . . . | . . . 51.00 40.48
6 Daveda Durbin Connie Devine C . . . | . . . 40.95 32.50
7 Barbara Kritz Joseph Mullen A . . . | . . . 60.00 47.62
8 Dolores Wilson Rebecca Dickerson C . . . | . . . 58.25 46.23
9 Barbara Cook Margo Ginsburg C . . 5 | . 4 2 63.25 50.20 0.35Red
10 Richel McClune Helen Rokoski C . . . | . . . 55.13 43.75
11 Erika Emery Jerome Gumbiner B 1 1 . | 1 1 . 85.42 67.79 2.21Red
Totals 691.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 4 2 1 5 0 3
110 ---- ---- ---- ---- 50 -90 -110 100 -150 -50
2> 5- 3 0 3 3 1 5-
50 ---- ---- ---- ---- -140 -200 -140 -140 -170 50
3> 3- 2 0 1 6 5 3-
-130 ---- ---- ---- ---- -150 -650 -620 200 100 -130
4> 4 6 - 4 4 - 2
100 200 ---- ---- ---- ---- -110 100 100 -110 -90
5> 4 4 4 0 4 1 4
-130 -130 ---- ---- ---- ---- -130 -430 -130 -210 -130
6> 5 1- 1- 1- 5 1- 5
100 -620 ---- ---- ---- ---- -620 -620 100 -620 100
7> 4 5- 3 1- 1- 0 5-
110 200 90 ---- ---- ---- ---- -90 -90 -110 200
8> 3- 1 6 3- 0 3- 3-
420 170 450 ---- ---- ---- ---- 420 -50 420 420
9> 1.25 4.17 4.17 1.25 1.25 5.92
-130 -110 -110 ---- ---- ---- ---- -130 -130 NP 100
10> 3- 3- 6 - - 2 5
-100 -100 110 -200 ---- ---- ---- ---- -200 -110 100
11> 3 - 2 4 6 - 5
-50 -110 -100 50 ---- ---- ---- ---- 90 -110 80
12> 3- 6 1- 1- 0 5 3-
140 170 -100 -100 ---- ---- ---- ---- -200 150 140
13> 2 2 2 5- 0 5- 4
-200 -200 -200 100 -300 ---- ---- ---- ---- 100 -100
14> 6 1- 1- 4 1- 1- 5
50 -450 -450 -420 -450 ---- ---- ---- ---- -450 -200
15> 6 4- 1 3 1 4- 1
50 -110 -450 -420 -450 ---- ---- ---- ---- -110 -450
16> 0 3 2 4- 6 1 4-
-620 130 -50 140 400 -170 ---- ---- ---- ---- 140
17> 6 3 3 - 5 - 3
110 -50 -50 -100 100 -100 ---- ---- ---- ---- -50
18> 5.92 0.08 3 3 3 3
300 -200 100 100 100 NP ---- ---- ---- ---- 100
19> 5 3- 1 6 3- 1 1
-130 -600 -660 100 -600 -660 -660 ---- ---- ---- ----
20> 1 2- 2- 4- 0 4- 6
-200 100 100 200 -300 200 300 ---- ---- ---- ----
21> 3- 5- 1 2 0 3- 5-
50 100 -150 -120 -400 50 100 ---- ---- ---- ----
22> 2 4- 4- 0 1 6 3
---- 170 420 420 -50 110 450 200 ---- ---- ----
23> 3 6 0 4 1 5 2
---- -150 200 -650 110 -620 170 -180 ---- ---- ----
24> 3 6 1 3 0 5 3
---- 230 480 200 230 170 450 230 ---- ---- ----
25> 3- 3- 3- 3- 0 3- 3-
---- ---- -140 -140 -140 -140 -170 -140 -140 ---- ----
26> 6 3 1 1 1 4- 4-
---- ---- 620 -200 -650 -650 -650 -100 -100 ---- ----
27> 2- 6 0 5 2- 2- 2-
---- ---- -50 140 -100 50 -50 -50 -50 ---- ----
28> 1- 3 1- 4 6 0 5
---- ---- ---- 110 170 110 200 650 -300 600 ----
29> 1 5 0 5 5 2- 2-
---- ---- ---- 150 650 -100 650 650 200 200 ----
30> 2 4 0 6 4 4 1
---- ---- ---- 450 480 -140 510 480 480 100 ----
31> 5 0 1 3 6 4 2
---- ---- ---- ---- 150 -130 -100 50 200 110 PASS
32> 2 3- 3- 0 1 5- 5-
---- ---- ---- ---- -100 -90 -90 -120 -110 100 100
33> - 3 - 5 3 3 6
---- ---- ---- ---- -50 PASS -50 50 PASS PASS 150
EVENT>Tue Aft 49er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/01/2005 21:01|EVENT CODE>0153
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/5 |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Dean Nancy Hoffman B . . . | . . . 66.33 52.64
2 Gail Stender Heidi Cohen C 3 2 1 | 1 1 1 80.25 63.69 1.30Red
3 Jeanette Harney Carole Bishop B 5 4 . | 3 3 . 70.33 55.82 0.73Red
4 Leo Myers Janice Cline C 6 5 2 | 4 4 2 69.75 55.36 0.74Red
5 Albert Snyder Joyce Snyder B 4 3 . | 2 2 . 72.00 57.14 0.97Red
6 Dolores Davis Nancy Weitzel C . . . | . . . 49.18 39.03
7 Donna Corcoran Ruth Witman A . . . | . . . 56.58 44.90
8 Lynn Phillips Laura Feather C . . . | . . . 53.08 42.13
9 Norma Klein Richard Lutz B . . . | . . . 54.92 43.59
10 Margene Reeder Madeline Irwin C . . 4 | . . . 64.25 50.99 0.42Red
11 Fran McCaffrey Rose Marie Neanami C . . . | . . . 55.00 43.65
Totals 691.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 4 5 1 6 3 2
-110 90 ---- 110 ---- -100 ---- 150 ---- 50 -50
2> - 6 3 3 5 - 3
-50 200 ---- 140 ---- 140 ---- 170 ---- -50 140
3> 2- 6 5 0 1 2- 4
130 650 ---- 620 ---- -200 ---- -100 ---- 130 150
4> 5- 0 2 2 5- 4 2
110 -200 -100 ---- -100 ---- 110 ---- 90 ---- -100
5> 2 2 6 2 5 2 2
130 130 430 ---- 130 ---- 210 ---- 130 ---- 130
6> 4- 4- 4- 1 4- 1 1
620 620 620 ---- -100 ---- 620 ---- -100 ---- -100
7> - 4- 3 4- 6 - 2
-200 90 -90 90 ---- 110 ---- -200 ---- -110 ----
8> 5 2- 0 6 2- 2- 2-
-170 -420 -450 50 ---- -420 ---- -420 ---- -420 ----
9> 1.83 4.75 1.83 4.75 0.08 4.75
110 130 110 130 ---- NP ---- -100 ---- 130 ----
10> 0 5- 5- 4 1 2- 2-
---- -110 200 200 110 ---- -100 ---- 100 ---- 100
11> 4 0 2 5- 1 3 5-
---- 100 -90 -50 110 ---- -80 ---- 50 ---- 110
12> 4- 6 4- 1 2- 2- 0
---- 100 200 100 -150 ---- -140 ---- -140 ---- -170
13> 4 - - 6 2 4 4
200 ---- -100 -100 300 100 ---- 200 ---- 200 ----
14> 4- 2 4- 4- 1 0 4-
450 ---- 420 450 450 200 ---- -50 ---- 450 ----
15> 5 3 1- 5 5 0 1-
450 ---- 420 110 450 450 ---- -50 ---- 110 ----
16> 1- 0 1- 5 6 3 4
---- -140 ---- -400 -140 170 620 ---- -130 ---- 50
17> 5- 1 3 5- 0 3 3
---- 100 ---- -100 50 100 -110 ---- 50 ---- 50
18> 3 3 3 0.08 5.92 3
---- -100 ---- -100 -100 NP -300 ---- 200 ---- -100
19> 0 2- 5 1 5 2- 5
-100 ---- 600 ---- 660 130 660 600 ---- 660 ----
20> 1- 6 1- 5 0 3- 3-
-200 ---- 300 ---- -200 200 -300 -100 ---- -100 ----
21> 4 6 2- 2- - - 5
120 ---- 400 ---- -50 -50 -100 -100 ---- 150 ----
22> 6 5 0 4 3 1- 1-
---- 50 ---- -110 ---- -450 -170 -200 -420 ---- -420
23> 2 5 1 3 4 0 6
---- -110 ---- 620 ---- -170 150 180 -200 ---- 650
24> 3 6 1 3 3 0 5
---- -230 ---- -170 ---- -450 -230 -230 -480 ---- -200
25> 2- 2- 6 2- 2- 2- 2-
140 ---- 140 ---- 170 ---- 140 140 140 140 ----
26> 5 5 5 1- 0 1- 3
650 ---- 650 ---- 650 ---- 100 -620 100 200 ----
27> 6 1 3- 3- 3- 3- 0
100 ---- -50 ---- 50 ---- 50 50 50 -140 ----
28> 4- 2 0 6 4- 1 3
---- -110 ---- -200 ---- -650 ---- 300 -110 -600 -170
29> 6 1 1 3- 5 3- 1
---- 100 ---- -650 ---- -650 ---- -200 -150 -200 -650
30> 6 0 2 2 4 5 2
---- 140 ---- -510 ---- -480 ---- -480 -450 -100 -480
31> 6 5 3 0 2 1 4
130 ---- 100 ---- -50 ---- -200 ---- -110 -150 PASS
32> 2- 2- 6 5 - 4 -
90 ---- 90 ---- 120 ---- 110 ---- -100 100 -100
33> 3 5- 1 3 3 5- 0
PASS ---- 50 ---- -50 ---- PASS ---- PASS 50 -150
BACK TO TOP
Tue Aft 49er Pairs November 1, 2005
Scores after 7 rounds Average: 63.0 SECTION> I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 67.79 85.42 B 1 1 1 1 2.21Red Erika Emery - Jerome Gumbiner
1 65.21 82.17 A 2 2 1.66Red Nat Kellman - Sylvia Kellman
3 54.10 68.17 B 3 2 6 0.57Red Phyllis Riesner - Judith Robbins
2 52.18 65.75 C 4 3 1 3 0.56Red Raymond Becker Jr - Myrtl Becker
9 50.20 63.25 C 4 2 5 0.35Red Barbara Cook - Margo Ginsburg
4 48.81 61.50 C 3 0.25Red Henry Conrad - Marian Conrad
7 47.62 60.00 A Barbara Kritz - Joseph Mullen
8 46.23 58.25 C Dolores Wilson - Rebecca Dickerson
10 43.75 55.13 C Richel McClune - Helen Rokoski
5 40.48 51.00 C Mickey Corcoran - Sheila Schoeplein
6 32.50 40.95 C Daveda Durbin - Connie Devine
Tue Aft 49er Pairs November 1, 2005
Scores after 7 rounds Average: 63.0 SECTION> I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.69 80.25 C 1 1 1 3 2 1 1.30Red Gail Stender - Heidi Cohen
5 57.14 72.00 B 2 2 4 3 0.97Red Albert Snyder - Joyce Snyder
3 55.82 70.33 B 3 3 5 4 0.73Red Jeanette Harney - Carole Bishop
4 55.36 69.75 C 4 4 2 6 5 2 0.74Red Leo Myers - Janice Cline
1 52.64 66.33 B Mary Dean - Nancy Hoffman
10 50.99 64.25 C 4 0.42Red Margene Reeder - Madeline Irwin
7 44.90 56.58 A Donna Corcoran - Ruth Witman
11 43.65 55.00 C Fran McCaffrey - Rose Marie Neanami
9 43.59 54.92 B Norma Klein - Richard Lutz
8 42.13 53.08 C Lynn Phillips - Laura Feather
6 39.03 49.18 C Dolores Davis - Nancy Weitzel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Kellman-Kellman vs 1-Dean-Hoffman
50 4.00 2.00 6-Durbin-Devine vs 11-McCaffrey-Neanami
90 2.00 4.00 7-Kritz-Mullen vs 2-Stender-Cohen
110 1.00 5.00 8-Wilson-Dickerson vs 4-Myers-Cline
100 5.00 1.00 9-Cook-Ginsburg vs 6-Davis-Weitzel
150 0.00 6.00 10-McClune-Rokoski vs 8-Phillips-Feather
50 3.00 3.00 11-Emery-Gumbiner vs 10-Reeder-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Kellman-Kellman vs 1-Dean-Hoffman
140 3.00 3.00 6-Durbin-Devine vs 11-McCaffrey-Neanami
200 0.00 6.00 7-Kritz-Mullen vs 2-Stender-Cohen
140 3.00 3.00 8-Wilson-Dickerson vs 4-Myers-Cline
140 3.00 3.00 9-Cook-Ginsburg vs 6-Davis-Weitzel
170 1.00 5.00 10-McClune-Rokoski vs 8-Phillips-Feather
50 5.50 0.50 11-Emery-Gumbiner vs 10-Reeder-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-Kellman-Kellman vs 1-Dean-Hoffman
150 2.00 4.00 6-Durbin-Devine vs 11-McCaffrey-Neanami
650 0.00 6.00 7-Kritz-Mullen vs 2-Stender-Cohen
620 1.00 5.00 8-Wilson-Dickerson vs 4-Myers-Cline
200 6.00 0.00 9-Cook-Ginsburg vs 6-Davis-Weitzel
100 5.00 1.00 10-McClune-Rokoski vs 8-Phillips-Feather
130 3.50 2.50 11-Emery-Gumbiner vs 10-Reeder-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Kellman-Kellman vs 11-McCaffrey-Neanami
200 6.00 0.00 2-Becker Jr-Becker vs 2-Stender-Cohen
110 0.50 5.50 7-Kritz-Mullen vs 1-Dean-Hoffman
100 4.00 2.00 8-Wilson-Dickerson vs 3-Harney-Bishop
100 4.00 2.00 9-Cook-Ginsburg vs 5-Snyder-Snyder
110 0.50 5.50 10-McClune-Rokoski vs 7-Corcoran-Witman
90 2.00 4.00 11-Emery-Gumbiner vs 9-Klein-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Kellman-Kellman vs 11-McCaffrey-Neanami
130 4.00 2.00 2-Becker Jr-Becker vs 2-Stender-Cohen
130 4.00 2.00 7-Kritz-Mullen vs 1-Dean-Hoffman
430 0.00 6.00 8-Wilson-Dickerson vs 3-Harney-Bishop
130 4.00 2.00 9-Cook-Ginsburg vs 5-Snyder-Snyder
210 1.00 5.00 10-McClune-Rokoski vs 7-Corcoran-Witman
130 4.00 2.00 11-Emery-Gumbiner vs 9-Klein-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Kellman-Kellman vs 11-McCaffrey-Neanami
620 1.50 4.50 2-Becker Jr-Becker vs 2-Stender-Cohen
620 1.50 4.50 7-Kritz-Mullen vs 1-Dean-Hoffman
620 1.50 4.50 8-Wilson-Dickerson vs 3-Harney-Bishop
100 5.00 1.00 9-Cook-Ginsburg vs 5-Snyder-Snyder
620 1.50 4.50 10-McClune-Rokoski vs 7-Corcoran-Witman
100 5.00 1.00 11-Emery-Gumbiner vs 9-Klein-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Kellman-Kellman vs 10-Reeder-Irwin
200 5.50 0.50 2-Becker Jr-Becker vs 1-Dean-Hoffman
90 3.00 3.00 3-Riesner-Robbins vs 3-Harney-Bishop
90 1.50 4.50 8-Wilson-Dickerson vs 2-Stender-Cohen
90 1.50 4.50 9-Cook-Ginsburg vs 4-Myers-Cline
110 0.00 6.00 10-McClune-Rokoski vs 6-Davis-Weitzel
200 5.50 0.50 11-Emery-Gumbiner vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Kellman-Kellman vs 10-Reeder-Irwin
170 1.00 5.00 2-Becker Jr-Becker vs 1-Dean-Hoffman
450 6.00 0.00 3-Riesner-Robbins vs 3-Harney-Bishop
420 3.50 2.50 8-Wilson-Dickerson vs 2-Stender-Cohen
50 0.00 6.00 9-Cook-Ginsburg vs 4-Myers-Cline
420 3.50 2.50 10-McClune-Rokoski vs 6-Davis-Weitzel
420 3.50 2.50 11-Emery-Gumbiner vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.25 4.75 1-Kellman-Kellman vs 10-Reeder-Irwin
110 4.17 1.83 2-Becker Jr-Becker vs 1-Dean-Hoffman
110 4.17 1.83 3-Riesner-Robbins vs 3-Harney-Bishop
130 1.25 4.75 8-Wilson-Dickerson vs 2-Stender-Cohen
130 1.25 4.75 9-Cook-Ginsburg vs 4-Myers-Cline
100 5.92 0.08 11-Emery-Gumbiner vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Kellman-Kellman vs 9-Klein-Lutz
100 3.50 2.50 2-Becker Jr-Becker vs 11-McCaffrey-Neanami
110 6.00 0.00 3-Riesner-Robbins vs 2-Stender-Cohen
200 0.50 5.50 4-Conrad-Conrad vs 4-Myers-Cline
200 0.50 5.50 9-Cook-Ginsburg vs 3-Harney-Bishop
110 2.00 4.00 10-McClune-Rokoski vs 5-Snyder-Snyder
100 5.00 1.00 11-Emery-Gumbiner vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Kellman-Kellman vs 9-Klein-Lutz
110 0.50 5.50 2-Becker Jr-Becker vs 11-McCaffrey-Neanami
100 2.00 4.00 3-Riesner-Robbins vs 2-Stender-Cohen
50 4.00 2.00 4-Conrad-Conrad vs 4-Myers-Cline
90 6.00 0.00 9-Cook-Ginsburg vs 3-Harney-Bishop
110 0.50 5.50 10-McClune-Rokoski vs 5-Snyder-Snyder
80 5.00 1.00 11-Emery-Gumbiner vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Kellman-Kellman vs 9-Klein-Lutz
170 6.00 0.00 2-Becker Jr-Becker vs 11-McCaffrey-Neanami
100 1.50 4.50 3-Riesner-Robbins vs 2-Stender-Cohen
100 1.50 4.50 4-Conrad-Conrad vs 4-Myers-Cline
200 0.00 6.00 9-Cook-Ginsburg vs 3-Harney-Bishop
150 5.00 1.00 10-McClune-Rokoski vs 5-Snyder-Snyder
140 3.50 2.50 11-Emery-Gumbiner vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Kellman-Kellman vs 8-Phillips-Feather
200 2.00 4.00 2-Becker Jr-Becker vs 10-Reeder-Irwin
200 2.00 4.00 3-Riesner-Robbins vs 1-Dean-Hoffman
100 5.50 0.50 4-Conrad-Conrad vs 3-Harney-Bishop
300 0.00 6.00 5-Corcoran-Schoeplein vs 5-Snyder-Snyder
100 5.50 0.50 10-McClune-Rokoski vs 4-Myers-Cline
100 4.00 2.00 11-Emery-Gumbiner vs 6-Davis-Weitzel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Kellman-Kellman vs 8-Phillips-Feather
450 1.50 4.50 2-Becker Jr-Becker vs 10-Reeder-Irwin
450 1.50 4.50 3-Riesner-Robbins vs 1-Dean-Hoffman
420 4.00 2.00 4-Conrad-Conrad vs 3-Harney-Bishop
450 1.50 4.50 5-Corcoran-Schoeplein vs 5-Snyder-Snyder
450 1.50 4.50 10-McClune-Rokoski vs 4-Myers-Cline
200 5.00 1.00 11-Emery-Gumbiner vs 6-Davis-Weitzel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Kellman-Kellman vs 8-Phillips-Feather
110 4.50 1.50 2-Becker Jr-Becker vs 10-Reeder-Irwin
450 1.00 5.00 3-Riesner-Robbins vs 1-Dean-Hoffman
420 3.00 3.00 4-Conrad-Conrad vs 3-Harney-Bishop
450 1.00 5.00 5-Corcoran-Schoeplein vs 5-Snyder-Snyder
110 4.50 1.50 10-McClune-Rokoski vs 4-Myers-Cline
450 1.00 5.00 11-Emery-Gumbiner vs 6-Davis-Weitzel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-Kellman-Kellman vs 7-Corcoran-Witman
130 3.00 3.00 2-Becker Jr-Becker vs 9-Klein-Lutz
50 2.00 4.00 3-Riesner-Robbins vs 11-McCaffrey-Neanami
140 4.50 1.50 4-Conrad-Conrad vs 2-Stender-Cohen
400 6.00 0.00 5-Corcoran-Schoeplein vs 4-Myers-Cline
170 1.00 5.00 6-Durbin-Devine vs 6-Davis-Weitzel
140 4.50 1.50 11-Emery-Gumbiner vs 5-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Kellman-Kellman vs 7-Corcoran-Witman
50 3.00 3.00 2-Becker Jr-Becker vs 9-Klein-Lutz
50 3.00 3.00 3-Riesner-Robbins vs 11-McCaffrey-Neanami
100 0.50 5.50 4-Conrad-Conrad vs 2-Stender-Cohen
100 5.00 1.00 5-Corcoran-Schoeplein vs 4-Myers-Cline
100 0.50 5.50 6-Durbin-Devine vs 6-Davis-Weitzel
50 3.00 3.00 11-Emery-Gumbiner vs 5-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.92 0.08 1-Kellman-Kellman vs 7-Corcoran-Witman
200 0.08 5.92 2-Becker Jr-Becker vs 9-Klein-Lutz
100 3.00 3.00 3-Riesner-Robbins vs 11-McCaffrey-Neanami
100 3.00 3.00 4-Conrad-Conrad vs 2-Stender-Cohen
100 3.00 3.00 5-Corcoran-Schoeplein vs 4-Myers-Cline
100 3.00 3.00 11-Emery-Gumbiner vs 5-Snyder-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Kellman-Kellman vs 6-Davis-Weitzel
600 3.50 2.50 2-Becker Jr-Becker vs 8-Phillips-Feather
660 1.00 5.00 3-Riesner-Robbins vs 10-Reeder-Irwin
100 6.00 0.00 4-Conrad-Conrad vs 1-Dean-Hoffman
600 3.50 2.50 5-Corcoran-Schoeplein vs 3-Harney-Bishop
660 1.00 5.00 6-Durbin-Devine vs 5-Snyder-Snyder
660 1.00 5.00 7-Kritz-Mullen vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Kellman-Kellman vs 6-Davis-Weitzel
100 2.50 3.50 2-Becker Jr-Becker vs 8-Phillips-Feather
100 2.50 3.50 3-Riesner-Robbins vs 10-Reeder-Irwin
200 4.50 1.50 4-Conrad-Conrad vs 1-Dean-Hoffman
300 0.00 6.00 5-Corcoran-Schoeplein vs 3-Harney-Bishop
200 4.50 1.50 6-Durbin-Devine vs 5-Snyder-Snyder
300 6.00 0.00 7-Kritz-Mullen vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Kellman-Kellman vs 6-Davis-Weitzel
100 5.50 0.50 2-Becker Jr-Becker vs 8-Phillips-Feather
150 1.00 5.00 3-Riesner-Robbins vs 10-Reeder-Irwin
120 2.00 4.00 4-Conrad-Conrad vs 1-Dean-Hoffman
400 0.00 6.00 5-Corcoran-Schoeplein vs 3-Harney-Bishop
50 3.50 2.50 6-Durbin-Devine vs 5-Snyder-Snyder
100 5.50 0.50 7-Kritz-Mullen vs 7-Corcoran-Witman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 2-Becker Jr-Becker vs 7-Corcoran-Witman
420 4.50 1.50 3-Riesner-Robbins vs 9-Klein-Lutz
420 4.50 1.50 4-Conrad-Conrad vs 11-McCaffrey-Neanami
50 0.00 6.00 5-Corcoran-Schoeplein vs 2-Stender-Cohen
110 1.00 5.00 6-Durbin-Devine vs 4-Myers-Cline
450 6.00 0.00 7-Kritz-Mullen vs 6-Davis-Weitzel
200 3.00 3.00 8-Wilson-Dickerson vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 2-Becker Jr-Becker vs 7-Corcoran-Witman
200 6.00 0.00 3-Riesner-Robbins vs 9-Klein-Lutz
650 0.00 6.00 4-Conrad-Conrad vs 11-McCaffrey-Neanami
110 4.00 2.00 5-Corcoran-Schoeplein vs 2-Stender-Cohen
620 1.00 5.00 6-Durbin-Devine vs 4-Myers-Cline
170 5.00 1.00 7-Kritz-Mullen vs 6-Davis-Weitzel
180 2.00 4.00 8-Wilson-Dickerson vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 3.00 2-Becker Jr-Becker vs 7-Corcoran-Witman
480 6.00 0.00 3-Riesner-Robbins vs 9-Klein-Lutz
200 1.00 5.00 4-Conrad-Conrad vs 11-McCaffrey-Neanami
230 3.00 3.00 5-Corcoran-Schoeplein vs 2-Stender-Cohen
170 0.00 6.00 6-Durbin-Devine vs 4-Myers-Cline
450 5.00 1.00 7-Kritz-Mullen vs 6-Davis-Weitzel
230 3.00 3.00 8-Wilson-Dickerson vs 8-Phillips-Feather
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 3-Riesner-Robbins vs 8-Phillips-Feather
140 3.50 2.50 4-Conrad-Conrad vs 10-Reeder-Irwin
140 3.50 2.50 5-Corcoran-Schoeplein vs 1-Dean-Hoffman
140 3.50 2.50 6-Durbin-Devine vs 3-Harney-Bishop
170 0.00 6.00 7-Kritz-Mullen vs 5-Snyder-Snyder
140 3.50 2.50 8-Wilson-Dickerson vs 7-Corcoran-Witman
140 3.50 2.50 9-Cook-Ginsburg vs 9-Klein-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 3-Riesner-Robbins vs 8-Phillips-Feather
200 3.00 3.00 4-Conrad-Conrad vs 10-Reeder-Irwin
650 1.00 5.00 5-Corcoran-Schoeplein vs 1-Dean-Hoffman
650 1.00 5.00 6-Durbin-Devine vs 3-Harney-Bishop
650 1.00 5.00 7-Kritz-Mullen vs 5-Snyder-Snyder
