LANCASTER 2005 RED ROSE REGIONAL

TO: SUMMARY AND TRAVELERS
EVENT>Tue Aft Side Game        |SESSION>1st Of 6     |SECTION> F  N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005   |SANCTION>R0511005  | 11/01/2005 21:01|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alfred Gottscho        Clinton Hoffman          B   1     1     .   |   1     1     .     65.50  65.50  1.40*** 
                                                                                                           0.88Red 
 2 Dana Nuetzel           Marie Nuetzel            C   .     .     .   |   .     .     .     47.00  47.00          

 3 Rose Porter            Elaine Gehris            C   .     .     .   |   .     .     .     37.50  37.50          

 4 Jeffrey Lukas          Mac Cromwell             C   .     .     .   |   2     2     1     55.50  55.50  1.07Red 

 5 Kit Wong               Dorothy Ilvento          B   .     .     .   |   .     .     .     44.50  44.50          


                                          Totals                                            250.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4      -     -    2     3 
          50  -100  -100   -90   -50 

   2>      -    3      -    3     3 
        -140    50  -140    50    50 

   3>      -    3-     -    2     3-
        -620   100  -620  -170   100 

   4>     4     2     0     2     2 
         800  -140  -200  -140  -140 

   5>     3-    1-    0     1-    3-
          50  -130  -170  -130    50 

   6>     3      -     -    3     3 
         100  -620  -620   100   100 

   7>     1-    0     3     1-    4 
        -100  -150   -90  -100   200 

   8>      -    3-    3-     -    2 
        -100   170   170  -100   -50 

   9>     4     1-    1-    1-    1-
        -110  -130  -130  -130  -130 

  10>     1-    0     3     4     1-
          90  -100   100   120    90 

  11>     4     2-     -    2-     -
         140   120   -50   120   -50 

  12>     2-    0     2-    4     1 
         140  -200   140   170   110 

  13>     4     2-    2-     -     -
         200   110   110  -100  -100 

  14>     0     2-    2-    2-    2-
       -1100  -450  -450  -450  -450 

  15>     2-    2-    2-    2-    0 
        -450  -450  -450  -450  -800 

  16>     4     2-    2-    0     1 
         650   -50   -50  -170  -100 

  17>     4     1-    3     0     1-
          50  -100   -50  -200  -100 

  18>     3     2      -    4      -
         150   100  -100   300  -100 

  19>     1-    1-    1-    4     1-
        -660  -660  -660  -630  -660 

  20>     3     4     1-    1-    0 
         110   500   100   100  -800 

  21>     4     2     1     3     0 
         150    50   -90   100  -170 

  22>     3     2      -     -    4 
         480   420   -50   -50   500 

  23>     3-    2     0     3-    1 
         140  -100  -300   140  -200 

  24>     2     2     2     2     2 
         230   230   230   230   230 

  25>     1-    1-    1-    4     1-
        -140  -140  -140  -100  -140 



EVENT>Tue Aft Side Game        |SESSION>1st Of 6     |SECTION> F  E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2005   |SANCTION>R0511005  | 11/01/2005 21:01|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Lancaster Red Rose Regl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Walder         Millie Ellerson          C   2     2     1   |   1     1     1     57.50  57.50  1.40*** 
                                                                                                           0.72Red 
 2 Roy Diamond            Faye Diamond             C   3     3     2   |   2     2     2     56.50  56.50  1.59Red 

 3 Ann Phillips           Lynn Kelz                C   .     .     .   |   .     .     .     38.50  38.50          

 4 Ruth Sherman           Joanne Lapaglia          C   .     .     .   |   .     .     .     41.50  41.50          

 5 Jim Chao               Chien-Ping Kao           C   4     4     3   |   .     .     .     56.00  56.00  1.19Red 


                                          Totals                                            250.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     2     3-    1     3-
         -50    90   100    50   100 

   2>     3-    1     1     1     3-
         140   -50   -50   -50   140 

   3>     3-    2      -     -    3-
         620   170  -100  -100   620 

   4>     0     2     2     2     4 
        -800   140   140   140   200 

   5>      -    2-    2-     -    4 
         -50   130   130   -50   170 

   6>     1     3-    1     3-    1 
        -100   620  -100   620  -100 

   7>     2-    4     0     1     2-
         100   150  -200    90   100 

   8>     3-     -    2      -    3-
         100  -170    50  -170   100 

   9>     2-    2-    2-    2-    0 
         130   130   130   130   110 

  10>     0     4     2-    1     2-
        -120   100   -90  -100   -90 

  11>     1-    3-    3-    0     1-
        -120    50    50  -140  -120 

  12>     4     3     1-    1-    0 
         200  -110  -140  -140  -170 

  13>     1-    3-    1-    0     3-
        -110   100  -110  -200   100 

  14>     1-    1-    1-    4     1-
         450   450   450  1100   450 

  15>     1-    4     1-    1-    1-
         450   800   450   450   450 

  16>     3     1-    0     4     1-
         100    50  -650   170    50 

  17>     2-    1     0     4     2-
         100    50   -50   200   100 

  18>     3-    3-    1     0     2 
         100   100  -150  -300  -100 

  19>     2-    2-    2-    0     2-
         660   660   660   630   660 

  20>     4     2-    1     2-    0 
         800  -100  -110  -100  -500 

  21>     3     0     1     2     4 
          90  -150  -100   -50   170 

  22>     3-    1     3-    2     0 
          50  -480    50  -420  -500 

  23>     4      -     -    2     3 
         300  -140  -140   100   200 

  24>     2     2     2     2     2 
        -230  -230  -230  -230  -230 

  25>     2-    2-    0     2-    2-
         140   140   100   140   140 
BACK TO TOP
Tue Aft Side Game 1st Of 6 Session November 1, 2005
Scores after  5 rounds  Average:   50.0      SECTION> F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.50   65.50  B   1     1           1     1          2.28***  Alfred Gottscho - Clinton Hoffman
  4   55.50   55.50  C   2     2     1                      1.07Red  Jeffrey Lukas - Mac Cromwell
  2   47.00   47.00  C                                               Dana Nuetzel - Marie Nuetzel
  5   44.50   44.50  B                                               Kit Wong - Dorothy Ilvento
  3   37.50   37.50  C                                               Rose Porter - Elaine Gehris

Tue Aft Side Game 1st Of 6 Session November 1, 2005
Scores after  5 rounds  Average:   50.0     SECTION> F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.50   57.50  C   1     1     1     2     2     1    2.12***  Marilyn Walder - Millie Ellerson
  2   56.50   56.50  C   2     2     2     3     3     2    1.59Red  Roy Diamond - Faye Diamond
  5   56.00   56.00  C                     4     4     3    1.19Red  Jim Chao - Chien-Ping Kao
  4   41.50   41.50  C                                               Ruth Sherman - Joanne Lapaglia
  3   38.50   38.50  C                                               Ann Phillips - Lynn Kelz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Gottscho-Hoffman vs 1-Walder-Ellerson
        100    0.50   3.50 2-Nuetzel-Nuetzel vs 3-Phillips-Kelz
        100    0.50   3.50 3-Porter-Gehris vs 5-Chao-Kao
         90    2.00   2.00 4-Lukas-Cromwell vs 2-Diamond-Diamond
         50    3.00   1.00 5-Wong-Ilvento vs 4-Sherman-Lapaglia
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Gottscho-Hoffman vs 1-Walder-Ellerson
   50          3.00   1.00 2-Nuetzel-Nuetzel vs 3-Phillips-Kelz
        140    0.50   3.50 3-Porter-Gehris vs 5-Chao-Kao
   50          3.00   1.00 4-Lukas-Cromwell vs 2-Diamond-Diamond
   50          3.00   1.00 5-Wong-Ilvento vs 4-Sherman-Lapaglia
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 1-Gottscho-Hoffman vs 1-Walder-Ellerson
  100          3.50   0.50 2-Nuetzel-Nuetzel vs 3-Phillips-Kelz
        620    0.50   3.50 3-Porter-Gehris vs 5-Chao-Kao
        170    2.00   2.00 4-Lukas-Cromwell vs 2-Diamond-Diamond
  100          3.50   0.50 5-Wong-Ilvento vs 4-Sherman-Lapaglia
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Gottscho-Hoffman vs 1-Walder-Ellerson
        140    2.00   2.00 2-Nuetzel-Nuetzel vs 3-Phillips-Kelz
        200    0.00   4.00 3-Porter-Gehris vs 5-Chao-Kao
        140    2.00   2.00 4-Lukas-Cromwell vs 2-Diamond-Diamond
        140    2.00   2.00 5-Wong-Ilvento vs 4-Sherman-Lapaglia
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Gottscho-Hoffman vs 1-Walder-Ellerson
        130    1.50   2.50 2-Nuetzel-Nuetzel vs 3-Phillips-Kelz
        170    0.00   4.00 3-Porter-Gehris vs 5-Chao-Kao
        130    1.50   2.50 4-Lukas-Cromwell vs 2-Diamond-Diamond
   50          3.50   0.50 5-Wong-Ilvento vs 4-Sherman-Lapaglia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Gottscho-Hoffman vs 5-Chao-Kao
        620    0.50   3.50 2-Nuetzel-Nuetzel vs 2-Diamond-Diamond
        620    0.50   3.50 3-Porter-Gehris vs 4-Sherman-Lapaglia
  100          3.00   1.00 4-Lukas-Cromwell vs 1-Walder-Ellerson
  100          3.00   1.00 5-Wong-Ilvento vs 3-Phillips-Kelz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Gottscho-Hoffman vs 5-Chao-Kao
        150    0.00   4.00 2-Nuetzel-Nuetzel vs 2-Diamond-Diamond
         90    3.00   1.00 3-Porter-Gehris vs 4-Sherman-Lapaglia
        100    1.50   2.50 4-Lukas-Cromwell vs 1-Walder-Ellerson
  200          4.00   0.00 5-Wong-Ilvento vs 3-Phillips-Kelz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Gottscho-Hoffman vs 5-Chao-Kao
  170          3.50   0.50 2-Nuetzel-Nuetzel vs 2-Diamond-Diamond
  170          3.50   0.50 3-Porter-Gehris vs 4-Sherman-Lapaglia
        100    0.50   3.50 4-Lukas-Cromwell vs 1-Walder-Ellerson
         50    2.00   2.00 5-Wong-Ilvento vs 3-Phillips-Kelz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   0.00 1-Gottscho-Hoffman vs 5-Chao-Kao
        130    1.50   2.50 2-Nuetzel-Nuetzel vs 2-Diamond-Diamond
        130    1.50   2.50 3-Porter-Gehris vs 4-Sherman-Lapaglia
        130    1.50   2.50 4-Lukas-Cromwell vs 1-Walder-Ellerson
        130    1.50   2.50 5-Wong-Ilvento vs 3-Phillips-Kelz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 1-Gottscho-Hoffman vs 5-Chao-Kao
        100    0.00   4.00 2-Nuetzel-Nuetzel vs 2-Diamond-Diamond
  100          3.00   1.00 3-Porter-Gehris vs 4-Sherman-Lapaglia
  120          4.00   0.00 4-Lukas-Cromwell vs 1-Walder-Ellerson
   90          1.50   2.50 5-Wong-Ilvento vs 3-Phillips-Kelz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Gottscho-Hoffman vs 4-Sherman-Lapaglia
  120          2.50   1.50 2-Nuetzel-Nuetzel vs 1-Walder-Ellerson
         50    0.50   3.50 3-Porter-Gehris vs 3-Phillips-Kelz
  120          2.50   1.50 4-Lukas-Cromwell vs 5-Chao-Kao
         50    0.50   3.50 5-Wong-Ilvento vs 2-Diamond-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Gottscho-Hoffman vs 4-Sherman-Lapaglia
        200    0.00   4.00 2-Nuetzel-Nuetzel vs 1-Walder-Ellerson
  140          2.50   1.50 3-Porter-Gehris vs 3-Phillips-Kelz
  170          4.00   0.00 4-Lukas-Cromwell vs 5-Chao-Kao
  110          1.00   3.00 5-Wong-Ilvento vs 2-Diamond-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Gottscho-Hoffman vs 4-Sherman-Lapaglia
  110          2.50   1.50 2-Nuetzel-Nuetzel vs 1-Walder-Ellerson
  110          2.50   1.50 3-Porter-Gehris vs 3-Phillips-Kelz
        100    0.50   3.50 4-Lukas-Cromwell vs 5-Chao-Kao
        100    0.50   3.50 5-Wong-Ilvento vs 2-Diamond-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   4.00 1-Gottscho-Hoffman vs 4-Sherman-Lapaglia
        450    2.50   1.50 2-Nuetzel-Nuetzel vs 1-Walder-Ellerson
        450    2.50   1.50 3-Porter-Gehris vs 3-Phillips-Kelz
        450    2.50   1.50 4-Lukas-Cromwell vs 5-Chao-Kao
        450    2.50   1.50 5-Wong-Ilvento vs 2-Diamond-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 1-Gottscho-Hoffman vs 4-Sherman-Lapaglia
        450    2.50   1.50 2-Nuetzel-Nuetzel vs 1-Walder-Ellerson
        450    2.50   1.50 3-Porter-Gehris vs 3-Phillips-Kelz
        450    2.50   1.50 4-Lukas-Cromwell vs 5-Chao-Kao
        800    0.00   4.00 5-Wong-Ilvento vs 2-Diamond-Diamond
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Gottscho-Hoffman vs 3-Phillips-Kelz
         50    2.50   1.50 2-Nuetzel-Nuetzel vs 5-Chao-Kao
         50    2.50   1.50 3-Porter-Gehris vs 2-Diamond-Diamond
        170    0.00   4.00 4-Lukas-Cromwell vs 4-Sherman-Lapaglia
        100    1.00   3.00 5-Wong-Ilvento vs 1-Walder-Ellerson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Gottscho-Hoffman vs 3-Phillips-Kelz
        100    1.50   2.50 2-Nuetzel-Nuetzel vs 5-Chao-Kao
         50    3.00   1.00 3-Porter-Gehris vs 2-Diamond-Diamond
        200    0.00   4.00 4-Lukas-Cromwell vs 4-Sherman-Lapaglia
        100    1.50   2.50 5-Wong-Ilvento vs 1-Walder-Ellerson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Gottscho-Hoffman vs 3-Phillips-Kelz
  100          2.00   2.00 2-Nuetzel-Nuetzel vs 5-Chao-Kao
        100    0.50   3.50 3-Porter-Gehris vs 2-Diamond-Diamond
  300          4.00   0.00 4-Lukas-Cromwell vs 4-Sherman-Lapaglia
        100    0.50   3.50 5-Wong-Ilvento vs 1-Walder-Ellerson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   2.50 1-Gottscho-Hoffman vs 3-Phillips-Kelz
        660    1.50   2.50 2-Nuetzel-Nuetzel vs 5-Chao-Kao
        660    1.50   2.50 3-Porter-Gehris vs 2-Diamond-Diamond
        630    4.00   0.00 4-Lukas-Cromwell vs 4-Sherman-Lapaglia
        660    1.50   2.50 5-Wong-Ilvento vs 1-Walder-Ellerson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Gottscho-Hoffman vs 3-Phillips-Kelz
  500          4.00   0.00 2-Nuetzel-Nuetzel vs 5-Chao-Kao
  100          1.50   2.50 3-Porter-Gehris vs 2-Diamond-Diamond
  100          1.50   2.50 4-Lukas-Cromwell vs 4-Sherman-Lapaglia
        800    0.00   4.00 5-Wong-Ilvento vs 1-Walder-Ellerson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Gottscho-Hoffman vs 2-Diamond-Diamond
   50          2.00   2.00 2-Nuetzel-Nuetzel vs 4-Sherman-Lapaglia
         90    1.00   3.00 3-Porter-Gehris vs 1-Walder-Ellerson
  100          3.00   1.00 4-Lukas-Cromwell vs 3-Phillips-Kelz
        170    0.00   4.00 5-Wong-Ilvento vs 5-Chao-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Gottscho-Hoffman vs 2-Diamond-Diamond
  420          2.00   2.00 2-Nuetzel-Nuetzel vs 4-Sherman-Lapaglia
         50    0.50   3.50 3-Porter-Gehris vs 1-Walder-Ellerson
         50    0.50   3.50 4-Lukas-Cromwell vs 3-Phillips-Kelz
  500          4.00   0.00 5-Wong-Ilvento vs 5-Chao-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Gottscho-Hoffman vs 2-Diamond-Diamond
        100    2.00   2.00 2-Nuetzel-Nuetzel vs 4-Sherman-Lapaglia
        300    0.00   4.00 3-Porter-Gehris vs 1-Walder-Ellerson
  140          3.50   0.50 4-Lukas-Cromwell vs 3-Phillips-Kelz
        200    1.00   3.00 5-Wong-Ilvento vs 5-Chao-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   2.00 1-Gottscho-Hoffman vs 2-Diamond-Diamond
  230          2.00   2.00 2-Nuetzel-Nuetzel vs 4-Sherman-Lapaglia
  230          2.00   2.00 3-Porter-Gehris vs 1-Walder-Ellerson
  230          2.00   2.00 4-Lukas-Cromwell vs 3-Phillips-Kelz
  230          2.00   2.00 5-Wong-Ilvento vs 5-Chao-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Gottscho-Hoffman vs 2-Diamond-Diamond
        140    1.50   2.50 2-Nuetzel-Nuetzel vs 4-Sherman-Lapaglia
        140    1.50   2.50 3-Porter-Gehris vs 1-Walder-Ellerson
        100    4.00   0.00 4-Lukas-Cromwell vs 3-Phillips-Kelz
        140    1.50   2.50 5-Wong-Ilvento vs 5-Chao-Kao
----------------------------------------------------------------------