LANCASTER 2005 RED ROSE REGIONAL
EVENT>Tue-Wed Compact KO, Bkt 1
------------------------,---------------------,----------------------- ---------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/02/2005 14:02|EVENT CODE>0111
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K345293 Wayne Lingle 0.32Red|Q495416 Brian Sann 0.32Red| |
Palmyra PA | Silver Bay NY | |
1 L562212 Thomas Grabowski 0.32Red|L562220 Marie Grabowski 0.32Red| 0.50|
Hockessin DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J866966 Harry Ettlinger 8.63Gld|Q332053 Robert Moy 8.63Gld| |
Rockaway NJ | Rockaway NJ | |
2 N858828 Patricia Marple 8.63Gld|P950373 Dorothy Ehling 8.63Gld| 2.50| 2
Flourtown PA | Lahaska PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5994020 William Souders 0.32Red|6261477 Norma Sterner 0.32Red| |
York PA | York PA | |
3 M779428 Elizabeth Hess 0.32Red|N353025 Glenn Maneval 0.32Red| 0.50|
York PA | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K129132 Robert Priest 0.32Red|R686118 Rustin Weimer 0.32Red| |
Harrisburg PA | Mount Joy PA | |
4 K692708 Carl Bartone 0.32Red|P817487 Karen Bartone 0.32Red| 0.50|
Bonita Springs FL | Penticton BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J683896 Donald Wood 6.33Gld|O618774 James Bartow 6.33Gld| |
Pinehurst NC | Holmdel NJ | |
5 5472687 J J Jayaraman 6.33Gld|M505867 Stephen Czecha 6.33Gld| 3 | 3
Washington DC | Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R208720 Lorraine Simonton |O638910 Lee Wiley | |
Wilmington DE | Chadds Ford PA | |
6 7661967 Kaia Gallagher |P464843 Patricia Turk | 0 |
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O158692 Connie Bamer 0.63Red|N719631 N.Dawn Neidigh 0.63Red| |
State College PA | Boalsburg PA | |
7 2237350 Eleanor Lindstrom 0.63Red|7207964 Dolores Ritter 0.63Red| 1 |
State College PA | State College PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q747105 Charles Coffin 0.32Red|Q699348 Alan Walters 0.32Red| |
Danville NH | Cape Porpoise ME | |
8 Q321876 David Cohan 0.32Red|K068761 David Dinkel 0.32Red| 0.50|
Richboro PA | Hamburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 0.63Red|O237894 Patricia Riding 0.63Red| |
Vancouver WA | Smith's BE | |
9 K515679 Brian Meyer 0.63Red|N854326 Miguel Reygadas 0.63Red| 1 |
Cheektowaga NY | Polanco DF | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K299550 Jeffrey Lukas 5.18Gld|Q922020 Mac Cromwell 5.18Gld| |
Havre de Grace MD | Baltimore MD | |
10 2592754 Joanne Lapaglia 5.18Gld|2205084 Ruth Sherman 5.18Gld| 1.50| 4
Baltimore MD | Phoenix MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K920794 Virginia Loftus 0.63Red|6485154 Diane Constantino 0.63Red| |
Wayland NY | Arkport NY | |
11 J444948 Elizabeth Gaiss 0.63Red|1453548 Elsie Delametter 0.63Red| 1 |
Corning NY | Corning NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M221494 Ed Bissell 11.50Gld|M828313 Leon Lyday 11.50Gld| |
State College PA | Clearwater FL | |
12 K165732 Anthony Aukstikalnis 11.50Gld|L115518 Frank Aquila 11.50Gld| 4 | 1
Harvey Cedars NJ | Fairlawn OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Tue-Wed Compact KO, Bkt 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v9 0
0.50 L
2> v3 50 v4 100 v5 100 v12 0
0.50 W W L
3> v1 50 v5 0
0.50 L
4> v5 50 v2 0
0.50 L
5> v6 100 v3 100 v2 0 v10 100
W W L W
6> v4 0 v11 0
L L
7> v8 100 v10 0
W L
8> v9 50 v12 0
0.50 L
9> v7 0 v1 100
L W
10> v11 50 v7 100 v12 0 v5 0
0.50 W L L
11> v12 0 v6 100
L W
12> v10 100 v8 100 v10 100 v2 100
W W W W
EVENT>Tue-Wed Compact KO, Bkt 2
------------------------,---------------------,----------------------- ---------
DATE>November 1, 2005 |SANCTION>R0511005 | 11/02/2005 14:02|EVENT CODE>0112
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1680 Total |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q703159 Richard Plummer 1.74Gld|Q703167 E Jane Plummer 1.74Gld| |
Valley Forge PA 1.74Red| Valley Forge PA 1.74Red| |
1 8667527 Marylyn Calabrese 1.74Gld|2407205 Donald Dilks 1.74Gld| 3 | 3
Malvern PA 1.74Red| King of Prussia PA 1.74Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7571798 Linda Himmelrich |6407404 Saralee Hurwitz | |
Baltimore MD | Pikesville MD | |
2 8231311 Phyllis Attman |M464176 Phyllis Brightman | 0 |
Pikesville MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8806918 Elaine Glauser 0.40Red|4977718 Arlene Federman 0.40Red| |
Vineland NJ | Elkins Park PA | |
3 8674817 Bernadette Snyder 0.40Red|4201094 Renee Truskin 0.40Red| 1 |
Ventnor City NJ | Ventnor City NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1860089 Louise Steffens 0.40Red|1860070 Donna Neas 0.40Red| |
Princeton NJ | Princeton NJ | |
4 8555761 Patricia Georgantas 0.40Red|7118554 Sharon Davidson 0.40Red| 1 |
Princeton NJ | Princeton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3990702 Arnold Kritz |8210330 Lewis Schor | |
Bethlehem PA | Easton PA | |
5 4013204 Florence Cannizzo |1795694 Marilyn Clark | 0 |
Clifton NJ | Harrington Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3885046 Dalia Singer 0.40Red|8092869 Barbara Klazmer 0.40Red| |
Elkins Park PA | Meadowbrook PA | |
6 1608096 Linda Erman 0.40Red|8243425 Judith Broder 0.40Red| 1 |
Huntingdon Vy PA | Jenkintown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O444024 Lynne Long 1.43Gld|O444032 Audrey Egger 1.43Gld| |
Skillman NJ 1.42Red| Princeton NJ 1.42Red| |
7 8618941 Sandy Gigliotti 1.43Gld|9214496 Miles Jaffe 1.43Gld| 2 | 4
Princeton NJ 1.42Red| Chilmark MA 1.42Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q587647 Arlyne Shockman 0.40Red|2235102 Phyllis Pulver 0.40Red| |
Philadelphia PA | Philadelphia PA | |
8 2642840 Evelyn Feldman 0.40Red|1703358 Ellen Thompson 0.40Red| 1 |
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6812147 Glenn Mowery |3617971 Amy Mowery | |
Malvern PA | Malvern PA | |
9 4800737 Betty Loveall |2329913 Gladys White | 0 |
North East MD | Salem NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8974306 William Everitt IV 0.40Red|8781222 Donald Ohlandt 0.40Red| |
Hockessin DE | Wilmington DE | |
10 6812538 Joyce Taylor 0.40Red|8972818 Carole Everitt 0.40Red| 1 |
Wilmington DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5632366 Albert Lindenstruth 2.38Gld|9727701 Janice Boone 2.38Gld| |
Hockessinn DE 2.37Red| Bluffton SC 2.37Red| |
11 3212335 Vernie Cawley 2.38Gld|5632358 Rosalie Lindenstruth 2.38Gld| 3 | 2
Pt Pleasant NJ 2.37Red| Hockessin DE 2.37Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2949946 Harriet Ladany 0.40Red|6152260 Jacqueline McKeeman 0.40Red| |
Lancaster PA | Willow Street PA | |
12 1458833 Mark McDermott 0.40Red|1195565 Marcia Reardan 0.40Red| 1 |
Syracuse NY | Willow Street PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J665952 Kit Wong 0.40Red|8673896 Shirley Reddington 0.40Red| |
Princeton Jct NJ | Phoenixville PA | |
13 4924010 Margaret Buda 0.40Red|4250435 Mary Lafferty 0.40Red| 1 |
Silver Spring MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6227325 Hazel Murphy |8138559 Clara Siewick | |
Herndon VA | Great Falls VA | |
14 K863642 Yvonne Markell |6130909 Elva Grillo | 0 |
Delaplane VA | Sterling VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4854993 Emily Money 0.40Red|8698112 Ronnie Holahan 0.40Red| |
Margate City NJ | Ocean City NJ | |
15 6683371 Joanne Cochrane 0.40Red|8695075 Virginia Feairheller 0.40Red| 1 |
Ocean City NJ | Egg Harbor Tp NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4038134 Dawn Travis 3.17Gld|6137032 Wendy Richardson 3.17Gld| |
Easton MD 3.16Red| Cambridge MD 3.16Red| |
16 1249495 Jeanne Land 3.17Gld|9583645 Karen Ballance 3.17Gld| 4 | 1
Easton MD 3.16Red| Easton MD 3.16Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
Tue-Wed Compact KO, Bkt 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 100 v16 0 v7 100
W W L W
2> v1 0 v4 0
L L
3> v4 100 v1 0
W L
4> v3 0 v2 100
L W
5> v6 0 v8 0
L L
6> v5 100 v7 0
W L
7> v8 100 v6 100 v11 0 v1 0
W W L L
8> v7 0 v5 100
L W
9> v10 0 v12 0
L L
10> v9 100 v11 0
W L
11> v12 100 v10 100 v7 100 v16 0
W W W L
12> v11 0 v9 100
L W
13> v14 100 v16 0
W L
14> v13 0 v15 0
L L
15> v16 0 v14 100
L W
16> v15 100 v13 100 v1 100 v11 100
W W W W