LANCASTER 2005 RED ROSE REGIONAL
Lancaster PA
Oct 31 - Nov 6, 2005


EVENT>Mon-Tue KO, Bracket 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2005   |SANCTION>R0511005    | 11/01/2005 23:18|EVENT CODE>0011
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O237894 Patricia Riding                |O343147 G S Jade Barrett               |         |
            Smith's BE (0 wins)            |        Vancouver WA (0 wins)          |         |
  1 K515679 Brian Meyer                    |N854326 Miguel Reygadas                |     0   |       
            Cheektowaga NY (0 wins)        |        Polanco DF (0 wins)            |         |
    M549228 Greg Hinze                     |O575692 Ed Freeman                     |         |
            San Antonio TX (0 wins)        |        Portland OR (0 wins)           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5887445 Howard Siegel          17.64Gld|O419119 David Better           17.64Gld|         |
            Chestnut Hill MA               |        Southampton PA                 |         |
  2 M954009 Daisy Goecker          17.64Gld|N966671 Howard Piltch          17.64Gld|     1.50|   3/4 
            Yardley PA                     |        Andover MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118944 Ken Gee                35.27Gld|K648873 Peggy Allen            35.27Gld|         |
            Regina SK                      |        Chevy Chase MD                 |         |
  3 3154416 Ruman Nenov Trendafilo 35.27Gld|3154424 Kalin Karaivanov       35.27Gld|     4   |    1  
            Varna BG                       |        Varna BG                       |         |
    M492099 Jacob Morgan           35.27Gld|3380211 Valentin Kovachev      35.27Gld|         |
            Madison WI                     |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K306980 Ken Cohen              17.64Gld|M109317 Lois Stuart            17.64Gld|         |
            Philadelphia PA                |        West Chester PA                |         |
  4 J929143 Peter Filandro         17.64Gld|K318903 Marie Filandro         17.64Gld|     1   |   3/4 
            Wilmington DE                  |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K351552 David Treadwell        26.45Gld|J372734 Rick Rowland           26.45Gld|         |
            Wilmington DE                  |        Wilmington DE                  |         |
  5 K310562 Craig Robinson         26.45Gld|J182730 Richard DeMartino      26.45Gld|     2.50|    2  
            Lansdale PA                    |        Riverside CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M828313 Leon Lyday                     |M221494 Ed Bissell                     |         |
            Clearwater FL                  |        State College PA               |         |
  6 K165732 Anthony Aukstikalnis           |L115518 Frank Aquila                   |     0   |       
            Harvey Cedars NJ               |        Fairlawn OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J210319 Richard Morgen          0.63Red|K280310 Jay Cohen               0.63Red|         |
            Havertown PA                   |        Blue Bell PA                   |         |
  7 K200961 Ed Shapiro              0.63Red|K225352 Thomas Weik             0.63Red|     0.50|       
            Camp Hill PA                   |        Reading PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J746693 Fred Paul               0.63Red|K303663 Vincent Civale          0.63Red|         |
            Cliffside Pk NJ (0.50 wins)    |        Trenton NJ (0.50 wins)         |         |
  8 K090864 Patricia Civale         0.31Red|K290901 Arnold Fisher           0.63Red|     0.50|       
            Trenton NJ (0.25 wins)         |        Clementon NJ (0.50 wins)       |         |
    N187214 Bruce Keidan            0.31Red|                                       |         |
            Pittsburgh PA (0.25 wins)      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O143075 Manuel Grossman         0.63Red|K603292 Lois Kane               0.63Red|         |
            Philadelphia PA                |        Wyncote PA                     |         |
  9 P007329 Bobbie Gomer            0.63Red|J524577 Don Brock               0.63Red|     0.50|       
            Willow Grove PA                |        Brampton ON                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                   Mon-Tue KO, Bracket 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 50     v7 100     v5 0             
            0.50         W         L          

   3>       v1 100    v8 100    v4 100    v5 100  
               W         W         W         W

   4>       v5 50     v2 50      v3 0             
            0.50      0.50         L          

   5>       v6 100    v3 50     v2 100     v3 0   
               W      0.50         W         L

   6>        v4 0                                 
               L                              

   7>       v8 50      v4 0                       
            0.50         L                    

   8>       v9 50      v5 0                       
            0.50         L                    

   9>       v7 50                                 
            0.50                              


EVENT>Mon-Tue KO, Bracket 2
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2005   |SANCTION>R0511005    | 11/01/2005 23:18|EVENT CODE>0012
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>12420 Total    |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K989654 Chas Fain               1.13Red|R865276 Arthur Hayes            1.13Red|         |
            Vienna VA                      |        Temple Hills MD                |         |
  1 8347603 Kris Alladi             1.13Red|J536826 Robert Hollow           1.13Red|     1   |       
            Phoenixville PA                |        Madoc ON                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R695958 Madeleine Homes         0.57Red|K804441 Marie Cucina            0.57Red|         |
            Lutherville MD                 |        Cockys Ht Vly MD               |         |
  2 O486495 Leigh D'Antonio         0.57Red|K802872 Jan White               0.57Red|     0.50|       
            Glen Arm MD                    |        Luthvle Timon MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q699348 Alan Walters                   |Q747105 Charles Coffin                 |         |
            Cape Porpoise ME               |        Danville NH                    |         |
  3 J675427 John Hackett                   |O093841 J Alfred Letourneau            |     0   |       
            Oxford ME                      |        Winslow ME                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J683896 Donald Wood             0.57Red|O618774 James Bartow            0.57Red|         |
            Pinehurst NC                   |        Holmdel NJ                     |         |
  4 M012054 Val Jakubowitch         0.57Red|M505867 Stephen Czecha          0.57Red|     0.50|       
            Hatfield PA                    |        Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K289725 Edward Key             28.44Gld|M418360 Robert Waddell         28.44Gld|         |
            Hershey PA                     |        Boiling Springs PA             |         |
  5 K699419 Ronald Orr             28.44Gld|L424863 Timothy Smith          28.44Gld|     3.50|    1  
            Falling Waters WV              |        Greencastle PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park            14.22Gld|Q702888 William Holt           14.22Gld|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
  6 L483444 Robert Quinlan         14.22Gld|N474671 Constance Hoechstetter 14.22Gld|     1.50|   3/4 
            Pittsburgh PA                  |        Coraopolis PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M896882 Dominick Colasuonno     0.57Red|P756801 Phyllis Profita         0.57Red|         |
            New York NY                    |        Suffern NY                     |         |
  7 L357147 Marie Wiley             0.57Red|J757318 John Kuharetz           0.57Red|     0.50|       
            London ON                      |        New Milford NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M676912 Stephen Bierer          0.57Red|K810883 David Grupenhoff        0.57Red|         |
            Baltimore MD                   |        Glen Arm MD                    |         |
  8 Q208352 Rhoda Cohen             0.57Red|L080927 Carol Kaufmann          0.57Red|     0.50|       
            Pikesville MD                  |        Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R683429 Dick Wilson             0.57Red|Q608695 Marilyn Goldman         0.57Red|         |
            Rochester NY                   |        Rochester NY                   |         |
  9 Q341842 Judy Stein              0.57Red|J613111 Peg Herz                0.57Red|     0.50|       
            Laporte PA                     |        Williamsport PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q495416 Brian Sann              0.57Red|K345293 Wayne Lingle            0.57Red|         |
            Silver Bay NY                  |        Palmyra PA                     |         |
 10 L562212 Thomas Grabowski        0.57Red|L562220 Marie Grabowski         0.57Red|     0.50|       
            Hockessin DE                   |        Hockessin DE                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P563442 Jerry Geiger           14.22Gld|L929035 Peter Kyper            14.22Gld|         |
            Hamburg NY                     |        West Chester PA                |         |
 11 O496059 Steven Blomstedt       14.22Gld|R879609 Julian Heicklen        14.22Gld|     1.50|   3/4 
            West Chester PA                |        State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O804845 Robert Grover          21.33Gld|P951345 Bob Bainter            21.33Gld|         |
            Fogelsville PA                 |        Saint Louis MO                 |         |
 12 Q524459 Sue Pierce             21.33Gld|Q056323 Doris Plotts           21.33Gld|     2.50|    2  
            Danville PA                    |        Williamsport PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                   Mon-Tue KO, Bracket 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v12 0                       
               W         L                    

   2>       v3 50      v5 0                       
            0.50         L                    

   3>        v1 0                                 
               L                              

   4>       v5 50                                 
            0.50                              

   5>       v6 50     v2 100   v11 100   v12 100  
            0.50         W         W         W

   6>       v4 50     v9 100    v12 0             
            0.50         W         L          

   7>       v8 50                                 
            0.50                              

   8>       v9 50     v11 0                       
            0.50         L                    

   9>       v7 50      v6 0                       
            0.50         L                    

  10>       v11 50                                
            0.50                              

  11>       v12 50    v8 100     v5 0             
            0.50         W         L          

  12>       v10 50    v1 100    v6 100     v5 0   
            0.50         W         W         L



EVENT>Mon-Tue KO, Bracket 3                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2005   |SANCTION>R0511005    | 11/01/2005 23:18|EVENT CODE>0013
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4528 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J866966 Harry Ettlinger                |Q332053 Robert Moy                     |         |
            Rockaway NJ                    |        Rockaway NJ                    |         |
  1 P950373 Dorothy Ehling                 |N858828 Patricia Marple                |     0   |       
            Lahaska PA                     |        Flourtown PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K195844 Jeff Koltenuk Cpcu      0.95Red|P908598 Jack Gleckner           0.95Red|         |
            New Castle DE                  |        Newark DE                      |         |
  2 8651566 Fateh Jain              0.95Red|8141657 Iara Erb                0.95Red|     1   |       
            Newark DE                      |        Newark DE                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O227627 Rusty Vilk             11.72Gld|K866781 Elaine Jacobson        11.72Gld|         |
            Chestertown MD                 |        Annapolis MD                   |         |
  3 N916518 Diane Lucci            11.72Gld|Q242275 Mary Egan              11.72Gld|     2   |   3/4 
            Chester MD                     |        Annapolis MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J513583 Mitchell Snyder                |M441648 Neil Snyder                    |         |
            Earlington PA                  |        Plymouth Mtng PA               |         |
  4 5022487 Michael Carver                 |M103157 Omar Okaily                    |     0   |       
            Wyndmoor PA                    |        Lansdale PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q592543 Barbara Fischer        23.43Gld|6291260 Jean Ann Benson        23.43Gld|         |
            West Chester PA                |        Malvern PA                     |         |
  5 P968639 Edie Dockray           23.43Gld|8583404 Joanne Campion         23.43Gld|     4   |    1  
            Villanova PA                   |        Villanova PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M521919 Antonio Bersani                |M521897 David Winters                  |         |
            Montoursville PA               |        Williamsport PA                |         |
  6 K503247 Walter Brenholts               |2388650 Helen McCool                   |     0   |       
            Mountain Top PA                |        Pittston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O158692 Connie Bamer                   |N719631 N.Dawn Neidigh                 |         |
            State College PA               |        Boalsburg PA                   |         |
  7 2237350 Eleanor Lindstrom              |7207964 Dolores Ritter                 |     0   |       
            State College PA               |        State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove           0.95Red|M463676 Edward Becker Jr        0.95Red|         |
            Falling Waters WV              |        Midland MI                     |         |
  8 L250857 Dilip Udeshi            0.95Red|N444136 Betsy Davenny           0.95Red|     1   |       
            Bensalem PA                    |        Harrisburg PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N839319 John Klinger                   |7900031 Thomas Coxey                   |         |
            Lancaster PA                   |        Lancaster PA                   |         |
  9 2690365 Carol Paton                    |2980851 Marianne Kintner               |     0   |       
            Lititz PA                      |        Lancaster PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K398516 Mary Boyd              11.72Gld|K295075 Dorothy Hull           11.72Gld|         |
            Charleston WV                  |        Charleston WV                  |         |
 10 Q666431 Arthur Altman          11.72Gld|Q666423 Nancy Altman           11.72Gld|     2   |   3/4 
            Charleston WV                  |        Charleston WV                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K034255 Patricia Reinhardt      5.27Gld|N256941 Dolores Schwartz        5.27Gld|         |
            Pittsford NY                   |        Pittsford NY                   |         |
 11 Q365903 Bettyanne Bryan         5.27Gld|P914318 Nancy Trabold           5.27Gld|     2   |   5/8 
            Rochester NY                   |        Fairport NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L595390 Phyllis Davin                  |P887019 Roy Grube                      |         |
            Landisville PA                 |        Millersville PA                |         |
 12 M528786 Kay Crawford                   |P679300 Wade Schaeffer                 |     0   |       
            Landisville PA                 |        Lancaster PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P877951 Dennis Wick            17.57Gld|2814072 R Osburn Jr            17.57Gld|         |
            Martinsburg WV                 |        Frederick MD                   |         |
 13 R770607 Ron Flicker            17.57Gld|P972717 Gloria Flicker         17.57Gld|     3   |    2  
            Forest VA                      |        Forest VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N814561 Joshua Bieber                  |Q203326 Ralph Bieber                   |         |
            Endicott NY                    |        Elkins Park PA                 |         |
 14 K606321 Cetin Okcuoglu                 |Q321876 David Cohan                    |     0   |       
            Moorestown NJ                  |        Richboro PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O892213 Tony Zacchei                   |P491522 Beatrice Lipschultz            |         |
            Ambler PA                      |        Jenkintown PA                  |         |
 15 4779355 Millie Ellerson                |4779371 Marilyn Walder                 |     0   |       
            Huntingdon Vy PA               |        Richboro PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J988131 Samuel Bowlin           0.95Red|P457278 Carol Nickels           0.95Red|         |
            Dumfries VA                    |        Philadelphia PA                |         |
 16 P458649 Peggy Hawthorne         0.95Red|N174767 Brady Hinnegan          0.95Red|     1   |       
            Norfolk VA                     |        Richmond Hill ON               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00

                                   Mon-Tue KO, Bracket 3                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100     v5 0     v11 0             
               W         L         L          

   3>       v4 100   v16 100    v13 0             
               W         W         L          

   4>        v3 0                                 
               L                              

   5>       v6 100    v2 100   v10 100   v13 100  
               W         W         W         W

   6>        v5 0                                 
               L                              

   7>        v8 0                                 
               L                              

   8>       v7 100    v13 0                       
               W         L                    

   9>       v10 0                                 
               L                              

  10>       v9 100   v11 100     v5 0             
               W         W         L          

  11>      v12 100    v10 0     v2 100            
               W         L         W          

  12>       v11 0                                 
               L                              

  13>      v14 100    v8 100    v3 100     v5 0   
               W         W         W         L

  14>       v13 0                                 
               L                              

  15>       v16 0                                 
               L                              

  16>      v15 100     v3 0                       
               W         L                    


EVENT>Mon-Tue KO, Bracket 4
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2005   |SANCTION>R0511005    | 11/01/2005 23:18|EVENT CODE>0014
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2380 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q738963 Timothy Zettlemoyer            |K940841 D McCormick                    |         |
            Exton PA                       |        Reading PA                     |         |
  1 2439131 Christine Moran                |3077519 Larry Yoder                    |     0   |       
            Reading PA                     |        Limekiln PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J887106 Clint Wilkinson         5.86Gld|R829504 M Dennis Sisolak        5.86Gld|         |
            Bel Air MD              2.93Red|        Bel Air MD              2.93Red|         |
  2 3426939 Tom Suter               5.86Gld|4451287 Robert Suter            5.86Gld|     2   |   3/4 
            Street MD               2.93Red|        Bel Air MD              2.93Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M757440 Raymond Buch            0.84Red|8821852 Norma Jakominich        0.84Red|         |
            Brigantine NJ                  |        Wildwood Crest NJ              |         |
  3 J822667 Robert Sherwood         0.84Red|7498047 Kathleen Vistenzo       0.84Red|     1   |       
            Cape May NJ                    |        Cape May C H NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J444948 Elizabeth Gaiss                |K920794 Virginia Loftus                |         |
            Corning NY                     |        Wayland NY                     |         |
  4 6485154 Diane Constantino              |1453548 Elsie Delametter               |     0   |       
            Arkport NY                     |        Corning NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P557078 Thomas Purl                    |Q807450 Douglas White                  |         |
            Downingtown PA                 |        Downingtown PA                 |         |
  5 3984044 Charles Gay                    |4564642 Margaret White                 |     0   |       
            Honey Brook PA                 |        Downingtown PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6797857 Alan Meminger           2.64Gld|P199651 Silvia Herman           2.64Gld|         |
            Mechanicsburg PA        1.31Red|        Etters PA               1.31Red|         |
  6 R827617 Silvia Herman           2.64Gld|1699016 Rose Bright             2.64Gld|     2   |   5/8 
            Etters PA               1.31Red|        Enola PA                1.31Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O045162 Alfred O'Malley        11.72Gld|K184125 Neal McKinney          11.72Gld|         |
            Reston VA               5.85Red|        Vienna VA               5.85Red|         |
  7 Q667381 Gerry Higgins          11.72Gld|J214705 Barbara DiCicco        11.72Gld|     4   |    1  
            Burke VA                5.85Red|        Burke VA                5.85Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K299550 Jeffrey Lukas                  |Q922020 Mac Cromwell                   |         |
            Havre de Grace MD              |        Baltimore MD                   |         |
  8 2592754 Joanne Lapaglia                |2205084 Ruth Sherman                   |     0   |       
            Baltimore MD                   |        Phoenix MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q531749 Barbara Friedman        0.84Red|M563883 Cynthia Morris          0.84Red|         |
            Cherry Hill NJ                 |        Trenton NJ                     |         |
  9 L614549 Gloria Scholten         0.84Red|O265340 Faith Reddy             0.84Red|     1   |       
            New Hope PA                    |        Princeton NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R002936 James Rachiele                 |J060287 Marvin Forte                   |         |
            Galloway NJ                    |        Galloway NJ                    |         |
 10 9713190 Joan Klause                    |9764933 Roger Read                     |     0   |       
            Linwood NJ                     |        Somers Point NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M739450 Janice Altman           5.86Gld|M249801 Anne Scornavacca        5.86Gld|         |
            Owings Mills MD         2.93Red|        Cockys Ht Vly MD        2.93Red|         |
 11 Q252696 Ina Kronthal            5.86Gld|J647970 Ilona Robinson          5.86Gld|     2   |   3/4 
            Pikesville MD           2.93Red|        Owings Mills MD         2.93Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4249933 Harriet Rosen                  |2134837 Barbara Natkowitz              |         |
            Pikesville MD                  |        Pikesville MD                  |         |
 12 4614372 Myra Serpick                   |K999935 Janet Feldman                  |     0   |       
            Pikesville MD                  |        Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q745692 Anthony McBeth          8.79Gld|9768505 Jeffrey Burk            8.79Gld|         |
            Harrisburg PA           4.39Red|        Lancaster PA            4.39Red|         |
 13 R148477 Raymond Garrison        8.79Gld|Q883726 Tim Trissler            8.79Gld|     3   |    2  
            Duccannon PA            4.39Red|        New Cumberland PA       4.39Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6227325 Hazel Murphy                   |8138559 Clara Siewick                  |         |
            Herndon VA                     |        Great Falls VA                 |         |
 14 K863642 Yvonne Markell                 |6130909 Elva Grillo                    |     0   |       
            Delaplane VA                   |        Sterling VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L487296 Charles Wooten          0.84Red|Q703248 Bonnie Heilig           0.84Red|         |
            Peach Bottom PA                |        Leola PA                       |         |
 15 2946122 Raquel Yiengst          0.84Red|7202539 Richard Yiengst         0.84Red|     1   |       
            Reading PA                     |        Sinking Spring PA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7571798 Linda Himmelrich               |6407404 Saralee Hurwitz                |         |
            Baltimore MD                   |        Pikesville MD                  |         |
 16 M464176 Phyllis Brightman              |8231311 Phyllis Attman                 |     0   |       
            Baltimore MD                   |        Pikesville MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00

                                   Mon-Tue KO, Bracket 4                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100    v9 100    v13 0             
               W         W         L          

   3>       v4 100    v11 0      v6 0             
               W         L         L          

   4>        v3 0                                 
               L                              

   5>        v6 0                                 
               L                              

   6>       v5 100     v7 0     v3 100            
               W         L         W          

   7>       v8 100    v6 100   v11 100   v13 100  
               W         W         W         W

   8>        v7 0                                 
               L                              

   9>      v10 100     v2 0                       
               W         L                    

  10>        v9 0                                 
               L                              

  11>      v12 100    v3 100     v7 0             
               W         W         L          

  12>       v11 0                                 
               L                              

  13>      v14 100   v15 100    v2 100     v7 0   
               W         W         W         L

  14>       v13 0                                 
               L                              

  15>      v16 100    v13 0                       
               W         L                    

  16>       v15 0                                 
               L                              


EVENT>Mon-Tue KO, Bracket 5
------------------------,---------------------,----------------------- ---------
DATE>October 31, 2005   |SANCTION>R0511005    | 11/01/2005 23:18|EVENT CODE>0015
---------------------,-- --------------------- -----------,---------------------
DIR> Lancaster PA    |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1340 Total     |CLUB>Lancaster Red Rose Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4038134 Dawn Travis                    |1249495 Jeanne Land                    |         |
            Easton MD                      |        Easton MD                      |         |
  1 6137032 Wendy Richardson               |9583645 Karen Ballance                 |     0   |       
            Cambridge MD                   |        Easton MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M076818 Arnold Grushkin         0.77Red|M076834 Beverly Grushkin        0.77Red|         |
            Westport CT                    |        Westport CT                    |         |
