EVENT>Evelyn Levitt KO Bkt #1                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2005      |SANCTION>R0506023    | 06/25/2005 22:40|EVENT CODE>2411
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None           |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O193668 Janusz Lysko           13.80Gld|Q790868 Jerzy Stepka           13.80Gld|         |
            Crum Lynne PA                  |        Philadelphia PA                |         |
  1 P847068 Michal Zagajewski      13.80Gld|J706918 David Harris           13.80Gld|     1   |   3/4 
            Monmouth Jct NJ                |        Kendall Park NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K306980 Ken Cohen                      |P977263 Neal Satten                    |         |
            Philadelphia PA (0 wins)       |        Wynnewood PA (0 wins)          |         |
  2 M533968 Jay Apfelbaum                  |N476895 John Jemmott                   |     0   |       
            Philadelphia PA (0 wins)       |        Philadelphia PA (0 wins)       |         |
    J487981 Meyer Kotkin                   |                                       |         |
            Cherry Hill NJ (0 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N187214 Bruce Keidan            1.88Red|N671469 Charles Weed            1.88Red|         |
            Pittsburgh PA                  |        Shreveport LA                  |         |
  3 K693976 Maureen Sullivan        1.88Red|N157099 Dale Beers              1.88Red|     1.50|       
            Cinnaminson NJ                 |        Boiling Springs PA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q009716 C. Donald McLean       27.60Gld|Q009724 Bettie McLean          27.60Gld|         |
            Macungie PA                    |        Macungie PA                    |         |
  4 K318903 Marie Filandro         27.60Gld|J929143 Peter Filandro         27.60Gld|     3.50|    1  
            Wilmington DE                  |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q005109 Alexander Allen        13.80Gld|K313723 Martin Rabinowitz      13.80Gld|         |
            Annandale NJ                   |        Narberth PA                    |         |
  5 K114712 Abraham Pineles        13.80Gld|J372734 Rick Rowland           13.80Gld|     1   |   3/4 
            Yardley PA                     |        Wilmington DE                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J945211 Claire Kern                    |K074052 Carole Craige                  |         |
            Mount Laurel NJ                |        Pomona NJ                      |         |
  6 K074044 Jerry Craige                   |K679922 Rick Foley                     |     0   |       
            Pomona NJ                      |        Mount Laurel NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J813668 Natalie Hertz                  |J803530 Dan Hertz                      |         |
            Harrison NY                    |        Harrison NY                    |         |
  7 L018903 Kassie Munoz                   |K978946 Carlos Munoz                   |     0   |       
            White Plains NY                |        White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N531292 Danny Sprung           20.70Gld|O726445 Janet Robertson        20.70Gld|         |
            Philadelphia PA                |        Timonium MD                    |         |
  8 O419119 David Better           20.70Gld|M954009 Daisy Goecker          20.70Gld|     2.50|    2  
            Southampton PA                 |        Yardley PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M319664 Kelley Hwang            1.88Red|K165732 Anthony Aukstikalnis    1.88Red|         |
            New York NY                    |        Harvey Cedars NJ               |         |
  9 M221494 Ed Bissell              1.88Red|R879609 Julian Heicklen         1.88Red|     1.50|       
            State College PA               |        State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J430807 Bernard Rehberg                |N189721 Fred Maher                     |         |
            Swarthmore PA                  |        Clifton Heights PA             |         |
 10 L224066 Alvin Pecarsky                 |O740103 Nancy Pecarsky                 |     0   |       
            Newtown PA                     |        Newtown PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.00

EVENT>Evelyn Levitt KO Bkt #2                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2005      |SANCTION>R0506023    | 06/25/2005 22:40|EVENT CODE>2412
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>10144 Total    |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P557078 Thomas Purl             0.55Red|M446763 John Schwartz           0.55Red|         |
            Downingtown PA                 |        Macungie PA                    |         |
  1 Q249636 Janet Laudenslager      0.55Red|L252949 David Kresge            0.55Red|     0.50|       
            Nokomis FL                     |        Spinnerstown PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O699227 Deepak Khanna          10.08Gld|Q311714 Michael Perri          10.08Gld|         |
            Shillington PA                 |        Media PA                       |         |
  2 Q893896 Alfred Crump           10.08Gld|O954944 Travis Crump           10.08Gld|     1   |   3/4 
            Wyomissing PA                  |        Wyomissing PA                  |         |
    M932234 Susan Khanna           10.08Gld|                                       |         |
            Shillington PA                 |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N992850 Roman Kaluzniacki       0.55Red|R691138 William Peters          0.55Red|         |
            Columbia MD                    |        Laurel MD                      |         |
  3 K846373 Michael Mayer           0.55Red|4573560 Walter Beckerman        0.55Red|     0.50|       
            Cherry Hill NJ                 |        Crofton MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7202962 Buddie Spoerl                  |L250857 Dilip Udeshi                   |         |
            Merchantville NJ (0 wins)      |        Bensalem PA (0 wins)           |         |
  4 8151423 Robert Wilke Jr                |Q005974 Ross Spiro                     |     0   |       
            Pennsauken NJ (0 wins)         |        Cherry Hill NJ (0 wins)        |         |
    N444136 Betsy Davenny                  |                                       |         |
            Harrisburg PA (0 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J087126 Edward Coughlin III    20.16Gld|K925745 Thomas Salter          20.16Gld|         |
            Berwyn PA                      |        Hatfield PA                    |         |
  5 K318717 Kenneth Salter         20.16Gld|K274981 William Bauer III      20.16Gld|     4   |    1  
            Norristown PA                  |        Warminster PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9991166 Jane Ressa Chilson             |K182572 Margaret Watters               |         |
            Dallas PA                      |        Kingston PA                    |         |
  6 M198492 Raymond Depew                  |J825348 Norman Dressler                |     0   |       
            Kingston PA                    |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J900765 Carl Gueli              1.10Red|P592574 Lydia Betz              1.10Red|         |
            Great Neck NY                  |        Great Neck NY                  |         |
  7 J988131 Samuel Bowlin           1.10Red|O795269 A William Schmidt       1.10Red|     1   |       
            Dumfries VA                    |        Morton PA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O539548 Michael Salton                 |M521919 Antonio Bersani                |         |
            Palmyra NJ                     |        Montoursville PA               |         |
  8 K283409 Jack Bastian                   |J238116 Marie Trethaway                |     0   |       
            Haddonfield NJ                 |        Cherry Hill NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park            15.12Gld|Q702888 William Holt           15.12Gld|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
  9 J049070 Albert Horng           15.12Gld|J513583 Mitchell Snyder        15.12Gld|     3   |    2  
            Hatfield PA                    |        Earlington PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M059204 Margie Spence          10.08Gld|O136834 Lois Sanders           10.08Gld|         |
            Fairport NY                    |        Fairport NY                    |         |
 10 J536826 Robert Hollow          10.08Gld|L373797 George Krizel          10.08Gld|     1.50|   3/4 
            Madoc ON                       |        Fstrvl Trvose PA               |         |
    8347603 Kris Alladi                    |                                       |         |
            Phoenixville PA (0 wins)       |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K606321 Cetin Okcuoglu                 |K895080 Bob Cole                       |         |
            Moorestown NJ                  |        Bethlehem PA                   |         |
 11 L060136 Eugene Davidson                |J895176 Jerome Resnick                 |     0   |       
            Washington DC                  |        Riverside NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

EVENT>Evelyn Levitt KO Bkt #3                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2005      |SANCTION>R0506023    | 06/25/2005 22:40|EVENT CODE>2413
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2924 Total     |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M180526 Thomas Myers            0.88Red|6953956 Mary Paolucci           0.88Red|         |
            Bear Creek PA                  |        Wilkes Barre PA                |         |
  1 8218153 Diana Hunter            0.88Red|3677230 Sue Frisch              0.88Red|     1   |       
            Salisbury MD                   |        Salisbury MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K316153 Richard Campbell        0.44Red|2203790 Deanna Campbell         0.44Red|         |
            Severna Park MD                |        Severna Park MD                |         |
  2 J990063 John (Jack) Buchanan    0.44Red|J990101 J Willard Williams      0.44Red|     0.50|       
            Richmond VA                    |        Richmond VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O084729 Robert Zeevalk                 |P951086 Stephen Mokis                  |         |
            Red Bank NJ                    |        Clifton NJ                     |         |
  3 L723933 Leila Mazaroff                 |M875494 Marianne Levey                 |     0   |       
            Baltimore MD                   |        Reisterstown MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O513905 Louis Salomone                 |4245865 Lotte Elias                    |         |
            Princeton NJ                   |        Fort Lee NJ                    |         |
  4 4245873 Kurt Elias                     |O345123 Harvey Eliason                 |     0   |       
            Fort Lee NJ                    |        Newtown Square PA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4616014 Gene Chufar             0.88Red|8096848 Jane Chufar             0.88Red|         |
            Ocean Pines MD                 |        Ocean Pines MD                 |         |
  5 R151915 Kathryn Wheelehan       0.88Red|8625476 Frances Finkle          0.88Red|     1   |       
            Berlin MD                      |        Lambertville NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3821218 Roland Bechade          7.82Gld|M348656 Anthony Cafaro          7.82Gld|         |
            Somerville NJ           3.90Red|        Belle Mead NJ           3.90Red|         |
  6 K013657 Kathleen Nodzak         7.82Gld|K769905 Gloria Hannoch          7.82Gld|     2.50|    2  
            Somerset NJ             3.90Red|        Oldwick NJ              3.90Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9499008 Ron Lopresto                   |8575436 John Markwith                  |         |
            Cinnaminson NJ                 |        Cherry Hill NJ                 |         |
  7 3926656 Theresa Morrissey              |8975140 Barbara Krumpe                 |     0   |       
            Medford NJ                     |        Medford NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M112849 Ginny O'Toole           5.22Gld|O254934 Steven Gajdalo          5.22Gld|         |
            Yardley PA              2.60Red|        Hilton Head SC          2.60Red|         |
  8 M012054 Val Jakubowitch         5.22Gld|5934494 Carl Smith              5.22Gld|     2   |   3/4 
            Hatfield PA             2.60Red|        Ambler PA               2.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4863933 Peggy Bruchansky       10.42Gld|Q531749 Barbara Friedman       10.42Gld|         |
            Marlton NJ              5.21Red|        Cherry Hill NJ          5.21Red|         |
  9 L518884 Judith Albert          10.42Gld|O337805 Stephen Albert         10.42Gld|     4   |    1  
            Cherry Hill NJ          5.21Red|        Cherry Hill NJ          5.21Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8501025 Noel Kohn                      |1822667 Robert Sherwood                |         |
            Avalon NJ                      |        Cape May NJ                    |         |
 10 8552029 Ernest Hutchinson              |4938097 Fred Beisel                    |     0   |       
            Burlington CT                  |        Gaithersburg MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R002936 James Rachiele                 |J060287 Marvin Forte                   |         |
            Galloway NJ                    |        Galloway NJ                    |         |
 11 Q473714 Ellen Kelley                   |N051975 Sheila Sporkinedel             |     0   |       
            Margate City NJ                |        Absecon NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P563752 Leon Tomaszewski        0.88Red|2619083 J Lehr                  0.88Red|         |
            Boothwyn PA                    |        Wilmington DE                  |         |
 12 2551179 Jane Malloy Kendall     0.88Red|3355357 Clyde Hess              0.88Red|     1   |       
            Thornton PA                    |        Claymont DE                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2096765 B Neuman                       |2096757 S Neuman                       |         |
            Glen Mills PA                  |        Glen Mills PA                  |         |
 13 P496494 Lynne Brooks                   |1357255 Betty Carroll                  |     0   |       
            Chester PA                     |        Media PA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L797864 Aurora McDonough        5.22Gld|J535315 Bruce McDonough         5.22Gld|         |
            Frederick MD            2.60Red|        Frederick MD            2.60Red|         |
 14 K636689 Selma Rubin             5.22Gld|M547896 Ann D'Addario           5.22Gld|     2   |   3/4 
            Uniondale NY            2.60Red|        Garden City NY          2.60Red|         |
    9733949 Renata Sebba                   |2186586 Gayle Davis                    |         |
            Philadelphia PA (0 wins)       |        Haverford PA (0 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00

EVENT>Evelyn Levitt KO Bkt #4                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2005      |SANCTION>R0506023    | 06/25/2005 22:40|EVENT CODE>2414
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1280 Total     |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    7891210 Tyrone Davis            0.38Red|4653807 Melba Cooke             0.38Red|         |
            Philadelphia PA                |        Cheltenham PA                  |         |
  1 2481995 Dorothy Thompson        0.38Red|8737827 Jeanette Brewer         0.38Red|     0.50|       
            Philadelphia PA                |        Villanova PA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2569264 Lane Beckham                   |2569213 Mary Beckham                   |         |
            Matawan NJ                     |        Matawan NJ                     |         |
  2 2765497 Sydney Speen                   |8233020 Marjorie Loewenthal            |     0   |       
            Atlantic City NJ               |        Cleveland OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2070650 Stephen Kalstein        2.82Gld|3572730 Michele Saland          2.82Gld|         |
            Birmingham MI           2.81Red|        Wallingford PA          2.81Red|         |
  3 2843498 Arthur Doyle            2.82Gld|N537487 Edwina Doyle            2.82Gld|     2   |   3/4 
            Bartonsville PA         2.81Red|        Bartonsville PA         2.81Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9586822 Jackie Chirico                 |1101110 Anthony Chirico                |         |
            Egg Harbor Twp NJ              |        Egg Harbor Twp NJ              |         |
  4 9003169 Terri U'Prichard               |9003185 John Goetsch                   |     0   |       
            Brigantine NJ                  |        Brigantine NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9150706 Cindy Rowland           0.76Red|8974314 Leonard Thomas          0.76Red|         |
            Wilmington DE                  |        Wilmington DE                  |         |
  5 9781048 Steve Chen              0.76Red|9651535 Jim Chao                0.76Red|     1   |       
            Glen Mills PA                  |        Newark DE                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3496309 Kingsley Jarvis         0.38Red|8189048 Marie Jarvis            0.38Red|         |
            Norristown PA                  |        Norristown PA                  |         |
  6 8535027 Elaine Clair            0.38Red|4457706 Joan Bernstein          0.38Red|     0.50|       
            Gwynedd Valley PA              |        Plymouth Mtng PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K011433 Sandra Gebhardt         4.22Gld|2946122 Raquel Yiengst          4.22Gld|         |
            Fleetwood PA            4.22Red|        Reading PA              4.22Red|         |
  7 7202539 Richard Yiengst         4.22Gld|4556879 Diane Mason             4.22Gld|     3   |    2  
            Sinking Spring PA       4.22Red|        Odenton MD              4.22Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2864355 Mary Lutz                      |3354962 Evelyn Melchiorre              |         |
            Chalfont PA                    |        Norristown PA                  |         |
  8 3773140 Jean Le Vito                   |6891195 Olivia Brown                   |     0   |       
            Centre Sq PA                   |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8581339 Chuck Vodvarka          5.63Gld|8581304 William Lambert         5.63Gld|         |
            Hudson FL               5.62Red|        Newton NJ               5.62Red|         |
  9 8711712 Li Hang Chow            5.63Gld|3318893 Chorng-Hour Yang        5.63Gld|     4   |    1  
            Cedar Knolls NJ         5.62Red|        Parsippany NJ           5.62Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q807450 Douglas White                  |4564642 Margaret White                 |         |
            Downingtown PA                 |        Downingtown PA                 |         |
 10 3132005 Nell Thompson                  |3127125 Armon Thompson                 |     0   |       
            Downingtown PA                 |        Downingtown PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8072930 Faye Offutt                    |4787404 Ida McGrath                    |         |
            Palmyra NJ                     |        Delran NJ                      |         |
 11 5786533 Judy Hasan                     |9416536 Jean Smith                     |     0   |       
            Delran NJ                      |        Westmont NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J886053 Fern Herman             2.82Gld|7892977 Albert Derr             2.82Gld|         |
            Langhorne PA            2.81Red|        Lansdale PA             2.81Red|         |
 12 3887960 Harriet Schwartz        2.82Gld|2474573 Janet Rankin            2.82Gld|     2   |   3/4 
            Lambertville NJ         2.81Red|        Doylestown PA           2.81Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8770549 Nancy Redfearn                 |6812546 Leslie Richeson                |         |
            Wilmington DE                  |        Wilmington DE                  |         |
 13 Q633045 Les Dichter                    |M342550 Carole Jones                   |     0   |       
            Columbus NJ                    |        Columbus NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3773191 Herbert Chalek          0.76Red|9313842 Kathleen Chalek         0.76Red|         |
            Lansdale PA                    |        Lansdale PA                    |         |
 14 3773167 James Watters           0.76Red|9313834 Elaine Watters          0.76Red|     1   |       
            Lansdale PA                    |        Lansdale PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00