TO: SUMMARY AND TRAVELERS
EVENT>Harvey Cohen Senior Pairs|SESSION>Second |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/24/2005 22:29|EVENT CODE>2406
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Mary Colby Margaret McCaig B . . . 212.06 97.00 4 2 . 115.06 53.27 0.84Red
2 Kit Wong Anthony Mazza A 1 . . 262.94 138.00 2 . . 124.94 57.84 9.24Gold
3 Zeke Letellier Andris Strauss A . . . 206.06 105.50 . . . 100.56 46.56
4 Harry Rosenberg Martin Godel B . . . 208.06 97.00 . . . 111.06 51.42
5 Paul Kindig Judith Kindig C . . 2 217.80 121.00 . . 1 96.80 44.81 1.20Gold
0.77Red
6 Matilda Witkin Beverly Silien A . . . 241.00 114.00 1 . . 127.00 58.80 2.05Gold
0.41Red
7 Muriel Onni Harry Sandone B . . . 209.00 104.00 . . . 105.00 48.61
8 William Beuka Henry Goldson B . . . 210.50 92.00 3 1 . 118.50 54.86 1.20Gold
9 Arnold Selig Rhoda Kauffman A . . . 229.06 115.00 5 . . 114.06 52.81 1.13Red
10 Shep Shapiro Carl Eastman A . . . 215.69 121.00 . . . 94.69 43.84 1.24Red
11 Alvin Pollock Mildred Pollock C . . . 197.56 111.00 . . . 86.56 40.07 0.84Red
12 Kenneth Powell Rosalind Powell A . . . 201.06 98.50 . . . 102.56 47.48
Totals 2610.79 1314.00 1296.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 4 4 7 4 - - 4 4
200 ---- ---- ---- 140 140 170 140 -50 -50 140 140
2> 3 3 8 3 6 0 6 1 6
-110 ---- ---- ---- -110 150 -110 -100 -200 -100 -130 -100
3> 7 3 3 3 0 6 8 3 3
-100 ---- ---- ---- -140 -140 -140 -170 -110 -50 -140 -140
4> 0 7- 2 5- 2 7- 4 5- 2
110 660 ---- ---- ---- 130 630 130 660 600 630 130
5> 3- 3- 0 3- 3- 3- 8 3- 7
-170 -170 ---- ---- ---- -420 -170 -170 -170 50 -170 -140
6> 6 4- 7 1 4- 1 8 3 1
90 -50 ---- ---- ---- 150 -150 -50 -150 400 -100 -150
7> 1 3- 7 2 8 5- 5- 0 3-
120 150 300 ---- ---- ---- 130 400 180 180 -100 150
8> 6- 3- 2 6- 6- 6- 0 1 3-
50 -100 -420 ---- ---- ---- 50 50 50 -480 -450 -100
9> 4- 2- 1 6- 8 4- 2- 6- 0
70 -50 -90 ---- ---- ---- 110 120 70 -50 110 -100
10> 4 4 0 4 4 1 7- 7- 4
-110 -110 -800 -110 ---- ---- ---- -110 -300 100 100 -110
11> 7- 3- 3- 7- 3- 3- 3- 0 3-
450 420 420 450 ---- ---- ---- 420 420 420 -100 420
12> 4 6 4 4 1- 1- 0 7- 7-
-140 50 -140 -140 ---- ---- ---- -200 -200 -400 100 100
13> 0.06 7.94 4.56 4.56 4.80 4.56 1.19 4.56 4.56
-600 200 100 100 AVE+ ---- ---- ---- 100 -120 100 100
14> 2- 7 2- 8 2- 2- 2- 6 2-
-110 100 -110 130 -110 ---- ---- ---- -110 -110 50 -110
15> 6- 6- 2 8 0 4- 2 2 4-
100 100 -100 150 -110 ---- ---- ---- 90 -100 -100 90
16> 8 7 - 4- - 4- 4- 4- 2
110 100 -110 -50 -110 -50 ---- ---- ---- -50 -50 -100
17> 5- 1- 5- 5- 5- 5- 1- 0 5-
170 140 170 170 170 170 ---- ---- ---- 140 50 170
18> 7 1 1 7 3- 5 7 1 3-
660 200 200 660 620 650 ---- ---- ---- 660 200 620
19> 0 7- 3- 3- 3- 3- 3- 3- 7-
-660 -620 -650 -650 -650 -650 -650 ---- ---- ---- -650 -620
20> 1 6- 6- 2 3- 3- 6- 0 6-
200 650 650 500 620 620 650 ---- ---- ---- -100 650
21> 4- 4- 8 2 4- 7 1 0 4-
130 130 600 110 130 150 -100 ---- ---- ---- -130 130
22> 6 6 4 2- 2- - 8 6 -
-120 -120 -210 -600 -600 -630 100 -120 ---- ---- ---- -630
23> 4- 4- 1 7 1 8 4- 1 4-
620 620 170 660 170 1370 620 170 ---- ---- ---- 620
24> 2 6 6 6 0 6 6 2 2
-140 50 50 50 -500 50 50 -140 ---- ---- ---- -140
25> 7- 3 3 3 3 3 3 3 7-
430 400 400 400 400 400 400 400 430 ---- ---- ----
26> 5 8 2 7 2 6 2 0 4
100 300 -110 210 -110 200 -110 -400 90 ---- ---- ----
27> 0 2 2 4 7- 2 5- 7- 5-
-110 -50 -50 PASS 110 -50 50 110 50 ---- ---- ----
28> 2- 5- 2- 5- 7- 7- 2- 2- 0
---- -450 -420 -450 -420 50 50 -450 -450 -480 ---- ----
29> 3- 3- 0 8 3- 3- 6- 6- 1
---- -130 -130 -600 100 -130 -130 -110 -110 -200 ---- ----
30> 1- 1- 5 1- 6- 1- 8 6- 4
---- -480 -480 -230 -480 -100 -480 -50 -100 -300 ---- ----
31> 4- 1- 7- 7- 0 1- 4- 4- 4-
---- ---- 50 -110 100 100 -400 -110 50 50 50 ----
32> 8 1 1 6 4- 1 4- 3 7
---- ---- 800 -150 -150 130 -50 -150 -50 -100 200 ----
33> 8 4 4 4 2 7 6 0 1
---- ---- 150 -400 -400 -400 -430 50 -130 -500 -460 ----
34> - 6- 6- - 5 3- 8 3- 2
---- ---- ---- -110 650 650 -110 170 100 680 100 50
35> 2- 4- 7 6 8 4- - 2- -
---- ---- ---- -650 -620 -150 -200 100 -620 -1100 -650 -1100
36> 4 4 0 1- 8 6 1- 4 7
---- ---- ---- 100 100 -500 -200 500 140 -200 100 200
EVENT>Harvey Cohen Senior Pairs|SESSION>Second |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/24/2005 22:29|EVENT CODE>2406
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Cynthia Silk Janice Verlin B . . . 207.72 94.78 5 2 . 112.94 52.29 0.78Red
2 Bobbie Gomer Manuel Grossman A . . . 231.34 110.03 3 . . 121.31 56.16 1.03Red
3 Marvin Kullback Frederick Brown A . . . 238.00 115.06 2 . . 122.94 56.92 1.85Red
4 Donald Prior Charles Murphy B . . . 173.94 86.50 . . . 87.44 40.48
5 Anne Caffyn Marilyn Weinstein C . . . 211.45 80.60 1 1 1 130.85 60.58 2.05Gold
6 Anthony Cacoso Donald Fraser A . . . 182.37 104.87 . . . 77.50 35.88
7 Diane Katz Mary Demarco B 4 1 . 245.62 133.68 . . . 111.94 51.82 4.50Gold
8 Deborah Klinger Gwen Landis A . . . 197.69 87.19 . . . 110.50 51.16
9 Janice Marx Frances Abramson A . . . 230.53 113.09 4 . . 117.44 54.37 1.13Red
10 Jerry Geiger Peter Kyper A . . . 221.57 109.07 . . . 112.50 52.08
11 Leighton Chen Kay Chen C . 3 1 225.54 132.98 . . . 92.56 42.85 2.53Gold
0.02Red
12 Suzanne Cohen Elinor Rudin A . . . 221.27 122.33 . . . 98.94 45.81 0.72Red
Totals 2587.04 1290.18 1296.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4 7- 7- 4 4 4 4 1
-200 ---- -140 ---- 50 ---- 50 -140 -140 -140 -140 -170
2> 5 2 8 2 5 7 0 2 5
110 ---- 100 ---- 200 ---- 100 110 130 -150 100 110
3> 1 8 2 0 5 5 5 5 5
100 ---- 170 ---- 110 ---- 50 140 140 140 140 140
4> 6 - - 4 2- 6 6 2- 8
-130 -660 ---- -660 ---- -600 ---- -630 -130 -130 -630 -110
5> 4- 4- 4- 0 4- 8 1 4- 4-
170 170 ---- 170 ---- -50 ---- 170 420 140 170 170
6> 3- 3- 7 0 5 1 7 7 2
50 50 ---- 150 ---- -400 ---- 100 -150 150 150 -90
7> 4- 2- 1 2- 8 4- 6 7 0
-150 -180 -300 ---- -180 ---- 100 ---- -150 -130 -120 -400
8> 4- 1- 6 8 7 4- 1- 1- 1-
100 -50 420 ---- 480 ---- 450 ---- 100 -50 -50 -50
9> 5- 3- 7 5- 1- 8 1- 3- 0
50 -70 90 ---- 50 ---- -110 ---- 100 -110 -70 -120
10> 7 8 - 4 - 4 4 4 4
300 800 -100 110 ---- -100 ---- 110 ---- 110 110 110
11> 4- 4- 4- - 8 4- - 4- 4-
-420 -420 -420 -450 ---- 100 ---- -420 ---- -450 -420 -420
12> 6- 4 8 4 - - 4 6- 2
200 140 400 140 ---- -100 ---- -100 ---- 140 200 -50
13> 3.44 6.81 3.44 3.44 3.44 7.94 0.06 3.44
-100 120 -100 -100 NP ---- -100 ---- 600 ---- -200 -100
14> 5- 5- 0 2 5- 5- 5- 1 5-
110 110 -130 -50 110 ---- 110 ---- 110 ---- -100 110
15> 6 6 0 6 8 3- 1- 1- 3-
100 100 -150 100 110 ---- -90 ---- -100 ---- -100 -90
16> 3- 3- 3- 7- 6 3- 0 1 7-
50 50 50 110 100 50 ---- -110 ---- -100 ---- 110
17> 6- 2- 8 2- 2- 2- 2- 6- 2-
-140 -170 -50 -170 -170 -170 ---- -170 ---- -140 ---- -170
18> 1 1 7 4- 4- 3 1 7 7
-660 -660 -200 -620 -620 -650 ---- -660 ---- -200 ---- -200
19> 4- 4- 4- - 4- 8 4- - 4-
650 650 650 620 650 660 650 ---- 620 ---- 650 ----
20> 6 8 4- 1- 4- 7 1- 1- 1-
-500 100 -620 -650 -620 -200 -650 ---- -650 ---- -650 ----
21> 6 8 3- 3- 1 3- 7 3- 0
-110 130 -130 -130 -150 -130 100 ---- -130 ---- -600 ----
22> 5- 7- 7- 2 0 2 2 4 5-
---- 600 630 630 120 -100 120 120 ---- 210 ---- 600
23> 7 3- 0 3- 3- 3- 7 7 1
---- -170 -620 -1370 -620 -620 -620 -170 ---- -170 ---- -660
24> 8 6 2 6 2 2 6 2 2
---- 500 140 -50 140 -50 -50 140 ---- -50 ---- -50
25> 5 5 - 5 5 5 5 - 5
-400 ---- -400 -430 -400 -400 -400 -400 -430 ---- -400 ----
26> 6 2 3 6 0 8 6 4 1
110 ---- -200 -100 110 -300 400 110 -90 ---- -210 ----
27> - 6 8 2- 6 - 6 2- 4
-110 ---- 50 110 -50 50 -110 50 -50 ---- PASS ----
28> - - 5- 5- 2- 5- 5- 8 2-
---- -50 ---- -50 450 450 420 450 450 480 ---- 420
29> 4- 4- 4- 1- 4- 1- 8 7 0
---- 130 ---- 130 130 110 130 110 600 200 ---- -100
30> 1- 6- 6- 0 6- 1- 3 4 6-
---- 100 ---- 480 480 50 480 100 230 300 ---- 480
31> - 8 6- 3- 3- 6- 3- - 3-
-100 ---- 400 ---- 110 -50 -50 110 -50 -100 -50 ----
32> 2 3- 7 0 3- 7 5 7 1
-130 ---- 50 ---- 150 -800 50 150 100 150 -200 ----
33> 4 6 1 0 2 4 8 4 7
400 ---- 430 ---- -50 -150 130 400 500 400 460 ----
34> 7- 3 4- 7- 0 1- 4- 1- 6
---- 110 ---- -170 ---- -100 110 -680 -650 -100 -650 -50
35> 2 0 3- 5- 7- 3- 5- 1 7-
---- 200 ---- -100 ---- 620 650 1100 620 650 150 1100
36> 6- 0 2 4 6- 4 4 8 1
---- 200 ---- -500 ---- -140 -100 200 -100 -100 500 -200
BACK TO RECAP
Harvey Cohen Senior Pairs Second Session June 24, 2005
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
6 58.80 127.00 A 1 114.00 241.00 2.46G/R Matilda Witkin - Beverly Silien
2 57.84 124.94 A 2 138.00 262.94 1 9.24Gold Kit Wong - Anthony Mazza
8 54.86 118.50 B 3 1 92.00 210.50 1.20Gold William Beuka - Henry Goldson
1 53.27 115.06 B 4 2 97.00 212.06 0.84Red Mary Colby - Margaret McCaig
9 52.81 114.06 A 5 115.00 229.06 1.13Red Arnold Selig - Rhoda Kauffman
4 51.42 111.06 B 97.00 208.06 Harry Rosenberg - Martin Godel
7 48.61 105.00 B 104.00 209.00 Muriel Onni - Harry Sandone
12 47.48 102.56 A 98.50 201.06 Kenneth Powell - Rosalind Powell
3 46.56 100.56 A 105.50 206.06 Zeke Letellier - Andris Strauss
5 44.81 96.80 C 1 121.00 217.80 2 1.97G/R Paul Kindig - Judith Kindig
10 43.84 94.69 A 121.00 215.69 1.24Red Shep Shapiro - Carl Eastman
11 40.07 86.56 C 111.00 197.56 0.84Red Alvin Pollock - Mildred Pollock
Harvey Cohen Senior Pairs Second Session June 24, 2005
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
5 60.58 130.85 C 1 1 1 80.60 211.45 2.05Gold Anne Caffyn - Marilyn Weinstein
3 56.92 122.94 A 2 115.06 238.00 1.85Red Marvin Kullback - Frederick Brown
2 56.16 121.31 A 3 110.03 231.34 1.03Red Bobbie Gomer - Manuel Grossman
9 54.37 117.44 A 4 113.09 230.53 1.13Red Janice Marx - Frances Abramson
1 52.29 112.94 B 5 2 94.78 207.72 0.78Red Cynthia Silk - Janice Verlin
10 52.08 112.50 A 109.07 221.57 Jerry Geiger - Peter Kyper
7 51.82 111.94 B 133.68 245.62 4 1 4.50Gold Diane Katz - Mary Demarco
8 51.16 110.50 A 87.19 197.69 Deborah Klinger - Gwen Landis
12 45.81 98.94 A 122.33 221.27 0.72Red Suzanne Cohen - Elinor Rudin
11 42.85 92.56 C 132.98 225.54 3 1 2.55G/R Leighton Chen - Kay Chen
4 40.48 87.44 B 86.50 173.94 Donald Prior - Charles Murphy
6 35.88 77.50 A 104.87 182.37 Anthony Cacoso - Donald Fraser
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Colby-McCaig vs 1-Silk-Verlin
140 4.00 4.00 5-Kindig-Kindig vs 8-Klinger-Landis
140 4.00 4.00 6-Witkin-Silien vs 10-Geiger-Kyper
170 7.00 1.00 7-Onni-Sandone vs 12-Cohen-Rudin
140 4.00 4.00 8-Beuka-Goldson vs 3-Kullback-Brown
50 0.50 7.50 9-Selig-Kauffman vs 5-Caffyn-Weinstein
50 0.50 7.50 10-Shapiro-Eastman vs 7-Katz-Demarco
140 4.00 4.00 11-Pollock-Pollock vs 9-Marx-Abramson
140 4.00 4.00 12-Powell-Powell vs 11-Chen-Chen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Colby-McCaig vs 1-Silk-Verlin
110 3.00 5.00 5-Kindig-Kindig vs 8-Klinger-Landis
150 8.00 0.00 6-Witkin-Silien vs 10-Geiger-Kyper
110 3.00 5.00 7-Onni-Sandone vs 12-Cohen-Rudin
100 6.00 2.00 8-Beuka-Goldson vs 3-Kullback-Brown
200 0.00 8.00 9-Selig-Kauffman vs 5-Caffyn-Weinstein
100 6.00 2.00 10-Shapiro-Eastman vs 7-Katz-Demarco
130 1.00 7.00 11-Pollock-Pollock vs 9-Marx-Abramson
100 6.00 2.00 12-Powell-Powell vs 11-Chen-Chen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Colby-McCaig vs 1-Silk-Verlin
140 3.00 5.00 5-Kindig-Kindig vs 8-Klinger-Landis
140 3.00 5.00 6-Witkin-Silien vs 10-Geiger-Kyper
140 3.00 5.00 7-Onni-Sandone vs 12-Cohen-Rudin
170 0.00 8.00 8-Beuka-Goldson vs 3-Kullback-Brown
110 6.00 2.00 9-Selig-Kauffman vs 5-Caffyn-Weinstein
50 8.00 0.00 10-Shapiro-Eastman vs 7-Katz-Demarco
140 3.00 5.00 11-Pollock-Pollock vs 9-Marx-Abramson
140 3.00 5.00 12-Powell-Powell vs 11-Chen-Chen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Colby-McCaig vs 12-Cohen-Rudin
660 7.50 0.50 2-Wong-Mazza vs 2-Gomer-Grossman
130 2.00 6.00 6-Witkin-Silien vs 9-Marx-Abramson
630 5.50 2.50 7-Onni-Sandone vs 11-Chen-Chen
130 2.00 6.00 8-Beuka-Goldson vs 1-Silk-Verlin
660 7.50 0.50 9-Selig-Kauffman vs 4-Prior-Murphy
600 4.00 4.00 10-Shapiro-Eastman vs 6-Cacoso-Fraser
630 5.50 2.50 11-Pollock-Pollock vs 8-Klinger-Landis
130 2.00 6.00 12-Powell-Powell vs 10-Geiger-Kyper
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Colby-McCaig vs 12-Cohen-Rudin
170 3.50 4.50 2-Wong-Mazza vs 2-Gomer-Grossman
420 0.00 8.00 6-Witkin-Silien vs 9-Marx-Abramson
170 3.50 4.50 7-Onni-Sandone vs 11-Chen-Chen
170 3.50 4.50 8-Beuka-Goldson vs 1-Silk-Verlin
170 3.50 4.50 9-Selig-Kauffman vs 4-Prior-Murphy
50 8.00 0.00 10-Shapiro-Eastman vs 6-Cacoso-Fraser
170 3.50 4.50 11-Pollock-Pollock vs 8-Klinger-Landis
140 7.00 1.00 12-Powell-Powell vs 10-Geiger-Kyper
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Colby-McCaig vs 12-Cohen-Rudin
50 4.50 3.50 2-Wong-Mazza vs 2-Gomer-Grossman
150 7.00 1.00 6-Witkin-Silien vs 9-Marx-Abramson
150 1.00 7.00 7-Onni-Sandone vs 11-Chen-Chen
50 4.50 3.50 8-Beuka-Goldson vs 1-Silk-Verlin
150 1.00 7.00 9-Selig-Kauffman vs 4-Prior-Murphy
400 8.00 0.00 10-Shapiro-Eastman vs 6-Cacoso-Fraser
100 3.00 5.00 11-Pollock-Pollock vs 8-Klinger-Landis
150 1.00 7.00 12-Powell-Powell vs 10-Geiger-Kyper
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Colby-McCaig vs 11-Chen-Chen
150 3.50 4.50 2-Wong-Mazza vs 1-Silk-Verlin
300 7.00 1.00 3-Letellier-Strauss vs 3-Kullback-Brown
130 2.00 6.00 7-Onni-Sandone vs 10-Geiger-Kyper
400 8.00 0.00 8-Beuka-Goldson vs 12-Cohen-Rudin
180 5.50 2.50 9-Selig-Kauffman vs 2-Gomer-Grossman
180 5.50 2.50 10-Shapiro-Eastman vs 5-Caffyn-Weinstein
100 0.00 8.00 11-Pollock-Pollock vs 7-Katz-Demarco
150 3.50 4.50 12-Powell-Powell vs 9-Marx-Abramson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Colby-McCaig vs 11-Chen-Chen
100 3.50 4.50 2-Wong-Mazza vs 1-Silk-Verlin
420 2.00 6.00 3-Letellier-Strauss vs 3-Kullback-Brown
50 6.50 1.50 7-Onni-Sandone vs 10-Geiger-Kyper
50 6.50 1.50 8-Beuka-Goldson vs 12-Cohen-Rudin
50 6.50 1.50 9-Selig-Kauffman vs 2-Gomer-Grossman
480 0.00 8.00 10-Shapiro-Eastman vs 5-Caffyn-Weinstein
450 1.00 7.00 11-Pollock-Pollock vs 7-Katz-Demarco
100 3.50 4.50 12-Powell-Powell vs 9-Marx-Abramson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.50 3.50 1-Colby-McCaig vs 11-Chen-Chen
50 2.50 5.50 2-Wong-Mazza vs 1-Silk-Verlin
90 1.00 7.00 3-Letellier-Strauss vs 3-Kullback-Brown
110 6.50 1.50 7-Onni-Sandone vs 10-Geiger-Kyper
120 8.00 0.00 8-Beuka-Goldson vs 12-Cohen-Rudin
70 4.50 3.50 9-Selig-Kauffman vs 2-Gomer-Grossman
50 2.50 5.50 10-Shapiro-Eastman vs 5-Caffyn-Weinstein
110 6.50 1.50 11-Pollock-Pollock vs 7-Katz-Demarco
100 0.00 8.00 12-Powell-Powell vs 9-Marx-Abramson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Colby-McCaig vs 10-Geiger-Kyper
110 4.00 4.00 2-Wong-Mazza vs 12-Cohen-Rudin
800 0.00 8.00 3-Letellier-Strauss vs 2-Gomer-Grossman
110 4.00 4.00 4-Rosenberg-Godel vs 4-Prior-Murphy
110 4.00 4.00 8-Beuka-Goldson vs 11-Chen-Chen
300 1.00 7.00 9-Selig-Kauffman vs 1-Silk-Verlin
100 7.50 0.50 10-Shapiro-Eastman vs 3-Kullback-Brown
100 7.50 0.50 11-Pollock-Pollock vs 6-Cacoso-Fraser
110 4.00 4.00 12-Powell-Powell vs 8-Klinger-Landis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Colby-McCaig vs 10-Geiger-Kyper
420 3.50 4.50 2-Wong-Mazza vs 12-Cohen-Rudin
420 3.50 4.50 3-Letellier-Strauss vs 2-Gomer-Grossman
450 7.50 0.50 4-Rosenberg-Godel vs 4-Prior-Murphy
420 3.50 4.50 8-Beuka-Goldson vs 11-Chen-Chen
420 3.50 4.50 9-Selig-Kauffman vs 1-Silk-Verlin
420 3.50 4.50 10-Shapiro-Eastman vs 3-Kullback-Brown
100 0.00 8.00 11-Pollock-Pollock vs 6-Cacoso-Fraser
420 3.50 4.50 12-Powell-Powell vs 8-Klinger-Landis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Colby-McCaig vs 10-Geiger-Kyper
50 6.00 2.00 2-Wong-Mazza vs 12-Cohen-Rudin
140 4.00 4.00 3-Letellier-Strauss vs 2-Gomer-Grossman
140 4.00 4.00 4-Rosenberg-Godel vs 4-Prior-Murphy
200 1.50 6.50 8-Beuka-Goldson vs 11-Chen-Chen
200 1.50 6.50 9-Selig-Kauffman vs 1-Silk-Verlin
400 0.00 8.00 10-Shapiro-Eastman vs 3-Kullback-Brown
100 7.50 0.50 11-Pollock-Pollock vs 6-Cacoso-Fraser
100 7.50 0.50 12-Powell-Powell vs 8-Klinger-Landis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 1-Colby-McCaig vs 9-Marx-Abramson
200 7.94 0.06 2-Wong-Mazza vs 11-Chen-Chen
100 4.56 3.44 3-Letellier-Strauss vs 1-Silk-Verlin
100 4.56 3.44 4-Rosenberg-Godel vs 3-Kullback-Brown
AVE+ NP 4.80 0.00 5-Kindig-Kindig vs 5-Caffyn-Weinstein
100 4.56 3.44 9-Selig-Kauffman vs 12-Cohen-Rudin
120 1.19 6.81 10-Shapiro-Eastman vs 2-Gomer-Grossman
100 4.56 3.44 11-Pollock-Pollock vs 4-Prior-Murphy
100 4.56 3.44 12-Powell-Powell vs 7-Katz-Demarco
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Colby-McCaig vs 9-Marx-Abramson
100 7.00 1.00 2-Wong-Mazza vs 11-Chen-Chen
110 2.50 5.50 3-Letellier-Strauss vs 1-Silk-Verlin
130 8.00 0.00 4-Rosenberg-Godel vs 3-Kullback-Brown
110 2.50 5.50 5-Kindig-Kindig vs 5-Caffyn-Weinstein
110 2.50 5.50 9-Selig-Kauffman vs 12-Cohen-Rudin
110 2.50 5.50 10-Shapiro-Eastman vs 2-Gomer-Grossman
50 6.00 2.00 11-Pollock-Pollock vs 4-Prior-Murphy
110 2.50 5.50 12-Powell-Powell vs 7-Katz-Demarco
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Colby-McCaig vs 9-Marx-Abramson
100 6.50 1.50 2-Wong-Mazza vs 11-Chen-Chen
100 2.00 6.00 3-Letellier-Strauss vs 1-Silk-Verlin
150 8.00 0.00 4-Rosenberg-Godel vs 3-Kullback-Brown
110 0.00 8.00 5-Kindig-Kindig vs 5-Caffyn-Weinstein
90 4.50 3.50 9-Selig-Kauffman vs 12-Cohen-Rudin
100 2.00 6.00 10-Shapiro-Eastman vs 2-Gomer-Grossman
100 2.00 6.00 11-Pollock-Pollock vs 4-Prior-Murphy
90 4.50 3.50 12-Powell-Powell vs 7-Katz-Demarco
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Colby-McCaig vs 8-Klinger-Landis
100 7.00 1.00 2-Wong-Mazza vs 10-Geiger-Kyper
110 0.50 7.50 3-Letellier-Strauss vs 12-Cohen-Rudin
50 4.50 3.50 4-Rosenberg-Godel vs 2-Gomer-Grossman
110 0.50 7.50 5-Kindig-Kindig vs 4-Prior-Murphy
50 4.50 3.50 6-Witkin-Silien vs 6-Cacoso-Fraser
50 4.50 3.50 10-Shapiro-Eastman vs 1-Silk-Verlin
50 4.50 3.50 11-Pollock-Pollock vs 3-Kullback-Brown
100 2.00 6.00 12-Powell-Powell vs 5-Caffyn-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Colby-McCaig vs 8-Klinger-Landis
140 1.50 6.50 2-Wong-Mazza vs 10-Geiger-Kyper
170 5.50 2.50 3-Letellier-Strauss vs 12-Cohen-Rudin
170 5.50 2.50 4-Rosenberg-Godel vs 2-Gomer-Grossman
170 5.50 2.50 5-Kindig-Kindig vs 4-Prior-Murphy
170 5.50 2.50 6-Witkin-Silien vs 6-Cacoso-Fraser
