TO: SUMMARY AND TRAVELERS
EVENT>Friday Morning Side Game |SESSION>4th of 5 |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/24/2005 22:18|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernest Hutchinson Fred Beisel B . 4 . | 3 2 . 62.50 52.08 1.03Red
2 Margaret Buda Stanley Buda B . . . | . . . 47.00 39.17
3 Stephen Horwitz Joelyn Shilliday A 2 . . | 1 . . 69.50 57.92 1.59***
0.35Red
4 Barry Frank Joel Myers C . . . | . . . 57.50 47.92
5 Sydney Speen Marjorie Loewenthal C 3 1 1 | 2 1 1 64.50 53.75 2.43Red
6 Gloria Scholten Cynthia Morris B . . . | . . . 57.00 47.50
7 Carole Ziev Ronald Streeper C . . . | . . . 62.00 51.67
Totals 420.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
BOARD 10 CONTAINS HAND 29
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 1- 1- 0 4
-140 ---- 110 -170 -170 -420 100
2> - 4 4 2 4 -
170 ---- 620 620 300 620 170
3> 3 1 0 3 5 3
-50 ---- -100 -150 -50 490 -50
4> 1 4 3 1 1 5
-630 ---- -170 -200 -630 -630 100
5> 2- 2- 4- 4- 1 0
-400 -400 ---- 50 50 -430 -460
6> 4- 1- 1- 1- 4- 1-
100 -630 ---- -630 -630 100 -630
7> 5 3 1 1 1 4
200 -200 ---- -650 -650 -650 -140
8> 5 0 2- 2- 2- 2-
-170 -590 ---- -420 -420 -420 -420
9> 2- 2- - 4 - 5
140 140 -50 ---- 400 -50 460
10> 4- 1 1 1 3 4-
100 -130 -130 ---- -130 -110 100
11> 2 2 2 4- 4- 0
-50 -50 -50 ---- 100 100 -110
12> 3- 3- - 3- - 3-
100 100 50 ---- 100 50 100
13> 4 0 1 5 2- 2-
-110 -650 -300 200 ---- -170 -170
14> 1 0 4 5 2- 2-
-460 -490 100 200 ---- -430 -430
15> 0 2 2 4- 4- 2
-510 -450 -450 -420 ---- -420 -450
16> 3 1 5 4 0 2
110 -50 500 420 ---- -150 90
17> 0 2- 4 1 2- 5
-300 420 590 -100 420 ---- 630
18> 4- 0 1- 1- 3 4-
-450 -1010 -510 -510 -480 ---- -450
19> 2- 4- 4- - - 2-
-630 -200 -200 -650 -650 ---- -630
20> 2 0 2 2 4 5
-100 -300 -100 -100 90 ---- 140
21> 4 0 5 2 2 2
-420 -690 50 -450 -450 -450 ----
22> 3 2 5 0 1 4
170 140 420 -150 -50 200 ----
23> - 4 - 5 3 2
-620 -110 -620 100 -170 -200 ----
24> 1 2 4 0 5 3
-130 -100 140 -200 500 130 ----
25> 2 4 - 5 3 -
---- 110 400 -150 430 200 -150
26> 2- 4- 4- 2- 1 0
---- -620 -170 -170 -620 -650 -680
27> 5 1 4 1 3 1
---- 100 -400 50 -400 -150 -400
28> 3- 3- 0 5 2 1
---- -450 -450 -490 100 -460 -480
EVENT>Friday Morning Side Game |SESSION>4th of 5 |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/24/2005 22:18|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Antonio Bersani David Winters B 4 2 . | 2 1 . 63.50 52.92 1.82Red
2 Evelyn Liebman M Schwarzman B . . . | . . . 61.00 50.83
3 Marilyn Hirschhorn Frances Cohen A 1 . . | 1 . . 71.00 59.17 1.59***
0.99Red
4 Mary Webber Ruth Buzby C . . . | . . . 45.50 37.92
5 Paul Laubner Samuel Scott C 5 3 2 | 3 2 1 63.00 52.50 1.38Red
6 Theodore Thelin Doina Todor C . . . | . . . 54.50 45.42
7 Barbara Rahuba Joan Haussmann A . . . | . . . 61.50 51.25
Totals 420.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
BOARD 10 CONTAINS HAND 29
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 3- 5 0 1 3-
140 170 ---- 420 -110 -100 170
2> 4- 3 1 1 4- 1
-170 -300 ---- -620 -620 -170 -620
3> 2 2 0 4 2 5
50 50 ---- -490 100 50 150
4> 4 4 4 1 0 2
630 630 ---- 630 170 -100 200
5> - 2- 4 5 - 2-
-50 400 430 ---- 460 -50 400
6> 3- 3- - 3- 3- -
630 630 -100 ---- 630 630 -100
7> 4 2 4 1 4 0
650 200 650 ---- 140 650 -200
8> 2- 5 2- 2- 2- 0
420 590 420 ---- 420 420 170
9> 2- 4- 4- 0 2- 1
-140 50 50 -460 ---- -140 -400
10> 4 2 4 - - 4
130 110 130 -100 ---- -100 130
11> 3 - 3 5 3 -
50 -100 50 110 ---- 50 -100
12> 1- 4- 4- 1- 1- 1-
-100 -50 -50 -100 ---- -100 -100
13> 2- 4 2- 0 1 5
170 300 170 -200 110 ---- 650
14> 2- 1 2- 0 4 5
430 -100 430 -200 460 ---- 490
15> - 3 3 - 5 3
420 450 450 420 510 ---- 450
16> 5 0 3 1 2 4
150 -500 -90 -420 -110 ---- 50
17> 1 0 4 5 2- 2-
-590 -630 100 300 -420 -420 ----
18> 3- - 3- - 2 5
510 450 510 450 480 1010 ----
19> - 2- 4- 2- 4- -
200 630 650 630 650 200 ----
20> 3 0 3 3 1 5
100 -140 100 100 -90 300 ----
21> 3 1 3 5 3 0
---- 450 420 450 690 450 -50
22> 5 2 4 3 1 0
---- 150 -170 50 -140 -200 -420
23> 0 4- 2 1 3 4-
---- -100 620 170 110 200 620
24> 5 4 0 3 2 1
---- 200 130 -500 100 -130 -140
25> 4- 0 3 2 1 4-
150 ---- -430 -110 -200 -400 150
26> - 2- 2- 4 - 5
170 ---- 620 620 650 170 680
27> 1 4 0 2 4 4
-50 ---- 400 -100 150 400 400
28> 5 0 1- 3 1- 4
490 ---- -100 450 460 450 480
Friday Morning Side Game 4th of 5 Session June 24, 2005
Scores after 6 rounds Average: 60.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.92 69.50 A 1 2 1.94*** Stephen Horwitz - Joelyn Shilliday
5 53.75 64.50 C 2 1 1 3 1 1 2.43Red Sydney Speen - Marjorie Loewenthal
1 52.08 62.50 B 3 2 4 1.03Red Ernest Hutchinson - Fred Beisel
7 51.67 62.00 C Carole Ziev - Ronald Streeper
4 47.92 57.50 C Barry Frank - Joel Myers
6 47.50 57.00 B Gloria Scholten - Cynthia Morris
2 39.17 47.00 B Margaret Buda - Stanley Buda
BACK TO RECAP
Friday Morning Side Game 4th of 5 Session June 24, 2005
Scores after 6 rounds Average: 60.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.17 71.00 A 1 1 2.58*** Marilyn Hirschhorn - Frances Cohen
1 52.92 63.50 B 2 1 4 2 1.82Red Antonio Bersani - David Winters
5 52.50 63.00 C 3 2 1 5 3 2 1.38Red Paul Laubner - Samuel Scott
7 51.25 61.50 A Barbara Rahuba - Joan Haussmann
2 50.83 61.00 B Evelyn Liebman - M Schwarzman
6 45.42 54.50 C Theodore Thelin - Doina Todor
4 37.92 45.50 C Mary Webber - Ruth Buzby
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Hutchinson-Beisel vs 1-Bersani-Winters
110 5.00 0.00 3-Horwitz-Shilliday vs 5-Laubner-Scott
170 1.50 3.50 4-Frank-Myers vs 7-Rahuba-Haussmann
170 1.50 3.50 5-Speen-Loewenthal vs 2-Liebman-Schwarzman
420 0.00 5.00 6-Scholten-Morris vs 4-Webber-Buzby
100 4.00 1.00 7-Ziev-Streeper vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 1-Hutchinson-Beisel vs 1-Bersani-Winters
620 4.00 1.00 3-Horwitz-Shilliday vs 5-Laubner-Scott
620 4.00 1.00 4-Frank-Myers vs 7-Rahuba-Haussmann
300 2.00 3.00 5-Speen-Loewenthal vs 2-Liebman-Schwarzman
620 4.00 1.00 6-Scholten-Morris vs 4-Webber-Buzby
170 0.50 4.50 7-Ziev-Streeper vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Hutchinson-Beisel vs 1-Bersani-Winters
100 1.00 4.00 3-Horwitz-Shilliday vs 5-Laubner-Scott
150 0.00 5.00 4-Frank-Myers vs 7-Rahuba-Haussmann
50 3.00 2.00 5-Speen-Loewenthal vs 2-Liebman-Schwarzman
490 5.00 0.00 6-Scholten-Morris vs 4-Webber-Buzby
50 3.00 2.00 7-Ziev-Streeper vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Hutchinson-Beisel vs 1-Bersani-Winters
170 4.00 1.00 3-Horwitz-Shilliday vs 5-Laubner-Scott
200 3.00 2.00 4-Frank-Myers vs 7-Rahuba-Haussmann
630 1.00 4.00 5-Speen-Loewenthal vs 2-Liebman-Schwarzman
630 1.00 4.00 6-Scholten-Morris vs 4-Webber-Buzby
100 5.00 0.00 7-Ziev-Streeper vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Hutchinson-Beisel vs 7-Rahuba-Haussmann
400 2.50 2.50 2-Buda-Buda vs 2-Liebman-Schwarzman
50 4.50 0.50 4-Frank-Myers vs 6-Thelin-Todor
50 4.50 0.50 5-Speen-Loewenthal vs 1-Bersani-Winters
430 1.00 4.00 6-Scholten-Morris vs 3-Hirschhorn-Cohen
460 0.00 5.00 7-Ziev-Streeper vs 5-Laubner-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Hutchinson-Beisel vs 7-Rahuba-Haussmann
630 1.50 3.50 2-Buda-Buda vs 2-Liebman-Schwarzman
630 1.50 3.50 4-Frank-Myers vs 6-Thelin-Todor
630 1.50 3.50 5-Speen-Loewenthal vs 1-Bersani-Winters
100 4.50 0.50 6-Scholten-Morris vs 3-Hirschhorn-Cohen
630 1.50 3.50 7-Ziev-Streeper vs 5-Laubner-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Hutchinson-Beisel vs 7-Rahuba-Haussmann
200 3.00 2.00 2-Buda-Buda vs 2-Liebman-Schwarzman
650 1.00 4.00 4-Frank-Myers vs 6-Thelin-Todor
650 1.00 4.00 5-Speen-Loewenthal vs 1-Bersani-Winters
650 1.00 4.00 6-Scholten-Morris vs 3-Hirschhorn-Cohen
140 4.00 1.00 7-Ziev-Streeper vs 5-Laubner-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Hutchinson-Beisel vs 7-Rahuba-Haussmann
590 0.00 5.00 2-Buda-Buda vs 2-Liebman-Schwarzman
420 2.50 2.50 4-Frank-Myers vs 6-Thelin-Todor
420 2.50 2.50 5-Speen-Loewenthal vs 1-Bersani-Winters
420 2.50 2.50 6-Scholten-Morris vs 3-Hirschhorn-Cohen
420 2.50 2.50 7-Ziev-Streeper vs 5-Laubner-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Hutchinson-Beisel vs 6-Thelin-Todor
140 2.50 2.50 2-Buda-Buda vs 1-Bersani-Winters
50 0.50 4.50 3-Horwitz-Shilliday vs 3-Hirschhorn-Cohen
400 4.00 1.00 5-Speen-Loewenthal vs 7-Rahuba-Haussmann
50 0.50 4.50 6-Scholten-Morris vs 2-Liebman-Schwarzman
460 5.00 0.00 7-Ziev-Streeper vs 4-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Hutchinson-Beisel vs 6-Thelin-Todor
130 1.00 4.00 2-Buda-Buda vs 1-Bersani-Winters
130 1.00 4.00 3-Horwitz-Shilliday vs 3-Hirschhorn-Cohen
130 1.00 4.00 5-Speen-Loewenthal vs 7-Rahuba-Haussmann
110 3.00 2.00 6-Scholten-Morris vs 2-Liebman-Schwarzman
100 4.50 0.50 7-Ziev-Streeper vs 4-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Hutchinson-Beisel vs 6-Thelin-Todor
50 2.00 3.00 2-Buda-Buda vs 1-Bersani-Winters
50 2.00 3.00 3-Horwitz-Shilliday vs 3-Hirschhorn-Cohen
100 4.50 0.50 5-Speen-Loewenthal vs 7-Rahuba-Haussmann
100 4.50 0.50 6-Scholten-Morris vs 2-Liebman-Schwarzman
110 0.00 5.00 7-Ziev-Streeper vs 4-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Hutchinson-Beisel vs 6-Thelin-Todor
100 3.50 1.50 2-Buda-Buda vs 1-Bersani-Winters
50 0.50 4.50 3-Horwitz-Shilliday vs 3-Hirschhorn-Cohen
100 3.50 1.50 5-Speen-Loewenthal vs 7-Rahuba-Haussmann
50 0.50 4.50 6-Scholten-Morris vs 2-Liebman-Schwarzman
100 3.50 1.50 7-Ziev-Streeper vs 4-Webber-Buzby
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Hutchinson-Beisel vs 5-Laubner-Scott
650 0.00 5.00 2-Buda-Buda vs 7-Rahuba-Haussmann
300 1.00 4.00 3-Horwitz-Shilliday vs 2-Liebman-Schwarzman
200 5.00 0.00 4-Frank-Myers vs 4-Webber-Buzby
170 2.50 2.50 6-Scholten-Morris vs 1-Bersani-Winters
170 2.50 2.50 7-Ziev-Streeper vs 3-Hirschhorn-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 4.00 1-Hutchinson-Beisel vs 5-Laubner-Scott
490 0.00 5.00 2-Buda-Buda vs 7-Rahuba-Haussmann
100 4.00 1.00 3-Horwitz-Shilliday vs 2-Liebman-Schwarzman
200 5.00 0.00 4-Frank-Myers vs 4-Webber-Buzby
430 2.50 2.50 6-Scholten-Morris vs 1-Bersani-Winters
430 2.50 2.50 7-Ziev-Streeper vs 3-Hirschhorn-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.00 5.00 1-Hutchinson-Beisel vs 5-Laubner-Scott
450 2.00 3.00 2-Buda-Buda vs 7-Rahuba-Haussmann
450 2.00 3.00 3-Horwitz-Shilliday vs 2-Liebman-Schwarzman
420 4.50 0.50 4-Frank-Myers vs 4-Webber-Buzby
420 4.50 0.50 6-Scholten-Morris vs 1-Bersani-Winters
450 2.00 3.00 7-Ziev-Streeper vs 3-Hirschhorn-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Hutchinson-Beisel vs 5-Laubner-Scott
50 1.00 4.00 2-Buda-Buda vs 7-Rahuba-Haussmann
500 5.00 0.00 3-Horwitz-Shilliday vs 2-Liebman-Schwarzman
420 4.00 1.00 4-Frank-Myers vs 4-Webber-Buzby
150 0.00 5.00 6-Scholten-Morris vs 1-Bersani-Winters
90 2.00 3.00 7-Ziev-Streeper vs 3-Hirschhorn-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Hutchinson-Beisel vs 4-Webber-Buzby
420 2.50 2.50 2-Buda-Buda vs 6-Thelin-Todor
590 4.00 1.00 3-Horwitz-Shilliday vs 1-Bersani-Winters
100 1.00 4.00 4-Frank-Myers vs 3-Hirschhorn-Cohen
420 2.50 2.50 5-Speen-Loewenthal vs 5-Laubner-Scott
630 5.00 0.00 7-Ziev-Streeper vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 1-Hutchinson-Beisel vs 4-Webber-Buzby
1010 0.00 5.00 2-Buda-Buda vs 6-Thelin-Todor
510 1.50 3.50 3-Horwitz-Shilliday vs 1-Bersani-Winters
510 1.50 3.50 4-Frank-Myers vs 3-Hirschhorn-Cohen
480 3.00 2.00 5-Speen-Loewenthal vs 5-Laubner-Scott
450 4.50 0.50 7-Ziev-Streeper vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 2.50 1-Hutchinson-Beisel vs 4-Webber-Buzby
200 4.50 0.50 2-Buda-Buda vs 6-Thelin-Todor
200 4.50 0.50 3-Horwitz-Shilliday vs 1-Bersani-Winters
650 0.50 4.50 4-Frank-Myers vs 3-Hirschhorn-Cohen
650 0.50 4.50 5-Speen-Loewenthal vs 5-Laubner-Scott
630 2.50 2.50 7-Ziev-Streeper vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Hutchinson-Beisel vs 4-Webber-Buzby
300 0.00 5.00 2-Buda-Buda vs 6-Thelin-Todor
100 2.00 3.00 3-Horwitz-Shilliday vs 1-Bersani-Winters
100 2.00 3.00 4-Frank-Myers vs 3-Hirschhorn-Cohen
90 4.00 1.00 5-Speen-Loewenthal vs 5-Laubner-Scott
140 5.00 0.00 7-Ziev-Streeper vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 1-Hutchinson-Beisel vs 3-Hirschhorn-Cohen
690 0.00 5.00 2-Buda-Buda vs 5-Laubner-Scott
50 5.00 0.00 3-Horwitz-Shilliday vs 7-Rahuba-Haussmann
450 2.00 3.00 4-Frank-Myers vs 2-Liebman-Schwarzman
450 2.00 3.00 5-Speen-Loewenthal vs 4-Webber-Buzby
450 2.00 3.00 6-Scholten-Morris vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Hutchinson-Beisel vs 3-Hirschhorn-Cohen
140 2.00 3.00 2-Buda-Buda vs 5-Laubner-Scott
420 5.00 0.00 3-Horwitz-Shilliday vs 7-Rahuba-Haussmann
150 0.00 5.00 4-Frank-Myers vs 2-Liebman-Schwarzman
50 1.00 4.00 5-Speen-Loewenthal vs 4-Webber-Buzby
200 4.00 1.00 6-Scholten-Morris vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Hutchinson-Beisel vs 3-Hirschhorn-Cohen
110 4.00 1.00 2-Buda-Buda vs 5-Laubner-Scott
620 0.50 4.50 3-Horwitz-Shilliday vs 7-Rahuba-Haussmann
100 5.00 0.00 4-Frank-Myers vs 2-Liebman-Schwarzman
170 3.00 2.00 5-Speen-Loewenthal vs 4-Webber-Buzby
200 2.00 3.00 6-Scholten-Morris vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 1-Hutchinson-Beisel vs 3-Hirschhorn-Cohen
100 2.00 3.00 2-Buda-Buda vs 5-Laubner-Scott
140 4.00 1.00 3-Horwitz-Shilliday vs 7-Rahuba-Haussmann
200 0.00 5.00 4-Frank-Myers vs 2-Liebman-Schwarzman
500 5.00 0.00 5-Speen-Loewenthal vs 4-Webber-Buzby
130 3.00 2.00 6-Scholten-Morris vs 6-Thelin-Todor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 2-Buda-Buda vs 4-Webber-Buzby
400 4.00 1.00 3-Horwitz-Shilliday vs 6-Thelin-Todor
150 0.50 4.50 4-Frank-Myers vs 1-Bersani-Winters
430 5.00 0.00 5-Speen-Loewenthal vs 3-Hirschhorn-Cohen
200 3.00 2.00 6-Scholten-Morris vs 5-Laubner-Scott
150 0.50 4.50 7-Ziev-Streeper vs 7-Rahuba-Haussmann
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 2-Buda-Buda vs 4-Webber-Buzby
170 4.50 0.50 3-Horwitz-Shilliday vs 6-Thelin-Todor
170 4.50 0.50 4-Frank-Myers vs 1-Bersani-Winters
620 2.50 2.50 5-Speen-Loewenthal vs 3-Hirschhorn-Cohen
650 1.00 4.00 6-Scholten-Morris vs 5-Laubner-Scott
680 0.00 5.00 7-Ziev-Streeper vs 7-Rahuba-Haussmann
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 2-Buda-Buda vs 4-Webber-Buzby
400 1.00 4.00 3-Horwitz-Shilliday vs 6-Thelin-Todor
50 4.00 1.00 4-Frank-Myers vs 1-Bersani-Winters
400 1.00 4.00 5-Speen-Loewenthal vs 3-Hirschhorn-Cohen
150 3.00 2.00 6-Scholten-Morris vs 5-Laubner-Scott
400 1.00 4.00 7-Ziev-Streeper vs 7-Rahuba-Haussmann
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 2-Buda-Buda vs 4-Webber-Buzby
450 3.50 1.50 3-Horwitz-Shilliday vs 6-Thelin-Todor
490 0.00 5.00 4-Frank-Myers vs 1-Bersani-Winters
100 5.00 0.00 5-Speen-Loewenthal vs 3-Hirschhorn-Cohen
460 2.00 3.00 6-Scholten-Morris vs 5-Laubner-Scott
480 1.00 4.00 7-Ziev-Streeper vs 7-Rahuba-Haussmann
----------------------------------------------------------------------