TO: SUMMARY AND TRAVELERS
EVENT>Friday Flight B/C/D Pairs|SESSION>Second       |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005      |SANCTION>R0506023  | 07/07/2005 10:15|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500/1000/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7/D=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over  |Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jeff Koltenuk Cpcu     Jack Gleckner            B   5     .     .    335.00  187.50    .     .     .    147.50  47.28  2.16Gold

 2 Jessie Barrett         Mary Law Meinelt         C   3     2     .    366.00  178.00    1     1     .    188.00  60.26  3.64Gold

 3 Jacqualyn Newman       Brian Holderness         D   .     .     .    258.00  131.00    .     .     .    127.00  40.71          

 4 Judith Grecco          Paula Oldfather          B   .     .     .    301.50  145.00    .     .     .    156.50  50.16          

 5 Susan Green            Rosalyn Katz             C   .     .     .    276.00  137.50    .     .     .    138.50  44.39          

 6 Betty Eisenberg        Barbara Hoffman          B   .     .     .    329.50  164.00    3     .     .    165.50  53.04  1.84Red 

 7 Robert Fegan           Joanne Fegan             B   .     .     .    309.00  151.00   5/6    .     .    158.00  50.64  0.40Red 

 8 Warren Gaskill         Mary Lou Hale            C   .     .     .    289.00  135.50    .     .     .    153.50  49.20          

 9 Edith Grady            Dewayne Guhn             B   .     .     .    294.00  132.50    4     .     .    161.50  51.76  0.76Red 

10 Gladys Pfaff           Jane Ball                C   .     4     .    319.50  161.50   5/6    2     .    158.00  50.64  1.98Red 

11 Ilona Ulmer            Larry Ulmer              B   2     .     .    367.00  187.50    2     .     .    179.50  57.53  4.85Gold

12 Margaret Buda          Stanley Buda             D   .     .     .    294.50  154.00    .     .     .    140.50  45.03  0.91Red 

13 Jerzy Badak            Marivsz Kielbowicz       D   .     .     .    154.00    0.00    .     3     1    154.00  49.36  0.99Red 


                                          Totals                        3893.00 1865.00                   2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-    8    11     1-    4-    4-   11     8     0     4-   11     8     4-
        -430  -400    50  -430  -420  -420    50  -400  -460  -420    50  -400  -420 

   2>     1    10     1     8-    3    11    12     1     8-    6     6     4     6 
        -100   170  -100   150    50   620  1100  -100   150   140   140   110   140 

   3>      -    9     3-    6-    2     6-    6-    3-    6-     -   10-   12    10-
        -680  -230  -650  -620  -660  -620  -620  -650  -620  -680   100   200   100 

   4>     6     1-    1-    1-   10-    6    10-    6    10-   10-    6     1-    6 
        -680 -1430 -1430 -1430  -620  -680  -620  -680  -620  -620  -680 -1430  -680 

   5>    11      -    4     8     6    11     5     8      -    8    11     3     2 
         150  -200    50   100    90   150    80   100  -200   100   150  -100  -140 

   6>    11     1-   12     4     4     9-    1-    0     7     9-    7     4     7 
         140  -170   200  -100  -100   100  -170  -620   -50   100   -50  -100   -50 

   7>     1    12     1     3     7     4     7     7     7     1     7    11    10 
        -200   730  -200   100   200   140   200   200   200  -200   200   650   500 

   8>    10     4     4     4     4    12    10     4    10     4     4     4     4 
        -150  -450  -450  -450  -450  -100  -150  -450  -150  -450  -450  -450  -450 

   9>    10     4-    4-   10    10     0     2     6-    6-   10     2    10     2 
         110  -100  -100   110   110  -170  -140   -50   -50   110  -140   110  -140 

  10>     7-   12     1     3    10-    7-    3     3     7-    7-   10-    0     5 
        -110   110  -600  -150   100  -110  -150  -150  -110  -110   100 -1520  -130 

  11>     9     4-    4-    1     6     9     1     3    12     1     9     9     9 
         450   200   200   140   230   450   140   170   480   140   450   450   450 

  12>     4     9-    4     1     0     9-    4     9-    4     9-    9-    9-    4 
        -420  -170  -420  -450  -480  -170  -420  -170  -420  -170  -170  -170  -420 

  13>     7-   11      -    5-   12     7-    9-    2-    4      -    5-    9-    2-
         130   180  -100   120   600   130   150    90   110  -100   120   150    90 

  14>     0     8     1-   12     8     4    11     8     4    10     1-    4     6 
        -170    50  -140   150    50  -110   100    50  -110    90  -140  -110   -50 

  15>     7     7    11     1     7     7     1     3     7     1    12     7     7 
        -230  -230  -210  -480  -230  -230  -480  -450  -230  -480  -200  -230  -230 

  16>     6-   12     3     9-    9-    9-    0     9-    3     3     6-    3     3 
        -500  2200  -650   100   100   100  -800   100  -650  -650  -500  -650  -650 

  17>     2-    2-    9     2-    2-    7     2-   10     7    11-    7     2-   11-
        -100  -100   100  -100  -100   -50  -100   120   -50   500   -50  -100   500 

  18>     2     8-    8-   12     2     8-    2     5     8-    8-    2     2     8-
         650   680   680  1100   650   680   650   660   680   680   650   650   680 

  19>     4-    4-    9     4-    4-    0    10     4-   11     4-   12     4-    4-
        -100  -100   -50  -100  -100  -120   100  -100   120  -100   500  -100  -100 

  20>    10     1-    8-    4-    3    12    11     1-    6-    8-    0     4-    6-
        -660 -1430  -680  -800 -1370   100  -620 -1430  -710  -680 -1460  -800  -710 

  21>     0    11-    4-    9     1     2     3     6     7    11-    9     9     4-
        -630   100  -140    50  -500  -420  -200  -110  -100   100    50    50  -140 

  22>     9    12     9     5-    5-    9     3     9     9     1-    4     1-    0 
         480   510   480   450   450   480   230   480   480   200   420   200   -50 

  23>     4     1     4     7     1     1    12    10     4     7    10     7    10 
        -110  -140  -110   100  -140  -140   400   200  -110   100   200   100   200 

  24>     4     8-    1-    8-    8-    0     8-    8-    8-    3     8-    1-    8-
         500   920   420   920   920   170   920   920   920   440   920   420   920 

  25>    10    11     2    12     5-    2     5-    8-    2     5-    0     5-    8-
         120   180  -100   300   -50  -100   -50   100  -100   -50  -110   -50   100 

  26>     8    12     3    11     1     5-    5-    8     0    10     8     3     3 
         170   790   100   620   -90   140   140   170  -130   200   170   100   100 



EVENT>Friday Flight B/C/D Pairs|SESSION>Second       |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005      |SANCTION>R0506023  | 07/07/2005 10:15|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1500/1000/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=8/D=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over  |Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Joseph Greenfield      Sara-Lee Roseman         B   4     .     .    339.50  164.50   3/4    .     .    175.00  56.09  2.73Gold

 2 Rob Frankel            Elaine Frankel           D   .     .     2    311.50  134.00    1     1     1    177.50  56.89  2.16Gold
                                                                                                                          0.06Red 
 3 Michael Varhalamas     Mary Ellen Zaske         D   .     .     .    264.00  126.50    .     .     .    137.50  44.07          

 4 Rhoda Kravitz          Gerald Kravitz           B   .     .     .    269.00  135.00    .     .     .    134.00  42.95          

 5 David Sterner          Barbara Aukstikalnis     C   .     .     .    315.50  155.50    .     .     .    160.00  51.28          

 6 Thomas Grabowski       Marie Grabowski          B   6     .     .    331.00  156.00   3/4    .     .    175.00  56.09  1.54Gold

 7 Joseph Murray          Ricki Rogers Gordon      C   .     .     .    316.00  168.00    .     .     .    148.00  47.44  1.57Red 

 8 Marcelle Davidson      James Davidson           C   .     5     .    316.50  164.00    .     .     .    152.50  48.88  1.49Red 

 9 Wendy Dechadarevian    Richard Douglas          B   .     .     .    299.00  159.50    .     .     .    139.50  44.71          

10 Joel Steinberg         Jason Steinberg          C   .     .     .    267.00  134.50    .     .     .    132.50  42.47          

11 Bob Muhlhauser         Barbara Muhlhauser       B   .     .     .    318.50  161.50    .     .     .    157.00  50.32  0.40Red 

12 Clifford Wilson Jr     Steven Gewirtzman        D   .     3     1    324.00  160.00    5     3     .    164.00  52.56  2.96Red 

13 Andrew Purbrick        Barry Balof              C   1     1     .    382.50  207.00    2     2     .    175.50  56.25  6.47Gold


                                          Totals                        4054.00 2026.00                   2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-    4     4    12     1     7-   10-    1     7-    4     7-    7-    1 
         430   400   400   460   -50   420   430   -50   420   400   420   420   -50 

   2>    11    11     2     3-   11     6     3-    6     9     8     1     6     0 
         100   100  -170  -150   100  -140  -150  -140   -50  -110  -620  -140 -1100 

   3>     8-    3     5-    8-   11-    5-    1-   10     0     5-    1-    5-   11-
         650   230   620   650   680   620  -100   660  -200   620  -100   620   680 

   4>     6    10-    1-   10-    1-   10-    6     1-   10-    6     6     1-    6 
         680  1430   620  1430   620  1430   680   620  1430   680   680   620   680 

   5>    11-   11-    8     4     4     1     6     9     1    10     7     1     4 
         200   200   -50  -100  -100  -150   -90   100  -150   140   -80  -150  -100 

   6>    10-    5     0     2-    8     5     8     8     2-    5    10-    1    12 
         170    50  -200  -100   100    50   100   100  -100    50   170  -140   620 

   7>     5    11    11     9     5     5     1     8     2     5    11     5     0 
        -200   200   200  -100  -200  -200  -650  -140  -500  -200   200  -200  -730 

   8>     2     8     8     8     8     8     8     0     8     2     2     8     8 
         150   450   450   450   450   450   450   100   450   150   150   450   450 

   9>     7-    2     2    10     2     2    12    10    10     2     5-    7-    5-
         100  -110  -110   140  -110  -110   170   140   140  -110    50   100    50 

  10>    11     4-    9     1-    1-   12     4-    7     9     4-    9     0     4-
         600   110   150  -100  -100  1520   110   130   150   110   150  -110   110 

  11>    11    11     3     6     3     3     3    11     3     9     7-    0     7-
        -140  -140  -450  -230  -450  -450  -450  -140  -450  -170  -200  -480  -200 

  12>     2-   11     2-   12     2-    2-    8     8     8     2-    2-    8     8 
         170   450   170   480   170   170   420   420   420   170   170   420   420 

  13>     6-    6-    0     2-    4-    9-    2-    4-    9-    1     8    11-   11-
        -120  -120  -600  -150  -130   -90  -150  -130   -90  -180  -110   100   100 

  14>     0    10-    4     8     8     6     1    12     4     4     8    10-    2 
        -150   140   -50   110   110    50  -100   170   -50   -50   110   140   -90 

  15>     0     5     5     5     5    11     5     9     5     5     1    11    11 
         200   230   230   230   230   480   230   450   230   230   210   480   480 

  16>     5-    2-    9     2-    9    12     5-    2-    0     9     9     9     2-
         500  -100   650  -100   650   800   500  -100 -2200   650   650   650  -100 

  17>     9-    9-    5      -    9-    9-    2     9-    5     3      -    9-    5 
         100   100    50  -500   100   100  -120   100    50  -100  -500   100    50 

  18>    10    10     3-    3-   10    10     7     3-    3-    3-    3-    0    10 
        -650  -650  -680  -680  -650  -650  -660  -680  -680  -680  -680 -1100  -650 

  19>     7-   12     7-    2     7-    7-    7-    1     3     7-    7-    0     7-
         100   120   100  -100   100   100   100  -120    50   100   100  -500   100 

  20>     7-    0     5-    1     2    10-   10-    5-    3-    3-    7-   12     9 
         800  -100   710   620   660  1430  1430   710   680   680   800  1460  1370 

  21>    10     7-    9    12     6      -    5     7-     -    3     3    11     3 
         420   140   200   630   110  -100   100   140  -100   -50   -50   500   -50 

  22>     3    12     9     3     3     0     3     3    10-    6-    8     6-   10-
        -480    50  -230  -480  -480  -510  -480  -480  -200  -450  -420  -450  -200 

  23>     2     0     8     2    11     8     8     5     5     2    11     5    11 
        -200  -400   110  -200   140   110   110  -100  -100  -200   140  -100   140 

  24>     3-    3-    8     3-    3-    3-   10-    9     3-    3-    3-   10-   12 
        -920  -920  -500  -920  -920  -920  -420  -440  -920  -920  -920  -420  -170 

  25>     6-    2     3-    1    10    10     6-    0    12     6-    6-   10     3-
          50  -120  -100  -180   100   100    50  -300   110    50    50   100  -100 

  26>     6-    4     4     0    12     9     2     1     4    11     9     6-    9 
        -140  -170  -170  -790   130  -100  -200  -620  -170    90  -100  -140  -100 
BACK TO RECAP
Friday Flight B/C/D Pairs Second Session June 24, 2005
Scores after 13 rounds  Average:  156.0      Section  U  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         B     C     D                     B     C     D  
  2   60.26  188.00  C   1     1          178.00  366.00   3     2          3.64Gold Jessie Barrett - Mary Law Meinelt
 11   57.53  179.50  B   2                187.50  367.00   2                4.85Gold Ilona Ulmer - Larry Ulmer
  6   53.04  165.50  B   3                164.00  329.50                    1.84Red  Betty Eisenberg - Barbara Hoffman
  9   51.76  161.50  B   4                132.50  294.00                    0.76Red  Edith Grady - Dewayne Guhn
  7   50.64  158.00  B  5/6               151.00  309.00                    0.40Red  Robert Fegan - Joanne Fegan
 10   50.64  158.00  C  5/6    2          161.50  319.50         4          1.98Red  Gladys Pfaff - Jane Ball
  4   50.16  156.50  B                    145.00  301.50                             Judith Grecco - Paula Oldfather
 13   49.36  154.00  D         3     1      0.00  154.00                    0.99Red  Jerzy Badak - Marivsz Kielbowicz
  8   49.20  153.50  C                    135.50  289.00                             Warren Gaskill - Mary Lou Hale
  1   47.28  147.50  B                    187.50  335.00   5                2.16Gold Jeff Koltenuk Cpcu - Jack Gleckner
 12   45.03  140.50  D                    154.00  294.50                    0.91Red  Margaret Buda - Stanley Buda
  5   44.39  138.50  C                    137.50  276.00                             Susan Green - Rosalyn Katz
  3   40.71  127.00  D                    131.00  258.00                             Jacqualyn Newman - Brian Holderness

Friday Flight B/C/D Pairs Second Session June 24, 2005
Scores after 13 rounds  Average:  156.0      Section  U  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         B     C     D                     B     C     D  
  2   56.89  177.50  D   1     1     1    134.00  311.50               2    2.22G/R  Rob Frankel - Elaine Frankel
 13   56.25  175.50  C   2     2          207.00  382.50   1     1          6.47Gold Andrew Purbrick - Barry Balof
  1   56.09  175.00  B  3/4               164.50  339.50   4                2.73Gold Joseph Greenfield - Sara-Lee Roseman
  6   56.09  175.00  B  3/4               156.00  331.00   6                1.54Gold Thomas Grabowski - Marie Grabowski
 12   52.56  164.00  D   5     3          160.00  324.00         3     1    2.96Red  Clifford Wilson Jr - Steven Gewirtzman
  5   51.28  160.00  C                    155.50  315.50                             David Sterner - Barbara Aukstikalnis
 11   50.32  157.00  B                    161.50  318.50                    0.40Red  Bob Muhlhauser - Barbara Muhlhauser
  8   48.88  152.50  C                    164.00  316.50         5          1.49Red  Marcelle Davidson - James Davidson
  7   47.44  148.00  C                    168.00  316.00                    1.57Red  Joseph Murray - Ricki Rogers Gordon
  9   44.71  139.50  B                    159.50  299.00                             Wendy Dechadarevian - Richard Douglas
  3   44.07  137.50  D                    126.50  264.00                             Michael Varhalamas - Mary Ellen Zaske
  4   42.95  134.00  B                    135.00  269.00                             Rhoda Kravitz - Gerald Kravitz
 10   42.47  132.50  C                    134.50  267.00                             Joel Steinberg - Jason Steinberg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50  10.50 1-Koltenuk Cpcu-Gleckner vs 1-Greenfield-Roseman
        400    8.00   4.00 2-Barrett-Meinelt vs 3-Varhalamas-Zaske
   50         11.00   1.00 3-Newman-Holderness vs 5-Sterner-Aukstikalnis
        430    1.50  10.50 4-Grecco-Oldfather vs 7-Murray-Gordon
        420    4.50   7.50 5-Green-Katz vs 9-Dechadarevian-Douglas
        420    4.50   7.50 6-Eisenberg-Hoffman vs 11-Muhlhauser-Muhlhauser
   50         11.00   1.00 7-Fegan-Fegan vs 13-Purbrick-Balof
        400    8.00   4.00 8-Gaskill-Hale vs 2-Frankel-Frankel
        460    0.00  12.00 9-Grady-Guhn vs 4-Kravitz-Kravitz
        420    4.50   7.50 10-Pfaff-Ball vs 6-Grabowski-Grabowski
   50         11.00   1.00 11-Ulmer-Ulmer vs 8-Davidson-Davidson
        400    8.00   4.00 12-Buda-Buda vs 10-Steinberg-Steinberg
        420    4.50   7.50 13-Badak-Kielbowicz vs 12-Wilson Jr-Gewirtzman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Koltenuk Cpcu-Gleckner vs 1-Greenfield-Roseman
  170         10.00   2.00 2-Barrett-Meinelt vs 3-Varhalamas-Zaske
        100    1.00  11.00 3-Newman-Holderness vs 5-Sterner-Aukstikalnis
  150          8.50   3.50 4-Grecco-Oldfather vs 7-Murray-Gordon
   50          3.00   9.00 5-Green-Katz vs 9-Dechadarevian-Douglas
  620         11.00   1.00 6-Eisenberg-Hoffman vs 11-Muhlhauser-Muhlhauser
 1100         12.00   0.00 7-Fegan-Fegan vs 13-Purbrick-Balof
        100    1.00  11.00 8-Gaskill-Hale vs 2-Frankel-Frankel
  150          8.50   3.50 9-Grady-Guhn vs 4-Kravitz-Kravitz
  140          6.00   6.00 10-Pfaff-Ball vs 6-Grabowski-Grabowski
  140          6.00   6.00 11-Ulmer-Ulmer vs 8-Davidson-Davidson
  110          4.00   8.00 12-Buda-Buda vs 10-Steinberg-Steinberg
  140          6.00   6.00 13-Badak-Kielbowicz vs 12-Wilson Jr-Gewirtzman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50  11.50 1-Koltenuk Cpcu-Gleckner vs 13-Purbrick-Balof
        230    9.00   3.00 2-Barrett-Meinelt vs 2-Frankel-Frankel
        650    3.50   8.50 3-Newman-Holderness vs 4-Kravitz-Kravitz
        620    6.50   5.50 4-Grecco-Oldfather vs 6-Grabowski-Grabowski
        660    2.00  10.00 5-Green-Katz vs 8-Davidson-Davidson
        620    6.50   5.50 6-Eisenberg-Hoffman vs 10-Steinberg-Steinberg
        620    6.50   5.50 7-Fegan-Fegan vs 12-Wilson Jr-Gewirtzman
        650    3.50   8.50 8-Gaskill-Hale vs 1-Greenfield-Roseman
        620    6.50   5.50 9-Grady-Guhn vs 3-Varhalamas-Zaske
        680    0.50  11.50 10-Pfaff-Ball vs 5-Sterner-Aukstikalnis
  100         10.50   1.50 11-Ulmer-Ulmer vs 7-Murray-Gordon
  200         12.00   0.00 12-Buda-Buda vs 9-Dechadarevian-Douglas
  100         10.50   1.50 13-Badak-Kielbowicz vs 11-Muhlhauser-Muhlhauser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.00   6.00 1-Koltenuk Cpcu-Gleckner vs 13-Purbrick-Balof
       1430    1.50  10.50 2-Barrett-Meinelt vs 2-Frankel-Frankel
       1430    1.50  10.50 3-Newman-Holderness vs 4-Kravitz-Kravitz
       1430    1.50  10.50 4-Grecco-Oldfather vs 6-Grabowski-Grabowski
        620   10.50   1.50 5-Green-Katz vs 8-Davidson-Davidson
        680    6.00   6.00 6-Eisenberg-Hoffman vs 10-Steinberg-Steinberg
        620   10.50   1.50 7-Fegan-Fegan vs 12-Wilson Jr-Gewirtzman
        680    6.00   6.00 8-Gaskill-Hale vs 1-Greenfield-Roseman
        620   10.50   1.50 9-Grady-Guhn vs 3-Varhalamas-Zaske
        620   10.50   1.50 10-Pfaff-Ball vs 5-Sterner-Aukstikalnis
        680    6.00   6.00 11-Ulmer-Ulmer vs 7-Murray-Gordon
       1430    1.50  10.50 12-Buda-Buda vs 9-Dechadarevian-Douglas
        680    6.00   6.00 13-Badak-Kielbowicz vs 11-Muhlhauser-Muhlhauser
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   1.00 1-Koltenuk Cpcu-Gleckner vs 12-Wilson Jr-Gewirtzman
        200    0.50  11.50 2-Barrett-Meinelt vs 1-Greenfield-Roseman
   50          4.00   8.00 3-Newman-Holderness vs 3-Varhalamas-Zaske
  100          8.00   4.00 4-Grecco-Oldfather vs 5-Sterner-Aukstikalnis
   90          6.00   6.00 5-Green-Katz vs 7-Murray-Gordon
  150         11.00   1.00 6-Eisenberg-Hoffman vs 9-Dechadarevian-Douglas
   80          5.00   7.00 7-Fegan-Fegan vs 11-Muhlhauser-Muhlhauser
  100          8.00   4.00 8-Gaskill-Hale vs 13-Purbrick-Balof
        200    0.50  11.50 9-Grady-Guhn vs 2-Frankel-Frankel
  100          8.00   4.00 10-Pfaff-Ball vs 4-Kravitz-Kravitz
  150         11.00   1.00 11-Ulmer-Ulmer vs 6-Grabowski-Grabowski
        100    3.00   9.00 12-Buda-Buda vs 8-Davidson-Davidson
        140    2.00  10.00 13-Badak-Kielbowicz vs 10-Steinberg-Steinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   1.00 1-Koltenuk Cpcu-Gleckner vs 12-Wilson Jr-Gewirtzman
        170    1.50  10.50 2-Barrett-Meinelt vs 1-Greenfield-Roseman
  200         12.00   0.00 3-Newman-Holderness vs 3-Varhalamas-Zaske
        100    4.00   8.00 4-Grecco-Oldfather vs 5-Sterner-Aukstikalnis
        100    4.00   8.00 5-Green-Katz vs 7-Murray-Gordon
  100          9.50   2.50 6-Eisenberg-Hoffman vs 9-Dechadarevian-Douglas
        170    1.50  10.50 7-Fegan-Fegan vs 11-Muhlhauser-Muhlhauser
        620    0.00  12.00 8-Gaskill-Hale vs 13-Purbrick-Balof
         50    7.00   5.00 9-Grady-Guhn vs 2-Frankel-Frankel
  100          9.50   2.50 10-Pfaff-Ball vs 4-Kravitz-Kravitz
         50    7.00   5.00 11-Ulmer-Ulmer vs 6-Grabowski-Grabowski
        100    4.00   8.00 12-Buda-Buda vs 8-Davidson-Davidson
         50    7.00   5.00 13-Badak-Kielbowicz vs 10-Steinberg-Steinberg
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Koltenuk Cpcu-Gleckner vs 11-Muhlhauser-Muhlhauser
  730         12.00   0.00 2-Barrett-Meinelt vs 13-Purbrick-Balof
        200    1.00  11.00 3-Newman-Holderness vs 2-Frankel-Frankel
  100          3.00   9.00 4-Grecco-Oldfather vs 4-Kravitz-Kravitz
  200          7.00   5.00 5-Green-Katz vs 6-Grabowski-Grabowski
  140          4.00   8.00 6-Eisenberg-Hoffman vs 8-Davidson-Davidson
  200          7.00   5.00 7-Fegan-Fegan vs 10-Steinberg-Steinberg
  200          7.00   5.00 8-Gaskill-Hale vs 12-Wilson Jr-Gewirtzman
  200          7.00   5.00 9-Grady-Guhn vs 1-Greenfield-Roseman
        200    1.00  11.00 10-Pfaff-Ball vs 3-Varhalamas-Zaske
  200          7.00   5.00 11-Ulmer-Ulmer vs 5-Sterner-Aukstikalnis
  650         11.00   1.00 12-Buda-Buda vs 7-Murray-Gordon
  500         10.00   2.00 13-Badak-Kielbowicz vs 9-Dechadarevian-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   10.00   2.00 1-Koltenuk Cpcu-Gleckner vs 11-Muhlhauser-Muhlhauser
        450    4.00   8.00 2-Barrett-Meinelt vs 13-Purbrick-Balof
        450    4.00   8.00 3-Newman-Holderness vs 2-Frankel-Frankel
        450    4.00   8.00 4-Grecco-Oldfather vs 4-Kravitz-Kravitz
        450    4.00   8.00 5-Green-Katz vs 6-Grabowski-Grabowski
        100   12.00   0.00 6-Eisenberg-Hoffman vs 8-Davidson-Davidson
        150   10.00   2.00 7-Fegan-Fegan vs 10-Steinberg-Steinberg
        450    4.00   8.00 8-Gaskill-Hale vs 12-Wilson Jr-Gewirtzman
        150   10.00   2.00 9-Grady-Guhn vs 1-Greenfield-Roseman
        450    4.00   8.00 10-Pfaff-Ball vs 3-Varhalamas-Zaske
        450    4.00   8.00 11-Ulmer-Ulmer vs 5-Sterner-Aukstikalnis
        450    4.00   8.00 12-Buda-Buda vs 7-Murray-Gordon
        450    4.00   8.00 13-Badak-Kielbowicz vs 9-Dechadarevian-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-Koltenuk Cpcu-Gleckner vs 10-Steinberg-Steinberg
        100    4.50   7.50 2-Barrett-Meinelt vs 12-Wilson Jr-Gewirtzman
        100    4.50   7.50 3-Newman-Holderness vs 1-Greenfield-Roseman
  110         10.00   2.00 4-Grecco-Oldfather vs 3-Varhalamas-Zaske
  110         10.00   2.00 5-Green-Katz vs 5-Sterner-Aukstikalnis
        170    0.00  12.00 6-Eisenberg-Hoffman vs 7-Murray-Gordon
        140    2.00  10.00 7-Fegan-Fegan vs 9-Dechadarevian-Douglas
         50    6.50   5.50 8-Gaskill-Hale vs 11-Muhlhauser-Muhlhauser
         50    6.50   5.50 9-Grady-Guhn vs 13-Purbrick-Balof
  110         10.00   2.00 10-Pfaff-Ball vs 2-Frankel-Frankel
        140    2.00  10.00 11-Ulmer-Ulmer vs 4-Kravitz-Kravitz
  110         10.00   2.00 12-Buda-Buda vs 6-Grabowski-Grabowski
        140    2.00  10.00 13-Badak-Kielbowicz vs 8-Davidson-Davidson
