TO: SUMMARY AND TRAVELERS
EVENT>Friday Evening Side Game |SESSION>2nd of 4 |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 12:11|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Caffyn Marilyn Weinstein C . . . | . . . 92.50 42.82
2 Ralph Meyer Betsy Davenny B . . . | . . . 101.00 46.76
3 Nancy Redfearn Leslie Richeson C . . . | . . . 78.00 36.11
4 Robert Ross Libby Lisker C 5 3 2 | 3 2 2 128.50 59.49 1.70Red
5 Andy Muenz Robert Berry A 1 . . | 1 . . 150.00 69.44 1.87***
1.16Red
6 Dennis McGuire Helena Tucker C . . . | . 3 . 104.00 48.15 0.74Red
7 Jack Bastian Marie Trethaway A . . . | 4 . . 112.00 51.85 0.65Red
8 Nell Thompson Armon Thompson C . . . | . . . 95.00 43.98
9 Barbara Miller Ella Auch A . . . | . . . 89.50 41.44
10 Kirk Elyakin Marilyn Elyakin C 4 2 1 | 2 1 1 129.50 59.95 2.27Red
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2- 7 2- 7 5 7 2- 2-
-420 ---- -400 50 -400 50 -110 50 -400 -400
2> 5- 1- 5- 5- 8 3 5- 0 1-
140 ---- -100 140 140 620 100 140 -200 -100
3> 1- 3 4- 6 8 4- 0 1- 7
-660 ---- -650 -620 -600 -150 -620 -680 -660 -170
4> 6 3- 3- 7 0 8 3- 1 3-
-620 -680 ---- -680 -230 -1660 -140 -680 -1430 -680
5> 7 6 3 8 0 1- 4 1- 5
150 120 ---- 50 500 -200 -100 80 -100 110
6> 2 5- 3 8 5- 7 4 - -
-500 -100 ---- -150 200 -100 110 -140 -620 -620
7> 4 3 1 8 7 5- 5- 1 1
130 110 -140 ---- 650 200 150 150 -140 -140
8> 2- 2- 2- 6 7 8 2- 2- 2-
-450 -450 -450 ---- -420 -150 -100 -450 -450 -450
9> 3- 6- 5 0 3- 8 6- 1- 1-
-50 110 100 ---- -140 -50 120 110 -100 -100
10> 2 6 4 4 1 0 4 7 8
-140 -110 -130 -130 ---- -150 -200 -130 110 200
11> 5 4 7 2 0 7 3 7 1
420 250 450 200 ---- 50 450 230 450 140
12> 3 3 - 5 3 7 6 - 8
-480 -480 -920 -420 ---- -480 -170 -230 -920 100
13> 4 4 1 6 7- 1 1 4 7-
-100 -100 -200 110 600 ---- -200 -200 -100 600
14> 5 5 1 5 5 5 0 5 5
50 50 -110 50 50 ---- 50 -140 50 50
15> 1- 1- 7- 1- 5 5 1- 5 7-
-480 -480 -200 -480 -230 ---- -230 -480 -230 -200
16> 3 1 0 5 3 7 7 3 7
-650 -1050 -1430 -620 -650 100 ---- 100 -650 100
17> - 2- 2- 8 4 - 5 7 6
-150 -100 -100 400 -50 -150 ---- 110 150 120
18> 2 5 5 7 5 0 2 2 8
650 680 680 710 680 200 ---- 650 650 1430
19> 3 0 8 7 6 3 1 5 3
-50 -150 200 150 120 -50 -110 ---- 80 -50
20> 2- 0 7- 7- 6 2- 2- 2- 5
-1430 -1460 -680 -680 -710 -1430 -1430 -----1430 -1370
21> - - 2- 6- 8 4- 2- 4- 6-
-200 -200 -140 90 200 50 -140 ---- 50 90
22> 0 4 4 1 8 2 6- 4 6-
-790 450 450 -110 980 420 480 450 ---- 480
23> 7- 3- 5- 3- 7- 1 1 5- 1
100 -140 -110 -140 100 -620 -620 -110 ---- -620
24> 2 6 - 8 6 3- - 3- 6
170 920 100 1090 920 420 100 420 ---- 920
25> 7 4- 1- 4- 0 4- 4- 1- 8
90 -100 -110 -100 -200 -100 -100 -110 500 ----
26> 5 8 1 2- 6- 0 6- 2- 4
140 200 -100 -90 170 -110 170 -90 130 ----
27> 7 4 1 7 7 4 1 4 1
-130 -400 -430 -130 -130 -400 -430 -400 -430 ----
28> 7 1 3- 3- 7 3- 3- 0 7
---- 100 -420 50 50 100 50 50 -450 100
29> 1- 1- 1- 4 6- 5 1- 8 6-
---- 130 130 130 140 630 150 130 660 630
30> 3 0 6 7 8 2 1 4 5
---- -100 -420 100 130 400 -140 -170 -50 50
EVENT>Friday Evening Side Game |SESSION>2nd of 4 |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 12:11|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alan Horowitz Deborah Xaphes C . . . | . . . 98.00 45.37
2 Lotte Elias Kurt Elias B . . . | . . . 64.50 29.86
3 Bobbie Gomer Arnold Selig A . . . | . . . 97.50 45.14
4 Douglas White Margaret White C . 4 3 | 4 2 1 115.00 53.24 1.28Red
5 Alvin Pecarsky Nancy Pecarsky A 6 . . | 3 . . 128.00 59.26 0.94Red
6 Gilda Fingerman Al Fingerman B 2 1 . | 1 1 . 139.50 64.58 1.87***
0.71Red
7 Rhoda Grossman Jeffery Krader A 3 . . | 2 . . 134.50 62.27 1.70Red
8 Ellen Kelley Sheila Sporkinedel C . 5 4 | . . 2 107.00 49.54 0.96Red
9 Alex Leung Inga Cooper A . . . | . . . 105.50 48.84
10 April Hand Alan Gross C . . . | . . . 90.50 41.90
Totals 1080.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3 5- 1 1 5- 5- 5- 1
420 ---- 110 400 -50 -50 400 400 400 -50
2> 2- 5 6- 2- 2- 8 2- 6- 0
-140 ---- -100 100 -140 -140 200 -140 100 -620
3> 6- 3- 5 8 3- 6- 2 1 0
660 ---- 620 650 680 620 660 600 170 150
4> 0 4- 4- 4- 7 1 4- 8 2
140 680 ---- 680 680 1430 230 680 1660 620
5> 6- 2 4 5 6- 0 3 8 1
100 -120 ---- -80 -50 100 -500 -110 200 -150
6> 1 2- 4 5 7- 0 7- 2- 6
-110 100 ---- 140 150 620 -200 620 100 500
7> 5 2- 7 7 0 7 1 4 2-
-110 -150 140 ---- 140 -650 140 -200 -130 -150
8> 5- 5- 5- 5- 2 5- 1 5- 0
450 450 450 ---- 450 420 450 150 450 100
9> 1- 1- 3 6- 8 6- 4- 4- 0
-110 -110 -100 ---- 100 140 100 50 50 -120
10> 4 4 1 4 0 7 6 8 2
130 130 -110 130 ---- -200 150 140 200 110
11> 5 1 1 6 7 8 3 1 4
-230 -450 -450 -200 ---- -140 -50 -420 -450 -250
12> 2 7- 7- 3 0 5 5 1 5
230 920 920 420 ---- -100 480 480 170 480
13> 7 4 2 - - 4 7 4 7
200 100 -110 -600 -600 ---- 100 200 100 200
14> 7 3 3 3 3 3 3 3 8
110 -50 -50 -50 -50 ---- -50 -50 -50 140
15> - 3 6- - 3 6- 3 6- 6-
200 230 480 200 230 ---- 480 230 480 480
16> 5 3 1 5 5 1 7 1 8
650 620 -100 650 650 -100 ---- 1050 -100 1430
17> 1 0 2 4 7- 7- 5- 3 5-
-150 -400 -120 50 150 150 ---- 100 -110 100
18> 6 1 0 3 6 8 3 6 3
-650 -710 -1430 -680 -650 -200 ---- -680 -650 -680
19> 1 5 2 5 5 8 7 0 3
-150 50 -120 50 50 150 110 ---- -200 -80
20> - 3 2 5- 5- 8 5- - 5-
680 1370 710 1430 1430 1460 1430 ---- 680 1430
21> 1- 1- 0 7- 3- 7- 5- 5- 3-
-90 -90 -200 200 -50 200 140 ---- 140 -50
22> 1- 0 8 6 4 1- 4 4 7
-480 -980 790 -420 -450 -480 -450 -450 ---- 110
23> 7 - - 7 4- 7 2- 2- 4-
620 -100 -100 620 140 620 110 110 ---- 140
24> 2 2 6 4- 2 7- 7- 4- 0
-920 -920 -170 -420 -920 -100 -100 -420 -----1090
25> 8 1 3- 3- 3- 6- 6- 3- 0
200 -90 100 100 100 110 110 100 -500 ----
26> 1- 3 8 0 1- 7 5- 5- 4
-170 -140 110 -200 -170 100 90 90 -130 ----
27> 1 1 4 4 7 7 4 1 7
130 130 400 400 430 430 400 130 430 ----
28> 1 1 4- 7 4- 4- 8 4- 1
---- -100 -100 -50 420 -50 -50 450 -50 -100
29> 1- 6- 3 6- 6- 6- 0 4 1-
---- -630 -130 -150 -130 -130 -130 -660 -140 -630
30> 0 5 6 8 7 2 4 1 3
---- -400 100 140 420 170 -100 50 -130 -50
BACK TO RECAP
Friday Evening Side Game 2nd of 4 Session June 24, 2005
Scores after 9 rounds Average: 108.0 Section T North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 69.44 150.00 A 1 1 3.03*** Andy Muenz - Robert Berry
10 59.95 129.50 C 2 1 1 4 2 1 2.27Red Kirk Elyakin - Marilyn Elyakin
4 59.49 128.50 C 3 2 2 5 3 2 1.70Red Robert Ross - Libby Lisker
7 51.85 112.00 A 4 0.65Red Jack Bastian - Marie Trethaway
6 48.15 104.00 C 3 0.74Red Dennis McGuire - Helena Tucker
2 46.76 101.00 B Ralph Meyer - Betsy Davenny
8 43.98 95.00 C Nell Thompson - Armon Thompson
1 42.82 92.50 C Anne Caffyn - Marilyn Weinstein
9 41.44 89.50 A Barbara Miller - Ella Auch
3 36.11 78.00 C Nancy Redfearn - Leslie Richeson
Friday Evening Side Game 2nd of 4 Session June 24, 2005
Scores after 9 rounds Average: 108.0 Section T East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.58 139.50 B 1 1 2 1 2.58*** Gilda Fingerman - Al Fingerman
7 62.27 134.50 A 2 3 1.70Red Rhoda Grossman - Jeffery Krader
5 59.26 128.00 A 3 6 0.94Red Alvin Pecarsky - Nancy Pecarsky
4 53.24 115.00 C 4 2 1 4 3 1.28Red Douglas White - Margaret White
8 49.54 107.00 C 2 5 4 0.96Red Ellen Kelley - Sheila Sporkinedel
9 48.84 105.50 A Alex Leung - Inga Cooper
1 45.37 98.00 C Alan Horowitz - Deborah Xaphes
3 45.14 97.50 A Bobbie Gomer - Arnold Selig
10 41.90 90.50 C April Hand - Alan Gross
2 29.86 64.50 B Lotte Elias - Kurt Elias
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-Caffyn-Weinstein vs 1-Horowitz-Xaphes
400 2.50 5.50 3-Redfearn-Richeson vs 4-White-White
50 7.00 1.00 4-Ross-Lisker vs 6-Fingerman-Fingerman
400 2.50 5.50 5-Muenz-Berry vs 8-Kelley-Sporkinedel
50 7.00 1.00 6-McGuire-Tucker vs 10-Hand-Gross
110 5.00 3.00 7-Bastian-Trethaway vs 3-Gomer-Selig
50 7.00 1.00 8-Thompson-Thompson vs 5-Pecarsky-Pecarsky
400 2.50 5.50 9-Miller-Auch vs 7-Grossman-Krader
400 2.50 5.50 10-Elyakin-Elyakin vs 9-Leung-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Caffyn-Weinstein vs 1-Horowitz-Xaphes
100 1.50 6.50 3-Redfearn-Richeson vs 4-White-White
140 5.50 2.50 4-Ross-Lisker vs 6-Fingerman-Fingerman
140 5.50 2.50 5-Muenz-Berry vs 8-Kelley-Sporkinedel
620 8.00 0.00 6-McGuire-Tucker vs 10-Hand-Gross
100 3.00 5.00 7-Bastian-Trethaway vs 3-Gomer-Selig
140 5.50 2.50 8-Thompson-Thompson vs 5-Pecarsky-Pecarsky
200 0.00 8.00 9-Miller-Auch vs 7-Grossman-Krader
100 1.50 6.50 10-Elyakin-Elyakin vs 9-Leung-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Caffyn-Weinstein vs 1-Horowitz-Xaphes
650 3.00 5.00 3-Redfearn-Richeson vs 4-White-White
620 4.50 3.50 4-Ross-Lisker vs 6-Fingerman-Fingerman
600 6.00 2.00 5-Muenz-Berry vs 8-Kelley-Sporkinedel
150 8.00 0.00 6-McGuire-Tucker vs 10-Hand-Gross
620 4.50 3.50 7-Bastian-Trethaway vs 3-Gomer-Selig
680 0.00 8.00 8-Thompson-Thompson vs 5-Pecarsky-Pecarsky
660 1.50 6.50 9-Miller-Auch vs 7-Grossman-Krader
170 7.00 1.00 10-Elyakin-Elyakin vs 9-Leung-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Caffyn-Weinstein vs 10-Hand-Gross
680 3.50 4.50 2-Meyer-Davenny vs 2-Elias-Elias
680 3.50 4.50 4-Ross-Lisker vs 5-Pecarsky-Pecarsky
230 7.00 1.00 5-Muenz-Berry vs 7-Grossman-Krader
1660 0.00 8.00 6-McGuire-Tucker vs 9-Leung-Cooper
140 8.00 0.00 7-Bastian-Trethaway vs 1-Horowitz-Xaphes
680 3.50 4.50 8-Thompson-Thompson vs 4-White-White
1430 1.00 7.00 9-Miller-Auch vs 6-Fingerman-Fingerman
680 3.50 4.50 10-Elyakin-Elyakin vs 8-Kelley-Sporkinedel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Caffyn-Weinstein vs 10-Hand-Gross
120 6.00 2.00 2-Meyer-Davenny vs 2-Elias-Elias
50 3.00 5.00 4-Ross-Lisker vs 5-Pecarsky-Pecarsky
500 8.00 0.00 5-Muenz-Berry vs 7-Grossman-Krader
200 0.00 8.00 6-McGuire-Tucker vs 9-Leung-Cooper
100 1.50 6.50 7-Bastian-Trethaway vs 1-Horowitz-Xaphes
80 4.00 4.00 8-Thompson-Thompson vs 4-White-White
100 1.50 6.50 9-Miller-Auch vs 6-Fingerman-Fingerman
110 5.00 3.00 10-Elyakin-Elyakin vs 8-Kelley-Sporkinedel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 6.00 1-Caffyn-Weinstein vs 10-Hand-Gross
100 5.50 2.50 2-Meyer-Davenny vs 2-Elias-Elias
150 3.00 5.00 4-Ross-Lisker vs 5-Pecarsky-Pecarsky
200 8.00 0.00 5-Muenz-Berry vs 7-Grossman-Krader
100 5.50 2.50 6-McGuire-Tucker vs 9-Leung-Cooper
110 7.00 1.00 7-Bastian-Trethaway vs 1-Horowitz-Xaphes
140 4.00 4.00 8-Thompson-Thompson vs 4-White-White
620 0.50 7.50 9-Miller-Auch vs 6-Fingerman-Fingerman
620 0.50 7.50 10-Elyakin-Elyakin vs 8-Kelley-Sporkinedel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Caffyn-Weinstein vs 9-Leung-Cooper
110 3.00 5.00 2-Meyer-Davenny vs 1-Horowitz-Xaphes
140 1.00 7.00 3-Redfearn-Richeson vs 3-Gomer-Selig
650 8.00 0.00 5-Muenz-Berry vs 6-Fingerman-Fingerman
200 7.00 1.00 6-McGuire-Tucker vs 8-Kelley-Sporkinedel
150 5.50 2.50 7-Bastian-Trethaway vs 10-Hand-Gross
150 5.50 2.50 8-Thompson-Thompson vs 2-Elias-Elias
140 1.00 7.00 9-Miller-Auch vs 5-Pecarsky-Pecarsky
140 1.00 7.00 10-Elyakin-Elyakin vs 7-Grossman-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Caffyn-Weinstein vs 9-Leung-Cooper
450 2.50 5.50 2-Meyer-Davenny vs 1-Horowitz-Xaphes
450 2.50 5.50 3-Redfearn-Richeson vs 3-Gomer-Selig
420 6.00 2.00 5-Muenz-Berry vs 6-Fingerman-Fingerman
150 7.00 1.00 6-McGuire-Tucker vs 8-Kelley-Sporkinedel
100 8.00 0.00 7-Bastian-Trethaway vs 10-Hand-Gross
450 2.50 5.50 8-Thompson-Thompson vs 2-Elias-Elias
450 2.50 5.50 9-Miller-Auch vs 5-Pecarsky-Pecarsky
450 2.50 5.50 10-Elyakin-Elyakin vs 7-Grossman-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Caffyn-Weinstein vs 9-Leung-Cooper
110 6.50 1.50 2-Meyer-Davenny vs 1-Horowitz-Xaphes
100 5.00 3.00 3-Redfearn-Richeson vs 3-Gomer-Selig
140 0.00 8.00 5-Muenz-Berry vs 6-Fingerman-Fingerman
50 3.50 4.50 6-McGuire-Tucker vs 8-Kelley-Sporkinedel
120 8.00 0.00 7-Bastian-Trethaway vs 10-Hand-Gross
110 6.50 1.50 8-Thompson-Thompson vs 2-Elias-Elias
100 1.50 6.50 9-Miller-Auch vs 5-Pecarsky-Pecarsky
100 1.50 6.50 10-Elyakin-Elyakin vs 7-Grossman-Krader
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Caffyn-Weinstein vs 8-Kelley-Sporkinedel
110 6.00 2.00 2-Meyer-Davenny vs 10-Hand-Gross
130 4.00 4.00 3-Redfearn-Richeson vs 2-Elias-Elias
130 4.00 4.00 4-Ross-Lisker vs 4-White-White
150 1.00 7.00 6-McGuire-Tucker vs 7-Grossman-Krader
200 0.00 8.00 7-Bastian-Trethaway vs 9-Leung-Cooper
130 4.00 4.00 8-Thompson-Thompson vs 1-Horowitz-Xaphes
110 7.00 1.00 9-Miller-Auch vs 3-Gomer-Selig
200 8.00 0.00 10-Elyakin-Elyakin vs 6-Fingerman-Fingerman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Caffyn-Weinstein vs 8-Kelley-Sporkinedel
250 4.00 4.00 2-Meyer-Davenny vs 10-Hand-Gross
450 7.00 1.00 3-Redfearn-Richeson vs 2-Elias-Elias
200 2.00 6.00 4-Ross-Lisker vs 4-White-White
50 0.00 8.00 6-McGuire-Tucker vs 7-Grossman-Krader
450 7.00 1.00 7-Bastian-Trethaway vs 9-Leung-Cooper
230 3.00 5.00 8-Thompson-Thompson vs 1-Horowitz-Xaphes
450 7.00 1.00 9-Miller-Auch vs 3-Gomer-Selig
140 1.00 7.00 10-Elyakin-Elyakin vs 6-Fingerman-Fingerman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 5.00 1-Caffyn-Weinstein vs 8-Kelley-Sporkinedel
480 3.00 5.00 2-Meyer-Davenny vs 10-Hand-Gross
920 0.50 7.50 3-Redfearn-Richeson vs 2-Elias-Elias
420 5.00 3.00 4-Ross-Lisker vs 4-White-White
480 3.00 5.00 6-McGuire-Tucker vs 7-Grossman-Krader
170 7.00 1.00 7-Bastian-Trethaway vs 9-Leung-Cooper
230 6.00 2.00 8-Thompson-Thompson vs 1-Horowitz-Xaphes
920 0.50 7.50 9-Miller-Auch vs 3-Gomer-Selig
100 8.00 0.00 10-Elyakin-Elyakin vs 6-Fingerman-Fingerman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Caffyn-Weinstein vs 7-Grossman-Krader
100 4.00 4.00 2-Meyer-Davenny vs 9-Leung-Cooper
200 1.00 7.00 3-Redfearn-Richeson vs 1-Horowitz-Xaphes
110 6.00 2.00 4-Ross-Lisker vs 3-Gomer-Selig
600 7.50 0.50 5-Muenz-Berry vs 5-Pecarsky-Pecarsky
200 1.00 7.00 7-Bastian-Trethaway vs 8-Kelley-Sporkinedel
200 1.00 7.00 8-Thompson-Thompson vs 10-Hand-Gross
100 4.00 4.00 9-Miller-Auch vs 2-Elias-Elias
600 7.50 0.50 10-Elyakin-Elyakin vs 4-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Caffyn-Weinstein vs 7-Grossman-Krader
50 5.00 3.00 2-Meyer-Davenny vs 9-Leung-Cooper
110 1.00 7.00 3-Redfearn-Richeson vs 1-Horowitz-Xaphes
50 5.00 3.00 4-Ross-Lisker vs 3-Gomer-Selig
50 5.00 3.00 5-Muenz-Berry vs 5-Pecarsky-Pecarsky
50 5.00 3.00 7-Bastian-Trethaway vs 8-Kelley-Sporkinedel
140 0.00 8.00 8-Thompson-Thompson vs 10-Hand-Gross
50 5.00 3.00 9-Miller-Auch vs 2-Elias-Elias
50 5.00 3.00 10-Elyakin-Elyakin vs 4-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 6.50 1-Caffyn-Weinstein vs 7-Grossman-Krader
480 1.50 6.50 2-Meyer-Davenny vs 9-Leung-Cooper
200 7.50 0.50 3-Redfearn-Richeson vs 1-Horowitz-Xaphes
480 1.50 6.50 4-Ross-Lisker vs 3-Gomer-Selig
230 5.00 3.00 5-Muenz-Berry vs 5-Pecarsky-Pecarsky
230 5.00 3.00 7-Bastian-Trethaway vs 8-Kelley-Sporkinedel
480 1.50 6.50 8-Thompson-Thompson vs 10-Hand-Gross
230 5.00 3.00 9-Miller-Auch vs 2-Elias-Elias
200 7.50 0.50 10-Elyakin-Elyakin vs 4-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Caffyn-Weinstein vs 5-Pecarsky-Pecarsky
1050 1.00 7.00 2-Meyer-Davenny vs 8-Kelley-Sporkinedel
1430 0.00 8.00 3-Redfearn-Richeson vs 10-Hand-Gross
620 5.00 3.00 4-Ross-Lisker vs 2-Elias-Elias
650 3.00 5.00 5-Muenz-Berry vs 4-White-White
100 7.00 1.00 6-McGuire-Tucker vs 6-Fingerman-Fingerman
100 7.00 1.00 8-Thompson-Thompson vs 9-Leung-Cooper
650 3.00 5.00 9-Miller-Auch vs 1-Horowitz-Xaphes
100 7.00 1.00 10-Elyakin-Elyakin vs 3-Gomer-Selig
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Caffyn-Weinstein vs 5-Pecarsky-Pecarsky
100 2.50 5.50 2-Meyer-Davenny vs 8-Kelley-Sporkinedel
100 2.50 5.50 3-Redfearn-Richeson vs 10-Hand-Gross
400 8.00 0.00 4-Ross-Lisker vs 2-Elias-Elias
50 4.00 4.00 5-Muenz-Berry vs 4-White-White
150 0.50 7.50 6-McGuire-Tucker vs 6-Fingerman-Fingerman
110 5.00 3.00 8-Thompson-Thompson vs 9-Leung-Cooper
150 7.00 1.00 9-Miller-Auch vs 1-Horowitz-Xaphes
120 6.00 2.00 10-Elyakin-Elyakin vs 3-Gomer-Selig
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Caffyn-Weinstein vs 5-Pecarsky-Pecarsky
680 5.00 3.00 2-Meyer-Davenny vs 8-Kelley-Sporkinedel
680 5.00 3.00 3-Redfearn-Richeson vs 10-Hand-Gross
710 7.00 1.00 4-Ross-Lisker vs 2-Elias-Elias
680 5.00 3.00 5-Muenz-Berry vs 4-White-White
200 0.00 8.00 6-McGuire-Tucker vs 6-Fingerman-Fingerman
650 2.00 6.00 8-Thompson-Thompson vs 9-Leung-Cooper
650 2.00 6.00 9-Miller-Auch vs 1-Horowitz-Xaphes
1430 8.00 0.00 10-Elyakin-Elyakin vs 3-Gomer-Selig
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Caffyn-Weinstein vs 4-White-White
150 0.00 8.00 2-Meyer-Davenny vs 6-Fingerman-Fingerman
200 8.00 0.00 3-Redfearn-Richeson vs 9-Leung-Cooper
150 7.00 1.00 4-Ross-Lisker vs 1-Horowitz-Xaphes
120 6.00 2.00 5-Muenz-Berry vs 3-Gomer-Selig
50 3.00 5.00 6-McGuire-Tucker vs 5-Pecarsky-Pecarsky
110 1.00 7.00 7-Bastian-Trethaway vs 7-Grossman-Krader
80 5.00 3.00 9-Miller-Auch vs 10-Hand-Gross
50 3.00 5.00 10-Elyakin-Elyakin vs 2-Elias-Elias
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.50 5.50 1-Caffyn-Weinstein vs 4-White-White
1460 0.00 8.00 2-Meyer-Davenny vs 6-Fingerman-Fingerman
680 7.50 0.50 3-Redfearn-Richeson vs 9-Leung-Cooper
680 7.50 0.50 4-Ross-Lisker vs 1-Horowitz-Xaphes
710 6.00 2.00 5-Muenz-Berry vs 3-Gomer-Selig
1430 2.50 5.50 6-McGuire-Tucker vs 5-Pecarsky-Pecarsky
1430 2.50 5.50 7-Bastian-Trethaway vs 7-Grossman-Krader
1430 2.50 5.50 9-Miller-Auch vs 10-Hand-Gross
1370 5.00 3.00 10-Elyakin-Elyakin vs 2-Elias-Elias
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Caffyn-Weinstein vs 4-White-White
200 0.50 7.50 2-Meyer-Davenny vs 6-Fingerman-Fingerman
140 2.50 5.50 3-Redfearn-Richeson vs 9-Leung-Cooper
90 6.50 1.50 4-Ross-Lisker vs 1-Horowitz-Xaphes
200 8.00 0.00 5-Muenz-Berry vs 3-Gomer-Selig
50 4.50 3.50 6-McGuire-Tucker vs 5-Pecarsky-Pecarsky
140 2.50 5.50 7-Bastian-Trethaway vs 7-Grossman-Krader
50 4.50 3.50 9-Miller-Auch vs 10-Hand-Gross
90 6.50 1.50 10-Elyakin-Elyakin vs 2-Elias-Elias
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 8.00 1-Caffyn-Weinstein vs 3-Gomer-Selig
450 4.00 4.00 2-Meyer-Davenny vs 5-Pecarsky-Pecarsky
450 4.00 4.00 3-Redfearn-Richeson vs 7-Grossman-Krader
110 1.00 7.00 4-Ross-Lisker vs 10-Hand-Gross
980 8.00 0.00 5-Muenz-Berry vs 2-Elias-Elias
420 2.00 6.00 6-McGuire-Tucker vs 4-White-White
