TO: SUMMARY AND TRAVELERS
EVENT>Friday Flight A/X Pairs |SESSION>First |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 00:25|EVENT CODE>2401
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/3000 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=10 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Melissa Price Richard Price X . . 196.63 47.27 W - 9 - N-S
2 Martin De Bruin Jay Korobow A 1 . 288.17 69.27 3.59Gold W - 1 - N-S
3 Thomas Barber Gloria Van Sciver X . 3 212.33 51.04 1.05Red W - 2 - N-S
4 Marilyn Reedinger Joel Slutz X . . 196.08 47.13 W - 3 - N-S
5 Paul Frean Alan Lechner X . . 164.67 39.58 W - 2 - E-W
6 Rich Rothwarf Donna Morgen A 5 . 222.63 53.52 0.72Red W - 1 - E-W
7 Carl Kallina Amal Dasgupta X . 4 210.71 50.65 0.74Red W - 3 - E-W
8 Tom Breed Jim Cady A . . 174.96 42.06 W - 5 - E-W
9 Edward Goldwater Edward Leach X 3 1 235.08 56.51 2.10Gold W - 6 - E-W
10 Barrett Raff Don Probst A 2 . 239.50 57.57 2.51Red W - 4 - E-W
11 Dale Dye Edie McAlpin X 7 2 214.50 51.56 1.47Red W - 5 - N-S
12 Carolyn Fryar Samuel Brams X . . 197.50 47.48 W - 6 - N-S
13 Allan Graves Anne Simon A . . 213.00 51.20 W - 4 - N-S
14 Lapt Chan Judith Bianco A . . 189.00 45.43 Resigned
15 Arline Fulton Rusty Rapport X . . 157.63 37.89 W - 8 - E-W
16 Steve Grossman Jane Segal A 6 . 215.04 51.69 0.60Red W - 9 - E-W
17 David Treadwell Brian McAllister A 4 . 232.92 55.99 1.26Red W - 7 - N-S
18 David Levy Alvaro Ronderos X . . 182.54 43.88 W - 8 - N-S
Totals 3742.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 14 15- 0 5 5 5 12 9 5 15- 12 9 12 2 1 9 5
-150 -100 -520 -480 -480 -480 -230 -420 -480 -100 -230 -420 -230 -490 -500 ---- -420 -480
2> 1- 16 9 0 1- 9 13- 9 9 4 4 15 9 9 9 13- 4
50 300 110 -400 50 110 140 110 110 100 100 150 110 110 110 ---- 140 100
3> 6- 14- 14- 9 2 6- 3- 6- 10- - 6- 3- 14- 12 - 10- 14-
-140 100 100 -110 -170 ---- -140 -150 -140 -100 -620 -140 -150 100 -90 -620 -100 100
4> 2 2 10 10 10 10 16 10 10 10 2 2 10 2 10 10 10
-1430 -1430 -680 -680 -680 ---- -680 -650 -680 -680 -680 -1430 -1430 -680 -1430 -680 -680 -680
5> - 15- 15- 7 9- 13- 7 - 13- 11 4 7 9- 12 4 2 4
-200 150 150 -90 50 110 -90 -200 110 80 -100 -90 50 90 ---- -100 -110 -100
6> 1 8 2 8 4 0 8 15- 15- 4 12 8 13 14 8 4 11
-1370 -650 -690 -650 -660 -1430 -650 100 100 -660 -620 -650 -600 -170 ---- -650 -660 -630
7> 6 13 3- 16 0 9- 6 13 6 13 3- 13 1 2 13 8 9-
-100 140 -140 300 -730 110 ---- -100 140 -100 140 -140 140 -500 -200 140 100 110
8> 14- 11- 11- 7- 3 3 7- 3 14- 11- 7- - 11- - 5 16 7-
300 100 100 50 -420 -420 ---- 50 -420 300 100 50 -450 100 -450 -300 500 50
9> 7- 15 3- 3- 3- 3- 0 9 14 11 3- 7- 3- 11 11 13 16
---- -140 170 -170 -170 -170 -170 -620 -130 110 -50 -170 -140 -170 -50 -50 100 200
10> 15 12 5 10 12 15 0 8 8 2 15 12 2 5 5 8 2
---- 200 140 -140 100 140 200 -500 -100 -100 -200 200 140 -200 -140 -140 -100 -200
11> 12 7 15- 7 12 12 7 7 15- 1 12 0 3 7 12 3 3
50 -50 100 -50 50 50 -50 ---- -50 100 -300 50 -470 -100 -50 50 -100 -100
12> 1- 13 5 1- 13 9 5 5 0 9 9 5 13 16 13 13 5
-200 50 -170 -200 50 -140 -170 ---- -170 -450 -140 -140 -170 50 100 50 50 -170
13> 6 9- 11- 15 9- 11- 2- 6 15 15 13 2- 6 2- 8 2- 0
-100 ---- 300 600 750 300 600 -140 -100 750 750 710 -140 -100 -140 150 -140 -500
14> 12- 5 5 12- 12- 10 5 16 5 5 5 12- 5 0 15 5 5
-1010 -----1510 -1510 -1010 -1010 -1020 -1510 100 -1510 -1510 -1510 -1010 -1510 -1520 50 -1510 -1510
15> 2 13 13 13 13 13 2 6- 2 13 6- 6- 0 6- 6- 6- 13
-200 140 140 140 140 140 -200 -100 ---- -200 140 -100 -100 -300 -100 -100 -100 140
16> 12 12 15 4- 4- 4- 4- 4- 4- 4- 4- 12 4- 12 16 4- 12
-650 -650 100 -680 -680 -680 -680 -680 ---- -680 -680 -680 -650 -680 -650 200 -680 -650
17> 0 5 5 10 13- 5 5 13- 13- 5 13- 5 5 5 13- 13- 5
-100 -50 ---- -50 400 460 -50 -50 460 460 -50 460 -50 -50 -50 460 460 -50
18> 12- 4 0 4 12- 10 4 12- 4 15 12- 16 4 8- 4 8- 4
50 -420 ---- -450 -420 50 -90 -420 50 -420 100 50 730 -420 -200 -420 -200 -420
19> 6- 12 0 12 2 1 3 16 6- 15 12 6- 12 6- 6- 6- 12
-170 -140 -1100 -140 -500 -620 -200 -100 -170 -110 -140 -170 -140 -170 -170 -170 -140 ----
20> 11- 15- 11- - 2- 5- - 8 5- 11- 11- 2- 11- 11- 5- 5- 15-
600 630 600 -100 130 150 -100 500 150 600 600 130 600 600 150 150 630 ----
21> 13 9 3 4- 4- 15 6- 16 13 6- 1 0 13 9 9 11 2
-100 -140 -400 ---- -300 -300 100 -200 110 -100 -200 -600 -800 -100 -140 -140 -110 -570
22> 8- 8- 8- 1 16 8- 0 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-
-680 -680 -680 -----1100 -230 -680 -1430 -680 -680 -680 -680 -680 -680 -680 -680 -680 -680
23> 5 16 5 13 5 13 0 9- 13 5 5 13 13 9- 5 5 1
-100 630 -100 600 -100 600 -400 120 600 -100 -100 600 600 120 -100 -100 ---- -200
24> 4- 15- 4- 15- 4- 12 12 12 4- 12 12 4- 4- 4- 4- 4- 4-
-100 90 -100 90 -100 -50 -50 -50 -100 -50 -50 -100 -100 -100 -100 -100 ---- -100
25> 14 11 7- 5- 5- 14 9 7- 16 - 2- 11 14 - 4 2- 11
200 130 100 -50 ---- -50 200 120 100 600 -300 -140 130 200 -300 -100 -140 130
26> 14 6 0 16 6 11 6 3 1- 11 6 11 1- 6 11 15 11
-110 -170 -870 100 ---- -170 -140 -170 -200 -620 -140 -170 -140 -620 -170 -140 -100 -140
EVENT>Friday Flight A/X Pairs |SESSION>First |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 00:25|EVENT CODE>2401
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/3000 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=8 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Rita Rosenberg Renata Sebba X . . 182.00 43.75 X - 9 - N-S
2 Arnold Fisher Fred Paul A . . 214.00 51.44 X - 7 - E-W
3 Joanne Yurchak Sandy Bowers X . . 199.00 47.84 X - 8 - E-W
4 Paul Benedict Lynn Jones A . . 209.50 50.36 X - 9 - E-W
5 Stephen Levine Rona Levine X . 2 210.50 50.60 1.32Red X - 2 - E-W
6 Craig Robinson Elaine Landow A 1 . 256.50 61.66 3.59Gold X - 1 - E-W
7 Nan Wang Muffie Gur X . . 143.50 34.50 X - 3 - E-W
8 Renee Dondero Stephen Maltzman A . . 187.50 45.07 X - 2 - N-S
9 Jan Fertig Ron Fertig X . . 176.50 42.43 X - 1 - N-S
10 Betty Scull Jerry Horn A 4 . 233.50 56.13 1.26Red X - 3 - N-S
11 John Hewitt James Davis X 2 1 244.00 58.65 1.89Gold X - 5 - N-S
0.62Red
12 Michael Cassel II Andy Kaufman A 6 . 221.00 53.13 0.60Red X - 4 - N-S
13 Ala Hamilton-Day Larry Umphlet X . 3 201.50 48.44 0.95Red X - 6 - N-S
14 Barry Gorski Kenneth Chatzinoff A 5 . 221.50 53.25 0.72Red X - 4 - E-W
16 Philip Altus Muriel Altus A 7 . 218.50 52.52 0.51Red X - 6 - E-W
17 Victor Quiros III Richard Morgen A 3 . 241.50 58.05 1.80Red X - 7 - N-S
18 Dennis Thompson Harvinder Sidhu X . . 175.50 42.19 X - 8 - N-S
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2 7 - 11 4 11 7 - 4 16 14 11 15 11 11 7 4
150 420 100 480 230 480 420 100 230 520 490 480 500 480 ---- 480 420 230
2> 14- 7 12 7 12 12 1 0 7 7 7 16 7 14- 7 2- 2-
-50 -110 -100 -110 -100 -100 -150 -300 -110 -110 -110 400 -110 -50 ---- -110 -140 -140
3> 12- 1- 9- 5- 5- 15- 1- 9- 1- 12- 7 1- 14 4 15- 9- 9-
150 -100 140 100 100 620 -100 140 -100 150 110 -100 170 90 ---- 620 140 140
4> 0 14 6 6 6 6 6 14 6 14 6 6 6 14 6 6 14
650 1430 680 680 680 680 680 1430 680 1430 680 680 680 1430 ---- 680 680 1430
5> - 2- - 12 5 14 12 12 9 9 6- 6- 4 2- 9 15- 15-
-150 -110 -150 100 -80 110 100 100 90 90 -50 -50 -90 -110 ---- 90 200 200
6> 8 - 14 8 12 12 4 5 8 8 3 12 2 16 8 15 -
650 -100 690 650 660 660 620 630 650 650 600 660 170 1430 ---- 650 1370 -100
7> 3 12- 14 0 3 10 8 3 6- 12- 16 3 6- 15 10 10 3
-140 140 200 -300 -140 100 -100 -140 -110 140 730 -140 -110 500 ---- 100 100 -140
8> 13 4- 15- 8- 11 1- 0 4- 8- 8- 13 15- 13 4- 1- 8- 4-
420 -100 450 -50 300 -300 -500 -100 -50 -50 420 450 420 -100 ---- -300 -50 -100
9> 1 12- 12- 5 12- 5 2 3 5 0 12- 12- 8- 12- 16 8- 7
-170 170 170 50 170 50 -110 -100 50 -200 170 170 140 170 ---- 620 140 130
10> 4 14 11 11 6 11 8 8 14 14 1 4 4 1 16 1 8
-140 200 140 140 -100 140 100 100 200 200 -200 -140 -140 -200 ---- 500 -200 100
11> 16 9 13 4 9 4 4 - 13 15 13 4 9 4 9 9 -
470 50 100 -50 50 -50 -50 -100 100 300 100 -50 50 -50 ---- 50 50 -100
12> 11 14- 3 3 0 7 3 16 3 7 11 7 11 14- 3 11 11
170 200 -50 -50 -100 140 -50 450 -50 140 170 140 170 200 ---- -50 170 170
13> 4- 13- 1 10 6- 13- 4- 8 1 13- 1 16 10 13- 10 6- 3
-600 140 -750 100 -300 140 -600 -150 -750 140 -750 500 100 140 ---- 100 -300 -710
14> 11 3- 3- 11 3- 16 6 1 11 11 11 11 3- 11 0 11 11
1510 1010 1010 1510 1010 1520 1020 -50 1510 1510 1510 1510 1010 1510 ---- -100 1510 1510
15> 9- 3 9- 3 16 14 9- 9- 9- 14 9- 14 3 3 3 3 3
100 -140 100 -140 300 200 100 100 100 200 100 200 -140 -140 ---- -140 -140 -140
16> 11- 11- 4 11- 11- 11- 4 11- 0 11- 11- 4 4 4 1 11- 11-
680 680 650 680 680 680 650 680 -200 680 680 650 650 650 ---- -100 680 680
17> 6 2- 2- 11 11 11 11 11 2- 2- 16 2- 11 11 2- 11 11
-400 -460 -460 50 50 50 50 50 -460 -460 100 -460 50 50 ---- -460 50 50
18> 12 3- 3- 0 6 12 12 7- 3- 12 3- 7- 12 12 12 16 1
420 -50 -50 -730 90 420 420 200 -50 420 -50 200 420 420 ---- 420 450 -100
19> 4 15 9- 13 4 0 9- 9- 9- 9- 9- 4 4 16 4 1 14
140 620 170 200 140 100 170 170 170 170 170 140 140 1100 ---- 140 110 500
20> 4- 10- 13- 15- 4- 8 4- 10- 10- 4- 10- - - 4- 15- 4- 13-
-600 -150 -130 100 -600 -500 -600 -150 -150 -600 -150 -630 -630 -600 ---- 100 -600 -130
21> 11- 9- 1 15 9- 16 0 3 3 7 7 7 13 5 14 11- 3
300 200 -100 600 200 800 -110 100 100 140 140 140 400 110 ---- 570 300 100
22> 0 7- 7- 7- 16 7- 7- 7- 7- 7- 7- 7- 7- 7- 7- 15 7-
230 680 680 680 1430 680 680 680 680 680 680 680 680 680 ---- 680 1100 680
23> 11 16 11 6- 3 3 3 11 6- 0 11 11 11 3 11 15 3
100 400 100 -120 -600 -600 -600 100 -120 -630 100 100 100 -600 ---- 100 200 -600
24> 4 4 4 4 11- 11- 11- 11- 11- - 11- 11- 11- - 11- 11- 4
50 50 50 50 100 100 100 100 100 -90 100 100 100 -90 ---- 100 100 50
25> 2 0 7 15- 8- 13- 2 5 5 2 8- 15- 10- 12 13- 10- 5
-200 -600 -120 300 -100 140 -200 -130 -130 -200 -100 300 50 100 ---- 140 50 -130
26> 5 14- 10 5 13 10 2 5 10 14- 16 10 0 5 1 10 5
140 620 170 140 200 170 110 140 170 620 870 170 -100 140 ---- 100 170 140
BACK TO RECAP
Friday Flight A/X Pairs First Session June 24, 2005
Scores after 13 rounds Average: 208.0 Section W North-South
Pair Pct Score Sectn Rank MPs
A X
2 69.27 288.17 A 1 3.59Gold Martin De Bruin - Jay Korobow
10 57.57 239.50 A 2 2.51Red Barrett Raff - Don Probst
9 56.51 235.08 X 3 1 2.10Gold Edward Goldwater - Edward Leach
17 55.99 232.92 A 4 1.26Red David Treadwell - Brian McAllister
6 53.52 222.63 A 5 0.72Red Rich Rothwarf - Donna Morgen
16 51.69 215.04 A 6 0.60Red Steve Grossman - Jane Segal
11 51.56 214.50 X 7 2 1.47Red Dale Dye - Edie McAlpin
13 51.20 213.00 A Allan Graves - Anne Simon
3 51.04 212.33 X 3 1.05Red Thomas Barber - Gloria Van Sciver
7 50.65 210.71 X 4 0.74Red Carl Kallina - Amal Dasgupta
12 47.48 197.50 X Carolyn Fryar - Samuel Brams
1 47.27 196.63 X Melissa Price - Richard Price
4 47.13 196.08 X Marilyn Reedinger - Joel Slutz
14 45.43 189.00 A Lapt Chan - Judith Bianco
18 43.88 182.54 X David Levy - Alvaro Ronderos
8 42.06 174.96 A Tom Breed - Jim Cady
5 39.58 164.67 X Paul Frean - Alan Lechner
15 37.89 157.63 X Arline Fulton - Rusty Rapport
Friday Flight A/X Pairs First Session June 24, 2005
Scores after 13 rounds Average: 208.0 Section W East-West
Pair Pct Score Sectn Rank MPs
A X
6 61.66 256.50 A 1 3.59Gold Craig Robinson - Elaine Landow
11 58.65 244.00 X 2 1 2.51G/R John Hewitt - James Davis
17 58.05 241.50 A 3 1.80Red Victor Quiros III - Richard Morgen
10 56.13 233.50 A 4 1.26Red Betty Scull - Jerry Horn
14 53.25 221.50 A 5 0.72Red Barry Gorski - Kenneth Chatzinoff
12 53.13 221.00 A 6 0.60Red Michael Cassel II - Andy Kaufman
16 52.52 218.50 A 7 0.51Red Philip Altus - Muriel Altus
2 51.44 214.00 A Arnold Fisher - Fred Paul
5 50.60 210.50 X 2 1.32Red Stephen Levine - Rona Levine
4 50.36 209.50 A Paul Benedict - Lynn Jones
13 48.44 201.50 X 3 0.95Red Ala Hamilton-Day - Larry Umphlet
3 47.84 199.00 X Joanne Yurchak - Sandy Bowers
8 45.07 187.50 A Renee Dondero - Stephen Maltzman
1 43.75 182.00 X Rita Rosenberg - Renata Sebba
9 42.43 176.50 X Jan Fertig - Ron Fertig
18 42.19 175.50 X Dennis Thompson - Harvinder Sidhu
7 34.50 143.50 X Nan Wang - Muffie Gur
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 14.00 2.00 1-Price-Price vs 1-Rosenberg-Sebba
100 15.50 0.50 2-De Bruin-Korobow vs 8-Dondero-Maltzman
520 0.00 16.00 3-Barber-Van Sciver vs 10-Scull-Horn
480 5.00 11.00 4-Reedinger-Slutz vs 12-Cassel II-Kaufman
480 5.00 11.00 5-Frean-Lechner vs 14-Gorski-Chatzinoff
480 5.00 11.00 6-Rothwarf-Morgen vs 16-Altus-Altus
230 12.00 4.00 7-Kallina-Dasgupta vs 18-Thompson-Sidhu
420 9.00 7.00 8-Breed-Cady vs 2-Fisher-Paul
480 5.00 11.00 9-Goldwater-Leach vs 4-Benedict-Jones
100 15.50 0.50 10-Raff-Probst vs 3-Yurchak-Bowers
230 12.00 4.00 11-Dye-McAlpin vs 5-Levine-Levine
420 9.00 7.00 12-Fryar-Brams vs 7-Wang-Gur
230 12.00 4.00 13-Graves-Simon vs 9-Fertig-Fertig
490 2.00 14.00 14-Chan-Bianco vs 11-Hewitt-Davis
500 1.00 15.00 15-Fulton-Rapport vs 13-Hamilton-Day-Umphlet
420 9.00 7.00 17-Treadwell-McAllister vs 17-Quiros III-Morgen
480 5.00 11.00 18-Levy-Ronderos vs 6-Robinson-Landow
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 14.50 1-Price-Price vs 1-Rosenberg-Sebba
300 16.00 0.00 2-De Bruin-Korobow vs 8-Dondero-Maltzman
110 9.00 7.00 3-Barber-Van Sciver vs 10-Scull-Horn
400 0.00 16.00 4-Reedinger-Slutz vs 12-Cassel II-Kaufman
50 1.50 14.50 5-Frean-Lechner vs 14-Gorski-Chatzinoff
110 9.00 7.00 6-Rothwarf-Morgen vs 16-Altus-Altus
140 13.50 2.50 7-Kallina-Dasgupta vs 18-Thompson-Sidhu
110 9.00 7.00 8-Breed-Cady vs 2-Fisher-Paul
110 9.00 7.00 9-Goldwater-Leach vs 4-Benedict-Jones
100 4.00 12.00 10-Raff-Probst vs 3-Yurchak-Bowers
100 4.00 12.00 11-Dye-McAlpin vs 5-Levine-Levine
150 15.00 1.00 12-Fryar-Brams vs 7-Wang-Gur
110 9.00 7.00 13-Graves-Simon vs 9-Fertig-Fertig
110 9.00 7.00 14-Chan-Bianco vs 11-Hewitt-Davis
110 9.00 7.00 15-Fulton-Rapport vs 13-Hamilton-Day-Umphlet
140 13.50 2.50 17-Treadwell-McAllister vs 17-Quiros III-Morgen
100 4.00 12.00 18-Levy-Ronderos vs 6-Robinson-Landow
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 9.50 1-Price-Price vs 18-Thompson-Sidhu
100 14.50 1.50 2-De Bruin-Korobow vs 2-Fisher-Paul
100 14.50 1.50 3-Barber-Van Sciver vs 9-Fertig-Fertig
110 9.00 7.00 4-Reedinger-Slutz vs 11-Hewitt-Davis
170 2.00 14.00 5-Frean-Lechner vs 13-Hamilton-Day-Umphlet
140 6.50 9.50 7-Kallina-Dasgupta vs 17-Quiros III-Morgen
150 3.50 12.50 8-Breed-Cady vs 1-Rosenberg-Sebba
140 6.50 9.50 9-Goldwater-Leach vs 3-Yurchak-Bowers
100 10.50 5.50 10-Raff-Probst vs 4-Benedict-Jones
620 0.50 15.50 11-Dye-McAlpin vs 6-Robinson-Landow
140 6.50 9.50 12-Fryar-Brams vs 8-Dondero-Maltzman
150 3.50 12.50 13-Graves-Simon vs 10-Scull-Horn
100 14.50 1.50 14-Chan-Bianco vs 12-Cassel II-Kaufman
90 12.00 4.00 15-Fulton-Rapport vs 14-Gorski-Chatzinoff
620 0.50 15.50 16-Grossman-Segal vs 16-Altus-Altus
100 10.50 5.50 17-Treadwell-McAllister vs 5-Levine-Levine
100 14.50 1.50 18-Levy-Ronderos vs 7-Wang-Gur
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.00 14.00 1-Price-Price vs 18-Thompson-Sidhu
1430 2.00 14.00 2-De Bruin-Korobow vs 2-Fisher-Paul
680 10.00 6.00 3-Barber-Van Sciver vs 9-Fertig-Fertig
680 10.00 6.00 4-Reedinger-Slutz vs 11-Hewitt-Davis
680 10.00 6.00 5-Frean-Lechner vs 13-Hamilton-Day-Umphlet
680 10.00 6.00 7-Kallina-Dasgupta vs 17-Quiros III-Morgen
650 16.00 0.00 8-Breed-Cady vs 1-Rosenberg-Sebba
680 10.00 6.00 9-Goldwater-Leach vs 3-Yurchak-Bowers
680 10.00 6.00 10-Raff-Probst vs 4-Benedict-Jones
680 10.00 6.00 11-Dye-McAlpin vs 6-Robinson-Landow
1430 2.00 14.00 12-Fryar-Brams vs 8-Dondero-Maltzman
1430 2.00 14.00 13-Graves-Simon vs 10-Scull-Horn
680 10.00 6.00 14-Chan-Bianco vs 12-Cassel II-Kaufman
1430 2.00 14.00 15-Fulton-Rapport vs 14-Gorski-Chatzinoff
680 10.00 6.00 16-Grossman-Segal vs 16-Altus-Altus
680 10.00 6.00 17-Treadwell-McAllister vs 5-Levine-Levine
680 10.00 6.00 18-Levy-Ronderos vs 7-Wang-Gur
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 15.50 1-Price-Price vs 17-Quiros III-Morgen
150 15.50 0.50 2-De Bruin-Korobow vs 1-Rosenberg-Sebba
150 15.50 0.50 3-Barber-Van Sciver vs 3-Yurchak-Bowers
90 7.00 9.00 4-Reedinger-Slutz vs 10-Scull-Horn
50 9.50 6.50 5-Frean-Lechner vs 12-Cassel II-Kaufman
110 13.50 2.50 6-Rothwarf-Morgen vs 14-Gorski-Chatzinoff
90 7.00 9.00 7-Kallina-Dasgupta vs 16-Altus-Altus
200 0.50 15.50 8-Breed-Cady vs 18-Thompson-Sidhu
110 13.50 2.50 9-Goldwater-Leach vs 2-Fisher-Paul
80 11.00 5.00 10-Raff-Probst vs 5-Levine-Levine
100 4.00 12.00 11-Dye-McAlpin vs 7-Wang-Gur
90 7.00 9.00 12-Fryar-Brams vs 9-Fertig-Fertig
50 9.50 6.50 13-Graves-Simon vs 11-Hewitt-Davis
90 12.00 4.00 14-Chan-Bianco vs 13-Hamilton-Day-Umphlet
100 4.00 12.00 16-Grossman-Segal vs 4-Benedict-Jones
110 2.00 14.00 17-Treadwell-McAllister vs 6-Robinson-Landow
100 4.00 12.00 18-Levy-Ronderos vs 8-Dondero-Maltzman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 1.00 15.00 1-Price-Price vs 17-Quiros III-Morgen
650 8.00 8.00 2-De Bruin-Korobow vs 1-Rosenberg-Sebba
690 2.00 14.00 3-Barber-Van Sciver vs 3-Yurchak-Bowers
650 8.00 8.00 4-Reedinger-Slutz vs 10-Scull-Horn
660 4.00 12.00 5-Frean-Lechner vs 12-Cassel II-Kaufman
1430 0.00 16.00 6-Rothwarf-Morgen vs 14-Gorski-Chatzinoff
650 8.00 8.00 7-Kallina-Dasgupta vs 16-Altus-Altus
100 15.50 0.50 8-Breed-Cady vs 18-Thompson-Sidhu
100 15.50 0.50 9-Goldwater-Leach vs 2-Fisher-Paul
660 4.00 12.00 10-Raff-Probst vs 5-Levine-Levine
620 12.00 4.00 11-Dye-McAlpin vs 7-Wang-Gur
650 8.00 8.00 12-Fryar-Brams vs 9-Fertig-Fertig
600 13.00 3.00 13-Graves-Simon vs 11-Hewitt-Davis
170 14.00 2.00 14-Chan-Bianco vs 13-Hamilton-Day-Umphlet
650 8.00 8.00 16-Grossman-Segal vs 4-Benedict-Jones
660 4.00 12.00 17-Treadwell-McAllister vs 6-Robinson-Landow
630 11.00 5.00 18-Levy-Ronderos vs 8-Dondero-Maltzman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 10.00 1-Price-Price vs 16-Altus-Altus
140 13.00 3.00 2-De Bruin-Korobow vs 18-Thompson-Sidhu
140 3.50 12.50 3-Barber-Van Sciver vs 2-Fisher-Paul
300 16.00 0.00 4-Reedinger-Slutz vs 4-Benedict-Jones
730 0.00 16.00 5-Frean-Lechner vs 11-Hewitt-Davis
110 9.50 6.50 6-Rothwarf-Morgen vs 13-Hamilton-Day-Umphlet
100 6.00 10.00 8-Breed-Cady vs 17-Quiros III-Morgen
140 13.00 3.00 9-Goldwater-Leach vs 1-Rosenberg-Sebba
100 6.00 10.00 10-Raff-Probst vs 6-Robinson-Landow
140 13.00 3.00 11-Dye-McAlpin vs 8-Dondero-Maltzman
140 3.50 12.50 12-Fryar-Brams vs 10-Scull-Horn
140 13.00 3.00 13-Graves-Simon vs 12-Cassel II-Kaufman
500 1.00 15.00 14-Chan-Bianco vs 14-Gorski-Chatzinoff
200 2.00 14.00 15-Fulton-Rapport vs 3-Yurchak-Bowers
140 13.00 3.00 16-Grossman-Segal vs 5-Levine-Levine
100 8.00 8.00 17-Treadwell-McAllister vs 7-Wang-Gur
110 9.50 6.50 18-Levy-Ronderos vs 9-Fertig-Fertig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 14.50 1.50 1-Price-Price vs 16-Altus-Altus
100 11.50 4.50 2-De Bruin-Korobow vs 18-Thompson-Sidhu
100 11.50 4.50 3-Barber-Van Sciver vs 2-Fisher-Paul
50 7.50 8.50 4-Reedinger-Slutz vs 4-Benedict-Jones
420 3.00 13.00 5-Frean-Lechner vs 11-Hewitt-Davis
420 3.00 13.00 6-Rothwarf-Morgen vs 13-Hamilton-Day-Umphlet
50 7.50 8.50 8-Breed-Cady vs 17-Quiros III-Morgen
420 3.00 13.00 9-Goldwater-Leach vs 1-Rosenberg-Sebba
300 14.50 1.50 10-Raff-Probst vs 6-Robinson-Landow
100 11.50 4.50 11-Dye-McAlpin vs 8-Dondero-Maltzman
50 7.50 8.50 12-Fryar-Brams vs 10-Scull-Horn
450 0.50 15.50 13-Graves-Simon vs 12-Cassel II-Kaufman
100 11.50 4.50 14-Chan-Bianco vs 14-Gorski-Chatzinoff
450 0.50 15.50 15-Fulton-Rapport vs 3-Yurchak-Bowers
300 5.00 11.00 16-Grossman-Segal vs 5-Levine-Levine
500 16.00 0.00 17-Treadwell-McAllister vs 7-Wang-Gur
50 7.50 8.50 18-Levy-Ronderos vs 9-Fertig-Fertig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 8.50 2-De Bruin-Korobow vs 17-Quiros III-Morgen
170 15.00 1.00 3-Barber-Van Sciver vs 1-Rosenberg-Sebba
170 3.50 12.50 4-Reedinger-Slutz vs 3-Yurchak-Bowers
170 3.50 12.50 5-Frean-Lechner vs 5-Levine-Levine
