TO: SUMMARY AND TRAVELERS
EVENT>Friday Aft Side Game     |SESSION>1st of 4     |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005      |SANCTION>R0506023  | 06/25/2005 00:25|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Nickels          Owen Comer               B   .     .     .   |   2     2     .    116.00  53.70  1.24Red 

 2 Carole Cohn            Arthur Cohn              C   .     .     .   |   .     .     .     93.00  43.06          

 3 Kathy Farkas           Hanns Schwarz            A   .     .     .   |   3     .     .    112.50  52.08  0.89Red 

 4 Sidney Friedenberg     Miles Ettman             C   .     .     3   |   .     .     1    106.50  49.31  1.19Red 

 5 Rhoda Grossman         Jeffery Krader           A   .     .     .   |   .     .     .     93.50  43.29          

 6 Arlene Birk            Eleanor Feldsher         C   .     .     .   |   .     .     2    104.50  48.38  0.74Red 

 7 Linda Zelnick          Ronald Silverstein       B   1     1     .   |   1     1     .    134.50  62.27  1.77*** 
                                                                                                           1.11Red 
 8 Barbara Miller         Ella Auch                A   .     .     .   |   4     .     .    111.50  51.62  0.62Red 

 9 Lucille Kolson         Peggy Ashner             C   .     .     .   |   .     .     .    100.00  46.30          


                                          Totals                                            972.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8     6-    6-    3     3     1     0     5     3 
         -50  -170  -170  -420  -420  -450  -480  -230  -420 

   2>     1-    5-    7     5-    3-    1-    8     3-    0 
         100   140   150   140   110   100   250   110  -100 

   3>     4     1     6     1     8     1     4     4     7 
        -120  -140  -100  -140   500  -140  -120  -120   -90 

   4>     8     4     4     4     4     0     4     4     4 
        -650  -680  -680  -680  -680 -1430  -680  -680  -680 

   5>     7-    1     4-    3     1     4-    1     7-    6 
         150   -90   100    90   -90   100   -90   150   120 

   6>     6     2     1     6     8     3-    6     0     3-
        -650  -680  -690  -650  -620  -660  -650 -1430  -660 

   7>     0     2     5     8     5     2     7     2     5 
        -300  -140  -100   140  -100  -140   110  -140  -100 

   8>     1     0     2-    4-    7     7     7     2-    4-
        -450  -650    50   100   300   300   300    50   100 

   9>     4     1     1     8     3     5     6     7     1 
        -100  -170  -170   590  -140   100   140   200  -170 

  10>     7-    7-    3     1     0     5-    5-    3     3 
         140   140  -100  -140  -200   100   100  -100  -100 

  11>     4-    7     2     0     8     2     6     2     4-
          50   100   -50  -140   400   -50    90   -50    50 

  12>     2-    2-    6     2-    0     2-    6     6     8 
        -170  -170  -140  -170  -420  -170  -140  -140    50 

  13>     7-    0     7-    3     1     5-    4     5-    2 
         750  -620   750   150  -100   600   200   600   100 

  14>     8     5     5     0     2     2     5     7     2 
        -480  -980  -980 -1510 -1010 -1010  -980  -510 -1010 

  15>     5-    2-     -    5-    5-    8     2-     -    5-
         140  -100  -200   140   140   170  -100  -200   140 

  16>     3     3     8     3     3     7     3     3     3 
        -680  -680  -650  -680  -680  -660  -680  -680  -680 

  17>     1-    6     6     6     3     6     6     0     1-
         -50   460   460   460   150   460   460  -100   -50 

  18>     6     1-    7     4     4     0     1-    4     8 
        -100  -170    50  -140  -140  -420  -170  -140   140 

  19>     7     6     2-    5     2-    0     2-    8     2-
        -100  -140  -170  -150  -170  -200  -170   200  -170 

  20>     8     6     3     1     0     3     6     6     3 
         630   600   150   130  -500   150   600   600   150 

  21>     0     8     1     4     4     4     4     7     4 
        -200   110  -110  -100  -100  -100  -100    50  -100 

  22>     2-    2-    2-    6     2-    7     8     2-    2-
        -680  -680  -680  -650  -680  -230  -200  -680  -680 

  23>     1     3     4     6-    5     6-    8     1     1 
        -200  -100   100   600   150   600   630  -200  -200 

  24>     3-    1     5     1     1     6     8     3-    7 
         -50  -100   110  -100  -100   120   430   -50   400 

  25>     3     0     1-    4-    4-    1-    7     8     6 
         -50  -300  -140   100   100  -140   200   400   130 

  26>     2-    2-    2-    8     2-    6-    2-    6-    2-
        -140  -140  -140  -100  -140  -110  -140  -110  -140 

  27>     2-    6     8     2-    2-    6     6     2-    0 
         420   450   460   420   420   450   450   420   -50 



EVENT>Friday Aft Side Game     |SESSION>1st of 4     |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005      |SANCTION>R0506023  | 06/25/2005 00:25|EVENT CODE>SS2
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Arlyne Shockman        Lionel Rubin             B  3/4    2     .   |  2/3    1     .    123.50  57.18  1.82Red 

 2 Gerald Harris          Anne Harris              C   5     3     1   |   4     2     1    122.00  56.48  2.12Red 

 3 Volkert Veeder         Bud Swayne               A  3/4    .     .   |  2/3    .     .    123.50  57.18  1.42Red 

 4 Deborah Xaphes         Alan Horowitz            C   .     4     2   |   .     .     2    117.00  54.17  1.59Red 

 5 Gay Simpson            James Blackwell          A   .     .     .   |   .     .     .    104.00  48.15          

 6 Thomas Burns           Helen McMenamin          C   .     .     .   |   .     .     .     82.00  37.96          

 7 William Detterer       Della Feldman            B   .     .     .   |   .     .     .     96.00  44.44          

 8 Robert Lazar           Joyce Shashoua           A   2     .     .   |   1     .     .    130.50  60.42  1.77*** 
                                                                                                           0.39Red 
 9 Elaine Weintraub       Christina Valente        C   .     .     .   |   .     .     .     73.50  34.03          


                                          Totals                                            972.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     7     1-    8     1-    3     5     5     5 
          50   450   170   480   170   230   420   420   420 

   2>     6-    6-    2-    0     1     4-    2-    8     4-
        -100  -100  -140  -250  -150  -110  -140   100  -110 

   3>     4     7     7     4     2     4     7     1     0 
         120   140   140   120   100   120   140    90  -500 

   4>     8     4     4     4     4     4     4     4     0 
        1430   680   680   680   680   680   680   680   650 

   5>     3-    7     7     3-     -    5     2     7      -
        -100    90    90  -100  -150   -90  -120    90  -150 

   6>     4-    6     2     7     8     2     4-    0     2 
         660   680   650   690  1430   650   660   620   650 

   7>     6     1     3     6     0     3     3     8     6 
         140  -110   100   140  -140   100   100   300   140 

   8>     8     1     5-    5-    3-    3-    1     7     1 
         650  -300   -50   -50  -100  -100  -300   450  -300 

   9>     7     2     7     1     0     7     5     4     3 
         170  -140   170  -200  -590   170   140   100  -100 

  10>     2-    5     5     7     5     8      -    2-     -
        -100   100   100   140   100   200  -140  -100  -140 

  11>     2     6     6     8     3-    0     3-    6     1 
         -90    50    50   140   -50  -400   -50    50  -100 

  12>     2     2     2     5-    0     8     5-    5-    5-
         140   140   140   170   -50   420   170   170   170 

  13>      -    2-    5     6     7      -    2-    8     4 
        -750  -600  -150  -100   100  -750  -600   620  -200 

  14>     3     1     8     6     6     0     6     3     3 
         980   510  1510  1010  1010   480  1010   980   980 

  15>     7-    7-    2-    2-    2-    2-    0     5-    5-
         200   200  -140  -140  -140  -140  -170   100   100 

  16>     5     5     5     5     5     1     5     5     0 
         680   680   680   680   680   660   680   680   650 

  17>     8     2     6-    5     6-    2     2     2     2 
         100  -460    50  -150    50  -460  -460  -460  -460 

  18>     4     4     0     4     2     8     6-    6-    1 
         140   140  -140   140   100   420   170   170   -50 

  19>     3     5-    5-    1     8     2     5-    5-    0 
         150   170   170   100   200   140   170   170  -200 

  20>     7     5     8     0     5     2     2     5     2 
        -130  -150   500  -630  -150  -600  -600  -150  -600 

  21>     3-    3-    3-    8     7     0     3-    6     1 
         100   100   100   200   140  -110   100   110   -50 

  22>     5-    5-    5-    1     5-    0     5-    5-    2 
         680   680   680   230   680   200   680   680   650 

  23>     7     3     7     1-    5     0     4     7     1-
         200  -150   200  -600   100  -630  -100   200  -600 

  24>     1     7     4-    2     7     0     3     4-    7 
        -400   100    50  -120   100  -430  -110    50   100 

  25>     3-    5     6-    8     1     6-    0     3-    2 
        -100    50   140   300  -200   140  -400  -100  -130 

  26>     5-    5-    1-    5-    5-    5-    1-    0     5-
         140   140   110   140   140   140   110   100   140 

  27>     5-    5-    2     2     2     0     5-    5-    8 
        -420  -420  -450  -450  -450  -460  -420  -420    50 
BACK TO RECAP
Friday Aft Side Game 1st of 4 Session June 24, 2005
Scores after  9 rounds  Average:  108.0      Section  V  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.27  134.50  B   1     1           1     1          2.88***  Linda Zelnick - Ronald Silverstein
  1   53.70  116.00  B   2     2                            1.24Red  Carol Nickels - Owen Comer
  3   52.08  112.50  A   3                                  0.89Red  Kathy Farkas - Hanns Schwarz
  8   51.62  111.50  A   4                                  0.62Red  Barbara Miller - Ella Auch
  4   49.31  106.50  C               1                 3    1.19Red  Sidney Friedenberg - Miles Ettman
  6   48.38  104.50  C               2                      0.74Red  Arlene Birk - Eleanor Feldsher
  9   46.30  100.00  C                                               Lucille Kolson - Peggy Ashner
  5   43.29   93.50  A                                               Rhoda Grossman - Jeffery Krader
  2   43.06   93.00  C                                               Carole Cohn - Arthur Cohn

Friday Aft Side Game 1st of 4 Session June 24, 2005
Scores after  9 rounds  Average:  108.0      Section  V  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.42  130.50  A   1                 2                2.16***  Robert Lazar - Joyce Shashoua
  1   57.18  123.50  B  2/3    1          3/4    2          1.82Red  Arlyne Shockman - Lionel Rubin
  3   57.18  123.50  A  2/3               3/4               1.42Red  Volkert Veeder - Bud Swayne
  2   56.48  122.00  C   4     2     1     5     3     1    2.12Red  Gerald Harris - Anne Harris
  4   54.17  117.00  C               2           4     2    1.59Red  Deborah Xaphes - Alan Horowitz
  5   48.15  104.00  A                                               Gay Simpson - James Blackwell
  7   44.44   96.00  B                                               William Detterer - Della Feldman
  6   37.96   82.00  C                                               Thomas Burns - Helen McMenamin
  9   34.03   73.50  C                                               Elaine Weintraub - Christina Valente

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   0.00 1-Nickels-Comer vs 1-Shockman-Rubin
        170    6.50   1.50 2-Cohn-Cohn vs 3-Veeder-Swayne
        170    6.50   1.50 3-Farkas-Schwarz vs 5-Simpson-Blackwell
        420    3.00   5.00 4-Friedenberg-Ettman vs 7-Detterer-Feldman
        420    3.00   5.00 5-Grossman-Krader vs 9-Weintraub-Valente
        450    1.00   7.00 6-Birk-Feldsher vs 2-Harris-Harris
        480    0.00   8.00 7-Zelnick-Silverstein vs 4-Xaphes-Horowitz
        230    5.00   3.00 8-Miller-Auch vs 6-Burns-McMenamin
        420    3.00   5.00 9-Kolson-Ashner vs 8-Lazar-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Nickels-Comer vs 1-Shockman-Rubin
  140          5.50   2.50 2-Cohn-Cohn vs 3-Veeder-Swayne
  150          7.00   1.00 3-Farkas-Schwarz vs 5-Simpson-Blackwell
  140          5.50   2.50 4-Friedenberg-Ettman vs 7-Detterer-Feldman
  110          3.50   4.50 5-Grossman-Krader vs 9-Weintraub-Valente
  100          1.50   6.50 6-Birk-Feldsher vs 2-Harris-Harris
  250          8.00   0.00 7-Zelnick-Silverstein vs 4-Xaphes-Horowitz
  110          3.50   4.50 8-Miller-Auch vs 6-Burns-McMenamin
        100    0.00   8.00 9-Kolson-Ashner vs 8-Lazar-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Nickels-Comer vs 1-Shockman-Rubin
        140    1.00   7.00 2-Cohn-Cohn vs 3-Veeder-Swayne
        100    6.00   2.00 3-Farkas-Schwarz vs 5-Simpson-Blackwell
        140    1.00   7.00 4-Friedenberg-Ettman vs 7-Detterer-Feldman
  500          8.00   0.00 5-Grossman-Krader vs 9-Weintraub-Valente
        140    1.00   7.00 6-Birk-Feldsher vs 2-Harris-Harris
        120    4.00   4.00 7-Zelnick-Silverstein vs 4-Xaphes-Horowitz
        120    4.00   4.00 8-Miller-Auch vs 6-Burns-McMenamin
         90    7.00   1.00 9-Kolson-Ashner vs 8-Lazar-Shashoua
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.00   0.00 1-Nickels-Comer vs 9-Weintraub-Valente
        680    4.00   4.00 2-Cohn-Cohn vs 2-Harris-Harris
        680    4.00   4.00 3-Farkas-Schwarz vs 4-Xaphes-Horowitz
        680    4.00   4.00 4-Friedenberg-Ettman vs 6-Burns-McMenamin
        680    4.00   4.00 5-Grossman-Krader vs 8-Lazar-Shashoua
       1430    0.00   8.00 6-Birk-Feldsher vs 1-Shockman-Rubin
        680    4.00   4.00 7-Zelnick-Silverstein vs 3-Veeder-Swayne
        680    4.00   4.00 8-Miller-Auch vs 5-Simpson-Blackwell
        680    4.00   4.00 9-Kolson-Ashner vs 7-Detterer-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Nickels-Comer vs 9-Weintraub-Valente
         90    1.00   7.00 2-Cohn-Cohn vs 2-Harris-Harris
  100          4.50   3.50 3-Farkas-Schwarz vs 4-Xaphes-Horowitz
   90          3.00   5.00 4-Friedenberg-Ettman vs 6-Burns-McMenamin
         90    1.00   7.00 5-Grossman-Krader vs 8-Lazar-Shashoua
  100          4.50   3.50 6-Birk-Feldsher vs 1-Shockman-Rubin
         90    1.00   7.00 7-Zelnick-Silverstein vs 3-Veeder-Swayne
  150          7.50   0.50 8-Miller-Auch vs 5-Simpson-Blackwell
  120          6.00   2.00 9-Kolson-Ashner vs 7-Detterer-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Nickels-Comer vs 9-Weintraub-Valente
        680    2.00   6.00 2-Cohn-Cohn vs 2-Harris-Harris
        690    1.00   7.00 3-Farkas-Schwarz vs 4-Xaphes-Horowitz
        650    6.00   2.00 4-Friedenberg-Ettman vs 6-Burns-McMenamin
        620    8.00   0.00 5-Grossman-Krader vs 8-Lazar-Shashoua
        660    3.50   4.50 6-Birk-Feldsher vs 1-Shockman-Rubin
        650    6.00   2.00 7-Zelnick-Silverstein vs 3-Veeder-Swayne
       1430    0.00   8.00 8-Miller-Auch vs 5-Simpson-Blackwell
        660    3.50   4.50 9-Kolson-Ashner vs 7-Detterer-Feldman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Nickels-Comer vs 8-Lazar-Shashoua
        140    2.00   6.00 2-Cohn-Cohn vs 1-Shockman-Rubin
        100    5.00   3.00 3-Farkas-Schwarz vs 3-Veeder-Swayne
  140          8.00   0.00 4-Friedenberg-Ettman vs 5-Simpson-Blackwell
        100    5.00   3.00 5-Grossman-Krader vs 7-Detterer-Feldman
        140    2.00   6.00 6-Birk-Feldsher vs 9-Weintraub-Valente
  110          7.00   1.00 7-Zelnick-Silverstein vs 2-Harris-Harris
        140    2.00   6.00 8-Miller-Auch vs 4-Xaphes-Horowitz
        100    5.00   3.00 9-Kolson-Ashner vs 6-Burns-McMenamin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Nickels-Comer vs 8-Lazar-Shashoua
        650    0.00   8.00 2-Cohn-Cohn vs 1-Shockman-Rubin
   50          2.50   5.50 3-Farkas-Schwarz vs 3-Veeder-Swayne
  100          4.50   3.50 4-Friedenberg-Ettman vs 5-Simpson-Blackwell
  300          7.00   1.00 5-Grossman-Krader vs 7-Detterer-Feldman
  300          7.00   1.00 6-Birk-Feldsher vs 9-Weintraub-Valente
  300          7.00   1.00 7-Zelnick-Silverstein vs 2-Harris-Harris
   50          2.50   5.50 8-Miller-Auch vs 4-Xaphes-Horowitz
  100          4.50   3.50 9-Kolson-Ashner vs 6-Burns-McMenamin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Nickels-Comer vs 8-Lazar-Shashoua
        170    1.00   7.00 2-Cohn-Cohn vs 1-Shockman-Rubin
        170    1.00   7.00 3-Farkas-Schwarz vs 3-Veeder-Swayne
  590          8.00   0.00 4-Friedenberg-Ettman vs 5-Simpson-Blackwell
        140    3.00   5.00 5-Grossman-Krader vs 7-Detterer-Feldman
  100          5.00   3.00 6-Birk-Feldsher vs 9-Weintraub-Valente
  140          6.00   2.00 7-Zelnick-Silverstein vs 2-Harris-Harris
  200          7.00   1.00 8-Miller-Auch vs 4-Xaphes-Horowitz
        170    1.00   7.00 9-Kolson-Ashner vs 6-Burns-McMenamin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Nickels-Comer vs 7-Detterer-Feldman
  140          7.50   0.50 2-Cohn-Cohn vs 9-Weintraub-Valente
        100    3.00   5.00 3-Farkas-Schwarz vs 2-Harris-Harris
        140    1.00   7.00 4-Friedenberg-Ettman vs 4-Xaphes-Horowitz
        200    0.00   8.00 5-Grossman-Krader vs 6-Burns-McMenamin
  100          5.50   2.50 6-Birk-Feldsher vs 8-Lazar-Shashoua
  100          5.50   2.50 7-Zelnick-Silverstein vs 1-Shockman-Rubin
        100    3.00   5.00 8-Miller-Auch vs 3-Veeder-Swayne
        100    3.00   5.00 9-Kolson-Ashner vs 5-Simpson-Blackwell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Nickels-Comer vs 7-Detterer-Feldman
  100          7.00   1.00 2-Cohn-Cohn vs 9-Weintraub-Valente
         50    2.00   6.00 3-Farkas-Schwarz vs 2-Harris-Harris
        140    0.00   8.00 4-Friedenberg-Ettman vs 4-Xaphes-Horowitz
  400          8.00   0.00 5-Grossman-Krader vs 6-Burns-McMenamin
         50    2.00   6.00 6-Birk-Feldsher vs 8-Lazar-Shashoua
   90          6.00   2.00 7-Zelnick-Silverstein vs 1-Shockman-Rubin
         50    2.00   6.00 8-Miller-Auch vs 3-Veeder-Swayne
   50          4.50   3.50 9-Kolson-Ashner vs 5-Simpson-Blackwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Nickels-Comer vs 7-Detterer-Feldman
        170    2.50   5.50 2-Cohn-Cohn vs 9-Weintraub-Valente
        140    6.00   2.00 3-Farkas-Schwarz vs 2-Harris-Harris
        170    2.50   5.50 4-Friedenberg-Ettman vs 4-Xaphes-Horowitz
        420    0.00   8.00 5-Grossman-Krader vs 6-Burns-McMenamin
        170    2.50   5.50 6-Birk-Feldsher vs 8-Lazar-Shashoua
        140    6.00   2.00 7-Zelnick-Silverstein vs 1-Shockman-Rubin
        140    6.00   2.00 8-Miller-Auch vs 3-Veeder-Swayne
   50          8.00   0.00 9-Kolson-Ashner vs 5-Simpson-Blackwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          7.50   0.50 1-Nickels-Comer vs 6-Burns-McMenamin
        620    0.00   8.00 2-Cohn-Cohn vs 8-Lazar-Shashoua
  750          7.50   0.50 3-Farkas-Schwarz vs 1-Shockman-Rubin
  150          3.00   5.00 4-Friedenberg-Ettman vs 3-Veeder-Swayne
        100    1.00   7.00 5-Grossman-Krader vs 5-Simpson-Blackwell
  600          5.50   2.50 6-Birk-Feldsher vs 7-Detterer-Feldman
  200          4.00   4.00 7-Zelnick-Silverstein vs 9-Weintraub-Valente
  600          5.50   2.50 8-Miller-Auch vs 2-Harris-Harris
  100          2.00   6.00 9-Kolson-Ashner vs 4-Xaphes-Horowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    8.00   0.00 1-Nickels-Comer vs 6-Burns-McMenamin
        980    5.00   3.00 2-Cohn-Cohn vs 8-Lazar-Shashoua
        980    5.00   3.00 3-Farkas-Schwarz vs 1-Shockman-Rubin
       1510    0.00   8.00 4-Friedenberg-Ettman vs 3-Veeder-Swayne
       1010    2.00   6.00 5-Grossman-Krader vs 5-Simpson-Blackwell
       1010    2.00   6.00 6-Birk-Feldsher vs 7-Detterer-Feldman
        980    5.00   3.00 7-Zelnick-Silverstein vs 9-Weintraub-Valente
        510    7.00   1.00 8-Miller-Auch vs 2-Harris-Harris
       1010    2.00   6.00 9-Kolson-Ashner vs 4-Xaphes-Horowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Nickels-Comer vs 6-Burns-McMenamin
        100    2.50   5.50 2-Cohn-Cohn vs 8-Lazar-Shashoua
        200    0.50   7.50 3-Farkas-Schwarz vs 1-Shockman-Rubin
  140          5.50   2.50 4-Friedenberg-Ettman vs 3-Veeder-Swayne
  140          5.50   2.50 5-Grossman-Krader vs 5-Simpson-Blackwell
  170          8.00   0.00 6-Birk-Feldsher vs 7-Detterer-Feldman
        100    2.50   5.50 7-Zelnick-Silverstein vs 9-Weintraub-Valente
        200    0.50   7.50 8-Miller-Auch vs 2-Harris-Harris
  140          5.50   2.50 9-Kolson-Ashner vs 4-Xaphes-Horowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   5.00 1-Nickels-Comer vs 5-Simpson-Blackwell
        680    3.00   5.00 2-Cohn-Cohn vs 7-Detterer-Feldman
        650    8.00   0.00 3-Farkas-Schwarz vs 9-Weintraub-Valente
        680    3.00   5.00 4-Friedenberg-Ettman vs 2-Harris-Harris
        680    3.00   5.00 5-Grossman-Krader vs 4-Xaphes-Horowitz
        660    7.00   1.00 6-Birk-Feldsher vs 6-Burns-McMenamin
        680    3.00   5.00 7-Zelnick-Silverstein vs 8-Lazar-Shashoua
        680    3.00   5.00 8-Miller-Auch vs 1-Shockman-Rubin
        680    3.00   5.00 9-Kolson-Ashner vs 3-Veeder-Swayne
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Nickels-Comer vs 5-Simpson-Blackwell
  460          6.00   2.00 2-Cohn-Cohn vs 7-Detterer-Feldman
  460          6.00   2.00 3-Farkas-Schwarz vs 9-Weintraub-Valente
  460          6.00   2.00 4-Friedenberg-Ettman vs 2-Harris-Harris
  150          3.00   5.00 5-Grossman-Krader vs 4-Xaphes-Horowitz
  460          6.00   2.00 6-Birk-Feldsher vs 6-Burns-McMenamin
  460          6.00   2.00 7-Zelnick-Silverstein vs 8-Lazar-Shashoua
        100    0.00   8.00 8-Miller-Auch vs 1-Shockman-Rubin
         50    1.50   6.50 9-Kolson-Ashner vs 3-Veeder-Swayne
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Nickels-Comer vs 5-Simpson-Blackwell
        170    1.50   6.50 2-Cohn-Cohn vs 7-Detterer-Feldman
   50          7.00   1.00 3-Farkas-Schwarz vs 9-Weintraub-Valente
        140    4.00   4.00 4-Friedenberg-Ettman vs 2-Harris-Harris
        140    4.00   4.00 5-Grossman-Krader vs 4-Xaphes-Horowitz
        420    0.00   8.00 6-Birk-Feldsher vs 6-Burns-McMenamin
        170    1.50   6.50 7-Zelnick-Silverstein vs 8-Lazar-Shashoua
        140    4.00   4.00 8-Miller-Auch vs 1-Shockman-Rubin
  140          8.00   0.00 9-Kolson-Ashner vs 3-Veeder-Swayne
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-Nickels-Comer vs 4-Xaphes-Horowitz
        140    6.00   2.00 2-Cohn-Cohn vs 6-Burns-McMenamin
        170    2.50   5.50 3-Farkas-Schwarz vs 8-Lazar-Shashoua
        150    5.00   3.00 4-Friedenberg-Ettman vs 1-Shockman-Rubin
        170    2.50   5.50 5-Grossman-Krader vs 3-Veeder-Swayne
        200    0.00   8.00 6-Birk-Feldsher vs 5-Simpson-Blackwell
        170    2.50   5.50 7-Zelnick-Silverstein vs 7-Detterer-Feldman
  200          8.00   0.00 8-Miller-Auch vs 9-Weintraub-Valente
        170    2.50   5.50 9-Kolson-Ashner vs 2-Harris-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Nickels-Comer vs 4-Xaphes-Horowitz
  600          6.00   2.00 2-Cohn-Cohn vs 6-Burns-McMenamin
  150          3.00   5.00 3-Farkas-Schwarz vs 8-Lazar-Shashoua
  130          1.00   7.00 4-Friedenberg-Ettman vs 1-Shockman-Rubin
        500    0.00   8.00 5-Grossman-Krader vs 3-Veeder-Swayne
  150          3.00   5.00 6-Birk-Feldsher vs 5-Simpson-Blackwell
  600          6.00   2.00 7-Zelnick-Silverstein vs 7-Detterer-Feldman
  600          6.00   2.00 8-Miller-Auch vs 9-Weintraub-Valente
  150          3.00   5.00 9-Kolson-Ashner vs 2-Harris-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
