TO: SUMMARY AND TRAVELERS
EVENT>Friday Flight B/C/D Pairs|SESSION>First |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 00:25|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/1000/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7/D=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joseph Greenfield Sara-Lee Roseman B 4 . . 164.50 52.72 0.76Red U - 1 - E-W
2 Jessie Barrett Mary Law Meinelt C 3 2 . 178.00 57.05 1.08Red U - 2 - N-S
3 Michael Varhalamas Mary Ellen Zaske D . . . 126.50 40.54 U - 3 - E-W
4 Rhoda Kravitz Gerald Kravitz B . . . 135.00 43.27 U - 4 - E-W
5 Susan Green Rosalyn Katz C . . . 137.50 44.07 U - 5 - N-S
6 Thomas Grabowski Marie Grabowski B . . . 156.00 50.00 U - 6 - E-W
7 Robert Fegan Joanne Fegan B . . . 151.00 48.40 U - 7 - N-S
8 Marcelle Davidson James Davidson C 5 3 . 164.00 52.56 0.74Red U - 8 - E-W
9 Edith Grady Dewayne Guhn B . . . 132.50 42.47 U - 9 - N-S
10 Joel Steinberg Jason Steinberg C . . . 134.50 43.11 U -10 - E-W
11 Ilona Ulmer Larry Ulmer B 2 . . 187.50 60.10 1.51Red U -11 - N-S
12 Margaret Buda Stanley Buda D . . 1 154.00 49.36 0.91Red U -12 - N-S
13 Andrew Purbrick Barry Balof C 1 1 . 207.00 66.35 2.16Gold U -13 - E-W
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 12 6 8- 3 6 6 3 10 - 11 3 -
-400 -100 -420 -400 -480 -420 -420 -480 -230 -490 -170 -480 -490
2> 5- 8- - 5- 8- 3 - 11 7 3 11 3 11
100 140 -100 100 140 50 -100 150 110 50 150 50 150
3> 11- 5 5 5 11- 0 10 5 5 5 5 5 5
100 -140 -140 -140 100 -170 -110 -140 -140 -140 -140 -140 -140
4> 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
-680 -680 -680 -680 -680 -1430 -680 -680 -680 -680 -680 -680 -680
5> 4 8 11 2 0 5- 9- 5- 7 9- 1 12 3
-100 100 150 -150 -200 -90 110 -90 50 110 -180 200 -120
6> 8 4 4 - 4 10 8 - 4 12 11 4 8
-650 -660 -660 -690 -660 -620 -650 -690 -660 100 -600 -660 -650
7> 2 7- 4- - 10 10 4- 7- - 4- 12 4- 10
-110 100 -100 -140 140 140 -100 100 -140 -100 170 -100 140
8> 6 10 10 0 6 6 12 10 2 2 6 2 6
50 100 100 -750 50 50 300 100 -420 -420 50 -420 50
9> 2 9 10 5- 2 2 2 7- 2 7- 12 5- 11
-620 -130 -100 -170 -620 -620 -620 -140 -620 -140 140 -170 -50
10> 6 8- 2 8- 11 2 11 2 6 2 6 2 11
-100 100 -200 100 200 -200 200 -200 -100 -200 -100 -200 200
11> 4- 7- 10- 7- 4- 4- 0 10- 4- 1 9 2 12
-50 50 100 50 -50 -50 -140 100 -50 -110 90 -100 500
12> 10 4 0 10 4 10 1 10 4 4 10 4 7
50 -170 -450 50 -170 50 -300 50 -170 -170 50 -170 -140
13> 1- 8 0 5 9 11- 11- 10 3 5 7 1- 5
-200 150 -400 100 200 750 750 500 -100 100 130 -200 100
14> 3 10- 3 0 8- 7 3 10- 3 12 8- 3 6
-1010 50 -1010 -1020 -480 -510 -1010 50 -1010 100 -480 -1010 -980
15> 6 3 3 0 3 9 9 9 3 9 3 12 9
110 -100 -100 -200 -100 140 140 140 -100 140 -100 620 140
16> 6 1- 6 1- 1- 9- 6 9- 6 1- 6 12 11
-680 -1430 -680 -1430 -1430 -660 -680 -660 -680 -1430 -680 -630 -650
17> 4 4 4 4 0 9 4 4 4 11 11 8 11
-50 -50 -50 -50 -100 400 -50 -50 -50 460 460 150 460
18> 11 8 2 11 2 2 6 6 2 2 6 9 11
140 -140 -420 140 -420 -420 -170 -170 -420 -420 -170 50 140
19> 5- 12 1 11 5- 5- 5- 0 5- 5- 5- 5- 10
-170 -100 -200 -110 -170 -170 -170 -800 -170 -170 -170 -170 -140
20> 9- 5 5 2 0 9- 5 9- 9- 9- 2 9- 2
600 150 150 130 -100 600 150 600 600 600 130 600 130
21> 6- 3- 10 6- 1 6- 1 6- 9 1 12 3- 11
-140 -170 -100 -140 -200 -140 -200 -140 -130 -200 110 -170 100
22> 5- 5- 0 5- 5- 5- 5- 5- 5- 5- 5- 11- 11-
-680 -680 -1430 -680 -680 -680 -680 -680 -680 -680 -680 -230 -230
23> 10 10 0 5 10 6 2- 2- 10 7 2- 2- 10
600 600 -200 90 600 120 -100 -100 600 580 -100 -100 600
24> 7- 2- 11- 11- 2- 2- 9 6 2- 2- 7- 10 2-
90 -100 430 430 -100 -100 150 -50 -100 -100 90 420 -100
25> 8 8 5 0 8 11 12 5 5 3 1- 1- 10
200 200 130 -620 200 500 550 130 130 100 -100 -100 400
26> 6 6 6 12 10 2- 0 1 6 2- 9 11 6
-110 -110 -110 200 100 -140 -730 -200 -110 -140 -100 120 -110
EVENT>Friday Flight B/C/D Pairs|SESSION>First |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2005 |SANCTION>R0506023 | 06/25/2005 00:25|EVENT CODE>2402
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1500/1000/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=8/D=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Jeff Koltenuk Cpcu Jack Gleckner B 1 . . 187.50 60.10 2.16Gold U - 1 - N-S
2 Rob Frankel Elaine Frankel D . . . 134.00 42.95 U - 2 - E-W
3 Jacqualyn Newman Brian Holderness D . . . 131.00 41.99 U - 3 - N-S
4 Judith Grecco Paula Oldfather B . . . 145.00 46.47 U - 4 - N-S
5 David Sterner Barbara Aukstikalnis C . . . 155.50 49.84 U - 5 - E-W
6 Betty Eisenberg Barbara Hoffman B 4 . . 164.00 52.56 0.76Red U - 6 - N-S
7 Joseph Murray Ricki Rogers Gordon C 2 1 . 168.00 53.85 1.57Red U - 7 - E-W
8 Warren Gaskill Mary Lou Hale C . . . 135.50 43.43 U - 8 - N-S
9 Wendy Dechadarevian Richard Douglas B . . . 159.50 51.12 U - 9 - E-W
10 Gladys Pfaff Jane Ball C 5/6 3 . 161.50 51.76 0.79Red U -10 - N-S
11 Bob Muhlhauser Barbara Muhlhauser B 5/6 . . 161.50 51.76 0.40Red U -11 - E-W
12 Clifford Wilson Jr Steven Gewirtzman D . . 2 160.00 51.28 0.74Red U -12 - E-W
13 Siddhi Vasa Urmila Gujrathi D 3 2 1 165.00 52.88 1.10Red One Session
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 9 0 2 6 11- 3- 1 9 9 6 11- 6
400 480 100 230 420 490 400 170 480 480 420 490 420
2> 6- 1 3- 5 11- 9 6- 1 3- 9 9 1 11-
-100 -150 -140 -110 100 -50 -100 -150 -140 -50 -50 -150 100
3> 7 7 7 7 7 7 7 - 7 12 7 2 -
140 140 140 140 140 140 140 -100 140 170 140 110 -100
4> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
680 680 680 680 680 680 680 680 680 1430 680 680 680
5> 4 5 1 2- 10 11 12 0 6- 9 2- 8 6-
-100 -50 -150 -110 150 180 200 -200 90 120 -110 100 90
6> 8 8 8 0 11- 1 8 8 2 4 4 4 11-
660 660 660 -100 690 600 660 660 620 650 650 650 690
7> 11- 7- 7- 11- 0 2 7- 2 2 7- 10 4- 4-
140 100 100 140 -170 -140 100 -140 -140 100 110 -100 -100
8> 10 2 10 12 6 6 10 6 6 0 6 2 2
420 -100 420 750 -50 -50 420 -50 -50 -300 -50 -100 -100
9> 2 4- 6- 0 10 6- 10 1 10 10 4- 3 10
100 140 170 -140 620 170 620 50 620 620 140 130 620
10> 10 10 3- 6 1 10 10 1 1 6 10 3- 6
200 200 -100 100 -200 200 200 -200 -200 100 200 -100 100
11> 11 4- 3 7- 10 7- 0 12 7- 1- 4- 7- 1-
110 -50 -90 50 100 50 -500 140 50 -100 -50 50 -100
12> 8 2 2 8 8 2 5 11 2 2 8 8 12
170 -50 -50 170 170 -50 140 300 -50 -50 170 170 450
13> 7 5 3 10- - 7 - 10- 2 4 9 12 7
-100 -130 -200 200 -750 -100 -750 200 -500 -150 100 400 -100
14> 12 3- 3- 9 5 6 9 9 1- 1- 9 9 0
1020 480 480 1010 510 980 1010 1010 -50 -50 1010 1010 -100
15> 9 9 0 3 3 3 6 3 9 9 9 3 12
100 100 -620 -140 -140 -140 -110 -140 100 100 100 -140 200
16> 6 10- 0 2- 1 6 6 2- 10- 6 6 10- 10-
680 1430 630 660 650 680 680 660 1430 680 680 1430 1430
17> 12 4 3 1 8 8 8 8 8 8 1 8 1
100 -150 -400 -460 50 50 50 50 50 50 -460 50 -460
18> 10 3 10 1 6 1 6 4 10 10 10 1 6
420 -50 420 -140 170 -140 170 140 420 420 420 -140 170
19> 6- 6- 2 6- 6- 12 0 6- 11 6- 1 6- 6-
170 170 140 170 170 800 100 170 200 170 110 170 170
20> 2- 2- 10 7 2- 2- 7 2- 7 2- 10 10 12
-600 -600 -130 -150 -600 -600 -150 -600 -150 -600 -130 -130 100
21> 5- 1 11 5- 5- 8- 3 2 11 5- 0 11 8-
140 -100 200 140 140 170 130 100 200 140 -110 200 170
22> 6- - 6- 6- 6- 6- 6- 12 6- 6- 6- 6- -
680 230 680 680 680 680 680 1430 680 680 680 680 230
23> 2 9- 2 9- 2 2 12 5 7 9- 2 9- 6
-600 100 -600 100 -600 -600 200 -580 -90 100 -600 100 -120
24> 9- 3 4- 6 9- 9- - 9- - 4- 9- 2 9-
100 -150 -90 50 100 100 -430 100 -430 -90 100 -420 100
25> 0 4 7 4 7 7 9 12 10- 4 10- 1 2
-550 -200 -130 -200 -130 -130 -100 620 100 -200 100 -500 -400
26> 12 6 11 6 6 6 9- 0 3 2 1 9- 6
730 110 200 110 110 110 140 -200 100 -100 -120 140 110
Friday Flight B/C/D Pairs First Session June 24, 2005
Scores after 13 rounds Average: 156.0 Section U North-South
Pair Pct Score Section Rank MPs
B C D
13 66.35 207.00 C 1 1 2.16Gold Andrew Purbrick - Barry Balof
11 60.10 187.50 B 2 1.51Red Ilona Ulmer - Larry Ulmer
2 57.05 178.00 C 3 2 1.08Red Jessie Barrett - Mary Law Meinelt
1 52.72 164.50 B 4 0.76Red Joseph Greenfield - Sara-Lee Roseman
8 52.56 164.00 C 5 3 0.74Red Marcelle Davidson - James Davidson
6 50.00 156.00 B Thomas Grabowski - Marie Grabowski
12 49.36 154.00 D 1 0.91Red Margaret Buda - Stanley Buda
7 48.40 151.00 B Robert Fegan - Joanne Fegan
5 44.07 137.50 C Susan Green - Rosalyn Katz
4 43.27 135.00 B Rhoda Kravitz - Gerald Kravitz
10 43.11 134.50 C Joel Steinberg - Jason Steinberg
9 42.47 132.50 B Edith Grady - Dewayne Guhn
3 40.54 126.50 D Michael Varhalamas - Mary Ellen Zaske
BACK TO RECAP
Friday Flight B/C/D Pairs First Session June 24, 2005
Scores after 13 rounds Average: 156.0 Section U East-West
Pair Pct Score Section Rank MPs
B C D
1 60.10 187.50 B 1 2.16Gold Jeff Koltenuk Cpcu - Jack Gleckner
7 53.85 168.00 C 2 1 1.57Red Joseph Murray - Ricki Rogers Gordon
13 52.88 165.00 D 3 2 1 1.10Red Siddhi Vasa - Urmila Gujrathi
6 52.56 164.00 B 4 0.76Red Betty Eisenberg - Barbara Hoffman
10 51.76 161.50 C 5/6 3 0.79Red Gladys Pfaff - Jane Ball
11 51.76 161.50 B 5/6 0.40Red Bob Muhlhauser - Barbara Muhlhauser
12 51.28 160.00 D 2 0.74Red Clifford Wilson Jr - Steven Gewirtzman
9 51.12 159.50 B Wendy Dechadarevian - Richard Douglas
5 49.84 155.50 C David Sterner - Barbara Aukstikalnis
4 46.47 145.00 B Judith Grecco - Paula Oldfather
8 43.43 135.50 C Warren Gaskill - Mary Lou Hale
2 42.95 134.00 D Rob Frankel - Elaine Frankel
3 41.99 131.00 D Jacqualyn Newman - Brian Holderness
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.50 3.50 1-Greenfield-Roseman vs 1-Koltenuk Cpcu-Gleckner
100 12.00 0.00 2-Barrett-Meinelt vs 3-Newman-Holderness
420 6.00 6.00 3-Varhalamas-Zaske vs 5-Sterner-Aukstikalnis
400 8.50 3.50 4-Kravitz-Kravitz vs 7-Murray-Gordon
480 3.00 9.00 5-Green-Katz vs 9-Dechadarevian-Douglas
420 6.00 6.00 6-Grabowski-Grabowski vs 11-Muhlhauser-Muhlhauser
420 6.00 6.00 7-Fegan-Fegan vs 13-Vasa-Gujrathi
480 3.00 9.00 8-Davidson-Davidson vs 2-Frankel-Frankel
230 10.00 2.00 9-Grady-Guhn vs 4-Grecco-Oldfather
490 0.50 11.50 10-Steinberg-Steinberg vs 6-Eisenberg-Hoffman
170 11.00 1.00 11-Ulmer-Ulmer vs 8-Gaskill-Hale
480 3.00 9.00 12-Buda-Buda vs 10-Pfaff-Ball
490 0.50 11.50 13-Purbrick-Balof vs 12-Wilson Jr-Gewirtzman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Greenfield-Roseman vs 1-Koltenuk Cpcu-Gleckner
140 8.50 3.50 2-Barrett-Meinelt vs 3-Newman-Holderness
100 0.50 11.50 3-Varhalamas-Zaske vs 5-Sterner-Aukstikalnis
100 5.50 6.50 4-Kravitz-Kravitz vs 7-Murray-Gordon
140 8.50 3.50 5-Green-Katz vs 9-Dechadarevian-Douglas
50 3.00 9.00 6-Grabowski-Grabowski vs 11-Muhlhauser-Muhlhauser
100 0.50 11.50 7-Fegan-Fegan vs 13-Vasa-Gujrathi
150 11.00 1.00 8-Davidson-Davidson vs 2-Frankel-Frankel
110 7.00 5.00 9-Grady-Guhn vs 4-Grecco-Oldfather
50 3.00 9.00 10-Steinberg-Steinberg vs 6-Eisenberg-Hoffman
150 11.00 1.00 11-Ulmer-Ulmer vs 8-Gaskill-Hale
50 3.00 9.00 12-Buda-Buda vs 10-Pfaff-Ball
150 11.00 1.00 13-Purbrick-Balof vs 12-Wilson Jr-Gewirtzman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Greenfield-Roseman vs 13-Vasa-Gujrathi
140 5.00 7.00 2-Barrett-Meinelt vs 2-Frankel-Frankel
140 5.00 7.00 3-Varhalamas-Zaske vs 4-Grecco-Oldfather
140 5.00 7.00 4-Kravitz-Kravitz vs 6-Eisenberg-Hoffman
100 11.50 0.50 5-Green-Katz vs 8-Gaskill-Hale
170 0.00 12.00 6-Grabowski-Grabowski vs 10-Pfaff-Ball
110 10.00 2.00 7-Fegan-Fegan vs 12-Wilson Jr-Gewirtzman
140 5.00 7.00 8-Davidson-Davidson vs 1-Koltenuk Cpcu-Gleckner
140 5.00 7.00 9-Grady-Guhn vs 3-Newman-Holderness
140 5.00 7.00 10-Steinberg-Steinberg vs 5-Sterner-Aukstikalnis
140 5.00 7.00 11-Ulmer-Ulmer vs 7-Murray-Gordon
140 5.00 7.00 12-Buda-Buda vs 9-Dechadarevian-Douglas
140 5.00 7.00 13-Purbrick-Balof vs 11-Muhlhauser-Muhlhauser
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 5.50 1-Greenfield-Roseman vs 13-Vasa-Gujrathi
680 6.50 5.50 2-Barrett-Meinelt vs 2-Frankel-Frankel
680 6.50 5.50 3-Varhalamas-Zaske vs 4-Grecco-Oldfather
680 6.50 5.50 4-Kravitz-Kravitz vs 6-Eisenberg-Hoffman
680 6.50 5.50 5-Green-Katz vs 8-Gaskill-Hale
1430 0.00 12.00 6-Grabowski-Grabowski vs 10-Pfaff-Ball
680 6.50 5.50 7-Fegan-Fegan vs 12-Wilson Jr-Gewirtzman
680 6.50 5.50 8-Davidson-Davidson vs 1-Koltenuk Cpcu-Gleckner
680 6.50 5.50 9-Grady-Guhn vs 3-Newman-Holderness
680 6.50 5.50 10-Steinberg-Steinberg vs 5-Sterner-Aukstikalnis
680 6.50 5.50 11-Ulmer-Ulmer vs 7-Murray-Gordon
680 6.50 5.50 12-Buda-Buda vs 9-Dechadarevian-Douglas
680 6.50 5.50 13-Purbrick-Balof vs 11-Muhlhauser-Muhlhauser
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Greenfield-Roseman vs 12-Wilson Jr-Gewirtzman
100 8.00 4.00 2-Barrett-Meinelt vs 1-Koltenuk Cpcu-Gleckner
150 11.00 1.00 3-Varhalamas-Zaske vs 3-Newman-Holderness
150 2.00 10.00 4-Kravitz-Kravitz vs 5-Sterner-Aukstikalnis
200 0.00 12.00 5-Green-Katz vs 7-Murray-Gordon
90 5.50 6.50 6-Grabowski-Grabowski vs 9-Dechadarevian-Douglas
110 9.50 2.50 7-Fegan-Fegan vs 11-Muhlhauser-Muhlhauser
90 5.50 6.50 8-Davidson-Davidson vs 13-Vasa-Gujrathi
50 7.00 5.00 9-Grady-Guhn vs 2-Frankel-Frankel
110 9.50 2.50 10-Steinberg-Steinberg vs 4-Grecco-Oldfather
180 1.00 11.00 11-Ulmer-Ulmer vs 6-Eisenberg-Hoffman
200 12.00 0.00 12-Buda-Buda vs 8-Gaskill-Hale
120 3.00 9.00 13-Purbrick-Balof vs 10-Pfaff-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 4.00 1-Greenfield-Roseman vs 12-Wilson Jr-Gewirtzman
660 4.00 8.00 2-Barrett-Meinelt vs 1-Koltenuk Cpcu-Gleckner
660 4.00 8.00 3-Varhalamas-Zaske vs 3-Newman-Holderness
690 0.50 11.50 4-Kravitz-Kravitz vs 5-Sterner-Aukstikalnis
660 4.00 8.00 5-Green-Katz vs 7-Murray-Gordon
620 10.00 2.00 6-Grabowski-Grabowski vs 9-Dechadarevian-Douglas
650 8.00 4.00 7-Fegan-Fegan vs 11-Muhlhauser-Muhlhauser
690 0.50 11.50 8-Davidson-Davidson vs 13-Vasa-Gujrathi
660 4.00 8.00 9-Grady-Guhn vs 2-Frankel-Frankel
100 12.00 0.00 10-Steinberg-Steinberg vs 4-Grecco-Oldfather
600 11.00 1.00 11-Ulmer-Ulmer vs 6-Eisenberg-Hoffman
660 4.00 8.00 12-Buda-Buda vs 8-Gaskill-Hale
650 8.00 4.00 13-Purbrick-Balof vs 10-Pfaff-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 10.00 1-Greenfield-Roseman vs 11-Muhlhauser-Muhlhauser
100 7.50 4.50 2-Barrett-Meinelt vs 13-Vasa-Gujrathi
100 4.50 7.50 3-Varhalamas-Zaske vs 2-Frankel-Frankel
140 0.50 11.50 4-Kravitz-Kravitz vs 4-Grecco-Oldfather
140 10.00 2.00 5-Green-Katz vs 6-Eisenberg-Hoffman
140 10.00 2.00 6-Grabowski-Grabowski vs 8-Gaskill-Hale
100 4.50 7.50 7-Fegan-Fegan vs 10-Pfaff-Ball
100 7.50 4.50 8-Davidson-Davidson vs 12-Wilson Jr-Gewirtzman
140 0.50 11.50 9-Grady-Guhn vs 1-Koltenuk Cpcu-Gleckner
100 4.50 7.50 10-Steinberg-Steinberg vs 3-Newman-Holderness
170 12.00 0.00 11-Ulmer-Ulmer vs 5-Sterner-Aukstikalnis
100 4.50 7.50 12-Buda-Buda vs 7-Murray-Gordon
140 10.00 2.00 13-Purbrick-Balof vs 9-Dechadarevian-Douglas
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Greenfield-Roseman vs 11-Muhlhauser-Muhlhauser
100 10.00 2.00 2-Barrett-Meinelt vs 13-Vasa-Gujrathi
100 10.00 2.00 3-Varhalamas-Zaske vs 2-Frankel-Frankel
750 0.00 12.00 4-Kravitz-Kravitz vs 4-Grecco-Oldfather
50 6.00 6.00 5-Green-Katz vs 6-Eisenberg-Hoffman
50 6.00 6.00 6-Grabowski-Grabowski vs 8-Gaskill-Hale
300 12.00 0.00 7-Fegan-Fegan vs 10-Pfaff-Ball
100 10.00 2.00 8-Davidson-Davidson vs 12-Wilson Jr-Gewirtzman
420 2.00 10.00 9-Grady-Guhn vs 1-Koltenuk Cpcu-Gleckner
420 2.00 10.00 10-Steinberg-Steinberg vs 3-Newman-Holderness
50 6.00 6.00 11-Ulmer-Ulmer vs 5-Sterner-Aukstikalnis
420 2.00 10.00 12-Buda-Buda vs 7-Murray-Gordon
50 6.00 6.00 13-Purbrick-Balof vs 9-Dechadarevian-Douglas
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 10.00 1-Greenfield-Roseman vs 10-Pfaff-Ball
130 9.00 3.00 2-Barrett-Meinelt vs 12-Wilson Jr-Gewirtzman
100 10.00 2.00 3-Varhalamas-Zaske vs 1-Koltenuk Cpcu-Gleckner
170 5.50 6.50 4-Kravitz-Kravitz vs 3-Newman-Holderness
620 2.00 10.00 5-Green-Katz vs 5-Sterner-Aukstikalnis
620 2.00 10.00 6-Grabowski-Grabowski vs 7-Murray-Gordon
620 2.00 10.00 7-Fegan-Fegan vs 9-Dechadarevian-Douglas
140 7.50 4.50 8-Davidson-Davidson vs 11-Muhlhauser-Muhlhauser
620 2.00 10.00 9-Grady-Guhn vs 13-Vasa-Gujrathi
140 7.50 4.50 10-Steinberg-Steinberg vs 2-Frankel-Frankel
140 12.00 0.00 11-Ulmer-Ulmer vs 4-Grecco-Oldfather
170 5.50 6.50 12-Buda-Buda vs 6-Eisenberg-Hoffman
50 11.00 1.00 13-Purbrick-Balof vs 8-Gaskill-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Greenfield-Roseman vs 10-Pfaff-Ball
100 8.50 3.50 2-Barrett-Meinelt vs 12-Wilson Jr-Gewirtzman
200 2.00 10.00 3-Varhalamas-Zaske vs 1-Koltenuk Cpcu-Gleckner
100 8.50 3.50 4-Kravitz-Kravitz vs 3-Newman-Holderness
200 11.00 1.00 5-Green-Katz vs 5-Sterner-Aukstikalnis
200 2.00 10.00 6-Grabowski-Grabowski vs 7-Murray-Gordon
200 11.00 1.00 7-Fegan-Fegan vs 9-Dechadarevian-Douglas
200 2.00 10.00 8-Davidson-Davidson vs 11-Muhlhauser-Muhlhauser
100 6.00 6.00 9-Grady-Guhn vs 13-Vasa-Gujrathi
200 2.00 10.00 10-Steinberg-Steinberg vs 2-Frankel-Frankel
100 6.00 6.00 11-Ulmer-Ulmer vs 4-Grecco-Oldfather
200 2.00 10.00 12-Buda-Buda vs 6-Eisenberg-Hoffman
200 11.00 1.00 13-Purbrick-Balof vs 8-Gaskill-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 7.50 1-Greenfield-Roseman vs 9-Dechadarevian-Douglas
50 7.50 4.50 2-Barrett-Meinelt vs 11-Muhlhauser-Muhlhauser
100 10.50 1.50 3-Varhalamas-Zaske vs 13-Vasa-Gujrathi
50 7.50 4.50 4-Kravitz-Kravitz vs 2-Frankel-Frankel
50 4.50 7.50 5-Green-Katz vs 4-Grecco-Oldfather
50 4.50 7.50 6-Grabowski-Grabowski vs 6-Eisenberg-Hoffman
140 0.00 12.00 7-Fegan-Fegan vs 8-Gaskill-Hale
100 10.50 1.50 8-Davidson-Davidson vs 10-Pfaff-Ball
50 4.50 7.50 9-Grady-Guhn vs 12-Wilson Jr-Gewirtzman
110 1.00 11.00 10-Steinberg-Steinberg vs 1-Koltenuk Cpcu-Gleckner
90 9.00 3.00 11-Ulmer-Ulmer vs 3-Newman-Holderness
100 2.00 10.00 12-Buda-Buda vs 5-Sterner-Aukstikalnis
500 12.00 0.00 13-Purbrick-Balof vs 7-Murray-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Greenfield-Roseman vs 9-Dechadarevian-Douglas
170 4.00 8.00 2-Barrett-Meinelt vs 11-Muhlhauser-Muhlhauser
450 0.00 12.00 3-Varhalamas-Zaske vs 13-Vasa-Gujrathi
50 10.00 2.00 4-Kravitz-Kravitz vs 2-Frankel-Frankel
170 4.00 8.00 5-Green-Katz vs 4-Grecco-Oldfather
50 10.00 2.00 6-Grabowski-Grabowski vs 6-Eisenberg-Hoffman
300 1.00 11.00 7-Fegan-Fegan vs 8-Gaskill-Hale
50 10.00 2.00 8-Davidson-Davidson vs 10-Pfaff-Ball
170 4.00 8.00 9-Grady-Guhn vs 12-Wilson Jr-Gewirtzman
170 4.00 8.00 10-Steinberg-Steinberg vs 1-Koltenuk Cpcu-Gleckner
50 10.00 2.00 11-Ulmer-Ulmer vs 3-Newman-Holderness
170 4.00 8.00 12-Buda-Buda vs 5-Sterner-Aukstikalnis
140 7.00 5.00 13-Purbrick-Balof vs 7-Murray-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Greenfield-Roseman vs 8-Gaskill-Hale
150 8.00 4.00 2-Barrett-Meinelt vs 10-Pfaff-Ball
400 0.00 12.00 3-Varhalamas-Zaske vs 12-Wilson Jr-Gewirtzman
100 5.00 7.00 4-Kravitz-Kravitz vs 1-Koltenuk Cpcu-Gleckner
200 9.00 3.00 5-Green-Katz vs 3-Newman-Holderness
750 11.50 0.50 6-Grabowski-Grabowski vs 5-Sterner-Aukstikalnis
750 11.50 0.50 7-Fegan-Fegan vs 7-Murray-Gordon
500 10.00 2.00 8-Davidson-Davidson vs 9-Dechadarevian-Douglas
100 3.00 9.00 9-Grady-Guhn vs 11-Muhlhauser-Muhlhauser
100 5.00 7.00 10-Steinberg-Steinberg vs 13-Vasa-Gujrathi
130 7.00 5.00 11-Ulmer-Ulmer vs 2-Frankel-Frankel
200 1.50 10.50 12-Buda-Buda vs 4-Grecco-Oldfather
