TO: SUMMARY AND TRAVELERS
EVENT>Thursday Aft Side Game   |SESSION>5th of 6     |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2005      |SANCTION>R0506023  | 06/23/2005 21:43|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Arlyne Shockman        Evelyn Feldman           B   .     .     .   |   .     .     .    119.00  45.08          

 2 Alexis Shaw            Ellen Corwin             C   .     .     .   |   .     .     .    111.00  42.05          

 3 Merlene Dayan          Sylvia Gindi             A  5/6    .     .   |   3     .     .    152.50  57.77  1.17Red 

 4 Mary Colby             Margaret McCaig          B   4     1     .   |   2     1     .    153.50  58.14  2.88Red 

 5 Henry Gibson           John Anderson            B   .     4     .   |   6     3     .    143.00  54.17  1.22Red 

 6 Shirley Loring         Harriet Kleiman          A   .     .     .   |   .     .     .    118.00  44.70          

 7 Stanley Sternberg      Sheilah Malamud          A   2     .     .   |   1     .     .    159.50  60.42  2.33*** 
                                                                                                           0.51Red 
 8 James White            Sidney Friedenberg       C   .     2     1   |   5     2     1    146.50  55.49  2.43Red 

 9 Seymour Diamond        Elaine Diamond           A   .     .     .   |   .     .     .    137.00  51.89          

10 Mary Biggio            Jane Doherty             C   .     .     .   |   .     4     2    125.00  47.35  0.80Red 

11 Kathy Farkas           Hanns Schwarz            A   .     .     .   |   4     .     .    149.00  56.44  0.82Red 

12 Les Dichter            Carole Jones             C   .     .     .   |   .     .     .    103.00  39.02          

13 Betty Loveall          Gladys White             C   .     .     .   |   .     .     .    114.50  43.37          

14 Steven Schultz         Jan Schultz              A   .     .     .   |   .     .     .    132.00  50.00          

15 Jean Lauer             Sprague Shope            B   .     .     .   |   .     .     .    116.50  44.13          


                                          Totals                                           1980.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>      -                      4      -    2    10     4     7     7    10     4     7    10 
        -420   ----  ----  ---- -140  -420  -170   100  -140    50    50   100  -140    50   100 

   2>    10-                      4     4     4    10-    4     8     4     4     0     9     4 
        -200   ----  ----  ---- -450  -450  -450  -200  -450  -430  -450  -450  -480  -400  -450 

   3>      -    6                       7    11    10     3-    9     3-     -    3-    3-    8 
        -100   140   ----  ----  ----  170   450   430   -50   420   -50  -100   -50   -50   200 

   4>    11     5-                       -    5-    5-    5-   10     5-    5-    5-    5-     -
         100  -660   ----  ----  ---- -690  -660  -660  -660  -630  -660  -660  -660  -660  -690 

   5>     1     7-    7-                      1     1    10     3     7-    7-    4-   11     4-
        -100   140   140   ----  ----  ---- -100  -100   170   100   140   140   110   600   110 

   6>     6     6     9-                     11     6     2     9-    0     1     3     6     6 
        -150  -150   -50   ----  ----  ----  140  -150  -600   -50  -750  -660  -170  -150  -150 

   7>     5     8     5     5                      10    10     5    10     1-    5     1-    0 
        -110  -100  -110  -110   ----  ----  ----  100   100  -110   100  -150  -110  -150  -200 

   8>     9     2     9     6                       0     2     9     9     5     4     2     9 
         110  -150   110    90   ----  ----  ---- -200  -150   110   110   -90  -120  -150   110 

   9>    11     7-    7-    2-    5                      10     1     7-    2-    0     7-    4 
         100  -100  -100  -150  -110   ----  ----  ----   90  -180  -100  -150  -600  -100  -140 

  10>     3     6     6     1    10-                      1     1     9     6     6     6    10-
        -200   100   100  -620   750   ----  ----  ---- -620  -620   500   100   100   100   750 

  11>      -    4-   10     4-    8-    4-                      4-    4-    4-    8-   11      -
        -460  -430    50  -430  -400  -430   ----  ----  ---- -430  -430  -430  -400   300  -460 

  12>    11     1-    8     5-    1-    5-                     10     5-    5-    9     1-    1-
         100  -460  -430  -450  -460  -450   ----  ----  ---- -230  -450  -450  -240  -460  -460 

  13>     9     3-    6-     -    3-    3-    9                      11     6-    9      -    3-
        -630  -660  -650  -680  -660  -660  -630   ----  ----  ---- -210  -650  -630  -680  -660 

  14>    11     4     9    10     4     4     4                       4     4     4     4     4 
         140   -50   100   110   -50   -50   -50   ----  ----  ----  -50   -50   -50   -50   -50 

  15>      -    6      -   11     4-    2-    2-    4-                      7-    7-    9-    9-
         150   240   150   660   210   180   180   210   ----  ----  ----  600   600   630   630 

  16>     7-    2-    6     4     2-    9-    7-    9-                      5      -   11      -
         420  -850   200  -650  -850   920   420   920   ----  ----  ----  100  -990  1090  -990 

  17>     2-    2-    7-    7-   10-   10-    2-    2-    7-                      2-    7-    2-
         170   170   420   420   450   450   170   170   420   ----  ----  ----  170   420   170 

  18>     3-    2     7-    3-    7-    7-    7-     -   11                        -    7-    7-
         170   110   620   170   620   620   620  -100   930   ----  ----  ---- -100   620   620 

  19>     2-    1     0     7-    7-    2-   10-    4-   10-    7-                      4-    7-
        -140  -500  -800   110   110  -140   140   -50   140   110   ----  ----  ----  -50   110 

  20>     1-   10-    7-    7-    7-    7-    5     4    10-    1-                      1-    1-
        -100   150   120   120   120   120   110   100   150  -100   ----  ----  ---- -100  -100 

  21>     8     3     8     8     3     3     3     8     0     3     8                      11 
          90  -100    90    90  -100  -100  -100    90  -110  -100    90   ----  ----  ----  150 

  22>     0     4     9     7     4     7    10-    4     2    10-    7                       1 
       -1700  -130   -50  -110  -130  -110  PASS  -130  -150  PASS  -110   ----  ----  ---- -660 

  23>     3     6-    3     8    10-    1     0     6-    9     3    10-    5                   
         150   200   150   300  1100   130  -100   200   800   150  1100   170   ----  ----  ----

  24>     1     5-    5-    5-    5-   10    10     5-    5-    0    10     2                   
         100   400   400   400   400   430   430   400   400   -50   430   150   ----  ----  ----

  25>           3     3     8     6-    3     9-   11     6-    3     9-    0     3             
         ---- -110  -110   100   -90  -110   140   170   -90  -110   140  -120  -110   ----  ----

  26>           2-    9    10-    7     4-    8     6     2-    1     4-    0    10-            
         ----  170   690   710   650   620   660   630   170   110   620  -100   710   ----  ----

  27>                 4-    4-    9-    4-    4-    9-   11     4-    4-    0     4-    4-      
         ----  ---- -480  -480  -450  -480  -480  -450  -420  -480  -480  -490  -480  -480   ----

  28>                 3-    9     1     1    11     3-    6     6     6     9     9     1       
         ----  -----1510 -1010 -1520 -1520  -510 -1510 -1020 -1020 -1020 -1010 -1010 -1520   ----

  29>                       9     9    11     9     4-    2     7     0     1     4-    3     6 
         ----  ----  ----  100   100   200   100  -140  -200    90  -600  -300  -140  -170  -100 

  30>                       8     6     3-   11     9-    1     1     1     9-    6     6     3-
         ----  ----  ----  100    80    50   500   110   -50   -50   -50   110    80    80    50 



EVENT>Thursday Aft Side Game   |SESSION>5th of 6     |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2005      |SANCTION>R0506023  | 06/23/2005 21:43|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Weiner         Carol Cohen              A   .     .     .   |   .     .     .    110.50  41.86          

 2 Gerald Harris          Anne Harris              C   .     5     3   |   6     2     2    138.00  52.27  1.37Red 

 3 Gwen Landis            Deborah Klinger          A   .     .     .   |   .     .     .    122.50  46.40          

 4 Judith Broder          Linda Erman              C   .     .     .   |   .     .     .    115.50  43.75          

 5 Sonja Swanson          Charles Wootton          C   .     .     4   |   .     3     3    135.50  51.33  1.03Red 

 6 Cathleen Speer         Michael Mayer            A   3     .     .   |   2     .     .    157.00  59.47  2.13Red 

 7 Gay Simpson            James Blackwell          A   1     .     .   |   1     .     .    179.50  67.99  2.33*** 
                                                                                                           1.46Red 
 8 Judith Nicolaysen      Joseph De Colli          C   .     .     .   |   .     .     .    131.00  49.62          

 9 Andris Strauss         Zeke Letellier           A   .     .     .   |   5     .     .    143.50  54.36  0.47Red 

10 Helen McMenamin        Ede Donovan              C   .     .     .   |   .     .     .    107.50  40.72          

11 Joyce Shashoua         Rose Wlaz                A  5/6    .     .   |   3     .     .    152.50  57.77  1.17Red 

12 Lane Beckham           Mary Beckham             C   .     .     .   |   .     .     .    111.00  42.05          

13 Barry Frank            Joel Myers               C   .     3     2   |   4     1     1    146.00  55.30  1.82Red 

14 Sanford Holzer         June Holzer              A   .     .     .   |   .     .     .    121.00  45.83          

15 Nadine Burtt           Carol Marx               B   .     .     .   |   .     .     .    109.00  41.29          


                                          Totals                                           1980.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10-    7           4           4           1     7     7    10-    4     9     1     1 
         420   140   ----  -50   ----  -50   ---- -100   140   140   420   -50   170  -100  -100 

   2>      -    7           3           7           7     7    11     7     2     7     7      -
         200   450   ----  430   ----  450   ----  450   450   480   450   400   450   450   200 

   3>     7-    5     2           7-         10-          7-    4     7-    0     3     1    10-
          50  -140  -420   ----   50   ----  100   ----   50  -170    50  -450  -200  -430   100 

   4>     5-    5-    1           5-          5-          5-   10-    5-    5-   10-    5-    0 
         660   660   630   ----  660   ----  660   ----  660   690   660   660   690   660  -100 

   5>     3-    8     3-    3-          3-          6-          0    10     6-   10    10     1 
        -140  -100  -140  -140   ---- -140   ---- -110   ---- -600   100  -110   100   100  -170 

   6>     5     1-    1-   11          10           8           5     0     5     5     5     9 
         150    50    50   750   ----  660   ----  170   ----  150  -140   150   150   150   600 

   7>     6     6     1     6     9-          6           9-         11     1     6     1     3 
         110   110  -100   110   150   ----  110   ----  150   ----  200  -100   110  -100   100 

   8>     2     2     2     5     6           7           9           2    11     2     9     9 
        -110  -110  -110   -90    90   ----  120   ----  150   ---- -110   200  -110   150   150 

   9>     3-    3-    8-    8-    6    11           3-          7           0     1     3-   10 
         100   100   150   150   110   600   ----  100   ----  140   ---- -100   -90   100   180 

  10>     5     2    10     5      -    5           5            -          8    10     5    10 
        -100  -500   620  -100  -750  -100   ---- -100   ---- -750   ----  200   620  -100   620 

  11>     6-    6-    6-    2-    2-    6-    0          10-         10-          6-    6-    1 
         430   430   430   400   400   430  -300   ----  460   ----  460   ----  430   430   -50 

  12>     5-    5-    5-    9-    2     5-    9-          9-          0           9-    1     3 
         450   450   450   460   240   450   460   ----  460   ---- -100   ----  460   230   430 

  13>    10-    4-    7-    2     7-   10-    2     7-          2           7-          4-    0 
         680   650   660   630   660   680   630   660   ----  630   ----  660   ----  650   210 

  14>     1     7     7     7     7     7     7     7           0           7           2     7 
        -110    50    50    50    50    50    50    50   ---- -140   ----   50   ---- -100    50 

  15>     3-    6-    3-    8-    1-    8-    1-    6-   10-          5          10-          0 
        -600  -210  -600  -180  -630  -180  -630  -210  -150   ---- -240   ---- -150   ---- -660 

  16>     6     8-   10-    1-    0     3-   10-    1-    3-          8-          5           7 
        -100   850   990  -920 -1090  -420   990  -920  -420   ----  850   ---- -200   ----  650 

  17>      -    8-     -    3-    8-    8-    8-    8-    3-    8-          3-          3-      
        -450  -170  -450  -420  -170  -170  -170  -170  -420  -170   ---- -420   ---- -420   ----

  18>     3-   10-    3-    3-    3-    3-   10-    7-    0     9           3-          7-      
        -620   100  -620  -620  -620  -620   100  -170  -930  -110   ---- -620   ---- -170   ----

  19>           8-    6-     -    3-    6-    8-     -   10     3-   11           3-          3-
         ----  140    50  -140  -110    50   140  -140   500  -110   800   ---- -110   ---- -110 

  20>           3-    9-    6     9-    7     9-     -     -    9-    3-          3-          3-
         ---- -120   100  -110   100  -100   100  -150  -150   100  -120   ---- -120   ---- -120 

  21>     8           8     0     3     3    11     8     8     3     3     3           8       
         100   ----  100  -150   -90   -90   110   100   100   -90   -90   -90   ----  100   ----

  22>     4            -   10     7    11     9     7      -    2     4     4           7       
         110   ---- PASS   660   130  1700   150   130  PASS    50   110   110   ----  130   ----

  23>          11           4-    8     2     4-    8     8      -    3     6      -         10 
         ----  100   ---- -200  -150  -800  -200  -150  -150 -1100  -300  -170 -1100   ---- -130 

  24>           1           5-   10     5-    5-   11     5-    1     5-    9     5-          1 
         ---- -430   ---- -400  -100  -400  -400    50  -400  -430  -400  -150  -400   ---- -430 

  25>     1-          0           4-    8     8     8     1-    3    11     4-    8     8       
        -140   ---- -170   ----   90   110   110   110  -140  -100   120    90   110   110   ----

  26>     3           5           8-    8-   10     2     6-     -   11     4      -    6-      
        -660   ---- -630   ---- -170  -170  -110  -690  -620  -710   100  -650  -710  -620   ----

  27>           1-          0           6-    6-    6-    6-   11     1-    6-    6-    6-    6-
         ----  450   ----  420   ----  480   480   480   480   490   450   480   480   480   480 

  28>           7-          5           5     7-    5     2     2    10     2    10    10     0 
         ---- 1510   ---- 1020   ---- 1020  1510  1020  1010  1010  1520  1010  1520  1520   510 

  29>     6-          9           4          11     2    10     2     6-    0     8     2     5 
         140   ----  200   ----  -90   ----  600  -100   300  -100   140  -200   170  -100   100 

  30>     1-         10          10          10     3     1-    5     5     7-    5     0     7-
        -110   ----   50   ----   50   ----   50  -100  -110   -80   -80   -50   -80  -500   -50 
BACK TO RECAP
Thursday Aft Side Game 5th of 6 Session June 23, 2005
Scores after 12 rounds  Average:  132.0      Section  V  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.42  159.50  A   1                 2                2.84***  Stanley Sternberg - Sheilah Malamud
  4   58.14  153.50  B   2     1           4     1          2.88Red  Mary Colby - Margaret McCaig
  3   57.77  152.50  A   3                5/6               1.17Red  Merlene Dayan - Sylvia Gindi
 11   56.44  149.00  A   4                                  0.82Red  Kathy Farkas - Hanns Schwarz
  8   55.49  146.50  C   5     2     1           2     1    2.43Red  James White - Sidney Friedenberg
  5   54.17  143.00  B   6     3                 4          1.22Red  Henry Gibson - John Anderson
  9   51.89  137.00  A                                               Seymour Diamond - Elaine Diamond
 14   50.00  132.00  A                                               Steven Schultz - Jan Schultz
 10   47.35  125.00  C         4     2                      0.80Red  Mary Biggio - Jane Doherty
  1   45.08  119.00  B                                               Arlyne Shockman - Evelyn Feldman
  6   44.70  118.00  A                                               Shirley Loring - Harriet Kleiman
 15   44.13  116.50  B                                               Jean Lauer - Sprague Shope
 13   43.37  114.50  C                                               Betty Loveall - Gladys White
  2   42.05  111.00  C                                               Alexis Shaw - Ellen Corwin
 12   39.02  103.00  C                                               Les Dichter - Carole Jones

Thursday Aft Side Game 5th of 6 Session June 23, 2005
Scores after 12 rounds  Average:  132.0      Section  V  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   67.99  179.50  A   1                 1                3.79***  Gay Simpson - James Blackwell
  6   59.47  157.00  A   2                 3                2.13Red  Cathleen Speer - Michael Mayer
 11   57.77  152.50  A   3                5/6               1.17Red  Joyce Shashoua - Rose Wlaz
 13   55.30  146.00  C   4     1     1           3     2    1.82Red  Barry Frank - Joel Myers
  9   54.36  143.50  A   5                                  0.47Red  Andris Strauss - Zeke Letellier
  2   52.27  138.00  C   6     2     2           5     3    1.37Red  Gerald Harris - Anne Harris
  5   51.33  135.50  C         3     3                 4    1.03Red  Sonja Swanson - Charles Wootton
  8   49.62  131.00  C                                               Judith Nicolaysen - Joseph De Colli
  3   46.40  122.50  A                                               Gwen Landis - Deborah Klinger
 14   45.83  121.00  A                                               Sanford Holzer - June Holzer
  4   43.75  115.50  C                                               Judith Broder - Linda Erman
 12   42.05  111.00  C                                               Lane Beckham - Mary Beckham
  1   41.86  110.50  A                                               Shirley Weiner - Carol Cohen
 15   41.29  109.00  B                                               Nadine Burtt - Carol Marx
 10   40.72  107.50  C                                               Helen McMenamin - Ede Donovan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50  10.50 1-Shockman-Feldman vs 1-Weiner-Cohen
        140    4.00   7.00 5-Gibson-Anderson vs 9-Strauss-Letellier
        420    0.50  10.50 6-Loring-Kleiman vs 11-Shashoua-Wlaz
        170    2.00   9.00 7-Sternberg-Malamud vs 13-Frank-Myers
  100         10.00   1.00 8-White-Friedenberg vs 15-Burtt-Marx
        140    4.00   7.00 9-Diamond-Diamond vs 2-Harris-Harris
   50          7.00   4.00 10-Biggio-Doherty vs 4-Broder-Erman
   50          7.00   4.00 11-Farkas-Schwarz vs 6-Speer-Mayer
  100         10.00   1.00 12-Dichter-Jones vs 8-Nicolaysen-De Colli
        140    4.00   7.00 13-Loveall-White vs 10-McMenamin-Donovan
   50          7.00   4.00 14-Schultz-Schultz vs 12-Beckham-Beckham
  100         10.00   1.00 15-Lauer-Shope vs 14-Holzer-Holzer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.50   0.50 1-Shockman-Feldman vs 1-Weiner-Cohen
        450    4.00   7.00 5-Gibson-Anderson vs 9-Strauss-Letellier
        450    4.00   7.00 6-Loring-Kleiman vs 11-Shashoua-Wlaz
        450    4.00   7.00 7-Sternberg-Malamud vs 13-Frank-Myers
        200   10.50   0.50 8-White-Friedenberg vs 15-Burtt-Marx
        450    4.00   7.00 9-Diamond-Diamond vs 2-Harris-Harris
        430    8.00   3.00 10-Biggio-Doherty vs 4-Broder-Erman
        450    4.00   7.00 11-Farkas-Schwarz vs 6-Speer-Mayer
        450    4.00   7.00 12-Dichter-Jones vs 8-Nicolaysen-De Colli
        480    0.00  11.00 13-Loveall-White vs 10-McMenamin-Donovan
        400    9.00   2.00 14-Schultz-Schultz vs 12-Beckham-Beckham
        450    4.00   7.00 15-Lauer-Shope vs 14-Holzer-Holzer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  10.50 1-Shockman-Feldman vs 15-Burtt-Marx
  140          6.00   5.00 2-Shaw-Corwin vs 2-Harris-Harris
  170          7.00   4.00 6-Loring-Kleiman vs 10-McMenamin-Donovan
  450         11.00   0.00 7-Sternberg-Malamud vs 12-Beckham-Beckham
  430         10.00   1.00 8-White-Friedenberg vs 14-Holzer-Holzer
         50    3.50   7.50 9-Diamond-Diamond vs 1-Weiner-Cohen
  420          9.00   2.00 10-Biggio-Doherty vs 3-Landis-Klinger
         50    3.50   7.50 11-Farkas-Schwarz vs 5-Swanson-Wootton
        100    0.50  10.50 12-Dichter-Jones vs 7-Simpson-Blackwell
         50    3.50   7.50 13-Loveall-White vs 9-Strauss-Letellier
         50    3.50   7.50 14-Schultz-Schultz vs 11-Shashoua-Wlaz
  200          8.00   3.00 15-Lauer-Shope vs 13-Frank-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Shockman-Feldman vs 15-Burtt-Marx
        660    5.50   5.50 2-Shaw-Corwin vs 2-Harris-Harris
        690    0.50  10.50 6-Loring-Kleiman vs 10-McMenamin-Donovan
        660    5.50   5.50 7-Sternberg-Malamud vs 12-Beckham-Beckham
        660    5.50   5.50 8-White-Friedenberg vs 14-Holzer-Holzer
        660    5.50   5.50 9-Diamond-Diamond vs 1-Weiner-Cohen
        630   10.00   1.00 10-Biggio-Doherty vs 3-Landis-Klinger
        660    5.50   5.50 11-Farkas-Schwarz vs 5-Swanson-Wootton
        660    5.50   5.50 12-Dichter-Jones vs 7-Simpson-Blackwell
        660    5.50   5.50 13-Loveall-White vs 9-Strauss-Letellier
        660    5.50   5.50 14-Schultz-Schultz vs 11-Shashoua-Wlaz
        690    0.50  10.50 15-Lauer-Shope vs 13-Frank-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Shockman-Feldman vs 14-Holzer-Holzer
  140          7.50   3.50 2-Shaw-Corwin vs 1-Weiner-Cohen
  140          7.50   3.50 3-Dayan-Gindi vs 3-Landis-Klinger
        100    1.00  10.00 7-Sternberg-Malamud vs 11-Shashoua-Wlaz
        100    1.00  10.00 8-White-Friedenberg vs 13-Frank-Myers
  170         10.00   1.00 9-Diamond-Diamond vs 15-Burtt-Marx
  100          3.00   8.00 10-Biggio-Doherty vs 2-Harris-Harris
  140          7.50   3.50 11-Farkas-Schwarz vs 4-Broder-Erman
  140          7.50   3.50 12-Dichter-Jones vs 6-Speer-Mayer
  110          4.50   6.50 13-Loveall-White vs 8-Nicolaysen-De Colli
  600         11.00   0.00 14-Schultz-Schultz vs 10-McMenamin-Donovan
  110          4.50   6.50 15-Lauer-Shope vs 12-Beckham-Beckham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   5.00 1-Shockman-Feldman vs 14-Holzer-Holzer
        150    6.00   5.00 2-Shaw-Corwin vs 1-Weiner-Cohen
         50    9.50   1.50 3-Dayan-Gindi vs 3-Landis-Klinger
  140         11.00   0.00 7-Sternberg-Malamud vs 11-Shashoua-Wlaz
        150    6.00   5.00 8-White-Friedenberg vs 13-Frank-Myers
        600    2.00   9.00 9-Diamond-Diamond vs 15-Burtt-Marx
         50    9.50   1.50 10-Biggio-Doherty vs 2-Harris-Harris
        750    0.00  11.00 11-Farkas-Schwarz vs 4-Broder-Erman
        660    1.00  10.00 12-Dichter-Jones vs 6-Speer-Mayer
        170    3.00   8.00 13-Loveall-White vs 8-Nicolaysen-De Colli
        150    6.00   5.00 14-Schultz-Schultz vs 10-McMenamin-Donovan
        150    6.00   5.00 15-Lauer-Shope vs 12-Beckham-Beckham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   6.00 1-Shockman-Feldman vs 13-Frank-Myers
        100    8.00   3.00 2-Shaw-Corwin vs 15-Burtt-Marx
        110    5.00   6.00 3-Dayan-Gindi vs 2-Harris-Harris
        110    5.00   6.00 4-Colby-McCaig vs 4-Broder-Erman
  100         10.00   1.00 8-White-Friedenberg vs 12-Beckham-Beckham
  100         10.00   1.00 9-Diamond-Diamond vs 14-Holzer-Holzer
        110    5.00   6.00 10-Biggio-Doherty vs 1-Weiner-Cohen
  100         10.00   1.00 11-Farkas-Schwarz vs 3-Landis-Klinger
        150    1.50   9.50 12-Dichter-Jones vs 5-Swanson-Wootton
        110    5.00   6.00 13-Loveall-White vs 7-Simpson-Blackwell
        150    1.50   9.50 14-Schultz-Schultz vs 9-Strauss-Letellier
        200    0.00  11.00 15-Lauer-Shope vs 11-Shashoua-Wlaz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   2.00 1-Shockman-Feldman vs 13-Frank-Myers
        150    2.00   9.00 2-Shaw-Corwin vs 15-Burtt-Marx
  110          9.00   2.00 3-Dayan-Gindi vs 2-Harris-Harris
   90          6.00   5.00 4-Colby-McCaig vs 4-Broder-Erman
        200    0.00  11.00 8-White-Friedenberg vs 12-Beckham-Beckham
        150    2.00   9.00 9-Diamond-Diamond vs 14-Holzer-Holzer
  110          9.00   2.00 10-Biggio-Doherty vs 1-Weiner-Cohen
  110          9.00   2.00 11-Farkas-Schwarz vs 3-Landis-Klinger
         90    5.00   6.00 12-Dichter-Jones vs 5-Swanson-Wootton
        120    4.00   7.00 13-Loveall-White vs 7-Simpson-Blackwell
        150    2.00   9.00 14-Schultz-Schultz vs 9-Strauss-Letellier
  110          9.00   2.00 15-Lauer-Shope vs 11-Shashoua-Wlaz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Shockman-Feldman vs 12-Beckham-Beckham
        100    7.50   3.50 2-Shaw-Corwin vs 14-Holzer-Holzer
        100    7.50   3.50 3-Dayan-Gindi vs 1-Weiner-Cohen
        150    2.50   8.50 4-Colby-McCaig vs 3-Landis-Klinger
        110    5.00   6.00 5-Gibson-Anderson vs 5-Swanson-Wootton
   90         10.00   1.00 9-Diamond-Diamond vs 13-Frank-Myers
        180    1.00  10.00 10-Biggio-Doherty vs 15-Burtt-Marx
        100    7.50   3.50 11-Farkas-Schwarz vs 2-Harris-Harris
        150    2.50   8.50 12-Dichter-Jones vs 4-Broder-Erman
        600    0.00  11.00 13-Loveall-White vs 6-Speer-Mayer
        100    7.50   3.50 14-Schultz-Schultz vs 8-Nicolaysen-De Colli
        140    4.00   7.00 15-Lauer-Shope vs 10-McMenamin-Donovan
