TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Senior Pairs   |SESSION>First        |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/22/2005 22:08|EVENT CODE>2206
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Malcolm Dominy         August Nigro             B    5     2     .    113.94  52.75  0.84Red     I - 1 - E-W

 2 Gary Mills             Stuart Price             C    .     .     1    103.37  47.86  0.73Red     I - 2 - E-W

 3 A Brooks Harris        Margaret Harris          A    .     .     .    110.31  51.07              I - 3 - E-W

 4 Seymour Kantrowitz     Barbara Kantrowitz       B    2     1     .    117.87  54.57  1.20Gold    I - 4 - E-W
                                                                                        0.24Red 
 5 Curt Merrill           Neil Gordon              B    .     .     .    105.38  48.79              H -10 - N-S

 6 Barbara Rahuba         Joan Haussmann           A    3     .     .    117.37  54.34  1.03Red     I - 6 - E-W

 7 Saundra Arons          Milly Curman             B    .     .     .    100.25  46.41              H -12 - N-S

 8 Harry Seifer           Doris Seifer             C    .     .     .     85.87  39.75              I - 8 - E-W

 9 Rhoda Paul             Sandra Weil              A    .     .     .     96.63  44.74                Resigned

10 Bernice Goldstein      Barbara Kepple           A    1     .     .    119.63  55.38  2.05Gold    I - 5 - E-W

11 Elinor Rudin           Shirley Kastenberg       A    4     .     .    114.56  53.04  0.72Red     I -11 - E-W

12 Alfred Tuckman         Liz Bartholomew          A    .     .     .    110.37  51.10              J -11 - E-W


                                          Totals                        1295.55       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-                      8     4     5      -    2     3     6-     -
         150   ----  ----  ----  380   110   120   -50    50   100   150   -50 

   2>     0                       4-    7     1-    4-    4-    8     4-    1-
        -200   ----  ----  ---- -110  -100  -150  -110  -110   170  -110  -150 

   3>     8                       1     4     2     4     4     0     6-    6-
         180   ----  ----  ---- -200  -100  -150  -100  -100  -300   -50   -50 

   4>     5     2-                      5     1     8     7     0     5     2-
        1440  1430   ----  ----  ---- 1440   720  1470  1460  -100  1440  1430 

   5>     5-    7                       2-    2-    2-    2-    8     5-    0 
         300   620   ----  ----  ---- -100  -100  -100  -100   790   300  -300 

   6>   4.56  4.56                    4.56  7.94        0.63  0.63  4.56  4.56
        -140  -140   ----  ----  ---- -140   100    NP  -170  -170  -140  -140 

   7>     0     7     6                       3-    8     1-    5     1-    3-
        -200   600   200   ----  ----  ----  140   800  -100   170  -100   140 

   8>     1-    1-    4                       8     7     1-    1-    6     5 
        -300  -300   -50   ----  ----  ----  150   130  -300  -300   110   100 

   9>     3     8     5-                      5-    1-    5-    0     5-    1-
        -130   200   100   ----  ----  ----  100  -600   100  -630   100  -600 

  10>     1     3     6-    6-                      0     3     6-    3     6-
        -100   630   660   660   ----  ----  ---- -200   630   660   630   660 

  11>     2     5-    8     5-                      0     5-    3     1     5-
         -50   400   420   400   ----  ----  ---- -200   400   140  -100   400 

  12>     1     3     7     1                       5     6     1     4     8 
        -100    50   600  -100   ----  ----  ----  130   150  -100   110   660 

  13>     7     7     2     5      -                       -    7     4     3 
         650   650   200   630  -100   ----  ----  ---- -100   650   620   600 

  14>     8     1-    6     6     0                       1-    3-    6     3-
         460   110   400   400   -50   ----  ----  ----  110   130   400   130 

  15>     1     7-    3-    0     3-                      6     3-    3-    7-
        -430    50  -420  -450  -420   ----  ----  ---- -400  -420  -420    50 

  16>     5-     -    3     8     2     5-                      5-     -    5-
         430   -50   420   460   400   430   ----  ----  ----  430   -50   430 

  17>     4     1-    6     3     6     0                       8     6     1-
         -90  -200   -50  -150   -50  -300   ----  ----  ----   90   -50  -200 

  18>     1     5     0     5     5     5                       5     5     5 
         600   650   500   650   650   650   ----  ----  ----  650   650   650 

  19>     4-    7-    7-    4-    2     4-     -                      4-     -
         460   490   490   460   430   460   -50   ----  ----  ----  460   -50 

  20>     2     7     3     1     4-    7     7                       4-    0 
         120   630   180   110   600   630   630   ----  ----  ----  600  -100 

  21>     2-    5      -    7      -    5     2-                      5     8 
        -120  -100  -200    50  -200  -100  -120   ----  ----  ---- -100    90 

  22>     7     2-    0     2-    2-    2-    5-    5-                      8 
        1020   990   -50   990   990   990  1010  1010   ----  ----  ---- 1510 

  23>     6     1     3-    8     1     6     6     1                       3-
         100  -690  -660   200  -690   100   100  -690   ----  ----  ---- -660 

  24>   7.38  2.31  2.31        7.38  2.31  2.31  5.69                    2.31
         490   450   450    NP   490   450   450   480   ----  ----  ----  450 

  25>     8     3     3     3     0     6-    3     6-    3                   
         120    90    90    90  -100   110    90   110    90   ----  ----  ----

  26>     6     2-    8     2-    6     2-    2-    0     6                   
         150   120   180   120   150   120   120  -200   150   ----  ----  ----

  27>     6     0     8     3     7     3     3     3     3                   
        -110  -170   120  -140   -50  -140  -140  -140  -140   ----  ----  ----

  28>           1     3     3     5     3     0     6-    6-    8             
         ---- -200  -100  -100   500  -100  -300   620   620   720   ----  ----

  29>           4      -    7-    7-    4     4      -    4     4             
         ----  120  -200   150   150   120   120  -200   120   120   ----  ----

  30>           2-    2-    6-    6-    6-    1     0     4     6-            
         ----  420   420   480   480   480   170  -100   450   480   ----  ----

  31>                 7-    7-    3     3     5     0     6     3     1       
         ----  ----  100   100  -100  -100   -90  -200    90  -100  -110   ----

  32>                 3      -    3     7-    6      -    3     7-    5       
         ----  ----  -50  -100   -50   430   400  -100   -50   430    90   ----

  33>                  -    8     3-     -    6-    3-    6-    3-    3-      
         ----  ---- -460   100  -430  -460  -400  -430  -400  -430  -430   ----

  34>                       4     1-    4     1-    4     0     7-    6     7-
         ----  ----  ---- -100  -300  -100  -300  -100  -500   600   120   600 

  35>                       1     7     8     6     1     3     4-    4-    1 
         ----  ----  ---- -150   200   500   180  -150   100   120   120  -150 

  36>                       4     7     4     1     4     0     6     2     8 
         ----  ----  ----  600   690   600   150   600   100   630   500  1150 



EVENT>Wednesday Senior Pairs   |SESSION>First        |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/22/2005 22:08|EVENT CODE>2206
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Joan Baker-Karol       Ruth Rosenstein          B    .     .     .     88.79  41.11              H - 1 - N-S

 2 Judith Temperley       Irene Baldwin            C    .     .     1     95.07  44.01  0.73Red     H - 2 - N-S

 3 Elizabeth King         Janeann Stuart           A    .     .     .    108.19  50.09              H - 3 - N-S

 4 Thomas Grabowski       Marie Grabowski          B    .     3     .    113.07  52.35  0.64Red     H - 4 - N-S

 5 B Gayle Phillips       William Foster           B    2     1     .    126.13  58.39  1.27Gold    I -10 - E-W
                                                                                        0.17Red 
 6 Paul Fried             Aaron Cohen              A    1     .     .    139.57  64.62  2.05Gold    H - 6 - N-S

 7 Guy Novello            John Tampanello          B    4     2     .    122.19  56.57  0.89Red     H - 7 - N-S

 8 Richard Baime          Harriette Baime          C    .     .     .     77.25  35.76              H - 8 - N-S

 9 Frederick Brown        Patricia Merrill         A    .     .     .     82.44  38.17              H - 9 - N-S

10 Eleanor Novick         Suzanne Cohen            A    5     .     .    119.63  55.38  0.41Red     H - 5 - N-S

11 Marvin Kullback        John Ertel               A    3     .     .    125.56  58.13  1.03Red     H -11 - N-S

12 Sylvia Gindi           Merlene Dayan            B    .     .     .     97.03  44.92              I - 7 - E-W


                                          Totals                        1294.92       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          7-          6           5     0     1-    4     7-    3 
        -150   ----   50   ----  -50   ---- -100  -380  -150  -110    50  -120 

   2>     8           3-          3-          0     3-    3-    1     6-    6-
         200   ----  110   ----  110   ---- -170   110   110   100   150   150 

   3>     0           4           4           8     7     1-    4     1-    6 
        -180   ----  100   ----  100   ----  300   200    50   100    50   150 

   4>     0     5-          1           8           3     3     5-    7     3 
       -1470 -1430   -----1460   ----  100   -----1440 -1440 -1430  -720 -1440 

   5>     5-    1           5-          0           2-    5-    8     5-    2-
         100  -620   ----  100   ---- -790   ---- -300   100   300   100  -300 

   6>         3.44        7.38        7.38        3.44  3.44  3.44  0.06  3.44
          NP   140   ----  170   ----  170   ----  140   140   140  -100   140 

   7>     1     6-    2           3           6-          4-    4-    8     0 
        -600   100  -200   ---- -170   ----  100   ---- -140  -140   200  -800 

   8>     6-    6-    4           6-          2           3     0     6-    1 
         300   300    50   ----  300   ---- -110   ---- -100  -150   300  -130 

   9>     0     2-    2-          8           2-          6-    2-    5     6-
        -200  -100  -100   ----  630   ---- -100   ----  600  -100   130   600 

  10>     5     1-    1-    1-          5           1-          7     8     5 
        -630  -660  -660  -660   ---- -630   ---- -660   ----  100   200  -630 

  11>     2-    0     5     2-          7           2-          6     8     2-
        -400  -420  -140  -400   ----  100   ---- -400   ----   50   200  -400 

  12>     2     1     7     7           4           0           7     3     5 
        -150  -600   100   100   ---- -110   ---- -660   ----  100  -130   -50 

  13>     6     1     3     4     7-          5           1           1     7-
        -200  -650  -630  -620   100   ---- -600   ---- -650   ---- -650   100 

  14>     2     4-    2     2     8           4-          0           6-    6-
        -400  -130  -400  -400    50   ---- -130   ---- -460   ---- -110  -110 

  15>     4-    4-    8     4-    4-           -          7            -    2 
         420   420   450   420   420   ----  -50   ----  430   ----  -50   400 

  16>     2-    0     7-    6     2-    2-          2-          7-          5 
        -430  -460    50  -400  -430  -430   ---- -430   ----   50   ---- -420 

  17>     0     5     2     2     6-    8           4           6-          2 
         -90   150    50    50   200   300   ----   90   ----  200   ----   50 

  18>     3     3     3     3     3     3           7           3           8 
        -650  -650  -650  -650  -650  -650   ---- -600   ---- -650   ---- -500 

  19>     3-    3-    6     7-    3-    3-    7-           -           -      
        -460  -460  -430    50  -460  -460    50   ---- -490   ---- -490   ----

  20>     7     3-    3-    8     1     6     1           1           5       
        -110  -600  -600   100  -630  -120  -630   ---- -630   ---- -180   ----

  21>     1     3     7-    0     3     5-    5-          3           7-      
         -50   100   200   -90   100   120   120   ----  100   ----  200   ----

  22>           5-    0     5-    1     2-    5-    2-          8           5-
         ---- -990 -1510  -990 -1020 -1010  -990 -1010   ----   50   ---- -990 

  23>           7     4-    2     2     2     7     7           4-          0 
         ----  690   660  -100  -100  -100   690   690   ----  660   ---- -200 

  24>         0.63  5.69  5.69  0.63  5.69  5.69  2.31        5.69            
         ---- -490  -450  -450  -490  -450  -450  -480   ---- -450   ----   NP 

  25>     8           1-    0     5     5     1-    5     5           5       
         100   ---- -110  -120   -90   -90  -110   -90   -90   ----  -90   ----

  26>     2           5-    2     5-    5-    8     0     2           5-      
        -150   ---- -120  -150  -120  -120   200  -180  -150   ---- -120   ----

  27>     1           5     2     5     8     5     0     5           5       
          50   ----  140   110   140   170   140  -120   140   ----  140   ----

  28>           5           8     7     1-    5     1-    5     0           3 
         ----  100   ----  300   200  -620   100  -620   100  -720   ---- -500 

  29>           4           4     4     7-    7-    4      -    4            -
         ---- -120   ---- -120  -120   200   200  -120  -150  -120   ---- -150 

  30>           1-          7     5-    8     5-    4     1-    1-          1-
         ---- -480   ---- -170  -420   100  -420  -450  -480  -480   ---- -480 

  31>     5           3           8      -    2      -    5     5     7       
         100   ----   90   ----  200  -100   -90  -100   100   100   110   ----

  32>      -          2           7-    5     5     7-     -    5     3       
        -430   ---- -400   ----  100    50    50   100  -430    50   -90   ----

  33>     7-          1-          4-    7-    1-    0     4-    4-    4-      
         460   ----  400   ----  430   460   400  -100   430   430   430   ----

  34>           6-          4           8     4      -    6-    2     4      -
         ----  300   ----  100   ----  500   100  -600   300  -120   100  -600 

  35>           2           7           5     7     3-    1     3-    0     7 
         ---- -180   ----  150   ---- -100   150  -120  -200  -120  -500   150 

  36>           7           4           8     4     2     1     6     4     0 
         ---- -150   ---- -600   ---- -100  -600  -630  -690  -500  -600 -1150 
BACK TO RECAP
Wednesday Senior Pairs First Session June 22, 2005
Scores after  9 rounds  Average:  108.0      Section  H  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   55.38  119.63  A   1                2.05Gold Bernice Goldstein - Barbara Kepple
  4   54.57  117.87  B   2     1          1.44G/R  Seymour Kantrowitz - Barbara Kantrowitz
  6   54.34  117.37  A   3                1.03Red  Barbara Rahuba - Joan Haussmann
 11   53.04  114.56  A   4                0.72Red  Elinor Rudin - Shirley Kastenberg
  1   52.75  113.94  B   5     2          0.84Red  Malcolm Dominy - August Nigro
 12   51.10  110.37  A                             Alfred Tuckman - Liz Bartholomew
  3   51.07  110.31  A                             A Brooks Harris - Margaret Harris
  5   48.79  105.38  B                             Curt Merrill - Neil Gordon
  2   47.86  103.37  C               1    0.73Red  Gary Mills - Stuart Price
  7   46.41  100.25  B                             Saundra Arons - Milly Curman
  9   44.74   96.63  A                             Rhoda Paul - Sandra Weil
  8   39.75   85.87  C                             Harry Seifer - Doris Seifer

Wednesday Senior Pairs First Session June 22, 2005
Scores after  9 rounds  Average:  108.0      Section  H  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   64.62  139.57  A   1                2.05Gold Paul Fried - Aaron Cohen
  5   58.39  126.13  B   2     1          1.44G/R  B Gayle Phillips - William Foster
 11   58.13  125.56  A   3                1.03Red  Marvin Kullback - John Ertel
  7   56.57  122.19  B   4     2          0.89Red  Guy Novello - John Tampanello
 10   55.38  119.63  A   5                0.41Red  Eleanor Novick - Suzanne Cohen
  4   52.35  113.07  B         3          0.64Red  Thomas Grabowski - Marie Grabowski
  3   50.09  108.19  A                             Elizabeth King - Janeann Stuart
 12   44.92   97.03  B                             Sylvia Gindi - Merlene Dayan
  2   44.01   95.07  C               1    0.73Red  Judith Temperley - Irene Baldwin
  1   41.11   88.79  B                             Joan Baker-Karol - Ruth Rosenstein
  9   38.17   82.44  A                             Frederick Brown - Patricia Merrill
  8   35.76   77.25  C                             Richard Baime - Harriette Baime

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Dominy-Nigro vs 1-Baker-Karol-Rosenstein
  380          8.00   0.00 5-Merrill-Gordon vs 8-Baime-Baime
  110          4.00   4.00 6-Rahuba-Haussmann vs 10-Novick-Cohen
  120          5.00   3.00 7-Arons-Curman vs 12-Gindi-Dayan
         50    0.50   7.50 8-Seifer-Seifer vs 3-King-Stuart
   50          2.00   6.00 9-Paul-Weil vs 5-Phillips-Foster
  100          3.00   5.00 10-Goldstein-Kepple vs 7-Novello-Tampanello
  150          6.50   1.50 11-Rudin-Kastenberg vs 9-Brown-Merrill
         50    0.50   7.50 12-Tuckman-Bartholomew vs 11-Kullback-Ertel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Dominy-Nigro vs 1-Baker-Karol-Rosenstein
        110    4.50   3.50 5-Merrill-Gordon vs 8-Baime-Baime
        100    7.00   1.00 6-Rahuba-Haussmann vs 10-Novick-Cohen
        150    1.50   6.50 7-Arons-Curman vs 12-Gindi-Dayan
        110    4.50   3.50 8-Seifer-Seifer vs 3-King-Stuart
        110    4.50   3.50 9-Paul-Weil vs 5-Phillips-Foster
  170          8.00   0.00 10-Goldstein-Kepple vs 7-Novello-Tampanello
        110    4.50   3.50 11-Rudin-Kastenberg vs 9-Brown-Merrill
        150    1.50   6.50 12-Tuckman-Bartholomew vs 11-Kullback-Ertel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   0.00 1-Dominy-Nigro vs 1-Baker-Karol-Rosenstein
        200    1.00   7.00 5-Merrill-Gordon vs 8-Baime-Baime
        100    4.00   4.00 6-Rahuba-Haussmann vs 10-Novick-Cohen
        150    2.00   6.00 7-Arons-Curman vs 12-Gindi-Dayan
        100    4.00   4.00 8-Seifer-Seifer vs 3-King-Stuart
        100    4.00   4.00 9-Paul-Weil vs 5-Phillips-Foster
        300    0.00   8.00 10-Goldstein-Kepple vs 7-Novello-Tampanello
         50    6.50   1.50 11-Rudin-Kastenberg vs 9-Brown-Merrill
         50    6.50   1.50 12-Tuckman-Bartholomew vs 11-Kullback-Ertel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   3.00 1-Dominy-Nigro vs 12-Gindi-Dayan
 1430          2.50   5.50 2-Mills-Price vs 2-Temperley-Baldwin
 1440          5.00   3.00 6-Rahuba-Haussmann vs 9-Brown-Merrill
  720          1.00   7.00 7-Arons-Curman vs 11-Kullback-Ertel
 1470          8.00   0.00 8-Seifer-Seifer vs 1-Baker-Karol-Rosenstein
 1460          7.00   1.00 9-Paul-Weil vs 4-Grabowski-Grabowski
        100    0.00   8.00 10-Goldstein-Kepple vs 6-Fried-Cohen
 1440          5.00   3.00 11-Rudin-Kastenberg vs 8-Baime-Baime
 1430          2.50   5.50 12-Tuckman-Bartholomew vs 10-Novick-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   2.50 1-Dominy-Nigro vs 12-Gindi-Dayan
  620          7.00   1.00 2-Mills-Price vs 2-Temperley-Baldwin
        100    2.50   5.50 6-Rahuba-Haussmann vs 9-Brown-Merrill
        100    2.50   5.50 7-Arons-Curman vs 11-Kullback-Ertel
        100    2.50   5.50 8-Seifer-Seifer vs 1-Baker-Karol-Rosenstein
        100    2.50   5.50 9-Paul-Weil vs 4-Grabowski-Grabowski
  790          8.00   0.00 10-Goldstein-Kepple vs 6-Fried-Cohen
  300          5.50   2.50 11-Rudin-Kastenberg vs 8-Baime-Baime
        300    0.00   8.00 12-Tuckman-Bartholomew vs 10-Novick-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 1-Dominy-Nigro vs 12-Gindi-Dayan
        140    4.56   3.44 2-Mills-Price vs 2-Temperley-Baldwin
        140    4.56   3.44 6-Rahuba-Haussmann vs 9-Brown-Merrill
  100          7.94   0.06 7-Arons-Curman vs 11-Kullback-Ertel
        170    0.63   7.38 9-Paul-Weil vs 4-Grabowski-Grabowski
        170    0.63   7.38 10-Goldstein-Kepple vs 6-Fried-Cohen
        140    4.56   3.44 11-Rudin-Kastenberg vs 8-Baime-Baime
        140    4.56   3.44 12-Tuckman-Bartholomew vs 10-Novick-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Dominy-Nigro vs 11-Kullback-Ertel
  600          7.00   1.00 2-Mills-Price vs 1-Baker-Karol-Rosenstein
  200          6.00   2.00 3-Harris-Harris vs 3-King-Stuart
  140          3.50   4.50 7-Arons-Curman vs 10-Novick-Cohen
  800          8.00   0.00 8-Seifer-Seifer vs 12-Gindi-Dayan
        100    1.50   6.50 9-Paul-Weil vs 2-Temperley-Baldwin
  170          5.00   3.00 10-Goldstein-Kepple vs 5-Phillips-Foster
        100    1.50   6.50 11-Rudin-Kastenberg vs 7-Novello-Tampanello
  140          3.50   4.50 12-Tuckman-Bartholomew vs 9-Brown-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   6.50 1-Dominy-Nigro vs 11-Kullback-Ertel
        300    1.50   6.50 2-Mills-Price vs 1-Baker-Karol-Rosenstein
         50    4.00   4.00 3-Harris-Harris vs 3-King-Stuart
  150          8.00   0.00 7-Arons-Curman vs 10-Novick-Cohen
  130          7.00   1.00 8-Seifer-Seifer vs 12-Gindi-Dayan
        300    1.50   6.50 9-Paul-Weil vs 2-Temperley-Baldwin
        300    1.50   6.50 10-Goldstein-Kepple vs 5-Phillips-Foster
  110          6.00   2.00 11-Rudin-Kastenberg vs 7-Novello-Tampanello
  100          5.00   3.00 12-Tuckman-Bartholomew vs 9-Brown-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Dominy-Nigro vs 11-Kullback-Ertel
  200          8.00   0.00 2-Mills-Price vs 1-Baker-Karol-Rosenstein
  100          5.50   2.50 3-Harris-Harris vs 3-King-Stuart
  100          5.50   2.50 7-Arons-Curman vs 10-Novick-Cohen
        600    1.50   6.50 8-Seifer-Seifer vs 12-Gindi-Dayan
  100          5.50   2.50 9-Paul-Weil vs 2-Temperley-Baldwin
        630    0.00   8.00 10-Goldstein-Kepple vs 5-Phillips-Foster
  100          5.50   2.50 11-Rudin-Kastenberg vs 7-Novello-Tampanello
        600    1.50   6.50 12-Tuckman-Bartholomew vs 9-Brown-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Dominy-Nigro vs 10-Novick-Cohen
  630          3.00   5.00 2-Mills-Price vs 12-Gindi-Dayan
  660          6.50   1.50 3-Harris-Harris vs 2-Temperley-Baldwin
  660          6.50   1.50 4-Kantrowitz-Kantrowitz vs 4-Grabowski-Grabowski
        200    0.00   8.00 8-Seifer-Seifer vs 11-Kullback-Ertel
  630          3.00   5.00 9-Paul-Weil vs 1-Baker-Karol-Rosenstein
  660          6.50   1.50 10-Goldstein-Kepple vs 3-King-Stuart
  630          3.00   5.00 11-Rudin-Kastenberg vs 6-Fried-Cohen
  660          6.50   1.50 12-Tuckman-Bartholomew vs 8-Baime-Baime
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Dominy-Nigro vs 10-Novick-Cohen
  400          5.50   2.50 2-Mills-Price vs 12-Gindi-Dayan
  420          8.00   0.00 3-Harris-Harris vs 2-Temperley-Baldwin
  400          5.50   2.50 4-Kantrowitz-Kantrowitz vs 4-Grabowski-Grabowski
        200    0.00   8.00 8-Seifer-Seifer vs 11-Kullback-Ertel
  400          5.50   2.50 9-Paul-Weil vs 1-Baker-Karol-Rosenstein
  140          3.00   5.00 10-Goldstein-Kepple vs 3-King-Stuart
        100    1.00   7.00 11-Rudin-Kastenberg vs 6-Fried-Cohen
  400          5.50   2.50 12-Tuckman-Bartholomew vs 8-Baime-Baime
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Dominy-Nigro vs 10-Novick-Cohen
   50          3.00   5.00 2-Mills-Price vs 12-Gindi-Dayan
  600          7.00   1.00 3-Harris-Harris vs 2-Temperley-Baldwin
        100    1.00   7.00 4-Kantrowitz-Kantrowitz vs 4-Grabowski-Grabowski
  130          5.00   3.00 8-Seifer-Seifer vs 11-Kullback-Ertel
  150          6.00   2.00 9-Paul-Weil vs 1-Baker-Karol-Rosenstein
        100    1.00   7.00 10-Goldstein-Kepple vs 3-King-Stuart
  110          4.00   4.00 11-Rudin-Kastenberg vs 6-Fried-Cohen
  660          8.00   0.00 12-Tuckman-Bartholomew vs 8-Baime-Baime
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Dominy-Nigro vs 9-Brown-Merrill
  650          7.00   1.00 2-Mills-Price vs 11-Kullback-Ertel
  200          2.00   6.00 3-Harris-Harris vs 1-Baker-Karol-Rosenstein
  630          5.00   3.00 4-Kantrowitz-Kantrowitz vs 3-King-Stuart
        100    0.50   7.50 5-Merrill-Gordon vs 5-Phillips-Foster
        100    0.50   7.50 9-Paul-Weil vs 12-Gindi-Dayan
  650          7.00   1.00 10-Goldstein-Kepple vs 2-Temperley-Baldwin
  620          4.00   4.00 11-Rudin-Kastenberg vs 4-Grabowski-Grabowski
  600          3.00   5.00 12-Tuckman-Bartholomew vs 7-Novello-Tampanello
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Dominy-Nigro vs 9-Brown-Merrill
  110          1.50   6.50 2-Mills-Price vs 11-Kullback-Ertel
  400          6.00   2.00 3-Harris-Harris vs 1-Baker-Karol-Rosenstein
  400          6.00   2.00 4-Kantrowitz-Kantrowitz vs 3-King-Stuart
         50    0.00   8.00 5-Merrill-Gordon vs 5-Phillips-Foster
