TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Open Pairs |SESSION>Second |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/23/2005 20:28|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Diana Hunter Sue Frisch B . . . 265.00 138.50 . . . 126.50 40.54
2 Fern Herman Janis Kritzer C . . . 266.50 130.00 . 2 1 136.50 43.75 0.99Red
3 Rick Rowland David Treadwell A . . . 292.50 147.00 . . . 145.50 46.63
4 Michael Jeshion Marilyn Jeshion B . . . 286.50 153.50 . . . 133.00 42.63 1.50Gold
5 Edward Gofreed Jack Armstrong A 7 . . 353.00 173.00 3 . . 180.00 57.69 4.42Gold
6 Ruth Nichols Kaye Wycall C . . . 267.00 136.00 . . . 131.00 41.99 0.99Red
7 Sandy Bowers Dian Urbano A . . . 296.00 173.00 . . . 123.00 39.42 1.19Red
8 Gail Bell Gila Guttmann A . . . 328.00 160.00 6 . . 168.00 53.85 0.94Red
9 Craig Robinson Harold Jordan A 4 . . 370.00 157.50 1 . . 212.50 68.11 10.48Gold
10 Walter Levy Deborah Wolff-Levy B . . . 302.00 151.00 . 1 . 151.00 48.40 1.41Gold
11 Winthrop Allegaert Judith Bianco A 1 . . 403.00 208.50 2 . . 194.50 62.34 24.85Gold
12 Patrick Murray Bart Yohn A . . . 319.50 151.00 5 . . 168.50 54.01 0.56Red
13 Bobbie Gomer Ferne Kleban A . . . 339.00 168.50 4 . . 170.50 54.65 1.54Red
14 Rosemarie Faccone Betty Lou Barnes A . . . 143.50 0.00 . . . 143.50 45.99
Totals 4231.50 2047.50 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 6 6 6 11 1 1 10 6 12 6 6 6
-460 ---- -430 -430 -430 -150 -460 -460 -400 -430 -130 -430 -430 -430
2> 6- 6- 6- 1 12 6- 0 6- 6- 6- 6- 6- 6-
-170 ---- -170 -170 -420 -140 -170 -450 -170 -170 -170 -170 -170 -170
3> 3 3 12 10- 3 7- 1 7- 10- 7- 0 5 7-
-50 -50 ---- 800 200 -50 140 -100 140 200 140 -110 110 140
4> 6 1- 0 8 10- 3- 10- 10- 1- 3- 6 6 10-
-70 -100 ---- -200 90 100 -90 100 100 -100 -90 -70 -70 100
5> 1 7- 4- 7- 4- 4- 9- 11- 4- 11- 9- 1 1
-460 -400 -430 ---- -400 -430 -430 50 100 -430 100 50 -460 -460
6> 4- 8- 2- 8- - 2- 4- 11- 10 11- 6- - 6-
-110 100 -140 ---- 100 -170 -140 -110 200 110 200 -50 -170 -50
7> 5- 3 11- 3 0 3 9- 1 9- 8 7 11- 5-
-170 -620 200 -620 ---- -680 -620 100 -650 100 -110 -150 200 -170
8> 5- - 5- 5- - 5- 5- 11 2 9- 5- 12 9-
110 -50 110 110 ---- -50 110 110 500 50 140 110 800 140
9> 9 0 9 2- 5 2- 9 9 9 9 9 2- 2-
450 170 450 200 230 ---- 200 450 450 450 450 450 200 200
10> 6- 3 5 3 3 11 11 6- 1 8 11 9 0
130 -100 100 -100 -100 ---- 620 620 130 -140 140 620 500 -200
11> 6- 6- 1 1 6- 11- 6- 6- 6- 1 6- 6- 11-
-420 -420 -430 -430 -420 -400 ---- -420 -420 -420 -430 -420 -420 -400
12> 9 9 3- 9 6 3- 9 12 3- - - 9 3-
120 120 -100 120 110 -100 ---- 120 150 -100 -200 -200 120 -100
13> 10 0 10 5- 2- 2- 1 10 10 10 5- 5- 5-
690 620 690 680 660 660 650 ---- 690 690 690 680 680 680
14> 0 1 11 3 8 8 6 8 5 12 10 3 3
-140 -120 140 -110 50 50 -50 ---- 50 -90 150 100 -110 -110
15> 1- 5- 11 7- 1- 0 12 3- 3- 7- 9- 5- 9-
50 110 200 140 50 -500 300 100 ---- 100 140 150 110 150
16> 1 8- 2 0 3- 5 8- 12 8- 8- 8- 3- 8-
-50 400 130 -150 140 150 400 1100 ---- 400 400 400 140 400
17> 5 8 10 0 12 5 3 1 8 2 8 11 5
-100 100 140 -530 300 -100 -140 -500 100 ---- -300 100 150 -100
18> 6- 6- 0 6- 9- 2 2 2 11- 11- 9- 6- 4
-460 -460 -500 -460 -400 -490 -490 -490 50 ---- 50 -400 -460 -480
19> 11- 11- 0 4- 3 7 9 9 9 1 2 6 4-
110 110 -1700 -200 -230 -110 -100 -100 -100 -1400 ---- -300 -150 -200
20> 2 2 2 2 8- 8- 2 5 8- 12 8- 8- 8-
-100 -100 -100 -100 650 650 -100 620 650 1430 ---- 650 650 650
21> 12 5 9 1- 9 9 5 1- 7 1- 11 5 1-
150 50 100 -200 100 100 50 -200 70 -200 110 ---- 50 -200
22> 3 3 1 11- 8 5 8 8 11- 0 8 8 3
110 110 100 170 140 120 140 140 170 -50 140 ---- 140 110
23> 3 9- 6- 6- 12 8 3 3 11 9- 0 3 3
-650 -200 -620 -620 -170 -600 -650 -650 -180 -200 -680 -650 ---- -650
24> 0 4 8 9- 4 4 4 11- 4 4 9- 11- 4
-450 -420 -170 50 -420 -420 -420 100 -420 -420 50 100 ---- -420
25> 2 12 5- 5- 8 2 2 2 2 8 10- 10- 8
400 460 420 420 430 400 400 400 400 430 450 450 430 ----
26> 5 2- 7 10 10 1 2- 10 10 5 5 0 10
170 140 500 620 620 100 140 620 620 170 170 -110 620 ----
27> 6- 6- 10 6- 1 6- 11- 0 6- 6- 2 11- 3
---- 50 50 100 50 -110 50 110 -120 50 50 -100 110 -50
28> 8- 1 1 12 6 1 11 8- 6 4 6 3 10
---- 100 -140 -140 350 50 -140 200 100 50 -100 50 -110 150
EVENT>Wednesday Open Pairs |SESSION>Second |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/23/2005 20:28|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Donald Prior R Levendusky B . 5 . 318.00 162.50 . 3 . 155.50 49.84 1.96Gold
0.34Red
2 Dorothy Bechtle Margaret Storey C . . 1 303.00 148.50 . . . 154.50 49.52 3.18Red
3 Glenn Robbins Ira Ewen A 6 . . 360.50 184.50 1 . . 176.00 56.41 5.90Gold
4 Arthur Purcell Sandra Gebhardt B . 6 . 308.00 147.50 6 2 . 160.50 51.44 1.47Gold
5 Jack Mendelsohn Rhoda Kauffman A . . . 311.50 160.00 . . . 151.50 48.56 0.47Red
6 Stanley Weisfeld Paul Morrissette C . . . 267.00 124.50 . . . 142.50 45.67
7 Catherine Thompson Jay Apfelbaum A . . . 314.00 150.00 4 . . 164.00 52.56 0.98Red
8 Ala Hamilton-Day Richard Evans III A . . . 318.50 173.50 . . . 145.00 46.47 1.40Red
9 Jay Korobow Harvinder Sidhu A . . . 314.50 139.50 2 . . 175.00 56.09 1.96Red
10 Joanne Yurchak Carol Kaigan B . . . 276.50 149.50 . . . 127.00 40.71 1.05Red
11 Deepak Khanna Steven Blomstedt A . . . 333.50 177.00 . . . 156.50 50.16 1.96Red
12 Renee Mitchell Saundra Ehrlich B . . . 292.50 142.00 . . . 150.50 48.24
13 Peter Filandro Marie Filandro A . . . 329.50 168.50 5 . . 161.00 51.60 1.54Red
14 Austin Fitzgerald Helen Martin C . . 2 298.50 134.00 3 1 1 164.50 52.72 1.59Gold
0.80Red
Totals 4345.50 2161.50 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 2 6 6 6 0 6 6 1 6 11 6 11
460 ---- 400 430 430 430 130 430 430 150 430 460 430 460
2> 5- 5- 5- 5- 5- 5- 11 5- 0 5- 5- 5- 12
170 ---- 170 170 170 170 170 420 170 140 170 170 170 450
3> 4- 9 1- 0 4- 1- 12 9 7 4- 4- 11 9
-140 50 ---- -200 -800 -140 -200 110 50 -110 -140 -140 100 50
4> 1- 10- 10- 12 8- 4 6 1- 6 8- 1- 1- 6
-100 100 ---- 100 200 90 -90 70 -100 70 90 -100 -100 70
5> 4- 7- 7- - 4- 2- 7- 11 7- 11 2- 11 -
400 430 430 ---- -100 400 -50 430 460 430 460 -50 460 -100
6> 3- 2 9- - 3- 5- 11- 11- 9- 5- 7- 7- -
-100 -110 140 ---- -200 -100 50 170 170 140 50 110 110 -200
7> 2- - 4 9 5 12 - 9 6- 2- 6- 11 9
-100 -200 110 620 ---- 150 680 -200 620 170 -100 170 650 620
8> 10 6- 2- 6- 6- 11- 0 6- 2- 6- 6- 1 11-
-50 -110 -140 -110 ---- -110 50 -800 -110 -140 -110 -110 -500 50
9> 3 3 9- 3 7 9- 9- 9- 3 3 3 12 3
-450 -450 -200 -450 -230 ---- -200 -200 -200 -450 -450 -450 -170 -450
10> 7 4 9 1 9 3 1 12 1 5- 5- 9 11
-100 -140 100 -620 100 ---- -500 -620 200 -620 -130 -130 100 140
11> 11 11 5- 5- 5- - - 5- 5- 5- 5- 5- 11
430 430 420 420 420 400 ---- 400 420 420 420 420 420 430
12> 11- 3 11- 6 3 8- 8- 3 3 0 3 8- 8-
200 -120 200 -110 -120 100 ---- 100 -120 -120 -150 -120 100 100
13> 6- 6- 9- 6- 9- 6- 11 2 2 12 2 2 2
-680 -680 -660 -680 -660 -680 -650 ---- -690 -690 -620 -690 -690 -690
14> 9 2 4 9 4 9 6 12 4 11 7 1 0
110 -100 -50 110 -50 110 50 ---- 140 -50 120 90 -140 -150
15> 2- 10- 6- 12 2- 0 10- 8- 6- 8- 1 4- 4-
-150 -50 -110 500 -150 -300 -50 -100 ---- -110 -100 -200 -140 -140
16> 3- 8- 8- 7 3- 3- 11 0 3- 3- 10 3- 12
-400 -140 -140 -150 -400 -400 50 -1100 ---- -400 -400 -130 -400 150
17> 0 1 7 7 9 7 11 4 4 2 10 12 4
-300 -150 100 100 140 100 500 -100 -100 ---- -140 300 530 -100
18> 2- 5- 10 8 10 5- 10 5- - 12 - 5- 2-
400 460 490 480 490 460 490 460 -50 ---- 500 -50 460 400
19> 6 5 7- 3 - 3 - 3 12 11 7- 10 9
150 110 200 100 -110 100 -110 100 1700 1400 ---- 200 300 230
20> 3- 3- 3- 10 10 7 10 3- 10 0 10 3- 3-
-650 -650 -650 100 100 -620 100 -650 100 -1430 ---- 100 -650 -650
21> 3 10- 7 0 10- 7 5 3 10- 10- 1 3 7
-100 200 -50 -150 200 -50 -70 -100 200 200 -110 ---- -100 -50
22> 7 9 4 9 4 9 - 11 12 - 4 4 4
-120 -110 -140 -110 -140 -110 -170 -100 50 -170 -140 ---- -140 -140
23> 9 9 9 9 2- 1 5- 2- 5- 12 0 9 4
650 650 650 650 200 180 620 200 620 680 170 650 ---- 600
24> 8 8 12 - 8 8 4 8 2- 2- 8 - 8
420 420 450 -100 420 420 170 420 -50 -50 420 -100 ---- 420
25> 10 10 10 0 10 6- 4 6- 1- 4 1- 10 4
-400 -400 -400 -460 -400 -420 -430 -420 -450 -430 -450 -400 -430 ----
26> 9- 7 2 9- 2 5 7 2 7 2 12 11 2
-140 -170 -620 -140 -620 -500 -170 -620 -170 -620 110 -100 -620 ----
27> - 5- 12 5- 5- 2 5- 5- 10 11 - 5- 9
---- -110 -50 120 -50 -50 -100 -50 -50 100 110 -110 -50 50
28> 1 3- 3- 11 6 11 8 0 6 6 9 11 2
---- -200 -100 -100 140 -50 140 100 -350 -50 -50 110 140 -150
BACK TO RECAP
Wednesday Open Pairs Second Session June 22, 2005
Scores after 13 rounds Average: 156.0 Section W North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
9 68.11 212.50 A 1 157.50 370.00 4 10.48Gold Craig Robinson - Harold Jordan
11 62.34 194.50 A 2 208.50 403.00 1 24.85Gold Winthrop Allegaert - Judith Bianco
5 57.69 180.00 A 3 173.00 353.00 7 4.42Gold Edward Gofreed - Jack Armstrong
13 54.65 170.50 A 4 168.50 339.00 1.54Red Bobbie Gomer - Ferne Kleban
12 54.01 168.50 A 5 151.00 319.50 0.56Red Patrick Murray - Bart Yohn
8 53.85 168.00 A 6 160.00 328.00 0.94Red Gail Bell - Gila Guttmann
10 48.40 151.00 B 1 151.00 302.00 1.41Gold Walter Levy - Deborah Wolff-Levy
3 46.63 145.50 A 147.00 292.50 Rick Rowland - David Treadwell
14 45.99 143.50 A 0.00 143.50 Rosemarie Faccone - Betty Lou Barnes
2 43.75 136.50 C 2 1 130.00 266.50 0.99Red Fern Herman - Janis Kritzer
4 42.63 133.00 B 153.50 286.50 1.50Gold Michael Jeshion - Marilyn Jeshion
6 41.99 131.00 C 136.00 267.00 0.99Red Ruth Nichols - Kaye Wycall
1 40.54 126.50 B 138.50 265.00 Diana Hunter - Sue Frisch
7 39.42 123.00 A 173.00 296.00 1.19Red Sandy Bowers - Dian Urbano
Wednesday Open Pairs Second Session June 22, 2005
Scores after 13 rounds Average: 156.0 Section W East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 56.41 176.00 A 1 184.50 360.50 6 5.90Gold Glenn Robbins - Ira Ewen
9 56.09 175.00 A 2 139.50 314.50 1.96Red Jay Korobow - Harvinder Sidhu
14 52.72 164.50 C 3 1 1 134.00 298.50 2 2.39G/R Austin Fitzgerald - Helen Martin
7 52.56 164.00 A 4 150.00 314.00 0.98Red Catherine Thompson - Jay Apfelbaum
13 51.60 161.00 A 5 168.50 329.50 1.54Red Peter Filandro - Marie Filandro
4 51.44 160.50 B 6 2 147.50 308.00 6 1.47Gold Arthur Purcell - Sandra Gebhardt
11 50.16 156.50 A 177.00 333.50 1.96Red Deepak Khanna - Steven Blomstedt
1 49.84 155.50 B 3 162.50 318.00 5 2.30G/R Donald Prior - R Levendusky
2 49.52 154.50 C 148.50 303.00 1 3.18Red Dorothy Bechtle - Margaret Storey
5 48.56 151.50 A 160.00 311.50 0.47Red Jack Mendelsohn - Rhoda Kauffman
12 48.24 150.50 B 142.00 292.50 Renee Mitchell - Saundra Ehrlich
8 46.47 145.00 A 173.50 318.50 1.40Red Ala Hamilton-Day - Richard Evans III
6 45.67 142.50 C 124.50 267.00 Stanley Weisfeld - Paul Morrissette
10 40.71 127.00 B 149.50 276.50 1.05Red Joanne Yurchak - Carol Kaigan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 11.00 1-Hunter-Frisch vs 1-Prior-Levendusky
430 6.00 6.00 3-Rowland-Treadwell vs 4-Purcell-Gebhardt
430 6.00 6.00 4-Jeshion-Jeshion vs 6-Weisfeld-Morrissette
430 6.00 6.00 5-Gofreed-Armstrong vs 8-Hamilton-Day-Evans III
150 11.00 1.00 6-Nichols-Wycall vs 10-Yurchak-Kaigan
460 1.00 11.00 7-Bowers-Urbano vs 12-Mitchell-Ehrlich
460 1.00 11.00 8-Bell-Guttmann vs 14-Fitzgerald-Martin
400 10.00 2.00 9-Robinson-Jordan vs 3-Robbins-Ewen
430 6.00 6.00 10-Levy-Wolff-Levy vs 5-Mendelsohn-Kauffman
130 12.00 0.00 11-Allegaert-Bianco vs 7-Thompson-Apfelbaum
430 6.00 6.00 12-Murray-Yohn vs 9-Korobow-Sidhu
430 6.00 6.00 13-Gomer-Kleban vs 11-Khanna-Blomstedt
430 6.00 6.00 14-Faccone-Barnes vs 13-Filandro-Filandro
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 5.50 1-Hunter-Frisch vs 1-Prior-Levendusky
170 6.50 5.50 3-Rowland-Treadwell vs 4-Purcell-Gebhardt
170 6.50 5.50 4-Jeshion-Jeshion vs 6-Weisfeld-Morrissette
420 1.00 11.00 5-Gofreed-Armstrong vs 8-Hamilton-Day-Evans III
140 12.00 0.00 6-Nichols-Wycall vs 10-Yurchak-Kaigan
170 6.50 5.50 7-Bowers-Urbano vs 12-Mitchell-Ehrlich
450 0.00 12.00 8-Bell-Guttmann vs 14-Fitzgerald-Martin
170 6.50 5.50 9-Robinson-Jordan vs 3-Robbins-Ewen
170 6.50 5.50 10-Levy-Wolff-Levy vs 5-Mendelsohn-Kauffman
170 6.50 5.50 11-Allegaert-Bianco vs 7-Thompson-Apfelbaum
170 6.50 5.50 12-Murray-Yohn vs 9-Korobow-Sidhu
170 6.50 5.50 13-Gomer-Kleban vs 11-Khanna-Blomstedt
170 6.50 5.50 14-Faccone-Barnes vs 13-Filandro-Filandro
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Hunter-Frisch vs 14-Fitzgerald-Martin
50 3.00 9.00 2-Herman-Kritzer vs 2-Bechtle-Storey
800 12.00 0.00 4-Jeshion-Jeshion vs 5-Mendelsohn-Kauffman
200 10.50 1.50 5-Gofreed-Armstrong vs 7-Thompson-Apfelbaum
50 3.00 9.00 6-Nichols-Wycall vs 9-Korobow-Sidhu
140 7.50 4.50 7-Bowers-Urbano vs 11-Khanna-Blomstedt
100 1.00 11.00 8-Bell-Guttmann vs 13-Filandro-Filandro
140 7.50 4.50 9-Robinson-Jordan vs 1-Prior-Levendusky
200 10.50 1.50 10-Levy-Wolff-Levy vs 4-Purcell-Gebhardt
140 7.50 4.50 11-Allegaert-Bianco vs 6-Weisfeld-Morrissette
110 0.00 12.00 12-Murray-Yohn vs 8-Hamilton-Day-Evans III
110 5.00 7.00 13-Gomer-Kleban vs 10-Yurchak-Kaigan
140 7.50 4.50 14-Faccone-Barnes vs 12-Mitchell-Ehrlich
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 6.00 6.00 1-Hunter-Frisch vs 14-Fitzgerald-Martin
100 1.50 10.50 2-Herman-Kritzer vs 2-Bechtle-Storey
200 0.00 12.00 4-Jeshion-Jeshion vs 5-Mendelsohn-Kauffman
90 8.00 4.00 5-Gofreed-Armstrong vs 7-Thompson-Apfelbaum
100 10.50 1.50 6-Nichols-Wycall vs 9-Korobow-Sidhu
90 3.50 8.50 7-Bowers-Urbano vs 11-Khanna-Blomstedt
100 10.50 1.50 8-Bell-Guttmann vs 13-Filandro-Filandro
100 10.50 1.50 9-Robinson-Jordan vs 1-Prior-Levendusky
100 1.50 10.50 10-Levy-Wolff-Levy vs 4-Purcell-Gebhardt
90 3.50 8.50 11-Allegaert-Bianco vs 6-Weisfeld-Morrissette
70 6.00 6.00 12-Murray-Yohn vs 8-Hamilton-Day-Evans III
70 6.00 6.00 13-Gomer-Kleban vs 10-Yurchak-Kaigan
100 10.50 1.50 14-Faccone-Barnes vs 12-Mitchell-Ehrlich
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 11.00 1-Hunter-Frisch vs 13-Filandro-Filandro
400 7.50 4.50 2-Herman-Kritzer vs 1-Prior-Levendusky
430 4.50 7.50 3-Rowland-Treadwell vs 3-Robbins-Ewen
400 7.50 4.50 5-Gofreed-Armstrong vs 6-Weisfeld-Morrissette
430 4.50 7.50 6-Nichols-Wycall vs 8-Hamilton-Day-Evans III
430 4.50 7.50 7-Bowers-Urbano vs 10-Yurchak-Kaigan
50 9.50 2.50 8-Bell-Guttmann vs 12-Mitchell-Ehrlich
100 11.50 0.50 9-Robinson-Jordan vs 14-Fitzgerald-Martin
430 4.50 7.50 10-Levy-Wolff-Levy vs 2-Bechtle-Storey
100 11.50 0.50 11-Allegaert-Bianco vs 5-Mendelsohn-Kauffman
50 9.50 2.50 12-Murray-Yohn vs 7-Thompson-Apfelbaum
460 1.00 11.00 13-Gomer-Kleban vs 9-Korobow-Sidhu
460 1.00 11.00 14-Faccone-Barnes vs 11-Khanna-Blomstedt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Hunter-Frisch vs 13-Filandro-Filandro
100 8.50 3.50 2-Herman-Kritzer vs 1-Prior-Levendusky
140 2.50 9.50 3-Rowland-Treadwell vs 3-Robbins-Ewen
100 8.50 3.50 5-Gofreed-Armstrong vs 6-Weisfeld-Morrissette
170 0.50 11.50 6-Nichols-Wycall vs 8-Hamilton-Day-Evans III
140 2.50 9.50 7-Bowers-Urbano vs 10-Yurchak-Kaigan
110 4.50 7.50 8-Bell-Guttmann vs 12-Mitchell-Ehrlich
200 11.50 0.50 9-Robinson-Jordan vs 14-Fitzgerald-Martin
110 10.00 2.00 10-Levy-Wolff-Levy vs 2-Bechtle-Storey
200 11.50 0.50 11-Allegaert-Bianco vs 5-Mendelsohn-Kauffman
50 6.50 5.50 12-Murray-Yohn vs 7-Thompson-Apfelbaum
170 0.50 11.50 13-Gomer-Kleban vs 9-Korobow-Sidhu
50 6.50 5.50 14-Faccone-Barnes vs 11-Khanna-Blomstedt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 6.50 1-Hunter-Frisch vs 12-Mitchell-Ehrlich
620 3.00 9.00 2-Herman-Kritzer vs 14-Fitzgerald-Martin
200 11.50 0.50 3-Rowland-Treadwell vs 2-Bechtle-Storey
620 3.00 9.00 4-Jeshion-Jeshion vs 4-Purcell-Gebhardt
680 0.00 12.00 6-Nichols-Wycall vs 7-Thompson-Apfelbaum
620 3.00 9.00 7-Bowers-Urbano vs 9-Korobow-Sidhu
100 9.50 2.50 8-Bell-Guttmann vs 11-Khanna-Blomstedt
650 1.00 11.00 9-Robinson-Jordan vs 13-Filandro-Filandro
100 9.50 2.50 10-Levy-Wolff-Levy vs 1-Prior-Levendusky
110 8.00 4.00 11-Allegaert-Bianco vs 3-Robbins-Ewen
150 7.00 5.00 12-Murray-Yohn vs 6-Weisfeld-Morrissette
200 11.50 0.50 13-Gomer-Kleban vs 8-Hamilton-Day-Evans III
170 5.50 6.50 14-Faccone-Barnes vs 10-Yurchak-Kaigan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Hunter-Frisch vs 12-Mitchell-Ehrlich
50 0.50 11.50 2-Herman-Kritzer vs 14-Fitzgerald-Martin
110 5.50 6.50 3-Rowland-Treadwell vs 2-Bechtle-Storey
110 5.50 6.50 4-Jeshion-Jeshion vs 4-Purcell-Gebhardt
50 0.50 11.50 6-Nichols-Wycall vs 7-Thompson-Apfelbaum
110 5.50 6.50 7-Bowers-Urbano vs 9-Korobow-Sidhu
110 5.50 6.50 8-Bell-Guttmann vs 11-Khanna-Blomstedt
500 11.00 1.00 9-Robinson-Jordan vs 13-Filandro-Filandro
50 2.00 10.00 10-Levy-Wolff-Levy vs 1-Prior-Levendusky
140 9.50 2.50 11-Allegaert-Bianco vs 3-Robbins-Ewen
110 5.50 6.50 12-Murray-Yohn vs 6-Weisfeld-Morrissette
800 12.00 0.00 13-Gomer-Kleban vs 8-Hamilton-Day-Evans III
140 9.50 2.50 14-Faccone-Barnes vs 10-Yurchak-Kaigan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 3.00 1-Hunter-Frisch vs 11-Khanna-Blomstedt
170 0.00 12.00 2-Herman-Kritzer vs 13-Filandro-Filandro
450 9.00 3.00 3-Rowland-Treadwell vs 1-Prior-Levendusky
200 2.50 9.50 4-Jeshion-Jeshion vs 3-Robbins-Ewen
230 5.00 7.00 5-Gofreed-Armstrong vs 5-Mendelsohn-Kauffman
200 2.50 9.50 7-Bowers-Urbano vs 8-Hamilton-Day-Evans III
450 9.00 3.00 8-Bell-Guttmann vs 10-Yurchak-Kaigan
450 9.00 3.00 9-Robinson-Jordan vs 12-Mitchell-Ehrlich
450 9.00 3.00 10-Levy-Wolff-Levy vs 14-Fitzgerald-Martin
450 9.00 3.00 11-Allegaert-Bianco vs 2-Bechtle-Storey
450 9.00 3.00 12-Murray-Yohn vs 4-Purcell-Gebhardt
200 2.50 9.50 13-Gomer-Kleban vs 7-Thompson-Apfelbaum
200 2.50 9.50 14-Faccone-Barnes vs 9-Korobow-Sidhu
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 5.50 1-Hunter-Frisch vs 11-Khanna-Blomstedt
100 3.00 9.00 2-Herman-Kritzer vs 13-Filandro-Filandro
100 5.00 7.00 3-Rowland-Treadwell vs 1-Prior-Levendusky
100 3.00 9.00 4-Jeshion-Jeshion vs 3-Robbins-Ewen
100 3.00 9.00 5-Gofreed-Armstrong vs 5-Mendelsohn-Kauffman
620 11.00 1.00 7-Bowers-Urbano vs 8-Hamilton-Day-Evans III
620 11.00 1.00 8-Bell-Guttmann vs 10-Yurchak-Kaigan
130 6.50 5.50 9-Robinson-Jordan vs 12-Mitchell-Ehrlich
140 1.00 11.00 10-Levy-Wolff-Levy vs 14-Fitzgerald-Martin
140 8.00 4.00 11-Allegaert-Bianco vs 2-Bechtle-Storey
620 11.00 1.00 12-Murray-Yohn vs 4-Purcell-Gebhardt
500 9.00 3.00 13-Gomer-Kleban vs 7-Thompson-Apfelbaum
200 0.00 12.00 14-Faccone-Barnes vs 9-Korobow-Sidhu
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 5.50 1-Hunter-Frisch vs 10-Yurchak-Kaigan
420 6.50 5.50 2-Herman-Kritzer vs 12-Mitchell-Ehrlich
430 1.00 11.00 3-Rowland-Treadwell vs 14-Fitzgerald-Martin
430 1.00 11.00 4-Jeshion-Jeshion vs 2-Bechtle-Storey
420 6.50 5.50 5-Gofreed-Armstrong vs 4-Purcell-Gebhardt
400 11.50 0.50 6-Nichols-Wycall vs 6-Weisfeld-Morrissette
420 6.50 5.50 8-Bell-Guttmann vs 9-Korobow-Sidhu
420 6.50 5.50 9-Robinson-Jordan vs 11-Khanna-Blomstedt
420 6.50 5.50 10-Levy-Wolff-Levy vs 13-Filandro-Filandro
430 1.00 11.00 11-Allegaert-Bianco vs 1-Prior-Levendusky
420 6.50 5.50 12-Murray-Yohn vs 3-Robbins-Ewen
420 6.50 5.50 13-Gomer-Kleban vs 5-Mendelsohn-Kauffman
