TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/23/2005 20:28|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Shirley Weiner         Carol Cohen              B   .     1     .    340.78  157.50    2     1     .    183.28  58.74  6.19Gold

 2 Sally Fisher           Sandra Krietzberg        C   .     .     .    264.22  126.00    .     .     1    138.22  44.30  0.99Red 

 3 Meyer Kotkin           Larry Sunser             A   3     .     .    386.17  217.50    4     .     .    168.67  54.06 13.98Gold

 4 Frances Cohen          Marilyn Hirschhorn       A   .     .     .    299.22  149.50    .     .     .    149.72  47.99          

 5 Bob Gwirtzman          Ricki Rogers Gordon      A   8     .     .    350.22  164.50    1     .     .    185.72  59.53  3.32Gold
                                                                                                                          0.46Red 
 6 Leon Tomaszewski       Clyde Hess               C   .     .     .    272.72  152.50    .     .     .    120.22  38.53          

 7 William Ravreby        Jane Segal               A   .     .     .    339.72  174.50    6     .     .    165.22  52.96  1.87Red 

 8 Thomas Barber          Gloria Van Sciver        A   .     .     .    288.50  136.50    .     .     .    152.00  48.72          

 9 Robin Kay              Donna Morgen             A   .     .     .    294.13  139.50    .     .     .    154.63  49.56          

10 Jan Fertig             Ron Fertig               B   .     .     .    292.25  126.50    5     2     .    165.75  53.13  1.05Red 

11 Mark Hauser            Rich Rothwarf            A   .     .     .    336.75  158.50    3     .     .    178.25  57.13  1.87Red 

12 Corey Krantz           Anita Gross              B   .     2     .    329.38  195.50    .     .     .    133.88  42.91  4.64Gold

13 Kenneth Chatzinoff     Victor Quiros III        A   .     .     .    304.72  145.50    .     .     .    159.22  51.03          

14 Carol Penn             Jacqueline Levy          C   .     .     3    291.72  162.50    .     .     .    129.22  41.42  1.79Red 


                                          Totals                        4390.50 2206.50                   2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5           5     9     1-    9     5    12     0    11     5     1-    5     9 
        -430   ---- -430  -400  -460  -400  -430    50  -490  -150  -430  -460  -430  -400 

   2>     6-          6-    1-   11     6-    6-    6-    6-    6-   12     0     1-    6-
        -170   ---- -170  -200  -140  -170  -170  -170  -170  -170    50  -420  -200  -170 

   3>     5-    1           9     9     9     1     3     5-    5-    1    12     5-   11 
         110  -100   ----  140   140   140  -100   -50   110   110  -100   530   110   400 

   4>     9    10-         10-    3-    3-    3-    3-    7     8    12     3-    3-    0 
          80   100   ----  100  -100  -100  -100  -100   -80   -70   120  -100  -100  -200 

   5>     8-    6-    3-         10-    1     3-    6-    8-    3-   12    10-    0     3-
          50  -400  -430   ----  100  -460  -430  -400    50  -430   150   100  -920  -430 

   6>     9     5     7          12     0     9    11     2-    2-    6     2-    2-    9 
         100  -110    90   ----  200  -500   100   110  -140  -140   -50  -140  -140   100 

   7>    10    10    10     6-          4    12     0     6-    6-    2     2     2     6-
         200   200   200   100   ---- -170   300  -650   100   100  -620  -620  -620   100 

   8>     3-    8     8      -          8     8    12     3-    8     8     8      -    2 
        PASS   110   110  -100   ----  110   110   140  PASS   110   110   110  -100   -50 

   9>     8-    8-    8-    2     4           8-    8-    8-    2     8-    8-    2     0 
         450   450   450   200   230   ----  450   450   450   200   450   450   200   170 

  10>     2     9-    8     2     2           5-    0     5-   11     5-   12     9-    5-
        -170   100  -100  -170  -170   ---- -140  -200  -140   130  -140   200   100  -140 

  11>     8     8     8      -    8     2-          8      -    8     8     8     2-    8 
        -420  -420  -420  -460  -420  -430   ---- -420  -460  -420  -420  -420  -430  -420 

  12>     9     7-    2-   10     5      -          5    11-    7-    2-     -   11-    5 
         140   120  -100   200   110  -200   ----  110   600   120  -100  -200   600   110 

  13>  11.78  6.72  1.67  6.72  6.72  0.22  6.72        1.13  9.25  9.25  4.38  6.72  6.72
         690   680   650   680   680   210   680   ----  630F  660F  660F  650F  680   680 

  14>     5     5     5     5     5     5     5          11-   10     5     5     0    11-
        -110  -110  -110  -110  -110  -110  -110   ----   50  -100  -110  -110  -300    50 

  15>     5-    3-    5-    0    10     8     8     8           2    12     3-   11     1 
         140   100   140  -100   200   150   150   150   ----   50   730   100   580   -80 

  16>     8-    3-   10     3-   11-    8-    3-    3-          3-    3-   11-    3-    3-
         140   -50   400   -50   420   140   -50   -50   ----  -50   -50   420   -50   -50 

  17>     5     1-    9     1-   10-    0     5     5     7-          7-    3    12    10-
         100  -100   150  -100   200  -140   100   100   140   ----  140    50   300   200 

  18>    10     0     5-    5-   12     5-    5-    5-    5-          5-    5-   11     1 
        -430  -990  -460  -460  -170  -460  -460  -460  -460   ---- -460  -460  -400  -490 

  19>     6-    1     0     9     4     2    11-    9     9     5          11-    6-    3 
        -150  -650 -1100  -110  -200  -620   -50  -110  -110  -170   ----  -50  -150  -300 

  20>     5-    5-    9    10-   10-    5-    3    12     8     5-          0     1     2 
         650   650   800  1430  1430   650   620  1440   690   650   ---- -500  -100   170 

  21>     7    12     7     1     7     7     2-    4     2-    7    10          11     0 
        -100   200  -100  -300  -100  -100  -200  -110  -200  -100    50   ----  100  -800 

  22>     8     2-    8     8     8     0     8     2-    8     8     8           8     1 
         140   110   140   140   140  -110   140   110   140   140   140   ----  140   -50 

  23>     7-    7-    3     7-    7-    3    10     0     3    12    11     3           3 
        -630  -630  -650  -630  -630  -650  -200  -680  -650   300  -170  -650   ---- -650 

  24>     5     5    10    11-   11-    5     5     5     5     5     5     0           5 
        -420  -420    50   100   100  -420  -420  -420  -420  -420  -420  -450   ---- -420 

  25>    11     3     8     3     3     3    12     8     8     8     3     0     8       
         490   400   430   400   400   400   800   430   430   430   400   150   430   ----

  26>     2-    4-    8    11     4-   11     8     2-    6     8     1     0    11       
        -100   170   500   620   170   620   500  -100   300   500  -110  -200   620   ----

  27>           2-    1    10     6-    4     6-    2-    9     0     6-   11-   11-    6-
         ---- -100  -150   100    50   -50    50  -100    90  -280    50   110   110    50 

  28>           0    11     4-    1     8-    2-    8-    4-    2-    8-    6    12     8-
         ---- -530   200  -110  -200   100  -140   100  -110  -140   100    50   670   100 



EVENT>Wednesday Open Pairs     |SESSION>Second       |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/23/2005 20:28|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=0                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Barbara Raynor         Kerry Kappell            B   .     .     .    288.78  145.50    .     .     .    143.28  45.92          

 2 Denyse Le Maire        John Logan               B   .     .     .    293.63  143.50    .     .     .    150.13  48.12          

 3 David Hoffner          Gilbert Sacks            A   2     .     .    389.28  189.50    1     .     .    199.78  64.03 18.64Gold

 4 Edward Sable           Karen Baer               B   .     3     .    321.28  165.00    .     2     .    156.28  50.09  3.48Gold

 5 Gerald Korn            Vilas Godbole            A   .     .     .    327.78  168.00    6     .     .    159.78  51.21  1.87Red 

 6 Joanne Hoffend         Doris Riley              B   .     .     .    290.28  144.00    .     .     .    146.28  46.88          

 7 Cathleen Speer         Michael Mayer            A   .     .     .    319.28  170.00    .     .     .    149.28  47.85  1.96Red 

 8 Anthony Aukstikalnis   Jerry Horn               A   .     .     .    310.00  147.50    4     .     .    162.50  52.08  0.98Red 

 9 Charles Gray           Richard Morgen           A   .     .     .    314.72  142.00    3     .     .    172.72  55.36  1.40Red 

10 Samuel Bowlin          Renata Sebba             B   .     4     .    319.88  159.00    5     1     .    160.88  51.56  2.61Gold

11 Ken Cohen              Barbara Miller           A   5     .     .    366.78  194.00    2     .     .    172.78  55.38  7.86Gold

12 Wendy Dechadarevian    Carol Lash               A   .     .     .    269.75  148.50    .     .     .    121.25  38.86          

13 John Jemmott           Elliot Shalita           A   .     .     .    301.33  156.00    .     .     .    145.33  46.58  0.47Red 

14 Joseph Murray          Eleanor Macdonald        B   .     .     .    290.25  146.50    .     .     .    143.75  46.07  1.05Red 


                                          Totals                        4403.02 2219.00                   2184.02       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7          12     7     1     3     7    10-   10-    3     7     7     3     0 
         430   ----  490   430   150   400   430   460   460   400   430   430   400   -50 

   2>     5-          5-    5-    5-   10-    0     1    12     5-   10-    5-    5-    5-
         170   ----  170   170   170   200   -50   140   420   170   200   170   170   170 

   3>     6-   11           6-    3    11     3     0     3     6-   11     1     9     6-
        -110   100   ---- -110  -140   100  -140  -530  -140  -110   100  -400    50  -110 

   4>     5     1-          4     1-    0     8-    8-    8-    8-    8-   12     8-    3 
          80  -100   ----   70  -100  -120   100   100   100   100   100   200   100   -80 

   5>     5-    8-    8-          0     1-    1-   11    12     8-    8-    5-    3-    3-
         400   430   430   ---- -150  -100  -100   460   920   430   430   400   -50   -50 

   6>     7     9-    5           6     0     9-   12     9-    3     3     1     3     9-
         110   140   -90   ----   50  -200   140   500   140  -100  -100  -110  -100   140 

   7>     5-    2    10     5-         10     8    10     0     5-   12     2     5-    2 
        -100  -200   620  -100   ----  620   170   620  -300  -100   650  -200  -100  -200 

   8>     4     4     4    11-          4     4    11-    4    10     0     8-    8-    4 
        -110  -110  -110   100   ---- -110  -110   100  -110    50  -140  PASS  PASS  -110 

   9>     3-    3-   10     3-    8          10     3-   12     3-    3-    3-    3-   10 
        -450  -450  -200  -450  -230   ---- -200  -450  -170  -450  -450  -450  -450  -200 

  10>     4     6-   10     0    10           2-    6-    6-   12    10     6-    2-    1 
         100   140   170  -200   170   ---- -100   140   140   200   170   140  -100  -130 

  11>     4    11-    4     4     9-    9-          4     4     4    11-    4     4     4 
         420   460   420   420   430   430   ----  420   420   420   460   420   420   420 

  12>     9-    2    11-    7      -   11-          7     7     3      -    4-    4-    9-
         100  -200   200  -110  -600   200   ---- -110  -110  -140  -600  -120  -120   100 

  13>   5.28  7.63  5.28  5.28 11.78  5.28  5.28        0.22 10.88  5.28  2.75 10.33  2.75
        -680  -650F -680  -680  -210  -680  -680   ---- -690  -630F -680  -660F -650  -660F

  14>     7     7     7    12     7      -    7           7      -    7     2     7     7 
         110   110   110   300   110   -50   110   ----  110   -50   110   100   110   110 

  15>     8-    2     1     4    11     4     6-    4           8-   10     6-    0    12 
        -100  -200  -580  -150    80  -150  -140  -150   ---- -100   -50  -140  -730   100 

  16>      -     -    8-    3-    8-    8-    3-    8-          8-    8-    2     8-    8-
        -420  -420    50  -140    50    50  -140    50   ----   50    50  -400    50    50 

  17>     1-    0    12     1-    7     7     7    10-    4-          3     4-   10-    9 
        -200  -300   140  -200  -100  -100  -100   100  -140   ---- -150  -140   100   -50 

  18>     0     1     6-   11     6-    2     6-   12     6-          6-    6-    6-    6-
         170   400   460   490   460   430   460   990   460   ----  460   460   460   460 

  19>     5-   10     9      -    5-    3    11     3    12     7           3      -    8 
         150   620   300    50   150   110   650   110  1100   170   ----  110    50   200 

  20>    11     6-   10     9     6-    0     6-    4     3     6-          1-   12     1-
         100  -650  -170  -620  -650 -1440  -650  -690  -800  -650   -----1430   500 -1430 

  21>     5    12     9-    5     8     0     9-    5     5    11     2           5     1 
         100   800   200   100   110  -200   200   100   100   300   -50   ----  100  -100 

  22>    12    11     4     4     9-    9-    4     4     4     4     4           4     4 
         110    50  -140  -140  -110  -110  -140  -140  -140  -140  -140   ---- -140  -140 

  23>     9     2     4-   12     4-    9     9     0     4-    1     4-    9           9 
         650   200   630   680   630   650   650  -300   630   170   630   650   ----  650 

  24>     7     7     7     7     7     7     2     7      -    7      -   12           7 
         420   420   420   420   420   420   -50   420  -100   420  -100   450   ----  420 

  25>     0     1     4     9     4     4     4     9     9     9    12     9     4       
        -800  -490  -430  -400  -430  -430  -430  -400  -400  -400  -150  -400  -430   ----

  26>     4     9-    9-    7-    6     4     4     1    11     7-   12     1     1       
        -500   100   100  -170  -300  -500  -500  -620   110  -170   200  -620  -620   ----

  27>           9-    9-    3    11    12     2     5-    5-     -    8      -    5-    5-
         ----  100   100   -90   150   280  -100   -50   -50  -110    50  -110   -50   -50 

  28>           3-   12     7-    1     9-    7-    3-   11     6     3-    0     9-    3-
         ---- -100   530   110  -200   140   110  -100   200   -50  -100  -670   140  -100 
BACK TO RECAP
Wednesday Open Pairs Second Session June 22, 2005
Scores after 13 rounds  Average:  156.0      Section  V  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  5   59.53  185.72  A   1                164.50  350.22   8                3.78G/R  Bob Gwirtzman - Ricki Rogers Gordon
  1   58.74  183.28  B   2     1          157.50  340.78         1          6.19Gold Shirley Weiner - Carol Cohen
 11   57.13  178.25  A   3                158.50  336.75                    1.87Red  Mark Hauser - Rich Rothwarf
  3   54.06  168.67  A   4                217.50  386.17   3               13.98Gold Meyer Kotkin - Larry Sunser
 10   53.13  165.75  B   5     2          126.50  292.25                    1.05Red  Jan Fertig - Ron Fertig
  7   52.96  165.22  A   6                174.50  339.72                    1.87Red  William Ravreby - Jane Segal
 13   51.03  159.22  A                    145.50  304.72                             Kenneth Chatzinoff - Victor Quiros III
  9   49.56  154.63  A                    139.50  294.13                             Robin Kay - Donna Morgen
  8   48.72  152.00  A                    136.50  288.50                             Thomas Barber - Gloria Van Sciver
  4   47.99  149.72  A                    149.50  299.22                             Frances Cohen - Marilyn Hirschhorn
  2   44.30  138.22  C               1    126.00  264.22                    0.99Red  Sally Fisher - Sandra Krietzberg
 12   42.91  133.88  B                    195.50  329.38         2          4.64Gold Corey Krantz - Anita Gross
 14   41.42  129.22  C                    162.50  291.72               3    1.79Red  Carol Penn - Jacqueline Levy
  6   38.53  120.22  C                    152.50  272.72                             Leon Tomaszewski - Clyde Hess

Wednesday Open Pairs Second Session June 22, 2005
Scores after 13 rounds  Average:  156.0      Section  V  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  3   64.03  199.78  A   1                189.50  389.28   2               18.64Gold David Hoffner - Gilbert Sacks
 11   55.38  172.78  A   2                194.00  366.78   5                7.86Gold Ken Cohen - Barbara Miller
  9   55.36  172.72  A   3                142.00  314.72                    1.40Red  Charles Gray - Richard Morgen
  8   52.08  162.50  A   4                147.50  310.00                    0.98Red  Anthony Aukstikalnis - Jerry Horn
 10   51.56  160.88  B   5     1          159.00  319.88         4          2.61Gold Samuel Bowlin - Renata Sebba
  5   51.21  159.78  A   6                168.00  327.78                    1.87Red  Gerald Korn - Vilas Godbole
  4   50.09  156.28  B         2          165.00  321.28         3          3.48Gold Edward Sable - Karen Baer
  2   48.12  150.13  B                    143.50  293.63                             Denyse Le Maire - John Logan
  7   47.85  149.28  A                    170.00  319.28                    1.96Red  Cathleen Speer - Michael Mayer
  6   46.88  146.28  B                    144.00  290.28                             Joanne Hoffend - Doris Riley
 13   46.58  145.33  A                    156.00  301.33                    0.47Red  John Jemmott - Elliot Shalita
 14   46.07  143.75  B                    146.50  290.25                    1.05Red  Joseph Murray - Eleanor Macdonald
  1   45.92  143.28  B                    145.50  288.78                             Barbara Raynor - Kerry Kappell
 12   38.86  121.25  A                    148.50  269.75                             Wendy Dechadarevian - Carol Lash

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   7.00 1-Weiner-Cohen vs 1-Raynor-Kappell
        430    5.00   7.00 3-Kotkin-Sunser vs 4-Sable-Baer
        400    9.00   3.00 4-Cohen-Hirschhorn vs 6-Hoffend-Riley
        460    1.50  10.50 5-Gwirtzman-Gordon vs 8-Aukstikalnis-Horn
        400    9.00   3.00 6-Tomaszewski-Hess vs 10-Bowlin-Sebba
        430    5.00   7.00 7-Ravreby-Segal vs 12-Dechadarevian-Lash
   50         12.00   0.00 8-Barber-Van Sciver vs 14-Murray-Macdonald
        490    0.00  12.00 9-Kay-Morgen vs 3-Hoffner-Sacks
        150   11.00   1.00 10-Fertig-Fertig vs 5-Korn-Godbole
        430    5.00   7.00 11-Hauser-Rothwarf vs 7-Speer-Mayer
        460    1.50  10.50 12-Krantz-Gross vs 9-Gray-Morgen
        430    5.00   7.00 13-Chatzinoff-Quiros III vs 11-Cohen-Miller
        400    9.00   3.00 14-Penn-Levy vs 13-Jemmott-Shalita
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   5.50 1-Weiner-Cohen vs 1-Raynor-Kappell
        170    6.50   5.50 3-Kotkin-Sunser vs 4-Sable-Baer
        200    1.50  10.50 4-Cohen-Hirschhorn vs 6-Hoffend-Riley
        140   11.00   1.00 5-Gwirtzman-Gordon vs 8-Aukstikalnis-Horn
        170    6.50   5.50 6-Tomaszewski-Hess vs 10-Bowlin-Sebba
        170    6.50   5.50 7-Ravreby-Segal vs 12-Dechadarevian-Lash
        170    6.50   5.50 8-Barber-Van Sciver vs 14-Murray-Macdonald
        170    6.50   5.50 9-Kay-Morgen vs 3-Hoffner-Sacks
        170    6.50   5.50 10-Fertig-Fertig vs 5-Korn-Godbole
   50         12.00   0.00 11-Hauser-Rothwarf vs 7-Speer-Mayer
        420    0.00  12.00 12-Krantz-Gross vs 9-Gray-Morgen
        200    1.50  10.50 13-Chatzinoff-Quiros III vs 11-Cohen-Miller
        170    6.50   5.50 14-Penn-Levy vs 13-Jemmott-Shalita
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   6.50 1-Weiner-Cohen vs 14-Murray-Macdonald
        100    1.00  11.00 2-Fisher-Krietzberg vs 2-Le Maire-Logan
  140          9.00   3.00 4-Cohen-Hirschhorn vs 5-Korn-Godbole
  140          9.00   3.00 5-Gwirtzman-Gordon vs 7-Speer-Mayer
  140          9.00   3.00 6-Tomaszewski-Hess vs 9-Gray-Morgen
        100    1.00  11.00 7-Ravreby-Segal vs 11-Cohen-Miller
         50    3.00   9.00 8-Barber-Van Sciver vs 13-Jemmott-Shalita
  110          5.50   6.50 9-Kay-Morgen vs 1-Raynor-Kappell
  110          5.50   6.50 10-Fertig-Fertig vs 4-Sable-Baer
        100    1.00  11.00 11-Hauser-Rothwarf vs 6-Hoffend-Riley
  530         12.00   0.00 12-Krantz-Gross vs 8-Aukstikalnis-Horn
  110          5.50   6.50 13-Chatzinoff-Quiros III vs 10-Bowlin-Sebba
  400         11.00   1.00 14-Penn-Levy vs 12-Dechadarevian-Lash
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          9.00   3.00 1-Weiner-Cohen vs 14-Murray-Macdonald
  100         10.50   1.50 2-Fisher-Krietzberg vs 2-Le Maire-Logan
  100         10.50   1.50 4-Cohen-Hirschhorn vs 5-Korn-Godbole
        100    3.50   8.50 5-Gwirtzman-Gordon vs 7-Speer-Mayer
        100    3.50   8.50 6-Tomaszewski-Hess vs 9-Gray-Morgen
        100    3.50   8.50 7-Ravreby-Segal vs 11-Cohen-Miller
        100    3.50   8.50 8-Barber-Van Sciver vs 13-Jemmott-Shalita
         80    7.00   5.00 9-Kay-Morgen vs 1-Raynor-Kappell
         70    8.00   4.00 10-Fertig-Fertig vs 4-Sable-Baer
  120         12.00   0.00 11-Hauser-Rothwarf vs 6-Hoffend-Riley
        100    3.50   8.50 12-Krantz-Gross vs 8-Aukstikalnis-Horn
        100    3.50   8.50 13-Chatzinoff-Quiros III vs 10-Bowlin-Sebba
        200    0.00  12.00 14-Penn-Levy vs 12-Dechadarevian-Lash
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Weiner-Cohen vs 13-Jemmott-Shalita
        400    6.50   5.50 2-Fisher-Krietzberg vs 1-Raynor-Kappell
        430    3.50   8.50 3-Kotkin-Sunser vs 3-Hoffner-Sacks
  100         10.50   1.50 5-Gwirtzman-Gordon vs 6-Hoffend-Riley
        460    1.00  11.00 6-Tomaszewski-Hess vs 8-Aukstikalnis-Horn
        430    3.50   8.50 7-Ravreby-Segal vs 10-Bowlin-Sebba
        400    6.50   5.50 8-Barber-Van Sciver vs 12-Dechadarevian-Lash
   50          8.50   3.50 9-Kay-Morgen vs 14-Murray-Macdonald
        430    3.50   8.50 10-Fertig-Fertig vs 2-Le Maire-Logan
  150         12.00   0.00 11-Hauser-Rothwarf vs 5-Korn-Godbole
  100         10.50   1.50 12-Krantz-Gross vs 7-Speer-Mayer
        920    0.00  12.00 13-Chatzinoff-Quiros III vs 9-Gray-Morgen
        430    3.50   8.50 14-Penn-Levy vs 11-Cohen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   3.00 1-Weiner-Cohen vs 13-Jemmott-Shalita
        110    5.00   7.00 2-Fisher-Krietzberg vs 1-Raynor-Kappell
   90          7.00   5.00 3-Kotkin-Sunser vs 3-Hoffner-Sacks
  200         12.00   0.00 5-Gwirtzman-Gordon vs 6-Hoffend-Riley
        500    0.00  12.00 6-Tomaszewski-Hess vs 8-Aukstikalnis-Horn
  100          9.00   3.00 7-Ravreby-Segal vs 10-Bowlin-Sebba
  110         11.00   1.00 8-Barber-Van Sciver vs 12-Dechadarevian-Lash
        140    2.50   9.50 9-Kay-Morgen vs 14-Murray-Macdonald
        140    2.50   9.50 10-Fertig-Fertig vs 2-Le Maire-Logan
         50    6.00   6.00 11-Hauser-Rothwarf vs 5-Korn-Godbole
        140    2.50   9.50 12-Krantz-Gross vs 7-Speer-Mayer
        140    2.50   9.50 13-Chatzinoff-Quiros III vs 9-Gray-Morgen
  100          9.00   3.00 14-Penn-Levy vs 11-Cohen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   2.00 1-Weiner-Cohen vs 12-Dechadarevian-Lash
  200         10.00   2.00 2-Fisher-Krietzberg vs 14-Murray-Macdonald
  200         10.00   2.00 3-Kotkin-Sunser vs 2-Le Maire-Logan
  100          6.50   5.50 4-Cohen-Hirschhorn vs 4-Sable-Baer
        170    4.00   8.00 6-Tomaszewski-Hess vs 7-Speer-Mayer
  300         12.00   0.00 7-Ravreby-Segal vs 9-Gray-Morgen
        650    0.00  12.00 8-Barber-Van Sciver vs 11-Cohen-Miller
  100          6.50   5.50 9-Kay-Morgen vs 13-Jemmott-Shalita
  100          6.50   5.50 10-Fertig-Fertig vs 1-Raynor-Kappell
        620    2.00  10.00 11-Hauser-Rothwarf vs 3-Hoffner-Sacks
        620    2.00  10.00 12-Krantz-Gross vs 6-Hoffend-Riley
        620    2.00  10.00 13-Chatzinoff-Quiros III vs 8-Aukstikalnis-Horn
  100          6.50   5.50 14-Penn-Levy vs 10-Bowlin-Sebba
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   8.50 1-Weiner-Cohen vs 12-Dechadarevian-Lash
  110          8.00   4.00 2-Fisher-Krietzberg vs 14-Murray-Macdonald
  110          8.00   4.00 3-Kotkin-Sunser vs 2-Le Maire-Logan
        100    0.50  11.50 4-Cohen-Hirschhorn vs 4-Sable-Baer
  110          8.00   4.00 6-Tomaszewski-Hess vs 7-Speer-Mayer
  110          8.00   4.00 7-Ravreby-Segal vs 9-Gray-Morgen
  140         12.00   0.00 8-Barber-Van Sciver vs 11-Cohen-Miller
    PASS       3.50   8.50 9-Kay-Morgen vs 13-Jemmott-Shalita
  110          8.00   4.00 10-Fertig-Fertig vs 1-Raynor-Kappell
  110          8.00   4.00 11-Hauser-Rothwarf vs 3-Hoffner-Sacks
  110          8.00   4.00 12-Krantz-Gross vs 6-Hoffend-Riley
        100    0.50  11.50 13-Chatzinoff-Quiros III vs 8-Aukstikalnis-Horn
         50    2.00  10.00 14-Penn-Levy vs 10-Bowlin-Sebba
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
