TO: SUMMARY AND TRAVELERS
EVENT>Wed Eve 299er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 23:19|EVENT CODE>2261
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brent Parker Sandford Selznick C . . . | . 4 3 137.73 52.17 0.48Red
2 Doina Todor Ann Kilcoyan C 4 3 2 | 3 2 1 157.64 59.71 1.42Red
3 Elaine Weintraub Jeffery Krader C . . . | . . . 122.30 46.33
4 Nina Cushner Alan Cushner C . . . | . . . 101.16 38.32
5 Salvatore Marcello Ethan Kotkin B 2 1 . | 2 1 . 161.01 60.99 2.44Red
6 Jackie Chirico Anthony Chirico C . . 5 | 4 3 2 142.57 54.00 0.67Red
7 Faye Offutt Ellie Apgar A . . . | . . . 131.47 49.80
8 Allan Kobernick Anne Ravreby C . . . | . . . 104.51 39.59
9 Joan Jasper Dalia Singer A . . . | 5 . . 139.33 52.78 0.33Red
10 Samuel Deluca James Biss A 1 . . | 1 . . 172.01 65.16 3.25Red
11 Candice Fitts Jeff Baranchok B . . . | . . . 133.09 50.41
12 Lori Lerner Sharyn Clauson C . . . | . . . 81.50 30.87
13 Joanne Smith Jean Ruth C . . . | . . . 131.73 49.90
Totals 1716.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.41 10.41 3.86 6.59 0.59 0.59 8.23 5- 8.23 3.86 2.23
140 ---- 140 -130 -50 -430 -430 100 -110 100 -130 -150 ----
2> 6.05 6.05 6.05 6.05 10.41 2.23 6.05 6.05 1.14 10.41 0.05
-170 ---- -170 -170 -170 -140 -200 -170 -170 -300 -140 -420 ----
3> 9.32 9.32 4.95 1.14 4.95 9.32 4.95 4.95 9.32 0.05 2.23
140 140 ---- 110 -50 110 ---- 140 110 110 140 -200 100
4> 2.77 2.77 9.86 7.68 0.05 1.14 7.68 10.95 5- 7.68 4.41
-100 -100 ---- 110 100 -300 ---- -200 100 120 80 100 -90
5> 5- 7.68 5- 0.05 8.77 2.23 10.95 9.86 5- 2.23 2.23
---- -430 -400 ---- -430 -1230 -150 -460 50 -90 -430 -460 -460
6> 10.41 0.05 8.23 2.23 6.59 2.23 4.95 10.41 4.95 2.23 8.23
---- 110 -170 ---- 100 -110 90 -110 -50 110 -50 -110 100
7> 6.59 10.95 6.59 6.59 6.59 1.14 6.59 6.59 2.23 0.05 6.59
100 300 100 100 ---- 100 -170 ---- 100 100 -140 -620 100
8> 8.23 0.05 8.23 1.68 8.23 1.68 10.95 8.23 4.41 4.41 4.41
110 -150 110 -100 ---- 110 -100 ---- 140 110 -50 -50 -50
9> 10.41 4.41 0.05 4.41 4.41 4.41 10.41 4.41 8.77 4.41 4.41
450 ---- 200 110 200 ---- 200 200 450 200 210 200 200
10> 3.32 6.59 9.32 9.32 10.95 0.59 2.23 5- 4.41 0.59 7.68
-140 ---- 100 170 170 ---- 620 -200 -170 -100 -110 -200 130
11> 4.95 4.95 10.95 6.59 7.68 2.23 0.05 9.86 2.23 8.77 2.23
-400 -400 50 -180 -170 -420 ---- -450 ---- -120 -420 -140 -420
12> 6.05 9.32 3.32 1.68 9.32 4.41 1.68 6.05 9.32 0.05 9.32
150 600 90 -100 600 140 ---- -100 ---- 150 600 -200 600
13> 4.41 9.32 5- 9.32 7.14 3.32 0.59 7.14 10.95 0.59 2.23
630 690 ---- 650 690 680 210 ---- -100 680 1430 -100 150
14> 3.32 6.59 6.59 10.95 9.32 9.32 6.59 1.14 1.14 1.14 4.41
-80 50 ---- 50 110 100 100 ---- 50 -110 -110 -110 -50
15> 8.23 0.05 3.86 3.86 3.86 9.86 8.23 3.86 3.86 10.95 3.86
50 -110 -100 -100 -100 110 50 -100 ---- ---- -100 140 -100
16> 2.23 2.23 2.23 2.23 9.32 6.59 9.32 2.23 7.68 5- 10.95
-50 -50 -50 -50 400 170 400 -50 ---- ---- 180 110 430
17> 7.68 7.68 2.23 10.95 9.86 4.95 4.95 2.23 2.23 0.05 7.68
140 140 -50 ---- 200 170 50 50 -50 ---- -50 -100 140
18> 2.77 10.95 9.86 2.77 6.05 6.05 1.14 0.05 6.05 8.77 6.05
-400 100 50 ---- -400 -150 -150 -460 -520 ---- -150 -130 -150
19> 5 4 7 3 10 8- 1- 6 8- 11 0 1-
-170 -200 -110 -230 100 -100 -620 -150 -100 150 -----1130 -620
20> 2- 6- 0 1 2- 4 9 6- 6- 10- 10- 6-
650 680 -200 200 650 660 690 680 680 1430 ---- 1430 680
21> 10.41 1.68 1.68 4.41 8.77 7.68 6.05 1.68 10.41 1.68 6.05
110 -200 -200 -110 ---- 90 50 -100 -200 110 -200 ---- -100
22> 9.32 10.95 0.05 1.14 7.68 5- 5- 2.77 2.77 5- 9.32
170 400 -50 90 ---- 150 140 140 110 110 140 ---- 170
23> 0.05 7.68 2.23 2.23 9.86 10.95 2.23 8.77 4.95 4.95 6.59
-680 -230 -650 -650 -150 -140 -650 -200 -620 -620 -600 ---- ----
24> 2.23 7.14 2.23 10.95 2.23 2.23 7.14 2.23 7.14 7.14 9.86
-450 -420 -450 -50 -450 -450 -420 -450 -420 -420 -100 ---- ----
25> 9.32 9.32 0.05 2.77 2.77 5- 9.32 5- 5- 1.14 9.32
---- 430 430 -100 150 ---- 150 400 430 400 400 120 430
26> 7.14 7.14 1.14 7.14 7.14 7.14 7.14 10.95 1.14 3.32 1.14
---- 170 170 -100 170 ---- 170 170 170 200 -100 140 -100
EVENT>Wed Eve 299er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 23:19|EVENT CODE>2261
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/100/50 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terri U'Prichard John Goetsch C . . . | . . . 102.51 38.83
2 Barbara Coopersmith Martin Coopersmith C . . . | . . . 117.40 44.47
3 Evelyn Conover Barbara Rockel C . . . | . . . 119.17 45.14
4 Chris Sciochetti Patricia Gardner C . . . | . . . 104.13 39.44
5 Robert Gottschall C Milton West B . . . | . . . 109.85 41.61
6 Jean Roberts Allen Flicker C . . . | . . . 129.41 49.02
7 Sandra Kayson Barbara Albert A . . . | . . . 144.48 54.73
8 Sandra Miller Gladys Krulik C . 5 4 | 4 3 3 147.08 55.71 0.80Red
9 Stephen Krulik Martin Miller C 3 2 1 | 1 1 1 159.43 60.39 1.89Red
10 Zena Hafetz Harvey Hafetz B . 6 . | 5 4 . 146.57 55.52 0.56Red
11 Richard Davidov Toby Davidov A 5 . . | 2 . . 155.91 59.06 1.14Red
13 Patricia D'Adamo Kathleen Hackett C 6 4 3 | 3 2 2 147.93 56.03 1.06Red
Totals 1583.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.59 2.77 5- 0.59 2.77 7.14 7.14 4.41 8.77 10.41 10.41
-140 -100 ---- 110 -140 -100 130 130 50 150 430 ---- 430
2> 4.95 4.95 4.95 4.95 9.86 4.95 0.59 4.95 10.95 0.59 8.77
170 170 ---- 170 170 300 170 140 170 420 140 ---- 200
3> 1.68 1.68 6.05 6.05 6.05 1.68 9.86 10.95 6.05 8.77 1.68
-140 -140 -110 ---- -110 -110 -140 50 200 -110 -100 ---- -140
4> 9.86 8.23 3.32 0.05 1.14 5- 3.32 3.32 10.95 6.59 8.23
200 100 -100 ---- -120 -110 -80 -100 -100 300 90 ---- 100
5> 5- 0.05 3.32 1.14 5- 5- 8.77 10.95 8.77 2.23 8.77
430 -50 400 90 ---- 430 430 460 1230 460 150 ---- 460
6> 0.59 6.05 10.95 0.59 6.05 2.77 8.77 8.77 2.77 4.41 8.77
-110 50 170 -110 ---- 50 -100 110 110 -100 -90 ---- 110
7> 4.41 4.41 4.41 4.41 8.77 10.95 4.41 4.41 9.86 4.41 0.05
-100 -100 -100 -100 140 ---- 620 -100 -100 170 -100 ---- -300
8> 0.05 2.77 2.77 9.32 6.59 6.59 2.77 6.59 9.32 2.77 10.95
-140 -110 -110 100 50 ---- 50 -110 50 100 -110 ---- 150
9> 6.59 6.59 10.95 2.23 6.59 6.59 6.59 6.59 0.59 6.59 0.59
-200 -200 -110 -210 -200 -200 ---- -200 -200 -450 -200 ---- -450
10> 4.41 5- 1.68 6.59 1.68 10.41 3.32 0.05 7.68 10.41 8.77
-100 100 -170 110 -170 200 ---- -130 -620 140 200 ---- 170
11> 1.14 4.41 8.77 3.32 2.23 8.77 8.77 6.05 10.95 6.05 0.05
120 180 420 170 140 420 420 ---- 400 450 400 ---- -50
12> 4.95 9.32 1.68 1.68 10.95 6.59 1.68 4.95 9.32 1.68 7.68
-150 100 -600 -600 200 -140 -600 ---- -150 100 -600 ---- -90
13> 5- 0.05 1.68 10.41 3.86 8.77 7.68 6.59 1.68 10.41 3.86
-650 -1430 -690 100 -680 -150 -210 -630 ---- -690 100 ---- -680
14> 4.41 9.86 0.05 9.86 1.68 6.59 1.68 7.68 4.41 4.41 9.86
-50 110 -110 110 -100 50 -100 80 ---- -50 -50 ---- 110
15> 7.14 7.14 0.05 1.14 7.14 2.77 2.77 7.14 10.95 7.14 7.14
100 100 -140 -110 100 -50 -50 100 110 ---- 100 ---- 100
16> 3.32 1.68 5- 4.41 0.05 1.68 8.77 8.77 8.77 8.77 8.77
-180 -400 -110 -170 -430 -400 50 50 50 ---- 50 ---- 50
17> 0.05 10.95 1.14 3.32 6.05 3.32 6.05 3.32 8.77 8.77 8.77
-200 100 -170 -140 -50 -140 -50 -140 50 50 ---- ---- 50
18> 8.23 2.23 4.95 4.95 4.95 8.23 9.86 0.05 10.95 1.14 4.95
400 130 150 150 150 400 460 -100 520 -50 ---- ---- 150
19> 11 2- 9- 9- 6 5 7 2- 4 0 8 1
1130 100 620 620 170 150 200 100 110 -150 230 ---- -100
20> - 7 4- 2 8- 4- 4- 4- 11 - 10 8-
-1430 -660 -680 -690 -650 -680 -680 -680 200 -1430 -200 ---- -650
21> 2.23 4.95 3.32 0.59 4.95 9.32 9.32 9.32 0.59 6.59 9.32
-90 100 -50 -110 100 200 200 200 -110 110 200 ---- ----
22> 3.32 1.68 5- 1.68 5- 0.05 8.23 10.95 8.23 9.86 5-
-150 -170 -140 -170 -140 -400 -110 50 -110 -90 -140 ---- ----
23> 8.77 10.95 2.23 3.32 6.05 8.77 6.05 8.77 4.41 1.14 0.05
---- 650 680 200 230 620 650 620 650 600 150 ---- 140
24> 3.86 8.77 8.77 3.86 3.86 8.77 3.86 0.05 1.14 8.77 8.77
---- 420 450 450 420 420 450 420 50 100 450 ---- 450
25> 8.23 5- 1.68 1.68 1.68 5- 10.95 5- 8.23 9.86 1.68
-150 ---- -400 -430 -430 -430 -400 100 -400 -150 -120 ---- -430
26> 3.86 3.86 3.86 3.86 3.86 0.05 9.86 9.86 3.86 7.68 9.86
-170 ---- -170 -170 -170 -170 -200 100 100 -170 -140 ---- 100
BACK TO RECAP
Wed Eve 299er Pairs June 22, 2005
Scores after 12 rounds Average: 132.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.16 172.01 A 1 1 3.25Red Samuel Deluca - James Biss
5 60.99 161.01 B 2 1 2 1 2.44Red Salvatore Marcello - Ethan Kotkin
2 59.71 157.64 C 3 2 1 4 3 2 1.42Red Doina Todor - Ann Kilcoyan
6 54.00 142.57 C 4 3 2 5 0.67Red Jackie Chirico - Anthony Chirico
9 52.78 139.33 A 5 0.33Red Joan Jasper - Dalia Singer
1 52.17 137.73 C 4 3 0.48Red Brent Parker - Sandford Selznick
11 50.41 133.09 B Candice Fitts - Jeff Baranchok
13 49.90 131.73 C Joanne Smith - Jean Ruth
7 49.80 131.47 A Faye Offutt - Ellie Apgar
3 46.33 122.30 C Elaine Weintraub - Jeffery Krader
8 39.59 104.51 C Allan Kobernick - Anne Ravreby
4 38.32 101.16 C Nina Cushner - Alan Cushner
12 30.87 81.50 C Lori Lerner - Sharyn Clauson
Wed Eve 299er Pairs June 22, 2005
Scores after 12 rounds Average: 132.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.39 159.43 C 1 1 1 3 2 1 1.89Red Stephen Krulik - Martin Miller
11 59.06 155.91 A 2 5 1.14Red Richard Davidov - Toby Davidov
13 56.03 147.93 C 3 2 2 6 4 3 1.06Red Patricia D'Adamo - Kathleen Hackett
8 55.71 147.08 C 4 3 3 5 4 0.80Red Sandra Miller - Gladys Krulik
10 55.52 146.57 B 5 4 6 0.56Red Zena Hafetz - Harvey Hafetz
7 54.73 144.48 A Sandra Kayson - Barbara Albert
6 49.02 129.41 C Jean Roberts - Allen Flicker
3 45.14 119.17 C Evelyn Conover - Barbara Rockel
2 44.47 117.40 C Barbara Coopersmith - Martin Coopersmith
5 41.61 109.85 B Robert Gottschall - C Milton West
4 39.44 104.13 C Chris Sciochetti - Patricia Gardner
1 38.83 102.51 C Terri U'Prichard - John Goetsch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.41 0.59 1-Parker-Selznick vs 1-U'Prichard-Goetsch
140 10.41 0.59 3-Weintraub-Krader vs 5-Gottschall-West
130 3.86 7.14 4-Cushner-Cushner vs 7-Kayson-Albert
50 6.59 4.41 5-Marcello-Kotkin vs 9-Krulik-Miller
430 0.59 10.41 6-Chirico-Chirico vs 11-Davidov-Davidov
430 0.59 10.41 7-Offutt-Apgar vs 13-D'Adamo-Hackett
100 8.23 2.77 8-Kobernick-Ravreby vs 2-Coopersmith-Coopersmith
110 5.50 5.50 9-Jasper-Singer vs 4-Sciochetti-Gardner
100 8.23 2.77 10-Deluca-Biss vs 6-Roberts-Flicker
130 3.86 7.14 11-Fitts-Baranchok vs 8-Miller-Krulik
150 2.23 8.77 12-Lerner-Clauson vs 10-Hafetz-Hafetz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.05 4.95 1-Parker-Selznick vs 1-U'Prichard-Goetsch
170 6.05 4.95 3-Weintraub-Krader vs 5-Gottschall-West
170 6.05 4.95 4-Cushner-Cushner vs 7-Kayson-Albert
170 6.05 4.95 5-Marcello-Kotkin vs 9-Krulik-Miller
140 10.41 0.59 6-Chirico-Chirico vs 11-Davidov-Davidov
200 2.23 8.77 7-Offutt-Apgar vs 13-D'Adamo-Hackett
170 6.05 4.95 8-Kobernick-Ravreby vs 2-Coopersmith-Coopersmith
170 6.05 4.95 9-Jasper-Singer vs 4-Sciochetti-Gardner
300 1.14 9.86 10-Deluca-Biss vs 6-Roberts-Flicker
140 10.41 0.59 11-Fitts-Baranchok vs 8-Miller-Krulik
420 0.05 10.95 12-Lerner-Clauson vs 10-Hafetz-Hafetz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.32 1.68 1-Parker-Selznick vs 13-D'Adamo-Hackett
140 9.32 1.68 2-Todor-Kilcoyan vs 2-Coopersmith-Coopersmith
110 4.95 6.05 4-Cushner-Cushner vs 6-Roberts-Flicker
50 1.14 9.86 5-Marcello-Kotkin vs 8-Miller-Krulik
110 4.95 6.05 6-Chirico-Chirico vs 10-Hafetz-Hafetz
140 9.32 1.68 8-Kobernick-Ravreby vs 1-U'Prichard-Goetsch
110 4.95 6.05 9-Jasper-Singer vs 3-Conover-Rockel
110 4.95 6.05 10-Deluca-Biss vs 5-Gottschall-West
140 9.32 1.68 11-Fitts-Baranchok vs 7-Kayson-Albert
200 0.05 10.95 12-Lerner-Clauson vs 9-Krulik-Miller
100 2.23 8.77 13-Smith-Ruth vs 11-Davidov-Davidov
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.77 8.23 1-Parker-Selznick vs 13-D'Adamo-Hackett
100 2.77 8.23 2-Todor-Kilcoyan vs 2-Coopersmith-Coopersmith
110 9.86 1.14 4-Cushner-Cushner vs 6-Roberts-Flicker
100 7.68 3.32 5-Marcello-Kotkin vs 8-Miller-Krulik
300 0.05 10.95 6-Chirico-Chirico vs 10-Hafetz-Hafetz
200 1.14 9.86 8-Kobernick-Ravreby vs 1-U'Prichard-Goetsch
100 7.68 3.32 9-Jasper-Singer vs 3-Conover-Rockel
120 10.95 0.05 10-Deluca-Biss vs 5-Gottschall-West
80 5.50 5.50 11-Fitts-Baranchok vs 7-Kayson-Albert
100 7.68 3.32 12-Lerner-Clauson vs 9-Krulik-Miller
90 4.41 6.59 13-Smith-Ruth vs 11-Davidov-Davidov
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 5.50 2-Todor-Kilcoyan vs 1-U'Prichard-Goetsch
400 7.68 3.32 3-Weintraub-Krader vs 3-Conover-Rockel
430 5.50 5.50 5-Marcello-Kotkin vs 7-Kayson-Albert
1230 0.05 10.95 6-Chirico-Chirico vs 9-Krulik-Miller
150 8.77 2.23 7-Offutt-Apgar vs 11-Davidov-Davidov
460 2.23 8.77 8-Kobernick-Ravreby vs 13-D'Adamo-Hackett
50 10.95 0.05 9-Jasper-Singer vs 2-Coopersmith-Coopersmith
90 9.86 1.14 10-Deluca-Biss vs 4-Sciochetti-Gardner
430 5.50 5.50 11-Fitts-Baranchok vs 6-Roberts-Flicker
460 2.23 8.77 12-Lerner-Clauson vs 8-Miller-Krulik
460 2.23 8.77 13-Smith-Ruth vs 10-Hafetz-Hafetz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.41 0.59 2-Todor-Kilcoyan vs 1-U'Prichard-Goetsch
170 0.05 10.95 3-Weintraub-Krader vs 3-Conover-Rockel
100 8.23 2.77 5-Marcello-Kotkin vs 7-Kayson-Albert
110 2.23 8.77 6-Chirico-Chirico vs 9-Krulik-Miller
90 6.59 4.41 7-Offutt-Apgar vs 11-Davidov-Davidov
110 2.23 8.77 8-Kobernick-Ravreby vs 13-D'Adamo-Hackett
50 4.95 6.05 9-Jasper-Singer vs 2-Coopersmith-Coopersmith
110 10.41 0.59 10-Deluca-Biss vs 4-Sciochetti-Gardner
50 4.95 6.05 11-Fitts-Baranchok vs 6-Roberts-Flicker
110 2.23 8.77 12-Lerner-Clauson vs 8-Miller-Krulik
100 8.23 2.77 13-Smith-Ruth vs 10-Hafetz-Hafetz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.59 4.41 1-Parker-Selznick vs 11-Davidov-Davidov
300 10.95 0.05 2-Todor-Kilcoyan vs 13-D'Adamo-Hackett
100 6.59 4.41 3-Weintraub-Krader vs 2-Coopersmith-Coopersmith
100 6.59 4.41 4-Cushner-Cushner vs 4-Sciochetti-Gardner
100 6.59 4.41 6-Chirico-Chirico vs 8-Miller-Krulik
170 1.14 9.86 7-Offutt-Apgar vs 10-Hafetz-Hafetz
100 6.59 4.41 9-Jasper-Singer vs 1-U'Prichard-Goetsch
100 6.59 4.41 10-Deluca-Biss vs 3-Conover-Rockel
140 2.23 8.77 11-Fitts-Baranchok vs 5-Gottschall-West
620 0.05 10.95 12-Lerner-Clauson vs 7-Kayson-Albert
100 6.59 4.41 13-Smith-Ruth vs 9-Krulik-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.23 2.77 1-Parker-Selznick vs 11-Davidov-Davidov
150 0.05 10.95 2-Todor-Kilcoyan vs 13-D'Adamo-Hackett
110 8.23 2.77 3-Weintraub-Krader vs 2-Coopersmith-Coopersmith
100 1.68 9.32 4-Cushner-Cushner vs 4-Sciochetti-Gardner
110 8.23 2.77 6-Chirico-Chirico vs 8-Miller-Krulik
100 1.68 9.32 7-Offutt-Apgar vs 10-Hafetz-Hafetz
140 10.95 0.05 9-Jasper-Singer vs 1-U'Prichard-Goetsch
110 8.23 2.77 10-Deluca-Biss vs 3-Conover-Rockel
50 4.41 6.59 11-Fitts-Baranchok vs 5-Gottschall-West
50 4.41 6.59 12-Lerner-Clauson vs 7-Kayson-Albert
50 4.41 6.59 13-Smith-Ruth vs 9-Krulik-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 10.41 0.59 1-Parker-Selznick vs 10-Hafetz-Hafetz
200 4.41 6.59 3-Weintraub-Krader vs 1-U'Prichard-Goetsch
110 0.05 10.95 4-Cushner-Cushner vs 3-Conover-Rockel
200 4.41 6.59 5-Marcello-Kotkin vs 5-Gottschall-West
200 4.41 6.59 7-Offutt-Apgar vs 9-Krulik-Miller
200 4.41 6.59 8-Kobernick-Ravreby vs 11-Davidov-Davidov
450 10.41 0.59 9-Jasper-Singer vs 13-D'Adamo-Hackett
200 4.41 6.59 10-Deluca-Biss vs 2-Coopersmith-Coopersmith
210 8.77 2.23 11-Fitts-Baranchok vs 4-Sciochetti-Gardner
200 4.41 6.59 12-Lerner-Clauson vs 6-Roberts-Flicker
200 4.41 6.59 13-Smith-Ruth vs 8-Miller-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.32 7.68 1-Parker-Selznick vs 10-Hafetz-Hafetz
100 6.59 4.41 3-Weintraub-Krader vs 1-U'Prichard-Goetsch
170 9.32 1.68 4-Cushner-Cushner vs 3-Conover-Rockel
170 9.32 1.68 5-Marcello-Kotkin vs 5-Gottschall-West
620 10.95 0.05 7-Offutt-Apgar vs 9-Krulik-Miller
200 0.59 10.41 8-Kobernick-Ravreby vs 11-Davidov-Davidov
170 2.23 8.77 9-Jasper-Singer vs 13-D'Adamo-Hackett
100 5.50 5.50 10-Deluca-Biss vs 2-Coopersmith-Coopersmith
110 4.41 6.59 11-Fitts-Baranchok vs 4-Sciochetti-Gardner
200 0.59 10.41 12-Lerner-Clauson vs 6-Roberts-Flicker
130 7.68 3.32 13-Smith-Ruth vs 8-Miller-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.95 6.05 1-Parker-Selznick vs 9-Krulik-Miller
400 4.95 6.05 2-Todor-Kilcoyan vs 11-Davidov-Davidov
50 10.95 0.05 3-Weintraub-Krader vs 13-D'Adamo-Hackett
180 6.59 4.41 4-Cushner-Cushner vs 2-Coopersmith-Coopersmith
170 7.68 3.32 5-Marcello-Kotkin vs 4-Sciochetti-Gardner
420 2.23 8.77 6-Chirico-Chirico vs 6-Roberts-Flicker
450 0.05 10.95 8-Kobernick-Ravreby vs 10-Hafetz-Hafetz
120 9.86 1.14 10-Deluca-Biss vs 1-U'Prichard-Goetsch
420 2.23 8.77 11-Fitts-Baranchok vs 3-Conover-Rockel
140 8.77 2.23 12-Lerner-Clauson vs 5-Gottschall-West
420 2.23 8.77 13-Smith-Ruth vs 7-Kayson-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.05 4.95 1-Parker-Selznick vs 9-Krulik-Miller
600 9.32 1.68 2-Todor-Kilcoyan vs 11-Davidov-Davidov
90 3.32 7.68 3-Weintraub-Krader vs 13-D'Adamo-Hackett
100 1.68 9.32 4-Cushner-Cushner vs 2-Coopersmith-Coopersmith
600 9.32 1.68 5-Marcello-Kotkin vs 4-Sciochetti-Gardner
140 4.41 6.59 6-Chirico-Chirico vs 6-Roberts-Flicker
100 1.68 9.32 8-Kobernick-Ravreby vs 10-Hafetz-Hafetz
150 6.05 4.95 10-Deluca-Biss vs 1-U'Prichard-Goetsch
600 9.32 1.68 11-Fitts-Baranchok vs 3-Conover-Rockel
200 0.05 10.95 12-Lerner-Clauson vs 5-Gottschall-West
600 9.32 1.68 13-Smith-Ruth vs 7-Kayson-Albert
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.41 6.59 1-Parker-Selznick vs 8-Miller-Krulik
690 9.32 1.68 2-Todor-Kilcoyan vs 10-Hafetz-Hafetz
650 5.50 5.50 4-Cushner-Cushner vs 1-U'Prichard-Goetsch
690 9.32 1.68 5-Marcello-Kotkin vs 3-Conover-Rockel
680 7.14 3.86 6-Chirico-Chirico vs 5-Gottschall-West
210 3.32 7.68 7-Offutt-Apgar vs 7-Kayson-Albert
100 0.59 10.41 9-Jasper-Singer vs 11-Davidov-Davidov
680 7.14 3.86 10-Deluca-Biss vs 13-D'Adamo-Hackett
1430 10.95 0.05 11-Fitts-Baranchok vs 2-Coopersmith-Coopersmith
100 0.59 10.41 12-Lerner-Clauson vs 4-Sciochetti-Gardner
150 2.23 8.77 13-Smith-Ruth vs 6-Roberts-Flicker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.32 7.68 1-Parker-Selznick vs 8-Miller-Krulik
50 6.59 4.41 2-Todor-Kilcoyan vs 10-Hafetz-Hafetz
50 6.59 4.41 4-Cushner-Cushner vs 1-U'Prichard-Goetsch
110 10.95 0.05 5-Marcello-Kotkin vs 3-Conover-Rockel
100 9.32 1.68 6-Chirico-Chirico vs 5-Gottschall-West
100 9.32 1.68 7-Offutt-Apgar vs 7-Kayson-Albert
50 6.59 4.41 9-Jasper-Singer vs 11-Davidov-Davidov
110 1.14 9.86 10-Deluca-Biss vs 13-D'Adamo-Hackett
110 1.14 9.86 11-Fitts-Baranchok vs 2-Coopersmith-Coopersmith
110 1.14 9.86 12-Lerner-Clauson vs 4-Sciochetti-Gardner
50 4.41 6.59 13-Smith-Ruth vs 6-Roberts-Flicker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.23 2.77 1-Parker-Selznick vs 7-Kayson-Albert
110 0.05 10.95 2-Todor-Kilcoyan vs 9-Krulik-Miller
100 3.86 7.14 3-Weintraub-Krader vs 11-Davidov-Davidov
100 3.86 7.14 4-Cushner-Cushner vs 13-D'Adamo-Hackett
100 3.86 7.14 5-Marcello-Kotkin vs 2-Coopersmith-Coopersmith
110 9.86 1.14 6-Chirico-Chirico vs 4-Sciochetti-Gardner
50 8.23 2.77 7-Offutt-Apgar vs 6-Roberts-Flicker
100 3.86 7.14 8-Kobernick-Ravreby vs 8-Miller-Krulik
