TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/22/2005 22:06|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Donald Prior           R Levendusky             B    5     1     .    162.50  52.08  1.50Gold    W - 1 - E-W

 2 Dorothy Bechtle        Margaret Storey          C    .     .     1    148.50  47.60  0.99Red     W - 2 - E-W

 3 Meyer Kotkin           Larry Sunser             A    1     .     .    217.50  69.71  2.80Gold    V - 3 - N-S

 4 Frances Cohen          Marilyn Hirschhorn       A    .     .     .    149.50  47.92              V - 4 - N-S

 5 Jack Mendelsohn        Rhoda Kauffman           A    6     .     .    160.00  51.28  0.47Red     W - 5 - E-W

 6 Stanley Weisfeld       Paul Morrissette         C    .     .     .    124.50  39.90              W - 6 - E-W

 7 William Ravreby        Jane Segal               A    3     .     .    174.50  55.93  1.40Red     V - 7 - N-S

 8 Thomas Barber          Gloria Van Sciver        A    .     .     .    136.50  43.75              V - 8 - N-S

 9 Jay Korobow            Harvinder Sidhu          A    .     .     .    139.50  44.71              W - 9 - E-W

10 Joanne Yurchak         Carol Kaigan             B    .     2     .    149.50  47.92  1.05Red     W -10 - E-W

11 Deepak Khanna          Steven Blomstedt         A    2     .     .    177.00  56.73  1.96Red     W -11 - E-W

12 Renee Mitchell         Saundra Ehrlich          B    .     .     .    142.00  45.51              W -12 - E-W

13 Peter Filandro         Marie Filandro           A    4     .     .    168.50  54.01  0.98Red     W -13 - E-W

14 Austin Fitzgerald      Helen Martin             C    .     .     .    134.00  42.95              W -14 - E-W


                                          Totals                        2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12          10     7     2     7     7     2     7     7     2    11     2     2 
          50   ---- -110  -140  -170  -140  -140  -170  -140  -140  -170  -100  -170  -170 

   2>     1          12     8-    8-    4-    3     8-    1     4-    1     8-    8-    8-
        -200   ----  150  -100  -100  -110  -170  -100  -200  -110  -200  -100  -100  -100 

   3>     5    12           9     2-    0     9     9     5     9     5     1     2-    9 
        -110   200   ----  100  -120  -600   100   100  -110   100  -110  -170  -120   100 

   4>     5     5           5     0     5     5     5     5     5    11-    5    11-   10 
         620   620   ----  620  -100   620   620   620   620   620   680   620   680   650 

   5>    10-    5     8           7     0    12     3     1    10-    3     6     9     3 
         600  -140   110   ----  100  -530   630  -200  -300   600  -200  -100   120  -200 

   6>     0    11-    8           3-    1     6     8    10     3-   11-    3-    3-    8 
        -140   480   420   ----  170   110   200   420   460   170   480   170   170   420 

   7>     7     2    11     7           7     3-    3-   10     0     7     1    12     7 
         600  -200   680   600   ----  600  -100  -100   620  -500   600  -300   950   600 

   8>     4     9-   12     1-          6-    4     1-    4    11     0     8     9-    6-
        -140   -90   150  -170   ---- -130  -140  -170  -140    50  -300  -110   -90  -130 

   9>     9     7-    4-    1     4-         10-    1     1    10-   12     4-    7-    4-
         140   100   -50  -100   -50   ----  200  -100  -100   200   300   -50   100   -50 

  10>     6     7-   10-   10-   10-          7-    2-    2-    2-   10-    2-    2-    2-
        -170  -140   100   100   100   ---- -140  -620  -620  -620   100  -620  -620  -620 

  11>    10     1-    6     4     1-    8-          8-    1-   12     6     1-   11     6 
         100  -130   -50  -110  -130    50   ----   50  -130   150   -50  -130   140   -50 

  12>     8-    2-    8-    2-   10     5-          2-   11     2-    7    12     0     5-
         150    50   150    50   180   100   ----   50   600    50   110   670  -200   100 

  13>     8     8     8     3     0     8     8           8     3    12     3     1     8 
        -600  -600  -600  -630  -800  -600  -600   ---- -600  -630   100  -630  -660  -600 

  14>     7     1-    7     1-    7     7    12           7     1-    7     1-   11     7 
         400   180   400   180   400   400  1100   ----  400   180   400   180   430   400 

  15>    11    11     6    11     9     1-    6     1-          1-    6     6     6     1-
         140   140  -100   140   100  -200  -100  -200   ---- -200  -100  -100  -100  -200 

  16>     2     6-    0     8     4    11-   11-    4           4    10     9     1     6-
        -150  -110  -620  -100  -120   200   200  -120   ---- -120   -50   -90  -300  -110 

  17>     4-    1-    1-    7     7     9-    0     4-    7          11     9-   12     3 
        -100  -140  -140   -50   -50    50  -150  -100   -50   ----   90    50   150  -110 

  18>      -    3-   10     6-    3-    3-     -   10    10           3-    6-   10    10 
        -430  -400    50  -120  -400  -400  -430    50    50   ---- -400  -120    50    50 

  19>     4-   11     9     2     4-    4-    9     9     1    12           7     4-    0 
         -50   140   110  -100   -50   -50   110   110  -500   200   ----  100   -50  -620 

  20>     9-    4     9-    6     1     6     9-    1     9-    6           1    12     3 
         650   500   650   620  -100   620   650  -100   650   620   ---- -100   680   150 

  21>      -    4    11-    4     8      -   11-    4     4    10     8           8     4 
        -120  -110   150  -110   -90  -120   150  -110  -110    50   -90   ----  -90  -110 

  22>     5-    5-   12     5-    5-    5-    5-    5-    5-    5-    5-          5-    5-
        -650  -650   100  -650  -650  -650  -650  -650  -650  -650  -650   ---- -650  -650 

  23>     8     9-   12     0    11     4     1     4     6-    6-    9-    4           2 
        1440  1460  2210  -200  1470   680  -100   680  1430  1430  1460   680   ----  630 

  24>     9     3     3     9    11-    0     6    11-    3     3     7     3           9 
        -100  -200  -200  -100   -50  -530  -170   -50  -200  -200  -150  -200   ---- -100 

  25>    11     4-   12     4-    4-    4-    4-    4-    4-    4-    9-    9-    0       
        -600  -650   200  -650  -650  -650  -650  -650  -650  -650  -630  -630  -660   ----

  26>     3-    8    11-    3-   11-    3-    8     0     3-   10     3-    3-    8       
        -100   140   620  -100   620  -100   140  -200  -100   500  -100  -100   140   ----

  27>           3     7    10    11-    7     7    11-    4     1     1     7     7     1 
         ----   50   130   150   400   130   130   400   120   -50   -50   130   130   -50 

  28>           0     7    12    10-    3     7    10-    7     3     7     7     3     1 
         ---- -990  -480   100    50  -490  -480    50  -480  -490  -480  -480  -490  -510 



EVENT>Wednesday Open Pairs     |SESSION>First        |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005      |SANCTION>R0506023  | 06/22/2005 22:06|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Shirley Weiner         Carol Cohen              B    .     3     .    157.50  50.48  0.80Red     V - 1 - N-S

 2 Sally Fisher           Sandra Krietzberg        C    .     .     .    126.00  40.38              V - 2 - N-S

 3 Glenn Robbins          Ira Ewen                 A    2     .     .    184.50  59.13  1.96Red     W - 3 - E-W

 4 Arthur Purcell         Sandra Gebhardt          B    .     .     .    147.50  47.28              W - 4 - E-W

 5 Bob Gwirtzman          Ricki Rogers Gordon      A    4     .     .    164.50  52.72  0.98Red     V - 5 - N-S

 6 Leon Tomaszewski       Clyde Hess               C    .     .     .    152.50  48.88              V - 6 - N-S

 7 Catherine Thompson     Jay Apfelbaum            A    .     .     .    150.00  48.08              W - 7 - E-W

 8 Ala Hamilton-Day       Richard Evans III        A    3     .     .    173.50  55.61  1.40Red     W - 8 - E-W

 9 Robin Kay              Donna Morgen             A    .     .     .    139.50  44.71              V - 9 - N-S

10 Jan Fertig             Ron Fertig               B    .     .     .    126.50  40.54              V -10 - N-S

11 Mark Hauser            Rich Rothwarf            A    6     .     .    158.50  50.80  0.47Red     V -11 - N-S

12 Corey Krantz           Anita Gross              B    1     1     .    195.50  62.66  2.80Gold    V -12 - N-S

13 Kenneth Chatzinoff     Victor Quiros III        A    .     .     .    145.50  46.63              V -13 - N-S

14 Carol Penn             Jacqueline Levy          C    5     2     1    162.50  52.08  1.11Red     V -14 - N-S


                                          Totals                        2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0           5     2     5     5    10    10     1     5    10     5    10    10 
         -50   ----  140   110   140   140   170   170   100   140   170   140   170   170 

   2>    11          11     0     7-    3-   11     3-    3-    7-    3-    9     3-    3-
         200   ----  200  -150   110   100   200   100   100   110   100   170   100   100 

   3>     7     0           3     3     7     9-   11    12     9-    3     3     3     7 
         110  -200   ---- -100  -100   110   120   170   600   120  -100  -100  -100   110 

   4>     7     7           7     7      -   12     7     7      -    7     2     7     7 
        -620  -620   ---- -620  -620  -680   100  -620  -620  -680  -620  -650  -620  -620 

   5>     7     1-    4           9     5     6    12     3     0     9     9     1-   11 
         140  -600  -110   ----  200  -100   100   530  -120  -630   200   200  -600   300 

   6>      -    8-    4            -    8-    8-   11     8-    6     4     4    12     2 
        -480  -170  -420   ---- -480  -170  -170  -110  -170  -200  -420  -420   140  -460 

   7>    12     1     5     5          11     5     0     8-    5     8-    5     2    10 
         500  -680  -600  -600   ----  300  -600  -950   100  -600   100  -600  -620   200 

   8>     1     0    12    10-          4     5-    2-    8     5-   10-    8     8     2-
         -50  -150   300   170   ----  110   130    90   140   130   170   140   140    90 

   9>     7-    0    11     7-    7-          4-    1-    7-   11     3    11     4-    1-
          50  -300   100    50    50   ---- -100  -200    50   100  -140   100  -100  -200 

  10>     1-    1-    1-    9-    1-          9-    4-    9-    9-    6     9-    4-    9-
        -100  -100  -100   620  -100   ----  620   140   620   620   170   620   140   620 

  11>     6     8    10-   10-    1     3-          6     3-    2    10-   10-    0     6 
          50   110   130   130  -140   -50   ----   50   -50  -100   130   130  -150    50 

  12>     5     9-    0     2    12     6-          6-    9-    3-    1     9-    9-    3-
        -110   -50  -670  -180   200  -100   ---- -100   -50  -150  -600   -50   -50  -150 

  13>     9     9    12    11     4     4     4           4     4     4     9     4     0 
         630   630   800   660   600   600   600   ----  600   600   600   630   600  -100 

  14>    10-   10-    5     1     5     5     0           5     5    10-   10-    5     5 
        -180  -180  -400  -430  -400  -400 -1100   ---- -400  -400  -180  -180  -400  -400 

  15>     6     3     6    10-   10-    6     1    10-          1    10-    6     6     1 
         100  -100   100   200   200   100  -140   200   ---- -140   200   100   100  -140 

  16>     3     8    11      -    5-     -   10     8           5-    8    12     2     4 
          90   120   300  -200   110  -200   150   120   ----  110   120   620    50   100 

  17>     5     0     2-    9    12     7-    7-   10-    5          10-    1     5     2-
          50  -150   -50   110   150   100   100   140    50   ----  140   -90    50   -50 

  18>     8-    2     8-    2    11-   11-    2     8-    2           2     8-    5-    5-
         400   -50   400   -50   430   430   -50   400   -50   ----  -50   400   120   120 

  19>     7-    7-   12     3     7-    3     1    11     3     0          10     5     7-
          50    50   620  -110    50  -110  -140   500  -110  -200   ----  100  -100    50 

  20>     0     6     9     2-    2-   11     8     2-    2-    6           6    11    11 
        -680  -620  -150  -650  -650   100  -500  -650  -650  -620   ---- -620   100   100 

  21>    11-    8      -   11-    8     8     8      -    2     8     4           4     4 
         120   110  -150   120   110   110   110  -150   -50   110    90   ----   90    90 

  22>     6-    6-    6-    6-    6-    6-    6-    0     6-    6-    6-          6-    6-
         650   650   650   650   650   650   650  -100   650   650   650   ----  650   650 

  23>    10    11     4     8     2-    5-    0     5-   12     2-    1     8           8 
        -630   100 -1440  -680 -1460 -1430 -2210 -1430   200 -1460 -1470  -680   ---- -680 

  24>     3     6     3      -    9     9     9     9     3     5      -    9          12 
         100   170   100    50   200   200   200   200   100   150    50   200   ----  530 

  25>     7-    1     7-    7-    7-    0     7-    7-    2-    7-    2-    7-   12       
         650   600   650   650   650  -200   650   650   630   650   630   650   660   ----

  26>     4     8-   12     4     8-     -    2     8-    8-     -    8-    8-    4       
        -140   100   200  -140   100  -620  -500   100   100  -620   100   100  -140   ----

  27>            -    9     8     5    11     2    11      -    5     5     5     5    11 
         ---- -400   -50  -120  -130    50  -150    50  -400  -130  -130  -130  -130    50 

  28>           1-   12     5     5     9     0     5     1-    5     9     9     5    11 
         ----  -50   990   480   480   490  -100   480   -50   480   490   490   480   510 
 BACK TO RECAP
Wednesday Open Pairs First Session June 22, 2005
Scores after 13 rounds  Average:  156.0      Section  V  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   69.71  217.50  A   1                2.80Gold Meyer Kotkin - Larry Sunser
 11   56.73  177.00  A   2                1.96Red  Deepak Khanna - Steven Blomstedt
  7   55.93  174.50  A   3                1.40Red  William Ravreby - Jane Segal
 13   54.01  168.50  A   4                0.98Red  Peter Filandro - Marie Filandro
  1   52.08  162.50  B   5     1          1.50Gold Donald Prior - R Levendusky
  5   51.28  160.00  A   6                0.47Red  Jack Mendelsohn - Rhoda Kauffman
  4   47.92  149.50  A                             Frances Cohen - Marilyn Hirschhorn
 10   47.92  149.50  B         2          1.05Red  Joanne Yurchak - Carol Kaigan
  2   47.60  148.50  C               1    0.99Red  Dorothy Bechtle - Margaret Storey
 12   45.51  142.00  B                             Renee Mitchell - Saundra Ehrlich
  9   44.71  139.50  A                             Jay Korobow - Harvinder Sidhu
  8   43.75  136.50  A                             Thomas Barber - Gloria Van Sciver
 14   42.95  134.00  C                             Austin Fitzgerald - Helen Martin
  6   39.90  124.50  C                             Stanley Weisfeld - Paul Morrissette

Wednesday Open Pairs First Session June 22, 2005
Scores after 13 rounds  Average:  156.0      Section  V  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.66  195.50  B   1     1          2.80Gold Corey Krantz - Anita Gross
  3   59.13  184.50  A   2                1.96Red  Glenn Robbins - Ira Ewen
  8   55.61  173.50  A   3                1.40Red  Ala Hamilton-Day - Richard Evans III
  5   52.72  164.50  A   4                0.98Red  Bob Gwirtzman - Ricki Rogers Gordon
 14   52.08  162.50  C   5     2     1    1.11Red  Carol Penn - Jacqueline Levy
 11   50.80  158.50  A   6                0.47Red  Mark Hauser - Rich Rothwarf
  1   50.48  157.50  B         3          0.80Red  Shirley Weiner - Carol Cohen
  6   48.88  152.50  C                             Leon Tomaszewski - Clyde Hess
  7   48.08  150.00  A                             Catherine Thompson - Jay Apfelbaum
  4   47.28  147.50  B                             Arthur Purcell - Sandra Gebhardt
 13   46.63  145.50  A                             Kenneth Chatzinoff - Victor Quiros III
  9   44.71  139.50  A                             Robin Kay - Donna Morgen
 10   40.54  126.50  B                             Jan Fertig - Ron Fertig
  2   40.38  126.00  C                             Sally Fisher - Sandra Krietzberg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         12.00   0.00 1-Prior-Levendusky vs 1-Weiner-Cohen
        110   10.00   2.00 3-Kotkin-Sunser vs 4-Purcell-Gebhardt
        140    7.00   5.00 4-Cohen-Hirschhorn vs 6-Tomaszewski-Hess
        170    2.00  10.00 5-Mendelsohn-Kauffman vs 8-Hamilton-Day-Evans III
        140    7.00   5.00 6-Weisfeld-Morrissette vs 10-Fertig-Fertig
        140    7.00   5.00 7-Ravreby-Segal vs 12-Krantz-Gross
        170    2.00  10.00 8-Barber-Van Sciver vs 14-Penn-Levy
        140    7.00   5.00 9-Korobow-Sidhu vs 3-Robbins-Ewen
        140    7.00   5.00 10-Yurchak-Kaigan vs 5-Gwirtzman-Gordon
        170    2.00  10.00 11-Khanna-Blomstedt vs 7-Thompson-Apfelbaum
        100   11.00   1.00 12-Mitchell-Ehrlich vs 9-Kay-Morgen
        170    2.00  10.00 13-Filandro-Filandro vs 11-Hauser-Rothwarf
        170    2.00  10.00 14-Fitzgerald-Martin vs 13-Chatzinoff-Quiros III
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Prior-Levendusky vs 1-Weiner-Cohen
  150         12.00   0.00 3-Kotkin-Sunser vs 4-Purcell-Gebhardt
        100    8.50   3.50 4-Cohen-Hirschhorn vs 6-Tomaszewski-Hess
        100    8.50   3.50 5-Mendelsohn-Kauffman vs 8-Hamilton-Day-Evans III
        110    4.50   7.50 6-Weisfeld-Morrissette vs 10-Fertig-Fertig
        170    3.00   9.00 7-Ravreby-Segal vs 12-Krantz-Gross
        100    8.50   3.50 8-Barber-Van Sciver vs 14-Penn-Levy
        200    1.00  11.00 9-Korobow-Sidhu vs 3-Robbins-Ewen
        110    4.50   7.50 10-Yurchak-Kaigan vs 5-Gwirtzman-Gordon
        200    1.00  11.00 11-Khanna-Blomstedt vs 7-Thompson-Apfelbaum
        100    8.50   3.50 12-Mitchell-Ehrlich vs 9-Kay-Morgen
        100    8.50   3.50 13-Filandro-Filandro vs 11-Hauser-Rothwarf
        100    8.50   3.50 14-Fitzgerald-Martin vs 13-Chatzinoff-Quiros III
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   7.00 1-Prior-Levendusky vs 14-Penn-Levy
  200         12.00   0.00 2-Bechtle-Storey vs 2-Fisher-Krietzberg
  100          9.00   3.00 4-Cohen-Hirschhorn vs 5-Gwirtzman-Gordon
        120    2.50   9.50 5-Mendelsohn-Kauffman vs 7-Thompson-Apfelbaum
        600    0.00  12.00 6-Weisfeld-Morrissette vs 9-Kay-Morgen
  100          9.00   3.00 7-Ravreby-Segal vs 11-Hauser-Rothwarf
  100          9.00   3.00 8-Barber-Van Sciver vs 13-Chatzinoff-Quiros III
        110    5.00   7.00 9-Korobow-Sidhu vs 1-Weiner-Cohen
  100          9.00   3.00 10-Yurchak-Kaigan vs 4-Purcell-Gebhardt
        110    5.00   7.00 11-Khanna-Blomstedt vs 6-Tomaszewski-Hess
        170    1.00  11.00 12-Mitchell-Ehrlich vs 8-Hamilton-Day-Evans III
        120    2.50   9.50 13-Filandro-Filandro vs 10-Fertig-Fertig
  100          9.00   3.00 14-Fitzgerald-Martin vs 12-Krantz-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   7.00 1-Prior-Levendusky vs 14-Penn-Levy
  620          5.00   7.00 2-Bechtle-Storey vs 2-Fisher-Krietzberg
  620          5.00   7.00 4-Cohen-Hirschhorn vs 5-Gwirtzman-Gordon
        100    0.00  12.00 5-Mendelsohn-Kauffman vs 7-Thompson-Apfelbaum
  620          5.00   7.00 6-Weisfeld-Morrissette vs 9-Kay-Morgen
  620          5.00   7.00 7-Ravreby-Segal vs 11-Hauser-Rothwarf
  620          5.00   7.00 8-Barber-Van Sciver vs 13-Chatzinoff-Quiros III
  620          5.00   7.00 9-Korobow-Sidhu vs 1-Weiner-Cohen
  620          5.00   7.00 10-Yurchak-Kaigan vs 4-Purcell-Gebhardt
  680         11.50   0.50 11-Khanna-Blomstedt vs 6-Tomaszewski-Hess
  620          5.00   7.00 12-Mitchell-Ehrlich vs 8-Hamilton-Day-Evans III
  680         11.50   0.50 13-Filandro-Filandro vs 10-Fertig-Fertig
  650         10.00   2.00 14-Fitzgerald-Martin vs 12-Krantz-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.50   1.50 1-Prior-Levendusky vs 13-Chatzinoff-Quiros III
        140    5.00   7.00 2-Bechtle-Storey vs 1-Weiner-Cohen
  110          8.00   4.00 3-Kotkin-Sunser vs 3-Robbins-Ewen
  100          7.00   5.00 5-Mendelsohn-Kauffman vs 6-Tomaszewski-Hess
        530    0.00  12.00 6-Weisfeld-Morrissette vs 8-Hamilton-Day-Evans III
  630         12.00   0.00 7-Ravreby-Segal vs 10-Fertig-Fertig
        200    3.00   9.00 8-Barber-Van Sciver vs 12-Krantz-Gross
        300    1.00  11.00 9-Korobow-Sidhu vs 14-Penn-Levy
  600         10.50   1.50 10-Yurchak-Kaigan vs 2-Fisher-Krietzberg
        200    3.00   9.00 11-Khanna-Blomstedt vs 5-Gwirtzman-Gordon
        100    6.00   6.00 12-Mitchell-Ehrlich vs 7-Thompson-Apfelbaum
  120          9.00   3.00 13-Filandro-Filandro vs 9-Kay-Morgen
        200    3.00   9.00 14-Fitzgerald-Martin vs 11-Hauser-Rothwarf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  12.00 1-Prior-Levendusky vs 13-Chatzinoff-Quiros III
  480         11.50   0.50 2-Bechtle-Storey vs 1-Weiner-Cohen
  420          8.00   4.00 3-Kotkin-Sunser vs 3-Robbins-Ewen
  170          3.50   8.50 5-Mendelsohn-Kauffman vs 6-Tomaszewski-Hess
  110          1.00  11.00 6-Weisfeld-Morrissette vs 8-Hamilton-Day-Evans III
  200          6.00   6.00 7-Ravreby-Segal vs 10-Fertig-Fertig
  420          8.00   4.00 8-Barber-Van Sciver vs 12-Krantz-Gross
  460         10.00   2.00 9-Korobow-Sidhu vs 14-Penn-Levy
  170          3.50   8.50 10-Yurchak-Kaigan vs 2-Fisher-Krietzberg
  480         11.50   0.50 11-Khanna-Blomstedt vs 5-Gwirtzman-Gordon
  170          3.50   8.50 12-Mitchell-Ehrlich vs 7-Thompson-Apfelbaum
  170          3.50   8.50 13-Filandro-Filandro vs 9-Kay-Morgen
  420          8.00   4.00 14-Fitzgerald-Martin vs 11-Hauser-Rothwarf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   5.00 1-Prior-Levendusky vs 12-Krantz-Gross
        200    2.00  10.00 2-Bechtle-Storey vs 14-Penn-Levy
  680         11.00   1.00 3-Kotkin-Sunser vs 2-Fisher-Krietzberg
  600          7.00   5.00 4-Cohen-Hirschhorn vs 4-Purcell-Gebhardt
  600          7.00   5.00 6-Weisfeld-Morrissette vs 7-Thompson-Apfelbaum
        100    3.50   8.50 7-Ravreby-Segal vs 9-Kay-Morgen
        100    3.50   8.50 8-Barber-Van Sciver vs 11-Hauser-Rothwarf
  620         10.00   2.00 9-Korobow-Sidhu vs 13-Chatzinoff-Quiros III
        500    0.00  12.00 10-Yurchak-Kaigan vs 1-Weiner-Cohen
  600          7.00   5.00 11-Khanna-Blomstedt vs 3-Robbins-Ewen
        300    1.00  11.00 12-Mitchell-Ehrlich vs 6-Tomaszewski-Hess
  950         12.00   0.00 13-Filandro-Filandro vs 8-Hamilton-Day-Evans III
  600          7.00   5.00 14-Fitzgerald-Martin vs 10-Fertig-Fertig
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Prior-Levendusky vs 12-Krantz-Gross
         90    9.50   2.50 2-Bechtle-Storey vs 14-Penn-Levy
  150         12.00   0.00 3-Kotkin-Sunser vs 2-Fisher-Krietzberg
        170    1.50  10.50 4-Cohen-Hirschhorn vs 4-Purcell-Gebhardt
        130    6.50   5.50 6-Weisfeld-Morrissette vs 7-Thompson-Apfelbaum
        140    4.00   8.00 7-Ravreby-Segal vs 9-Kay-Morgen
        170    1.50  10.50 8-Barber-Van Sciver vs 11-Hauser-Rothwarf
        140    4.00   8.00 9-Korobow-Sidhu vs 13-Chatzinoff-Quiros III
   50         11.00   1.00 10-Yurchak-Kaigan vs 1-Weiner-Cohen
        300    0.00  12.00 11-Khanna-Blomstedt vs 3-Robbins-Ewen
        110    8.00   4.00 12-Mitchell-Ehrlich vs 6-Tomaszewski-Hess
         90    9.50   2.50 13-Filandro-Filandro vs 8-Hamilton-Day-Evans III
        130    6.50   5.50 14-Fitzgerald-Martin vs 10-Fertig-Fertig
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Prior-Levendusky vs 11-Hauser-Rothwarf
  100          7.50   4.50 2-Bechtle-Storey vs 13-Chatzinoff-Quiros III
         50    4.50   7.50 3-Kotkin-Sunser vs 1-Weiner-Cohen
        100    1.00  11.00 4-Cohen-Hirschhorn vs 3-Robbins-Ewen
         50    4.50   7.50 5-Mendelsohn-Kauffman vs 5-Gwirtzman-Gordon
  200         10.50   1.50 7-Ravreby-Segal vs 8-Hamilton-Day-Evans III
        100    1.00  11.00 8-Barber-Van Sciver vs 10-Fertig-Fertig
        100    1.00  11.00 9-Korobow-Sidhu vs 12-Krantz-Gross
  200         10.50   1.50 10-Yurchak-Kaigan vs 14-Penn-Levy
  300         12.00   0.00 11-Khanna-Blomstedt vs 2-Fisher-Krietzberg
         50    4.50   7.50 12-Mitchell-Ehrlich vs 4-Purcell-Gebhardt
  100          7.50   4.50 13-Filandro-Filandro vs 7-Thompson-Apfelbaum
         50    4.50   7.50 14-Fitzgerald-Martin vs 9-Kay-Morgen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
