TO: SUMMARY AND TRAVELERS
EVENT>Wednesday Aft Side Game |SESSION>3rd of 6 |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 22:07|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Evelyn Cutler David Levy B 4 2 . | 2 2 . 94.50 56.25 1.71Red
2 Bernice Korman Evette Mittin C . . . | . . . 81.50 48.51
3 Beverly Raiken Marianne Marking A . . . | . . . 75.00 44.64
4 Jan Schultz Miles Ettman A . . . | . . . 75.00 44.64
5 Edmund Sidoti Joye Sidoti A . . . | . . . 68.50 40.77
6 Mike Giesler Nancy Giesler C 3 1 1 | 1 1 1 98.50 58.63 1.77***
0.51Red
7 Rhoda Schaffer Ellen Kaye C . 4 . | . . . 83.50 49.70 0.96Red
8 Gay Simpson James Blackwell A . . . | 4 . . 86.50 51.49 0.62Red
9 Sharon Dorfman Donna Saffren C 5 3 2 | 3 . 2 93.00 55.36 1.48Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- - 5 6 - 2- 4 7
-140 ---- -150 -100 -90 -150 -140 -110 50
2> 7 2- 1 2- 0 4 6 5
300 ---- -100 -140 -100 -200 50 130 110
3> 3- 6 3- 1- 6 0 1- 6
100 ---- 200 100 -90 200 -170 -90 200
4> 2 2 2 2 6 2 6 6
620 620 ---- 620 620 650 620 650 650
5> 5 0 7 1 3 6 4 2
110 -500 ---- 130 -470 -140 120 50 -300
6> 3 3 3 0 6 1 6 6
170 170 ---- 170 -100 420 -50 420 420
7> 6 3- 2 3- 6 6 - -
630 600 110 ---- 600 630 630 -100 -100
8> 4 3 - 2 5- 7 - 5-
-110 -130 -150 ---- -140 -90 50 -150 -90
9> 0 7 2- 2- 5- 2- 2- 5-
-130 420 140 ---- 140 200 140 140 200
10> 4- 1 4- 4- 4- 0 4- 4-
100 -170 100 100 ---- 100 -620 100 100
11> 5 7 1 3- 6 2 0 3-
PASS 200 -130 -100 ---- 170 -110 -210 -100
12> 6- 0 5 1 3- 3- 6- 2
180 -300 150 -100 ---- 100 100 180 50
13> 5 2 4 2 2 6 7 0
-100 -600 -200 -600 -600 ---- 100 200 -630
14> 7 4 - 4 4 4 4 -
1100 400 180 400 400 ---- 400 400 180
15> 6 0 6 1 3- 3- 6 2
140 -590 140 -170 -100 ---- -100 140 -140
16> 4- 4- 3 0 1 7 6 2
-120 -120 -150 -630 -600 100 ---- -100 -180
17> 6 4 6 3 - 6 - 2
50 -50 50 -90 -140 50 ---- -140 -110
18> 1- 5 0 5 5 5 1- 5
-400 50 -430 50 50 50 ---- -400 50
19> 2 4- 1 3 4- 0 7 6
-140 110 -150 -100 110 -650 170 ---- 140
20> 0 2 7 5 1 3- 3- 6
170 600 800 650 200 620 620 ---- 660
21> 3 5 1- 7 1- 5 0 5
-100 -90 -200 200 -200 -90 -400 ---- -90
22> 3 7 3 3 3 3 3 3
-650 100 -650 -650 -650 -650 -650 -650 ----
23> - 7 - 5 3 3 3 6
-100 1440 -100 710 680 680 680 1430 ----
24> 7 0 5 1- 1- 3- 6 3-
110 -590 -150 -200 -200 -170 50 -170 ----
25> 5 3 1 5 5 7 0 2
---- -600 -620 -650 -600 -600 100 -660 -630
26> 0 7 1 6 4 4 4 2
---- -200 1100 -100 620 140 140 140 100
27> 5 3 3 6 1 0 3 7
---- 400 130 130 430 100 -50 130 500
EVENT>Wednesday Aft Side Game |SESSION>3rd of 6 |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 22:07|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arlyne Shockman Evelyn Feldman B . . . | . . . 70.50 41.96
2 Evelyn Liebman M Schwarzman C . . . | 4/5 1/2 1 81.00 48.21 1.12Red
3 Joyce Shashoua Robert Butterweck A 2 . . | 2 . . 99.50 59.23 2.16Red
4 Arnold Selig Michael Blank A 1 . . | 1 . . 115.50 68.75 1.77***
1.11Red
5 John Swanson Selena Swanson A . . . | . . . 78.00 46.43
6 Judith Lieb Tika Djerassi C . . . | . . . 60.50 36.01
7 Karen Steinberg Joel Steinberg B . . . | 4/5 1/2 . 81.00 48.21 1.12Red
8 Alvin Pecarsky Volkert Veeder A . . . | 3 . . 90.00 53.57 0.89Red
9 Richard Douglas Anne Ravreby B . . . | . . . 80.00 47.62
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 6- 4- 6- 3 2 0 1
140 150 ---- 140 150 110 100 -50 90
2> 0 7 3 4- 1 6 2 4-
-300 200 ---- -50 100 -130 140 -110 100
3> 3- 1 7 1 5- 3- 1 5-
-100 -200 ---- 170 -200 90 -100 -200 90
4> 1 5 5 1 5 1 5 5
-650 -620 -620 ---- -650 -620 -650 -620 -620
5> 4 7 1 3 0 5 6 2
140 500 -120 ---- -50 -130 300 470 -110
6> 1 4 6 1 4 1 7 4
-420 -170 50 ---- -420 -170 -420 100 -170
7> 3- 1 5 6- 6- 3- 1 1
-600 -630 -110 100 ---- 100 -600 -630 -630
8> 4 0 6- 6- 1- 5 3 1-
130 -50 150 150 ---- 90 140 110 90
9> 0 4- 4- 4- 1- 4- 7 1-
-420 -140 -140 -140 ---- -200 -140 130 -200
10> 7 2- 2- 2- 2- 2- 2- 6
620 -100 -100 -100 -100 ---- -100 -100 170
11> 5 6 7 3- 3- 2 1 0
110 130 210 100 100 ---- PASS -170 -200
12> 3- 2 - 6 5 - 3- 7
-100 -150 -180 100 -50 ---- -180 -100 300
13> 3 0 5 7 5 2 5 1
200 -200 600 630 600 100 ---- 600 -100
14> 6- 3 3 6- 3 0 3 3
-180 -400 -400 -180 -400 -1100 ---- -400 -400
15> 1 1 6 5 3- 1 7 3-
-140 -140 170 140 100 -140 ---- 590 100
16> 1 7 5 6 2- 0 2- 4
100 630 180 600 120 -100 120 ---- 150
17> 6- 4 5 6- 1 1 3 1
140 90 110 140 -50 -50 50 ---- -50
18> 5- 2 2 2 5- 2 2 7
400 -50 -50 -50 400 -50 -50 ---- 430
19> 4 1 2- 5 7 2- 0 6
100 -140 -110 140 650 -110 -170 150 ----
20> 2 1 6 7 3- 5 3- 0
-650 -660 -200 -170 -620 -600 -620 -800 ----
21> 0 2 5- 4 2 2 7 5-
-200 90 200 100 90 90 400 200 ----
22> 4 4 4 0 4 4 4 4
---- 650 650 650 -100 650 650 650 650
23> 4 6- 4 0 4 6- 1 2
---- -680 100 -680 -1440 -680 100 -1430 -710
24> 5- 0 3- 7 1 2 3- 5-
---- 200 -110 170 590 -50 150 170 200
25> 2 2 2 0 4 7 6 5
600 ---- 600 600 -100 620 660 650 630
26> 1 3 7 3 0 3 6 5
-620 ---- -140 200 -140 -1100 -140 100 -100
27> 1 6 2 7 4 4 4 0
-430 ---- -100 -400 50 -130 -130 -130 -500
BACK TO RECAP
Wednesday Aft Side Game 3rd of 6 Session June 22, 2005
Scores after 8 rounds Average: 84.0 Section U North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.63 98.50 C 1 1 1 3 1 1 2.28*** Mike Giesler - Nancy Giesler
1 56.25 94.50 B 2 2 4 2 1.71Red Evelyn Cutler - David Levy
9 55.36 93.00 C 3 2 5 3 2 1.48Red Sharon Dorfman - Donna Saffren
8 51.49 86.50 A 4 0.62Red Gay Simpson - James Blackwell
7 49.70 83.50 C 4 0.96Red Rhoda Schaffer - Ellen Kaye
2 48.51 81.50 C Bernice Korman - Evette Mittin
3 44.64 75.00 A Beverly Raiken - Marianne Marking
4 44.64 75.00 A Jan Schultz - Miles Ettman
5 40.77 68.50 A Edmund Sidoti - Joye Sidoti
Wednesday Aft Side Game 3rd of 6 Session June 22, 2005
Scores after 8 rounds Average: 84.0 Section U East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 68.75 115.50 A 1 1 2.88*** Arnold Selig - Michael Blank
3 59.23 99.50 A 2 2 2.16Red Joyce Shashoua - Robert Butterweck
8 53.57 90.00 A 3 0.89Red Alvin Pecarsky - Volkert Veeder
2 48.21 81.00 C 4/5 1/2 1 1.12Red Evelyn Liebman - M Schwarzman
7 48.21 81.00 B 4/5 1/2 1.12Red Karen Steinberg - Joel Steinberg
9 47.62 80.00 B Richard Douglas - Anne Ravreby
5 46.43 78.00 A John Swanson - Selena Swanson
1 41.96 70.50 B Arlyne Shockman - Evelyn Feldman
6 36.01 60.50 C Judith Lieb - Tika Djerassi
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Cutler-Levy vs 1-Shockman-Feldman
150 0.50 6.50 3-Raiken-Marking vs 5-Swanson-Swanson
100 5.00 2.00 4-Schultz-Ettman vs 7-Steinberg-Steinberg
90 6.00 1.00 5-Sidoti-Sidoti vs 9-Douglas-Ravreby
150 0.50 6.50 6-Giesler-Giesler vs 2-Liebman-Schwarzman
140 2.50 4.50 7-Schaffer-Kaye vs 4-Selig-Blank
110 4.00 3.00 8-Simpson-Blackwell vs 6-Lieb-Djerassi
50 7.00 0.00 9-Dorfman-Saffren vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Cutler-Levy vs 1-Shockman-Feldman
100 2.50 4.50 3-Raiken-Marking vs 5-Swanson-Swanson
140 1.00 6.00 4-Schultz-Ettman vs 7-Steinberg-Steinberg
100 2.50 4.50 5-Sidoti-Sidoti vs 9-Douglas-Ravreby
200 0.00 7.00 6-Giesler-Giesler vs 2-Liebman-Schwarzman
50 4.00 3.00 7-Schaffer-Kaye vs 4-Selig-Blank
130 6.00 1.00 8-Simpson-Blackwell vs 6-Lieb-Djerassi
110 5.00 2.00 9-Dorfman-Saffren vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Cutler-Levy vs 1-Shockman-Feldman
200 6.00 1.00 3-Raiken-Marking vs 5-Swanson-Swanson
100 3.50 3.50 4-Schultz-Ettman vs 7-Steinberg-Steinberg
90 1.50 5.50 5-Sidoti-Sidoti vs 9-Douglas-Ravreby
200 6.00 1.00 6-Giesler-Giesler vs 2-Liebman-Schwarzman
170 0.00 7.00 7-Schaffer-Kaye vs 4-Selig-Blank
90 1.50 5.50 8-Simpson-Blackwell vs 6-Lieb-Djerassi
200 6.00 1.00 9-Dorfman-Saffren vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Cutler-Levy vs 9-Douglas-Ravreby
620 2.00 5.00 2-Korman-Mittin vs 2-Liebman-Schwarzman
620 2.00 5.00 4-Schultz-Ettman vs 6-Lieb-Djerassi
620 2.00 5.00 5-Sidoti-Sidoti vs 8-Pecarsky-Veeder
650 6.00 1.00 6-Giesler-Giesler vs 1-Shockman-Feldman
620 2.00 5.00 7-Schaffer-Kaye vs 3-Shashoua-Butterweck
650 6.00 1.00 8-Simpson-Blackwell vs 5-Swanson-Swanson
650 6.00 1.00 9-Dorfman-Saffren vs 7-Steinberg-Steinberg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Cutler-Levy vs 9-Douglas-Ravreby
500 0.00 7.00 2-Korman-Mittin vs 2-Liebman-Schwarzman
130 7.00 0.00 4-Schultz-Ettman vs 6-Lieb-Djerassi
470 1.00 6.00 5-Sidoti-Sidoti vs 8-Pecarsky-Veeder
140 3.00 4.00 6-Giesler-Giesler vs 1-Shockman-Feldman
120 6.00 1.00 7-Schaffer-Kaye vs 3-Shashoua-Butterweck
50 4.00 3.00 8-Simpson-Blackwell vs 5-Swanson-Swanson
300 2.00 5.00 9-Dorfman-Saffren vs 7-Steinberg-Steinberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Cutler-Levy vs 9-Douglas-Ravreby
170 3.00 4.00 2-Korman-Mittin vs 2-Liebman-Schwarzman
170 3.00 4.00 4-Schultz-Ettman vs 6-Lieb-Djerassi
100 0.00 7.00 5-Sidoti-Sidoti vs 8-Pecarsky-Veeder
420 6.00 1.00 6-Giesler-Giesler vs 1-Shockman-Feldman
50 1.00 6.00 7-Schaffer-Kaye vs 3-Shashoua-Butterweck
420 6.00 1.00 8-Simpson-Blackwell vs 5-Swanson-Swanson
420 6.00 1.00 9-Dorfman-Saffren vs 7-Steinberg-Steinberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Cutler-Levy vs 8-Pecarsky-Veeder
600 3.50 3.50 2-Korman-Mittin vs 1-Shockman-Feldman
110 2.00 5.00 3-Raiken-Marking vs 3-Shashoua-Butterweck
600 3.50 3.50 5-Sidoti-Sidoti vs 7-Steinberg-Steinberg
630 6.00 1.00 6-Giesler-Giesler vs 9-Douglas-Ravreby
630 6.00 1.00 7-Schaffer-Kaye vs 2-Liebman-Schwarzman
100 0.50 6.50 8-Simpson-Blackwell vs 4-Selig-Blank
100 0.50 6.50 9-Dorfman-Saffren vs 6-Lieb-Djerassi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Cutler-Levy vs 8-Pecarsky-Veeder
130 3.00 4.00 2-Korman-Mittin vs 1-Shockman-Feldman
150 0.50 6.50 3-Raiken-Marking vs 3-Shashoua-Butterweck
140 2.00 5.00 5-Sidoti-Sidoti vs 7-Steinberg-Steinberg
90 5.50 1.50 6-Giesler-Giesler vs 9-Douglas-Ravreby
50 7.00 0.00 7-Schaffer-Kaye vs 2-Liebman-Schwarzman
150 0.50 6.50 8-Simpson-Blackwell vs 4-Selig-Blank
90 5.50 1.50 9-Dorfman-Saffren vs 6-Lieb-Djerassi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 7.00 1-Cutler-Levy vs 8-Pecarsky-Veeder
420 7.00 0.00 2-Korman-Mittin vs 1-Shockman-Feldman
140 2.50 4.50 3-Raiken-Marking vs 3-Shashoua-Butterweck
140 2.50 4.50 5-Sidoti-Sidoti vs 7-Steinberg-Steinberg
200 5.50 1.50 6-Giesler-Giesler vs 9-Douglas-Ravreby
140 2.50 4.50 7-Schaffer-Kaye vs 2-Liebman-Schwarzman
140 2.50 4.50 8-Simpson-Blackwell vs 4-Selig-Blank
200 5.50 1.50 9-Dorfman-Saffren vs 6-Lieb-Djerassi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Cutler-Levy vs 7-Steinberg-Steinberg
170 1.00 6.00 2-Korman-Mittin vs 9-Douglas-Ravreby
100 4.50 2.50 3-Raiken-Marking vs 2-Liebman-Schwarzman
100 4.50 2.50 4-Schultz-Ettman vs 4-Selig-Blank
100 4.50 2.50 6-Giesler-Giesler vs 8-Pecarsky-Veeder
620 0.00 7.00 7-Schaffer-Kaye vs 1-Shockman-Feldman
100 4.50 2.50 8-Simpson-Blackwell vs 3-Shashoua-Butterweck
100 4.50 2.50 9-Dorfman-Saffren vs 5-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 2.00 1-Cutler-Levy vs 7-Steinberg-Steinberg
200 7.00 0.00 2-Korman-Mittin vs 9-Douglas-Ravreby
130 1.00 6.00 3-Raiken-Marking vs 2-Liebman-Schwarzman
100 3.50 3.50 4-Schultz-Ettman vs 4-Selig-Blank
170 6.00 1.00 6-Giesler-Giesler vs 8-Pecarsky-Veeder
110 2.00 5.00 7-Schaffer-Kaye vs 1-Shockman-Feldman
210 0.00 7.00 8-Simpson-Blackwell vs 3-Shashoua-Butterweck
100 3.50 3.50 9-Dorfman-Saffren vs 5-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.50 0.50 1-Cutler-Levy vs 7-Steinberg-Steinberg
300 0.00 7.00 2-Korman-Mittin vs 9-Douglas-Ravreby
150 5.00 2.00 3-Raiken-Marking vs 2-Liebman-Schwarzman
100 1.00 6.00 4-Schultz-Ettman vs 4-Selig-Blank
100 3.50 3.50 6-Giesler-Giesler vs 8-Pecarsky-Veeder
100 3.50 3.50 7-Schaffer-Kaye vs 1-Shockman-Feldman
180 6.50 0.50 8-Simpson-Blackwell vs 3-Shashoua-Butterweck
50 2.00 5.00 9-Dorfman-Saffren vs 5-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Cutler-Levy vs 6-Lieb-Djerassi
600 2.00 5.00 2-Korman-Mittin vs 8-Pecarsky-Veeder
200 4.00 3.00 3-Raiken-Marking vs 1-Shockman-Feldman
600 2.00 5.00 4-Schultz-Ettman vs 3-Shashoua-Butterweck
600 2.00 5.00 5-Sidoti-Sidoti vs 5-Swanson-Swanson
100 6.00 1.00 7-Schaffer-Kaye vs 9-Douglas-Ravreby
200 7.00 0.00 8-Simpson-Blackwell vs 2-Liebman-Schwarzman
630 0.00 7.00 9-Dorfman-Saffren vs 4-Selig-Blank
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.00 0.00 1-Cutler-Levy vs 6-Lieb-Djerassi
400 4.00 3.00 2-Korman-Mittin vs 8-Pecarsky-Veeder
180 0.50 6.50 3-Raiken-Marking vs 1-Shockman-Feldman
400 4.00 3.00 4-Schultz-Ettman vs 3-Shashoua-Butterweck
400 4.00 3.00 5-Sidoti-Sidoti vs 5-Swanson-Swanson
400 4.00 3.00 7-Schaffer-Kaye vs 9-Douglas-Ravreby
400 4.00 3.00 8-Simpson-Blackwell vs 2-Liebman-Schwarzman
180 0.50 6.50 9-Dorfman-Saffren vs 4-Selig-Blank
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Cutler-Levy vs 6-Lieb-Djerassi
590 0.00 7.00 2-Korman-Mittin vs 8-Pecarsky-Veeder
140 6.00 1.00 3-Raiken-Marking vs 1-Shockman-Feldman
170 1.00 6.00 4-Schultz-Ettman vs 3-Shashoua-Butterweck
100 3.50 3.50 5-Sidoti-Sidoti vs 5-Swanson-Swanson
100 3.50 3.50 7-Schaffer-Kaye vs 9-Douglas-Ravreby
140 6.00 1.00 8-Simpson-Blackwell vs 2-Liebman-Schwarzman
140 2.00 5.00 9-Dorfman-Saffren vs 4-Selig-Blank
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 2.50 1-Cutler-Levy vs 5-Swanson-Swanson
120 4.50 2.50 2-Korman-Mittin vs 7-Steinberg-Steinberg
150 3.00 4.00 3-Raiken-Marking vs 9-Douglas-Ravreby
630 0.00 7.00 4-Schultz-Ettman vs 2-Liebman-Schwarzman
600 1.00 6.00 5-Sidoti-Sidoti vs 4-Selig-Blank
100 7.00 0.00 6-Giesler-Giesler vs 6-Lieb-Djerassi
100 6.00 1.00 8-Simpson-Blackwell vs 1-Shockman-Feldman
180 2.00 5.00 9-Dorfman-Saffren vs 3-Shashoua-Butterweck
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Cutler-Levy vs 5-Swanson-Swanson
50 4.00 3.00 2-Korman-Mittin vs 7-Steinberg-Steinberg
50 6.00 1.00 3-Raiken-Marking vs 9-Douglas-Ravreby
90 3.00 4.00 4-Schultz-Ettman vs 2-Liebman-Schwarzman
140 0.50 6.50 5-Sidoti-Sidoti vs 4-Selig-Blank
50 6.00 1.00 6-Giesler-Giesler vs 6-Lieb-Djerassi
140 0.50 6.50 8-Simpson-Blackwell vs 1-Shockman-Feldman
110 2.00 5.00 9-Dorfman-Saffren vs 3-Shashoua-Butterweck
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 5.50 1-Cutler-Levy vs 5-Swanson-Swanson
50 5.00 2.00 2-Korman-Mittin vs 7-Steinberg-Steinberg
430 0.00 7.00 3-Raiken-Marking vs 9-Douglas-Ravreby
50 5.00 2.00 4-Schultz-Ettman vs 2-Liebman-Schwarzman
50 5.00 2.00 5-Sidoti-Sidoti vs 4-Selig-Blank
50 5.00 2.00 6-Giesler-Giesler vs 6-Lieb-Djerassi
400 1.50 5.50 8-Simpson-Blackwell vs 1-Shockman-Feldman
50 5.00 2.00 9-Dorfman-Saffren vs 3-Shashoua-Butterweck
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Cutler-Levy vs 4-Selig-Blank
110 4.50 2.50 2-Korman-Mittin vs 6-Lieb-Djerassi
150 1.00 6.00 3-Raiken-Marking vs 8-Pecarsky-Veeder
100 3.00 4.00 4-Schultz-Ettman vs 1-Shockman-Feldman
110 4.50 2.50 5-Sidoti-Sidoti vs 3-Shashoua-Butterweck
650 0.00 7.00 6-Giesler-Giesler vs 5-Swanson-Swanson
170 7.00 0.00 7-Schaffer-Kaye vs 7-Steinberg-Steinberg
140 6.00 1.00 9-Dorfman-Saffren vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Cutler-Levy vs 4-Selig-Blank
600 2.00 5.00 2-Korman-Mittin vs 6-Lieb-Djerassi
800 7.00 0.00 3-Raiken-Marking vs 8-Pecarsky-Veeder
650 5.00 2.00 4-Schultz-Ettman vs 1-Shockman-Feldman
200 1.00 6.00 5-Sidoti-Sidoti vs 3-Shashoua-Butterweck
620 3.50 3.50 6-Giesler-Giesler vs 5-Swanson-Swanson
620 3.50 3.50 7-Schaffer-Kaye vs 7-Steinberg-Steinberg
660 6.00 1.00 9-Dorfman-Saffren vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Cutler-Levy vs 4-Selig-Blank
90 5.00 2.00 2-Korman-Mittin vs 6-Lieb-Djerassi
200 1.50 5.50 3-Raiken-Marking vs 8-Pecarsky-Veeder
200 7.00 0.00 4-Schultz-Ettman vs 1-Shockman-Feldman
200 1.50 5.50 5-Sidoti-Sidoti vs 3-Shashoua-Butterweck
90 5.00 2.00 6-Giesler-Giesler vs 5-Swanson-Swanson
400 0.00 7.00 7-Schaffer-Kaye vs 7-Steinberg-Steinberg
90 5.00 2.00 9-Dorfman-Saffren vs 2-Liebman-Schwarzman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Cutler-Levy vs 3-Shashoua-Butterweck
100 7.00 0.00 2-Korman-Mittin vs 5-Swanson-Swanson
650 3.00 4.00 3-Raiken-Marking vs 7-Steinberg-Steinberg
650 3.00 4.00 4-Schultz-Ettman vs 9-Douglas-Ravreby
650 3.00 4.00 5-Sidoti-Sidoti vs 2-Liebman-Schwarzman
650 3.00 4.00 6-Giesler-Giesler vs 4-Selig-Blank
650 3.00 4.00 7-Schaffer-Kaye vs 6-Lieb-Djerassi
650 3.00 4.00 8-Simpson-Blackwell vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Cutler-Levy vs 3-Shashoua-Butterweck
1440 7.00 0.00 2-Korman-Mittin vs 5-Swanson-Swanson
100 0.50 6.50 3-Raiken-Marking vs 7-Steinberg-Steinberg
710 5.00 2.00 4-Schultz-Ettman vs 9-Douglas-Ravreby
680 3.00 4.00 5-Sidoti-Sidoti vs 2-Liebman-Schwarzman
680 3.00 4.00 6-Giesler-Giesler vs 4-Selig-Blank
680 3.00 4.00 7-Schaffer-Kaye vs 6-Lieb-Djerassi
1430 6.00 1.00 8-Simpson-Blackwell vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Cutler-Levy vs 3-Shashoua-Butterweck
590 0.00 7.00 2-Korman-Mittin vs 5-Swanson-Swanson
150 5.00 2.00 3-Raiken-Marking vs 7-Steinberg-Steinberg
200 1.50 5.50 4-Schultz-Ettman vs 9-Douglas-Ravreby
200 1.50 5.50 5-Sidoti-Sidoti vs 2-Liebman-Schwarzman
170 3.50 3.50 6-Giesler-Giesler vs 4-Selig-Blank
50 6.00 1.00 7-Schaffer-Kaye vs 6-Lieb-Djerassi
170 3.50 3.50 8-Simpson-Blackwell vs 8-Pecarsky-Veeder
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 2-Korman-Mittin vs 4-Selig-Blank
620 3.00 4.00 3-Raiken-Marking vs 6-Lieb-Djerassi
650 1.00 6.00 4-Schultz-Ettman vs 8-Pecarsky-Veeder
600 5.00 2.00 5-Sidoti-Sidoti vs 1-Shockman-Feldman
600 5.00 2.00 6-Giesler-Giesler vs 3-Shashoua-Butterweck
100 7.00 0.00 7-Schaffer-Kaye vs 5-Swanson-Swanson
660 0.00 7.00 8-Simpson-Blackwell vs 7-Steinberg-Steinberg
630 2.00 5.00 9-Dorfman-Saffren vs 9-Douglas-Ravreby
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 2-Korman-Mittin vs 4-Selig-Blank
1100 7.00 0.00 3-Raiken-Marking vs 6-Lieb-Djerassi
100 1.00 6.00 4-Schultz-Ettman vs 8-Pecarsky-Veeder
