TO: SUMMARY AND TRAVELERS
EVENT>Wed Aft 300/200/100 Prs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 22:06|EVENT CODE>2251
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Zena Hafetz Harvey Hafetz C . . . | . . . 44.50 44.50
2 Martha Noll Angela Lohmann B . 4 . | . 2 . 51.00 51.00 0.84Red
3 John Delistovich James Biss A 4 . . | 2 . . 55.50 55.50 0.95Red
4 Ruth Peskin Arlene Federman B . . . | . . . 43.50 43.50
5 Michele Saland Sharon Gordon C . . . | . . 1 46.00 46.00 0.71Red
6 Lila Block Brenda Schrier B 1 1 . | 1 1 . 59.50 59.50 2.26Red
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 0 4 1 3
-110 ---- -170 50 -140 -90
2> 1 0 4 3 2
-120 ---- -140 150 110 -110
3> 2 3 1 0 4
-90 ---- 100 -110 -140 200
4> 3 3 - 3 -
650 ---- 650 620 650 620
5> 1 0 2- 4 2-
-100 ---- -140 50 100 50
6> 1 0 2- 4 2-
170 140 ---- 420 480 420
7> 3 1 0 2 4
600 -200 ---- -300 -100 630
8> 0 1- 3- 1- 3-
-150 -90 ---- 100 -90 100
9> 0 1 3 3 3
-100 -50 ---- 140 140 140
10> 2- 2- 2- 2- 0
100 100 ---- 100 100 -620
11> 3 1- 1- 4 0
100 -110 -110 ---- 200 -130
12> 0 3 1- 1- 4
50 150 100 ---- 100 180
13> 4 1- 1- 1- 1-
100 -600 -600 ---- -600 -600
14> 1 3 4 1 1
150 400 430 ---- 150 150
15> 1 3 0 2 4
-140 140 -420 ---- 50 170
16> 2- 1 2- 0 4
-120 -150 -120 -600 ---- -110
17> 3 1 3 0 3
-50 -90 -50 -100 ---- -50
18> - 2 3- - 3-
-430 -400 50 -430 ---- 50
19> 3 - 2 - 4
140 -50 110 -50 ---- 170
20> 0 2 3 4 1
-300 170 200 620 ---- -100
21> 0 4 1 2- 2-
-110 150 -90 50 50 ----
22> 3- 1 3- 1 1
-620 -650 -620 -650 -650 ----
23> 1 3- 3- 1 1
650 680 680 650 650 ----
24> 3- 3- 0 1- 1-
-50 -50 -170 -100 -100 ----
25> 3 3 3 0 1
-600 -600 -600 -660 -630 ----
26> 0 1- 3- 3- 1-
---- -100 140 620 620 140
27> 1- 4 0 1- 3
---- 130 430 -50 130 150
28> 4 3 1 0 2
---- -230 -480 -980 -990 -490
29> 3- 3- 2 0 1
---- 120 120 110 -200 -100
30> 2- 4 2- 0 1
---- 120 130 120 -50 100
EVENT>Wed Aft 300/200/100 Prs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/22/2005 22:06|EVENT CODE>2251
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harold Goodman Sheila Goodman C . . . | . . . 39.50 39.50
2 Preston Kuptsow Ronald Streeper B . . . | . . . 49.50 49.50
3 Salvatore Marcello Ethan Kotkin C . 3 2 | . 2 2 54.00 54.00 1.16Red
4 Nancy Thelin Theodore Thelin A 3 . . | 2 . . 56.00 56.00 1.27Red
5 Edward Kennedy Elisa Rooney C . . . | . . . 44.50 44.50
6 Candice Fitts Jeff Baranchok C 2 2 1 | 1 1 1 56.50 56.50 1.70Red
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 3 4 1 0
110 ---- 140 170 90 -50
2> 3 1 4 2 0
120 ---- -110 140 110 -150
3> 2 4 1 0 3
90 ---- 140 -100 -200 110
4> 1 1 1 3- 3-
-650 ---- -650 -650 -620 -620
5> 3 0 4 1- 1-
100 ---- -100 140 -50 -50
6> 0 4 1- 1- 3
-480 -140 ---- -420 -420 -170
7> 2 3 0 4 1
100 200 ---- -630 300 -600
8> 2- 2- - - 4
90 90 ---- -100 -100 150
9> 1 3 1 1 4
-140 50 ---- -140 -140 100
10> 1- 1- 4 1- 1-
-100 -100 ---- 620 -100 -100
11> 2- 4 2- 1 0
110 130 110 ---- -100 -200
12> 1 0 2- 4 2-
-150 -180 -100 ---- -50 -100
13> 2- 2- 2- 0 2-
600 600 600 ---- -100 600
14> 1 3 0 3 3
-400 -150 -430 ---- -150 -150
15> 1 0 4 3 2
-140 -170 420 ---- 140 -50
16> 0 1- 1- 4 3
110 120 120 600 ---- 150
17> 1 1 1 4 3
50 50 50 100 ---- 90
18> - - 3- 3- 2
-50 -50 430 430 ---- 400
19> 0 2 1 3- 3-
-170 -110 -140 50 ---- 50
20> 3 1 4 0 2
100 -200 300 -620 ---- -170
21> 3 4 1- 0 1-
90 110 -50 -150 -50 ----
22> - - 3 3 3
620 620 650 650 650 ----
23> - 3 3 - 3
-680 -650 -650 -680 -650 ----
24> 4 - 2- - 2-
170 50 100 50 100 ----
25> 1 1 4 1 3
600 600 660 600 630 ----
26> - 4 - 2- 2-
---- -620 100 -620 -140 -140
27> 4 2- 2- 0 1
---- 50 -130 -130 -430 -150
28> 3 0 4 1 2
---- 980 230 990 480 490
29> 2 - 4 - 3
---- -110 -120 200 -120 100
30> 1- 1- 4 0 3
---- -120 -120 50 -130 -100
BACK TO RECAP
Wed Aft 300/200/100 Prs June 22, 2005
Scores after 5 rounds Average: 50.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.50 59.50 B 1 1 1 1 2.26Red Lila Block - Brenda Schrier
3 55.50 55.50 A 2 4 0.95Red John Delistovich - James Biss
2 51.00 51.00 B 2 4 0.84Red Martha Noll - Angela Lohmann
5 46.00 46.00 C 1 0.71Red Michele Saland - Sharon Gordon
1 44.50 44.50 C Zena Hafetz - Harvey Hafetz
4 43.50 43.50 B Ruth Peskin - Arlene Federman
Wed Aft 300/200/100 Prs June 22, 2005
Scores after 5 rounds Average: 50.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.50 56.50 C 1 1 1 2 2 1 1.70Red Candice Fitts - Jeff Baranchok
4 56.00 56.00 A 2 3 1.27Red Nancy Thelin - Theodore Thelin
3 54.00 54.00 C 2 2 3 2 1.16Red Salvatore Marcello - Ethan Kotkin
2 49.50 49.50 B Preston Kuptsow - Ronald Streeper
5 44.50 44.50 C Edward Kennedy - Elisa Rooney
1 39.50 39.50 C Harold Goodman - Sheila Goodman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Hafetz-Hafetz vs 1-Goodman-Goodman
170 0.00 4.00 3-Delistovich-Biss vs 4-Thelin-Thelin
50 4.00 0.00 4-Peskin-Federman vs 6-Fitts-Baranchok
140 1.00 3.00 5-Saland-Gordon vs 3-Marcello-Kotkin
90 3.00 1.00 6-Block-Schrier vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Hafetz-Hafetz vs 1-Goodman-Goodman
140 0.00 4.00 3-Delistovich-Biss vs 4-Thelin-Thelin
150 4.00 0.00 4-Peskin-Federman vs 6-Fitts-Baranchok
110 3.00 1.00 5-Saland-Gordon vs 3-Marcello-Kotkin
110 2.00 2.00 6-Block-Schrier vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Hafetz-Hafetz vs 1-Goodman-Goodman
100 3.00 1.00 3-Delistovich-Biss vs 4-Thelin-Thelin
110 1.00 3.00 4-Peskin-Federman vs 6-Fitts-Baranchok
140 0.00 4.00 5-Saland-Gordon vs 3-Marcello-Kotkin
200 4.00 0.00 6-Block-Schrier vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Hafetz-Hafetz vs 1-Goodman-Goodman
650 3.00 1.00 3-Delistovich-Biss vs 4-Thelin-Thelin
620 0.50 3.50 4-Peskin-Federman vs 6-Fitts-Baranchok
650 3.00 1.00 5-Saland-Gordon vs 3-Marcello-Kotkin
620 0.50 3.50 6-Block-Schrier vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Hafetz-Hafetz vs 1-Goodman-Goodman
140 0.00 4.00 3-Delistovich-Biss vs 4-Thelin-Thelin
50 2.50 1.50 4-Peskin-Federman vs 6-Fitts-Baranchok
100 4.00 0.00 5-Saland-Gordon vs 3-Marcello-Kotkin
50 2.50 1.50 6-Block-Schrier vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Hafetz-Hafetz vs 6-Fitts-Baranchok
140 0.00 4.00 2-Noll-Lohmann vs 2-Kuptsow-Streeper
420 2.50 1.50 4-Peskin-Federman vs 5-Kennedy-Rooney
480 4.00 0.00 5-Saland-Gordon vs 1-Goodman-Goodman
420 2.50 1.50 6-Block-Schrier vs 4-Thelin-Thelin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Hafetz-Hafetz vs 6-Fitts-Baranchok
200 1.00 3.00 2-Noll-Lohmann vs 2-Kuptsow-Streeper
300 0.00 4.00 4-Peskin-Federman vs 5-Kennedy-Rooney
100 2.00 2.00 5-Saland-Gordon vs 1-Goodman-Goodman
630 4.00 0.00 6-Block-Schrier vs 4-Thelin-Thelin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 1-Hafetz-Hafetz vs 6-Fitts-Baranchok
90 1.50 2.50 2-Noll-Lohmann vs 2-Kuptsow-Streeper
100 3.50 0.50 4-Peskin-Federman vs 5-Kennedy-Rooney
90 1.50 2.50 5-Saland-Gordon vs 1-Goodman-Goodman
100 3.50 0.50 6-Block-Schrier vs 4-Thelin-Thelin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Hafetz-Hafetz vs 6-Fitts-Baranchok
50 1.00 3.00 2-Noll-Lohmann vs 2-Kuptsow-Streeper
140 3.00 1.00 4-Peskin-Federman vs 5-Kennedy-Rooney
140 3.00 1.00 5-Saland-Gordon vs 1-Goodman-Goodman
140 3.00 1.00 6-Block-Schrier vs 4-Thelin-Thelin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Hafetz-Hafetz vs 6-Fitts-Baranchok
100 2.50 1.50 2-Noll-Lohmann vs 2-Kuptsow-Streeper
100 2.50 1.50 4-Peskin-Federman vs 5-Kennedy-Rooney
100 2.50 1.50 5-Saland-Gordon vs 1-Goodman-Goodman
620 0.00 4.00 6-Block-Schrier vs 4-Thelin-Thelin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Hafetz-Hafetz vs 5-Kennedy-Rooney
110 1.50 2.50 2-Noll-Lohmann vs 1-Goodman-Goodman
110 1.50 2.50 3-Delistovich-Biss vs 3-Marcello-Kotkin
200 4.00 0.00 5-Saland-Gordon vs 6-Fitts-Baranchok
130 0.00 4.00 6-Block-Schrier vs 2-Kuptsow-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Hafetz-Hafetz vs 5-Kennedy-Rooney
150 3.00 1.00 2-Noll-Lohmann vs 1-Goodman-Goodman
100 1.50 2.50 3-Delistovich-Biss vs 3-Marcello-Kotkin
100 1.50 2.50 5-Saland-Gordon vs 6-Fitts-Baranchok
180 4.00 0.00 6-Block-Schrier vs 2-Kuptsow-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Hafetz-Hafetz vs 5-Kennedy-Rooney
600 1.50 2.50 2-Noll-Lohmann vs 1-Goodman-Goodman
600 1.50 2.50 3-Delistovich-Biss vs 3-Marcello-Kotkin
600 1.50 2.50 5-Saland-Gordon vs 6-Fitts-Baranchok
600 1.50 2.50 6-Block-Schrier vs 2-Kuptsow-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Hafetz-Hafetz vs 5-Kennedy-Rooney
400 3.00 1.00 2-Noll-Lohmann vs 1-Goodman-Goodman
430 4.00 0.00 3-Delistovich-Biss vs 3-Marcello-Kotkin
150 1.00 3.00 5-Saland-Gordon vs 6-Fitts-Baranchok
150 1.00 3.00 6-Block-Schrier vs 2-Kuptsow-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Hafetz-Hafetz vs 5-Kennedy-Rooney
140 3.00 1.00 2-Noll-Lohmann vs 1-Goodman-Goodman
420 0.00 4.00 3-Delistovich-Biss vs 3-Marcello-Kotkin
50 2.00 2.00 5-Saland-Gordon vs 6-Fitts-Baranchok
170 4.00 0.00 6-Block-Schrier vs 2-Kuptsow-Streeper
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 1.50 1-Hafetz-Hafetz vs 3-Marcello-Kotkin
150 1.00 3.00 2-Noll-Lohmann vs 6-Fitts-Baranchok
120 2.50 1.50 3-Delistovich-Biss vs 2-Kuptsow-Streeper
600 0.00 4.00 4-Peskin-Federman vs 4-Thelin-Thelin
110 4.00 0.00 6-Block-Schrier vs 1-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Hafetz-Hafetz vs 3-Marcello-Kotkin
90 1.00 3.00 2-Noll-Lohmann vs 6-Fitts-Baranchok
50 3.00 1.00 3-Delistovich-Biss vs 2-Kuptsow-Streeper
100 0.00 4.00 4-Peskin-Federman vs 4-Thelin-Thelin
50 3.00 1.00 6-Block-Schrier vs 1-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 1-Hafetz-Hafetz vs 3-Marcello-Kotkin
400 2.00 2.00 2-Noll-Lohmann vs 6-Fitts-Baranchok
50 3.50 0.50 3-Delistovich-Biss vs 2-Kuptsow-Streeper
430 0.50 3.50 4-Peskin-Federman vs 4-Thelin-Thelin
50 3.50 0.50 6-Block-Schrier vs 1-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Hafetz-Hafetz vs 3-Marcello-Kotkin
50 0.50 3.50 2-Noll-Lohmann vs 6-Fitts-Baranchok
110 2.00 2.00 3-Delistovich-Biss vs 2-Kuptsow-Streeper
50 0.50 3.50 4-Peskin-Federman vs 4-Thelin-Thelin
170 4.00 0.00 6-Block-Schrier vs 1-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Hafetz-Hafetz vs 3-Marcello-Kotkin
170 2.00 2.00 2-Noll-Lohmann vs 6-Fitts-Baranchok
200 3.00 1.00 3-Delistovich-Biss vs 2-Kuptsow-Streeper
620 4.00 0.00 4-Peskin-Federman vs 4-Thelin-Thelin
100 1.00 3.00 6-Block-Schrier vs 1-Goodman-Goodman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Hafetz-Hafetz vs 2-Kuptsow-Streeper
150 4.00 0.00 2-Noll-Lohmann vs 4-Thelin-Thelin
90 1.00 3.00 3-Delistovich-Biss vs 1-Goodman-Goodman
50 2.50 1.50 4-Peskin-Federman vs 3-Marcello-Kotkin
50 2.50 1.50 5-Saland-Gordon vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 1-Hafetz-Hafetz vs 2-Kuptsow-Streeper
650 1.00 3.00 2-Noll-Lohmann vs 4-Thelin-Thelin
620 3.50 0.50 3-Delistovich-Biss vs 1-Goodman-Goodman
650 1.00 3.00 4-Peskin-Federman vs 3-Marcello-Kotkin
650 1.00 3.00 5-Saland-Gordon vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Hafetz-Hafetz vs 2-Kuptsow-Streeper
680 3.50 0.50 2-Noll-Lohmann vs 4-Thelin-Thelin
680 3.50 0.50 3-Delistovich-Biss vs 1-Goodman-Goodman
650 1.00 3.00 4-Peskin-Federman vs 3-Marcello-Kotkin
650 1.00 3.00 5-Saland-Gordon vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Hafetz-Hafetz vs 2-Kuptsow-Streeper
50 3.50 0.50 2-Noll-Lohmann vs 4-Thelin-Thelin
170 0.00 4.00 3-Delistovich-Biss vs 1-Goodman-Goodman
100 1.50 2.50 4-Peskin-Federman vs 3-Marcello-Kotkin
100 1.50 2.50 5-Saland-Gordon vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Hafetz-Hafetz vs 2-Kuptsow-Streeper
600 3.00 1.00 2-Noll-Lohmann vs 4-Thelin-Thelin
600 3.00 1.00 3-Delistovich-Biss vs 1-Goodman-Goodman
660 0.00 4.00 4-Peskin-Federman vs 3-Marcello-Kotkin
630 1.00 3.00 5-Saland-Gordon vs 5-Kennedy-Rooney
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Noll-Lohmann vs 3-Marcello-Kotkin
140 1.50 2.50 3-Delistovich-Biss vs 5-Kennedy-Rooney
620 3.50 0.50 4-Peskin-Federman vs 2-Kuptsow-Streeper
620 3.50 0.50 5-Saland-Gordon vs 4-Thelin-Thelin
140 1.50 2.50 6-Block-Schrier vs 6-Fitts-Baranchok
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 2-Noll-Lohmann vs 3-Marcello-Kotkin
430 4.00 0.00 3-Delistovich-Biss vs 5-Kennedy-Rooney
50 0.00 4.00 4-Peskin-Federman vs 2-Kuptsow-Streeper
130 1.50 2.50 5-Saland-Gordon vs 4-Thelin-Thelin
150 3.00 1.00 6-Block-Schrier vs 6-Fitts-Baranchok
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 0.00 2-Noll-Lohmann vs 3-Marcello-Kotkin
480 3.00 1.00 3-Delistovich-Biss vs 5-Kennedy-Rooney
980 1.00 3.00 4-Peskin-Federman vs 2-Kuptsow-Streeper
990 0.00 4.00 5-Saland-Gordon vs 4-Thelin-Thelin
490 2.00 2.00 6-Block-Schrier vs 6-Fitts-Baranchok
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Noll-Lohmann vs 3-Marcello-Kotkin
120 3.50 0.50 3-Delistovich-Biss vs 5-Kennedy-Rooney
110 2.00 2.00 4-Peskin-Federman vs 2-Kuptsow-Streeper
200 0.00 4.00 5-Saland-Gordon vs 4-Thelin-Thelin
100 1.00 3.00 6-Block-Schrier vs 6-Fitts-Baranchok
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 1.50 2-Noll-Lohmann vs 3-Marcello-Kotkin
130 4.00 0.00 3-Delistovich-Biss vs 5-Kennedy-Rooney
120 2.50 1.50 4-Peskin-Federman vs 2-Kuptsow-Streeper
50 0.00 4.00 5-Saland-Gordon vs 4-Thelin-Thelin
100 1.00 3.00 6-Block-Schrier vs 6-Fitts-Baranchok
----------------------------------------------------------------------