EVENT>Knockout Teams II, Bkt 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/23/2005 23:17|EVENT CODE>2214
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1204 Total |CLUB>Philadelphia
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
7891210 Tyrone Davis |4653807 Melba Cooke | |
Philadelphia PA | Cheltenham PA | |
1 2481995 Dorothy Thompson |8737827 Jeanette Brewer | 0 |
Philadelphia PA | Villanova PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4863933 Peggy Bruchansky 3.02Gld|4835492 Judy Simmons 3.02Gld| |
Marlton NJ 3.02Red| Langhorne PA 3.02Red| |
2 8891982 Mimi Schneirov 3.02Gld|NM David Sun 0.76Red| 2 | 3/4
Elkins Park PA 3.02Red| Cherry Hill NJ (1 wins) | |
8606250 Michael Scott 3.02Gld| | |
Cherry Hill NJ 3.02Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8535027 Elaine Clair 1.36Gld|4457706 Joan Bernstein 1.36Gld| |
Gwynedd Valley PA 1.36Red| Plymouth Mtng PA 1.36Red| |
3 4779347 Sandra Sill 1.36Gld|4910826 Judy Kushner 1.36Gld| 2 | 5/8
Blue Bell PA 1.36Red| Blue Bell PA 1.36Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3122972 Robert Hewitt |3122980 Joyce Hewitt | |
Chester Springs PA | Chester Springs PA | |
4 8585008 Paul Weintraub |8584990 Marilyn Weintraub | 0 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8806918 Elaine Glauser 1.36Gld|2102544 Sandra Litvin 1.36Gld| |
Vineland NJ 1.36Red| Vineland NJ 1.36Red| |
5 8674817 Bernadette Snyder 1.36Gld|4201094 Renee Truskin 1.36Gld| 2 | 5/8
Ventnor City NJ 1.36Red| Ventnor City NJ 1.36Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8647380 Sandra Kayson |8722595 Barbara Albert | |
Elkins Park PA | Elkins Park PA | |
6 3885046 Dalia Singer |7940882 Joan Jasper | 0 |
Elkins Park PA | Jenkintown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8371520 Helen Foor 0.76Red|3192075 Dorothy Jackson 0.76Red| |
Ocean City NJ | Egg Harbor City NJ | |
7 8712220 Joyce Kane 0.76Red|3575764 Libby Lisker 0.76Red| 1 |
Longport NJ | Clayton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6374867 Joan Luongo |P947631 Mary Henneforth | |
Maple Shade NJ | Mount Laurel NJ | |
8 9416536 Jean Smith |6700802 Geneva Nangle | 0 |
Westmont NJ | Haddonfield NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3108597 Carol Lee Bellam |4888960 Thomas Gloudemans | |
Calgary AB | Mount Laurel NJ | |
9 2230887 Iwan Koropeckyj |8625476 Frances Finkle | 0 |
Elkins Park PA | Lambertville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3773191 Herbert Chalek 3.02Gld|9313842 Kathleen Chalek 3.02Gld| |
Lansdale PA 3.02Red| Lansdale PA 3.02Red| |
10 8972818 Carole Everitt 3.02Gld|8974306 William Everitt IV 3.02Gld| 2 | 3/4
Hockessin DE 3.02Red| Hockessin DE 3.02Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8213763 Selma Brodsky 0.76Red|3656918 Sylvia Feldman 0.76Red| |
Wyndmoor PA | King of Prussia PA | |
11 9772200 Elaine Rhoda 0.76Red|7862245 Leah Halpern 0.76Red| 1 |
Blue Bell PA | Plymouth Mtng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2329913 Gladys White |4800737 Betty Loveall | |
Salem NJ | North East MD | |
12 5632366 Albert Lindenstruth |5632358 Rosalie Lindenstruth | 0 |
Hockessinn DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9150706 Cindy Rowland 4.53Gld|8974314 Leonard Thomas 4.53Gld| |
Wilmington DE 4.53Red| Wilmington DE 4.53Red| |
13 9651535 Jim Chao 4.53Gld|9781048 Steve Chen 4.53Gld| 3 | 2
Newark DE 4.53Red| Glen Mills PA 4.53Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4854993 Emily Money |6683371 Joanne Cochrane | |
Margate City NJ (0 wins) | Ocean City NJ | |
14 8698112 Ronnie Holahan |8148988 June Paprocki | 0 |
Ocean City NJ (0 wins) | Absecon NJ (0 wins) | |
8695075 Virginia Feairheller | | |
Egg Harbor Tp NJ (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9499008 Ron Lopresto 6.04Gld|9002820 John Villari 6.04Gld| |
Cinnaminson NJ 6.04Red| Ocean City NJ 6.04Red| |
15 3926656 Theresa Morrissey 6.04Gld|8975140 Barbara Krumpe 6.04Gld| 4 | 1
Medford NJ 6.04Red| Medford NJ 6.04Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2569213 Mary Beckham |2569264 Lane Beckham | |
Matawan NJ | Matawan NJ | |
16 8070393 Karen Gold |8070407 Gayle Friedman | 0 |
Little Egg Hbr NJ | Freehold NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 17.00