EVENT>Knockout Teams II, Bkt 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 22, 2005 |SANCTION>R0506023 | 06/23/2005 23:17|EVENT CODE>2212
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>5016 Total |CLUB>Philadelphia
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R978593 S James Wiese |K858029 Virginia Wiese | |
Salisbury MD | Salisbury MD | |
1 4038134 Dawn Travis |4106989 Natalie Hofmaster | 0 |
Easton MD | Easton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3034003 Jeanne Brennesholtz 0.49Red|O302637 Mym Young 0.49Red| |
Emerald Isle NC | Atlantic Beach NC | |
2 N911575 Ann Lockhart 0.49Red|R973885 Sarah Kinsey 0.49Red| 0.50|
New Bern NC | Morehead City NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J613111 Peg Herz 14.32Gld|Q192987 Cheryl Pehoushek 14.32Gld| |
Williamsport PA | Lewisburg PA | |
3 Q341842 Judy Stein 14.32Gld|Q354804 Susan Greenleaf 14.32Gld| 3 | 2
Laporte PA | Montoursville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P491506 Janet Fuhrman |7977743 Helene Cooperman | |
Ventnor City NJ | Atlantic City NJ | |
4 8569533 Doris Grabel |L223949 Lois Altman | 0 |
Ventnor City NJ | Atlantic City NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N183200 Glen Hoffing 19.09Gld|O254934 Steven Gajdalo 19.09Gld| |
Shamong NJ | Hilton Head SC | |
5 O990061 Daniel Ellis 19.09Gld|R176152 Eric Fanjoy 19.09Gld| 4 | 1
Lumberton NJ | Marlton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7202962 Buddie Spoerl 0.49Red|8151423 Robert Wilke Jr 0.49Red| |
Merchantville NJ | Pennsauken NJ | |
6 L250857 Dilip Udeshi 0.49Red|Q005974 Ross Spiro 0.49Red| 0.50|
Bensalem PA | Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J856715 James White 0.49Red|O319556 Sheila Gross 0.49Red| |
Marlboro NJ | Piscataway NJ | |
7 J820788 Sidney Friedenberg 0.49Red|O225322 Betty Chagrin 0.49Red| 0.50|
Princeton Jct NJ | East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N968321 Evelyn Obrant 9.55Gld|5878454 Eleanor Wolpert 9.55Gld| |
Cherry Hill NJ | Wynnewood PA | |
8 Q404771 Adele Porter 9.55Gld|3372200 Beverly Davis 9.55Gld| 2 | 3/4
Philadelphia PA | Wynnewood PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R988432 Charan Garg |P759053 Uma Garg | |
Voorhees NJ | Voorhees NJ | |
9 O725317 Charles Murphy |O345123 Harvey Eliason | 0 |
Upper Falls MD | Newtown Square PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O265340 Faith Reddy 0.97Red|Q531749 Barbara Friedman 0.97Red| |
Princeton NJ | Cherry Hill NJ | |
10 M563883 Cynthia Morris 0.97Red|L614549 Gloria Scholten 0.97Red| 1 |
Trenton NJ | New Hope PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K283409 Jack Bastian |J238116 Marie Trethaway | |
Haddonfield NJ | Cherry Hill NJ | |
11 4802543 Kiran Desai |8567182 Siddhi Vasa | 0 |
Voorhees NJ | Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4757440 Raymond Buch 9.55Gld|J299816 Marylou McCarthy 9.55Gld| |
Brigantine NJ | Longport NJ | |
12 1822667 Robert Sherwood 9.55Gld|5225779 Ron Hermann 9.55Gld| 1.50| 3/4
Cape May NJ | Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00