TO: SUMMARY AND TRAVELERS
EVENT>Miriam Lees Open Pairs |SESSION>Evening |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |RANK WITH>W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Maxine Goodman Barbara Hoffman B . . . 353.03 156.03 . . . 197.00 42.92
2 Anthony Silvestri Stanley Weisfeld C . . . 401.74 194.74 . . . 207.00 45.10
3 Gloria Rabinowitz Donna Morgen A . . . 484.85 241.35 5 . . 243.50 53.05 1.12Red
4 Mirian Glantz Elaine Frankel B . . . 379.47 186.97 . . . 192.50 41.94
5 Rochelle Djmal Diane Katz A . . . 495.85 222.85 2 . . 273.00 59.48 2.37Gold
6 Neil Snyder Michael Carver C . 4 2 461.90 220.40 6 1 1 241.50 52.61 2.02Gold
0.37Red
7 John Smokevitch Bonnie Smokevitch A . . . 431.47 250.97 . . . 180.50 39.32 0.44Red
8 Marilyn Reedinger Joel Slutz A . . . 499.50 266.00 8 . . 233.50 50.87 1.65Red
9 Gail Bell Charles Gray A . . . 499.53 262.53 7 . . 237.00 51.63 2.23Red
10 Ferne Kleban Jack Mendelsohn A . . . 500.94 200.44 1 . . 300.50 65.47 3.38Gold
Totals 4508.28 2202.28 2306.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 12 14 16 4- 4- 17 12 12
-110 ---- 50 110 470 -120 -120 570 50 50
2> 4 8- 1 12- 12- 12- 0 4 12-
-100 ---- 300 -200 600 600 600 -300 -100 600
3> 12- 16 0 8 2- 5 5 12- 12-
450 ---- 480 -750 420 -130 200 200 450 450
4> 7 7 7 7 17 7 16 7 7
-620 -620 ---- -620 -620 -120 -620 -170 -620 -620
5> 10- 16- 5 2- 10- 5 15 - 10-
-130 150 ---- -150 -200 -130 -150 50 -500 -130
6> 14 7- 7- 14 17 2 2 7- 7-
430 400 ---- 400 430 460 -50 -50 400 400
7> 5 5 5 5 14- 10 14- 5 14-
-600 -600 -600 ---- -600 100 -150 100 -600 100
8> 1 11 14 14 11 14 8 8 4
-100 110 120 ---- 120 110 120 90 90 -50
9> 5- 13 0 5- 5- 1 13 13 13
980 990 -50 ---- 980 980 480 990 990 990
10> 7 9- 3- 9- - 15 3- 13 16
120 140 -100 140 ---- -200 200 -100 170 650
11> - 10 10 10 15 - 5 5 15
-150 -100 -100 -100 ---- -50 -150 -110 -110 -50
12> 7- 2 14- 2 14- 2 7- 7- 14-
-120 -150 -90 -150 ---- -90 -150 -120 -120 -90
13> 6 6 6 6 6 6 14- 14- 1
-100 -100 -100 -100 -100 ---- -100 600 600 -200
14> 5 0 12- 2- 15- 11 2- 1 14
-200 -730 170 -420 420 ---- 100 -420 -690 300
15> 11- 2 8 4 14- 1 16 17 8
500 -120 300 110 650 ---- -180 680 800 300
16> 13 3 17 4- 2 1 7- 10 13
200 -100 800 -50 -110 -130 ---- 100 110 200
17> 4 4 4 7- 7- 15 - 7- 13
90 90 90 110 110 180 ---- -50 110 140
18> 6 11- 16- 11- 11- 3- 11- 1- 16-
630 650 660 650 650 620 ---- 650 600 660
19> 9 9 9 9 9 9 - 16 17
420 420 420 420 420 420 -100 ---- 450 480
20> 2- 9 2- 2- 9 9 15 2- 15
-680 -650 -680 -680 -650 -650 -620 ---- -680 -620
21> 0 8- 8- 8- 17 8- 8- 8- 8-
200 650 650 650 680 650 650 ---- 650 650
22> 4 7 12- 12- 12- 12- - 8- 12-
-50 140 420 420 420 420 -100 170 ---- 420
23> 10- 10- 10- 3 10- 5- 5- 0 10-
140 140 140 -130 140 -100 -100 -200 ---- 140
24> 10 4 10 10 15- 15- - 15- 4
50 -400 50 50 100 100 -430 100 ---- -400
25> 14 5 10 14 14 1- 10 3 17
200 -50 120 200 200 -100 120 -80 800 ----
26> 10- 3 1 10- 0 16- 10- 10- 16-
650 620 600 650 -100 660 650 650 660 ----
27> 8- 8- 8- 15 8- 1- 8- 8- 8-
130 130 130 150 130 110 130 130 130 ----
28> 7- 13- - 13- 7- 2- 7- 16- 7-
---- PASS 50 -110 50 PASS -100 PASS 170 PASS
29> 16- 5- 14- 11- 5- 11- 5- - 5-
---- 670 -110 100 -90 -110 -90 -110 -180 -110
30> 10- 4- - 10- 4- 10- 15- 4- 15-
---- 50 -50 -150 50 -50 50 90 -50 90
EVENT>Miriam Lees Open Pairs |SESSION>Evening |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |RANK WITH>W
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jane Winik Sydelle Shamah B . 3 . 471.68 211.18 2/3 1/2 . 260.50 56.75 2.69Gold
0.14Red
2 Kathleen Nodzak Judith Kagan C . . . 352.27 173.27 . . . 179.00 39.00
3 Catherine Thompson Tom Denny A . . . 430.32 206.32 . . . 224.00 48.80
4 Patricia Capriotti John Ertel A . . . 433.50 195.50 7 . . 238.00 51.85 0.48Red
5 William Grosnick Victor Quiros III A . . . 453.18 221.18 . . . 232.00 50.54
6 Judith Temperley Irene Baldwin C . 5 3 451.05 192.55 4 3 1 258.50 56.32 1.51Gold
0.41Red
7 A Brooks Harris Shou-Ling Wang A 1 . . 531.47 302.97 . . . 228.50 49.78 16.10Gold
8 Linda Richman Gilbert Sacks A . . . 473.00 243.00 . . . 230.00 50.11
9 Claire Alpert Jeffrey Hand A . . . 453.35 229.85 . . . 223.50 48.69
10 Linda Dayan Sonia Kaplan A . . . 441.00 231.00 . . . 210.00 45.75
Totals 4490.82 2206.82 2284.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9 12- 5 0 3 5 1 5 12-
110 ---- 120 -50 -570 -110 -50 -470 -50 120
2> 13 4- 8- 17 16 13 4- 4- 4-
100 ---- -600 -300 300 200 100 -600 -600 -600
3> 4- 12 1 12 17 4- 9 4- 14-
-450 ---- -200 -480 -200 750 -450 -420 -450 130
4> 10 10 1 10 10 10 10 0 10
620 620 ---- 170 620 620 620 620 120 620
5> 12 - 2 12 16- 14- 6- 6- 6-
150 -150 ---- -50 150 500 200 130 130 130
6> 15 9- 15 9- 9- 3 9- 0 3
50 -400 ---- 50 -400 -400 -430 -400 -460 -430
7> 12 2- 12 12 12 2- 2- 12 7
600 -100 600 ---- 600 600 -100 -100 600 150
8> 6 9 3 9 3 13 6 16 3
-110 -90 -120 ---- -90 -120 50 -110 100 -120
9> 4 4 17 4 11- 4 11- 11- 16
-990 -990 50 ---- -990 -980 -990 -980 -980 -480
10> 13- 13- 4 7- 1 16- 10 2 7-
100 100 -170 -140 ---- -650 200 -120 -200 -140
11> 12 7 12 7 2 2 16- 16- 7
110 100 110 100 ---- 50 50 150 150 100
12> 9- 2- 9- 15 2- 2- 9- 15 15
120 90 120 150 ---- 90 90 120 150 150
13> 11 2- 11 16 11 11 11 11 2-
100 -600 100 200 100 ---- 100 100 100 -600
14> 4- 16 14- 3 1- 12 6 17 14-
-170 690 420 -300 -420 ---- 200 -100 730 420
15> 9 0 13 9 2- 5- 16 15 1
-300 -800 -110 -300 -650 ---- -500 180 120 -680
16> 7 12- 4 15 4 16 14 9- 0
-110 50 -200 110 -200 130 ---- 100 -100 -800
17> 9- 9- 4 9- 13 2 13 16- 13
-110 -110 -140 -110 -90 -180 ---- -90 50 -90
18> 15- 5- - 5- 11 13- 5- 5- -
-600 -650 -660 -650 -630 -620 ---- -650 -650 -660
19> 8 0 8 8 8 8 16- 8 1
-420 -480 -420 -420 -420 -420 100 ---- -420 -450
20> 14- 2 8 14- 8 8 2 14- 14-
680 620 650 680 650 650 620 ---- 680 680
21> 8- 8- 0 17 8- 8- 8- 8- 8-
-650 -650 -680 -200 -650 -650 -650 ---- -650 -650
22> 4- 4- 13 4- 10 16- 4- 8- 4-
-420 -420 50 -420 -140 100 -420 -170 ---- -420
23> 6- 6- 6- 11- 6- 11- 6- 17 14
-140 -140 -140 100 -140 100 -140 200 ---- 130
24> 13 1- 7 1- 13 16- 7 1- 7
400 -100 -50 -100 400 430 -50 -100 ---- -50
25> 3 3 15- 12 7 7 14 3 0
-200 -200 100 50 -120 -120 80 -200 -800 ----
26> 17 6- - 14 6- 16 6- 6- -
100 -650 -660 -620 -650 -600 -650 -650 -660 ----
27> 8- 8- 15- 8- 8- 8- 8- 2 8-
-130 -130 -110 -130 -130 -130 -130 -150 -130 ----
28> 9- 9- 14- 3- 9- 16- - 3- 9-
---- PASS PASS 100 -50 PASS 110 -170 -50 PASS
29> 11- - 5- 11- 11- 2- 16- 5- 11-
---- 110 -670 90 110 110 -100 180 90 110
30> 12- 6- 6- 12- 1- 16- 12- 6- 1-
---- 50 -50 -50 50 -90 150 50 -50 -90
EVENT>Miriam Lees Open Pairs |SESSION>Evening |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |RANK WITH>V
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Muriel Onni Marianne Marking B . . . 422.50 197.50 . 3 . 225.00 49.02 0.80Red
2 Daniel Jacobson Stephen Horwitz C . 2 1 497.00 267.50 . 2 2 229.50 50.00 3.59Gold
3 Allan Graves Anne Simon A 3 . . 521.12 271.62 4 . . 249.50 54.36 9.06Gold
4 Les Dichter Carole Jones C . . . 195.00 0.00 . . . 195.00 42.48
5 Gila Guttmann Lois Kane A . . . 451.95 226.45 . . . 225.50 49.13
6 Carol Kaigan Dian Urbano A . . . 465.15 238.65 . . . 226.50 49.35
7 Alan Powell Judy Rothstein A . . . 426.03 203.03 . . . 223.00 48.58
8 Ellie Goldman Alessandra Graves A . . . 485.00 255.00 . . . 230.00 50.11 0.50Red
9 Robin Kay Richard Morgen A 2 . . 526.38 275.88 3 . . 250.50 54.58 12.08Gold
Totals 3990.13 1935.63 2054.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 8 15 0 1 8 2 4- 10
-120 -110 150 -430 -150 -110 -140 -120 -90
2> 12- 4 4 16- 8- 12- 7 16- 4
600 -100 -100 620 300 600 150 620 -100
3> 17 8 5 12- 2- 12- 1 12- 8
730 420 200 450 -130 450 -150 450 420
4> 7 7 15 7 7 7 7 7 7
-620 -620 -180 -620 -620 -620 -620 -620 -620
5> 10- 2- 10- 10- 16- - 5 10- 10-
-130 -200 -130 -130 150 -500 -150 -130 -130
6> 14 14 7- 2 7- 14 7- 0 7-
430 430 400 -50 400 430 400 -100 400
7> 5 11- 11- 0 5 14- 5 5 17
-600 -120 -120 -630 -600 100 -600 -600 200
8> 3 17 1 5- 5- 1 16 11 8
-90 300 -100 50 50 -100 140 110 90
9> 5- 13 13 2 13 13 5- 5- 13
980 990 990 490 990 990 980 980 990
10> 3- - 17 3- 9- 9- 6 13 13
-100 -200 660 -100 140 140 90 170 170
11> 15 10 2 5 13 5 17 10 5
-50 -100 -140 -110 -90 -110 50 -100 -110
12> 7- 7- 11 7- 14- 2 14- 2 14-
-120 -120 -110 -120 -90 -150 -90 -150 -90
13> 11 14- 14- 6 6 14- 6 0 14-
120 600 600 -100 -100 600 -100 -300 600
14> 10 5 7 12- 15- 9 8 17 5
50 -200 -170 170 420 -50 -140 590 -200
15> 8 8 14- 0 3 13 11- 5 8
300 300 650 -200 -100 620 500 130 300
16> 4- 13 7- 0 13 16 13 7- 7-
-50 200 100 -620 200 300 200 100 100
17> 16- - 13 16- 2 10- 7- 13 10-
400 -50 140 400 50 130 110 140 130
18> 6 6 11- 11- 3- 1- 0 11- 11-
630 630 650 650 620 600 150 650 650
19> 9 2 9 9 9 9 - 9 9
420 -50 420 420 420 420 -100 420 420
20> 9 15 9 15 9 9 15 2- 2-
-650 -620 -650 -620 -650 -650 -620 -680 -680
21> 8- 8- 8- 8- 8- 8- 8- 8- 8-
650 650 650 650 650 650 650 650 650
22> 4 4 - 4 12- 4 17 16 8-
-50 -50 -100 -50 420 -50 1320 590 170
23> 10- 17 15- 3 10- 3 1 15- 10-
140 930 170 -130 140 -130 -150 170 140
24> 4 10 - 10 4 15- 10 10 4
-400 50 -430 50 -400 100 50 50 -400
25> 0 4 6- 8 14 1- 10 6- 14
-180 -70 90 100 200 -100 120 90 200
26> 10- 10- 3 10- 3 10- 5 10- 10-
650 650 620 650 620 650 630 650 650
27> 8- 8- 16- 8- 8- 1- 16- 0 8-
130 130 300 130 130 110 300 -50 130
EVENT>Miriam Lees Open Pairs |SESSION>Evening |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:31|EVENT CODE>2101
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |RANK WITH>V
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Barbara Raynor Kerry Kappell B . . . 430.76 255.26 . . . 175.50 38.24 1.59Gold
2 Roy Samitt Leighton Chen C . . . 444.99 214.99 . . 2 230.00 50.11 1.11Gold
0.74Red
3 Rhoda Paul Sandra Weil A 6 . . 513.76 251.26 1 . . 262.50 57.19 3.82Gold
0.06Red
4 Janusz Lysko George Krizel B 5 1 . 520.65 260.15 2/3 1/2 . 260.50 56.75 5.09Gold
5 Joanne Yurchak Sandy Bowers A . . . 422.65 185.65 8 . . 237.00 51.63 0.42Red
6 William Goldman Dalia Singer C . . . 373.15 178.65 . . . 194.50 42.37
7 Edward Gofreed Jack Armstrong A 7 . . 502.03 260.03 5 . . 242.00 52.72 2.87Gold
8 Fred Maher James Blackwell A . . . 490.00 257.00 . . . 233.00 50.76 0.58Red
9 Deepak Khanna Travis Crump A 4 . . 521.06 279.56 6 . . 241.50 52.61 6.79Gold
Totals 4219.05 2142.55 2076.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 12- 9 9 15 2 12- 17 7 16
120 110 110 140 -150 120 430 90 150
2> 4- 4- 13 10 13 - - 13 8-
-600 -600 100 -150 100 -620 -620 100 -300
3> 0 4- 9 16 12 4- 4- 9 14-
-730 -450 -420 150 -200 -450 -450 -420 130
4> 10 10 10 2 10 10 10 10 10
620 620 620 180 620 620 620 620 620
5> 16- 14- 12 6- 6- 6- 6- - 6-
500 200 150 130 130 130 130 -150 130
6> 3 3 9- 9- 17 15 9- 9- 3
-430 -430 -400 -400 100 50 -400 -400 -430
7> 5- 12 5- 12 17 0 12 12 2-
120 600 120 600 630 -200 600 600 -100
8> 0 1 16 6 11- 9 11- 14 16
-300 -140 100 -110 -50 -90 -50 90 100
9> 4 11- 4 11- 15 4 4 11- 4
-990 -980 -990 -980 -490 -990 -990 -980 -990
10> 11 0 4 13- 4 7- 13- 7- 16-
-90 -660 -170 100 -170 -140 100 -140 200
11> 0 15 7 12 12 4 2 12 7
-50 140 100 110 110 90 50 110 100
12> 2- 6 15 9- 2- 2- 9- 15 9-
90 110 150 120 90 90 120 150 120
13> 2- 17 11 2- 11 6 2- 2- 11
-600 300 100 -600 100 -120 -600 -600 100
14> 10 0 4- 12 1- 7 8 12 9
170 -590 -170 200 -420 -50 50 200 140
15> 2- 12 17 9 14 9 4 9 5-
-650 -130 200 -300 100 -300 -620 -300 -500
16> 9- 17 9- 4 12- 1 4 4 9-
-100 620 -100 -200 50 -300 -200 -200 -100
17> 4 - 6- 15 - 6- 16- 9- 4
-140 -400 -130 -50 -400 -130 50 -110 -140
18> 5- 5- 5- 13- 11 15- 11 17 5-
-650 -650 -650 -620 -630 -600 -630 -150 -650
19> 8 8 8 8 8 15 16- 8 8
-420 -420 -420 -420 -420 50 100 -420 -420
20> 2 14- 8 8 8 2 2 8 14-
620 680 650 650 650 620 620 650 680
21> 8- 8- 8- 8- 8- 8- 8- 8- 8-
-650 -650 -650 -650 -650 -650 -650 -650 -650
22> 8- 4- 13 13 13 0 16- 1 13
-170 -420 50 50 50 -1320 100 -590 50
23> 6- 6- 6- 14 0 16 1- 1- 14
-140 -140 -140 130 -930 150 -170 -170 130
24> 13 13 13 1- 7 7 16- 7 7
400 400 400 -100 -50 -50 430 -50 -50
25> 3 17 15- 13 7 10- 10- 9 3
-200 180 100 70 -120 -90 -90 -100 -200
26> 14 6- 6- 6- 12 14 6- 6- 6-
-620 -650 -650 -650 -630 -620 -650 -650 -650
27> 8- 8- 15- 8- - - 17 8- 8-
-130 -130 -110 -130 -300 -300 50 -130 -130
BACK TO RECAP
Miriam Lees Open Pairs Evening Session June 21, 2005
Scores after 9 rounds Average: 229.5 Section V W North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
V 10 65.47 300.50 A 1 200.44 500.94 3.38Gold Ferne Kleban - Jack Mendelsohn
V 5 59.48 273.00 A 2 222.85 495.85 2.37Gold Rochelle Djmal - Diane Katz
W 9 54.58 250.50 A 3 275.88 526.38 2 12.08Gold Robin Kay - Richard Morgen
W 3 54.36 249.50 A 4 271.62 521.12 3 9.06Gold Allan Graves - Anne Simon
V 3 53.05 243.50 A 5 241.35 484.85 1.12Red Gloria Rabinowitz - Donna Morgen
V 6 52.61 241.50 C 6 1 1 220.40 461.90 4 2 2.39G/R Neil Snyder - Michael Carver
V 9 51.63 237.00 A 7 262.53 499.53 2.23Red Gail Bell - Charles Gray
V 8 50.87 233.50 A 8 266.00 499.50 1.65Red Marilyn Reedinger - Joel Slutz
W 8 50.11 230.00 A 255.00 485.00 0.50Red Ellie Goldman - Alessandra Graves
W 2 50.00 229.50 C 2 2 267.50 497.00 2 1 3.59Gold Daniel Jacobson - Stephen Horwitz
W 6 49.35 226.50 A 238.65 465.15 Carol Kaigan - Dian Urbano
W 5 49.13 225.50 A 226.45 451.95 Gila Guttmann - Lois Kane
W 1 49.02 225.00 B 3 197.50 422.50 0.80Red Muriel Onni - Marianne Marking
W 7 48.58 223.00 A 203.03 426.03 Alan Powell - Judy Rothstein
V 2 45.10 207.00 C 194.74 401.74 Anthony Silvestri - Stanley Weisfeld
V 1 42.92 197.00 B 156.03 353.03 Maxine Goodman - Barbara Hoffman
W 4 42.48 195.00 C 0.00 195.00 Les Dichter - Carole Jones
V 4 41.94 192.50 B 186.97 379.47 Mirian Glantz - Elaine Frankel
V 7 39.32 180.50 A 250.97 431.47 0.44Red John Smokevitch - Bonnie Smokevitch
Miriam Lees Open Pairs Evening Session June 21, 2005
Scores after 9 rounds Average: 229.5 Section V W East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
W 3 57.19 262.50 A 1 251.26 513.76 6 3.88G/R Rhoda Paul - Sandra Weil
V 1 56.75 260.50 B 2/3 1/2 211.18 471.68 3 2.83G/R Jane Winik - Sydelle Shamah
W 4 56.75 260.50 B 2/3 1/2 260.15 520.65 5 1 5.09Gold Janusz Lysko - George Krizel
V 6 56.32 258.50 C 4 3 1 192.55 451.05 5 3 1.92G/R Judith Temperley - Irene Baldwin
W 7 52.72 242.00 A 5 260.03 502.03 7 2.87Gold Edward Gofreed - Jack Armstrong
W 9 52.61 241.50 A 6 279.56 521.06 4 6.79Gold Deepak Khanna - Travis Crump
V 4 51.85 238.00 A 7 195.50 433.50 0.48Red Patricia Capriotti - John Ertel
W 5 51.63 237.00 A 8 185.65 422.65 0.42Red Joanne Yurchak - Sandy Bowers
W 8 50.76 233.00 A 257.00 490.00 0.58Red Fred Maher - James Blackwell
V 5 50.54 232.00 A 221.18 453.18 William Grosnick - Victor Quiros III
V 8 50.11 230.00 A 243.00 473.00 Linda Richman - Gilbert Sacks
W 2 50.11 230.00 C 2 214.99 444.99 1.85G/R Roy Samitt - Leighton Chen
V 7 49.78 228.50 A 302.97 531.47 1 16.10Gold A Brooks Harris - Shou-Ling Wang
V 3 48.80 224.00 A 206.32 430.32 Catherine Thompson - Tom Denny
V 9 48.69 223.50 A 229.85 453.35 Claire Alpert - Jeffrey Hand
V 10 45.75 210.00 A 231.00 441.00 Linda Dayan - Sonia Kaplan
W 6 42.37 194.50 C 178.65 373.15 William Goldman - Dalia Singer
V 2 39.00 179.00 C 173.27 352.27 Kathleen Nodzak - Judith Kagan
W 1 38.24 175.50 B 255.26 430.76 1.59Gold Barbara Raynor - Kerry Kappell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 9.00 V1-Goodman-Hoffman vs V1-Winik-Shamah
50 12.00 5.00 V3-Rabinowitz-Morgen vs V4-Capriotti-Ertel
110 14.00 3.00 V4-Glantz-Frankel vs V6-Temperley-Baldwin
470 16.00 1.00 V5-Djmal-Katz vs V8-Richman-Sacks
120 4.50 12.50 V6-Snyder-Carver vs V10-Dayan-Kaplan
120 4.50 12.50 V7-Smokevitch-Smokevitch vs V3-Thompson-Denny
570 17.00 0.00 V8-Reedinger-Slutz vs V5-Grosnick-Quiros III
50 12.00 5.00 V9-Bell-Gray vs V7-Harris-Wang
50 12.00 5.00 V10-Kleban-Mendelsohn vs V9-Alpert-Hand
120 4.50 12.50 W1-Onni-Marking vs W1-Raynor-Kappell
110 8.00 9.00 W2-Jacobson-Horwitz vs W3-Paul-Weil
150 15.00 2.00 W3-Graves-Simon vs W5-Yurchak-Bowers
430 0.00 17.00 W4-Dichter-Jones vs W7-Gofreed-Armstrong
150 1.00 16.00 W5-Guttmann-Kane vs W9-Khanna-Crump
110 8.00 9.00 W6-Kaigan-Urbano vs W2-Samitt-Chen
140 2.00 15.00 W7-Powell-Rothstein vs W4-Lysko-Krizel
120 4.50 12.50 W8-Goldman-Graves vs W6-Goldman-Singer
90 10.00 7.00 W9-Kay-Morgen vs W8-Maher-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 13.00 V1-Goodman-Hoffman vs V1-Winik-Shamah
300 8.50 8.50 V3-Rabinowitz-Morgen vs V4-Capriotti-Ertel
200 1.00 16.00 V4-Glantz-Frankel vs V6-Temperley-Baldwin
600 12.50 4.50 V5-Djmal-Katz vs V8-Richman-Sacks
600 12.50 4.50 V6-Snyder-Carver vs V10-Dayan-Kaplan
600 12.50 4.50 V7-Smokevitch-Smokevitch vs V3-Thompson-Denny
300 0.00 17.00 V8-Reedinger-Slutz vs V5-Grosnick-Quiros III
100 4.00 13.00 V9-Bell-Gray vs V7-Harris-Wang
600 12.50 4.50 V10-Kleban-Mendelsohn vs V9-Alpert-Hand
600 12.50 4.50 W1-Onni-Marking vs W1-Raynor-Kappell
100 4.00 13.00 W2-Jacobson-Horwitz vs W3-Paul-Weil
100 4.00 13.00 W3-Graves-Simon vs W5-Yurchak-Bowers
620 16.50 0.50 W4-Dichter-Jones vs W7-Gofreed-Armstrong
300 8.50 8.50 W5-Guttmann-Kane vs W9-Khanna-Crump
600 12.50 4.50 W6-Kaigan-Urbano vs W2-Samitt-Chen
150 7.00 10.00 W7-Powell-Rothstein vs W4-Lysko-Krizel
620 16.50 0.50 W8-Goldman-Graves vs W6-Goldman-Singer
100 4.00 13.00 W9-Kay-Morgen vs W8-Maher-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 12.50 4.50 V1-Goodman-Hoffman vs V1-Winik-Shamah
480 16.00 1.00 V3-Rabinowitz-Morgen vs V4-Capriotti-Ertel
750 0.00 17.00 V4-Glantz-Frankel vs V6-Temperley-Baldwin
420 8.00 9.00 V5-Djmal-Katz vs V8-Richman-Sacks
130 2.50 14.50 V6-Snyder-Carver vs V10-Dayan-Kaplan
200 5.00 12.00 V7-Smokevitch-Smokevitch vs V3-Thompson-Denny
200 5.00 12.00 V8-Reedinger-Slutz vs V5-Grosnick-Quiros III
450 12.50 4.50 V9-Bell-Gray vs V7-Harris-Wang
450 12.50 4.50 V10-Kleban-Mendelsohn vs V9-Alpert-Hand
730 17.00 0.00 W1-Onni-Marking vs W1-Raynor-Kappell
420 8.00 9.00 W2-Jacobson-Horwitz vs W3-Paul-Weil
200 5.00 12.00 W3-Graves-Simon vs W5-Yurchak-Bowers
450 12.50 4.50 W4-Dichter-Jones vs W7-Gofreed-Armstrong
130 2.50 14.50 W5-Guttmann-Kane vs W9-Khanna-Crump
450 12.50 4.50 W6-Kaigan-Urbano vs W2-Samitt-Chen
150 1.00 16.00 W7-Powell-Rothstein vs W4-Lysko-Krizel
450 12.50 4.50 W8-Goldman-Graves vs W6-Goldman-Singer
420 8.00 9.00 W9-Kay-Morgen vs W8-Maher-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 10.00 V1-Goodman-Hoffman vs V10-Dayan-Kaplan
620 7.00 10.00 V2-Silvestri-Weisfeld vs V2-Nodzak-Kagan
