TO: SUMMARY AND TRAVELERS
EVENT>Tuesday Eve 299er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:03|EVENT CODE>2161
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/50 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Fields L Ross B . . . | . . . 59.50 49.58
2 Catherine Shore Patricia Mignon C 4 4 3 | 2 2 2 63.00 52.50 1.07Red
3 Sharon Gross Meagan Powell B . . . | . . . 60.50 50.42
4 Katheryn Gaither Denise Kelly C 5/7 5/7 . | 3/4 3/4 . 61.50 51.25 0.62Red
5 Arlene Federman Ruth Peskin B . . . | . . . 58.00 48.33
6 Joan Jasper Lee Weiss A . . . | . . . 51.00 42.50
7 Allan Kobernick Jeffery Krader C 2/3 2/3 1/2 | 1 1 1 65.00 54.17 1.67Red
8 Judy Robbins Patricia Peters C 5/7 5/7 . | 3/4 3/4 . 61.50 51.25 0.62Red
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4 4 4 0 2
-110 ---- ---- 50 50 50 -120 -90
2> - 4- - 2 4- 3
-200 ---- ---- 630 -200 -100 630 150
3> 1 3 4 2 5 0
-130 ---- ---- 100 200 -50 450 -600
4> 2 3- 5 - - 3-
-170 100 ---- ---- 300 -620 -620 100
5> 0 3 1 3 5 3
-400 -150 ---- ---- -200 -150 -100 -150
6> 2 4 2 5 0 2
400 430 ---- ---- 400 450 -50 400
7> - - 2- 2- 4 5
-630 -630 -600 ---- ---- -600 -110 100
8> 4 4 0 1 4 2
110 110 -90 ---- ---- 50 110 90
9> 3 5 3 0 3 1
980 990 980 ---- ---- 480 980 490
10> 4 5 0 1 2- 2-
180 600 -100 120 ---- ---- 140 140
11> 2- 0 4 5 1 2-
PASS -110 50 100 ---- ---- -100 PASS
12> 2- 1 2- 4- 4- 0
-90 -110 -90 50 ---- ---- 50 -120
13> 1- 1- 5 1- 1- 4
-100 -100 600 -100 -100 ---- ---- 120
14> 2 0 4 1 5 3
-140 -420 140 -170 420 ---- ---- 50
15> 3 4 1- 0 1- 5
50 100 -100 -180 -100 ---- ---- 140
16> 3- 5 2 0 1 3-
110 300 100 -110 -100 110 ---- ----
17> 4 4 1 0 2 4
400 400 120 110 140 400 ---- ----
18> 3 3 3 3 3 0
650 650 650 650 650 600 ---- ----
19> 2- 2- 2- 2- 2- 2-
---- 420 420 420 420 420 420 ----
20> 3 3 5 3 - -
---- -650 -650 -620 -650 -680 -680 ----
21> 3- 3- - 3- 3- -
---- 650 650 200 650 650 200 ----
22> 1- 1- 1- 4 1- 5
---- ---- -50 -50 -50 400 -50 420
23> 1- 4- 3 0 4- 1-
---- ---- 100 170 140 -130 170 100
24> 1 5 2 0 3- 3-
---- ---- -400 100 -150 -430 50 50
25> 4 0 3 2 1 5
100 ---- ---- -100 90 -50 -90 200
26> 3 3 3 3 3 0
650 650 ---- ---- 650 650 650 -100
27> 4- 2 2 4- 2 0
130 110 110 ---- ---- 130 110 -70
28> 2 2 0 5 4 2
PASS PASS -200 100 ---- ---- 50 PASS
29> 5 0 3 1 3 3
360 -110 -90 -100 -90 ---- ---- -90
30> 1 3- 5 3- 0 2
-90 100 150 100 -100 50 ---- ----
31> 0 4 2- 2- 1 5
---- -400 -120 -150 -150 -180 -90 ----
32> 5 3 - - 3 3
---- ---- -500 -710 -720 -720 -710 -710
EVENT>Tuesday Eve 299er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:03|EVENT CODE>2161
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/50 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn Lonker Sheila Goodman B . . . | . . . 54.50 45.42
2 Frances Bennett Rich Kaufman B . . . | . . . 58.50 48.75
3 Patricia Woehlert Marc Gellman B 1 1 . | 1 1 . 69.00 57.50 2.54Red
4 Salvatore Marcello Marlene Epstein C 2/3 2/3 1/2 | 2 2 1 65.00 54.17 1.67Red
5 Alex Lukacs II Chuck Adelman B . . . | . . . 58.50 48.75
6 Lynda Pullen Patricia Bates C . . . | . . . 54.00 45.00
7 Joel Myers James Biss B . . . | . . . 59.00 49.17
8 Lori Lerner Estelle Bogart C 5/7 5/7 . | 3 3 . 61.50 51.25 0.64Red
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1 5 1 3 1
110 ---- -50 ---- 120 -50 90 -50
2> 4- 3 - - 2 4-
200 ---- 100 ---- -630 -630 -150 200
3> 4 3 0 2 5 1
130 ---- 50 ---- -450 -100 600 -200
4> 4- 1- 4- 1- 0 3
620 -100 ---- 620 ---- -100 -300 170
5> 2 2 0 2 4 5
150 150 ---- 100 ---- 150 200 400
6> 0 1 5 3 3 3
-450 -430 ---- 50 ---- -400 -400 -400
7> 4- 1 2- 0 4- 2-
630 110 600 ---- -100 ---- 630 600
8> 1 1 5 3 1 4
-110 -110 90 ---- -90 ---- -110 -50
9> 0 2 2 4 2 5
-990 -980 -980 ---- -490 ---- -980 -480
10> 2- 5 2- 4 1 0
-140 100 -140 -120 ---- -180 ---- -600
11> 4 1 2- 0 2- 5
100 -50 PASS -100 ---- PASS ---- 110
12> - 2- 5 - 2- 4
-50 90 120 -50 ---- 90 ---- 110
13> 0 1 3- 3- 3- 3-
-600 -120 100 100 100 ---- 100 ----
14> 1 2 4 3 0 5
-140 -50 170 140 -420 ---- 420 ----
15> 3- 0 5 2 3- 1
100 -140 180 -50 100 ---- -100 ----
16> 5 1- 4 0 1- 3
---- 110 -110 100 -300 -110 ---- -100
17> 5 1 3 1 1 4
---- -110 -400 -140 -400 -400 ---- -120
18> 2 2 2 2 5 2
---- -650 -650 -650 -650 -600 ---- -650
19> 2- 2- 2- 2- 2- 2-
-420 ---- -420 -420 -420 -420 -420 ----
20> 0 2 2 4- 2 4-
620 ---- 650 650 680 650 680 ----
21> 4- 1- 1- 1- 1- 4-
-200 ---- -650 -650 -650 -650 -200 ----
22> 3- 1 3- 3- 3- 0
---- 50 ---- -400 50 50 50 -420
23> 2 5 3- - - 3-
---- -140 ---- 130 -100 -170 -170 -100
24> 3 5 4 1- 0 1-
---- 150 ---- 430 400 -50 -100 -50
25> 1 3 4 5 0 2
-100 ---- 50 ---- 90 100 -200 -90
26> 2 2 2 5 2 2
-650 -650 ---- -650 ---- 100 -650 -650
27> 3 3 3 5 - -
-110 -110 -110 ---- 70 ---- -130 -130
28> 1 5 3 0 3 3
-50 200 PASS -100 ---- PASS ---- PASS
29> 2 2 4 0 2 5
90 90 100 -360 90 ---- 110 ----
30> 1- 4 5 1- 3 0
---- -100 90 100 -100 -50 ---- -150
31> 2- 2- 5 4 1 0
150 ---- 150 400 180 120 90 ----
32> 4- 4- 0 2 2 2
---- 720 ---- 720 500 710 710 710
BACK TO RECAP
Tuesday Eve 299er Pairs June 21, 2005
Scores after 6 rounds Average: 60.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 54.17 65.00 C 1 1 1 2/3 2/3 1/2 1.67Red Allan Kobernick - Jeffery Krader
2 52.50 63.00 C 2 2 2 4 4 3 1.07Red Catherine Shore - Patricia Mignon
4 51.25 61.50 C 3/4 3/4 5/7 5/7 0.62Red Katheryn Gaither - Denise Kelly
8 51.25 61.50 C 3/4 3/4 5/7 5/7 0.62Red Judy Robbins - Patricia Peters
3 50.42 60.50 B Sharon Gross - Meagan Powell
1 49.58 59.50 B Arthur Fields - L Ross
5 48.33 58.00 B Arlene Federman - Ruth Peskin
6 42.50 51.00 A Joan Jasper - Lee Weiss
Tuesday Eve 299er Pairs June 21, 2005
Scores after 6 rounds Average: 60.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.50 69.00 B 1 1 1 1 2.54Red Patricia Woehlert - Marc Gellman
4 54.17 65.00 C 2 2 1 2/3 2/3 1/2 1.67Red Salvatore Marcello - Marlene Epstein
8 51.25 61.50 C 3 3 5/7 5/7 0.64Red Lori Lerner - Estelle Bogart
7 49.17 59.00 B Joel Myers - James Biss
2 48.75 58.50 B Frances Bennett - Rich Kaufman
5 48.75 58.50 B Alex Lukacs II - Chuck Adelman
1 45.42 54.50 B Lynn Lonker - Sheila Goodman
6 45.00 54.00 C Lynda Pullen - Patricia Bates
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Fields-Ross vs 1-Lonker-Goodman
50 4.00 1.00 4-Gaither-Kelly vs 6-Pullen-Bates
50 4.00 1.00 5-Federman-Peskin vs 8-Lerner-Bogart
50 4.00 1.00 6-Jasper-Weiss vs 3-Woehlert-Gellman
120 0.00 5.00 7-Kobernick-Krader vs 5-Lukacs II-Adelman
90 2.00 3.00 8-Robbins-Peters vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Fields-Ross vs 1-Lonker-Goodman
630 4.50 0.50 4-Gaither-Kelly vs 6-Pullen-Bates
200 0.50 4.50 5-Federman-Peskin vs 8-Lerner-Bogart
100 2.00 3.00 6-Jasper-Weiss vs 3-Woehlert-Gellman
630 4.50 0.50 7-Kobernick-Krader vs 5-Lukacs II-Adelman
150 3.00 2.00 8-Robbins-Peters vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 1-Fields-Ross vs 1-Lonker-Goodman
100 3.00 2.00 4-Gaither-Kelly vs 6-Pullen-Bates
200 4.00 1.00 5-Federman-Peskin vs 8-Lerner-Bogart
50 2.00 3.00 6-Jasper-Weiss vs 3-Woehlert-Gellman
450 5.00 0.00 7-Kobernick-Krader vs 5-Lukacs II-Adelman
600 0.00 5.00 8-Robbins-Peters vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Fields-Ross vs 8-Lerner-Bogart
100 3.50 1.50 2-Shore-Mignon vs 2-Bennett-Kaufman
300 5.00 0.00 5-Federman-Peskin vs 7-Myers-Biss
620 0.50 4.50 6-Jasper-Weiss vs 1-Lonker-Goodman
620 0.50 4.50 7-Kobernick-Krader vs 4-Marcello-Epstein
100 3.50 1.50 8-Robbins-Peters vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Fields-Ross vs 8-Lerner-Bogart
150 3.00 2.00 2-Shore-Mignon vs 2-Bennett-Kaufman
200 1.00 4.00 5-Federman-Peskin vs 7-Myers-Biss
150 3.00 2.00 6-Jasper-Weiss vs 1-Lonker-Goodman
100 5.00 0.00 7-Kobernick-Krader vs 4-Marcello-Epstein
150 3.00 2.00 8-Robbins-Peters vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Fields-Ross vs 8-Lerner-Bogart
430 4.00 1.00 2-Shore-Mignon vs 2-Bennett-Kaufman
400 2.00 3.00 5-Federman-Peskin vs 7-Myers-Biss
450 5.00 0.00 6-Jasper-Weiss vs 1-Lonker-Goodman
50 0.00 5.00 7-Kobernick-Krader vs 4-Marcello-Epstein
400 2.00 3.00 8-Robbins-Peters vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 4.50 1-Fields-Ross vs 7-Myers-Biss
630 0.50 4.50 2-Shore-Mignon vs 1-Lonker-Goodman
600 2.50 2.50 3-Gross-Powell vs 3-Woehlert-Gellman
600 2.50 2.50 6-Jasper-Weiss vs 8-Lerner-Bogart
110 4.00 1.00 7-Kobernick-Krader vs 2-Bennett-Kaufman
100 5.00 0.00 8-Robbins-Peters vs 5-Lukacs II-Adelman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Fields-Ross vs 7-Myers-Biss
110 4.00 1.00 2-Shore-Mignon vs 1-Lonker-Goodman
90 0.00 5.00 3-Gross-Powell vs 3-Woehlert-Gellman
50 1.00 4.00 6-Jasper-Weiss vs 8-Lerner-Bogart
110 4.00 1.00 7-Kobernick-Krader vs 2-Bennett-Kaufman
90 2.00 3.00 8-Robbins-Peters vs 5-Lukacs II-Adelman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 2.00 1-Fields-Ross vs 7-Myers-Biss
990 5.00 0.00 2-Shore-Mignon vs 1-Lonker-Goodman
980 3.00 2.00 3-Gross-Powell vs 3-Woehlert-Gellman
480 0.00 5.00 6-Jasper-Weiss vs 8-Lerner-Bogart
980 3.00 2.00 7-Kobernick-Krader vs 2-Bennett-Kaufman
490 1.00 4.00 8-Robbins-Peters vs 5-Lukacs II-Adelman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 1.00 1-Fields-Ross vs 6-Pullen-Bates
600 5.00 0.00 2-Shore-Mignon vs 8-Lerner-Bogart
100 0.00 5.00 3-Gross-Powell vs 2-Bennett-Kaufman
120 1.00 4.00 4-Gaither-Kelly vs 4-Marcello-Epstein
140 2.50 2.50 7-Kobernick-Krader vs 1-Lonker-Goodman
140 2.50 2.50 8-Robbins-Peters vs 3-Woehlert-Gellman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 2.50 1-Fields-Ross vs 6-Pullen-Bates
110 0.00 5.00 2-Shore-Mignon vs 8-Lerner-Bogart
50 4.00 1.00 3-Gross-Powell vs 2-Bennett-Kaufman
100 5.00 0.00 4-Gaither-Kelly vs 4-Marcello-Epstein
100 1.00 4.00 7-Kobernick-Krader vs 1-Lonker-Goodman
PASS 2.50 2.50 8-Robbins-Peters vs 3-Woehlert-Gellman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 1-Fields-Ross vs 6-Pullen-Bates
110 1.00 4.00 2-Shore-Mignon vs 8-Lerner-Bogart
90 2.50 2.50 3-Gross-Powell vs 2-Bennett-Kaufman
50 4.50 0.50 4-Gaither-Kelly vs 4-Marcello-Epstein
50 4.50 0.50 7-Kobernick-Krader vs 1-Lonker-Goodman
120 0.00 5.00 8-Robbins-Peters vs 3-Woehlert-Gellman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Fields-Ross vs 4-Marcello-Epstein
100 1.50 3.50 2-Shore-Mignon vs 7-Myers-Biss
600 5.00 0.00 3-Gross-Powell vs 1-Lonker-Goodman
100 1.50 3.50 4-Gaither-Kelly vs 3-Woehlert-Gellman
100 1.50 3.50 5-Federman-Peskin vs 5-Lukacs II-Adelman
120 4.00 1.00 8-Robbins-Peters vs 2-Bennett-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Fields-Ross vs 4-Marcello-Epstein
420 0.00 5.00 2-Shore-Mignon vs 7-Myers-Biss
140 4.00 1.00 3-Gross-Powell vs 1-Lonker-Goodman
170 1.00 4.00 4-Gaither-Kelly vs 3-Woehlert-Gellman
420 5.00 0.00 5-Federman-Peskin vs 5-Lukacs II-Adelman
50 3.00 2.00 8-Robbins-Peters vs 2-Bennett-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Fields-Ross vs 4-Marcello-Epstein
100 4.00 1.00 2-Shore-Mignon vs 7-Myers-Biss
100 1.50 3.50 3-Gross-Powell vs 1-Lonker-Goodman
180 0.00 5.00 4-Gaither-Kelly vs 3-Woehlert-Gellman
100 1.50 3.50 5-Federman-Peskin vs 5-Lukacs II-Adelman
140 5.00 0.00 8-Robbins-Peters vs 2-Bennett-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-Fields-Ross vs 3-Woehlert-Gellman
300 5.00 0.00 2-Shore-Mignon vs 5-Lukacs II-Adelman
100 2.00 3.00 3-Gross-Powell vs 8-Lerner-Bogart
110 0.00 5.00 4-Gaither-Kelly vs 2-Bennett-Kaufman
100 1.00 4.00 5-Federman-Peskin vs 4-Marcello-Epstein
110 3.50 1.50 6-Jasper-Weiss vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 1.00 1-Fields-Ross vs 3-Woehlert-Gellman
400 4.00 1.00 2-Shore-Mignon vs 5-Lukacs II-Adelman
120 1.00 4.00 3-Gross-Powell vs 8-Lerner-Bogart
110 0.00 5.00 4-Gaither-Kelly vs 2-Bennett-Kaufman
140 2.00 3.00 5-Federman-Peskin vs 4-Marcello-Epstein
400 4.00 1.00 6-Jasper-Weiss vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Fields-Ross vs 3-Woehlert-Gellman
650 3.00 2.00 2-Shore-Mignon vs 5-Lukacs II-Adelman
650 3.00 2.00 3-Gross-Powell vs 8-Lerner-Bogart
650 3.00 2.00 4-Gaither-Kelly vs 2-Bennett-Kaufman
650 3.00 2.00 5-Federman-Peskin vs 4-Marcello-Epstein
600 0.00 5.00 6-Jasper-Weiss vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 2-Shore-Mignon vs 4-Marcello-Epstein
420 2.50 2.50 3-Gross-Powell vs 6-Pullen-Bates
420 2.50 2.50 4-Gaither-Kelly vs 1-Lonker-Goodman
420 2.50 2.50 5-Federman-Peskin vs 3-Woehlert-Gellman
420 2.50 2.50 6-Jasper-Weiss vs 5-Lukacs II-Adelman
420 2.50 2.50 7-Kobernick-Krader vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 2-Shore-Mignon vs 4-Marcello-Epstein
650 3.00 2.00 3-Gross-Powell vs 6-Pullen-Bates
620 5.00 0.00 4-Gaither-Kelly vs 1-Lonker-Goodman
650 3.00 2.00 5-Federman-Peskin vs 3-Woehlert-Gellman
680 0.50 4.50 6-Jasper-Weiss vs 5-Lukacs II-Adelman
680 0.50 4.50 7-Kobernick-Krader vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 2-Shore-Mignon vs 4-Marcello-Epstein
650 3.50 1.50 3-Gross-Powell vs 6-Pullen-Bates
200 0.50 4.50 4-Gaither-Kelly vs 1-Lonker-Goodman
650 3.50 1.50 5-Federman-Peskin vs 3-Woehlert-Gellman
650 3.50 1.50 6-Jasper-Weiss vs 5-Lukacs II-Adelman
200 0.50 4.50 7-Kobernick-Krader vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Gross-Powell vs 5-Lukacs II-Adelman
50 1.50 3.50 4-Gaither-Kelly vs 7-Myers-Biss
50 1.50 3.50 5-Federman-Peskin vs 2-Bennett-Kaufman
400 4.00 1.00 6-Jasper-Weiss vs 4-Marcello-Epstein
50 1.50 3.50 7-Kobernick-Krader vs 6-Pullen-Bates
420 5.00 0.00 8-Robbins-Peters vs 8-Lerner-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 3-Gross-Powell vs 5-Lukacs II-Adelman
170 4.50 0.50 4-Gaither-Kelly vs 7-Myers-Biss
140 3.00 2.00 5-Federman-Peskin vs 2-Bennett-Kaufman
130 0.00 5.00 6-Jasper-Weiss vs 4-Marcello-Epstein
170 4.50 0.50 7-Kobernick-Krader vs 6-Pullen-Bates
100 1.50 3.50 8-Robbins-Peters vs 8-Lerner-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 4.00 3-Gross-Powell vs 5-Lukacs II-Adelman
100 5.00 0.00 4-Gaither-Kelly vs 7-Myers-Biss
150 2.00 3.00 5-Federman-Peskin vs 2-Bennett-Kaufman
430 0.00 5.00 6-Jasper-Weiss vs 4-Marcello-Epstein
50 3.50 1.50 7-Kobernick-Krader vs 6-Pullen-Bates
50 3.50 1.50 8-Robbins-Peters vs 8-Lerner-Bogart
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Fields-Ross vs 1-Lonker-Goodman
100 0.00 5.00 4-Gaither-Kelly vs 6-Pullen-Bates
90 3.00 2.00 5-Federman-Peskin vs 8-Lerner-Bogart
50 2.00 3.00 6-Jasper-Weiss vs 3-Woehlert-Gellman
90 1.00 4.00 7-Kobernick-Krader vs 5-Lukacs II-Adelman
200 5.00 0.00 8-Robbins-Peters vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Fields-Ross vs 8-Lerner-Bogart
650 3.00 2.00 2-Shore-Mignon vs 2-Bennett-Kaufman
650 3.00 2.00 5-Federman-Peskin vs 7-Myers-Biss
650 3.00 2.00 6-Jasper-Weiss vs 1-Lonker-Goodman
650 3.00 2.00 7-Kobernick-Krader vs 4-Marcello-Epstein
100 0.00 5.00 8-Robbins-Peters vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 0.50 1-Fields-Ross vs 7-Myers-Biss
110 2.00 3.00 2-Shore-Mignon vs 1-Lonker-Goodman
110 2.00 3.00 3-Gross-Powell vs 3-Woehlert-Gellman
130 4.50 0.50 6-Jasper-Weiss vs 8-Lerner-Bogart
110 2.00 3.00 7-Kobernick-Krader vs 2-Bennett-Kaufman
70 0.00 5.00 8-Robbins-Peters vs 5-Lukacs II-Adelman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 3.00 1-Fields-Ross vs 6-Pullen-Bates
PASS 2.00 3.00 2-Shore-Mignon vs 8-Lerner-Bogart
200 0.00 5.00 3-Gross-Powell vs 2-Bennett-Kaufman
100 5.00 0.00 4-Gaither-Kelly vs 4-Marcello-Epstein
50 4.00 1.00 7-Kobernick-Krader vs 1-Lonker-Goodman
PASS 2.00 3.00 8-Robbins-Peters vs 3-Woehlert-Gellman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
360 5.00 0.00 1-Fields-Ross vs 4-Marcello-Epstein
110 0.00 5.00 2-Shore-Mignon vs 7-Myers-Biss
90 3.00 2.00 3-Gross-Powell vs 1-Lonker-Goodman
100 1.00 4.00 4-Gaither-Kelly vs 3-Woehlert-Gellman
90 3.00 2.00 5-Federman-Peskin vs 5-Lukacs II-Adelman
90 3.00 2.00 8-Robbins-Peters vs 2-Bennett-Kaufman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-Fields-Ross vs 3-Woehlert-Gellman
100 3.50 1.50 2-Shore-Mignon vs 5-Lukacs II-Adelman
150 5.00 0.00 3-Gross-Powell vs 8-Lerner-Bogart
100 3.50 1.50 4-Gaither-Kelly vs 2-Bennett-Kaufman
100 0.00 5.00 5-Federman-Peskin vs 4-Marcello-Epstein
50 2.00 3.00 6-Jasper-Weiss vs 6-Pullen-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 2-Shore-Mignon vs 4-Marcello-Epstein
120 4.00 1.00 3-Gross-Powell vs 6-Pullen-Bates
150 2.50 2.50 4-Gaither-Kelly vs 1-Lonker-Goodman
150 2.50 2.50 5-Federman-Peskin vs 3-Woehlert-Gellman
180 1.00 4.00 6-Jasper-Weiss vs 5-Lukacs II-Adelman
90 5.00 0.00 7-Kobernick-Krader vs 7-Myers-Biss
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 3-Gross-Powell vs 5-Lukacs II-Adelman
710 3.00 2.00 4-Gaither-Kelly vs 7-Myers-Biss
720 0.50 4.50 5-Federman-Peskin vs 2-Bennett-Kaufman
720 0.50 4.50 6-Jasper-Weiss vs 4-Marcello-Epstein
710 3.00 2.00 7-Kobernick-Krader vs 6-Pullen-Bates
710 3.00 2.00 8-Robbins-Peters vs 8-Lerner-Bogart
----------------------------------------------------------------------