TO: SUMMARY AND TRAVELERS
EVENT>Tues Afternoon Side Game |SESSION> |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 22:10|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Phyllis Burstein Tom Sakaguchi A . . . | . . . 55.25 46.04 -1.25
2 Alexis Shaw Ellen Corwin C 2 1 1 | 1 1 1 71.00 59.17 1.68***
0.75Red
3 Benjamin Cutler Ernestine Cutler C 5/6 3/4 3/4 | 2 2 2 65.00 54.17 1.20Red
4 Lucille Kolson Flora Kasser C . . . | . . . 46.50 38.75
5 Bernice Ballen Sylvia Charleston C . . . | . . . 55.50 46.25
6 Soon Kim Daniel Kim C . . . | . . . 57.00 47.50
7 Fred Shashoua Joyce Shashoua A . . . | . . . 64.00 53.33
8 Lydia O'Hara Marilyn Kogan B . . . | 3 . . 64.50 53.75 0.84Red
Totals 478.75 -1.25
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 4 1- 5 1-
-420 ---- ---- -420 -170 -420 50 -420
2> 1- 1- 1- 1- 5 4
-150 ---- ---- -150 -150 -150 140 -110
3> 2 2 2 5 2 2
-620 ---- ---- -620 -620 100 -620 -620
4> 1- 0 4 5 1- 3
PASS ---- ---- -100 130 500 PASS 120
5> 0 2- 1 5 2- 4
-400 -150 ---- ---- -170 50 -150 -130
6> 2 4- 3 1 0 4-
-650 100 ---- ---- -50 -1100 -1190 100
7> 2- 5 0 1 2- 4
-90 100 ---- ---- -150 -110 -90 PASS
8> 0 3- 3- 1 3- 3-
-50 400 ---- ---- 400 150 400 400
9> 3- 3- - 3- - 3-
140 140 -50 ---- ---- 140 -50 140
10> 4- 1- 0 1- 4- 3
100 -620 -650 ---- ---- -620 100 -170
11> 3 1- 4- 0 1- 4-
110 -50 140 ---- ---- -100 -50 140
12> 3 - 4 - 5 2
150 100 620 ---- ---- 100 650 130
13> 1- 4- 0 3 4- 1-
-70 150 -140 120 ---- ---- 150 -70
14> 2- 2- 5 4 0 1
-120 -120 50 -90 ---- ---- -400 -150
15> 2- 0 4 5 2- 1
150 -100 600 630 ---- ---- 150 110
16> 0 2- 5 2- 2- 2-
-630 -600 -170 -600 ---- ---- -600 -600
17> 4 5 1- 1- 1- 1-
-450 50 -480 -480 -480 ---- ---- -480
18> 1- 1- 1- 1- 4 5
-420 -420 -420 -420 -400 ---- ---- -140
19> 3 4- 2 - 4- -
100 140 -50 -130 140 ---- ---- -130
20> 3 5 0 3 1 3
100 200 -800 100 -620 ---- ---- 100
21> 2 2 5 2 2 2
-130 -130 -100 -130 -130 -130 ---- ----
22> 3- 3- 2 1 5 0
100 100 -120 -150 130 -300 ---- ----
23> 4 2 3 - 5 -
-100 -170 -140 -300 PASS -300 ---- ----
24> 4 5 - 2 - 3
150 250 50 100 50 110 ---- ----
25> - 3 - 3 3 5
---- -650 -620 -650 -620 -620 -200 ----
26> 3 3 3 - - 5
---- 200 200 200 170 170 620 ----
27> 2- 4- 2- 0 4- 1
---- -50 120 -50 -150 120 -100 ----
28> 4- 2- 2- 0 4- 1
---- 1430 680 680 650 1430 660 ----
29> 4- 0 3 4- 1 2
---- ---- 650 -200 620 650 -100 100
30> 2- 2- 2- 2- 2- 2-
---- ---- 460 460 460 460 460 460
31> 1- 0 3 4- 4- 1-
---- ---- -100 -110 80 110 110 -100
32> 5 4 1 1 1 3
---- ---- 110 90 -90 -90 -90 -50
EVENT>Tues Afternoon Side Game |SESSION> |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 22:10|EVENT CODE>SS1
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/500 |CLUB>Philadelphia Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Judy Wirtenberg Howard Halpern A 1 . . | 1 . . 75.50 62.92 1.68***
1.05Red
2 Emily Money Joanne Cochrane C . . . | . . . 54.00 45.00
3 Robert Lazar George Dougherty A 4 . . | 3 . . 68.50 57.08 1.15Red
4 Betty Chagrin Fred Sichel B . . . | . . . 50.00 41.67
5 Doris Heisler Joan Lehrfeld C . . . | . . . 44.00 36.67
6 Ron Lopresto John Villari C 5/6 3/4 3/4 | . 2 2 65.00 54.17 1.20Red
7 Alvin Pecarsky Nancy Pecarsky A . . . | . . . 53.50 44.58
8 Jane Bassett Helen Johnson C 3 2 2 | 2 1 1 69.50 57.92 1.82Red
Totals 480.00 0.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 0 3- 3- 1
420 ---- 420 ---- -50 420 420 170
2> 3- 3- 0 3- 1 3-
150 ---- 150 ---- -140 150 110 150
3> 3 0 3 3 3 3
620 ---- -100 ---- 620 620 620 620
4> 3- 0 3- 5 2 1
PASS ---- -500 ---- PASS 100 -120 -130
5> 0 2- 2- 1 4 5
-50 150 ---- 150 ---- 130 170 400
6> 4 - 5 - 2 3
1100 -100 ---- 1190 ---- -100 50 650
7> 4 0 2- 1 5 2-
110 -100 ---- 90 ---- PASS 150 90
8> 4 1- 1- 1- 1- 5
-150 -400 ---- -400 ---- -400 -400 50
9> 1- 4- 4- 1- 1- 1-
-140 50 50 ---- -140 ---- -140 -140
10> 3- - 5 2 - 3-
620 -100 650 ---- 170 ---- -100 620
11> 3- 3- - - 2 5
50 50 -140 ---- -140 ---- -110 100
12> 4- 0 1 3 2 4-
-100 -650 -620 ---- -130 ---- -150 -100
13> - 5 3- 2 3- -
-150 140 70 -120 ---- 70 ---- -150
14> 5 0 4 1 2- 2-
400 -50 150 90 ---- 120 ---- 120
15> 2- 1 4 0 2- 5
-150 -600 -110 -630 ---- -150 ---- 100
16> 2- 0 2- 2- 5 2-
600 170 600 600 ---- 630 ---- 600
17> 3- 3- 3- 1 3- 0
480 480 480 450 480 ---- -50 ----
18> 3- 0 3- 3- 1 3-
420 140 420 420 400 ---- 420 ----
19> 3 4- 4- 2 - -
50 130 130 -100 -140 ---- -140 ----
20> 5 2 2 2 4 0
800 -100 -100 -100 620 ---- -200 ----
21> 3 3 3 3 3 0
---- 130 130 130 130 130 ---- 100
22> 4 1- 0 1- 5 3
---- 150 -100 -130 -100 300 ---- 120
23> 4- 1 0 3 4- 2
---- 300 100 PASS 170 300 ---- 140
24> 3 1 4- 0 2 4-
---- -100 -150 -50 -250 -110 ---- -50
25> 4- 2 4- 2 2 0
650 ---- 620 650 620 620 200 ----
26> 2 4- 2 4- 2 0
-200 ---- -170 -200 -170 -200 -620 ----
27> 2- 5 2- - - 4
50 ---- 150 50 -120 -120 100 ----
28> 2- 5 - - 2- 4
-680 ---- -650 -1430 -1430 -680 -660 ----
29> 2 - - 4 5 3
---- -620 ---- -650 -650 100 200 -100
30> 2- 2- 2- 2- 2- 2-
---- -460 ---- -460 -460 -460 -460 -460
31> 2 - 3- - 5 3-
---- -80 ---- -110 100 -110 110 100
32> 4 4 0 4 1 2
---- 90 ---- 90 -110 90 -90 50
BACK TO RECAP
Tues Afternoon Side Game June 21, 2005
Scores after 6 rounds Average: 60.0 Section U North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
2 59.17 71.00 0.00 C 1 1 1 2 1 1 2.43*** Alexis Shaw - Ellen Corwin
3 54.17 65.00 0.00 C 2 2 2 5/6 3/4 3/4 1.20Red Benjamin Cutler - Ernestine Cutler
8 53.75 64.50 0.00 B 3 0.84Red Lydia O'Hara - Marilyn Kogan
7 53.33 64.00 0.00 A Fred Shashoua - Joyce Shashoua
6 47.50 57.00 0.00 C Soon Kim - Daniel Kim
5 46.25 55.50 0.00 C Bernice Ballen - Sylvia Charleston
1 46.04 55.25 -1.25 A Phyllis Burstein - Tom Sakaguchi
4 38.75 46.50 0.00 C Lucille Kolson - Flora Kasser
Tues Afternoon Side Game June 21, 2005
Scores after 6 rounds Average: 60.0 Section U East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 62.92 75.50 0.00 A 1 1 2.73*** Judy Wirtenberg - Howard Halpern
8 57.92 69.50 0.00 C 2 1 1 3 2 2 1.82Red Jane Bassett - Helen Johnson
3 57.08 68.50 0.00 A 3 4 1.15Red Robert Lazar - George Dougherty
6 54.17 65.00 0.00 C 2 2 5/6 3/4 3/4 1.20Red Ron Lopresto - John Villari
2 45.00 54.00 0.00 C Emily Money - Joanne Cochrane
7 44.58 53.50 0.00 A Alvin Pecarsky - Nancy Pecarsky
4 41.67 50.00 0.00 B Betty Chagrin - Fred Sichel
5 36.67 44.00 0.00 C Doris Heisler - Joan Lehrfeld
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Burstein-Sakaguchi vs 1-Wirtenberg-Halpern
420 1.50 3.50 4-Kolson-Kasser vs 6-Lopresto-Villari
170 4.00 1.00 5-Ballen-Charleston vs 8-Bassett-Johnson
420 1.50 3.50 6-Kim-Kim vs 3-Lazar-Dougherty
50 5.00 0.00 7-Shashoua-Shashoua vs 5-Heisler-Lehrfeld
420 1.50 3.50 8-O'Hara-Kogan vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Burstein-Sakaguchi vs 1-Wirtenberg-Halpern
150 1.50 3.50 4-Kolson-Kasser vs 6-Lopresto-Villari
150 1.50 3.50 5-Ballen-Charleston vs 8-Bassett-Johnson
150 1.50 3.50 6-Kim-Kim vs 3-Lazar-Dougherty
140 5.00 0.00 7-Shashoua-Shashoua vs 5-Heisler-Lehrfeld
110 4.00 1.00 8-O'Hara-Kogan vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 1-Burstein-Sakaguchi vs 1-Wirtenberg-Halpern
620 2.00 3.00 4-Kolson-Kasser vs 6-Lopresto-Villari
620 2.00 3.00 5-Ballen-Charleston vs 8-Bassett-Johnson
100 5.00 0.00 6-Kim-Kim vs 3-Lazar-Dougherty
620 2.00 3.00 7-Shashoua-Shashoua vs 5-Heisler-Lehrfeld
620 2.00 3.00 8-O'Hara-Kogan vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 3.50 1-Burstein-Sakaguchi vs 1-Wirtenberg-Halpern
100 0.00 5.00 4-Kolson-Kasser vs 6-Lopresto-Villari
130 4.00 1.00 5-Ballen-Charleston vs 8-Bassett-Johnson
500 5.00 0.00 6-Kim-Kim vs 3-Lazar-Dougherty
PASS 1.50 3.50 7-Shashoua-Shashoua vs 5-Heisler-Lehrfeld
120 3.00 2.00 8-O'Hara-Kogan vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Burstein-Sakaguchi vs 8-Bassett-Johnson
150 2.50 2.50 2-Shaw-Corwin vs 2-Money-Cochrane
170 1.00 4.00 5-Ballen-Charleston vs 7-Pecarsky-Pecarsky
50 5.00 0.00 6-Kim-Kim vs 1-Wirtenberg-Halpern
150 2.50 2.50 7-Shashoua-Shashoua vs 4-Chagrin-Sichel
130 4.00 1.00 8-O'Hara-Kogan vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 1-Burstein-Sakaguchi vs 8-Bassett-Johnson
100 4.50 0.50 2-Shaw-Corwin vs 2-Money-Cochrane
50 3.00 2.00 5-Ballen-Charleston vs 7-Pecarsky-Pecarsky
1100 1.00 4.00 6-Kim-Kim vs 1-Wirtenberg-Halpern
1190 0.00 5.00 7-Shashoua-Shashoua vs 4-Chagrin-Sichel
100 4.50 0.50 8-O'Hara-Kogan vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 1-Burstein-Sakaguchi vs 8-Bassett-Johnson
100 5.00 0.00 2-Shaw-Corwin vs 2-Money-Cochrane
150 0.00 5.00 5-Ballen-Charleston vs 7-Pecarsky-Pecarsky
110 1.00 4.00 6-Kim-Kim vs 1-Wirtenberg-Halpern
90 2.50 2.50 7-Shashoua-Shashoua vs 4-Chagrin-Sichel
PASS 4.00 1.00 8-O'Hara-Kogan vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Burstein-Sakaguchi vs 8-Bassett-Johnson
400 3.50 1.50 2-Shaw-Corwin vs 2-Money-Cochrane
400 3.50 1.50 5-Ballen-Charleston vs 7-Pecarsky-Pecarsky
150 1.00 4.00 6-Kim-Kim vs 1-Wirtenberg-Halpern
400 3.50 1.50 7-Shashoua-Shashoua vs 4-Chagrin-Sichel
400 3.50 1.50 8-O'Hara-Kogan vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Burstein-Sakaguchi vs 7-Pecarsky-Pecarsky
140 3.50 1.50 2-Shaw-Corwin vs 1-Wirtenberg-Halpern
50 0.50 4.50 3-Cutler-Cutler vs 3-Lazar-Dougherty
140 3.50 1.50 6-Kim-Kim vs 8-Bassett-Johnson
50 0.50 4.50 7-Shashoua-Shashoua vs 2-Money-Cochrane
140 3.50 1.50 8-O'Hara-Kogan vs 5-Heisler-Lehrfeld
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Burstein-Sakaguchi vs 7-Pecarsky-Pecarsky
620 1.50 3.50 2-Shaw-Corwin vs 1-Wirtenberg-Halpern
650 0.00 5.00 3-Cutler-Cutler vs 3-Lazar-Dougherty
620 1.50 3.50 6-Kim-Kim vs 8-Bassett-Johnson
100 4.50 0.50 7-Shashoua-Shashoua vs 2-Money-Cochrane
170 3.00 2.00 8-O'Hara-Kogan vs 5-Heisler-Lehrfeld
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Burstein-Sakaguchi vs 7-Pecarsky-Pecarsky
50 1.50 3.50 2-Shaw-Corwin vs 1-Wirtenberg-Halpern
140 4.50 0.50 3-Cutler-Cutler vs 3-Lazar-Dougherty
100 0.00 5.00 6-Kim-Kim vs 8-Bassett-Johnson
50 1.50 3.50 7-Shashoua-Shashoua vs 2-Money-Cochrane
140 4.50 0.50 8-O'Hara-Kogan vs 5-Heisler-Lehrfeld
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Burstein-Sakaguchi vs 7-Pecarsky-Pecarsky
100 0.50 4.50 2-Shaw-Corwin vs 1-Wirtenberg-Halpern
620 4.00 1.00 3-Cutler-Cutler vs 3-Lazar-Dougherty
100 0.50 4.50 6-Kim-Kim vs 8-Bassett-Johnson
650 5.00 0.00 7-Shashoua-Shashoua vs 2-Money-Cochrane
130 2.00 3.00 8-O'Hara-Kogan vs 5-Heisler-Lehrfeld
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.50 3.50 1-Burstein-Sakaguchi vs 6-Lopresto-Villari
150 4.50 0.50 2-Shaw-Corwin vs 8-Bassett-Johnson
140 0.00 5.00 3-Cutler-Cutler vs 2-Money-Cochrane
120 3.00 2.00 4-Kolson-Kasser vs 4-Chagrin-Sichel
150 4.50 0.50 7-Shashoua-Shashoua vs 1-Wirtenberg-Halpern
70 1.50 3.50 8-O'Hara-Kogan vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 1-Burstein-Sakaguchi vs 6-Lopresto-Villari
120 2.50 2.50 2-Shaw-Corwin vs 8-Bassett-Johnson
50 5.00 0.00 3-Cutler-Cutler vs 2-Money-Cochrane
90 4.00 1.00 4-Kolson-Kasser vs 4-Chagrin-Sichel
400 0.00 5.00 7-Shashoua-Shashoua vs 1-Wirtenberg-Halpern
150 1.00 4.00 8-O'Hara-Kogan vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Burstein-Sakaguchi vs 6-Lopresto-Villari
100 0.00 5.00 2-Shaw-Corwin vs 8-Bassett-Johnson
600 4.00 1.00 3-Cutler-Cutler vs 2-Money-Cochrane
630 5.00 0.00 4-Kolson-Kasser vs 4-Chagrin-Sichel
150 2.50 2.50 7-Shashoua-Shashoua vs 1-Wirtenberg-Halpern
110 1.00 4.00 8-O'Hara-Kogan vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 5.00 1-Burstein-Sakaguchi vs 6-Lopresto-Villari
600 2.50 2.50 2-Shaw-Corwin vs 8-Bassett-Johnson
170 5.00 0.00 3-Cutler-Cutler vs 2-Money-Cochrane
600 2.50 2.50 4-Kolson-Kasser vs 4-Chagrin-Sichel
600 2.50 2.50 7-Shashoua-Shashoua vs 1-Wirtenberg-Halpern
600 2.50 2.50 8-O'Hara-Kogan vs 3-Lazar-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 1.00 1-Burstein-Sakaguchi vs 4-Chagrin-Sichel
50 5.00 0.00 2-Shaw-Corwin vs 7-Pecarsky-Pecarsky
480 1.50 3.50 3-Cutler-Cutler vs 1-Wirtenberg-Halpern
480 1.50 3.50 4-Kolson-Kasser vs 3-Lazar-Dougherty
480 1.50 3.50 5-Ballen-Charleston vs 5-Heisler-Lehrfeld
480 1.50 3.50 8-O'Hara-Kogan vs 2-Money-Cochrane
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Burstein-Sakaguchi vs 4-Chagrin-Sichel
420 1.50 3.50 2-Shaw-Corwin vs 7-Pecarsky-Pecarsky
420 1.50 3.50 3-Cutler-Cutler vs 1-Wirtenberg-Halpern
420 1.50 3.50 4-Kolson-Kasser vs 3-Lazar-Dougherty
400 4.00 1.00 5-Ballen-Charleston vs 5-Heisler-Lehrfeld
140 5.00 0.00 8-O'Hara-Kogan vs 2-Money-Cochrane
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Burstein-Sakaguchi vs 4-Chagrin-Sichel
140 4.50 0.50 2-Shaw-Corwin vs 7-Pecarsky-Pecarsky
50 2.00 3.00 3-Cutler-Cutler vs 1-Wirtenberg-Halpern
130 0.50 4.50 4-Kolson-Kasser vs 3-Lazar-Dougherty
140 4.50 0.50 5-Ballen-Charleston vs 5-Heisler-Lehrfeld
130 0.50 4.50 8-O'Hara-Kogan vs 2-Money-Cochrane
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Burstein-Sakaguchi vs 4-Chagrin-Sichel
200 5.00 0.00 2-Shaw-Corwin vs 7-Pecarsky-Pecarsky
800 0.00 5.00 3-Cutler-Cutler vs 1-Wirtenberg-Halpern
100 3.00 2.00 4-Kolson-Kasser vs 3-Lazar-Dougherty
620 1.00 4.00 5-Ballen-Charleston vs 5-Heisler-Lehrfeld
100 3.00 2.00 8-O'Hara-Kogan vs 2-Money-Cochrane
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Burstein-Sakaguchi vs 3-Lazar-Dougherty
130 2.00 3.00 2-Shaw-Corwin vs 5-Heisler-Lehrfeld
100 5.00 0.00 3-Cutler-Cutler vs 8-Bassett-Johnson
130 2.00 3.00 4-Kolson-Kasser vs 2-Money-Cochrane
130 2.00 3.00 5-Ballen-Charleston vs 4-Chagrin-Sichel
130 2.00 3.00 6-Kim-Kim vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Burstein-Sakaguchi vs 3-Lazar-Dougherty
100 3.50 1.50 2-Shaw-Corwin vs 5-Heisler-Lehrfeld
120 2.00 3.00 3-Cutler-Cutler vs 8-Bassett-Johnson
150 1.00 4.00 4-Kolson-Kasser vs 2-Money-Cochrane
130 5.00 0.00 5-Ballen-Charleston vs 4-Chagrin-Sichel
300 0.00 5.00 6-Kim-Kim vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Burstein-Sakaguchi vs 3-Lazar-Dougherty
170 2.00 3.00 2-Shaw-Corwin vs 5-Heisler-Lehrfeld
140 3.00 2.00 3-Cutler-Cutler vs 8-Bassett-Johnson
300 0.50 4.50 4-Kolson-Kasser vs 2-Money-Cochrane
PASS 5.00 0.00 5-Ballen-Charleston vs 4-Chagrin-Sichel
300 0.50 4.50 6-Kim-Kim vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Burstein-Sakaguchi vs 3-Lazar-Dougherty
250 5.00 0.00 2-Shaw-Corwin vs 5-Heisler-Lehrfeld
50 0.50 4.50 3-Cutler-Cutler vs 8-Bassett-Johnson
100 2.00 3.00 4-Kolson-Kasser vs 2-Money-Cochrane
50 0.50 4.50 5-Ballen-Charleston vs 4-Chagrin-Sichel
110 3.00 2.00 6-Kim-Kim vs 6-Lopresto-Villari
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 4.50 2-Shaw-Corwin vs 4-Chagrin-Sichel
620 3.00 2.00 3-Cutler-Cutler vs 6-Lopresto-Villari
650 0.50 4.50 4-Kolson-Kasser vs 1-Wirtenberg-Halpern
620 3.00 2.00 5-Ballen-Charleston vs 3-Lazar-Dougherty
620 3.00 2.00 6-Kim-Kim vs 5-Heisler-Lehrfeld
200 5.00 0.00 7-Shashoua-Shashoua vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 2-Shaw-Corwin vs 4-Chagrin-Sichel
200 3.00 2.00 3-Cutler-Cutler vs 6-Lopresto-Villari
200 3.00 2.00 4-Kolson-Kasser vs 1-Wirtenberg-Halpern
170 0.50 4.50 5-Ballen-Charleston vs 3-Lazar-Dougherty
170 0.50 4.50 6-Kim-Kim vs 5-Heisler-Lehrfeld
620 5.00 0.00 7-Shashoua-Shashoua vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 2-Shaw-Corwin vs 4-Chagrin-Sichel
120 4.50 0.50 3-Cutler-Cutler vs 6-Lopresto-Villari
50 2.50 2.50 4-Kolson-Kasser vs 1-Wirtenberg-Halpern
150 0.00 5.00 5-Ballen-Charleston vs 3-Lazar-Dougherty
120 4.50 0.50 6-Kim-Kim vs 5-Heisler-Lehrfeld
100 1.00 4.00 7-Shashoua-Shashoua vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.50 0.50 2-Shaw-Corwin vs 4-Chagrin-Sichel
680 2.50 2.50 3-Cutler-Cutler vs 6-Lopresto-Villari
680 2.50 2.50 4-Kolson-Kasser vs 1-Wirtenberg-Halpern
650 0.00 5.00 5-Ballen-Charleston vs 3-Lazar-Dougherty
1430 4.50 0.50 6-Kim-Kim vs 5-Heisler-Lehrfeld
660 1.00 4.00 7-Shashoua-Shashoua vs 7-Pecarsky-Pecarsky
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 3-Cutler-Cutler vs 5-Heisler-Lehrfeld
200 0.00 5.00 4-Kolson-Kasser vs 7-Pecarsky-Pecarsky
620 3.00 2.00 5-Ballen-Charleston vs 2-Money-Cochrane
650 4.50 0.50 6-Kim-Kim vs 4-Chagrin-Sichel
100 1.00 4.00 7-Shashoua-Shashoua vs 6-Lopresto-Villari
100 2.00 3.00 8-O'Hara-Kogan vs 8-Bassett-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 2.50 3-Cutler-Cutler vs 5-Heisler-Lehrfeld
460 2.50 2.50 4-Kolson-Kasser vs 7-Pecarsky-Pecarsky
460 2.50 2.50 5-Ballen-Charleston vs 2-Money-Cochrane
460 2.50 2.50 6-Kim-Kim vs 4-Chagrin-Sichel
460 2.50 2.50 7-Shashoua-Shashoua vs 6-Lopresto-Villari
460 2.50 2.50 8-O'Hara-Kogan vs 8-Bassett-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 3-Cutler-Cutler vs 5-Heisler-Lehrfeld
110 0.00 5.00 4-Kolson-Kasser vs 7-Pecarsky-Pecarsky
80 3.00 2.00 5-Ballen-Charleston vs 2-Money-Cochrane
110 4.50 0.50 6-Kim-Kim vs 4-Chagrin-Sichel
110 4.50 0.50 7-Shashoua-Shashoua vs 6-Lopresto-Villari
100 1.50 3.50 8-O'Hara-Kogan vs 8-Bassett-Johnson
