EVENT>Tuesday Compact KO Bkt 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:30|EVENT CODE>2114
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>852 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
1991183 Shirley Olex 1.84Gld|2864320 Patricia Davis 1.84Gld| |
Yardley PA 3.68Red| Yardley PA 3.68Red| |
1 3149455 Teresa Meistering 1.84Gld|1782193 Michael Meistering 1.84Gld| 3.50| 1
Richboro PA 3.68Red| Richboro PA 3.68Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5578434 John Santillo 0.83Gld|8789959 Leslie Tropin 0.83Gld| |
Princeton Jct NJ 1.65Red| West Windsor NJ 1.65Red| |
2 8766355 Lila Block 0.83Gld|8761051 Arlene Rosen 0.83Gld| 1.50| 4
Langhorne PA 1.65Red| Langhorne PA 1.65Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8516227 Dorothy Bechtle 0.36Red|8384142 Margaret Storey 0.36Red| |
Clifton VA | Centreville VA | |
3 3131955 Bill Drean 0.36Red|3773140 Jean Le Vito 0.36Red| 1 |
Norristown PA | Centre Sq PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2592754 Joanne Lapaglia 1.38Gld|8003629 Alicia Kunisch 1.38Gld| |
Baltimore MD 2.76Red| Boca Grande FL 2.76Red| |
4 2134160 Lynn Lortz 1.38Gld|2205084 Ruth Sherman 1.38Gld| 3 | 2
Cockeysville MD 2.76Red| Phoenix MD 2.76Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8647380 Sandra Kayson 0.36Red|8722595 Barbara Albert 0.36Red| |
Elkins Park PA | Elkins Park PA | |
5 8585008 Paul Weintraub 0.36Red|8584990 Marilyn Weintraub 0.36Red| 1 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6812538 Joyce Taylor 0.36Red|8770549 Nancy Redfearn 0.36Red| |
Wilmington DE | Wilmington DE | |
6 8972818 Carole Everitt 0.36Red|9121056 Lorraine Miller 0.36Red| 1 |
Hockessin DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7862245 Leah Halpern |3656918 Sylvia Feldman | |
Plymouth Mtng PA | King of Prussia PA | |
7 8213763 Selma Brodsky |8502986 Bryna Paston | 0 |
Wyndmoor PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4800737 Betty Loveall 1.01Gld|2329913 Gladys White 1.01Gld| |
North East MD 2.03Red| Salem NJ 2.03Red| |
8 5632366 Albert Lindenstruth 1.01Gld|5632358 Rosalie Lindenstruth 1.01Gld| 3 | 3
Hockessinn DE 2.03Red| Hockessin DE 2.03Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2842238 Paul Frank 0.36Red|2842203 Ruth Frank 0.36Red| |
Washington Cros PA | Washington Cros PA | |
9 1608096 Linda Erman 0.36Red|8243425 Judith Broder 0.36Red| 1 |
Huntingdon Vy PA | Jenkintown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3026957 Barry Frank |2956322 Arthur Fields | |
Wyndmoor PA | Jenkintown PA | |
10 8810621 Joel Myers |2508648 L Ross | 0 |
Elkins Park PA | Maple Glen PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7940882 Joan Jasper 0.36Red|2186357 Ann Mae Tiger 0.36Red| |
Jenkintown PA | Elkins Park PA | |
11 9903291 Ira Tiger 0.36Red|8680671 Lee Weiss 0.36Red| 1 |
Elkins Park PA | Plymouth Mtng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5700299 Ginny Noe 0.36Red|4013204 Florence Cannizzo 0.36Red| |
N Arlington NJ | Clifton NJ | |
12 8552029 Ernest Hutchinson 0.36Red|4938097 Fred Beisel 0.36Red| 1 |
Burlington CT | Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2946122 Raquel Yiengst |7202539 Richard Yiengst | |
Reading PA | Sinking Spring PA | |
13 1219987 Marjorie Eschelman |1219995 Robert Eschelman | 0 |
Reading PA | Reading PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3630692 Ruth Peskin 0.36Red|9299270 Adele Lubowitz 0.36Red| |
Wshngtn Crsng PA | Elkins Park PA | |
14 4977718 Arlene Federman 0.36Red|8789339 Millicent Jonas 0.36Red| 1 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8070407 Gayle Friedman 0.36Red|8070393 Karen Gold 0.36Red| |
Freehold NJ | Little Egg Hbr NJ | |
15 7929838 Ruth Mahon 0.36Red|5673526 Grace Crane 0.36Red| 1 |
Toms River NJ | Manchester NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 19.00
Tuesday Compact KO Bkt 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v12 100 v8 100 v4 100
0.50 W W W
2> v3 50 v14 100 v4 0 v8 0
0.50 W L L
3> v1 50 v13 50
0.50 0.50
4> v5 100 v6 100 v2 100 v1 0
W W W L
5> v4 0 v7 100
L W
6> v7 100 v4 0
W L
7> v6 0 v5 0
L L
8> v9 100 v11 100 v1 0 v2 100
W W L W
9> v8 0 v10 100
L W
10> v11 0 v9 0
L L
11> v10 100 v8 0
W L
12> v13 100 v1 0
W L
13> v12 0 v15 0
L L
14> v15 100 v2 0
W L
15> v14 0 v3 100
L W