EVENT>Tuesday Compact KO Bkt 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2005 |SANCTION>R0506023 | 06/21/2005 23:30|EVENT CODE>2112
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4672 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q568758 Joseph Murray 5.51Gld|P371500 Ricki Rogers Gordon 5.51Gld| |
Cherry Hill NJ | Moorestown NJ | |
1 O337805 Stephen Albert 5.51Gld|L518884 Judith Albert 5.51Gld| 3 | 3
Cherry Hill NJ | Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8218153 Diana Hunter 0.24Red|3677230 Sue Frisch 0.24Red| |
Salisbury MD | Salisbury MD | |
2 J536826 Robert Hollow 0.24Red|8347603 Kris Alladi 0.24Red| 0.50|
Madoc ON | Phoenixville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J866966 Harry Ettlinger |Q332053 Robert Moy | |
Rockaway NJ | Rockaway NJ | |
3 P950373 Dorothy Ehling |K294133 Chia Hsueh | 0 |
Lahaska PA | Warminster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M568842 Stephen Becker 0.24Red|K606321 Cetin Okcuoglu 0.24Red| |
Hatfield PA | Moorestown NJ | |
4 3242781 Thomas Coles 0.24Red|2350157 Carole Witty 0.24Red| 0.50|
Lansdale PA | Warrington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M580397 Warren Gaskill 0.48Red|Q753687 Mary Lou Hale 0.48Red| |
Newark DE | West Chester PA | |
5 L562212 Thomas Grabowski 0.48Red|L562220 Marie Grabowski 0.48Red| 1 |
Hockessin DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L250857 Dilip Udeshi 4.50Gld|M563883 Cynthia Morris 4.50Gld| |
Bensalem PA | Trenton NJ | |
6 Q531749 Barbara Friedman 4.50Gld|2606534 Eleanor Macdonald 4.50Gld| 1.50| 4
Cherry Hill NJ | Marlton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6041582 Gary Blauth 0.48Red|Q252033 Herbert Rogall 0.48Red| |
Glen Ridge NJ | Maplewood NJ | |
7 J933892 Neale Van Delft 0.48Red|J202626 James Michaelis 0.48Red| 1 |
Mahwah NJ | Paramus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J688707 Edwin Malloy 0.24Red|O242642 Mary Beyer 0.24Red| |
Wilmington DE | Wilmington DE | |
8 2551179 Jane Malloy Kendall 0.24Red|P563752 Leon Tomaszewski 0.24Red| 0.50|
Thornton PA | Boothwyn PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4757440 Raymond Buch 10.01Gld|J299816 Marylou McCarthy 10.01Gld| |
Brigantine NJ | Longport NJ | |
9 1822667 Robert Sherwood 10.01Gld|5225779 Ron Hermann 10.01Gld| 4 | 1
Cape May NJ | Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q550182 Natalie Weintraub 0.24Red|N642833 Valerie Cutler 0.24Red| |
Brigantine NJ | Longport NJ | |
10 K277417 Marie Crompton 0.24Red|M757416 Karen Sylvester 0.24Red| 0.50|
Egg Harbor Tp NJ | Court House NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J442082 Joseph Yamaoka 0.48Red|3219267 Salvatore Marcello 0.48Red| |
Philadelphia PA | Trenton NJ | |
11 L194566 Doris Riley 0.48Red|O808409 Joanne Hoffend 0.48Red| 1 |
Norfolk VA | Victor NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M521919 Antonio Bersani 0.24Red|4521897 David Winters 0.24Red| |
Montoursville PA | Williamsport PA | |
12 J613111 Peg Herz 0.24Red|Q341842 Judy Stein 0.24Red| 0.50|
Williamsport PA | Laporte PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9991166 Jane Ressa Chilson 0.48Red|R904239 David Hall 0.48Red| |
Dallas PA | Shavertown PA | |
13 M198492 Raymond Depew 0.48Red|J825348 Norman Dressler 0.48Red| 1 |
Kingston PA | Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J855069 Tess Papp 7.51Gld|K219611 B McLaren 7.51Gld| |
Trenton NJ | Levittown PA | |
14 5609887 Janis Kritzer 7.51Gld|J886053 Fern Herman 7.51Gld| 3 | 2
Newtown PA | Langhorne PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
Tuesday Compact KO Bkt 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v11 100 v9 0 v6 100
W W L W
2> v3 50 v14 0
0.50 L
3> v1 0 v10 0
L L
4> v5 50 v9 0
0.50 L
5> v6 50 v12 50
0.50 0.50
6> v4 50 v7 100 v14 0 v1 0
0.50 W L L
7> v8 100 v6 0
W L
8> v7 0 v5 50
L 0.50
9> v10 100 v4 100 v1 100 v14 100
W W W W
10> v9 0 v13 50
L 0.50
11> v12 100 v1 0
W L
12> v11 0 v8 50
L 0.50
13> v14 0 v3 100
L W
14> v13 100 v2 100 v6 100 v9 0
W W W L