TO: SUMMARY AND TRAVELERS
EVENT>Kickoff Open Pairs |SESSION>Only |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/20/2005 23:06|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Elyakin Kirk Elyakin C . . . | . . . 104.50 39.58
2 Judith Siegel Myron Siegel B . 2 . | . 1 . 135.00 51.14 1.59Red
3 Bobbie Gomer Kenneth Chatzinoff A . . . | . . . 134.50 50.95
4 Robert Grinwis Robert Haas C . 3 2 | . 2 1 125.50 47.54 1.48Red
5 Lori Lerner Donna Morgen A . . . | 4 . . 142.00 53.79 0.61Red
6 Andrei Rugina Michael Salton A . . . | 5 . . 140.50 53.22 0.35Red
7 Phyllis Burstein Tom Sakaguchi A 6 . . | 3 . . 147.00 55.68 0.87Red
8 Alvin Pecarsky Rich Rothwarf A . . . | . . . 138.50 52.46
9 Walter Levy Deborah Wolff-Levy A . . . | . . . 125.00 47.35
10 Mike Giesler Nancy Giesler C . . . | . . . 109.00 41.29
11 Rhoda Paul Sandra Weil A . . . | . . . 115.00 43.56
12 Judith Gushner Arnold Fisher A 4 . . | 1 . . 152.00 57.58 1.74Red
13 David Better Daisy Goecker A 5 . . | 2 . . 147.50 55.87 1.22Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 5 0 5 5 5 10- 10- 5 5 5 5
450 ---- 450 430 450 450 450 460 460 450 450 450 450
2> 0 1 8 2- 8 5 8 5 2- 5 11 10
-670 ---- -500 100 -140 100 50 100 50 -140 50 500 300
3> 7- 3 3 10 10 10 6 0 7- 3 3 3
-100 -300 ---- -300 100 100 100 -130 -500 -100 -300 -300 -300
4> 3 5- 1 1 10 5- 8 5- 5- 10 10 1
200 600 ---- -100 -100 660 600 630 600 600 660 660 -100
5> 10 0 5- 5- 5- 5- 5- 5- 5- 1 5- 11
50 -450 -420 ---- -420 -420 -420 -420 -420 -420 -430 -420 100
6> 3 8- 8- 8- 3 8- 3 3 3 3 11 3
-50 140 140 ---- 140 -50 140 -50 -50 -50 -50 420 -50
7> 2- 4- 8- 8- 0 2- 8- 8- 1 8- 4- 8-
630 660 680 680 ---- -100 630 680 680 600 680 660 680
8> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -450 -450 -450
9> 1 3- 7 11 8- 3- 6 3- 10 3- 8- 0
-150 -50 120 400 150 ---- -50 90 -50 200 -50 150 -670
10> 4 1- 0 6 1- 8- 4 8- 8- 11 8- 4
-140 -170 -500 -100 -170 ---- 100 -140 100 100 200 100 -140
11> 6 9 1 3 10- 10- 6 6 1 1 6 6
-420 -300 -480 -450 -150 -150 ---- -420 -420 -480 -480 -420 -420
12> 11 7- 7- 7- 1 3- 3- 7- 1 1 7- 7-
650 620 620 620 170 300 ---- 300 620 170 170 620 620
13> 1- 4- 4- 6- 9 10- 8 1- 1- 6- 10- 1-
-200 -100 -100 110 500 630 120 ---- -200 -200 110 630 -200
14> 6 11 0 8 6 9- 1- 9- 4 1- 3 6
-130 100 -530 -100 -130 -50 -200 ---- -50 -140 -200 -150 -130
15> 5- 5- 5- 2 10- 0 10- 1 3 8- 5- 8-
90 90 90 -90 120 -800 120 -150 ---- 50 110 90 110
16> 4- 9 11 0 1 7- 7- 4- 4- 2 4- 10
-50 110 530 -620 -500 100 100 -50 ---- -50 -110 -50 200
17> 4 4 11 4 9- 0 4 8 4 4 9- 4
-140 -140 -100 -140 -110 -150 -140 -130 -140 ---- -140 -110 -140
18> 1 6- 6- 6- 1 6- 6- 6- 1 6- 6- 11
-200 620 620 620 -200 620 620 620 -200 ---- 620 620 680
19> - 3- 9- 7- 11 6 9- 3- - 3- 3- 7-
-100 -50 120 110 200 90 120 -50 -100 -50 ---- -50 110
20> 10 5- 2 10 2 8 5- 0 5- 5- 2 10
200 100 -100 200 -100 140 100 -110 100 100 ---- -100 200
21> 6 4- 7- 0 2 10- 4- 10- 2 9 7- 2
-130 -150 -100 -500 -200 110 -150 110 -200 PASS -100 ---- -200
22> 4 6- 10 0 2 10 1 6- 8 4 4 10
110 120 400 -100 90 400 -50 120 300 110 110 ---- 400
23> - 5 5 2- 8- 2- 11 7 10 8- 5 -
-600 -130 -130 -200 -100 -200 110 -110 100 -100 -130 -600 ----
24> 2- 9- - 11 7 5 6 9- 8 2- 4 -
-420 100 -590 110 -100 -170 -140 100 50 -420 -300 -590 ----
25> 6 11 8- 8- - 4 6 - 6 2- 10 2-
---- 130 510 200 200 -100 100 130 -100 130 -50 500 -50
26> 5- 1 5- 10 3 8 1 5- 1 5- 10 10
---- -130 -600 -130 200 -140 100 -600 -130 -600 -130 200 200
EVENT>Kickoff Open Pairs |SESSION>Only |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/20/2005 23:06|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/500 |CLUB>Philadelphia
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gayle Davis Renata Sebba C . 1 1 | . 1 1 140.00 53.03 2.12Red
2 Jeffery Krader Wendy Dechadarevian A . . . | . . . 107.00 40.53
3 Edward Leach Bruce Schwaidelson A 2 . . | 2 . . 154.50 58.52 2.62Red
4 Elaine Weintraub Helen Leibowitz-Hoyer C . . . | . . . 111.00 42.05
5 B Gayle Phillips William Foster A . . . | . . . 110.50 41.86
6 Arline Fulton Jerry Craige A . . . | 5 . . 142.50 53.98 0.35Red
7 Edward Gofreed Jack Armstrong A . . . | . . . 140.00 53.03
8 Richard Morgen Bruce Keidan A . . . | 4 . . 145.00 54.92 0.61Red
9 Joelyn Shilliday Victor Quiros III A . . . | . . . 126.50 47.92
10 April Hand Alan Gross C . . . | . . . 122.00 46.21
11 Sanford Holzer June Holzer A . . . | . . . 106.50 40.34
12 Jan Fertig Ron Fertig A 1 . . | 1 . . 157.00 59.47 3.49Red
13 Arnold Selig Michael Scott A 3 . . | 3 . . 153.50 58.14 1.96Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 - - 6 6 11 6 6 6 6 6 6
-450 -460 ---- -460 -450 -450 -430 -450 -450 -450 -450 -450 -450
2> 11 3 6 10 8- 3 6 8- 0 3 1 6
670 -100 ---- -50 500 140 -100 -50 140 -500 -100 -300 -50
3> 5 8 11 3- 8 8 1 8 1 8 1 3-
130 300 500 ---- 100 300 300 -100 300 -100 300 -100 100
4> 3 5- 5- 5- 10 1 10 1 1 10 5- 8
-630 -600 -600 ---- -600 100 -660 100 -660 -660 100 -600 -200
5> 11 5- 5- 5- 10 5- 5- 5- 0 5- 1 5-
450 420 420 420 ---- 430 420 420 420 -100 420 -50 420
6> 2- 8 2- 8 8 2- 0 8 8 2- 8 8
-140 50 -140 50 ---- 50 -140 -420 50 50 -140 50 50
7> 2- 2- 10 2- 2- 6- 11 2- 8- 8- 2- 6-
-680 -680 -600 -680 -680 ---- -660 100 -680 -630 -630 -680 -660
8> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
450 450 450 450 450 ---- 450 450 450 450 450 450 450
9> 4 1 0 7- 2- 2- 11 7- 10 5 7- 7-
-120 -200 -400 50 -150 -150 ---- 670 50 150 -90 50 50
10> 11 2- 5 0 9- 2- 7 2- 7 7 9- 2-
500 -100 100 -200 170 -100 ---- 140 -100 140 140 170 -100
11> 10 8 10 - 5 - 5 5 5 2 5 10
480 450 480 150 420 150 420 ---- 420 420 300 420 480
12> 10 3- 10 10 3- 7- 3- 0 7- 3- 3- 3-
-170 -620 -170 -170 -620 -300 -620 ---- -650 -300 -620 -620 -620
13> 4- 4- 2 - - 9- 3 9- 6- 9- 6- 9-
-110 -110 -500 -630 -630 200 -120 200 ---- 100 200 100 200
14> 3 9- 5 8 1- 5 9- 5 0 1- 11 7
100 200 130 150 50 130 200 130 ---- -100 50 530 140
15> 2- - 5- 11 2- - 5- 10 5- 5- 8 9
-110 -120 -90 800 -110 -120 -90 150 -90 ---- -90 -50 90
16> 9 10 6- 3- 1 3- 6- 6- 2 0 6- 11
110 500 50 -100 -200 -100 50 50 -110 ---- -530 50 620
17> 1- 1- 11 7 7 7 3 7 7 0 7 7
110 110 150 140 140 140 130 140 140 100 ---- 140 140
18> 10 4- 4- 0 4- 10 4- 4- 10 4- 4- 4-
200 -620 -620 -680 -620 200 -620 -620 200 -620 ---- -620 -620
19> 7- 5 3- 1- 10- 7- 7- 10- 1- 7- 3- 0
50 -90 -110 -120 100 50 50 100 -120 50 -110 ---- -200
20> 9 3 1 5- 1 11 5- 5- 9 5- 1 9
100 -140 -200 -100 -200 110 -100 -100 100 -100 -200 ---- 100
21> - 9 6- 5 - 6- 9 3- 2 11 3- 9
-110 200 150 130 -110 150 200 100 PASS 500 100 200 ----
22> 1 1 10 7 4- 4- 3 1 7 11 7 9
-400 -400 50 -110 -120 -120 -300 -400 -110 100 -110 -90 ----
23> 0 10- 4 6 1 6 2- 8- 6 2- 10- 8-
---- -110 600 110 130 -100 130 100 200 130 100 600 200
24> 5 8- 1- 1- 3 10- 8- 0 7 4 10- 6
---- 140 420 -100 -100 -50 590 420 -110 300 100 590 170
25> 7 5 5 10- 0 5 2- 8- 2- 1 10- 8-
-100 ---- -130 -130 100 -510 -130 -200 50 -200 -500 100 50
26> 3 10 5- 5- 10 10 5- 5- 1 1 8 1
-100 ---- 600 130 130 600 600 130 130 -200 -200 140 -200
BACK TO RECAP
Kickoff Open Pairs Only Session June 20, 2005
Scores after 12 rounds Average: 132.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 57.58 152.00 A 1 4 1.74Red Judith Gushner - Arnold Fisher
13 55.87 147.50 A 2 5 1.22Red David Better - Daisy Goecker
7 55.68 147.00 A 3 6 0.87Red Phyllis Burstein - Tom Sakaguchi
5 53.79 142.00 A 4 0.61Red Lori Lerner - Donna Morgen
6 53.22 140.50 A 5 0.35Red Andrei Rugina - Michael Salton
8 52.46 138.50 A Alvin Pecarsky - Rich Rothwarf
2 51.14 135.00 B 1 2 1.59Red Judith Siegel - Myron Siegel
3 50.95 134.50 A Bobbie Gomer - Kenneth Chatzinoff
4 47.54 125.50 C 2 1 3 2 1.48Red Robert Grinwis - Robert Haas
9 47.35 125.00 A Walter Levy - Deborah Wolff-Levy
11 43.56 115.00 A Rhoda Paul - Sandra Weil
10 41.29 109.00 C Mike Giesler - Nancy Giesler
1 39.58 104.50 C Marilyn Elyakin - Kirk Elyakin
Kickoff Open Pairs Only Session June 20, 2005
Scores after 12 rounds Average: 132.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 59.47 157.00 A 1 1 3.49Red Jan Fertig - Ron Fertig
3 58.52 154.50 A 2 2 2.62Red Edward Leach - Bruce Schwaidelson
13 58.14 153.50 A 3 3 1.96Red Arnold Selig - Michael Scott
8 54.92 145.00 A 4 0.61Red Richard Morgen - Bruce Keidan
6 53.98 142.50 A 5 0.35Red Arline Fulton - Jerry Craige
1 53.03 140.00 C 1 1 1 1 2.12Red Gayle Davis - Renata Sebba
7 53.03 140.00 A Edward Gofreed - Jack Armstrong
9 47.92 126.50 A Joelyn Shilliday - Victor Quiros III
10 46.21 122.00 C April Hand - Alan Gross
4 42.05 111.00 C Elaine Weintraub - Helen Leibowitz-Hoyer
5 41.86 110.50 A B Gayle Phillips - William Foster
2 40.53 107.00 A Jeffery Krader - Wendy Dechadarevian
11 40.34 106.50 A Sanford Holzer - June Holzer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 6.00 1-Elyakin-Elyakin vs 1-Davis-Sebba
450 5.00 6.00 3-Gomer-Chatzinoff vs 5-Phillips-Foster
430 0.00 11.00 4-Grinwis-Haas vs 7-Gofreed-Armstrong
450 5.00 6.00 5-Lerner-Morgen vs 9-Shilliday-Quiros III
450 5.00 6.00 6-Rugina-Salton vs 11-Holzer-Holzer
450 5.00 6.00 7-Burstein-Sakaguchi vs 13-Selig-Scott
460 10.50 0.50 8-Pecarsky-Rothwarf vs 2-Krader-Dechadarevian
460 10.50 0.50 9-Levy-Wolff-Levy vs 4-Weintraub-Leibowitz-Hoyer
450 5.00 6.00 10-Giesler-Giesler vs 6-Fulton-Craige
450 5.00 6.00 11-Paul-Weil vs 8-Morgen-Keidan
450 5.00 6.00 12-Gushner-Fisher vs 10-Hand-Gross
450 5.00 6.00 13-Better-Goecker vs 12-Fertig-Fertig
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 11.00 1-Elyakin-Elyakin vs 1-Davis-Sebba
500 1.00 10.00 3-Gomer-Chatzinoff vs 5-Phillips-Foster
100 8.00 3.00 4-Grinwis-Haas vs 7-Gofreed-Armstrong
140 2.50 8.50 5-Lerner-Morgen vs 9-Shilliday-Quiros III
100 8.00 3.00 6-Rugina-Salton vs 11-Holzer-Holzer
50 5.00 6.00 7-Burstein-Sakaguchi vs 13-Selig-Scott
100 8.00 3.00 8-Pecarsky-Rothwarf vs 2-Krader-Dechadarevian
50 5.00 6.00 9-Levy-Wolff-Levy vs 4-Weintraub-Leibowitz-Hoyer
140 2.50 8.50 10-Giesler-Giesler vs 6-Fulton-Craige
50 5.00 6.00 11-Paul-Weil vs 8-Morgen-Keidan
500 11.00 0.00 12-Gushner-Fisher vs 10-Hand-Gross
300 10.00 1.00 13-Better-Goecker vs 12-Fertig-Fertig
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Elyakin-Elyakin vs 13-Selig-Scott
300 3.00 8.00 2-Siegel-Siegel vs 2-Krader-Dechadarevian
300 3.00 8.00 4-Grinwis-Haas vs 6-Fulton-Craige
100 10.00 1.00 5-Lerner-Morgen vs 8-Morgen-Keidan
100 10.00 1.00 6-Rugina-Salton vs 10-Hand-Gross
100 10.00 1.00 7-Burstein-Sakaguchi vs 12-Fertig-Fertig
130 6.00 5.00 8-Pecarsky-Rothwarf vs 1-Davis-Sebba
500 0.00 11.00 9-Levy-Wolff-Levy vs 3-Leach-Schwaidelson
100 7.50 3.50 10-Giesler-Giesler vs 5-Phillips-Foster
300 3.00 8.00 11-Paul-Weil vs 7-Gofreed-Armstrong
300 3.00 8.00 12-Gushner-Fisher vs 9-Shilliday-Quiros III
300 3.00 8.00 13-Better-Goecker vs 11-Holzer-Holzer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 8.00 1-Elyakin-Elyakin vs 13-Selig-Scott
600 5.50 5.50 2-Siegel-Siegel vs 2-Krader-Dechadarevian
100 1.00 10.00 4-Grinwis-Haas vs 6-Fulton-Craige
100 1.00 10.00 5-Lerner-Morgen vs 8-Morgen-Keidan
660 10.00 1.00 6-Rugina-Salton vs 10-Hand-Gross
600 5.50 5.50 7-Burstein-Sakaguchi vs 12-Fertig-Fertig
630 8.00 3.00 8-Pecarsky-Rothwarf vs 1-Davis-Sebba
600 5.50 5.50 9-Levy-Wolff-Levy vs 3-Leach-Schwaidelson
600 5.50 5.50 10-Giesler-Giesler vs 5-Phillips-Foster
660 10.00 1.00 11-Paul-Weil vs 7-Gofreed-Armstrong
660 10.00 1.00 12-Gushner-Fisher vs 9-Shilliday-Quiros III
100 1.00 10.00 13-Better-Goecker vs 11-Holzer-Holzer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Elyakin-Elyakin vs 12-Fertig-Fertig
450 0.00 11.00 2-Siegel-Siegel vs 1-Davis-Sebba
420 5.50 5.50 3-Gomer-Chatzinoff vs 3-Leach-Schwaidelson
420 5.50 5.50 5-Lerner-Morgen vs 7-Gofreed-Armstrong
420 5.50 5.50 6-Rugina-Salton vs 9-Shilliday-Quiros III
420 5.50 5.50 7-Burstein-Sakaguchi vs 11-Holzer-Holzer
420 5.50 5.50 8-Pecarsky-Rothwarf vs 13-Selig-Scott
420 5.50 5.50 9-Levy-Wolff-Levy vs 2-Krader-Dechadarevian
420 5.50 5.50 10-Giesler-Giesler vs 4-Weintraub-Leibowitz-Hoyer
430 1.00 10.00 11-Paul-Weil vs 6-Fulton-Craige
420 5.50 5.50 12-Gushner-Fisher vs 8-Morgen-Keidan
100 11.00 0.00 13-Better-Goecker vs 10-Hand-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Elyakin-Elyakin vs 12-Fertig-Fertig
140 8.50 2.50 2-Siegel-Siegel vs 1-Davis-Sebba
140 8.50 2.50 3-Gomer-Chatzinoff vs 3-Leach-Schwaidelson
140 8.50 2.50 5-Lerner-Morgen vs 7-Gofreed-Armstrong
50 3.00 8.00 6-Rugina-Salton vs 9-Shilliday-Quiros III
140 8.50 2.50 7-Burstein-Sakaguchi vs 11-Holzer-Holzer
50 3.00 8.00 8-Pecarsky-Rothwarf vs 13-Selig-Scott
50 3.00 8.00 9-Levy-Wolff-Levy vs 2-Krader-Dechadarevian
50 3.00 8.00 10-Giesler-Giesler vs 4-Weintraub-Leibowitz-Hoyer
50 3.00 8.00 11-Paul-Weil vs 6-Fulton-Craige
420 11.00 0.00 12-Gushner-Fisher vs 8-Morgen-Keidan
50 3.00 8.00 13-Better-Goecker vs 10-Hand-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 8.50 1-Elyakin-Elyakin vs 11-Holzer-Holzer
660 4.50 6.50 2-Siegel-Siegel vs 13-Selig-Scott
680 8.50 2.50 3-Gomer-Chatzinoff vs 2-Krader-Dechadarevian
680 8.50 2.50 4-Grinwis-Haas vs 4-Weintraub-Leibowitz-Hoyer
100 0.00 11.00 6-Rugina-Salton vs 8-Morgen-Keidan
630 2.50 8.50 7-Burstein-Sakaguchi vs 10-Hand-Gross
680 8.50 2.50 8-Pecarsky-Rothwarf vs 12-Fertig-Fertig
680 8.50 2.50 9-Levy-Wolff-Levy vs 1-Davis-Sebba
600 1.00 10.00 10-Giesler-Giesler vs 3-Leach-Schwaidelson
680 8.50 2.50 11-Paul-Weil vs 5-Phillips-Foster
660 4.50 6.50 12-Gushner-Fisher vs 7-Gofreed-Armstrong
680 8.50 2.50 13-Better-Goecker vs 9-Shilliday-Quiros III
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Elyakin-Elyakin vs 11-Holzer-Holzer
450 5.50 5.50 2-Siegel-Siegel vs 13-Selig-Scott
450 5.50 5.50 3-Gomer-Chatzinoff vs 2-Krader-Dechadarevian
450 5.50 5.50 4-Grinwis-Haas vs 4-Weintraub-Leibowitz-Hoyer
450 5.50 5.50 6-Rugina-Salton vs 8-Morgen-Keidan
450 5.50 5.50 7-Burstein-Sakaguchi vs 10-Hand-Gross
450 5.50 5.50 8-Pecarsky-Rothwarf vs 12-Fertig-Fertig
450 5.50 5.50 9-Levy-Wolff-Levy vs 1-Davis-Sebba
450 5.50 5.50 10-Giesler-Giesler vs 3-Leach-Schwaidelson
450 5.50 5.50 11-Paul-Weil vs 5-Phillips-Foster
450 5.50 5.50 12-Gushner-Fisher vs 7-Gofreed-Armstrong
450 5.50 5.50 13-Better-Goecker vs 9-Shilliday-Quiros III
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 10.00 1-Elyakin-Elyakin vs 10-Hand-Gross
50 3.50 7.50 2-Siegel-Siegel vs 12-Fertig-Fertig
120 7.00 4.00 3-Gomer-Chatzinoff vs 1-Davis-Sebba
400 11.00 0.00 4-Grinwis-Haas vs 3-Leach-Schwaidelson
150 8.50 2.50 5-Lerner-Morgen vs 5-Phillips-Foster
50 3.50 7.50 7-Burstein-Sakaguchi vs 9-Shilliday-Quiros III
90 6.00 5.00 8-Pecarsky-Rothwarf vs 11-Holzer-Holzer
50 3.50 7.50 9-Levy-Wolff-Levy vs 13-Selig-Scott
200 10.00 1.00 10-Giesler-Giesler vs 2-Krader-Dechadarevian
50 3.50 7.50 11-Paul-Weil vs 4-Weintraub-Leibowitz-Hoyer
150 8.50 2.50 12-Gushner-Fisher vs 6-Fulton-Craige
670 0.00 11.00 13-Better-Goecker vs 8-Morgen-Keidan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-Elyakin-Elyakin vs 10-Hand-Gross
170 1.50 9.50 2-Siegel-Siegel vs 12-Fertig-Fertig
500 0.00 11.00 3-Gomer-Chatzinoff vs 1-Davis-Sebba
100 6.00 5.00 4-Grinwis-Haas vs 3-Leach-Schwaidelson
170 1.50 9.50 5-Lerner-Morgen vs 5-Phillips-Foster
100 8.50 2.50 7-Burstein-Sakaguchi vs 9-Shilliday-Quiros III
140 4.00 7.00 8-Pecarsky-Rothwarf vs 11-Holzer-Holzer
100 8.50 2.50 9-Levy-Wolff-Levy vs 13-Selig-Scott
100 8.50 2.50 10-Giesler-Giesler vs 2-Krader-Dechadarevian
200 11.00 0.00 11-Paul-Weil vs 4-Weintraub-Leibowitz-Hoyer
100 8.50 2.50 12-Gushner-Fisher vs 6-Fulton-Craige
140 4.00 7.00 13-Better-Goecker vs 8-Morgen-Keidan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Elyakin-Elyakin vs 9-Shilliday-Quiros III
300 9.00 2.00 2-Siegel-Siegel vs 11-Holzer-Holzer
480 1.00 10.00 3-Gomer-Chatzinoff vs 13-Selig-Scott
450 3.00 8.00 4-Grinwis-Haas vs 2-Krader-Dechadarevian
150 10.50 0.50 5-Lerner-Morgen vs 4-Weintraub-Leibowitz-Hoyer
150 10.50 0.50 6-Rugina-Salton vs 6-Fulton-Craige
420 6.00 5.00 8-Pecarsky-Rothwarf vs 10-Hand-Gross
420 6.00 5.00 9-Levy-Wolff-Levy vs 12-Fertig-Fertig
480 1.00 10.00 10-Giesler-Giesler vs 1-Davis-Sebba
480 1.00 10.00 11-Paul-Weil vs 3-Leach-Schwaidelson
420 6.00 5.00 12-Gushner-Fisher vs 5-Phillips-Foster
420 6.00 5.00 13-Better-Goecker vs 7-Gofreed-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 0.00 1-Elyakin-Elyakin vs 9-Shilliday-Quiros III
620 7.50 3.50 2-Siegel-Siegel vs 11-Holzer-Holzer
620 7.50 3.50 3-Gomer-Chatzinoff vs 13-Selig-Scott
620 7.50 3.50 4-Grinwis-Haas vs 2-Krader-Dechadarevian
170 1.00 10.00 5-Lerner-Morgen vs 4-Weintraub-Leibowitz-Hoyer
300 3.50 7.50 6-Rugina-Salton vs 6-Fulton-Craige
300 3.50 7.50 8-Pecarsky-Rothwarf vs 10-Hand-Gross
620 7.50 3.50 9-Levy-Wolff-Levy vs 12-Fertig-Fertig
170 1.00 10.00 10-Giesler-Giesler vs 1-Davis-Sebba
170 1.00 10.00 11-Paul-Weil vs 3-Leach-Schwaidelson
620 7.50 3.50 12-Gushner-Fisher vs 5-Phillips-Foster
620 7.50 3.50 13-Better-Goecker vs 7-Gofreed-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 9.50 1-Elyakin-Elyakin vs 8-Morgen-Keidan
100 4.50 6.50 2-Siegel-Siegel vs 10-Hand-Gross
100 4.50 6.50 3-Gomer-Chatzinoff vs 12-Fertig-Fertig
110 6.50 4.50 4-Grinwis-Haas vs 1-Davis-Sebba
500 9.00 2.00 5-Lerner-Morgen vs 3-Leach-Schwaidelson
630 10.50 0.50 6-Rugina-Salton vs 5-Phillips-Foster
120 8.00 3.00 7-Burstein-Sakaguchi vs 7-Gofreed-Armstrong
200 1.50 9.50 9-Levy-Wolff-Levy vs 11-Holzer-Holzer
200 1.50 9.50 10-Giesler-Giesler vs 13-Selig-Scott
110 6.50 4.50 11-Paul-Weil vs 2-Krader-Dechadarevian
630 10.50 0.50 12-Gushner-Fisher vs 4-Weintraub-Leibowitz-Hoyer
200 1.50 9.50 13-Better-Goecker vs 6-Fulton-Craige
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 5.00 1-Elyakin-Elyakin vs 8-Morgen-Keidan
100 11.00 0.00 2-Siegel-Siegel vs 10-Hand-Gross
530 0.00 11.00 3-Gomer-Chatzinoff vs 12-Fertig-Fertig
100 8.00 3.00 4-Grinwis-Haas vs 1-Davis-Sebba
130 6.00 5.00 5-Lerner-Morgen vs 3-Leach-Schwaidelson
50 9.50 1.50 6-Rugina-Salton vs 5-Phillips-Foster
200 1.50 9.50 7-Burstein-Sakaguchi vs 7-Gofreed-Armstrong
50 9.50 1.50 9-Levy-Wolff-Levy vs 11-Holzer-Holzer
140 4.00 7.00 10-Giesler-Giesler vs 13-Selig-Scott
200 1.50 9.50 11-Paul-Weil vs 2-Krader-Dechadarevian
150 3.00 8.00 12-Gushner-Fisher vs 4-Weintraub-Leibowitz-Hoyer
130 6.00 5.00 13-Better-Goecker vs 6-Fulton-Craige
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 5.50 1-Elyakin-Elyakin vs 7-Gofreed-Armstrong
90 5.50 5.50 2-Siegel-Siegel vs 9-Shilliday-Quiros III
90 5.50 5.50 3-Gomer-Chatzinoff vs 11-Holzer-Holzer
90 2.00 9.00 4-Grinwis-Haas vs 13-Selig-Scott
120 10.50 0.50 5-Lerner-Morgen vs 2-Krader-Dechadarevian
800 0.00 11.00 6-Rugina-Salton vs 4-Weintraub-Leibowitz-Hoyer
120 10.50 0.50 7-Burstein-Sakaguchi vs 6-Fulton-Craige
150 1.00 10.00 8-Pecarsky-Rothwarf vs 8-Morgen-Keidan
50 3.00 8.00 10-Giesler-Giesler vs 12-Fertig-Fertig
