EVENT>Mon-Tues KO 5 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/21/2005 22:36|EVENT CODE>2015
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>832 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
7940882 Joan Jasper 0.72Red|8680671 Lee Weiss 0.72Red| |
Jenkintown PA | Plymouth Mtng PA | |
1 9903291 Ira Tiger 0.72Red|2186357 Ann Mae Tiger 0.72Red| 1 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3026957 Barry Frank |2508648 L Ross | |
Wyndmoor PA | Maple Glen PA | |
2 2956322 Arthur Fields |8810621 Joel Myers | 0 |
Jenkintown PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8647380 Sandra Kayson 0.72Red|8722595 Barbara Albert 0.72Red| |
Elkins Park PA | Elkins Park PA | |
3 8585008 Paul Weintraub 0.72Red|8584990 Marilyn Weintraub 0.72Red| 1 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8213763 Selma Brodsky |7862245 Leah Halpern | |
Wyndmoor PA | Plymouth Mtng PA | |
4 3656918 Sylvia Feldman |8502986 Bryna Paston | 0 |
King of Prussia PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7891210 Tyrone Davis 2.86Gld|4653807 Melba Cooke 2.86Gld| |
Philadelphia PA 5.72Red| Cheltenham PA 5.72Red| |
5 2481995 Dorothy Thompson 2.86Gld|8737827 Jeanette Brewer 2.86Gld| 3 | 2
Philadelphia PA 5.72Red| Villanova PA 5.72Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3630692 Ruth Peskin |9299270 Adele Lubowitz | |
Wshngtn Crsng PA | Elkins Park PA | |
6 4977718 Arlene Federman |8789339 Millicent Jonas | 0 |
Elkins Park PA | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2590913 Adrienne Ern 1.91Gld|6678742 Dean Dabrowski 1.91Gld| |
Lincroft NJ 3.81Red| Colts Neck NJ 3.81Red| |
7 1299824 Virginia Commander 1.91Gld|3190293 Joan Prezioso 1.91Gld| 2 | 3/4
Red Bank NJ 3.81Red| Red Bank NJ 3.81Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9124632 Mary Lawler |3354962 Evelyn Melchiorre | |
Wayne PA | Norristown PA | |
8 9124659 Cecilia Dupont |8811679 Jeanne Moon | 0 |
Lafayette Hill PA | King of Prussia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8227462 June Wilkinson |6907059 John Delistovich | |
Sun Lakes AZ | Mt Laurel NJ | |
9 8516227 Dorothy Bechtle |8384142 Margaret Storey | 0 |
Clifton VA | Centreville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9386351 Arthur Frank 1.91Gld|2187523 Russ Pomeroy 1.91Gld| |
Pennington NJ 3.81Red| Randolph NJ 3.81Red| |
10 3108597 Carol Lee Bellam 1.91Gld|4888960 Thomas Gloudemans 1.91Gld| 2 | 3/4
Calgary AB 3.81Red| Mount Laurel NJ 3.81Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8883513 Alan Cushner 0.72Red|9549188 Nina Cushner 0.72Red| |
Philadelphia PA | Philadelphia PA | |
11 8883505 Joan Beyer 0.72Red|2956721 Ronald Streeper 0.72Red| 1 |
Warminster PA | Huntingdon Vy PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2946122 Raquel Yiengst |7202539 Richard Yiengst | |
Reading PA | Sinking Spring PA | |
12 1219995 Robert Eschelman |1219987 Marjorie Eschelman | 0 |
Reading PA | Reading PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6503993 Nancy Thelin |1203347 Theodore Thelin | |
New Bedford MA | New Bedford MA | |
13 3887960 Harriet Schwartz |9215603 Elaine Daniels | 0 |
Lambertville NJ | New Hope PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2364395 Craig Rohner 3.81Gld|4863933 Peggy Bruchansky 3.81Gld| |
Mount Laurel NJ 7.63Red| Marlton NJ 7.63Red| |
14 4835492 Judy Simmons 3.81Gld|8891982 Mimi Schneirov 3.81Gld| 4 | 1
Langhorne PA 7.63Red| Elkins Park PA 7.63Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2842238 Paul Frank 0.72Red|2842203 Ruth Frank 0.72Red| |
Washington Cros PA | Washington Cros PA | |
15 8243425 Judith Broder 0.72Red|1608096 Linda Erman 0.72Red| 1 |
Jenkintown PA | Huntingdon Vy PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2715171 Bruce Carey |2146339 Patricia Carey | |
Mt Holly NJ | Mt Holly NJ | |
16 8072930 Faye Offutt |5786525 Ellie Apgar | 0 |
Palmyra NJ | Mount Laurel NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Mon-Tues KO 5
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 0
W L
2> v1 0
L
3> v4 100 v14 0
W L
4> v3 0
L
5> v6 100 v1 100 v7 100 v14 0
W W W L
6> v5 0
L
7> v8 100 v15 100 v5 0
W W L
8> v7 0
L
9> v10 0
L
10> v9 100 v11 100 v14 0
W W L
11> v12 100 v10 0
W L
12> v11 0
L
13> v14 0
L
14> v13 100 v3 100 v10 100 v5 100
W W W W
15> v16 100 v7 0
W L
16> v15 0
L