EVENT>Mon-Tues KO 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/21/2005 22:35|EVENT CODE>2014
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1284 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J442082 Joseph Yamaoka 0.38Red|3904806 Ethan Kotkin 0.38Red| |
Philadelphia PA | Cherry Hill NJ | |
1 4306759 Mitchell Marcello 0.38Red|7368526 David Marcello 0.38Red| 0.50|
Williamsport PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q587647 Arlyne Shockman 0.38Red|2235102 Phyllis Pulver 0.38Red| |
Philadelphia PA | Philadelphia PA | |
2 7638760 Herb Schwartz 0.38Red|4958462 Vittorio Ginzburg 0.38Red| 0.50|
Philadelphia PA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2638177 Marvin Auerbach 6.57Gld|3821218 Roland Bechade 6.57Gld| |
Highland Park NJ 6.56Red| Somerville NJ 6.56Red| |
3 9526005 Susan G Slusky 6.57Gld|Q322708 Tom Komline 6.57Gld| 3.50| 1
Highland Park NJ 6.56Red| Gladstone NJ 6.56Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5507138 S Barnett |7911203 Elaine Moldover | |
Willow Grove PA | Wyncote PA | |
4 3054144 Winnie Radbill |7999968 Evelyn Liebman | 0 |
Philadelphia PA | Voorhees NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3496309 Kingsley Jarvis 0.38Red|8189048 Marie Jarvis 0.38Red| |
Norristown PA | Norristown PA | |
5 3773191 Herbert Chalek 0.38Red|9313842 Kathleen Chalek 0.38Red| 0.50|
Lansdale PA | Lansdale PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4249933 Harriet Rosen 4.93Gld|4614372 Myra Serpick 4.93Gld| |
Pikesville MD 4.92Red| Pikesville MD 4.92Red| |
6 K999935 Janet Feldman 4.93Gld|2134837 Barbara Natkowitz 4.93Gld| 3 | 2
Baltimore MD 4.92Red| Pikesville MD 4.92Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1695193 Gerri Green 3.29Gld|7905106 Frances Kaplan 3.29Gld| |
Cherry Hill NJ 3.28Red| Camden NJ 3.28Red| |
7 4133978 Sam Mehta 3.29Gld|8540411 Martin Godel 3.29Gld| 2 | 3/4
Moorestown NJ 3.28Red| Marlton NJ 3.28Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4003934 Felix Arroyo |6801951 Susan Koster | |
Little Lake Hbr NJ | Mahwah NJ | |
8 4472497 Michael Varhalamas |4472292 Mary Ellen Zaske | 0 |
Englewood NJ | Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4038134 Dawn Travis |8225370 Ruth Nichols | |
Easton MD | Salisbury MD | |
9 8454906 Kaye Wycall |4106989 Natalie Hofmaster | 0 |
Salisbury MD | Easton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3379469 Chuck Adelman 0.76Red|1043625 Alex Lukacs II 0.76Red| |
Basking Ridge NJ | Toms River NJ | |
10 O786278 Mimi Zwisohn 0.76Red|3212335 Vernie Cawley 0.76Red| 1 |
Lakewood NJ | Pt Pleasant NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q807450 Douglas White |4564642 Margaret White | |
Downingtown PA | Downingtown PA | |
11 5408725 William De Cesare |4580273 Etta De Cesare | 0 |
Reading PA | Elizabethtown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2592754 Joanne Lapaglia 0.76Red|2134160 Lynn Lortz 0.76Red| |
Baltimore MD | Cockeysville MD | |
12 8003629 Alicia Kunisch 0.76Red|2205084 Ruth Sherman 0.76Red| 1 |
Boca Grande FL | Phoenix MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4802543 Kiran Desai 3.29Gld|8567182 Siddhi Vasa 3.29Gld| |
Voorhees NJ 3.28Red| Cherry Hill NJ 3.28Red| |
13 K211718 Jacqueline Levy 3.29Gld|8556571 Carol Penn 3.29Gld| 2 | 3/4
Glen Cove NY 3.28Red| Great Neck NY 3.28Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8674817 Bernadette Snyder |8806918 Elaine Glauser | |
Ventnor City NJ | Vineland NJ | |
14 2102544 Sandra Litvin |4201094 Renee Truskin | 0 |
Vineland NJ | Ventnor City NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Mon-Tues KO 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50
0.50
2> v3 50 v13 0
0.50 L
3> v1 50 v10 100 v13 100 v6 100
0.50 W W W
4> v5 0
L
5> v6 50 v7 0
0.50 L
6> v4 100 v12 100 v7 100 v3 0
W W W L
7> v8 100 v5 100 v6 0
W W L
8> v7 0
L
9> v10 0
L
10> v9 100 v3 0
W L
11> v12 0
L
12> v11 100 v6 0
W L
13> v14 100 v2 100 v3 0
W W L
14> v13 0
L