EVENT>Mon-Tues KO 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/21/2005 22:36|EVENT CODE>2013
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2268 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
M959035 Corey Krantz 2.76Gld|2992310 Joy Bannett 2.76Gld| |
Drexel Hill PA 1.38Red| Philadelphia PA 1.38Red| |
1 2992280 Aaron Bannett 2.76Gld|8044570 Anita Gross 2.76Gld| 1.50| 5/8
Philadelphia PA 1.38Red| Philadelphia PA 1.38Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J988131 Samuel Bowlin |8501025 Noel Kohn | |
Dumfries VA | Avalon NJ | |
2 8552029 Ernest Hutchinson |4938097 Fred Beisel | 0 |
Burlington CT | Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M112849 Ginny O'Toole 12.28Gld|5934494 Carl Smith 12.28Gld| |
Yardley PA 6.14Red| Ambler PA 6.14Red| |
3 3706524 Wes Powers 12.28Gld|J972901 Jerome Blumenthal 12.28Gld| 4 | 1
Bensalem PA 6.14Red| Yardley PA 6.14Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q571104 Lydia O'Hara |8065349 Marilyn Kogan | |
Shrewsbury NJ | Avon-By-The-Sea NJ | |
4 4928059 Jane Bassett |4928067 Helen Johnson | 0 |
Atlantic Hlds NJ | Rumson NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q738963 Timothy Zettlemoyer 6.14Gld|J731637 Jana Estep 6.14Gld| |
Exton PA 3.07Red| Reading PA 3.07Red| |
5 3077519 Larry Yoder 6.14Gld|K940841 D McCormick 6.14Gld| 2 | 3/4
Limekiln PA 3.07Red| Reading PA 3.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q633045 Les Dichter |M342550 Carole Jones | |
Columbus NJ | Columbus NJ | |
6 6700802 Geneva Nangle |8681996 Helene Wilson | 0 |
Haddonfield NJ | Riverton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4854993 Emily Money |2750910 Ernestine Medeck | |
Margate City NJ | Sinking Spring PA | |
7 6683371 Joanne Cochrane |K237512 Ann Fialkowski | 0 |
Ocean City NJ | Forked River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8218153 Diana Hunter 0.83Red|3677230 Sue Frisch 0.83Red| |
Salisbury MD | Salisbury MD | |
8 7202970 Saundra Ehrlich 0.83Red|1704109 Irving Epstein 0.83Red| 1 |
Cherry Hill NJ | Moorestown NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M723562 Ernestine Cutler |M723554 Benjamin Cutler | |
Somerville NJ | Somerville NJ | |
9 K013657 Kathleen Nodzak |8368139 Judith Kagan | 0 |
Somerset NJ | Somerville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J578278 Thomas Griffith 2.76Gld|3862569 Sandra Krietzberg 2.76Gld| |
Toms River NJ 1.38Red| Belmar NJ 1.38Red| |
10 8017050 Helen McMenamin 2.76Gld|5882834 Sally Fisher 2.76Gld| 1.50| 5/8
Haddonfield NJ 1.38Red| Colts Neck NJ 1.38Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q360189 E. James Kunik |8889015 George Stack | |
Wayne PA | Bryn Mawr PA | |
11 3122980 Joyce Hewitt |3122972 Robert Hewitt | 0 |
Chester Springs PA | Chester Springs PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M180526 Thomas Myers 6.14Gld|6953956 Mary Paolucci 6.14Gld| |
Bear Creek PA 3.07Red| Wilkes Barre PA 3.07Red| |
12 P729723 Harriet Glazer 6.14Gld|8231311 Phyllis Attman 6.14Gld| 2 | 3/4
Pikesville MD 3.07Red| Pikesville MD 3.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K186365 Norman Wilson |8975140 Barbara Krumpe | |
Riverton NJ | Medford NJ | |
13 3926656 Theresa Morrissey |K281694 Edith Grady | 0 |
Medford NJ | Moorestown NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8349754 Harry Spaeth Jr 9.22Gld|8276730 Lois Kittredge 9.22Gld| |
Philadelphia PA 4.60Red| Ambler PA 4.60Red| |
14 8305021 Virginia Tinner 9.22Gld|8248648 Marlene Hino 9.22Gld| 3 | 2
Harleysville PA 4.60Red| Ambler PA 4.60Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6041582 Gary Blauth |Q252033 Herbert Rogall | |
Glen Ridge NJ | Maplewood NJ | |
15 J933892 Neale Van Delft |J202626 James Michaelis | 0 |
Mahwah NJ | Paramus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O316298 Edwin Eckerson 1.25Red|7302487 Robert Slikowski 1.25Red| |
Marmora NJ | Margate NJ | |
16 8473706 Billie Jane Maul 1.25Red|1299867 Lois Steel 1.25Red| 1.50|
Margate City NJ | Margate City NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.50
Mon-Tues KO 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 0 v16 50
W L 0.50
2> v1 0
L
3> v4 100 v8 100 v5 100 v14 100
W W W W
4> v3 0
L
5> v6 100 v1 100 v3 0
W W L
6> v5 0
L
7> v8 0
L
8> v7 100 v3 0
W L
9> v10 0
L
10> v9 100 v12 0 v1 50
W L 0.50
11> v12 0
L
12> v11 100 v10 100 v14 0
W W L
13> v14 0
L
14> v13 100 v16 100 v12 100 v3 0
W W W L
15> v16 0
L
16> v15 100 v14 0 v10 50
W L 0.50