EVENT>Mon-Tues KO 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 20, 2005 |SANCTION>R0506023 | 06/21/2005 22:35|EVENT CODE>2012
---------------------,-- --------------------- -----------,---------------------
DIR> Cherry Hill, NJ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4792 Total |CLUB>Philadelphia Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K364085 Marian Hunt |K357046 Joan Bolling | |
Greenville DE | Wilmington DE | |
1 7661967 Kaia Gallagher |8515336 Lydia Boyer | 0 |
Wilmington DE | Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J855069 Tess Papp 0.48Red|5609887 Janis Kritzer 0.48Red| |
Trenton NJ | Newtown PA | |
2 K219611 B McLaren 0.48Red|J886053 Fern Herman 0.48Red| 0.50|
Levittown PA | Langhorne PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K987007 Mark Hauser 21.90Gld|Q452091 Andy Muenz 21.90Gld| |
Philadelphia PA | Glenolden PA | |
3 Q648638 Christopher Marlow 21.90Gld|Q487693 Elliot Shalita 21.90Gld| 4 | 1
Wilmington DE | Elkins Park PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P563442 Jerry Geiger 10.95Gld|4248996 Gilbert Smith 10.95Gld| |
Hamburg NY | Doylestown PA | |
4 8598703 Bruce Lieberman 10.95Gld|L929035 Peter Kyper 10.95Gld| 1.50| 3/4
Doylestown PA | West Chester PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O827209 Ala Hamilton-Day 10.95Gld|M891015 Andrew Purbrick 10.95Gld| |
Wallingford PA | Wallingford PA | |
5 Q321876 David Cohan 10.95Gld|M202430 Richard Evans III 10.95Gld| 2 | 3/4
Richboro PA | Frederick MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J866966 Harry Ettlinger |Q332053 Robert Moy | |
Rockaway NJ | Rockaway NJ | |
6 P950373 Dorothy Ehling |K294133 Chia Hsueh | 0 |
Lahaska PA | Warminster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L219259 Thomas Barber 16.43Gld|Q504725 Gloria Van Sciver 16.43Gld| |
Mount Laurel NJ | Beverly NJ | |
7 M613937 Stanley Bornfreund 16.43Gld|O716121 Dewayne Guhn 16.43Gld| 2.50| 2
Lumberton NJ | Columbus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M521919 Antonio Bersani |4521897 David Winters | |
Montoursville PA | Williamsport PA | |
8 Q341842 Judy Stein |J613111 Peg Herz | 0 |
Laporte PA | Williamsport PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q531749 Barbara Friedman 0.96Red|M563883 Cynthia Morris 0.96Red| |
Cherry Hill NJ | Trenton NJ | |
9 L250857 Dilip Udeshi 0.96Red|2606534 Eleanor Macdonald 0.96Red| 1 |
Bensalem PA | Marlton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q273154 John Ertel 0.48Red|J480448 Patricia Capriotti 0.48Red| |
Beach Haven NJ | Beach Haven NJ | |
10 M829700 Joan Hopp 0.48Red|6235484 Nancy Smith 0.48Red| 0.50|
Manasquan NJ | Brick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q568758 Joseph Murray 0.48Red|P371500 Ricki Rogers Gordon 0.48Red| |
Cherry Hill NJ | Moorestown NJ | |
11 O337805 Stephen Albert 0.48Red|L518884 Judith Albert 0.48Red| 0.50|
Cherry Hill NJ | Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9991166 Jane Ressa Chilson 0.48Red|J825348 Norman Dressler 0.48Red| |
Dallas PA | Kingston PA | |
12 M198492 Raymond Depew 0.48Red|R904239 David Hall 0.48Red| 0.50|
Kingston PA | Shavertown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Mon-Tues KO 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 50 v7 0
0.50 L
3> v1 100 v10 100 v4 100 v7 100
W W W W
4> v5 50 v9 100 v3 0
0.50 W L
5> v6 100 v12 100 v7 0
W W L
6> v4 0
L
7> v8 50 v2 100 v5 100 v3 0
0.50 W W L
8> v9 0
L
9> v7 100 v4 0
W L
10> v11 50 v3 0
0.50 L
11> v12 50
0.50
12> v10 50 v5 0
0.50 L