EVENT>Sunday Flight A/X Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2005   |SANCTION>R0502034    | 02/06/2005 17:25|EVENT CODE>0601
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/5000      |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    L258874 Melvin Lubart          17.15Gld|Q620253 Michael Lucy           17.15Gld|             |
            Hummelstown PA                 |        Red Lion PA                    |             |
  1 K179652 Kurt Kilhefner         17.15Gld|J629379 Jim McKeown            17.15Gld|  X      6   |  98.00    1     1   
            Lebanon PA                     |        State College PA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O018181 Victor Quiros III       1.26Red|O957749 Calvin Janov            1.26Red|             |
            Lafayette Hill PA              |        Narberth PA                    |             |
  2 P996489 Lisa Fishman            1.26Red|O291945 Carol Lash              1.26Red|  X      3.50|  70.00    .     .   
            Lafayette Hl PA                |        Collegeville PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K817039 Lyle Poe Jr             3.88Gld|K791145 Lynn Jones              3.88Gld|             |
            Ellicott City MD (5/7)         |        Timonium MD (5/7)              |             |
  3 O129528 Paul Benedict           4.65Gld|K864258 Robert Gookin           4.65Gld|  A      3   |  74.00    5     .   
            Pikesville MD (6/7)            |        Falls Church VA (6/7)          |             |
    K858479 Janet Gookin            4.65Gld|                                       |             |
            Annandale VA (6/7)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K780011 Robert Hopkins Jr       9.65Gld|O845436 Joan Lewis              9.65Gld|             |
            Arlington VA                   |        Arlington VA                   |             |
  4 O863140 Barry Falgout           9.65Gld|O145264 Rusty Krauss            9.65Gld|  A      5   |  85.00    3     .   
            Rockville MD                   |        Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N887410 Richard Popper          7.24Gld|K351552 David Treadwell         7.24Gld|             |
            Wilmington DE                  |        Wilmington DE                  |             |
  5 J077252 Joann Glasson           7.24Gld|N998190 Bob Glasson             7.24Gld|  A      5   |  84.00    4     .   
            Pennington NJ                  |        Pennington NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove                  |2666537 Jeremiah Dixon                 |             |
            Falling Waters WV              |        Gettysburg PA                  |             |
  6 K827255 Elaine Rowe                    |K642905 Stephen Smith                  |  X      0   |  39.00    .     .   
            Hagerstown MD                  |        Fayetteville PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L558320 Joyce Sillins           0.36Red|8509174 Gail Berman             0.36Red|             |
            New York NY                    |        Roswell GA                     |             |
  7 N199735 Glenn Eisenstein        0.36Red|K025604 Jonathan Greenspan      0.36Red|  A      1   |  25.00    .     .   
            New York NY                    |        New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M659317 Stefan Basinski         0.72Red|P456891 Sylvie Basinski         0.72Red|             |
            Thorndale PA                   |        Thorndale PA                   |             |
  8 K385945 Patricia Landis         0.72Red|N839378 Aristide Adelizzi       0.72Red|  X      2   |  52.00    .     .   
            Lancaster PA                   |        Lancaster PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K129132 Robert Priest           0.36Red|N709172 Larry Sunser            0.72Red|             |
            Harrisburg PA (1 wins)         |        Syracuse NY (2 wins)           |             |
  9 N966671 Howard Piltch           0.36Red|K306980 Ken Cohen               1.08Red|  A      3   |  68.00    .     .   
            Andover MA (1 wins)            |        Philadelphia PA (3 wins)       |             |
    M533968 Jay Apfelbaum           0.72Red|P977263 Neal Satten             1.08Red|             |
            Philadelphia PA (2 wins)       |        Wynnewood PA (3 wins)          |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L362809 David Milton           12.86Gld|M427114 Stan Schenker          12.86Gld|             |
            Herndon VA                     |        Reston VA                      |             |
 10 O947646 Donald Hennings        12.86Gld|N242118 Margot Hennings        12.86Gld|  X      5   |  87.00    2     2   
            Annandale VA                   |        Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N257476 Jennifer Koonce         1.26Red|O785816 Zeke Letellier          1.26Red|             |
            Odenton MD                     |        Crofton MD                     |             |
 11 K805553 Diane Lazarus           1.26Red|K793482 Ed Lazarus              1.26Red|  A      3.50|  70.00    .     .   
            Baltimore MD                   |        Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J763393 Les Bart                1.08Red|O744621 Gloria Silverman Bart   1.08Red|             |
            Gambrills MD (3 wins)          |        Gambrills MD (3 wins)          |             |
 12 K790009 Richard Baum            0.72Red|O726445 Janet Robertson         1.08Red|  A      3   |  64.00    .     .   
            Baltimore MD (2 wins)          |        Timonium MD (3 wins)           |             |
    K279878 William Landow          0.36Red|                                       |             |
            Timonium MD (1 wins)           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L083470 Jane Sturgis            0.36Red|K443015 Mark Shaw               0.36Red|             |
            Laurel MD                      |        Laurel MD                      |             |
 13 P971893 Linda Maloney           0.36Red|O184286 Martin Graf             0.36Red|  A      1   |  32.00    .     .   
            Rockville MD                   |        Chevy Chase MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J459686 Mary Poplawski          1.44Red|L012980 Celia Austenfeld        1.44Red|             |
            Vestal NY                      |        Vestal NY                      |             |
 14 K025035 Helene Bauman           1.44Red|K973464 Charles Yaple           1.44Red|  X      4   |  69.00    .     .   
            Arlington VA                   |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M221494 Ed Bissell              1.44Red|L371492 David Buckthal          1.44Red|             |
            State College PA               |        Harrisburg PA                  |             |
 15 P967713 Barry Gorski            1.44Red|K238748 John Sheaffer           1.44Red|  A      4   |  65.00    .     .   
            Reading PA                     |        Lancaster PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M932234 Susan Khanna            1.08Red|O699227 Deepak Khanna           1.08Red|             |
            Shillington PA                 |        Shillington PA                 |             |
 16 K318903 Marie Filandro          1.08Red|J929143 Peter Filandro          1.08Red|  A      3   |  67.00    .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   52.00 1049.00

EVENT>Sunday Flight B/C/D Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2005   |SANCTION>R0502034    | 02/06/2005 17:22|EVENT CODE>0602
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2000/1000/500  |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=23/C=15/D=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L250857 Dilip Udeshi                   |K597047 Col Anthony Russo              |             |
            Bensalem PA                    |        Bellevue NE                    |             |
 31 O857760 Glenn Beidel                   |6902251 Sandi Rossman                  |  C      0   |  12.00    .     .     .   
            Chambersburg PA                |        Kingston PA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9499008 Ron Lopresto            2.30Red|O577970 Kathryn O'Connell       2.30Red|             |
            Cinnaminson NJ                 |        Medford Lakes NJ               |             |
 32 5862922 Audrey Gardiner         2.30Red|8975140 Barbara Krumpe          2.30Red|  D      4   |  72.00    .    5/6    3   
            Medford NJ                     |        Medford NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8888868 Kathrine Loh            3.67Red|2165007 Gloria Halstead         3.67Red|             |
            Vienna VA                      |        Alexandria VA                  |             |
 33 O987443 Rama Kapur              3.67Red|Q988374 Thomas Din              3.67Red|  D      3.50|  76.00    .     3     2   
            Bethesda MD                    |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M103157 Omar Okaily             4.11Gld|M320425 Ibrahim Mady            4.11Gld|             |
            Lansdale PA             2.42Red|        Alexandria VA           2.42Red|             |
 34 N991528 Gerry Wandel            4.11Gld|M520874 Gayle Brass             4.11Gld|  C      5   |  85.00    4     1     .   
            York PA                 2.42Red|        York PA                 2.42Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4666798 Elizabeth Kunkleman     0.78Red|1220160 Louise Remley           0.78Red|             |
            Wyomissing PA                  |        Reading PA                     |             |
 35 5408709 Eva Spitale             0.78Red|4442032 Vera Del Purgatorio     0.78Red|  D      2.50|  51.00    .     .     .   
            Reading PA                     |        Reading PA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8974306 William Everitt IV      0.62Red|8972818 Carole Everitt          0.62Red|             |
            Hockessin DE                   |        Hockessin DE                   |             |
 36 6812546 Leslie Richeson         0.62Red|8770549 Nancy Redfearn          0.62Red|  D      2   |  52.00    .     .     .   
            Wilmington DE                  |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6380891 Ray Rife                0.93Red|N353025 Glenn Maneval           0.93Red|             |
            York PA                        |        York PA                        |             |
 37 K494019 Carol Kenley            0.93Red|J668161 Joan Graybill           0.93Red|  C      3   |  66.00    .     .     .   
            York PA                        |        Spring Grove PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9674640 Kimberly Davis          1.24Red|M571967 Earle Davis             1.24Red|             |
            Millwood VA                    |        Martinsburg WV                 |             |
 38 J989944 Robert Back             1.24Red|M572009 Madeline Davis          1.24Red|  C      4   |  67.00    .     .     .   
            Charles Town WV                |        Martinsburg WV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L487296 Charles Wooten          2.70Gld|2462486 Alice Lafferty          2.70Gld|             |
            Peach Bottom PA         2.20Red|        Lancaster PA            2.20Red|             |
 39 8703248 Bonnie Heilig           2.70Gld|9742824 Karen Diffenbach        2.70Gld|  D      4   |  83.00   5/6    2     1   
            Leola PA                2.20Red|        Lancaster PA            2.20Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J962604 William Sedlis          0.93Red|2439131 Christine Moran         0.93Red|             |
            Reading PA                     |        Reading PA                     |             |
 40 K940841 D McCormick             0.93Red|K068761 David Dinkel            0.93Red|  C      3   |  69.00    .     .     .   
            Reading PA                     |        Hamburg PA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K939916 Doug Hoke               5.48Gld|K371715 Peg Stroka              5.48Gld|             |
            York PA                        |        Harrisburg PA                  |             |
 41 K228874 Judy Ochs               5.48Gld|7940084 Dian Wise               5.48Gld|  B      5   |  87.00    3     .     .   
            Chambersburg PA                |        Burnt Cabins PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8294860 Jean Johnson            0.62Red|O950051 Glynnell Headley        0.62Red|             |
            Winchester VA                  |        Winchester VA                  |             |
 42 Q275300 Jack Dorr               0.62Red|K696304 Stephanie Dorr          0.62Red|  B      2   |  66.00    .     .     .   
            Front Royal VA                 |        Front Royal VA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K360098 George Love             2.70Gld|8095922 Catherine J. Jones      2.70Gld|             |
            Harrisburg PA                  |        Wilmington DE                  |             |
 43 Q571856 Chris Eaton             2.70Gld|8095914 Mervin  J.H Jones       2.70Gld|  B      4.50|  83.00   5/6    .     .   
            Lemoyne PA                     |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L656012 Sandra Wilson           6.96Gld|4634454 Russell Poppleton       8.35Gld|             |
            Mechanicsburg PA (5/7)         |        Camp Hill PA (6/7)             |             |
 44 3023443 Andre St Omer Roy       8.35Gld|4025288 Richard Krauland        6.96Gld|  B      5   | 103.00    1     .     .   
            Mechanicsburg PA (6/7)         |        Pittsburgh PA (5/7)            |             |
    K227088 Joan Bevilacqua         8.35Gld|                                       |             |
            Camp Hill PA (6/7)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7906226 Helene Elko             2.75Red|N826896 Mary Anna Whetstone     2.75Red|             |
            Larksville PA                  |        Mountain Top PA                |             |
 45 2100355 Shino Franquet          2.75Red|3889823 Betty Lyons             2.75Red|  C      4   |  74.00    .     4     .   
            Dallas PA                      |        Tunkhannock PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N474620 Betty Clay              1.81Red|L628221 Wayne Obitz             1.81Red|             |
            Indiana PA                     |        Indiana PA                     |             |
 46 9550356 John Stonebruker        1.81Red|O954944 Travis Crump            1.81Red|  C      3   |  72.00    .    5/6    .   
            Indiana PA                     |        Wyomissing PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3990702 Arnold Kritz            0.93Red|8598568 Norman Cowen M D        0.93Red|             |
            Bethlehem PA                   |        Washington DC                  |             |
 47 9087931 Andrew Kleit            0.93Red|9501347 Joris Pinkse            0.93Red|  D      3   |  68.00    .     .     .   
            State College PA               |        State College PA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M876253 Stephen Fama            7.31Gld|P161042 David Charleston        7.31Gld|             |
            Elizabethtown PA               |        Harrisburg PA                  |             |
 48 L424863 Timothy Smith           7.31Gld|K699419 Ronald Orr              7.31Gld|  B      7   | 100.00    2     .     .   
            Martinsburg WV                 |        Falling Wtrs WV                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N533767 William Detterer        0.93Red|K680270 James Zinkand           0.93Red|             |
            Reading PA                     |        Emmaus PA                      |             |
 49 L433919 Joyce Silar             0.93Red|6480705 Alyce Spector           0.93Red|  B      3   |  72.00    .     .     .   
            Reading PA                     |        Harrisburg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K345293 Wayne Lingle            1.55Red|O236596 Lucy Snyder             1.55Red|             |
            Palmyra PA                     |        Palmyra PA                     |             |
 50 M418360 Robert Waddell          1.55Red|P493347 John Berry              1.55Red|  B      5   |  80.00    .     .     .   
            Boiling Springs PA             |        Coventry RI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L620980 John Grove              1.24Red|O310052 Linda Ivanoff           1.24Red|             |
            Camp Hill PA                   |        Harrisburg PA                  |             |
 51 K462494 Andrea Sheaffer         1.24Red|N444136 Betsy Davenny           1.24Red|  B      4   |  79.00    .     .     .   
            Lancaster PA                   |        Harrisburg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4924010 Margaret Buda                  |4923987 Stanley Buda                   |             |
            Silver Spring MD               |        Silver Spring MD               |             |
 53 5535492 Juan Pardo                     |7851405 Winnie Yonkers                 |  D      0   |  16.00    .     .     .   
            Silver Spring MD               |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8527717 Flo Tito                0.78Red|1889443 Garnet Depner           0.78Red|             |
            Latrobe PA                     |        Jeannette PA                   |             |
 54 9486879 Mary Jo Johnson         0.78Red|1889451 Twila Stevenson         0.78Red|  D      2.50|  47.00    .     .     .   
            Latrobe PA                     |        Greensburg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   79.00 1580.00

EVENT>Sunday Morn 299er Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2005   |SANCTION>R0502034    | 02/06/2005 16:43|EVENT CODE>0641
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1209221 Robert Larkin           2.40Red|1209191 Jane Larkin             2.40Red|             |
            Lancaster PA                   |        Lancaster PA                   |             |
 81 3011550 Robert Larkin           2.40Red|NM      Betty Warfel            2.40Red|  C      3   |  53.00    1     1     1   
            Bedford NH                     |        Lancaster PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6382452 Helen Handshaw          0.19Red|8420440 Joanne Donaldson        0.19Red|             |
            Mechanicsburg PA               |        Mechanicsburg PA               |             |
 82 3773892 Carol Greecher          0.19Red|6382444 Donna Lesniewski        0.19Red|  B      1   |  24.00    .     .     .   
            Mechanitcsburg PA              |        Mechanicsburg PA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9708766 Nancy Detweiler         0.19Red|3881199 Elise Hancock           0.19Red|             |
            Springfield VA                 |        Baltimore MD                   |             |
 83 3860728 Lois Gregg              0.19Red|7726783 Mary Smith              0.19Red|  B      1   |  38.00    .     .     .   
            Falls Church VA                |        Sykesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4580273 Etta De Cesare          0.19Red|7625650 Lynda Fox               0.19Red|             |
            Elizabethtown PA               |        Rochester NY                   |             |
 84 9005552 Dodie Stroup            0.19Red|9005544 George Stroup Jr        0.19Red|  B      1   |  25.00    .     .     .   
            Denver PA                      |        Denver PA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9766006 William Haynes          1.35Red|5902657 Barry Lieberman         1.35Red|             |
            Cresco PA                      |        Damascus MD                    |             |
 85 6378951 Constance Mitchell      1.35Red|6294103 Walter Mitchell Jr      1.35Red|  A      2   |  46.00    3     .     .   
            Bear Creek PA                  |        Bear Creek PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3541487 Marjorie Woodward       1.80Red|8804184 Betsy Little            1.80Red|             |
            Camp Hill PA                   |        Lemoyne PA                     |             |
 86 3773787 Katheryn Gaither        1.80Red|NM      Herbert Gaither         1.80Red|  C      3   |  52.00    2     2     .   
            Camp Hill PA                   |        Camp Hill PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8491844 Edward McCrossin        0.57Red|8491836 Mary Pat McCrossin      0.57Red|             |
            Hockessin DE                   |        Hockessin DE                   |             |
 87 4864050 Saundra Hennigan        0.57Red|4864018 Donald Hennigan         0.57Red|  C      3   |  42.00    .     .     .   
            Harrisburg PA                  |        Harrisburg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   14.00  280.00
 
EVENT>Sunday Aft 299er Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 6, 2005   |SANCTION>R0502034    | 02/06/2005 17:24|EVENT CODE>0651
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  7 |MP LIMITS>300/200/100    |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1209221 Robert Larkin           1.67Red|1209191 Jane Larkin             1.67Red|             |
            Lancaster PA                   |        Lancaster PA                   |             |
 81 3011550 Robert Larkin           1.67Red|NM      Betty Warfel            1.67Red|  C      2   |  33.00   2/3   2/3   1/2  
            Bedford NH                     |        Lancaster PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6382452 Helen Handshaw          2.54Red|8420440 Joanne Donaldson        2.54Red|             |
            Mechanicsburg PA               |        Mechanicsburg PA               |             |
 82 3773892 Carol Greecher          2.54Red|6382444 Donna Lesniewski        2.54Red|  B      3   |  47.00    1     1     .   
            Mechanitcsburg PA              |        Mechanicsburg PA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9708766 Nancy Detweiler         0.44Red|3881199 Elise Hancock           0.44Red|             |
            Springfield VA                 |        Baltimore MD                   |             |
 83 3860728 Lois Gregg              0.44Red|7726783 Mary Smith              0.44Red|  B      2   |  30.00    .     .     .   
            Falls Church VA                |        Sykesville MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4580273 Etta De Cesare          0.22Red|7625650 Lynda Fox               0.22Red|             |
            Elizabethtown PA               |        Rochester NY                   |             |
 84 9005552 Dodie Stroup            0.22Red|9005544 George Stroup Jr        0.22Red|  B      1   |  30.00    .     .     .   
            Denver PA                      |        Denver PA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9766006 William Haynes          0.22Red|6378951 Constance Mitchell      0.22Red|             |
            Cresco PA                      |        Bear Creek PA                  |             |
 85 6294103 Walter Mitchell Jr      0.22Red|6902251 Sandi Rossman           0.22Red|  A      1   |  29.00    .     .     .   
            Bear Creek PA                  |        Kingston PA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3541487 Marjorie Woodward       0.22Red|8804184 Betsy Little            0.22Red|             |
            Camp Hill PA                   |        Lemoyne PA                     |             |
 86 3773787 Katheryn Gaither        0.22Red|NM      Herbert Gaither         0.22Red|  C      1   |  22.00    .     .     .   
            Camp Hill PA                   |        Camp Hill PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8491844 Edward McCrossin        1.67Red|8491836 Mary Pat McCrossin      1.67Red|             |
            Hockessin DE                   |        Hockessin DE                   |             |
 87 4864050 Saundra Hennigan        1.67Red|4864018 Donald Hennigan         1.67Red|  C      2   |  33.00   2/3   2/3   1/2  
            Harrisburg PA                  |        Harrisburg PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4856929 Leslie Lege                    |3937143 Mary Dean                      |             |
            Thurmont MD                    |        Mechanicsburg PA               |             |
 88 4743075 Thomas Bartoski                |4743083 Carol Bartoski                 |  C      0   |  16.00    .     .     .   
            Camp Hill PA                   |        Camp Hill PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  240.00