EVENT>Saturday Eve B-A-M Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005   |SANCTION>R0502034    | 02/06/2005 00:00|EVENT CODE>0504
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>BOARD-A-MATCH
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/1500      |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M579496 David Abuhove                  |2666537 Jeremiah Dixon                 |             |
            Falling Waters WV              |        Gettysburg PA                  |             |
  1 2472759 Harold Castleman               |K642905 Stephen Smith                  |  B      0   |   8.50    .     .   
            Chambersburg PA                |        Fayetteville PA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P916612 Anita Schulze           0.54Red|N993474 Holly Gaunt             0.54Red|             |
            East Berlin PA                 |        York PA                        |             |
  2 J913379 Claire Warren           0.54Red|Q345449 Nina Nicolaisen         0.54Red|  B      2   |  13.00    .     .   
            Stewartstown PA                |        York PA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L558320 Joyce Sillins           0.54Red|8509174 Gail Berman             0.54Red|             |
            New York NY                    |        Roswell GA                     |             |
  3 N199735 Glenn Eisenstein        0.54Red|K025604 Jonathan Greenspan      0.54Red|  A      2   |  13.00    .     .   
            New York NY                    |        New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M320425 Ibrahim Mady            2.12Red|M103157 Omar Okaily             2.12Red|             |
            Alexandria VA                  |        Lansdale PA                    |             |
  4 J513583 Mitchell Snyder         2.12Red|M568842 Stephen Becker          2.12Red|  B      2   |  13.50    1     1   
            Earlington PA                  |        Hatfield PA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00   48.00