TO SUMMARY AND TRAVELERS
EVENING SESSION AND FINAL RESULTS
EVENT>Ramona Karlson Senior Prs|SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/05/2005 19:36|EVENT CODE>0503
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Frank Carden Anne Carden B . 2 110.00 50.93 0.78Red I - 1 - E-W
2 Glenn Beidel Jack Sherwood B . . 95.85 44.38 One Session
3 Melvin Lubart Sandi Rossman A 1 . 139.15 64.42 1.87Gold I - 3 - N-S
4 David Poriss Fred Hahn Jr A . . 94.71 43.85 I - 4 - N-S
5 Lynn Harris Jim McKeown A . . 102.67 47.53 I - 5 - E-W
6 Charlotte Roseman Carl Leffler B . . 102.67 47.53 I - 6 - E-W
7 John Kinnikin Robert Keeney A 2 . 127.77 59.15 1.31Red I - 7 - E-W
8 John Berry George Love B 3 1 116.61 53.99 1.12Gold One Session
9 Karol Danowitz Joanne Creason A 4 . 112.44 52.06 0.65Red One Session
10 Stuart Levin Tim Trissler B . . 79.97 37.02 One Session
Totals 1081.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 6.81 1.19 5.69 4.56 2.88 7.94 2.88
-----1100 -50 -590 ---- -170 -400 -450 140 -450
2> 3.44 1.75 4.56 1.75 7.94 6.25 6.25 0.06
---- -110 -140 -100 ---- -140 110 100 100 -500
3> 1.19 4 4 6.81 0.06 4 7.94 4
---- -660 -630 -630 ---- -600 -690 -630 200 -630
4> 7.94 4 0.06 4 4 4 4 4
300 -----1430 -1470 -1430 -1430 -1430 -1430 -1430 ----
5> 2.88 2.88 1.19 6.25 0.06 6.25 6.25 6.25
-430 ---- -430 -460 -400 -490 -400 -400 -400 ----
6> 2.88 6.81 2.88 7.94 2.88 2.88 2.88 2.88
-650 ---- -200 -650 -170 -650 -650 -650 -650 ----
7> 5.69 2.31 2.31 0.06 7.94 6.81 2.31 4.56
620 -100 ---- -100 -500 ---- 660 650 -100 600
8> 2.88 0.06 6.81 5.69 7.94 1.19 4.56 2.88
-140 -500 ---- 50 -80 ---- 300 -300 -110 -140
9> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
140 140 ---- 140 140 ---- 200 140 140 140
10> 1.75 4.56 0.06 6.81 4.56 4.56 7.94 1.75
---- -620 -170 ---- -640 -100 -170 -170 100 -620
11> 0.63 7.94 4 6.25 6.25 0.63 4 2.31
---- -400 100 ---- -150 -120 -120 -400 -150 -180
12> 6.25 6.25 6.25 6.25 0.06 3.44 1.75 1.75
---- 140 140 ---- 140 140 -200 50 -100 -100
13> 4 7.94 4 0.63 4 6.81 4 0.63
-100 630 -100 -200 ---- -100 ---- 120 -100 -200
14> 7.94 1.19 6.25 3.44 4.56 1.19 1.19 6.25
150 -120 100 -90 ---- 50 ---- -120 -120 100
15> 6.25 2.31 7.94 6.25 4.56 0.06 2.31 2.31
-200 -420 -170 -200 ---- -230 ---- -480 -420 -420
16> 2.31 2.31 2.31 2.31 6.25 6.25 2.31 7.94
-690 ---- -690 -690 -690 ---- -660 -660 -690 -620
17> 1.19 6.81 1.19 1.19 4.56 7.94 4.56 4.56
-50 ---- 170 -50 -50 ---- 140 500 140 140
18> 5.13 7.38 1.75 1.75 5.13 7.38 1.75 1.75
1370 ---- 1400 680 680 ---- 1370 1400 680 680
19> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-100 420 420 420 420 420 ---- ---- 420 420
20> 0.63 6.81 7.94 0.63 5.69 3.44 3.44 3.44
-650 130 500 -650 -200 -620 ---- ---- -620 -620
21> 4.56 6.81 6.81 1.19 6.81 2.88 2.88 0.06
620 650 650 150 650 170 ---- ---- 170 -100
22> 5.69 5.69 7.94 2.88 0.63 5.69 2.88 0.63
-170 -170 ---- -100 -620 -650 -170 ---- -620 -650
23> 4.56 7.94 4.56 4.56 4.56 0.63 4.56 0.63
-200 -170 ---- -200 -200 -200 -630 ---- -200 -630
24> 6.25 0.06 7.94 2.31 3.44 4.56 6.25 1.19
100 -500 ---- 420 -100 -50 50 ---- 100 -300
25> 2- 0 7 2- 2- 2- 7 7 5
480 460 990 480 480 480 990 990 ---- 490
26> 8 4 4 - 4 - 4 7 4
200 -630 -630 -660 -630 -660 -630 -600 ---- -630
27> 1 4- 0 7- 7- 2 4- 4- 4-
50 140 -50 170 170 100 140 140 ---- 140
28> 4 7.38 7.38 4 1.19 4 4 0.06
PASS 100 100 PASS -100 PASS PASS -120 ---- ----
29> 6.81 1.19 2.31 3.44 5.13 7.94 0.06 5.13
650 -100 140 200 620 790 -200 620 ---- ----
30> 1.19 5.69 4 7.94 1.19 1.19 6.81 4
-990 -490 -520 -130 -990 -990 -400 -520 ---- ----
EVENT>Ramona Karlson Senior Prs|SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/05/2005 19:36|EVENT CODE>0503
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Franklin Abel Marianne Shinn B . . 93.02 43.06 I - 1 - N-S
2 William Forrester Dorothy Forrester B 1 1 125.71 58.20 1.87Gold I - 2 - E-W
3 John Klayman Thomas Lavender A 4 . 124.26 57.53 0.65Red I - 3 - E-W
4 Bernard Sachs George Hershman A . . 100.95 46.74 I - 4 - E-W
5 June De Santis Joseph De Santis A 2 . 125.59 58.14 1.31Red I - 5 - N-S
6 Catherine Thompson Charles Murphy B . 2 115.22 53.34 0.74Red I - 6 - N-S
7 John Swanson Selena Swanson A 3 . 125.34 58.03 0.94Red I - 7 - N-S
8 Bonnie Houtz T Fetsko B . . 59.32 27.46 One Session
10 Richard Crosbie Ginny O'Toole A . . 102.78 47.58 One Session
Totals 972.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 7.94 3.44 1.19 5.13 6.81 0.06 5.13
---- 170 1100 400 50 450 590 -140 ---- 450
2> 6.25 4.56 0.06 6.25 1.75 3.44 1.75 7.94
---- 140 110 -110 140 -100 100 -100 ---- 500
3> 1.19 6.81 7.94 4 4 4 0.06 4
---- 600 660 690 630 630 630 -200 ---- 630
4> 0.06 4 4 4 7.94 4 4 4
-300 ---- 1430 1430 1430 1470 1430 1430 ---- 1430
5> 5.13 1.75 5.13 1.75 6.81 1.75 1.75 7.94
430 ---- 400 430 400 460 400 400 ---- 490
6> 5.13 5.13 1.19 5.13 5.13 5.13 0.06 5.13
650 ---- 650 200 650 650 650 170 ---- 650
7> 0.06 5.69 1.19 5.69 5.69 7.94 3.44 2.31
-660 100 ---- -650 100 100 500 -600 ---- -620
8> 0.06 7.94 6.81 1.19 3.44 2.31 5.13 5.13
-300 500 ---- 300 -50 110 80 140 ---- 140
9> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-200 -140 ---- -140 -140 -140 -140 -140 ---- -140
10> 6.25 3.44 3.44 0.06 7.94 6.25 1.19 3.44
620 170 170 ---- -100 640 620 100 ---- 170
11> 7.38 7.38 0.06 4 4 5.69 1.75 1.75
400 400 -100 ---- 150 150 180 120 ---- 120
12> 1.75 4.56 1.75 6.25 1.75 6.25 1.75 7.94
-140 -50 -140 ---- 100 -140 100 -140 ---- 200
13> 1.19 4 4 7.38 7.38 4 4 0.06
-120 100 100 200 ---- 200 100 100 ---- -630
14> 6.81 1.75 6.81 4.56 1.75 3.44 0.06 6.81
120 -100 120 90 ---- -100 -50 -150 ---- 120
15> 7.94 0.06 5.69 1.75 5.69 3.44 1.75 5.69
480 170 420 200 ---- 420 230 200 ---- 420
16> 5.69 5.69 5.69 0.06 5.69 5.69 1.75 1.75
690 690 690 620 690 ---- 690 660 ---- 660
17> 1.19 3.44 6.81 3.44 6.81 6.81 3.44 0.06
-170 -140 50 -140 50 ---- 50 -140 ---- -500
18> 0.63 6.25 6.25 6.25 6.25 2.88 2.88 0.63
-1400 -680 -680 -680 -680 -----1370 -1370 -----1400
19> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-420 -420 -420 -420 100 -420 ---- -420 ---- -420
20> 4.56 7.38 4.56 2.31 7.38 4.56 1.19 0.06
620 650 620 200 650 620 ---- -130 ---- -500
21> 5.13 6.81 7.94 1.19 3.44 5.13 1.19 1.19
-170 -150 100 -650 -620 -170 ---- -650 ---- -650
22> 0.06 7.38 5.13 2.31 7.38 2.31 2.31 5.13
100 650 620 170 650 170 170 ---- ---- 620
23> 3.44 7.38 3.44 3.44 3.44 0.06 7.38 3.44
200 630 200 200 200 170 630 ---- ---- 200
24> 0.06 6.81 5.69 1.75 4.56 7.94 3.44 1.75
-420 300 100 -100 50 500 -50 ---- ---- -100
25> 3 5- 5- 5- 8 1 1 1 5-
-490 -480 -480 -480 -460 -990 -990 -990 ---- -480
26> 4 4 0 7- 4 4 4 1 7-
630 630 -200 660 630 630 630 600 ---- 660
27> 3- - 7 6 3- 3- 8 3- -
-140 -170 -50 -100 -140 -140 50 -140 ---- -170
28> 6.81 4 4 0.63 4 0.63 7.94 4
100 PASS PASS -100 PASS -100 120 PASS ---- ----
29> 2.88 1.19 0.06 6.81 7.94 5.69 2.88 4.56
-620 -650 -790 100 200 -140 -620 -200 ---- ----
30> 6.81 6.81 6.81 2.31 1.19 4 4 0.06
990 990 990 490 400 520 520 130 ---- ----
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Sectn Rank MPs
A B
3 64.42 139.15 A 1 1.87Gold Melvin Lubart - Sandi Rossman
7 59.15 127.77 A 2 1.31Red John Kinnikin - Robert Keeney
8 53.99 116.61 B 3 1 1.12Gold John Berry - George Love
9 52.06 112.44 A 4 0.65Red Karol Danowitz - Joanne Creason
1 50.93 110.00 B 2 0.78Red Frank Carden - Anne Carden
5 47.53 102.67 A Lynn Harris - Jim McKeown
6 47.53 102.67 B Charlotte Roseman - Carl Leffler
2 44.38 95.85 B Glenn Beidel - Jack Sherwood
4 43.85 94.71 A David Poriss - Fred Hahn Jr
10 37.02 79.97 B Stuart Levin - Tim Trissler
Ramona Karlson Senior Prs First Session February 5, 2005
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Sectn Rank MPs
A B
2 58.20 125.71 B 1 1 1.87Gold William Forrester - Dorothy Forrester
5 58.14 125.59 A 2 1.31Red June De Santis - Joseph De Santis
7 58.03 125.34 A 3 0.94Red John Swanson - Selena Swanson
3 57.53 124.26 A 4 0.65Red John Klayman - Thomas Lavender
6 53.34 115.22 B 2 0.74Red Catherine Thompson - Charles Murphy
10 47.58 102.78 A Richard Crosbie - Ginny O'Toole
4 46.74 100.95 A Bernard Sachs - George Hershman
1 43.06 93.02 B Franklin Abel - Marianne Shinn
8 27.46 59.32 B Bonnie Houtz - T Fetsko
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.06 7.94 2-Beidel-Sherwood vs 3-Klayman-Lavender
50 6.81 1.19 3-Lubart-Rossman vs 5-De Santis-De Santis
590 1.19 6.81 4-Poriss-Hahn Jr vs 7-Swanson-Swanson
170 5.69 2.31 6-Roseman-Leffler vs 2-Forrester-Forrester
400 4.56 3.44 7-Kinnikin-Keeney vs 4-Sachs-Hershman
450 2.88 5.13 8-Berry-Love vs 6-Thompson-Murphy
140 7.94 0.06 9-Danowitz-Creason vs 8-Houtz-Fetsko
450 2.88 5.13 10-Levin-Trissler vs 10-Crosbie-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 2-Beidel-Sherwood vs 3-Klayman-Lavender
140 1.75 6.25 3-Lubart-Rossman vs 5-De Santis-De Santis
100 4.56 3.44 4-Poriss-Hahn Jr vs 7-Swanson-Swanson
140 1.75 6.25 6-Roseman-Leffler vs 2-Forrester-Forrester
110 7.94 0.06 7-Kinnikin-Keeney vs 4-Sachs-Hershman
100 6.25 1.75 8-Berry-Love vs 6-Thompson-Murphy
100 6.25 1.75 9-Danowitz-Creason vs 8-Houtz-Fetsko
500 0.06 7.94 10-Levin-Trissler vs 10-Crosbie-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.19 6.81 2-Beidel-Sherwood vs 3-Klayman-Lavender
630 4.00 4.00 3-Lubart-Rossman vs 5-De Santis-De Santis
630 4.00 4.00 4-Poriss-Hahn Jr vs 7-Swanson-Swanson
600 6.81 1.19 6-Roseman-Leffler vs 2-Forrester-Forrester
690 0.06 7.94 7-Kinnikin-Keeney vs 4-Sachs-Hershman
630 4.00 4.00 8-Berry-Love vs 6-Thompson-Murphy
200 7.94 0.06 9-Danowitz-Creason vs 8-Houtz-Fetsko
630 4.00 4.00 10-Levin-Trissler vs 10-Crosbie-O'Toole
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Carden-Carden vs 1-Abel-Shinn
1430 4.00 4.00 3-Lubart-Rossman vs 4-Sachs-Hershman
1470 0.06 7.94 4-Poriss-Hahn Jr vs 6-Thompson-Murphy
1430 4.00 4.00 5-Harris-McKeown vs 8-Houtz-Fetsko
1430 4.00 4.00 6-Roseman-Leffler vs 10-Crosbie-O'Toole
1430 4.00 4.00 7-Kinnikin-Keeney vs 3-Klayman-Lavender
1430 4.00 4.00 8-Berry-Love vs 5-De Santis-De Santis
1430 4.00 4.00 9-Danowitz-Creason vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 1-Carden-Carden vs 1-Abel-Shinn
430 2.88 5.13 3-Lubart-Rossman vs 4-Sachs-Hershman
460 1.19 6.81 4-Poriss-Hahn Jr vs 6-Thompson-Murphy
400 6.25 1.75 5-Harris-McKeown vs 8-Houtz-Fetsko
490 0.06 7.94 6-Roseman-Leffler vs 10-Crosbie-O'Toole
400 6.25 1.75 7-Kinnikin-Keeney vs 3-Klayman-Lavender
400 6.25 1.75 8-Berry-Love vs 5-De Santis-De Santis
400 6.25 1.75 9-Danowitz-Creason vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Carden-Carden vs 1-Abel-Shinn
200 6.81 1.19 3-Lubart-Rossman vs 4-Sachs-Hershman
650 2.88 5.13 4-Poriss-Hahn Jr vs 6-Thompson-Murphy
170 7.94 0.06 5-Harris-McKeown vs 8-Houtz-Fetsko
650 2.88 5.13 6-Roseman-Leffler vs 10-Crosbie-O'Toole
650 2.88 5.13 7-Kinnikin-Keeney vs 3-Klayman-Lavender
650 2.88 5.13 8-Berry-Love vs 5-De Santis-De Santis
650 2.88 5.13 9-Danowitz-Creason vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Carden-Carden vs 10-Crosbie-O'Toole
100 2.31 5.69 2-Beidel-Sherwood vs 2-Forrester-Forrester
100 2.31 5.69 4-Poriss-Hahn Jr vs 5-De Santis-De Santis
500 0.06 7.94 5-Harris-McKeown vs 7-Swanson-Swanson
660 7.94 0.06 7-Kinnikin-Keeney vs 1-Abel-Shinn
650 6.81 1.19 8-Berry-Love vs 4-Sachs-Hershman
100 2.31 5.69 9-Danowitz-Creason vs 6-Thompson-Murphy
600 4.56 3.44 10-Levin-Trissler vs 8-Houtz-Fetsko
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 1-Carden-Carden vs 10-Crosbie-O'Toole
500 0.06 7.94 2-Beidel-Sherwood vs 2-Forrester-Forrester
50 6.81 1.19 4-Poriss-Hahn Jr vs 5-De Santis-De Santis
80 5.69 2.31 5-Harris-McKeown vs 7-Swanson-Swanson
300 7.94 0.06 7-Kinnikin-Keeney vs 1-Abel-Shinn
300 1.19 6.81 8-Berry-Love vs 4-Sachs-Hershman
110 4.56 3.44 9-Danowitz-Creason vs 6-Thompson-Murphy
140 2.88 5.13 10-Levin-Trissler vs 8-Houtz-Fetsko
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Carden-Carden vs 10-Crosbie-O'Toole
140 3.44 4.56 2-Beidel-Sherwood vs 2-Forrester-Forrester
140 3.44 4.56 4-Poriss-Hahn Jr vs 5-De Santis-De Santis
140 3.44 4.56 5-Harris-McKeown vs 7-Swanson-Swanson
200 7.94 0.06 7-Kinnikin-Keeney vs 1-Abel-Shinn
140 3.44 4.56 8-Berry-Love vs 4-Sachs-Hershman
140 3.44 4.56 9-Danowitz-Creason vs 6-Thompson-Murphy
140 3.44 4.56 10-Levin-Trissler vs 8-Houtz-Fetsko
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.75 6.25 2-Beidel-Sherwood vs 1-Abel-Shinn
170 4.56 3.44 3-Lubart-Rossman vs 3-Klayman-Lavender
640 0.06 7.94 5-Harris-McKeown vs 6-Thompson-Murphy
100 6.81 1.19 6-Roseman-Leffler vs 8-Houtz-Fetsko
170 4.56 3.44 7-Kinnikin-Keeney vs 10-Crosbie-O'Toole
170 4.56 3.44 8-Berry-Love vs 2-Forrester-Forrester
100 7.94 0.06 9-Danowitz-Creason vs 5-De Santis-De Santis
620 1.75 6.25 10-Levin-Trissler vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.63 7.38 2-Beidel-Sherwood vs 1-Abel-Shinn
100 7.94 0.06 3-Lubart-Rossman vs 3-Klayman-Lavender
150 4.00 4.00 5-Harris-McKeown vs 6-Thompson-Murphy
120 6.25 1.75 6-Roseman-Leffler vs 8-Houtz-Fetsko
120 6.25 1.75 7-Kinnikin-Keeney vs 10-Crosbie-O'Toole
400 0.63 7.38 8-Berry-Love vs 2-Forrester-Forrester
150 4.00 4.00 9-Danowitz-Creason vs 5-De Santis-De Santis
180 2.31 5.69 10-Levin-Trissler vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 2-Beidel-Sherwood vs 1-Abel-Shinn
140 6.25 1.75 3-Lubart-Rossman vs 3-Klayman-Lavender
140 6.25 1.75 5-Harris-McKeown vs 6-Thompson-Murphy
140 6.25 1.75 6-Roseman-Leffler vs 8-Houtz-Fetsko
200 0.06 7.94 7-Kinnikin-Keeney vs 10-Crosbie-O'Toole
50 3.44 4.56 8-Berry-Love vs 2-Forrester-Forrester
100 1.75 6.25 9-Danowitz-Creason vs 5-De Santis-De Santis
100 1.75 6.25 10-Levin-Trissler vs 7-Swanson-Swanson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Carden-Carden vs 8-Houtz-Fetsko
630 7.94 0.06 2-Beidel-Sherwood vs 10-Crosbie-O'Toole
100 4.00 4.00 3-Lubart-Rossman vs 2-Forrester-Forrester
200 0.63 7.38 4-Poriss-Hahn Jr vs 4-Sachs-Hershman
100 4.00 4.00 6-Roseman-Leffler vs 7-Swanson-Swanson
120 6.81 1.19 8-Berry-Love vs 1-Abel-Shinn
100 4.00 4.00 9-Danowitz-Creason vs 3-Klayman-Lavender
200 0.63 7.38 10-Levin-Trissler vs 6-Thompson-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 1-Carden-Carden vs 8-Houtz-Fetsko
120 1.19 6.81 2-Beidel-Sherwood vs 10-Crosbie-O'Toole
100 6.25 1.75 3-Lubart-Rossman vs 2-Forrester-Forrester
90 3.44 4.56 4-Poriss-Hahn Jr vs 4-Sachs-Hershman
50 4.56 3.44 6-Roseman-Leffler vs 7-Swanson-Swanson
120 1.19 6.81 8-Berry-Love vs 1-Abel-Shinn
120 1.19 6.81 9-Danowitz-Creason vs 3-Klayman-Lavender
100 6.25 1.75 10-Levin-Trissler vs 6-Thompson-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Carden-Carden vs 8-Houtz-Fetsko
420 2.31 5.69 2-Beidel-Sherwood vs 10-Crosbie-O'Toole
170 7.94 0.06 3-Lubart-Rossman vs 2-Forrester-Forrester
200 6.25 1.75 4-Poriss-Hahn Jr vs 4-Sachs-Hershman
230 4.56 3.44 6-Roseman-Leffler vs 7-Swanson-Swanson
480 0.06 7.94 8-Berry-Love vs 1-Abel-Shinn
420 2.31 5.69 9-Danowitz-Creason vs 3-Klayman-Lavender
420 2.31 5.69 10-Levin-Trissler vs 6-Thompson-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.31 5.69 1-Carden-Carden vs 7-Swanson-Swanson
690 2.31 5.69 3-Lubart-Rossman vs 1-Abel-Shinn
690 2.31 5.69 4-Poriss-Hahn Jr vs 3-Klayman-Lavender
690 2.31 5.69 5-Harris-McKeown vs 5-De Santis-De Santis
660 6.25 1.75 7-Kinnikin-Keeney vs 8-Houtz-Fetsko
660 6.25 1.75 8-Berry-Love vs 10-Crosbie-O'Toole
690 2.31 5.69 9-Danowitz-Creason vs 2-Forrester-Forrester
620 7.94 0.06 10-Levin-Trissler vs 4-Sachs-Hershman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Carden-Carden vs 7-Swanson-Swanson
170 6.81 1.19 3-Lubart-Rossman vs 1-Abel-Shinn
50 1.19 6.81 4-Poriss-Hahn Jr vs 3-Klayman-Lavender
50 1.19 6.81 5-Harris-McKeown vs 5-De Santis-De Santis
140 4.56 3.44 7-Kinnikin-Keeney vs 8-Houtz-Fetsko
500 7.94 0.06 8-Berry-Love vs 10-Crosbie-O'Toole
140 4.56 3.44 9-Danowitz-Creason vs 2-Forrester-Forrester
140 4.56 3.44 10-Levin-Trissler vs 4-Sachs-Hershman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 5.13 2.88 1-Carden-Carden vs 7-Swanson-Swanson
1400 7.38 0.63 3-Lubart-Rossman vs 1-Abel-Shinn
680 1.75 6.25 4-Poriss-Hahn Jr vs 3-Klayman-Lavender
680 1.75 6.25 5-Harris-McKeown vs 5-De Santis-De Santis
1370 5.13 2.88 7-Kinnikin-Keeney vs 8-Houtz-Fetsko
1400 7.38 0.63 8-Berry-Love vs 10-Crosbie-O'Toole
680 1.75 6.25 9-Danowitz-Creason vs 2-Forrester-Forrester
680 1.75 6.25 10-Levin-Trissler vs 4-Sachs-Hershman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Carden-Carden vs 5-De Santis-De Santis
420 4.56 3.44 2-Beidel-Sherwood vs 8-Houtz-Fetsko
420 4.56 3.44 3-Lubart-Rossman vs 10-Crosbie-O'Toole
420 4.56 3.44 4-Poriss-Hahn Jr vs 2-Forrester-Forrester
420 4.56 3.44 5-Harris-McKeown vs 4-Sachs-Hershman
420 4.56 3.44 6-Roseman-Leffler vs 6-Thompson-Murphy
420 4.56 3.44 9-Danowitz-Creason vs 1-Abel-Shinn
420 4.56 3.44 10-Levin-Trissler vs 3-Klayman-Lavender
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.63 7.38 1-Carden-Carden vs 5-De Santis-De Santis
130 6.81 1.19 2-Beidel-Sherwood vs 8-Houtz-Fetsko
500 7.94 0.06 3-Lubart-Rossman vs 10-Crosbie-O'Toole
650 0.63 7.38 4-Poriss-Hahn Jr vs 2-Forrester-Forrester
200 5.69 2.31 5-Harris-McKeown vs 4-Sachs-Hershman
620 3.44 4.56 6-Roseman-Leffler vs 6-Thompson-Murphy
620 3.44 4.56 9-Danowitz-Creason vs 1-Abel-Shinn
620 3.44 4.56 10-Levin-Trissler vs 3-Klayman-Lavender
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-Carden-Carden vs 5-De Santis-De Santis
650 6.81 1.19 2-Beidel-Sherwood vs 8-Houtz-Fetsko
650 6.81 1.19 3-Lubart-Rossman vs 10-Crosbie-O'Toole
150 1.19 6.81 4-Poriss-Hahn Jr vs 2-Forrester-Forrester
650 6.81 1.19 5-Harris-McKeown vs 4-Sachs-Hershman
170 2.88 5.13 6-Roseman-Leffler vs 6-Thompson-Murphy
170 2.88 5.13 9-Danowitz-Creason vs 1-Abel-Shinn
100 0.06 7.94 10-Levin-Trissler vs 3-Klayman-Lavender
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Carden-Carden vs 4-Sachs-Hershman
170 5.69 2.31 2-Beidel-Sherwood vs 6-Thompson-Murphy
100 7.94 0.06 4-Poriss-Hahn Jr vs 1-Abel-Shinn
620 2.88 5.13 5-Harris-McKeown vs 3-Klayman-Lavender
650 0.63 7.38 6-Roseman-Leffler vs 5-De Santis-De Santis
170 5.69 2.31 7-Kinnikin-Keeney vs 7-Swanson-Swanson
620 2.88 5.13 9-Danowitz-Creason vs 10-Crosbie-O'Toole
650 0.63 7.38 10-Levin-Trissler vs 2-Forrester-Forrester
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Carden-Carden vs 4-Sachs-Hershman
170 7.94 0.06 2-Beidel-Sherwood vs 6-Thompson-Murphy
200 4.56 3.44 4-Poriss-Hahn Jr vs 1-Abel-Shinn
