TO BRACKET 2
TO BRACKET 3
TO BRACKET 4
TO BRACKET 5
EVENT>Sat One-Day Knockout - 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/06/2005 00:06|EVENT CODE>0511
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
L558320 Joyce Sillins 1.25Red|8509174 Gail Berman 1.25Red| |
New York NY | Roswell GA | |
1 K025604 Jonathan Greenspan 1.25Red|N199735 Glenn Eisenstein 1.25Red| 1 |
New York NY | New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L965805 Robert Park |P563442 Jerry Geiger | |
Gibsonia PA | Hamburg NY | |
2 Q702888 William Holt |Q321876 David Cohan | 0 |
Sewickley PA | Richboro PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8294860 Jean Johnson 0.63Red|O950051 Glynnell Headley 0.63Red| |
Winchester VA | Winchester VA | |
3 K696304 Stephanie Dorr 0.63Red|Q275300 Jack Dorr 0.63Red| 0.50|
Front Royal VA | Front Royal VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K780011 Robert Hopkins Jr 15.03Gld|O845436 Joan Lewis 15.03Gld| |
Arlington VA | Arlington VA | |
4 O863140 Barry Falgout 15.03Gld|O145264 Rusty Krauss 15.03Gld| 3 | 1
Rockville MD | Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K777169 Jeffry Parker |4891961 Tanya Rodich | |
Baltimore MD | Gwynn Oak MD | |
5 M112849 Ginny O'Toole |K259303 Richard Crosbie | 0 |
Yardley PA | Fstrvl Trvose PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q620253 Michael Lucy 11.27Gld|K179652 Kurt Kilhefner 11.27Gld| |
Red Lion PA | Lebanon PA | |
6 K129132 Robert Priest 11.27Gld|R698299 Daniel Levin 11.27Gld| 1.50| 2
Harrisburg PA | Aurora IL | |
K238748 John Sheaffer 11.27Gld| | |
Lancaster PA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
EVENT>Sat One-Day Knockout - 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/06/2005 00:08|EVENT CODE>0512
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4168 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
L929035 Peter Kyper 0.94Red|L494764 Todd Zimnoch 0.94Red| |
West Chester PA | Fallston MD | |
1 Q153043 James Geist 0.94Red|L443574 Kenneth Shatoff 0.94Red| 1 |
Olney MD | Broomall PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q484007 Beth Rosenthal 0.47Red|M198492 Raymond Depew 0.47Red| |
Shavertown PA (0.50 wins) | Kingston PA (0.50 wins) | |
2 3889742 Mary Zabresky 0.24Red|N656249 Judith Argento 0.47Red| 0.50|
Forty Fort PA (0.25 wins) | Kingston PA (0.50 wins) | |
8505586 Sheila McKeown 0.24Red| | |
Dallas PA (0.25 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P877951 Dennis Wick |2814072 R Osburn Jr | |
Martinsburg WV | Frederick MD | |
3 O857760 Glenn Beidel |J773550 Jack Sherwood | 0 |
Chambersburg PA | Chambersburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L562212 Thomas Grabowski 7.27Gld|L562220 Marie Grabowski 7.27Gld| |
Hockessin DE | Hockessin DE | |
4 L250857 Dilip Udeshi 7.27Gld|K597047 Col Anthony Russo 7.27Gld| 1.50| 2
Bensalem PA | Bellevue NE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q495416 Brian Sann 9.69Gld|K345293 Wayne Lingle 9.69Gld| |
Silver Bay NY | Palmyra PA | |
5 Q553041 Trudy McGraw 9.69Gld|Q553068 Donald McGraw 9.69Gld| 3 | 1
Mechanicsburg PA | Mechanicsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K462494 Andrea Sheaffer |L620980 John Grove | |
Lancaster PA | Camp Hill PA | |
6 O310052 Linda Ivanoff |O350291 Bridget Whitley | 0 |
Harrisburg PA | Harrisburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
EVENT>Sat One-Day Knockout - 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/06/2005 00:11|EVENT CODE>0513
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2524 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N537487 Edwina Doyle |2843498 Arthur Doyle | |
Bartonsville PA | Bartonsville PA | |
1 L487296 Charles Wooten |8703248 Bonnie Heilig | 0 |
Peach Bottom PA | Leola PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6380891 Ray Rife 4.04Gld|N353025 Glenn Maneval 4.04Gld| |
York PA 2.01Red| York PA 2.01Red| |
2 J668161 Joan Graybill 4.04Gld|K494019 Carol Kenley 4.04Gld| 1.50| 2
Spring Grove PA 2.01Red| York PA 2.01Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L656012 Sandra Wilson 5.38Gld|3023443 Andre St Omer Roy 5.38Gld| |
Mechanicsburg PA 2.68Red| Mechanicsburg PA 2.68Red| |
3 4025288 Richard Krauland 5.38Gld|4634454 Russell Poppleton 5.38Gld| 3 | 1
Pittsburgh PA 2.68Red| Camp Hill PA 2.68Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9674640 Kimberly Davis |J989944 Robert Back | |
Millwood VA | Charles Town WV | |
4 M571967 Earle Davis |M572009 Madeline Davis | 0 |
Martinsburg WV | Martinsburg WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P916612 Anita Schulze 0.85Red|N993474 Holly Gaunt 0.85Red| |
East Berlin PA | York PA | |
5 J913379 Claire Warren 0.85Red|Q345449 Nina Nicolaisen 0.85Red| 1 |
Stewartstown PA | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1688464 Bob Moore 0.85Red|P424183 Elizabeth Mallon 0.85Red| |
Baltimore MD | Bethany Beach DE | |
6 M147669 Lucia Morrison 0.85Red|P424191 Susan Graham 0.85Red| 1 |
Rehoboth Bch DE | Ellicott City MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q699399 Catherine Thompson |K907763 Audrey Johnson | |
Pittsburgh PA | Mechanicsburg PA | |
7 K680270 James Zinkand |K534517 John Wang | 0 |
Emmaus PA | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Sat One-Day Knockout - 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/06/2005 00:12|EVENT CODE>0514
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1176 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J886053 Fern Herman 2.16Gld|7892977 Albert Derr 2.16Gld| |
Langhorne PA 4.32Red| Lansdale PA 4.32Red| |
1 8641064 John Bowser 2.16Gld|8707030 Newton Taylor 2.16Gld| 3 | 1
Huntingdon PA 4.32Red| Huntingdon PA 4.32Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q807450 Douglas White |4564642 Margaret White | |
Downingtown PA | Downingtown PA | |
2 4556879 Diane Mason |2011433 Sandra Gebhardt | 0 |
Odenton MD | Fleetwood PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q988374 Thomas Din 1.62Gld|2165007 Gloria Halstead 1.62Gld| |
Rockville MD 3.24Red| Alexandria VA 3.24Red| |
3 O987443 Rama Kapur 1.62Gld|8888868 Kathrine Loh 1.62Gld| 2 | 2
Bethesda MD 3.24Red| Vienna VA 3.24Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q883726 Tim Trissler |R148477 Raymond Garrison | |
New Cumberland PA | Duccannon PA | |
4 1699016 Rose Bright |7836635 Virginia Burtnett | 0 |
Enola PA | Camp Hill PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8592454 Paul Keddy |8362173 Livonia Eck | |
Lancaster PA | Wash Boro PA | |
5 2462435 David Smith |4384822 Chari Keddy | 0 |
Lancaster PA | Lancaster PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3510530 Robert Munger 0.75Red|9079475 Ann Lebherz 0.75Red| |
Frederick MD | Frederick MD | |
6 9792465 Ron Gold 0.75Red|3472590 Candy Greenway 0.75Red| 1 |
Frederick MD | Frederick MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9766006 William Haynes 0.75Red|5902657 Barry Lieberman 0.75Red| |
Cresco PA | Damascus MD | |
7 6378951 Constance Mitchell 0.75Red|6294103 Walter Mitchell Jr 0.75Red| 1 |
Bear Creek PA | Bear Creek PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8527717 Flo Tito |1889443 Garnet Depner | |
Latrobe PA | Jeannette PA | |
8 9486879 Mary Jo Johnson |1889451 Twila Stevenson | 0 |
Latrobe PA | Greensburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Sat One-Day Knockout - 5 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2005 |SANCTION>R0502034 | 02/06/2005 00:13|EVENT CODE>0515
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>692 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
3541487 Marjorie Woodward |8804184 Betsy Little | |
Camp Hill PA | Lemoyne PA | |
1 3180166 Virginia Carpinello |8805784 Patricia Jacobs | 0 |
Camp Hill PA | Mechanicsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5408725 William De Cesare 0.40Gld|4580273 Etta De Cesare 0.40Gld| |
Elizabethtown PA 1.00Red| Elizabethtown PA 1.00Red| |
2 9005552 Dodie Stroup 0.40Gld|9005544 George Stroup Jr 0.40Gld| 2 | 3/4
Denver PA 1.00Red| Denver PA 1.00Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4856929 Leslie Lege |9708766 Nancy Detweiler | |
Thurmont MD | Springfield VA | |
3 3706583 Paul May |3860728 Lois Gregg | 0 |
Camp Hill PA | Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8766878 Roger Milton 0.70Red|8766886 Beth Milton 0.70Red| |
Blue Bell PA | Blue Bell PA | |
4 8491844 Edward McCrossin 0.70Red|8491836 Mary Pat McCrossin 0.70Red| 1 |
Hockessin DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8974306 William Everitt IV 1.80Gld|8770549 Nancy Redfearn 1.80Gld| |
Hockessin DE 3.59Red| Wilmington DE 3.59Red| |
5 6812546 Leslie Richeson 1.80Gld|8972818 Carole Everitt 1.80Gld| 3 | 1
Wilmington DE 3.59Red| Hockessin DE 3.59Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3816753 William Norlander |6211372 Chuck Zurawski | |
Baltimore MD | Baltimore MD | |
6 7726783 Mary Smith |3881199 Elise Hancock | 0 |
Sykesville MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3773191 Herbert Chalek 1.35Gld|9313842 Kathleen Chalek 1.35Gld| |
Lansdale PA 2.69Red| Lansdale PA 2.69Red| |
7 2864355 Mary Lutz 1.35Gld|2474573 Janet Rankin 1.35Gld| 2 | 2
Chalfont PA 2.69Red| Doylestown PA 2.69Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4924010 Margaret Buda |4923987 Stanley Buda | |
Silver Spring MD | Silver Spring MD | |
8 5535492 Juan Pardo |7851405 Winnie Yonkers | 0 |
Silver Spring MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00