TO BRACKET 2
TO BRACKET 3
EVENT>Fri/Sat Knockout - Bkt 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2005 |SANCTION>R0502034 | 02/06/2005 00:03|EVENT CODE>0411
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>None |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N257476 Jennifer Koonce 0.63Red|O785816 Zeke Letellier 0.63Red| |
Odenton MD | Crofton MD | |
1 K805553 Diane Lazarus 0.63Red|K793482 Ed Lazarus 0.63Red| 0.50|
Baltimore MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R879609 Julian Heicklen |J449893 Joseph De Santis | |
State College PA | Rochester NY | |
2 L888606 June De Santis |K166062 Fredric Weiner | 0 |
Rochester NY | York PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K279878 William Landow 13.04Gld|O726445 Janet Robertson 13.04Gld| |
Timonium MD | Timonium MD | |
3 N187214 Bruce Keidan 13.04Gld|K280310 Jay Cohen 13.04Gld| 2 | 3/4
Pittsburgh PA | Blue Bell PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K351552 David Treadwell 0.63Red|M954009 Daisy Goecker 0.63Red| |
Wilmington DE | Yardley PA | |
4 J372734 Rick Rowland 0.63Red|O419119 David Better 0.63Red| 0.50|
Wilmington DE | Southampton PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J763393 Les Bart 26.07Gld|O744621 Gloria Silverman Bart 26.07Gld| |
Gambrills MD | Gambrills MD | |
5 K817039 Lyle Poe Jr 26.07Gld|K443015 Mark Shaw 26.07Gld| 4 | 1
Ellicott City MD | Laurel MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P996489 Lisa Fishman |O291945 Carol Lash | |
Lafayette Hl PA | Collegeville PA | |
6 M932234 Susan Khanna |O699227 Deepak Khanna | 0 |
Shillington PA | Shillington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q620253 Michael Lucy 0.63Red|K238748 John Sheaffer 0.63Red| |
Red Lion PA (0.50 wins) | Lancaster PA (0.50 wins) | |
7 K129132 Robert Priest 0.31Red|R698299 Daniel Levin 0.63Red| 0.50|
Harrisburg PA (0.25 wins) | Aurora IL (0.50 wins) | |
K179652 Kurt Kilhefner 0.31Red| | |
Lebanon PA (0.25 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N157099 Dale Beers 13.04Gld|L115518 Frank Aquila 13.04Gld| |
Boiling Springs PA | Fairlawn OH | |
8 M221494 Ed Bissell 13.04Gld|K165732 Anthony Aukstikalnis 13.04Gld| 1.50| 3/4
State College PA | Harvey Cedars NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K306980 Ken Cohen 19.55Gld|P977263 Neal Satten 19.55Gld| |
Philadelphia PA | Wynnewood PA | |
9 N966671 Howard Piltch 19.55Gld|M533968 Jay Apfelbaum 19.55Gld| 2.50| 2
Andover MA | Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L558320 Joyce Sillins |8509174 Gail Berman | |
New York NY | Roswell GA | |
10 N199735 Glenn Eisenstein |K025604 Jonathan Greenspan | 0 |
New York NY | New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K791145 Lynn Jones 1.25Red|J675648 John Klayman 1.25Red| |
Timonium MD | Haymarket VA | |
11 K893525 Thomas Lavender 1.25Red|O129528 Paul Benedict 1.25Red| 1 |
Arlington VA | Pikesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N998190 Bob Glasson 0.63Red|K310562 Craig Robinson 0.63Red| |
Pennington NJ (0.50 wins) | Lansdale PA (0.50 wins) | |
12 K232987 Elaine Landow 0.63Red|J077252 Joann Glasson 0.63Red| 0.50|
Lansdale PA (0.50 wins) | Pennington NJ (0.50 wins) | |
N887410 Richard Popper | | |
Wilmington DE (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Fri/Sat Knockout - Bkt 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2005 |SANCTION>R0502034 | 02/06/2005 00:03|EVENT CODE>0412
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6116 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
9674640 Kimberly Davis |J989944 Robert Back | |
Millwood VA | Charles Town WV | |
1 M572009 Madeline Davis |M571967 Earle Davis | 0 |
Martinsburg WV | Martinsburg WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q275300 Jack Dorr 1.01Red|K696304 Stephanie Dorr 1.01Red| |
Front Royal VA | Front Royal VA | |
2 O950051 Glynnell Headley 1.01Red|8294860 Jean Johnson 1.01Red| 1 |
Winchester VA | Winchester VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N656249 Judith Argento |Q484007 Beth Rosenthal | |
Kingston PA (0 wins) | Shavertown PA (0 wins) | |
3 3889742 Mary Zabresky |8505586 Sheila McKeown | 0 |
Forty Fort PA (0 wins) | Dallas PA (0 wins) | |
K182572 Margaret Watters | | |
Kingston PA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M579496 David Abuhove 8.65Gld|2666537 Jeremiah Dixon 8.65Gld| |
Falling Waters WV | Gettysburg PA | |
4 2472759 Harold Castleman 8.65Gld|K642905 Stephen Smith 8.65Gld| 2 | 3/4
Chambersburg PA | Fayetteville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J513583 Mitchell Snyder 8.65Gld|M568842 Stephen Becker 8.65Gld| |
Earlington PA | Hatfield PA | |
5 M320425 Ibrahim Mady 8.65Gld|M103157 Omar Okaily 8.65Gld| 2 | 3/4
Alexandria VA | Lansdale PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R002936 James Rachiele |J060287 Marvin Forte | |
Galloway NJ | Galloway NJ | |
6 7892977 Albert Derr |J886053 Fern Herman | 0 |
Lansdale PA | Langhorne PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6380891 Ray Rife |N353025 Glenn Maneval | |
York PA | York PA | |
7 K494019 Carol Kenley |J668161 Joan Graybill | 0 |
York PA | Spring Grove PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2843404 Robert Von Moss 12.98Gld|Q443041 Mary Jane Von Moss 12.98Gld| |
Gaithersburg MD | Gaithersburg MD | |
8 M671309 Jackie Thompson 12.98Gld|K607093 Marie Creisher 12.98Gld| 2.50| 2
Silver Spring MD | Derwood MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q495416 Brian Sann 1.01Red|K345293 Wayne Lingle 1.01Red| |
Silver Bay NY | Palmyra PA | |
9 Q553041 Trudy McGraw 1.01Red|Q553068 Donald McGraw 1.01Red| 1 |
Mechanicsburg PA | Mechanicsburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P877951 Dennis Wick |2814072 R Osburn Jr | |
Martinsburg WV | Frederick MD | |
10 O857760 Glenn Beidel |J773550 Jack Sherwood | 0 |
Chambersburg PA | Chambersburg PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1688464 Bob Moore |M147669 Lucia Morrison | |
Baltimore MD | Rehoboth Bch DE | |
11 P424191 Susan Graham |P424183 Elizabeth Mallon | 0 |
Ellicott City MD | Bethany Beach DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L965805 Robert Park 1.01Red|P563442 Jerry Geiger 1.01Red| |
Gibsonia PA | Hamburg NY | |
12 Q702888 William Holt 1.01Red|Q321876 David Cohan 1.01Red| 1 |
Sewickley PA | Richboro PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M876253 Stephen Fama 17.30Gld|P161042 David Charleston 17.30Gld| |
Elizabethtown PA | Harrisburg PA | |
13 K699419 Ronald Orr 17.30Gld|L424863 Timothy Smith 17.30Gld| 4 | 1
Falling Wtrs WV | Martinsburg WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O650414 Stuart Levin |L250857 Dilip Udeshi | |
Harrisburg PA | Bensalem PA | |
14 N537487 Edwina Doyle |2843498 Arthur Doyle | 0 |
Bartonsville PA | Bartonsville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.50
EVENT>Fri/Sat Knockout - Bkt 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2005 |SANCTION>R0502034 | 02/06/2005 00:04|EVENT CODE>0413
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1556 Total |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
M520874 Gayle Brass |P594100 Betty Wright | |
York PA | Winchester VA | |
1 N991528 Gerry Wandel |4571932 Shirley Helms | 0 |
York PA | Winchester VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8322708 Tom Komline 5.54Gld|2013657 Kathleen Nodzak 5.54Gld| |
Gladstone NJ 5.54Red| Somerset NJ 5.54Red| |
2 4723562 Ernestine Cutler 5.54Gld|4723554 Benjamin Cutler 5.54Gld| 4 | 1
Somerville NJ 5.54Red| Somerville NJ 5.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8972818 Carole Everitt 0.40Red|6812546 Leslie Richeson 0.40Red| |
Hockessin DE | Wilmington DE | |
3 8770549 Nancy Redfearn 0.40Red|8974306 William Everitt IV 0.40Red| 0.50|
Wilmington DE | Hockessin DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4885414 Michael Cokus 4.16Gld|4949633 Mary Lou Flach 4.16Gld| |
Sarver PA 4.15Red| Sewickley PA 4.15Red| |
4 5199573 Albert Jennings 4.16Gld|8980764 Marilyn Painter 4.16Gld| 3 | 2
Pittsburgh PA 4.15Red| Pittsburgh PA 4.15Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4564545 Bobbie Regan |7625650 Lynda Fox | |
Mechanicsburg PA | Rochester NY | |
5 8641064 John Bowser |8707030 Newton Taylor | 0 |
Huntingdon PA | Huntingdon PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3816753 William Norlander 0.79Red|6211372 Chuck Zurawski 0.79Red| |
Baltimore MD | Baltimore MD | |
6 3881199 Elise Hancock 0.79Red|7726783 Mary Smith 0.79Red| 1 |
Baltimore MD | Sykesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4924010 Margaret Buda |4923987 Stanley Buda | |
Silver Spring MD | Silver Spring MD | |
7 7851405 Winnie Yonkers |5535492 Juan Pardo | 0 |
Silver Spring MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8420440 Joanne Donaldson 2.77Gld|6382452 Helen Handshaw 2.77Gld| |
Mechanicsburg PA 2.77Red| Mechanicsburg PA 2.77Red| |
8 P713398 Carl Fahnestock 2.77Gld|6480705 Alyce Spector 2.77Gld| 2 | 3/4
York Haven PA 2.77Red| Harrisburg PA 2.77Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5902657 Barry Lieberman |9766006 William Haynes | |
Damascus MD | Cresco PA | |
9 6378951 Constance Mitchell |6294103 Walter Mitchell Jr | 0 |
Bear Creek PA | Bear Creek PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7836635 Virginia Burtnett |1699016 Rose Bright | |
Camp Hill PA | Enola PA | |
10 Q883726 Tim Trissler |R148477 Raymond Garrison | 0 |
New Cumberland PA | Duccannon PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q745692 Anthony McBeth 2.77Gld|1204696 Laura Chambers 2.77Gld| |
Harrisburg PA 2.77Red| Harrisburg PA 2.77Red| |
11 4779754 Albert Fitzgerald III 2.77Gld|4764951 Joy Merrill 2.77Gld| 1.50| 3/4
Norristown PA 2.77Red| Palmyra PA 2.77Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K316153 Richard Campbell 0.79Red|2203790 Deanna Campbell 0.79Red| |
Severna Park MD | Severna Park MD | |
12 3990702 Arnold Kritz 0.79Red|8598568 Norman Cowen M D 0.79Red| 1 |
Bethlehem PA | Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3510530 Robert Munger |9792465 Ron Gold | |
Frederick MD | Frederick MD | |
13 9079475 Ann Lebherz |3472590 Candy Greenway | 0 |
Frederick MD | Frederick MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00