Summary and Travelers
EVENT>Friday Morn Side Game |SESSION>4th of 5 |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2005 |SANCTION>R0502034 | 02/04/2005 12:07|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/100 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Silverwood Mary Katzmann C . . . | . . 1 81.15 48.30 0.77Red
2 John Alderman Anne Alderman C . . . | . . . 65.49 38.98
3 David Abuhove Dilip Udeshi A . . . | . . . 72.40 43.10
4 Patricia Podesta Alice Heffernan C . . . | . . . 58.37 34.74
5 Marilyn Painter Albert Jennings B . . . | . . . 78.37 46.65
6 Mary Smith Elise Hancock B . 3 . | 3 2 . 93.17 55.46 1.27Red
7 Ibrahim Mady Omar Okaily A 5 . . | 2 . . 98.54 58.65 1.44Red
8 Dennis Wick Glenn Beidel A . . . | . . . 89.57 53.32
9 Sandra Blaustein Anne Nelson A . . . | . . . 82.66 49.20
10 Janice Altman Anne Scornavacca A . . . | 4 . . 90.44 53.83 0.72Red
11 Richard Brooks Julia Brooks A . . . | 5 . . 89.96 53.55 0.41Red
12 Arnold Kritz Norman Cowen M D B 2 1 . | 1 1 . 107.29 63.86 2.05***
0.46Red
Totals 1007.41
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.21 5.79 2.36 0.07 5.79 5.79 3-
-100 ---- ---- ---- ---- 100 ---- -50 -110 100 100 50
2> 6.36 6.36 3- 3- 3- 0.64 0.64
-450 ---- ---- ---- ---- -450 ---- -480 -480 -480 -980 -980
3> 1.21 4.07 2.36 4.07 0.07 5.79 6.93
-110 ---- ---- ---- ---- PASS ---- -100 PASS -150 100 200
4> 0.64 4.64 3- 6.36 6.36 0.64 2.36
---- -100 ---- ---- ---- ---- 200 170 620 620 -100 140
5> 1.79 4.64 6.93 0.07 4.64 1.79 4.64
---- -110 ---- ---- ---- ---- 50 80 -500 50 -110 50
6> 1.79 4.64 1.79 1.79 6.36 6.36 1.79
---- 170 ---- ---- ---- ---- 200 170 170 420 420 170
7> 1.21 4.64 0.07 4.64 4.64 4.64 4.64
140 170 110 ---- ---- ---- ---- ---- 170 170 170 170
8> 2.93 2.93 0.07 5.79 4.64 1.21 6.93
-140 -140 -400 ---- ---- ---- ---- ---- 50 -120 -170 100
9> 3- 6.93 0.07 1.79 4.64 5.79 1.79
-200 420 -650 ---- ---- ---- ---- ---- -620 -100 -50 -620
10> 3- 6.93 3- 1.21 0.07 3- 5.79
-100 ---- 620 -100 ---- ---- ---- ---- -200 -790 -100 100
11> 3- 3- 3- 3- 0.07 6.93 3-
-110 ---- -110 -110 ---- ---- ---- ---- -110 -800 -90 -110
12> 1.79 1.79 1.79 5.79 1.79 5.79 5.79
-300 ---- -300 -300 ---- ---- ---- ---- -200 -300 -200 -200
13> 1- 4 6 1- 7 5 1- 1-
-100 90 600 -100 630 ---- ---- ---- ---- 120 -100 -100
14> 1- 1- 4 3 0 6- 6- 5
50 50 420 100 -100 ---- ---- ---- ---- 650 650 450
15> 5 2 5 0 5 3 1 7
100 -90 100 -180 100 ---- ---- ---- ---- 50 -110 150
16> 1.79 1.79 1.79 1.79 5.79 5.79 5.79
420 420 ---- 420 420 450 ---- ---- ---- ---- 450 450
17> 2.93 2.93 0.07 1.21 5.79 4.64 6.93
-50 -50 ---- -150 -100 420 ---- ---- ---- ---- 140 450
18> 2.36 6.36 0.07 2.36 4.64 2.36 6.36
-450 50 ---- -460 -450 -430 ---- ---- ---- ---- -450 50
19> 2 0 7 5- 1 4 3 5-
-600 -660 300 -150 -630 -180 -300 ---- ---- ---- ---- -150
20> 6- 0 5 3- 1- 3- 6- 1-
620 -400 300 -110 -140 -110 620 ---- ---- ---- ---- -140
21> 6 2 2 2 2 6 2 6
1440 660 660 660 660 1440 660 ---- ---- ---- ---- 1440
22> 4.64 1.21 1.21 1.21 3- 5.79 6.93
-50 -130 -130 ---- -130 -100 100 140 ---- ---- ---- ----
23> 5.79 6.93 0.07 2.36 2.36 4.64 2.36
-140 100 -630 ---- -620 -620 -150 -620 ---- ---- ---- ----
24> 5.79 2.36 4.64 6.93 2.36 2.36 0.07
420 -50 400 ---- 450 -50 -50 -100 ---- ---- ---- ----
25> 6 1 3 7 3 5 0 3
---- 200 -100 100 500 100 130 -110 100 ---- ---- ----
26> 0 2 5- 1 3- 5- 3- 7
---- -180 -110 100 -120 -100 100 -100 110 ---- ---- ----
27> 1- 6 4 1- 7 1- 1- 5
---- -50 170 100 -50 200 -50 -50 110 ---- ---- ----
28> 1 5 5 1 3 5 1 7
---- ---- -110 50 50 -110 -100 50 -110 100 ---- ----
29> 6 4- 1 0 2 7 4- 3
---- ---- 660 650 -100 -300 200 680 650 620 ---- ----
30> 0 1- 1- 3- 6 6 6 3-
---- ---- 90 100 100 120 140 140 140 120 ---- ----
31> 1.21 6.36 6.36 4.07 4.07 2.36 0.07
---- ---- ---- -200 -100 ---- -100 -110 -110 -130 -500 ----
32> 0.07 2.93 2.93 2.93 2.93 6.36 6.36
---- ---- ---- 230 480 ---- 480 480 480 980 980 ----
33> 0.07 6.93 1.79 5.21 1.79 5.21 3-
---- ---- ---- 480 1790 ---- 510 1010 510 1010 980 ----
34> 6.36 1.79 4.64 1.79 6.36 1.79 1.79
---- ---- ---- ---- 100 -430 50 -430 100 -430 -430 ----
35> 4.64 0.64 3- 6.93 0.64 2.36 5.79
---- ---- ---- ---- -100 -620 -200 140 -620 -500 110 ----
36> 1.79 6.93 5.79 4.64 1.79 1.79 1.79
---- ---- ---- ---- -130 100 -100 -110 -130 -130 -130 ----
EVENT>Friday Morn Side Game |SESSION>4th of 5 |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2005 |SANCTION>R0502034 | 02/04/2005 12:07|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/100 |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Oyler Mary Anne Gladden C . . . | . . . 72.57 43.20
2 Michael Berard Marie Berard C 4 2 1 | 3 1 1 99.69 59.34 1.70Red
3 Robert Priest Jay Apfelbaum A 1 . . | 1 . . 111.27 66.23 2.05***
1.29Red
4 Elaine Weintraub Helen Leibowitz-Hoyer C . 4 2 | . 2 . 85.35 50.80 1.16Red
5 Deborah Blake Kathleen Gibbons B . . . | . . . 59.13 35.20
6 R Osburn Jr Charles Hintermyer B . . . | . . . 59.34 35.32
7 Wayne Lingle Brian Sann A 6 . . | 4 . . 97.13 57.82 0.79Red
8 Ronald Orr Timothy Smith A 3 . . | 2 . . 104.98 62.49 1.88Red
9 Richard Campbell Deanna Campbell A . . . | . . . 75.78 45.11
10 Richard Hartman Lynda Fox A . . . | . . . 71.53 42.58
11 John Berry Marion Yonke A . . . | 5 . . 87.08 51.83 0.41Red
Totals 923.85
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.79 4.64 6.93 1.21 1.21 1.21 3-
100 50 ---- ---- 110 ---- -100 ---- -100 -100 -50 ----
2> 0.64 3- 3- 3- 6.36 0.64 6.36
450 480 ---- ---- 480 ---- 480 ---- 980 450 980 ----
3> 5.79 4.64 2.93 6.93 1.21 2.93 0.07
110 100 ---- ---- PASS ---- 150 ---- -100 PASS -200 ----
4> 3- 6.36 0.64 0.64 6.36 4.64 2.36
-170 100 -620 ---- ---- -620 ---- 100 ---- -140 -200 ----
5> 0.07 5.21 6.93 2.36 5.21 2.36 2.36
-80 110 500 ---- ---- -50 ---- 110 ---- -50 -50 ----
6> 5.21 5.21 5.21 0.64 0.64 5.21 2.36
-170 -170 -170 ---- ---- -420 ---- -420 ---- -170 -200 ----
7> 2.36 2.36 6.93 2.36 2.36 2.36 5.79
-170 -170 -110 -170 ---- ---- -170 ---- -170 ---- -140 ----
8> 4.07 1.21 6.93 2.36 5.79 0.07 4.07
140 -50 400 120 ---- ---- 170 ---- -100 ---- 140 ----
9> 0.07 5.21 6.93 2.36 1.21 5.21 3-
-420 620 650 100 ---- ---- 50 ---- 620 ---- 200 ----
10> 5.79 0.07 6.93 3- 3- 1.21 3-
200 -620 790 100 100 ---- ---- -100 ---- 100 ---- ----
11> 3- 3- 6.93 3- 0.07 3- 3-
110 110 800 110 90 ---- ---- 110 ---- 110 ---- ----
12> 1.21 5.21 5.21 5.21 1.21 1.21 5.21
200 300 300 300 200 ---- ---- 200 ---- 300 ---- ----
13> 1 2 5- 5- 0 5- 5- 3
-600 -120 100 100 -630 100 ---- ---- 100 ---- -90 ----
14> 3 - 4 - 7 2 5- 5-
-420 -650 -100 -650 100 -450 ---- ---- -50 ---- -50 ----
15> 2 4 7 6 2 0 2 5
-100 -50 180 110 -100 -150 ---- ---- -100 ---- 90 ----
16> 5.21 1.21 5.21 1.21 1.21 5.21 5.21
---- -420 -450 -420 -450 -450 -420 ---- ---- -420 ---- ----
17> 6.93 2.36 5.79 0.07 1.21 4.07 4.07
---- 150 -140 100 -450 -420 50 ---- ---- 50 ---- ----
18> 6.93 4.64 4.64 0.64 2.36 4.64 0.64
---- 460 450 450 -50 430 450 ---- ---- -50 ---- ----
19> 1- 6 1- 3 5 4 7 0
150 ---- 630 150 180 600 300 660 ---- ---- -300 ----
20> 3- 5- 5- 3- - - 7 2
110 ---- 140 140 110 -620 -620 400 ---- ---- -300 ----
21> 5 5 1 1 1 5 5 5
-660 ---- -660 -1440 -1440 -1440 -660 -660 ---- ---- -660 ----
22> 5.79 3- 2.36 1.21 5.79 0.07 5.79
---- 130 ---- 100 50 -100 130 -140 130 ---- ---- ----
23> 4.64 4.64 1.21 2.36 0.07 4.64 6.93
---- 620 ---- 620 140 150 -100 620 630 ---- ---- ----
24> 0.07 4.64 1.21 4.64 4.64 6.93 2.36
---- -450 ---- 50 -420 50 50 100 -400 ---- ---- ----
25> 0 4 2 1 7 6 4 4
-500 ---- -100 ---- -130 -200 110 100 -100 -100 ---- ----
26> 6 3- 1- 7 3- 5 0 1-
120 ---- 100 ---- -100 180 100 110 -110 -100 ---- ----
27> 5- 0 5- 5- 5- 1 2 3
50 ---- -200 ---- 50 50 50 -170 -110 -100 ---- ----
28> 6 4 2 6 6 2 0 2
---- 110 ---- 100 ---- -50 110 110 -50 -100 -50 ----
29> 7 5 0 1 2- 2- 4 6
---- 300 ---- -200 ---- -680 -660 -650 -650 -620 100 ----
30> 3- 1 1 7 1 5- 3- 5-
---- -120 ---- -140 ---- -140 -90 -140 -100 -120 -100 ----
31> 0.64 2.93 2.93 5.79 4.64 0.64 6.93
---- ---- 100 ---- 110 ---- 110 200 130 100 500 ----
32> 4.07 4.07 4.07 6.93 0.64 4.07 0.64
---- ---- -480 ---- -480 ---- -480 -230 -980 -480 -980 ----
33> 5.21 1.79 5.21 6.93 1.79 0.07 3-
---- ---- -510 -----1010 ---- -510 -480 -1010 -1790 -980 ----
34> 2.36 5.21 0.64 5.21 0.64 5.21 5.21
-50 ---- ---- 430 ---- -100 ---- 430 -100 430 430 ----
35> 3- 0.07 6.36 4.64 2.36 1.21 6.36
200 ---- ---- -140 ---- 620 ---- 500 100 -110 620 ----
36> 1.21 2.36 5.21 5.21 5.21 5.21 0.07
100 ---- ---- 110 ---- 130 ---- 130 130 130 -100 ----
Friday Morn Side Game 4th of 5 Session February 4, 2005
Scores after 8 rounds Average: 84.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 63.86 107.29 B 1 1 2 1 2.51*** Arnold Kritz - Norman Cowen M D
7 58.65 98.54 A 2 5 1.44Red Ibrahim Mady - Omar Okaily
6 55.46 93.17 B 3 2 3 1.27Red Mary Smith - Elise Hancock
10 53.83 90.44 A 4 0.72Red Janice Altman - Anne Scornavacca
11 53.55 89.96 A 5 0.41Red Richard Brooks - Julia Brooks
8 53.32 89.57 A Dennis Wick - Glenn Beidel
9 49.20 82.66 A Sandra Blaustein - Anne Nelson
1 48.30 81.15 C 1 0.77Red Thomas Silverwood - Mary Katzmann
5 46.65 78.37 B Marilyn Painter - Albert Jennings
3 43.10 72.40 A David Abuhove - Dilip Udeshi
2 38.98 65.49 C John Alderman - Anne Alderman
4 34.74 58.37 C Patricia Podesta - Alice Heffernan
Friday Morn Side Game 4th of 5 Session February 4, 2005
Scores after 8 rounds Average: 84.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 66.23 111.27 A 1 1 3.34*** Robert Priest - Jay Apfelbaum
8 62.49 104.98 A 2 3 1.88Red Ronald Orr - Timothy Smith
2 59.34 99.69 C 3 1 1 4 2 1 1.70Red Michael Berard - Marie Berard
7 57.82 97.13 A 4 6 0.79Red Wayne Lingle - Brian Sann
11 51.83 87.08 A 5 0.41Red John Berry - Marion Yonke
4 50.80 85.35 C 2 4 2 1.16Red Elaine Weintraub - Helen Leibowitz-Hoyer
9 45.11 75.78 A Richard Campbell - Deanna Campbell
1 43.20 72.57 C John Oyler - Mary Anne Gladden
10 42.58 71.53 A Richard Hartman - Lynda Fox
6 35.32 59.34 B R Osburn Jr - Charles Hintermyer
5 35.20 59.13 B Deborah Blake - Kathleen Gibbons
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 1-Silverwood-Katzmann vs 1-Oyler-Gladden
100 5.79 1.21 6-Smith-Hancock vs 10-Hartman-Fox
50 2.36 4.64 8-Wick-Beidel vs 2-Berard-Berard
110 0.07 6.93 9-Blaustein-Nelson vs 5-Blake-Gibbons
100 5.79 1.21 10-Altman-Scornavacca vs 7-Lingle-Sann
100 5.79 1.21 11-Brooks-Brooks vs 9-Campbell-Campbell
50 3.50 3.50 12-Kritz-Cowen M D vs 11-Berry-Yonke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.36 0.64 1-Silverwood-Katzmann vs 1-Oyler-Gladden
450 6.36 0.64 6-Smith-Hancock vs 10-Hartman-Fox
480 3.50 3.50 8-Wick-Beidel vs 2-Berard-Berard
480 3.50 3.50 9-Blaustein-Nelson vs 5-Blake-Gibbons
480 3.50 3.50 10-Altman-Scornavacca vs 7-Lingle-Sann
980 0.64 6.36 11-Brooks-Brooks vs 9-Campbell-Campbell
980 0.64 6.36 12-Kritz-Cowen M D vs 11-Berry-Yonke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 1-Silverwood-Katzmann vs 1-Oyler-Gladden
PASS 4.07 2.93 6-Smith-Hancock vs 10-Hartman-Fox
100 2.36 4.64 8-Wick-Beidel vs 2-Berard-Berard
PASS 4.07 2.93 9-Blaustein-Nelson vs 5-Blake-Gibbons
150 0.07 6.93 10-Altman-Scornavacca vs 7-Lingle-Sann
100 5.79 1.21 11-Brooks-Brooks vs 9-Campbell-Campbell
200 6.93 0.07 12-Kritz-Cowen M D vs 11-Berry-Yonke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 2-Alderman-Alderman vs 2-Berard-Berard
200 4.64 2.36 7-Mady-Okaily vs 11-Berry-Yonke
170 3.50 3.50 8-Wick-Beidel vs 1-Oyler-Gladden
620 6.36 0.64 9-Blaustein-Nelson vs 3-Priest-Apfelbaum
620 6.36 0.64 10-Altman-Scornavacca vs 6-Osburn Jr-Hintermyer
100 0.64 6.36 11-Brooks-Brooks vs 8-Orr-Smith
140 2.36 4.64 12-Kritz-Cowen M D vs 10-Hartman-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.79 5.21 2-Alderman-Alderman vs 2-Berard-Berard
50 4.64 2.36 7-Mady-Okaily vs 11-Berry-Yonke
80 6.93 0.07 8-Wick-Beidel vs 1-Oyler-Gladden
500 0.07 6.93 9-Blaustein-Nelson vs 3-Priest-Apfelbaum
50 4.64 2.36 10-Altman-Scornavacca vs 6-Osburn Jr-Hintermyer
110 1.79 5.21 11-Brooks-Brooks vs 8-Orr-Smith
50 4.64 2.36 12-Kritz-Cowen M D vs 10-Hartman-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.79 5.21 2-Alderman-Alderman vs 2-Berard-Berard
200 4.64 2.36 7-Mady-Okaily vs 11-Berry-Yonke
170 1.79 5.21 8-Wick-Beidel vs 1-Oyler-Gladden
170 1.79 5.21 9-Blaustein-Nelson vs 3-Priest-Apfelbaum
420 6.36 0.64 10-Altman-Scornavacca vs 6-Osburn Jr-Hintermyer
420 6.36 0.64 11-Brooks-Brooks vs 8-Orr-Smith
170 1.79 5.21 12-Kritz-Cowen M D vs 10-Hartman-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.21 5.79 1-Silverwood-Katzmann vs 11-Berry-Yonke
170 4.64 2.36 2-Alderman-Alderman vs 1-Oyler-Gladden
110 0.07 6.93 3-Abuhove-Udeshi vs 3-Priest-Apfelbaum
170 4.64 2.36 9-Blaustein-Nelson vs 2-Berard-Berard
170 4.64 2.36 10-Altman-Scornavacca vs 4-Weintraub-Leibowitz-Hoyer
170 4.64 2.36 11-Brooks-Brooks vs 7-Lingle-Sann
170 4.64 2.36 12-Kritz-Cowen M D vs 9-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.93 4.07 1-Silverwood-Katzmann vs 11-Berry-Yonke
140 2.93 4.07 2-Alderman-Alderman vs 1-Oyler-Gladden
400 0.07 6.93 3-Abuhove-Udeshi vs 3-Priest-Apfelbaum
50 5.79 1.21 9-Blaustein-Nelson vs 2-Berard-Berard
120 4.64 2.36 10-Altman-Scornavacca vs 4-Weintraub-Leibowitz-Hoyer
170 1.21 5.79 11-Brooks-Brooks vs 7-Lingle-Sann
100 6.93 0.07 12-Kritz-Cowen M D vs 9-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 1-Silverwood-Katzmann vs 11-Berry-Yonke
420 6.93 0.07 2-Alderman-Alderman vs 1-Oyler-Gladden
650 0.07 6.93 3-Abuhove-Udeshi vs 3-Priest-Apfelbaum
620 1.79 5.21 9-Blaustein-Nelson vs 2-Berard-Berard
100 4.64 2.36 10-Altman-Scornavacca vs 4-Weintraub-Leibowitz-Hoyer
50 5.79 1.21 11-Brooks-Brooks vs 7-Lingle-Sann
620 1.79 5.21 12-Kritz-Cowen M D vs 9-Campbell-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Silverwood-Katzmann vs 10-Hartman-Fox
620 6.93 0.07 3-Abuhove-Udeshi vs 2-Berard-Berard
100 3.50 3.50 4-Podesta-Heffernan vs 4-Weintraub-Leibowitz-Hoyer
200 1.21 5.79 9-Blaustein-Nelson vs 1-Oyler-Gladden
790 0.07 6.93 10-Altman-Scornavacca vs 3-Priest-Apfelbaum
100 3.50 3.50 11-Brooks-Brooks vs 5-Blake-Gibbons
100 5.79 1.21 12-Kritz-Cowen M D vs 8-Orr-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Silverwood-Katzmann vs 10-Hartman-Fox
110 3.50 3.50 3-Abuhove-Udeshi vs 2-Berard-Berard
110 3.50 3.50 4-Podesta-Heffernan vs 4-Weintraub-Leibowitz-Hoyer
110 3.50 3.50 9-Blaustein-Nelson vs 1-Oyler-Gladden
800 0.07 6.93 10-Altman-Scornavacca vs 3-Priest-Apfelbaum
90 6.93 0.07 11-Brooks-Brooks vs 5-Blake-Gibbons
110 3.50 3.50 12-Kritz-Cowen M D vs 8-Orr-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.79 5.21 1-Silverwood-Katzmann vs 10-Hartman-Fox
300 1.79 5.21 3-Abuhove-Udeshi vs 2-Berard-Berard
300 1.79 5.21 4-Podesta-Heffernan vs 4-Weintraub-Leibowitz-Hoyer
200 5.79 1.21 9-Blaustein-Nelson vs 1-Oyler-Gladden
300 1.79 5.21 10-Altman-Scornavacca vs 3-Priest-Apfelbaum
200 5.79 1.21 11-Brooks-Brooks vs 5-Blake-Gibbons
200 5.79 1.21 12-Kritz-Cowen M D vs 8-Orr-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Silverwood-Katzmann vs 9-Campbell-Campbell
90 4.00 3.00 2-Alderman-Alderman vs 11-Berry-Yonke
600 6.00 1.00 3-Abuhove-Udeshi vs 1-Oyler-Gladden
100 1.50 5.50 4-Podesta-Heffernan vs 3-Priest-Apfelbaum
630 7.00 0.00 5-Painter-Jennings vs 5-Blake-Gibbons
120 5.00 2.00 10-Altman-Scornavacca vs 2-Berard-Berard
100 1.50 5.50 11-Brooks-Brooks vs 4-Weintraub-Leibowitz-Hoyer
100 1.50 5.50 12-Kritz-Cowen M D vs 6-Osburn Jr-Hintermyer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Silverwood-Katzmann vs 9-Campbell-Campbell
50 1.50 5.50 2-Alderman-Alderman vs 11-Berry-Yonke
420 4.00 3.00 3-Abuhove-Udeshi vs 1-Oyler-Gladden
100 3.00 4.00 4-Podesta-Heffernan vs 3-Priest-Apfelbaum
100 0.00 7.00 5-Painter-Jennings vs 5-Blake-Gibbons
650 6.50 0.50 10-Altman-Scornavacca vs 2-Berard-Berard
650 6.50 0.50 11-Brooks-Brooks vs 4-Weintraub-Leibowitz-Hoyer
450 5.00 2.00 12-Kritz-Cowen M D vs 6-Osburn Jr-Hintermyer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Silverwood-Katzmann vs 9-Campbell-Campbell
90 2.00 5.00 2-Alderman-Alderman vs 11-Berry-Yonke
100 5.00 2.00 3-Abuhove-Udeshi vs 1-Oyler-Gladden
180 0.00 7.00 4-Podesta-Heffernan vs 3-Priest-Apfelbaum
100 5.00 2.00 5-Painter-Jennings vs 5-Blake-Gibbons
50 3.00 4.00 10-Altman-Scornavacca vs 2-Berard-Berard
110 1.00 6.00 11-Brooks-Brooks vs 4-Weintraub-Leibowitz-Hoyer
150 7.00 0.00 12-Kritz-Cowen M D vs 6-Osburn Jr-Hintermyer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.79 5.21 1-Silverwood-Katzmann vs 7-Lingle-Sann
420 1.79 5.21 2-Alderman-Alderman vs 10-Hartman-Fox
420 1.79 5.21 4-Podesta-Heffernan vs 2-Berard-Berard
420 1.79 5.21 5-Painter-Jennings vs 4-Weintraub-Leibowitz-Hoyer
450 5.79 1.21 6-Smith-Hancock vs 6-Osburn Jr-Hintermyer
450 5.79 1.21 11-Brooks-Brooks vs 3-Priest-Apfelbaum
450 5.79 1.21 12-Kritz-Cowen M D vs 5-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 1-Silverwood-Katzmann vs 7-Lingle-Sann
50 2.93 4.07 2-Alderman-Alderman vs 10-Hartman-Fox
150 0.07 6.93 4-Podesta-Heffernan vs 2-Berard-Berard
100 1.21 5.79 5-Painter-Jennings vs 4-Weintraub-Leibowitz-Hoyer
420 5.79 1.21 6-Smith-Hancock vs 6-Osburn Jr-Hintermyer
140 4.64 2.36 11-Brooks-Brooks vs 3-Priest-Apfelbaum
450 6.93 0.07 12-Kritz-Cowen M D vs 5-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.36 4.64 1-Silverwood-Katzmann vs 7-Lingle-Sann
50 6.36 0.64 2-Alderman-Alderman vs 10-Hartman-Fox
460 0.07 6.93 4-Podesta-Heffernan vs 2-Berard-Berard
450 2.36 4.64 5-Painter-Jennings vs 4-Weintraub-Leibowitz-Hoyer
430 4.64 2.36 6-Smith-Hancock vs 6-Osburn Jr-Hintermyer
450 2.36 4.64 11-Brooks-Brooks vs 3-Priest-Apfelbaum
50 6.36 0.64 12-Kritz-Cowen M D vs 5-Blake-Gibbons
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 1-Silverwood-Katzmann vs 6-Osburn Jr-Hintermyer
660 0.00 7.00 2-Alderman-Alderman vs 8-Orr-Smith
300 7.00 0.00 3-Abuhove-Udeshi vs 11-Berry-Yonke
150 5.50 1.50 4-Podesta-Heffernan vs 1-Oyler-Gladden
630 1.00 6.00 5-Painter-Jennings vs 3-Priest-Apfelbaum
180 4.00 3.00 6-Smith-Hancock vs 5-Blake-Gibbons
300 3.00 4.00 7-Mady-Okaily vs 7-Lingle-Sann
150 5.50 1.50 12-Kritz-Cowen M D vs 4-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 0.50 1-Silverwood-Katzmann vs 6-Osburn Jr-Hintermyer
400 0.00 7.00 2-Alderman-Alderman vs 8-Orr-Smith
300 5.00 2.00 3-Abuhove-Udeshi vs 11-Berry-Yonke
110 3.50 3.50 4-Podesta-Heffernan vs 1-Oyler-Gladden
140 1.50 5.50 5-Painter-Jennings vs 3-Priest-Apfelbaum
110 3.50 3.50 6-Smith-Hancock vs 5-Blake-Gibbons
620 6.50 0.50 7-Mady-Okaily vs 7-Lingle-Sann
140 1.50 5.50 12-Kritz-Cowen M D vs 4-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 6.00 1.00 1-Silverwood-Katzmann vs 6-Osburn Jr-Hintermyer
660 2.00 5.00 2-Alderman-Alderman vs 8-Orr-Smith
