Summary and Travelers
EVENT>Friday Evening Side Game |SESSION>             |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2005   |SANCTION>R0502034  | 02/04/2005 23:31|EVENT CODE>0403
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tim Trissler           Raymond Garrison         C   4     2     1   |   1     1     1     96.50  57.44  2.43Red 

 2 Susan Graham           Elizabeth Mallon         B   .     .     .   |   .     .     .     78.00  46.43          

 3 Susan Khanna           Deepak Khanna            A   .     .     .   |   .     .     .     79.21  47.15          

 4 Rose Bright            Virginia Burtnett        C   .     .     .   |   .     .     .     72.21  42.98          

 5 David Poriss           Fred Hahn Jr             A   .     .     .   |   .     .     .     85.71  51.02          

 6 Robert Munger          Candy Greenway           C   .     .     .   |   .     .     .     75.71  45.07          

 7 Bob Moore              Lucia Morrison           B   .     .     .   |   4     .     .     87.65  52.17  0.53Red 

 8 Ann Lebherz            Ron Gold                 C   6     4     3   |   2     2     2     92.57  55.10  1.37Red 

 9 Margaret Buda          Stanley Buda             C   .     .     .   |   .     .     .     84.43  50.26          

10 Andre St Omer Roy      Betsy Davenny            B   .     .     .   |   3     3     .     88.57  52.72  0.76Red 


                                          Totals                                            840.56       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>               1.21  1.21  1.21  4.64  5.79    3-  6.93      
         ----  ---- -500  -500  -500  -420  -110  -430   100    NP 

   2>               2.93  2.93  6.93  2.93  2.93  2.93  2.93      
         ----  ---- -450  -450   100  -450  -450  -450  -450    NP 

   3>               4.07  4.07  4.07  0.64  6.93  0.64  4.07      
         ----  ----  420   420   420   -50   450   -50   420    NP 

   4>     6                 0     2-    6     2-    6     2-    2-
        -620   ----  ---- -680  -650  -620  -650  -620  -650  -650 

   5>     5-                7     4     1-    1-    1-    5-    1-
         110   ----  ----  170   100  -100  -100  -100   110  -100 

   6>     7                 2-    5     0     2-    2-    6     2-
         100   ----  ---- -150  -100  -600  -150  -150   -50  -150 

   7>     1     2                 7     3     5-    0     4     5-
        -110    90   ----  ----  600   100   150  -140   120   150 

   8>     7     2                 2     2     5-    2     2     5-
         450   170   ----  ----  170   170   200   170   170   200 

   9>     3     1                 6     0     6     4     6     2 
         100  -100   ----  ----  130  -140   130   110   130   -50 

  10>     5     7     2                 3     0     6     1     4 
         300   630  -200   ----  ---- -110  -500   600  -300   130 

  11>     1     4-    0                 6-    6-    2-    2-    4-
        -400    50  -430   ----  ----  100   100  -110  -110    50 

  12>     5     7     0                 5     2     5     2     2 
        -100   110  -140   ----  ---- -100  -110  -100  -110  -110 

  13>     6      -    4-    2                 7     3      -    4-
         200  -100   170   100   ----  ----  630   140  -100   170 

  14>     5     2     2     4                 0     7     2     6 
          50  -140  -140  -100   ----  ---- -420   150  -140   110 

  15>     0     5     1-    3                 4     6-    1-    6-
        -140   630   120   130   ----  ----  600   660   120   660 

  16>     2     5-    2     0     2                 5-    5-    5-
        -110   100  -110  -170  -110   ----  ----  100   100   100 

  17>     7     1-    5     1-    1-                4     6     1-
         100  -430  -140  -430  -430   ----  ---- -180  PASS  -430 

  18>     0     4-    4-    1-    4-                4-    1-    7 
         170   680   680   650   680   ----  ----  680   650   710 

  19>     4     2     7     2     2     0                 5-    5-
         -90  -100   530  -100  -100  -140   ----  ----  110   110 

  20>     0     7     1-    1-    3     5                 4     6 
        -100  1400   130   130   150   600   ----  ----  170   710 

  21>     6-    5     6-    3     1     3                 3     0 
         650   620   650   600   300   600   ----  ----  600  -100 

  22>     2     4     7     2     5     0     6                 2 
        -100   -50   800  -100   200  -150   500   ----  ---- -100 

  23>      -    4      -    7     4     6     4                 2 
        -300  -110  -300   200  -110   100  -110   ----  ---- -200 

  24>     6     4-    4-    7     2-    2-    0                 1 
          90    50    50   180   -50   -50  -200   ----  ---- -100 

  25>     6-    2     2     4     0     6-    2     5             
         200  -620  -620  -170  -650   200  -620   100   ----  ----

  26>     5     0     6-    2-    6-    2-    2-    2-            
         -90  -110   100  -100   100  -100  -100  -100   ----  ----

  27>     5-    2     5-    0     2     2     7     4             
        -200  -450  -200  -480  -450  -450  -140  -420   ----  ----

  28>           2-    1     5-    2-    7     0     4     5-      
         ---- -180  -400   100  -180   150  -500  -110   100   ----

  29>           1-    3-    7     3-    5     1-    6     0       
         ----  500   600  1130   600   620   500   660  -500   ----

  30>           1     4     1     7     1     6     4     4       
         ---- -420  -140  -420   130  -420    50  -140  -140   ----



EVENT>Friday Evening Side Game |SESSION>             |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2005   |SANCTION>R0502034  | 02/04/2005 23:31|EVENT CODE>0403
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Jacobs        Virginia Carpinello      C   .     .     .   |   .     .     .     44.50  26.49          

 2 Silvia Herman          Silvia Herman            B   2     1     .   |   2     1     .    100.29  59.70  2.73Red 

 3 Mike Fremont           Charles Murphy           A   3     .     .   |   3     .     .     99.50  59.23  1.70Red 

 4 Kimberly Davis         Robert Back              C   5     3     2   |   4     2     1     92.85  55.27  1.82Red 

 5 Julian Heicklen        Fredric Weiner           A   1     .     .   |   1     .     .    105.79  62.97  3.03Red 

 6 Catherine J. Jones     Angela Jones             C   .     .     .   |   .     .     .     81.93  48.77          

 7 Betty Clay             Wayne Obitz              C   .     .     .   |   .     .     .     73.29  43.63          

 8 Richard Hartman        Dorothy Lorenz           C   .     .     .   |   .     .     .     65.07  38.73          

 9 Juan Pardo             Winnie Yonkers           C   .     5     4   |   .     3     2     89.29  53.15  1.03Red 

10 Dilip Udeshi           Col Anthony Russo        B   .     .     .   |   .     .     .     88.00  52.38          


                                          Totals                                            840.51       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         2.36        1.21  5.79    3-  5.79  0.07  5.79      
         ----  420   ----  110   500   430   500  -100   500    NP 

   2>         4.07        4.07  4.07  4.07  4.07  4.07  0.07      
         ----  450   ----  450   450   450   450   450  -100    NP 

   3>         6.36        0.07  2.93  6.36  2.93  2.93  2.93      
         ----   50   ---- -450  -420    50  -420  -420  -420    NP 

   4>     1           4-          1     7     4-    4-    4-    1 
         620   ----  650   ----  620   680   650   650   650   620 

   5>     1-          5-          5-    0     1-    3     5-    5-
        -110   ----  100   ----  100  -170  -110  -100   100   100 

   6>     0           4-          4-    4-    1     2     4-    7 
        -100   ----  150   ----  150   150    50   100   150   600 

   7>     1-    5           7           3     0     1-    4     6 
        -150   -90   ----  140   ---- -120  -600  -150  -100   110 

   8>     1-    5           5           5     5     1-    5     0 
        -200  -170   ---- -170   ---- -170  -170  -200  -170  -450 

   9>     1     6           3           1     1     5     7     4 
        -130   100   ---- -110   ---- -130  -130    50   140  -100 

  10>     0     1     5           6           3     4     2     7 
        -630  -600   200   ----  300   ---- -130   110  -300   500 

  11>     2-    4-    7           4-          2-     -    6      -
         -50   110   430   ----  110   ----  -50  -100   400  -100 

  12>     0     2     7           5           5     2     2     5 
        -110   100   140   ----  110   ----  110   100   100   110 

  13>     4     2-    6-    5           2-          1     0     6-
        -140  -170   100  -100   ---- -170   ---- -200  -630   100 

  14>     0     5     5     3           1           2     7     5 
        -150   140   140   100   ---- -110   ----  -50   420   140 

  15>      -    5-    5-    4            -          7     3     2 
        -660  -120  -120  -130   ---- -660   ----  140  -600  -630 

  16>     5     1-    7     1-    5           5           1-    1-
         110  -100   170  -100   110   ----  110   ---- -100  -100 

  17>     2     1     5-    5-    5-          0           5-    3 
         140  PASS   430   430   430   ---- -100   ----  430   180 

  18>     2-    5-    5-    0     2-          7           2-    2-
        -680  -650  -650  -710  -680   ---- -170   ---- -680  -680 

  19>     1-    5     1-    5     3     7           5           0 
        -110   100  -110   100    90   140   ----  100   ---- -530 

  20>     3     5-    1     4     7     2           0           5-
        -170  -130  -710  -150   100  -600   -----1400   ---- -130 

  21>     4     4     7     6      -    4           2            -
        -600  -600   100  -300  -650  -600   ---- -620   ---- -650 

  22>     5     5     2     5     7     3     1           0       
         100   100  -200   100   150    50  -500   ---- -800   ----

  23>     0     5     3     6-    1     3     3           6-      
        -200   200   110   300  -100   110   110   ----  300   ----

  24>     0     6     4-    1     4-    2-    7           2-      
        -180   100    50   -90    50   -50   200   ----  -50   ----

  25>           7      -     -    5     5     5     2           3 
         ----  650  -200  -200   620   620   620  -100   ----  170 

  26>            -    2     4-    7     4-     -    4-          4-
         ---- -100    90   100   110   100  -100   100   ----  100 

  27>           5     1-    5     5     0     1-    3           7 
         ----  450   200   450   450   140   200   420   ----  480 

  28>     4-          0     4-    7     6     3     1-    1-      
         180   ---- -150   180   500   400   110  -100  -100   ----

  29>     3-          2     5-    5-    3-    1     0     7       
        -600   ---- -620  -500  -500  -600  -660 -1130   500   ----

  30>     0           6     6     1     3     3     6     3       
        -130   ----  420   420   -50   140   140   420   140   ----

Friday Evening Side Game February 4, 2005
Scores after  8 rounds  Average:   84.0      Section  J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.44   96.50  C   1     1     1     4     2     1    2.43Red  Tim Trissler - Raymond Garrison
  8   55.10   92.57  C   2     2     2     6     4     3    1.37Red  Ann Lebherz - Ron Gold
 10   52.72   88.57  B   3     3                            0.76Red  Andre St Omer Roy - Betsy Davenny
  7   52.17   87.65  B   4                                  0.53Red  Bob Moore - Lucia Morrison
  5   51.02   85.71  A                                               David Poriss - Fred Hahn Jr
  9   50.26   84.43  C                                               Margaret Buda - Stanley Buda
  3   47.15   79.21  A                                               Susan Khanna - Deepak Khanna
  2   46.43   78.00  B                                               Susan Graham - Elizabeth Mallon
  6   45.07   75.71  C                                               Robert Munger - Candy Greenway
  4   42.98   72.21  C                                               Rose Bright - Virginia Burtnett

Friday Evening Side Game February 4, 2005
Scores after  8 rounds  Average:   84.0      Section  J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.97  105.79  A   1                 1                3.03Red  Julian Heicklen - Fredric Weiner
  2   59.70  100.29  B   2     1           2     1          2.73Red  Silvia Herman - Silvia Herman
  3   59.23   99.50  A   3                 3                1.70Red  Mike Fremont - Charles Murphy
  4   55.27   92.85  C   4     2     1     5     3     2    1.82Red  Kimberly Davis - Robert Back
  9   53.15   89.29  C         3     2           5     4    1.03Red  Juan Pardo - Winnie Yonkers
 10   52.38   88.00  B                                               Dilip Udeshi - Col Anthony Russo
  6   48.77   81.93  C                                               Catherine J. Jones - Angela Jones
  7   43.63   73.29  C                                               Betty Clay - Wayne Obitz
  8   38.73   65.07  C                                               Richard Hartman - Dorothy Lorenz
  1   26.49   44.50  C                                               Patricia Jacobs - Virginia Carpinello

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.21   5.79 3-Khanna-Khanna vs 5-Heicklen-Weiner
        500    1.21   5.79 4-Bright-Burtnett vs 7-Clay-Obitz
        500    1.21   5.79 5-Poriss-Hahn Jr vs 9-Pardo-Yonkers
        420    4.64   2.36 6-Munger-Greenway vs 2-Herman-Herman
        110    5.79   1.21 7-Moore-Morrison vs 4-Davis-Back
        430    3.50   3.50 8-Lebherz-Gold vs 6-Jones-Jones
  100          6.93   0.07 9-Buda-Buda vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.93   4.07 3-Khanna-Khanna vs 5-Heicklen-Weiner
        450    2.93   4.07 4-Bright-Burtnett vs 7-Clay-Obitz
  100          6.93   0.07 5-Poriss-Hahn Jr vs 9-Pardo-Yonkers
        450    2.93   4.07 6-Munger-Greenway vs 2-Herman-Herman
        450    2.93   4.07 7-Moore-Morrison vs 4-Davis-Back
        450    2.93   4.07 8-Lebherz-Gold vs 6-Jones-Jones
        450    2.93   4.07 9-Buda-Buda vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.07   2.93 3-Khanna-Khanna vs 5-Heicklen-Weiner
  420          4.07   2.93 4-Bright-Burtnett vs 7-Clay-Obitz
  420          4.07   2.93 5-Poriss-Hahn Jr vs 9-Pardo-Yonkers
         50    0.64   6.36 6-Munger-Greenway vs 2-Herman-Herman
  450          6.93   0.07 7-Moore-Morrison vs 4-Davis-Back
         50    0.64   6.36 8-Lebherz-Gold vs 6-Jones-Jones
  420          4.07   2.93 9-Buda-Buda vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   1.00 1-Trissler-Garrison vs 1-Jacobs-Carpinello
        680    0.00   7.00 4-Bright-Burtnett vs 6-Jones-Jones
        650    2.50   4.50 5-Poriss-Hahn Jr vs 8-Hartman-Lorenz
        620    6.00   1.00 6-Munger-Greenway vs 10-Udeshi-Russo
        650    2.50   4.50 7-Moore-Morrison vs 3-Fremont-Murphy
        620    6.00   1.00 8-Lebherz-Gold vs 5-Heicklen-Weiner
        650    2.50   4.50 9-Buda-Buda vs 7-Clay-Obitz
        650    2.50   4.50 10-St Omer Roy-Davenny vs 9-Pardo-Yonkers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Trissler-Garrison vs 1-Jacobs-Carpinello
  170          7.00   0.00 4-Bright-Burtnett vs 6-Jones-Jones
  100          4.00   3.00 5-Poriss-Hahn Jr vs 8-Hartman-Lorenz
        100    1.50   5.50 6-Munger-Greenway vs 10-Udeshi-Russo
        100    1.50   5.50 7-Moore-Morrison vs 3-Fremont-Murphy
        100    1.50   5.50 8-Lebherz-Gold vs 5-Heicklen-Weiner
  110          5.50   1.50 9-Buda-Buda vs 7-Clay-Obitz
        100    1.50   5.50 10-St Omer Roy-Davenny vs 9-Pardo-Yonkers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Trissler-Garrison vs 1-Jacobs-Carpinello
        150    2.50   4.50 4-Bright-Burtnett vs 6-Jones-Jones
        100    5.00   2.00 5-Poriss-Hahn Jr vs 8-Hartman-Lorenz
        600    0.00   7.00 6-Munger-Greenway vs 10-Udeshi-Russo
        150    2.50   4.50 7-Moore-Morrison vs 3-Fremont-Murphy
        150    2.50   4.50 8-Lebherz-Gold vs 5-Heicklen-Weiner
         50    6.00   1.00 9-Buda-Buda vs 7-Clay-Obitz
        150    2.50   4.50 10-St Omer Roy-Davenny vs 9-Pardo-Yonkers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Trissler-Garrison vs 10-Udeshi-Russo
   90          2.00   5.00 2-Graham-Mallon vs 2-Herman-Herman
  600          7.00   0.00 5-Poriss-Hahn Jr vs 7-Clay-Obitz
  100          3.00   4.00 6-Munger-Greenway vs 9-Pardo-Yonkers
  150          5.50   1.50 7-Moore-Morrison vs 1-Jacobs-Carpinello
        140    0.00   7.00 8-Lebherz-Gold vs 4-Davis-Back
  120          4.00   3.00 9-Buda-Buda vs 6-Jones-Jones
  150          5.50   1.50 10-St Omer Roy-Davenny vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-Trissler-Garrison vs 10-Udeshi-Russo
  170          2.00   5.00 2-Graham-Mallon vs 2-Herman-Herman
  170          2.00   5.00 5-Poriss-Hahn Jr vs 7-Clay-Obitz
  170          2.00   5.00 6-Munger-Greenway vs 9-Pardo-Yonkers
  200          5.50   1.50 7-Moore-Morrison vs 1-Jacobs-Carpinello
  170          2.00   5.00 8-Lebherz-Gold vs 4-Davis-Back
  170          2.00   5.00 9-Buda-Buda vs 6-Jones-Jones
  200          5.50   1.50 10-St Omer Roy-Davenny vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Trissler-Garrison vs 10-Udeshi-Russo
        100    1.00   6.00 2-Graham-Mallon vs 2-Herman-Herman
  130          6.00   1.00 5-Poriss-Hahn Jr vs 7-Clay-Obitz
        140    0.00   7.00 6-Munger-Greenway vs 9-Pardo-Yonkers
  130          6.00   1.00 7-Moore-Morrison vs 1-Jacobs-Carpinello
  110          4.00   3.00 8-Lebherz-Gold vs 4-Davis-Back
  130          6.00   1.00 9-Buda-Buda vs 6-Jones-Jones
         50    2.00   5.00 10-St Omer Roy-Davenny vs 8-Hartman-Lorenz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   2.00 1-Trissler-Garrison vs 9-Pardo-Yonkers
  630          7.00   0.00 2-Graham-Mallon vs 1-Jacobs-Carpinello
        200    2.00   5.00 3-Khanna-Khanna vs 3-Fremont-Murphy
        110    3.00   4.00 6-Munger-Greenway vs 8-Hartman-Lorenz
        500    0.00   7.00 7-Moore-Morrison vs 10-Udeshi-Russo
  600          6.00   1.00 8-Lebherz-Gold vs 2-Herman-Herman
        300    1.00   6.00 9-Buda-Buda vs 5-Heicklen-Weiner
  130          4.00   3.00 10-St Omer Roy-Davenny vs 7-Clay-Obitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   6.00 1-Trissler-Garrison vs 9-Pardo-Yonkers
   50          4.50   2.50 2-Graham-Mallon vs 1-Jacobs-Carpinello
        430    0.00   7.00 3-Khanna-Khanna vs 3-Fremont-Murphy
  100          6.50   0.50 6-Munger-Greenway vs 8-Hartman-Lorenz
  100          6.50   0.50 7-Moore-Morrison vs 10-Udeshi-Russo
        110    2.50   4.50 8-Lebherz-Gold vs 2-Herman-Herman
        110    2.50   4.50 9-Buda-Buda vs 5-Heicklen-Weiner
   50          4.50   2.50 10-St Omer Roy-Davenny vs 7-Clay-Obitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Trissler-Garrison vs 9-Pardo-Yonkers
  110          7.00   0.00 2-Graham-Mallon vs 1-Jacobs-Carpinello
        140    0.00   7.00 3-Khanna-Khanna vs 3-Fremont-Murphy
        100    5.00   2.00 6-Munger-Greenway vs 8-Hartman-Lorenz
        110    2.00   5.00 7-Moore-Morrison vs 10-Udeshi-Russo
        100    5.00   2.00 8-Lebherz-Gold vs 2-Herman-Herman
        110    2.00   5.00 9-Buda-Buda vs 5-Heicklen-Weiner
        110    2.00   5.00 10-St Omer Roy-Davenny vs 7-Clay-Obitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Trissler-Garrison vs 8-Hartman-Lorenz
        100    0.50   6.50 2-Graham-Mallon vs 10-Udeshi-Russo
  170          4.50   2.50 3-Khanna-Khanna vs 2-Herman-Herman
  100          2.00   5.00 4-Bright-Burtnett vs 4-Davis-Back
  630          7.00   0.00 7-Moore-Morrison vs 9-Pardo-Yonkers
  140          3.00   4.00 8-Lebherz-Gold vs 1-Jacobs-Carpinello
        100    0.50   6.50 9-Buda-Buda vs 3-Fremont-Murphy
  170          4.50   2.50 10-St Omer Roy-Davenny vs 6-Jones-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Trissler-Garrison vs 8-Hartman-Lorenz
        140    2.00   5.00 2-Graham-Mallon vs 10-Udeshi-Russo
        140    2.00   5.00 3-Khanna-Khanna vs 2-Herman-Herman
        100    4.00   3.00 4-Bright-Burtnett vs 4-Davis-Back
        420    0.00   7.00 7-Moore-Morrison vs 9-Pardo-Yonkers
  150          7.00   0.00 8-Lebherz-Gold vs 1-Jacobs-Carpinello
        140    2.00   5.00 9-Buda-Buda vs 3-Fremont-Murphy
  110          6.00   1.00 10-St Omer Roy-Davenny vs 6-Jones-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Trissler-Garrison vs 8-Hartman-Lorenz
  630          5.00   2.00 2-Graham-Mallon vs 10-Udeshi-Russo
  120          1.50   5.50 3-Khanna-Khanna vs 2-Herman-Herman
  130          3.00   4.00 4-Bright-Burtnett vs 4-Davis-Back
  600          4.00   3.00 7-Moore-Morrison vs 9-Pardo-Yonkers
  660          6.50   0.50 8-Lebherz-Gold vs 1-Jacobs-Carpinello
  120          1.50   5.50 9-Buda-Buda vs 3-Fremont-Murphy
  660          6.50   0.50 10-St Omer Roy-Davenny vs 6-Jones-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Trissler-Garrison vs 7-Clay-Obitz
  100          5.50   1.50 2-Graham-Mallon vs 9-Pardo-Yonkers
        110    2.00   5.00 3-Khanna-Khanna vs 1-Jacobs-Carpinello
        170    0.00   7.00 4-Bright-Burtnett vs 3-Fremont-Murphy
        110    2.00   5.00 5-Poriss-Hahn Jr vs 5-Heicklen-Weiner
  100          5.50   1.50 8-Lebherz-Gold vs 10-Udeshi-Russo
  100          5.50   1.50 9-Buda-Buda vs 2-Herman-Herman
  100          5.50   1.50 10-St Omer Roy-Davenny vs 4-Davis-Back
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Trissler-Garrison vs 7-Clay-Obitz
        430    1.50   5.50 2-Graham-Mallon vs 9-Pardo-Yonkers
        140    5.00   2.00 3-Khanna-Khanna vs 1-Jacobs-Carpinello
        430    1.50   5.50 4-Bright-Burtnett vs 3-Fremont-Murphy
        430    1.50   5.50 5-Poriss-Hahn Jr vs 5-Heicklen-Weiner
        180    4.00   3.00 8-Lebherz-Gold vs 10-Udeshi-Russo
    PASS       6.00   1.00 9-Buda-Buda vs 2-Herman-Herman
        430    1.50   5.50 10-St Omer Roy-Davenny vs 4-Davis-Back
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   7.00 1-Trissler-Garrison vs 7-Clay-Obitz
  680          4.50   2.50 2-Graham-Mallon vs 9-Pardo-Yonkers
  680          4.50   2.50 3-Khanna-Khanna vs 1-Jacobs-Carpinello
  650          1.50   5.50 4-Bright-Burtnett vs 3-Fremont-Murphy
  680          4.50   2.50 5-Poriss-Hahn Jr vs 5-Heicklen-Weiner
  680          4.50   2.50 8-Lebherz-Gold vs 10-Udeshi-Russo
  650          1.50   5.50 9-Buda-Buda vs 2-Herman-Herman
  710          7.00   0.00 10-St Omer Roy-Davenny vs 4-Davis-Back
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Trissler-Garrison vs 5-Heicklen-Weiner
        100    2.00   5.00 2-Graham-Mallon vs 8-Hartman-Lorenz
  530          7.00   0.00 3-Khanna-Khanna vs 10-Udeshi-Russo
        100    2.00   5.00 4-Bright-Burtnett vs 2-Herman-Herman
        100    2.00   5.00 5-Poriss-Hahn Jr vs 4-Davis-Back
        140    0.00   7.00 6-Munger-Greenway vs 6-Jones-Jones
  110          5.50   1.50 9-Buda-Buda vs 1-Jacobs-Carpinello
  110          5.50   1.50 10-St Omer Roy-Davenny vs 3-Fremont-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Trissler-Garrison vs 5-Heicklen-Weiner
 1400          7.00   0.00 2-Graham-Mallon vs 8-Hartman-Lorenz
  130          1.50   5.50 3-Khanna-Khanna vs 10-Udeshi-Russo
  130          1.50   5.50 4-Bright-Burtnett vs 2-Herman-Herman
  150          3.00   4.00 5-Poriss-Hahn Jr vs 4-Davis-Back
  600          5.00   2.00 6-Munger-Greenway vs 6-Jones-Jones
  170          4.00   3.00 9-Buda-Buda vs 1-Jacobs-Carpinello
  710          6.00   1.00 10-St Omer Roy-Davenny vs 3-Fremont-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Trissler-Garrison vs 5-Heicklen-Weiner
  620          5.00   2.00 2-Graham-Mallon vs 8-Hartman-Lorenz
  650          6.50   0.50 3-Khanna-Khanna vs 10-Udeshi-Russo
  600          3.00   4.00 4-Bright-Burtnett vs 2-Herman-Herman
  300          1.00   6.00 5-Poriss-Hahn Jr vs 4-Davis-Back
  600          3.00   4.00 6-Munger-Greenway vs 6-Jones-Jones
  600          3.00   4.00 9-Buda-Buda vs 1-Jacobs-Carpinello
        100    0.00   7.00 10-St Omer Roy-Davenny vs 3-Fremont-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Trissler-Garrison vs 4-Davis-Back
         50    4.00   3.00 2-Graham-Mallon vs 6-Jones-Jones
