Summary and Travelers
EVENT>Thursday Morn Side Game  |SESSION>3rd of 5     |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2005   |SANCTION>R0502034  | 02/03/2005 12:36|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/100   |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Albert Jennings        Marilyn Painter          B   .     .     .   |   .     2     .    128.50  48.67  0.79Red 

 2 J Schmehl              Irene Schmehl            B   .     3     .   |   .     1     .    137.50  52.08  1.27Red 

 3 Robert Priest          Jay Apfelbaum            A   6     .     .   |   3     .     .    146.50  55.49  1.08Red 

 4 Michael Berard         Marie Berard             C   .     .     .   |   .     .     .    102.50  38.83          

 5 Ann Rees               Dana Russell             A   .     .     .   |   5     .     .    140.50  53.22  0.43Red 

 6 Alice Heffernan        Patricia Podesta         C   .     .     .   |   .     .     1    103.00  39.02  0.71Red 

 7 George Marcy           David Hall               A   .     .     .   |   .     .     .    136.00  51.52          

 8 Everett Weiermiller    Shirley Weiermiller      B   .     .     .   |   .     .     .    119.50  45.27          

 9 Audrey Fon             Jane Savage              A   .     .     .   |   .     .     .    119.00  45.08          

10 Elaine Glauser         Sandra Litvin            B   .     .     .   |   .     .     .    118.50  44.89          

11 Anne Nelson            Sandra Blaustein         A   .     .     .   |   4     .     .    145.50  55.11  0.75Red 

12 Alvin Pecarsky         Richard Hartman          A   1     .     .   |   1     .     .    162.00  61.36  2.15*** 
                                                                                                           1.34Red 
13 Anne Scornavacca       Janice Altman            A   3     .     .   |   2     .     .    157.00  59.47  1.96Red 


                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3            -    9     3     3     5    11      -    8     6    10     7 
         -50   ---- -100   170   -50   -50   100   500  -100   150   110   420   130 

   2>     2           0     7     7     1     7     7     7     7     7     7     7 
         150   ---- -100   600   600   100   600   600   600   600   600   600   600 

   3>     6     4           8     8     4     4      -    2    11     8    10      -
         230   150   ----  400   400   150   150   -50   130   550   400   490   -50 

   4>     4    11           1     4     7-    4     0     4     9     4    10     7-
        -140   200   ---- -170  -140  -120  -140  -620  -140   -90  -140   100  -120 

   5>     7     4     7           2     2    10-    7     7     0     2    10-    7 
          50  -120    50   ---- -170  -170   100    50    50  -420  -170   100    50 

   6>     2-    6-    9           2-    0     6-    2-    6-    6-   11     2-   10 
        -630  -180  -170   ---- -630  -660  -180  -630  -180  -180   100  -630  -150 

   7>    10-    2-    5     6-          2-    6-   10-    0     2-    8-    2-    8-
         100  -600  -200  -150   ---- -600  -150   100  -630  -600  -120  -600  -120 

   8>     4     8    10-    0           2     8     6    10-    2     8     2     5 
        -400  -140  -120  -460   ---- -430  -140  -170  -120  -430  -140  -430  -180 

   9>     8-    4-    8-    4-   10-          4-   10-    4-    0     1-    7     1-
         100  -650   100  -650   200   ---- -650   200  -650  -690  -680  -200  -680 

  10>     5      -    5    10     5           5     5      -    5     9    11     5 
        -110  -140  -110   -90  -110   ---- -110  -110  -140  -110  -100   100  -110 

  11>     9-   11     4-    4-    4-    4-          4-    9-    0     4-    4-    4-
        -110    50  -140  -140  -140  -140   ---- -140  -110  -170  -140  -140  -140 

  12>     9     7     4-    9     6     3           0     1-    4-   11     1-    9 
         600   200   130   600   150   100   ---- -200  -100   130  1100  -100   600 

  13>     6-    6-    0     1     4     9     2-          6-    6-    2-   11    10 
         110   110  -300  -100   100   120    90   ----  110   110    90   150   130 

  14>     0     4-    7     4-    9-    1-    4-          9-    1-    4-    9-    9-
         100   170   300   170   420   150   170   ----  420   150   170   420   420 

  15>     2-    6-    0     2-    9    11     2-    5           9     6-    2-    9 
        -420  -100  -450  -420    50   170  -420  -170   ----   50  -100  -420    50 

  16>     4      -   10-    4     7-    4     7-    7-           -    7-    2    10-
        -680 -1430  -620  -680  -650  -680  -650  -650   -----1430  -650  -690  -620 

  17>     5-    7     8-    0     4    10-   10-    1     2-          5-    8-    2-
        -130  -110    50  -420  -140   100   100  -400  -170   ---- -130    50  -170 

  18>     4     4    10-    8    10-    4     4     0     4           9     4     4 
        -140  -140    50  -110    50  -140  -140  -170  -140   ----  -90  -140  -140 

  19>     5-    1-    5-    9-    5-    1-    1-    1-    9-    5-          9-    9-
         140   -50   140   420   140   -50   -50   -50   420   140   ----  420   420 

  20>     3-   10     7      -    3-    3-   10     7    10     7           3-     -
        -150   -90  -120  -180  -150  -150   -90  -120   -90  -120   ---- -150  -180 

  21>     5-    5-    2     0     5-   10     2     2    10    10     5-          8 
         600   600  -100  -200   600   650  -100  -100   650   650   600   ----  620 

  22>     9    11    10     7     1-    4-    4-    4-    0     8     1-          4-
         140   530   170   -50  -300  -170  -170  -170  -620   100  -300   ---- -170 

  23>     7     2     2     2     2     2    10    11     7     7     7     7       
        -620  -650  -650  -650  -650  -650  -200   100  -620  -620  -620  -620   ----

  24>     4-   10    10     2-   10     7     4-    2-    0     1     7     7       
         120   170   170   110   170   140   120   110   -50    80   140   140   ----

  25>           5     8-     -    5      -    3     8-    2     5     8-   11     8-
         ----  100   200  -630   100  -630  -110   200  -600   100   200   300   200 

  26>           4-   10-    1    10-    4-    8     4-    4-    2     0     8     8 
         ----  100   500  -110   500   100   200   100   100  -100  -870   200   200 



EVENT>Thursday Morn Side Game  |SESSION>3rd of 5     |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2005   |SANCTION>R0502034  | 02/03/2005 12:36|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/100   |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Newman         Arnold Newman            B   5     1     .   |   3     1     .    147.00  55.68  2.26Red 

 2 Ruth Sherman           Joanne Lapaglia          B   .     .     .   |   .     .     .    115.50  43.75          

 3 John Swanson           Selena Swanson           A   .     .     .   |   .     .     .    134.00  50.76          

 4 Debbie Hershey         Justine Rogevich         C   .     4     1   |   .     .     1    131.50  49.81  1.55Red 

 5 David Abuhove          Dilip Udeshi             A   .     .     .   |   .     .     .    127.00  48.11          

 6 Jacqueline Humilovich  Stephany Romano          C   .     .     2   |   .     .     .    111.50  42.23  1.16Red 

 7 Wayne Lingle           Brian Sann               A   2     .     .   |   1     .     .    158.50  60.04  2.15*** 
                                                                                                           0.47Red 
 8 Garner Fielding        Akbar Samii              B   .     2     .   |   5     2     .    144.00  54.55  1.70Red 

 9 Stuart Levin           Daniel Levin             A   .     .     .   |   .     .     .    133.50  50.57          

10 Anne Vaeth             Charles Hintermyer       C   .     .     .   |   .     .     .    107.00  40.53          

11 Dennis Wick            R Osburn Jr              A   .     .     .   |   .     .     .    112.50  42.61          

12 John Berry             Marion Yonke             A   4     .     .   |   2     .     .    149.50  56.63  1.51Red 

13 Antonio Bersani        Norman Dressler          A   .     .     .   |   4     .     .    144.50  54.73  0.75Red 


                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     0          10-   10-    3     2     5     8     1     8     4     6 
          50  -500   ----  100   100  -150  -170  -110    50  -420    50  -130  -100 

   2>     9     4           4    11     4     4     4     4     4    10     4     4 
        -150  -600   ---- -600   100  -600  -600  -600  -600  -600  -100  -600  -600 

   3>    10-    7     9           0     3     3     3     1     7    10-    7     5 
          50  -150  -130   ---- -550  -400  -400  -400  -490  -150    50  -150  -230 

   4>    11     0     7           2    10     7     7     1     3-    3-    7     7 
         620  -200   140   ----   90   170   140   140  -100   120   120   140   140 

   5>     7     4     4    11           9     9      -    9     4      -    4     4 
         120   -50   -50   420   ----  170   170  -100   170   -50  -100   -50   -50 

   6>     4-    4-    2     4-          0     8-    8-   11     1     4-    8-    8-
         180   180   170   180   ---- -100   630   630   660   150   180   630   630 

   7>    11     6     8-    4-    2-          8-    8-    2-    4-     -     -    8-
         630   200   600   150   120   ----  600   600   120   150  -100  -100   600 

   8>      -     -    9    11     3           9     9     6     3     7     5     3 
         120   120   430   460   140   ----  430   430   180   140   400   170   140 

   9>     2-   11     6-    9-     -    4           9-    6-    2-     -    6-    6-
        -100   690   650   680  -200   200   ----  680   650  -100  -200   650   650 

  10>     6     6     1     2     6     0           6     6     6     6    10-   10-
         110   110    90   100   110  -100   ----  110   110   110   110   140   140 

  11>    11     6-    6-    6-    6-    6-    6-          1-    6-    0     1-    6-
         170   140   140   140   140   140   140   ----  110   140   -50   110   140 

  12>     6-    2     0     5     9-    8     2           2    11     4     9-    6-
        -130  -600 -1100  -150   100  -100  -600   ---- -600   200  -200   100  -130 

  13>    10     8-    7     0     2     1     8-    4-          4-    4-   11     4-
         100   -90  -100  -150  -120  -130   -90  -110   ---- -110  -110   300  -110 

  14>     6-    6-    1-    1-    9-    1-    6-   11           6-    1-    4     9-
        -170  -170  -420  -420  -150  -420  -170  -100   ---- -170  -420  -300  -150 

  15>     4-    2     8-    0     2     8-    8-    6     4-         11     2     8-
         100   -50   420  -170   -50   420   420   170   100   ----  450   -50   420 

  16>     3-    3-    9     7      -    3-    7     3-   10-           -   10-    7 
         650   650   690   680   620   650   680   650  1430   ----  620  1430   680 

  17>     7     2-     -    8-     -    5-   10     4     8-    2-         11     5-
         140   -50  -100   170  -100   130   400   110   170   -50   ----  420   130 

  18>      -    7     7     7     7     7    11     7     7      -          3     2 
         -50   140   140   140   140   140   170   140   140   -50   ----  110    90 

  19>     1-    9-    1-    9-    5-    9-    9-    1-    5-    5-    1-          5-
        -420    50  -420    50  -140    50    50  -420  -140  -140  -420   ---- -140 

  20>     7-    7-   10-    1     7-    4     1     1     4     4    10-          7-
         150   150   180    90   150   120    90    90   120   120   180   ----  150 

  21>     1     3     9     5-    9     5-    1     9     1    11     5-    5-      
        -650  -620   100  -600   100  -600  -650   100  -650   200  -600  -600   ----

  22>     6-    6-    6-    2     6-    0    11     1     3     4     9-    9-      
         170   170   170  -140   170  -530   620  -170  -100    50   300   300   ----

  23>           1     4     0     9     4     9     4     9     4     9     4     9 
         ----  200   620  -100   650   620   650   620   650   620   650   620   650 

  24>           6-    6-    8-    1    11     1    10     8-    4     1     4     4 
         ---- -120  -120  -110  -170    50  -170   -80  -110  -140  -170  -140  -140 

  25>     8           2-    6     9     2-    6    10-    2-    6     0    10-    2-
         110   ---- -200  -100   600  -200  -100   630  -200  -100  -300   630  -200 

  26>     3           6-    6-    6-     -    9    10    11      -    3     6-    3 
        -200   ---- -100  -100  -100  -500   100   110   870  -500  -200  -100  -200 

Thursday Morn Side Game 3rd of 5 Session February 3, 2005
Scores after 12 rounds  Average:  132.0      Section  K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   61.36  162.00  A   1                 1                3.49***  Alvin Pecarsky - Richard Hartman
 13   59.47  157.00  A   2                 3                1.96Red  Anne Scornavacca - Janice Altman
  3   55.49  146.50  A   3                 6                1.08Red  Robert Priest - Jay Apfelbaum
 11   55.11  145.50  A   4                                  0.75Red  Anne Nelson - Sandra Blaustein
  5   53.22  140.50  A   5                                  0.43Red  Ann Rees - Dana Russell
  2   52.08  137.50  B         1                 3          1.27Red  J Schmehl - Irene Schmehl
  7   51.52  136.00  A                                               George Marcy - David Hall
  1   48.67  128.50  B         2                            0.79Red  Albert Jennings - Marilyn Painter
  8   45.27  119.50  B                                               Everett Weiermiller - Shirley Weiermiller
  9   45.08  119.00  A                                               Audrey Fon - Jane Savage
 10   44.89  118.50  B                                               Elaine Glauser - Sandra Litvin
  6   39.02  103.00  C               1                      0.71Red  Alice Heffernan - Patricia Podesta
  4   38.83  102.50  C                                               Michael Berard - Marie Berard

Thursday Morn Side Game 3rd of 5 Session February 3, 2005
Scores after 12 rounds  Average:  132.0      Section  K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.04  158.50  A   1                 2                2.62***  Wayne Lingle - Brian Sann
 12   56.63  149.50  A   2                 4                1.51Red  John Berry - Marion Yonke
  1   55.68  147.00  B   3     1           5     1          2.26Red  Barbara Newman - Arnold Newman
 13   54.73  144.50  A   4                                  0.75Red  Antonio Bersani - Norman Dressler
  8   54.55  144.00  B   5     2                 2          1.70Red  Garner Fielding - Akbar Samii
  3   50.76  134.00  A                                               John Swanson - Selena Swanson
  9   50.57  133.50  A                                               Stuart Levin - Daniel Levin
  4   49.81  131.50  C               1           4     1    1.55Red  Debbie Hershey - Justine Rogevich
  5   48.11  127.00  A                                               David Abuhove - Dilip Udeshi
  2   43.75  115.50  B                                               Ruth Sherman - Joanne Lapaglia
 11   42.61  112.50  A                                               Dennis Wick - R Osburn Jr
  6   42.23  111.50  C                                 2    1.16Red  Jacqueline Humilovich - Stephany Romano
 10   40.53  107.00  C                                               Anne Vaeth - Charles Hintermyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Jennings-Painter vs 1-Newman-Newman
        100    0.50  10.50 3-Priest-Apfelbaum vs 5-Abuhove-Udeshi
  170          9.00   2.00 4-Berard-Berard vs 7-Lingle-Sann
         50    3.00   8.00 5-Rees-Russell vs 9-Levin-Levin
         50    3.00   8.00 6-Heffernan-Podesta vs 11-Wick-Osburn Jr
  100          5.00   6.00 7-Marcy-Hall vs 13-Bersani-Dressler
  500         11.00   0.00 8-Weiermiller-Weiermiller vs 2-Sherman-Lapaglia
        100    0.50  10.50 9-Fon-Savage vs 4-Hershey-Rogevich
  150          8.00   3.00 10-Glauser-Litvin vs 6-Humilovich-Romano
  110          6.00   5.00 11-Nelson-Blaustein vs 8-Fielding-Samii
  420         10.00   1.00 12-Pecarsky-Hartman vs 10-Vaeth-Hintermyer
  130          7.00   4.00 13-Scornavacca-Altman vs 12-Berry-Yonke
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   9.00 1-Jennings-Painter vs 1-Newman-Newman
        100    0.00  11.00 3-Priest-Apfelbaum vs 5-Abuhove-Udeshi
  600          7.00   4.00 4-Berard-Berard vs 7-Lingle-Sann
  600          7.00   4.00 5-Rees-Russell vs 9-Levin-Levin
  100          1.00  10.00 6-Heffernan-Podesta vs 11-Wick-Osburn Jr
  600          7.00   4.00 7-Marcy-Hall vs 13-Bersani-Dressler
  600          7.00   4.00 8-Weiermiller-Weiermiller vs 2-Sherman-Lapaglia
  600          7.00   4.00 9-Fon-Savage vs 4-Hershey-Rogevich
  600          7.00   4.00 10-Glauser-Litvin vs 6-Humilovich-Romano
  600          7.00   4.00 11-Nelson-Blaustein vs 8-Fielding-Samii
  600          7.00   4.00 12-Pecarsky-Hartman vs 10-Vaeth-Hintermyer
  600          7.00   4.00 13-Scornavacca-Altman vs 12-Berry-Yonke
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          6.00   5.00 1-Jennings-Painter vs 13-Bersani-Dressler
  150          4.00   7.00 2-Schmehl-Schmehl vs 2-Sherman-Lapaglia
  400          8.00   3.00 4-Berard-Berard vs 6-Humilovich-Romano
  400          8.00   3.00 5-Rees-Russell vs 8-Fielding-Samii
  150          4.00   7.00 6-Heffernan-Podesta vs 10-Vaeth-Hintermyer
  150          4.00   7.00 7-Marcy-Hall vs 12-Berry-Yonke
         50    0.50  10.50 8-Weiermiller-Weiermiller vs 1-Newman-Newman
  130          2.00   9.00 9-Fon-Savage vs 3-Swanson-Swanson
  550         11.00   0.00 10-Glauser-Litvin vs 5-Abuhove-Udeshi
  400          8.00   3.00 11-Nelson-Blaustein vs 7-Lingle-Sann
  490         10.00   1.00 12-Pecarsky-Hartman vs 9-Levin-Levin
         50    0.50  10.50 13-Scornavacca-Altman vs 11-Wick-Osburn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-Jennings-Painter vs 13-Bersani-Dressler
  200         11.00   0.00 2-Schmehl-Schmehl vs 2-Sherman-Lapaglia
        170    1.00  10.00 4-Berard-Berard vs 6-Humilovich-Romano
        140    4.00   7.00 5-Rees-Russell vs 8-Fielding-Samii
        120    7.50   3.50 6-Heffernan-Podesta vs 10-Vaeth-Hintermyer
        140    4.00   7.00 7-Marcy-Hall vs 12-Berry-Yonke
        620    0.00  11.00 8-Weiermiller-Weiermiller vs 1-Newman-Newman
        140    4.00   7.00 9-Fon-Savage vs 3-Swanson-Swanson
         90    9.00   2.00 10-Glauser-Litvin vs 5-Abuhove-Udeshi
        140    4.00   7.00 11-Nelson-Blaustein vs 7-Lingle-Sann
  100         10.00   1.00 12-Pecarsky-Hartman vs 9-Levin-Levin
        120    7.50   3.50 13-Scornavacca-Altman vs 11-Wick-Osburn Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Jennings-Painter vs 12-Berry-Yonke
        120    4.00   7.00 2-Schmehl-Schmehl vs 1-Newman-Newman
   50          7.00   4.00 3-Priest-Apfelbaum vs 3-Swanson-Swanson
        170    2.00   9.00 5-Rees-Russell vs 7-Lingle-Sann
        170    2.00   9.00 6-Heffernan-Podesta vs 9-Levin-Levin
  100         10.50   0.50 7-Marcy-Hall vs 11-Wick-Osburn Jr
   50          7.00   4.00 8-Weiermiller-Weiermiller vs 13-Bersani-Dressler
   50          7.00   4.00 9-Fon-Savage vs 2-Sherman-Lapaglia
        420    0.00  11.00 10-Glauser-Litvin vs 4-Hershey-Rogevich
        170    2.00   9.00 11-Nelson-Blaustein vs 6-Humilovich-Romano
  100         10.50   0.50 12-Pecarsky-Hartman vs 8-Fielding-Samii
   50          7.00   4.00 13-Scornavacca-Altman vs 10-Vaeth-Hintermyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   8.50 1-Jennings-Painter vs 12-Berry-Yonke
        180    6.50   4.50 2-Schmehl-Schmehl vs 1-Newman-Newman
        170    9.00   2.00 3-Priest-Apfelbaum vs 3-Swanson-Swanson
        630    2.50   8.50 5-Rees-Russell vs 7-Lingle-Sann
        660    0.00  11.00 6-Heffernan-Podesta vs 9-Levin-Levin
        180    6.50   4.50 7-Marcy-Hall vs 11-Wick-Osburn Jr
        630    2.50   8.50 8-Weiermiller-Weiermiller vs 13-Bersani-Dressler
        180    6.50   4.50 9-Fon-Savage vs 2-Sherman-Lapaglia
        180    6.50   4.50 10-Glauser-Litvin vs 4-Hershey-Rogevich
  100         11.00   0.00 11-Nelson-Blaustein vs 6-Humilovich-Romano
        630    2.50   8.50 12-Pecarsky-Hartman vs 8-Fielding-Samii
        150   10.00   1.00 13-Scornavacca-Altman vs 10-Vaeth-Hintermyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Jennings-Painter vs 11-Wick-Osburn Jr
        600    2.50   8.50 2-Schmehl-Schmehl vs 13-Bersani-Dressler
        200    5.00   6.00 3-Priest-Apfelbaum vs 2-Sherman-Lapaglia
        150    6.50   4.50 4-Berard-Berard vs 4-Hershey-Rogevich
        600    2.50   8.50 6-Heffernan-Podesta vs 8-Fielding-Samii
        150    6.50   4.50 7-Marcy-Hall vs 10-Vaeth-Hintermyer
  100         10.50   0.50 8-Weiermiller-Weiermiller vs 12-Berry-Yonke
        630    0.00  11.00 9-Fon-Savage vs 1-Newman-Newman
        600    2.50   8.50 10-Glauser-Litvin vs 3-Swanson-Swanson
        120    8.50   2.50 11-Nelson-Blaustein vs 5-Abuhove-Udeshi
        600    2.50   8.50 12-Pecarsky-Hartman vs 7-Lingle-Sann
        120    8.50   2.50 13-Scornavacca-Altman vs 9-Levin-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   7.00 1-Jennings-Painter vs 11-Wick-Osburn Jr
        140    8.00   3.00 2-Schmehl-Schmehl vs 13-Bersani-Dressler
        120   10.50   0.50 3-Priest-Apfelbaum vs 2-Sherman-Lapaglia
        460    0.00  11.00 4-Berard-Berard vs 4-Hershey-Rogevich
        430    2.00   9.00 6-Heffernan-Podesta vs 8-Fielding-Samii
        140    8.00   3.00 7-Marcy-Hall vs 10-Vaeth-Hintermyer
        170    6.00   5.00 8-Weiermiller-Weiermiller vs 12-Berry-Yonke
        120   10.50   0.50 9-Fon-Savage vs 1-Newman-Newman
        430    2.00   9.00 10-Glauser-Litvin vs 3-Swanson-Swanson
        140    8.00   3.00 11-Nelson-Blaustein vs 5-Abuhove-Udeshi
        430    2.00   9.00 12-Pecarsky-Hartman vs 7-Lingle-Sann
        180    5.00   6.00 13-Scornavacca-Altman vs 9-Levin-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Jennings-Painter vs 10-Vaeth-Hintermyer
        650    4.50   6.50 2-Schmehl-Schmehl vs 12-Berry-Yonke
  100          8.50   2.50 3-Priest-Apfelbaum vs 1-Newman-Newman
        650    4.50   6.50 4-Berard-Berard vs 3-Swanson-Swanson
  200         10.50   0.50 5-Rees-Russell vs 5-Abuhove-Udeshi
        650    4.50   6.50 7-Marcy-Hall vs 9-Levin-Levin
  200         10.50   0.50 8-Weiermiller-Weiermiller vs 11-Wick-Osburn Jr
        650    4.50   6.50 9-Fon-Savage vs 13-Bersani-Dressler
        690    0.00  11.00 10-Glauser-Litvin vs 2-Sherman-Lapaglia
        680    1.50   9.50 11-Nelson-Blaustein vs 4-Hershey-Rogevich
        200    7.00   4.00 12-Pecarsky-Hartman vs 6-Humilovich-Romano
        680    1.50   9.50 13-Scornavacca-Altman vs 8-Fielding-Samii
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   6.00 1-Jennings-Painter vs 10-Vaeth-Hintermyer
        140    0.50  10.50 2-Schmehl-Schmehl vs 12-Berry-Yonke
        110    5.00   6.00 3-Priest-Apfelbaum vs 1-Newman-Newman
         90   10.00   1.00 4-Berard-Berard vs 3-Swanson-Swanson
        110    5.00   6.00 5-Rees-Russell vs 5-Abuhove-Udeshi
        110    5.00   6.00 7-Marcy-Hall vs 9-Levin-Levin
        110    5.00   6.00 8-Weiermiller-Weiermiller vs 11-Wick-Osburn Jr
        140    0.50  10.50 9-Fon-Savage vs 13-Bersani-Dressler
        110    5.00   6.00 10-Glauser-Litvin vs 2-Sherman-Lapaglia
        100    9.00   2.00 11-Nelson-Blaustein vs 4-Hershey-Rogevich
  100         11.00   0.00 12-Pecarsky-Hartman vs 6-Humilovich-Romano
        110    5.00   6.00 13-Scornavacca-Altman vs 8-Fielding-Samii
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.50   1.50 1-Jennings-Painter vs 9-Levin-Levin
   50         11.00   0.00 2-Schmehl-Schmehl vs 11-Wick-Osburn Jr
        140    4.50   6.50 3-Priest-Apfelbaum vs 13-Bersani-Dressler
        140    4.50   6.50 4-Berard-Berard vs 2-Sherman-Lapaglia
        140    4.50   6.50 5-Rees-Russell vs 4-Hershey-Rogevich
        140    4.50   6.50 6-Heffernan-Podesta vs 6-Humilovich-Romano
        140    4.50   6.50 8-Weiermiller-Weiermiller vs 10-Vaeth-Hintermyer
        110    9.50   1.50 9-Fon-Savage vs 12-Berry-Yonke
        170    0.00  11.00 10-Glauser-Litvin vs 1-Newman-Newman
        140    4.50   6.50 11-Nelson-Blaustein vs 3-Swanson-Swanson
        140    4.50   6.50 12-Pecarsky-Hartman vs 5-Abuhove-Udeshi
        140    4.50   6.50 13-Scornavacca-Altman vs 7-Lingle-Sann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.00   2.00 1-Jennings-Painter vs 9-Levin-Levin
  200          7.00   4.00 2-Schmehl-Schmehl vs 11-Wick-Osburn Jr
  130          4.50   6.50 3-Priest-Apfelbaum vs 13-Bersani-Dressler
  600          9.00   2.00 4-Berard-Berard vs 2-Sherman-Lapaglia
  150          6.00   5.00 5-Rees-Russell vs 4-Hershey-Rogevich
  100          3.00   8.00 6-Heffernan-Podesta vs 6-Humilovich-Romano
