Summary and Travelers
EVENT>Thursday Aft 299er Pairs |SESSION>             |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2005   |SANCTION>R0502034  | 02/03/2005 20:47|EVENT CODE>0351
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100/50     |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Williams         Elizabeth Kunkleman      C   .     .     .   |   .     .     .     40.81  40.81          

 2 Mary Lou Flach         Michael Cokus            A   1     .     .   |   1     .     .     61.45  61.45  2.12Red 

 3 J Schmehl              Irene Schmehl            A   .     .     .   |   .     .     .     50.24  50.24          

 4 Michael Berard         Marie Berard             C   3     2     2   |   2     1     1     58.13  58.13  1.19Red 

 5 Patricia Podesta       Alice Heffernan          C   .     .     .   |   .     .     .     39.37  39.37          


                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>         2.63  0.13  3.88  1.38
         ----  -50  -120   100  -110 

   2>         1.38  1.38  1.38  3.88
         ---- -400  -400  -400    50 

   3>         2.63  3.88  1.38  0.13
         ----  430   480   420   -50 

   4>         3.88  0.13  1.38  2.63
         ----  170  -140  -110   100 

   5>         2.63  0.13  3.88  1.38
         ----   80  -800   100  -150 

   6>   1.38        3.88  2.63  0.13
         200   ----  430   400   100 

   7>   1.38        3.88  1.38  1.38
        -200   ---- -170  -200  -200 

   8>   2.63        2.63  2.63  0.13
         140   ----  140   140  -110 

   9>   3.25        0.13  1.38  3.25
         140   ---- -200  -170   140 

  10>               3.67  1.17  1.17
          NP   ----  100  -130  -130 

  11>   0.13  1.38        3.88  2.63
        -130  -110   ----   50   -50 

  12>   0.75  0.75        3.88  2.63
        -400  -400   ----   50  -130 

  13>   0.13    2         3.88    2 
        -650  -620   ----  100  -620 

  14>   3.88  2.63        0.75  0.75
         250   200   ----  150   150 

  15>   0.13  2.63        2.63  2.63
          50   600   ----  600   600 

  16>   0.13  3.88  2.63        1.38
        -100   420   200   ----  -50 

  17>   3.25  1.38  3.25        0.13
          50  -110    50   ---- -120 

  18>   1.38  3.88  0.13        2.63
        -140  PASS  -150   ----  -80 

  19>   0.75  3.88  2.63        0.75
         140   420   170   ----  140 

  20>   0.13  3.25  3.25        1.38
        PASS   620   620   ----  140 

  21>     2   3.88    2   0.13      
        -150    50  -150  -200   ----

  22>   3.25  3.25  0.13  1.38      
         490   490   -50   460   ----

  23>   3.88  1.38  2.63  0.13      
         140  -100   100  -200   ----

  24>   0.75  2.63  0.75  3.88      
        -420  -140  -420    50   ----

  25>     2     2     2     2       
         -50   -50   -50   -50   ----

  26>     0     1-    1-    4     3 
        -710  -680  -680   100  -650 

  27>     3     1     3     3     0 
         460   400   460   460   180 

  28>     3-    1     1     1     3-
        -480  -980  -980  -980  -480 

  29>     1     4     2-    2-    0 
         620   690   650   650   100 

  30>      -    2     3     4      -
        -130  -120    50   100  -130 



EVENT>Thursday Aft 299er Pairs |SESSION>             |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2005   |SANCTION>R0502034  | 02/03/2005 20:47|EVENT CODE>0351
---------------------,-- ------------------- -------------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/100/50     |CLUB>Harrisburg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Weintraub       Helen Leibowitz-Hoyer    C   2     1     1   |   1     1     1     59.77  59.77  1.59Red 

 2 Vera Del Purgatorio    Eva Spitale              A   .     .     .   |   .     .     .     44.31  44.31          

 3 Albert Jennings        Marilyn Painter          A   4     .     .   |   2     .     .     56.78  56.78  0.89Red 

 4 Jacqueline Humilovich  Stephany Romano          C   .     .     .   |   .     .     .     43.91  43.91          

 5 George Stroup Jr       James Biss               B   .     .     .   |   .     .     .     45.40  45.40          


                                          Totals                                            250.17       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>         0.13  1.38  2.63  3.88
         ---- -100    50   110   120 

   2>         2.63  2.63  0.13  2.63
         ----  400   400   -50   400 

   3>         2.63  1.38  3.88  0.13
         ---- -420  -430    50  -480 

   4>         2.63  0.13  1.38  3.88
         ----  110  -170  -100   140 

   5>         0.13  1.38  2.63  3.88
         ---- -100   -80   150   800 

   6>   1.38        3.88  0.13  2.63
        -400   ---- -100  -430  -200 

   7>   2.63        2.63  0.13  2.63
         200   ----  200   170   200 

   8>   1.38        3.88  1.38  1.38
        -140   ----  110  -140  -140 

   9>   2.63        0.75  3.88  0.75
         170   ---- -140   200  -140 

  10>   2.83        2.83  0.33      
         130   ----  130  -100    NP 

  11>   2.63  1.38        3.88  0.13
         110    50   ----  130   -50 

  12>   3.25  1.38        3.25  0.13
         400   130   ----  400   -50 

  13>     2     2         3.88  0.13
         620   620   ----  650  -100 

  14>   1.38  3.25        0.13  3.25
        -200  -150   ---- -250  -150 

  15>   1.38  1.38        3.88  1.38
        -600  -600   ----  -50  -600 

  16>   2.63  1.38  3.88        0.13
          50  -200   100   ---- -420 

  17>   3.88  0.75  0.75        2.63
         120   -50   -50   ----  110 

  18>   1.38  3.88  2.63        0.13
          80   150   140   ---- PASS 

  19>   3.25  1.38  3.25        0.13
        -140  -170  -140   ---- -420 

  20>   2.63  0.75  3.88        0.75
        -140  -620  PASS   ---- -620 

  21>     2     2   3.88  0.13      
         150   150   200   -50   ----

  22>   3.88  0.75  2.63  0.75      
          50  -490  -460  -490   ----

  23>   1.38  0.13  3.88  2.63      
        -100  -140   200   100   ----

  24>   3.25  3.25  0.13  1.38      
         420   420   -50   140   ----

  25>     2     2     2     2       
          50    50    50    50   ----

  26>     4     2-    2-    0     1 
         710   680   680  -100   650 

  27>     1     3     1     1     4 
        -460  -400  -460  -460  -180 

  28>      -    3     3     3      -
         480   980   980   980   480 

  29>     3     0     1-    1-    4 
        -620  -690  -650  -650  -100 

  30>     3-    2     1     0     3-
         130   120   -50  -100   130 

Thursday Aft 299er Pairs February 3, 2005
Scores after  5 rounds  Average:   50.0      Section  V  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.45   61.45  A   1                 1                2.12Red  Mary Lou Flach - Michael Cokus
  4   58.13   58.13  C   2     1     1     3     2     2    1.19Red  Michael Berard - Marie Berard
  3   50.24   50.24  A                                               J Schmehl - Irene Schmehl
  1   40.81   40.81  C                                               Irene Williams - Elizabeth Kunkleman
  5   39.37   39.37  C                                               Patricia Podesta - Alice Heffernan

Thursday Aft 299er Pairs February 3, 2005
Scores after  5 rounds  Average:   50.0      Section  V  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.77   59.77  C   1     1     1     2     1     1    1.59Red  Elaine Weintraub - Helen Leibowitz-Hoyer
  3   56.78   56.78  A   2                 4                0.89Red  Albert Jennings - Marilyn Painter
  5   45.40   45.40  B                                               George Stroup Jr - James Biss
  2   44.31   44.31  A                                               Vera Del Purgatorio - Eva Spitale
  4   43.91   43.91  C                                               Jacqueline Humilovich - Stephany Romano

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 2-Flach-Cokus vs 3-Jennings-Painter
        120    0.13   3.88 3-Schmehl-Schmehl vs 5-Stroup Jr-Biss
  100          3.88   0.13 4-Berard-Berard vs 2-Del Purgatorio-Spitale
        110    1.38   2.63 5-Podesta-Heffernan vs 4-Humilovich-Romano
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.38   2.63 2-Flach-Cokus vs 3-Jennings-Painter
        400    1.38   2.63 3-Schmehl-Schmehl vs 5-Stroup Jr-Biss
        400    1.38   2.63 4-Berard-Berard vs 2-Del Purgatorio-Spitale
   50          3.88   0.13 5-Podesta-Heffernan vs 4-Humilovich-Romano
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.63   1.38 2-Flach-Cokus vs 3-Jennings-Painter
  480          3.88   0.13 3-Schmehl-Schmehl vs 5-Stroup Jr-Biss
  420          1.38   2.63 4-Berard-Berard vs 2-Del Purgatorio-Spitale
         50    0.13   3.88 5-Podesta-Heffernan vs 4-Humilovich-Romano
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.88   0.13 2-Flach-Cokus vs 3-Jennings-Painter
        140    0.13   3.88 3-Schmehl-Schmehl vs 5-Stroup Jr-Biss
        110    1.38   2.63 4-Berard-Berard vs 2-Del Purgatorio-Spitale
  100          2.63   1.38 5-Podesta-Heffernan vs 4-Humilovich-Romano
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.63   1.38 2-Flach-Cokus vs 3-Jennings-Painter
        800    0.13   3.88 3-Schmehl-Schmehl vs 5-Stroup Jr-Biss
  100          3.88   0.13 4-Berard-Berard vs 2-Del Purgatorio-Spitale
        150    1.38   2.63 5-Podesta-Heffernan vs 4-Humilovich-Romano
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.38   2.63 1-Williams-Kunkleman vs 5-Stroup Jr-Biss
  430          3.88   0.13 3-Schmehl-Schmehl vs 4-Humilovich-Romano
  400          2.63   1.38 4-Berard-Berard vs 1-Weintraub-Leibowitz-Hoyer
  100          0.13   3.88 5-Podesta-Heffernan vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.38   2.63 1-Williams-Kunkleman vs 5-Stroup Jr-Biss
        170    3.88   0.13 3-Schmehl-Schmehl vs 4-Humilovich-Romano
        200    1.38   2.63 4-Berard-Berard vs 1-Weintraub-Leibowitz-Hoyer
        200    1.38   2.63 5-Podesta-Heffernan vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.63   1.38 1-Williams-Kunkleman vs 5-Stroup Jr-Biss
  140          2.63   1.38 3-Schmehl-Schmehl vs 4-Humilovich-Romano
  140          2.63   1.38 4-Berard-Berard vs 1-Weintraub-Leibowitz-Hoyer
        110    0.13   3.88 5-Podesta-Heffernan vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.25   0.75 1-Williams-Kunkleman vs 5-Stroup Jr-Biss
        200    0.13   3.88 3-Schmehl-Schmehl vs 4-Humilovich-Romano
        170    1.38   2.63 4-Berard-Berard vs 1-Weintraub-Leibowitz-Hoyer
  140          3.25   0.75 5-Podesta-Heffernan vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.67   0.33 3-Schmehl-Schmehl vs 4-Humilovich-Romano
        130    1.17   2.83 4-Berard-Berard vs 1-Weintraub-Leibowitz-Hoyer
        130    1.17   2.83 5-Podesta-Heffernan vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.13   3.88 1-Williams-Kunkleman vs 4-Humilovich-Romano
        110    1.38   2.63 2-Flach-Cokus vs 1-Weintraub-Leibowitz-Hoyer
   50          3.88   0.13 4-Berard-Berard vs 5-Stroup Jr-Biss
         50    2.63   1.38 5-Podesta-Heffernan vs 2-Del Purgatorio-Spitale
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.75   3.25 1-Williams-Kunkleman vs 4-Humilovich-Romano
        400    0.75   3.25 2-Flach-Cokus vs 1-Weintraub-Leibowitz-Hoyer
   50          3.88   0.13 4-Berard-Berard vs 5-Stroup Jr-Biss
        130    2.63   1.38 5-Podesta-Heffernan vs 2-Del Purgatorio-Spitale
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.13   3.88 1-Williams-Kunkleman vs 4-Humilovich-Romano
        620    2.00   2.00 2-Flach-Cokus vs 1-Weintraub-Leibowitz-Hoyer
  100          3.88   0.13 4-Berard-Berard vs 5-Stroup Jr-Biss
        620    2.00   2.00 5-Podesta-Heffernan vs 2-Del Purgatorio-Spitale
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          3.88   0.13 1-Williams-Kunkleman vs 4-Humilovich-Romano
  200          2.63   1.38 2-Flach-Cokus vs 1-Weintraub-Leibowitz-Hoyer
  150          0.75   3.25 4-Berard-Berard vs 5-Stroup Jr-Biss
  150          0.75   3.25 5-Podesta-Heffernan vs 2-Del Purgatorio-Spitale
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.13   3.88 1-Williams-Kunkleman vs 4-Humilovich-Romano
  600          2.63   1.38 2-Flach-Cokus vs 1-Weintraub-Leibowitz-Hoyer
  600          2.63   1.38 4-Berard-Berard vs 5-Stroup Jr-Biss
  600          2.63   1.38 5-Podesta-Heffernan vs 2-Del Purgatorio-Spitale
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Williams-Kunkleman vs 3-Jennings-Painter
  420          3.88   0.13 2-Flach-Cokus vs 5-Stroup Jr-Biss
  200          2.63   1.38 3-Schmehl-Schmehl vs 2-Del Purgatorio-Spitale
         50    1.38   2.63 5-Podesta-Heffernan vs 1-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 1-Williams-Kunkleman vs 3-Jennings-Painter
        110    1.38   2.63 2-Flach-Cokus vs 5-Stroup Jr-Biss
   50          3.25   0.75 3-Schmehl-Schmehl vs 2-Del Purgatorio-Spitale
        120    0.13   3.88 5-Podesta-Heffernan vs 1-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.38   2.63 1-Williams-Kunkleman vs 3-Jennings-Painter
    PASS       3.88   0.13 2-Flach-Cokus vs 5-Stroup Jr-Biss
        150    0.13   3.88 3-Schmehl-Schmehl vs 2-Del Purgatorio-Spitale
         80    2.63   1.38 5-Podesta-Heffernan vs 1-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.75   3.25 1-Williams-Kunkleman vs 3-Jennings-Painter
  420          3.88   0.13 2-Flach-Cokus vs 5-Stroup Jr-Biss
  170          2.63   1.38 3-Schmehl-Schmehl vs 2-Del Purgatorio-Spitale
  140          0.75   3.25 5-Podesta-Heffernan vs 1-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.13   3.88 1-Williams-Kunkleman vs 3-Jennings-Painter
  620          3.25   0.75 2-Flach-Cokus vs 5-Stroup Jr-Biss
  620          3.25   0.75 3-Schmehl-Schmehl vs 2-Del Purgatorio-Spitale
  140          1.38   2.63 5-Podesta-Heffernan vs 1-Weintraub-Leibowitz-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Williams-Kunkleman vs 2-Del Purgatorio-Spitale
   50          3.88   0.13 2-Flach-Cokus vs 4-Humilovich-Romano
        150    2.00   2.00 3-Schmehl-Schmehl vs 1-Weintraub-Leibowitz-Hoyer
        200    0.13   3.88 4-Berard-Berard vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.25   0.75 1-Williams-Kunkleman vs 2-Del Purgatorio-Spitale
  490          3.25   0.75 2-Flach-Cokus vs 4-Humilovich-Romano
         50    0.13   3.88 3-Schmehl-Schmehl vs 1-Weintraub-Leibowitz-Hoyer
  460          1.38   2.63 4-Berard-Berard vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   0.13 1-Williams-Kunkleman vs 2-Del Purgatorio-Spitale
        100    1.38   2.63 2-Flach-Cokus vs 4-Humilovich-Romano
  100          2.63   1.38 3-Schmehl-Schmehl vs 1-Weintraub-Leibowitz-Hoyer
        200    0.13   3.88 4-Berard-Berard vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.75   3.25 1-Williams-Kunkleman vs 2-Del Purgatorio-Spitale
        140    2.63   1.38 2-Flach-Cokus vs 4-Humilovich-Romano
        420    0.75   3.25 3-Schmehl-Schmehl vs 1-Weintraub-Leibowitz-Hoyer
   50          3.88   0.13 4-Berard-Berard vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Williams-Kunkleman vs 2-Del Purgatorio-Spitale
         50    2.00   2.00 2-Flach-Cokus vs 4-Humilovich-Romano
         50    2.00   2.00 3-Schmehl-Schmehl vs 1-Weintraub-Leibowitz-Hoyer
         50    2.00   2.00 4-Berard-Berard vs 3-Jennings-Painter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   4.00 1-Williams-Kunkleman vs 1-Weintraub-Leibowitz-Hoyer
        680    1.50   2.50 2-Flach-Cokus vs 2-Del Purgatorio-Spitale
        680    1.50   2.50 3-Schmehl-Schmehl vs 3-Jennings-Painter
  100          4.00   0.00 4-Berard-Berard vs 4-Humilovich-Romano
        650    3.00   1.00 5-Podesta-Heffernan vs 5-Stroup Jr-Biss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   1.00 1-Williams-Kunkleman vs 1-Weintraub-Leibowitz-Hoyer
  400          1.00   3.00 2-Flach-Cokus vs 2-Del Purgatorio-Spitale
  460          3.00   1.00 3-Schmehl-Schmehl vs 3-Jennings-Painter
  460          3.00   1.00 4-Berard-Berard vs 4-Humilovich-Romano
  180          0.00   4.00 5-Podesta-Heffernan vs 5-Stroup Jr-Biss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   0.50 1-Williams-Kunkleman vs 1-Weintraub-Leibowitz-Hoyer
        980    1.00   3.00 2-Flach-Cokus vs 2-Del Purgatorio-Spitale
        980    1.00   3.00 3-Schmehl-Schmehl vs 3-Jennings-Painter
        980    1.00   3.00 4-Berard-Berard vs 4-Humilovich-Romano
        480    3.50   0.50 5-Podesta-Heffernan vs 5-Stroup Jr-Biss
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 1-Williams-Kunkleman vs 1-Weintraub-Leibowitz-Hoyer
  690          4.00   0.00 2-Flach-Cokus vs 2-Del Purgatorio-Spitale
  650          2.50   1.50 3-Schmehl-Schmehl vs 3-Jennings-Painter
  650          2.50   1.50 4-Berard-Berard vs 4-Humilovich-Romano
  100          0.00   4.00 5-Podesta-Heffernan vs 5-Stroup Jr-Biss
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 1-Williams-Kunkleman vs 1-Weintraub-Leibowitz-Hoyer
        120    2.00   2.00 2-Flach-Cokus vs 2-Del Purgatorio-Spitale
   50          3.00   1.00 3-Schmehl-Schmehl vs 3-Jennings-Painter
  100          4.00   0.00 4-Berard-Berard vs 4-Humilovich-Romano
        130    0.50   3.50 5-Podesta-Heffernan vs 5-Stroup Jr-Biss
----------------------------------------------------------------------