EVENT>Bracketed Teams 4                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 3, 2005   |SANCTION>R0502034    | 02/03/2005 23:16|EVENT CODE>0304
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1476 Total     |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    L487296 Charles Wooten          1.86Gld|8703248 Bonnie Heilig           1.86Gld|         |
            Peach Bottom PA         1.85Red|        Leola PA                1.85Red|         |
  3 2462486 Alice Lafferty          1.86Gld|9742824 Karen Diffenbach        1.86Gld|     4   |  84.00    1  
            Lancaster PA            1.85Red|        Lancaster PA            1.85Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2357402 Carol Strahlman         1.39Gld|Q526958 Marion Geyer            1.39Gld|         |
            Westminster MD          1.39Red|        Westminster MD          1.39Red|         |
  7 9914560 Mary Lathroum           1.39Gld|5626897 Patricia Kohne          1.39Gld|     4   |  72.00    2  
            Westminster MD          1.39Red|        Westminster MD          1.39Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3475654 Suellen Garrison        1.05Gld|O505090 Mary Ann Dinger         1.05Gld|         |
            Sterling VA             1.04Red|        Reston VA               1.04Red|         |
  9 O650414 Stuart Levin            1.05Gld|1718991 Shelia Altaker          1.05Gld|     4   |  68.00    3  
            Harrisburg PA           1.04Red|        Camp Hill PA            1.04Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P424183 Elizabeth Mallon        0.87Red|P424191 Susan Graham            0.87Red|         |
            Bethany Beach DE               |        Ellicott City MD               |         |
 21 8818517 Deborah Blake           0.87Red|8818525 Kathleen Gibbons        0.87Red|     3   |  53.00       
            Ocean Pines MD                 |        Ocean Pines MD                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8470170 Ronnie Alani            0.58Red|8975000 Anne Vaeth              0.58Red|         |
            Baltimore MD                   |        Woodbine MD                    |         |
 22 1209221 Robert Larkin           0.58Red|3011550 Robert Larkin           0.58Red|     2   |  56.00       
            Lancaster PA                   |        Bedford NH                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7900554 Akbar Samii             0.87Red|2534444 Garner Fielding         0.87Red|         |
            Mount Gretna PA                |        Amarillo TX                    |         |
 25 6480705 Alyce Spector           0.87Red|P713398 Carl Fahnestock         0.87Red|     3   |  56.00       
            Harrisburg PA                  |        York Haven PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L029379 Sandra Blaustein        0.29Red|8527180 Anne Nelson             0.29Red|         |
            Eldersburg MD                  |        Lutherville MD                 |         |
 26 3765172 Dorothy Lorenz          0.29Red|7718918 Richard Hartman         0.29Red|     1   |  31.00       
            Chesapeake VA                  |        Chesapeake VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   21.00  420.00