EVENT>Bracketed Teams 3                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 3, 2005   |SANCTION>R0502034    | 02/03/2005 23:09|EVENT CODE>0303
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>3012 Total     |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    L250857 Dilip Udeshi            3.42Gld|O350291 Bridget Whitley         3.42Gld|         |
            Bensalem PA                    |        Harrisburg PA                  |         |
  1 6813593 Marianne Shinn          3.42Gld|8822263 Susan Bruhn             3.42Gld|     5.50| 101.00   2/3 
            Carlisle PA                    |        Mechanicsburg PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M579496 David Abuhove           0.91Red|O857760 Glenn Beidel            0.91Red|         |
            Falling Waters WV              |        Chambersburg PA                |         |
  4 J535315 Bruce McDonough         0.91Red|L797864 Aurora McDonough        0.91Red|     3.50|  78.00       
            Frederick MD                   |        Frederick MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q484007 Beth Rosenthal          0.78Red|K182572 Margaret Watters        0.52Red|         |
            Shavertown PA (3 wins)         |        Kingston PA (2 wins)           |         |
  5 8505586 Sheila McKeown          0.26Red|N656249 Judith Argento          0.78Red|     3   |  65.00       
            Dallas PA (1 wins)             |        Kingston PA (3 wins)           |         |
    3889742 Mary Zabresky           0.78Red|                                       |         |
            Forty Fort PA (3 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N827175 Barbara Marinak         0.26Red|8161771 Beatrice Stevens        0.26Red|         |
            Bellwood PA                    |        Altoona PA                     |         |
 10 N643384 Barbara Cook            0.26Red|8320055 Mary Moran              0.26Red|     1   |  36.00       
            Hollidaysburg PA               |        Altoona PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3526682 Shane Zeller            2.56Gld|Q197881 Kelly Zeller            1.71Gld|         |
            York PA (6/8)                  |        York PA (4/8)                  |         |
 11 P623437 Michael Zeller          3.42Gld|4911687 Melissa Waychoff        3.42Gld|     6   | 101.00   2/3 
            York PA (8/8)                  |        Red Lion PA (8/8)              |         |
    K462494 Andrea Sheaffer         2.56Gld|                                       |         |
            Lancaster PA (6/8)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1731637 Jana Estep              2.19Gld|3077519 Larry Yoder             2.19Gld|         |
            Reading PA                     |        Limekiln PA                    |         |
 12 K940841 D McCormick             2.19Gld|K068761 David Dinkel            2.19Gld|     5   |  95.00    4  
            Reading PA                     |        Hamburg PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J779559 Norma Grooms            0.78Red|K072254 Margaret Guild          0.78Red|         |
            Cumberland MD                  |        Frostburg MD                   |         |
 13 K971747 Patricia Kiser          0.78Red|2820269 Bernice Friedland       0.78Red|     3   |  59.00       
            Keyser WV                      |        Cumberland MD                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M103157 Omar Okaily             1.04Red|M320425 Ibrahim Mady            1.04Red|         |
            Lansdale PA                    |        Alexandria VA                  |         |
 23 P594100 Betty Wright            1.04Red|4571932 Shirley Helms           1.04Red|     4   |  76.00       
            Winchester VA                  |        Winchester VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R002936 James Rachiele          5.20Gld|J060287 Marvin Forte            5.20Gld|         |
            Galloway NJ                    |        Galloway NJ                    |         |
 24 8474656 Zygmunt Skiba           5.20Gld|P557078 Thomas Purl             5.20Gld|     5   | 109.00    1  
            Mechanicsburg PA               |        Downingtown PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   36.00  720.00