EVENT>Bracketed Teams 2                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 3, 2005   |SANCTION>R0502034    | 02/03/2005 23:18|EVENT CODE>0302
---------------------,-- --------------------- -----------,---------------------
DIR> Harrisburg, PA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>9084 Total     |CLUB>Harrisburg
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    R826351 William Foster         10.55Gld|O166458 B Gayle Phillips       10.55Gld|         |
            Rochester NY                   |        Rochester NY                   |         |
  2 M503945 Shelly Dunietz         10.55Gld|Q670706 Erez Hendelman         10.55Gld|     7   | 113.00    1  
            New York NY                    |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M780515 Bernard Fudor           7.91Gld|O891500 Thalia Fudor            7.91Gld|         |
            Murrysville PA                 |        Murrysville PA                 |         |
  6 O520987 David Hoover            7.91Gld|P458762 Barbara Mateer          7.91Gld|     5   | 105.00    2  
            State College PA               |        State College PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R904239 David Hall              0.62Red|6436978 Dorothy Peiffer         0.62Red|         |
            Shavertown PA                  |        Dallas PA                      |         |
 14 8532923 Patricia Peiffer        0.62Red|6716741 George Marcy            0.62Red|     2   |  53.00       
            Dallas PA                      |        Kingston PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M418360 Robert Waddell          1.24Red|N461189 Marion Yonke            1.24Red|         |
            Boiling Springs PA             |        Manhasset NY                   |         |
 19 P493347 John Berry              1.24Red|M012054 Val Jakubowitch         1.24Red|     4   |  73.00       
            Coventry RI                    |        Hatfield PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L965805 Robert Park             0.62Red|Q702888 William Holt            0.62Red|         |
            Gibsonia PA                    |        Sewickley PA                   |         |
 20 Q321876 David Cohan             0.62Red|L224066 Alvin Pecarsky          0.62Red|     2   |  57.00       
            Richboro PA                    |        Newtown PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M671309 Jackie Thompson         4.45Gld|9150706 Cindy Rowland           4.45Gld|         |
            Silver Spring MD               |        Wilmington DE                  |         |
 27 L226743 Lois Cohen              4.45Gld|K607093 Marie Creisher          4.45Gld|     5   |  86.00    4  
            Blue Bell PA                   |        Derwood MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q003602 Jeff Roman              0.93Red|8886008 Nancy Young             0.31Red|         |
            Alexandria VA (3 wins)         |        McLean VA (1 wins)             |         |
 30 M611756 Edward Heberg           0.62Red|P754469 David Traub             0.93Red|     3   |  70.00       
            Great Falls VA (2 wins)        |        Baltimore MD (3 wins)          |         |
    P754477 Carol Traub             0.93Red|                                       |         |
            Baltimore MD (3 wins)          |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q454388 Judy Beard              0.93Red|K630125 Robert Miller           0.93Red|         |
            New Cumberland PA              |        Harrisburg PA                  |         |
 32 P890400 George Kubala           0.93Red|J178660 Kay Succa               0.93Red|     3   |  61.00       
            Camp Hill PA                   |        Mechanicsburg PA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q495416 Brian Sann              5.93Gld|K345293 Wayne Lingle            5.93Gld|         |
            Silver Bay NY                  |        Palmyra PA                     |         |
 33 N316901 Judith Groenenboom      5.93Gld|K371715 Peg Stroka              5.93Gld|     5   | 102.00    3  
            Camp Hill PA                   |        Harrisburg PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   36.00  720.00